10K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | Sam Butler | Saugatuck MI | 392 | 20 | M | 1 Top Fin | 36:21.4 | 36:22.2 | 0:00.8 |
2 | Corbin Blink | Holland | 375 | 17 | M | 1/6 15-19 | 38:34.9 | 38:34.9 | 0:00.0 |
3 | Ringo Joon | Holland | 377 | 16 | M | 2/6 15-19 | 38:35.0 | 38:35.0 | 0:00.0 |
4 | Armand Carrion | Saugatuck | 378 | 16 | M | 3/6 15-19 | 38:35.0 | 38:35.0 | 0:00.0 |
5 | Ray Bartlett | Saugatuck | 373 | 16 | M | 4/6 15-19 | 38:35.1 | 38:35.1 | 0:00.0 |
6 | Jacob VanderRoest | South Haven MI | 376 | 18 | M | 5/6 15-19 | 38:35.3 | 38:35.3 | 0:00.0 |
7 | Josue Vasquez | Wyoming MI | 365 | 23 | M | 1/4 20-24 | 39:26.3 | 39:27.8 | 0:01.4 |
8 | Scott Johnson | South Haven MI | 330 | 28 | M | 1/3 25-29 | 40:05.6 | 40:06.2 | 0:00.6 |
9 | Jim Springer | Saugatuck MI | 353 | 51 | M | 1 MA | 40:45.1 | 40:46.1 | 0:00.9 |
10 | Abby Olson | Holland | 343 | 14 | F | 1 Top Fin | 42:06.8 | 42:07.4 | 0:00.6 |
11 | Ryan Feeney | Chicago | 318 | 30 | M | 1/2 30-34 | 43:59.9 | 44:03.7 | 0:03.8 |
12 | Nick Clark | Holland MI | 310 | 29 | M | 2/3 25-29 | 44:38.0 | 44:39.4 | 0:01.3 |
13 | Jonathan Torres | Holland | 363 | 23 | M | 2/4 20-24 | 45:08.1 | 45:15.8 | 0:07.6 |
14 | Darin Reiling | 395 | 44 | M | 1/4 40-44 | 45:33.3 | 45:34.6 | 0:01.3 | |
15 | Paul Turcotte | Rye | 356 | 57 | M | 1/2 55-59 | 48:35.4 | 48:40.9 | 0:05.5 |
16 | Marie Lynch | Evanston | 391 | 44 | F | 1 MA | 48:52.7 | 48:54.6 | 0:01.9 |
17 | Elizabeth Avalos | 398 | 32 | F | 1/8 30-34 | 50:59.2 | 51:01.6 | 0:02.3 | |
18 | gabe valentine | 402 | 23 | M | 3/4 20-24 | 51:55.9 | 52:01.7 | 0:05.8 | |
19 | Sara Barber | 403 | 22 | F | 1/5 20-24 | 52:36.8 | 52:42.5 | 0:05.7 | |
20 | Laynie Green | Holland | 380 | 9 | F | 1/2 0-14 | 52:41.4 | 52:41.4 | 0:00.0 |
21 | Modesto Castillo | Grand Rapids | 387 | 48 | M | 1/4 45-49 | 52:41.8 | 52:41.8 | 0:00.0 |
22 | Abby Green | Holland MI | 370 | 35 | F | 1/5 35-39 | 52:41.8 | 52:41.8 | 0:00.0 |
23 | Holly Espinoza | Grand Rapids | 372 | 35 | F | 2/5 35-39 | 52:41.8 | 52:41.8 | 0:00.0 |
24 | Jessica Popma | Grandville | 386 | 34 | F | 2/8 30-34 | 52:42.0 | 52:42.0 | 0:00.0 |
25 | Matt Guido | Hinsdale | 326 | 44 | M | 2/4 40-44 | 53:11.6 | 53:17.3 | 0:05.7 |
26 | Luis Torres | Holland | 364 | 15 | M | 6/6 15-19 | 53:13.7 | 53:21.7 | 0:08.0 |
27 | Bill Garrity | Glenn MI | 322 | 69 | M | 1/2 65-69 | 53:20.8 | 53:26.2 | 0:05.4 |
28 | Deb Feenstra | Grand Rapids | 319 | 30 | F | 3/8 30-34 | 53:33.6 | 53:38.5 | 0:04.8 |
29 | Philip Kao | 397 | 40 | M | 3/4 40-44 | 54:09.1 | 54:16.4 | 0:07.3 | |
30 | Jeffrey Chappell | Allegan | 309 | 53 | M | 1/6 50-54 | 54:23.9 | 54:34.4 | 0:10.4 |
31 | Brian Bussema | Fennville | 308 | 33 | M | 2/2 30-34 | 54:28.4 | 54:38.5 | 0:10.0 |
32 | Megan Lubbers | Saugatuck MI | 336 | 28 | F | 1/2 25-29 | 54:49.7 | 55:00.1 | 0:10.4 |
33 | Adam Kadlec | 408 | 35 | M | 1/3 35-39 | 55:02.5 | 55:15.2 | 0:12.7 | |
34 | Tom Wylie | Saugatuck MI | 358 | 58 | M | 2/2 55-59 | 55:20.5 | 55:23.9 | 0:03.4 |
35 | Clint Hough | 405 | 50 | M | 2/6 50-54 | 55:40.1 | 55:45.9 | 0:05.7 | |
36 | Jason Bryce | Livonia | 606 | 50 | M | 3/6 50-54 | 56:42.8 | 56:44.7 | 0:01.9 |
37 | Charles Huber | Fennville MI | 328 | 53 | M | 4/6 50-54 | 57:18.2 | 57:21.2 | 0:02.9 |
38 | Jenelle Ensing | Rockford | 389 | 22 | F | 2/5 20-24 | 57:29.4 | 57:36.4 | 0:07.0 |
39 | Lauren Huber | Fennville MI | 329 | 22 | F | 3/5 20-24 | 57:51.2 | 57:54.1 | 0:02.9 |
40 | darla brown | 407 | 54 | F | 1/4 50-54 | 57:55.7 | 58:03.8 | 0:08.1 | |
41 | Kessie Karg | Holland MI | 331 | 30 | F | 4/8 30-34 | 58:20.4 | 58:25.6 | 0:05.2 |
42 | Carrie Meulenberg | Grand Rapids | 339 | 30 | F | 5/8 30-34 | 58:23.8 | 58:28.9 | 0:05.1 |
43 | Alexis Tucay | Westerville | 382 | 44 | M | 4/4 40-44 | 58:27.2 | 58:35.6 | 0:08.4 |
44 | Carly Komar | Spring Lake | 361 | 18 | F | 1/1 15-19 | 58:27.7 | 58:29.1 | 0:01.4 |
45 | Deb Wollrab | Bloomington | 393 | 55 | F | 1/3 55-59 | 58:56.6 | 59:01.7 | 0:05.1 |
46 | Steven Podgurski | 409 | 39 | M | 2/3 35-39 | 59:00.9 | 59:10.9 | 0:10.0 | |
47 | Jim Steiger | Saugatuck MI | 354 | 64 | M | 1/2 60-64 | 59:18.5 | 59:24.9 | 0:06.4 |
48 | Karen Steiger | Saugatuck MI | 355 | 63 | F | 1/2 60-64 | 59:18.7 | 59:24.9 | 0:06.2 |
49 | Martin Geraghty | Chicago | 324 | 49 | M | 2/4 45-49 | 59:20.3 | 59:32.2 | 0:11.9 |
50 | Julia Klaeren | 399 | 45 | F | 1/7 45-49 | 59:43.6 | 59:52.6 | 0:08.9 | |
51 | Michael Goyings | Zeeland | 360 | 49 | M | 3/4 45-49 | 59:57.6 | 1:00:00.2 | 0:02.6 |
52 | Ryan Miller | Rockford | 388 | 26 | M | 3/3 25-29 | 1:00:58.6 | 1:01:05.8 | 0:07.1 |
53 | Jane Rodgers | Chicago IL | 349 | 53 | F | 2/4 50-54 | 1:01:04.0 | 1:01:10.8 | 0:06.7 |
54 | Julian Downey | Ann Arbor | 316 | 13 | M | 1/1 0-14 | 1:02:18.1 | 1:02:26.2 | 0:08.0 |
55 | Juliet Rogers | Ann Arbor | 350 | 45 | F | 2/7 45-49 | 1:02:18.4 | 1:02:26.7 | 0:08.3 |
56 | Missy Powell | 396 | 44 | F | 1/4 40-44 | 1:02:45.7 | 1:02:54.7 | 0:08.9 | |
57 | Mike Strampel | Saugatuck | 367 | 47 | M | 4/4 45-49 | 1:03:21.0 | 1:03:29.3 | 0:08.3 |
58 | Jennifer Ludwick | Chicago | 337 | 47 | F | 3/7 45-49 | 1:04:57.5 | 1:05:06.0 | 0:08.4 |
59 | Kimberly LoBretto | Holland MI | 304 | 40 | F | 2/4 40-44 | 1:05:05.1 | 1:05:12.7 | 0:07.5 |
60 | Holly Gadzinski | Holland | 321 | 24 | F | 4/5 20-24 | 1:05:15.7 | 1:05:23.2 | 0:07.5 |
61 | Rhonda Collins | Muskegon | 311 | 50 | F | 3/4 50-54 | 1:06:06.8 | 1:06:09.2 | 0:02.4 |
62 | Shelby Komar | Spring Lake | 362 | 20 | F | 5/5 20-24 | 1:09:40.1 | 1:09:42.0 | 0:01.8 |
63 | Tyler Cazier | 401 | 21 | M | 4/4 20-24 | 1:09:40.2 | 1:09:42.1 | 0:01.8 | |
64 | Kim Mendiola | Chicago | 338 | 49 | F | 4/7 45-49 | 1:09:45.2 | 1:09:52.1 | 0:06.9 |
65 | Missy Bean | Huntington Woods | 302 | 51 | F | 4/4 50-54 | 1:09:47.5 | 1:09:52.1 | 0:04.5 |
66 | Robert Peterson | Chicago | 345 | 37 | M | 3/3 35-39 | 1:11:26.7 | 1:11:32.6 | 0:05.9 |
67 | Tracey DellaVecchia | Hamilton | 313 | 40 | F | 3/4 40-44 | 1:12:05.4 | 1:12:14.0 | 0:08.6 |
68 | Megan Fasbender | Holland | 384 | 13 | F | 2/2 0-14 | 1:12:10.3 | 1:12:14.3 | 0:04.0 |
69 | Stephen Bearden | Holland | 390 | 69 | M | 2/2 65-69 | 1:13:25.9 | 1:13:28.1 | 0:02.1 |
70 | Krista Ekdahl | 394 | 28 | F | 2/2 25-29 | 1:14:38.8 | 1:14:46.4 | 0:07.6 | |
71 | Katie Doucette | Saugatuck MI | 315 | 33 | F | 6/8 30-34 | 1:16:14.7 | 1:16:18.1 | 0:03.4 |
72 | Abigail Berghuis | Saugatuck MI | 303 | 34 | F | 7/8 30-34 | 1:16:20.7 | 1:16:24.1 | 0:03.3 |
73 | Gina Foucault | Whitewater | 320 | 43 | F | 4/4 40-44 | 1:16:27.6 | 1:16:37.4 | 0:09.8 |
74 | DeAnna Brunner | Delavan | 307 | 48 | F | 5/7 45-49 | 1:16:28.1 | 1:16:37.3 | 0:09.2 |
75 | Erin Koller | Peoria | 333 | 36 | F | 3/5 35-39 | 1:16:39.9 | 1:16:45.7 | 0:05.7 |
76 | Jennifer Davidson | Holland | 312 | 38 | F | 4/5 35-39 | 1:17:45.9 | 1:17:54.0 | 0:08.0 |
77 | Brenda Seymour | Holland | 351 | 48 | F | 6/7 45-49 | 1:19:22.3 | 1:19:29.8 | 0:07.5 |
78 | Rebecca Fasbender | Holland | 383 | 45 | F | 7/7 45-49 | 1:20:47.0 | 1:20:51.8 | 0:04.7 |
79 | Claudina Johnston | Douglas | 366 | 60 | F | 2/2 60-64 | 1:20:47.1 | 1:20:51.9 | 0:04.7 |
80 | Joan Domitrz | Whitewater | 314 | 75 | F | 1/1 70-99 | 1:22:44.9 | 1:22:55.2 | 0:10.3 |
81 | Kelly Moore | Loveland | 341 | 33 | F | 8/8 30-34 | 1:24:35.3 | 1:24:40.5 | 0:05.2 |
82 | Paul Turnbull | 406 | 51 | M | 5/6 50-54 | 1:24:35.3 | 1:24:40.7 | 0:05.3 | |
83 | Colleen Robison | 404 | 39 | F | 5/5 35-39 | 1:25:30.7 | 1:25:40.5 | 0:09.7 | |
84 | Andrea Bjorkman | Bloomington | 305 | 57 | F | 2/3 55-59 | 1:25:35.2 | 1:25:41.7 | 0:06.5 |
85 | Scott Bjorkman | Bloomington | 306 | 50 | M | 6/6 50-54 | 1:25:35.6 | 1:25:41.8 | 0:06.2 |
86 | Jim Shepherd | 400 | 60 | M | 2/2 60-64 | 1:28:36.3 | 1:28:47.4 | 0:11.0 | |
87 | Lynda Heinig | Brighton | 327 | 55 | F | 3/3 55-59 | 1:37:58.0 | 1:38:08.8 | 0:10.8 |
Top | |||||||||
5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | Erik Hofferber | Neenah | 46 | 25 | M | 1 Top Fin | 15:52.2 | 15:52.3 | 0:00.1 |
2 | Abe Visser | Walker | 133 | 19 | M | 1/11 15-19 | 16:06.7 | 16:07.0 | 0:00.2 |
3 | Zach Pettinga | 134 | 18 | M | 2/11 15-19 | 16:08.1 | 16:08.1 | 0:00.0 | |
4 | William Cadwell | South Haven | 10 | 19 | M | 3/11 15-19 | 16:15.2 | 16:15.6 | 0:00.4 |
5 | Jack Lynch | Evanston | 130 | 16 | M | 4/11 15-19 | 16:51.7 | 16:51.8 | 0:00.1 |
6 | Nik Pettinga | 135 | 14 | M | 1/8 0-14 | 17:03.3 | 17:03.3 | 0:00.0 | |
7 | Keegan Seifert | Hamilton MI | 128 | 17 | M | 5/11 15-19 | 17:17.8 | 17:17.9 | 0:00.1 |
8 | Lauren Jenkins | Saugatuck | 49 | 21 | F | 1 Top Fin | 18:20.2 | 18:21.1 | 0:00.8 |
9 | Max Sharnas | Saugatuck | 122 | 13 | M | 2/8 0-14 | 19:19.9 | 19:28.5 | 0:08.5 |
10 | Juan Torres | Zeeland | 100 | 22 | M | 1/2 20-24 | 19:42.1 | 19:50.9 | 0:08.7 |
11 | Mason Harvath-Gerrans | Douglas | 112 | 17 | M | 6/11 15-19 | 20:02.5 | 20:02.8 | 0:00.3 |
12 | Thea Johnson | Saugatuck | 111 | 16 | F | 1/6 15-19 | 20:04.7 | 20:05.3 | 0:00.5 |
13 | Michael Sharnas | Saugatuck | 121 | 45 | M | 1 Top Fin | 20:13.8 | 20:22.1 | 0:08.2 |
14 | thomas timmerman | Hamilton | 126 | 20 | M | 2/2 20-24 | 20:33.6 | 20:34.9 | 0:01.3 |
15 | Frank Gassmann | Chicago | 118 | 52 | M | 1/7 50-54 | 20:45.4 | 20:46.8 | 0:01.4 |
16 | Connor Hotary | 143 | 16 | M | 7/11 15-19 | 20:51.3 | 20:51.8 | 0:00.5 | |
17 | Lindsay Timmerman | Hamilton | 125 | 24 | F | 1/6 20-24 | 21:30.8 | 21:32.1 | 0:01.3 |
18 | Taylor Conner | 137 | 16 | F | 2/6 15-19 | 21:33.0 | 21:35.5 | 0:02.5 | |
19 | angelica mendoza | 138 | 13 | F | 1/4 0-14 | 21:40.9 | 21:40.9 | 0:00.0 | |
20 | Chris Saldivar | Douglas | 115 | 53 | M | 2/7 50-54 | 21:49.3 | 21:50.6 | 0:01.3 |
21 | Patrick Moran | Chicago | 65 | 14 | M | 3/8 0-14 | 22:15.3 | 22:18.5 | 0:03.2 |
22 | cecilia stickel | 141 | 16 | F | 3/6 15-19 | 22:48.9 | 22:51.2 | 0:02.3 | |
23 | Alyssa Boeve | Zeeland | 5 | 19 | F | 4/6 15-19 | 23:15.5 | 23:23.8 | 0:08.2 |
24 | Kyle Dood | Caledonia | 26 | 19 | M | 8/11 15-19 | 23:15.6 | 23:24.1 | 0:08.5 |
25 | Jafet De La Rosa | Holland MI | 19 | 25 | M | 1/2 25-29 | 23:15.9 | 23:19.0 | 0:03.0 |
26 | Donnie Drew | 136 | 15 | M | 9/11 15-19 | 23:23.9 | 23:26.6 | 0:02.7 | |
27 | Collin Yarde | 147 | 17 | M | 10/11 15-19 | 23:26.4 | 23:26.4 | ||
28 | Connor Seifert | Hamilton | 129 | 15 | M | 11/11 15-19 | 23:29.0 | 23:31.5 | 0:02.4 |
29 | Olivia Reynolds | 142 | 15 | F | 5/6 15-19 | 23:41.6 | 23:43.5 | 0:01.9 | |
30 | Eli Timmerman | Hamilton | 124 | 12 | M | 4/8 0-14 | 23:51.8 | 23:53.7 | 0:01.8 |
31 | Carol Springer | Saugatuck | 96 | 52 | F | 1 Top Fin | 24:00.3 | 24:03.6 | 0:03.3 |
32 | Douglas Rodewald | Chicago | 81 | 39 | M | 1/3 35-39 | 24:12.0 | 24:17.4 | 0:05.4 |
33 | Colin Moran | Chicago | 63 | 13 | M | 5/8 0-14 | 24:20.0 | 24:23.8 | 0:03.8 |
34 | Eric Moran | Chicago | 64 | 45 | M | 1/4 45-49 | 24:20.1 | 24:23.6 | 0:03.4 |
35 | James Fox | 145 | 61 | M | 1/4 60-64 | 24:22.6 | 24:25.0 | 0:02.4 | |
36 | Camille Alvino | Naperville | 116 | 21 | F | 2/6 20-24 | 24:59.6 | 25:01.6 | 0:02.0 |
37 | Philip Geoffrion | Newnan | 41 | 30 | M | 1/3 30-34 | 25:02.5 | 25:03.5 | 0:00.9 |
38 | Curtis Birky | 149 | 64 | M | 2/4 60-64 | 25:05.9 | 25:19.1 | 0:13.2 | |
39 | Hannah Howard | 144 | 17 | F | 6/6 15-19 | 25:17.7 | 25:20.0 | 0:02.2 | |
40 | Unknown Partic. 146 | 146 | M | 6/8 0-14 | 25:27.0 | 25:31.7 | 0:04.6 | ||
41 | Ryan Walker | 104 | 30 | M | 2/3 30-34 | 25:29.8 | 25:42.0 | 0:12.1 | |
42 | Jeff DeVries | Fruitport | 22 | 40 | M | 1/7 40-44 | 25:30.2 | 25:36.7 | 0:06.5 |
43 | Robert Gratzer | Saugatuck MI | 44 | 39 | M | 2/3 35-39 | 25:35.6 | 25:45.1 | 0:09.5 |
44 | Ben Nelson | 109 | 42 | M | 2/7 40-44 | 25:44.9 | 25:49.7 | 0:04.8 | |
45 | Rob Ruddy | Grand Rapids | 132 | 32 | M | 3/3 30-34 | 26:02.2 | 26:16.9 | 0:14.7 |
46 | Alissa Kleino | Saugatuck | 53 | 27 | F | 1/6 25-29 | 26:16.6 | 26:19.8 | 0:03.2 |
47 | Charlie Stormer | 140 | 12 | M | 7/8 0-14 | 26:19.3 | 26:21.1 | 0:01.8 | |
48 | pedro mendoza | 139 | 43 | M | 3/7 40-44 | 26:21.7 | 26:23.5 | 0:01.8 | |
49 | Ron Shavalier | Middleville | 93 | 55 | M | 1/2 55-59 | 26:53.9 | 27:05.1 | 0:11.2 |
50 | John Janowiak | Saugatuck | 48 | 53 | M | 3/7 50-54 | 27:06.7 | 27:15.9 | 0:09.2 |
51 | Kelly Roche | Saugatuck | 80 | 40 | F | 1/8 40-44 | 27:26.4 | 27:31.5 | 0:05.1 |
52 | Andrew Knight | Saugatuck MI | 55 | 43 | M | 4/7 40-44 | 27:27.9 | 27:37.6 | 0:09.7 |
53 | Bella Garner | Brighton | 37 | 13 | F | 2/4 0-14 | 27:48.2 | 27:54.4 | 0:06.1 |
54 | Jodie Freeman-Kurburski | Grand Haven MI | 35 | 51 | F | 1/10 50-54 | 28:04.2 | 28:11.6 | 0:07.4 |
55 | Robert Ruddy | Douglas | 82 | 60 | M | 3/4 60-64 | 28:08.7 | 28:22.4 | 0:13.6 |
56 | Kate Randall | USAF Academy | 117 | 20 | F | 3/6 20-24 | 28:13.3 | 28:15.1 | 0:01.8 |
57 | Yessica Garcia | Holland | 36 | 21 | F | 4/6 20-24 | 28:16.7 | 28:21.0 | 0:04.2 |
58 | Ann Cappelletti | Saugatuck | 13 | 51 | F | 2/10 50-54 | 28:40.5 | 28:43.4 | 0:02.9 |
59 | David Seymour | Holland | 91 | 49 | M | 2/4 45-49 | 28:41.5 | 28:46.2 | 0:04.6 |
60 | Tracy Baker | South Haven | 114 | 51 | F | 3/10 50-54 | 28:43.9 | 28:54.6 | 0:10.7 |
61 | Niki Diehm | Midland | 25 | 49 | F | 1/7 45-49 | 28:50.6 | 29:05.1 | 0:14.5 |
62 | Ashley Braxmaier | Jenison | 7 | 30 | F | 1/6 30-34 | 29:17.0 | 29:28.6 | 0:11.6 |
63 | Amanda Johnson | South Haven MI | 51 | 28 | F | 2/6 25-29 | 29:20.3 | 29:31.2 | 0:10.8 |
64 | Heather Garner | Brighton | 39 | 41 | F | 2/8 40-44 | 29:33.5 | 29:39.8 | 0:06.3 |
65 | Kate Ruddy | Grand Rapids | 131 | 29 | F | 3/6 25-29 | 29:34.6 | 29:48.6 | 0:13.9 |
66 | Sandra Canal | Fennville | 12 | 32 | F | 2/6 30-34 | 29:52.9 | 29:53.9 | 0:00.9 |
67 | Kristi Garrett | Fennville | 40 | 35 | F | 1/9 35-39 | 29:59.8 | 30:04.4 | 0:04.6 |
68 | Michelle LeFaive | Fennville | 57 | 48 | F | 2/7 45-49 | 30:00.0 | 30:04.8 | 0:04.7 |
69 | Eva Garner | Brighton | 38 | 12 | F | 3/4 0-14 | 30:02.4 | 30:08.6 | 0:06.2 |
70 | Elizabeth Mendoza | Fennville | 127 | 34 | F | 3/6 30-34 | 30:12.1 | 30:13.3 | 0:01.1 |
71 | Andy Boyer | Saugatuck MI | 6 | 41 | M | 5/7 40-44 | 30:30.3 | 30:37.8 | 0:07.4 |
72 | Scott Ruiter | Douglas | 85 | 52 | M | 4/7 50-54 | 30:43.4 | 31:00.7 | 0:17.3 |
73 | Sara Ruiter | Douglas | 84 | 42 | F | 3/8 40-44 | 30:46.1 | 31:03.4 | 0:17.2 |
74 | Lisa Wylie | Saugatuck MI | 107 | 51 | F | 4/10 50-54 | 30:47.4 | 30:52.9 | 0:05.4 |
75 | Ryan Crawley | Saugatuck | 18 | 26 | M | 2/2 25-29 | 31:08.1 | 31:11.8 | 0:03.6 |
76 | Mark Miller | Saugatuck | 62 | 55 | M | 2/2 55-59 | 31:29.0 | 31:33.9 | 0:04.9 |
77 | Jennifer Dunning | Allegan MI | 29 | 42 | F | 4/8 40-44 | 31:30.5 | 31:40.9 | 0:10.4 |
78 | Sharon Downs | Chesterton | 28 | 49 | F | 3/7 45-49 | 31:40.9 | 31:54.8 | 0:13.9 |
79 | Sean Riordan | Grand Rapids | 79 | 49 | M | 3/4 45-49 | 31:43.0 | 31:55.7 | 0:12.7 |
80 | Teresa Glass | Hamilton | 42 | 49 | F | 4/7 45-49 | 31:52.2 | 32:01.6 | 0:09.3 |
81 | Phyllis Yff | Holland | 108 | 56 | F | 1/4 55-59 | 32:09.1 | 32:19.8 | 0:10.6 |
82 | Lisa Zawadzki | Douglas | 119 | 51 | F | 5/10 50-54 | 32:25.9 | 32:31.7 | 0:05.8 |
83 | Sean Steele | Saugatuck MI | 97 | 48 | M | 4/4 45-49 | 32:29.2 | 32:38.3 | 0:09.1 |
84 | Emily Rutgers | Dacula GA | 86 | 38 | F | 2/9 35-39 | 32:36.5 | 32:52.6 | 0:16.0 |
85 | Megan Scheerhorn | Saugatuck | 90 | 27 | F | 4/6 25-29 | 32:48.7 | 32:58.6 | 0:09.9 |
86 | Randy Eldred | Holland | 32 | 54 | M | 5/7 50-54 | 32:54.8 | 33:01.9 | 0:07.0 |
87 | Lisa Eldred | Holland | 31 | 52 | F | 6/10 50-54 | 32:55.1 | 33:01.8 | 0:06.7 |
88 | Beth DeVries | Fruitport | 21 | 34 | F | 4/6 30-34 | 32:59.1 | 33:12.7 | 0:13.6 |
89 | Jackie Kleino | Saugatuck | 54 | 55 | F | 2/4 55-59 | 33:07.1 | 33:11.4 | 0:04.3 |
90 | Eric Houtkooper | Saugatuck | 47 | 52 | M | 6/7 50-54 | 33:08.2 | 33:23.0 | 0:14.8 |
91 | Anna Ramsey | Chicago | 78 | 31 | F | 5/6 30-34 | 33:35.4 | 33:50.9 | 0:15.5 |
92 | Danielle Ruder | Saugatuck | 83 | 37 | F | 3/9 35-39 | 33:35.5 | 33:43.7 | 0:08.1 |
93 | Sheila Nixon | Rolling Prairie | 67 | 47 | F | 5/7 45-49 | 33:57.3 | 34:12.1 | 0:14.8 |
94 | David Dykstra | Grand Rapids | 30 | 50 | M | 7/7 50-54 | 34:07.2 | 34:19.6 | 0:12.4 |
95 | Susan Compagner | Holland | 14 | 54 | F | 7/10 50-54 | 34:07.3 | 34:20.2 | 0:12.8 |
96 | Nancy Payne | Hamilton | 72 | 62 | F | 1/1 60-64 | 34:08.6 | 34:27.0 | 0:18.4 |
97 | George Badgett | Westerville | 3 | 71 | M | 1/2 70-99 | 34:17.0 | 34:29.4 | 0:12.4 |
98 | Genevieve Abisaab | Holland MI | 1 | 28 | F | 5/6 25-29 | 34:43.4 | 34:56.0 | 0:12.5 |
99 | Vanessa Abisaab | Jackson | 2 | 28 | F | 6/6 25-29 | 34:43.7 | 34:56.4 | 0:12.6 |
100 | Hillary-Heidi Berndt | South Haven | 123 | 38 | F | 4/9 35-39 | 35:06.6 | 35:22.7 | 0:16.1 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
101 | Jenny Van Tubbergen | Holland | 102 | 36 | F | 5/9 35-39 | 35:21.2 | 35:25.3 | 0:04.1 |
102 | Kerri Woolverton | Holland MI | 106 | 46 | F | 6/7 45-49 | 35:22.6 | 35:32.4 | 0:09.8 |
103 | Marissa Seymour | 148 | 20 | F | 5/6 20-24 | 35:56.5 | 36:04.8 | 0:08.3 | |
104 | Jon Downs | Chesterton | 27 | 41 | M | 6/7 40-44 | 37:09.0 | 37:22.9 | 0:13.9 |
105 | Karin Engel | Fennville | 34 | 40 | F | 5/8 40-44 | 37:46.0 | 37:54.0 | 0:07.9 |
106 | Gwen Shavalier | Middleville | 92 | 53 | F | 8/10 50-54 | 38:08.5 | 38:21.6 | 0:13.1 |
107 | Julie Barman | Fennville | 4 | 35 | F | 6/9 35-39 | 39:11.0 | 39:26.8 | 0:15.7 |
108 | Dawn Carver | Munster | 120 | 44 | F | 6/8 40-44 | 40:48.6 | 41:05.4 | 0:16.7 |
109 | Dawn Phillips | Fennville | 73 | 40 | F | 7/8 40-44 | 43:37.0 | 43:48.1 | 0:11.1 |
110 | Holly Goyings | Zeeland | 110 | 36 | F | 7/9 35-39 | 43:44.1 | 43:56.1 | 0:11.9 |
111 | Lyle Morris | Holland MI | 66 | 71 | M | 2/2 70-99 | 44:25.9 | 44:37.6 | 0:11.7 |
112 | Angela Camous | Saugatuck | 11 | 39 | F | 8/9 35-39 | 44:53.5 | 45:11.4 | 0:17.8 |
113 | MICHAELA SWEIGART | Saugatuck | 99 | 21 | F | 6/6 20-24 | 44:53.6 | 45:11.4 | 0:17.7 |
114 | Kaleb Rutgers | Granite City | 88 | 14 | M | 8/8 0-14 | 45:55.7 | 46:12.1 | 0:16.3 |
115 | Lizzy Pyrz | Naperville IL | 76 | 8 | F | 4/4 0-14 | 46:35.2 | 46:55.9 | 0:20.6 |
116 | Susie Pyrz | Naperville IL | 77 | 38 | F | 9/9 35-39 | 46:35.8 | 46:56.4 | 0:20.5 |
117 | Jason Pyrz | Naperville IL | 75 | 40 | M | 7/7 40-44 | 46:36.8 | 46:57.5 | 0:20.7 |
118 | Maggie Conklin | Douglas MI | 17 | 51 | F | 9/10 50-54 | 46:52.0 | 47:10.3 | 0:18.3 |
119 | Katie Rutgers | Granite City | 89 | 44 | F | 8/8 40-44 | 46:52.2 | 47:08.4 | 0:16.2 |
120 | Kerry O'Donohue | Douglas | 69 | 64 | M | 4/4 60-64 | 46:53.0 | 47:09.9 | 0:16.9 |
121 | Abby Brewer | Grand Rapids | 8 | 34 | F | 6/6 30-34 | 48:53.4 | 49:03.7 | 0:10.3 |
122 | Arayna DeYoung | Holland MI | 24 | 47 | F | 7/7 45-49 | 48:53.6 | 49:03.7 | 0:10.0 |
123 | William (Billy) Cadreau | Saugatuck | 113 | 39 | M | 3/3 35-39 | 1:02:42.5 | 1:03:05.8 | 0:23.3 |
124 | Laurie A Hoag | Allegan | 45 | 56 | F | 3/4 55-59 | 1:02:43.2 | 1:02:52.1 | 0:08.9 |
125 | Shirley J. Stout | Coloma | 98 | 55 | F | 4/4 55-59 | 1:02:43.9 | 1:02:51.9 | 0:07.9 |
126 | Margie Little | Fennville | 59 | 54 | F | 10/10 50-54 | 1:02:44.4 | 1:02:52.1 | 0:07.7 |
Top | |||||||||
Half Marathon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | David Jirousek | 661 | 38 | M | 1 Top Fin | 1:25:28.8 | 1:25:30.5 | 0:01.7 | |
2 | Christian Post | Saugatuck MI | 660 | 18 | M | 1/1 15-19 | 1:29:52.6 | 1:29:54.2 | 0:01.6 |
3 | John Detrick | 664 | 36 | M | 1/3 35-39 | 1:34:10.0 | 1:34:14.8 | 0:04.8 | |
4 | Brian Detrick | 665 | 36 | M | 2/3 35-39 | 1:34:21.7 | 1:34:26.8 | 0:05.1 | |
5 | Laurie Birkholz | Saugatuck MI | 603 | 41 | F | 1 Top Fin | 1:35:07.7 | 1:35:09.8 | 0:02.1 |
6 | David Zappala | Chicago | 657 | 27 | M | 1/1 25-29 | 1:35:40.7 | 1:35:42.5 | 0:01.8 |
