Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 40-49
Individual Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Kelsey Lacross | Lake Leelanau MI | 119 | 38 | ***** | 23:34.3 | 2:46.6 | ***** | 39:11.9 | 1:58/K | 1:02.5 | ***** | 25:41.4 | 5:08/K | 1:32:16.9 | 1:32:16.9 | |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Jordan Yaakoby | Chicago IL | 128 | 24 | 1 | 18:43.7 | 4:10.1 | 1 | 47:00.2 | 2:21/K | 0:26.9 | 3 | 40:00.6 | 8:00/K | 1:50:21.8 | 1:50:21.8 | |
2 | 13 | Elizabeth Munoz | Leland MI | 122 | 20 | 3 | 26:26.2 | 3:26.8 | 2 | 48:35.8 | 2:26/K | 0:46.3 | 1 | 32:27.3 | 6:29/K | 1:51:42.6 | 1:51:42.6 | |
3 | 14 | Grace Smith | Portage MI | 126 | 22 | 4 | 26:28.9 | 3:22.8 | 3 | 48:39.4 | 2:26/K | 0:44.5 | 2 | 32:27.3 | 6:29/K | 1:51:43.0 | 1:51:43.0 | |
DNF | DNF | Ali Drake | Chicago IL | 111 | 24 | 2 | 22:51.2 | 0:24.2 | 4 | 1:10:16.7 | 3:31/K | 0:19.8 | ||||||
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Kristina Lishawa | Traverse City MI | 120 | 40 | 3 | 23:11.3 | 2:11.1 | 2 | 41:48.3 | 2:05/K | 1:07.1 | 2 | 26:21.3 | 5:16/K | 1:34:39.3 | 1:34:39.3 | |
2 | 9 | Heather Jordan | Suttons Bay MI | 115 | 43 | 1 | 18:42.3 | 1:39.2 | 1 | 41:13.0 | 2:04/K | 0:41.7 | 3 | 32:47.7 | 6:33/K | 1:35:04.0 | 1:35:04.0 | |
3 | 12 | Arden Wilson | Lake Leelanau MI | 127 | 45 | 2 | 22:41.2 | 5:56.0 | 3 | 46:41.6 | 2:20/K | 1:14.5 | 4 | 35:05.3 | 7:01/K | 1:51:38.9 | 1:51:38.9 | |
4 | 17 | Amy Drake | traverse city MI | 112 | 45 | 4 | 31:12.1 | 3:17.2 | 4 | 53:48.7 | 2:41/K | 1:13.7 | 1 | 26:16.7 | 5:15/K | 1:55:48.5 | 1:55:48.5 | |
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Paul Marek | Traverse City MI | 121 | 48 | ***** | 21:24.5 | 0:25.1 | ***** | 36:10.9 | 1:49/K | 0:29.5 | ***** | 25:17.3 | 5:03/K | 1:23:47.5 | 1:23:47.5 | |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Andrew Ragains | Western Springs IL | 137 | 21 | 1 | 22:31.8 | 0:10.1 | 2 | 44:02.6 | 2:12/K | 1:05.2 | 2 | 25:49.2 | 5:10/K | 1:33:39.0 | 1:33:39.0 | |
2 | 10 | Alex Kraft | Suttons Bay MI | 117 | 22 | 2 | 30:05.5 | 1:52.5 | 1 | 41:52.8 | 2:06/K | 1:03.5 | 1 | 23:00.3 | 4:36/K | 1:37:54.9 | 1:37:54.9 | |
3 | 16 | Jakson Drake | traverse city MI | 113 | 20 | 3 | 31:13.3 | 3:17.6 | 3 | 53:43.2 | 2:41/K | 1:18.6 | 3 | 26:15.3 | 5:15/K | 1:55:48.2 | 1:55:48.2 | |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Ryan Defour | Cedar MI | 110 | 36 | 1 | 21:46.0 | 1:30.4 | 1 | 35:57.7 | 1:48/K | 0:25.6 | 2 | 24:28.8 | 4:54/K | 1:24:08.7 | 1:24:08.7 | |
2 | 4 | Ben Lacross | Lake Leelanau MI | 118 | 39 | 2 | 23:59.5 | 2:48.4 | 2 | 39:34.2 | 1:59/K | 0:40.1 | 1 | 23:30.7 | 4:42/K | 1:30:33.0 | 1:30:33.0 | |
3 | 20 | Evan Chall | Northville MI | 109 | 34 | 3 | 45:32.4 | 3:47.6 | 3 | 52:12.5 | 2:37/K | 0:29.1 | 3 | 33:59.8 | 6:48/K | 2:16:01.6 | 2:16:01.6 | |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 15 | Aaron Noble | SUTTONS BAY MI | 123 | 49 | 1 | 32:11.0 | 2:09.0 | 1 | 45:55.6 | 2:18/K | 1:16.6 | 1 | 30:49.7 | 6:10/K | 1:52:22.2 | 1:52:22.2 | |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Thomas Kimball | Lake Ann MI | 116 | 51 | 2 | 19:41.3 | 1:08.4 | 1 | 38:42.9 | 1:56/K | 0:59.5 | 1 | 25:47.0 | 5:09/K | 1:26:19.2 | 1:26:19.2 | |
2 | 7 | Bruce Randall | Leland MI | 124 | 57 | 1 | 18:38.5 | 3:00.3 | 2 | 41:00.0 | 2:03/K | 1:25.7 | 2 | 30:33.8 | 6:07/K | 1:34:38.5 | 1:34:38.5 | |
3 | 18 | Ross Satterwhite | Leland MI | 125 | 57 | 3 | 26:57.8 | 7:24.2 | 3 | 47:55.0 | 2:24/K | 2:40.3 | 3 | 32:57.0 | 6:35/K | 1:57:54.6 | 1:57:54.6 | |
Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 19 | Scott Helmholz | Traverse City MI | 114 | 63 | 1 | 33:29.4 | 8:17.8 | 1 | 55:05.2 | 2:45/K | 1:45.5 | 1 | 36:58.8 | 7:24/K | 2:15:36.9 | 2:15:36.9 |