Men: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Tatum Montague | Elkhart IN | 165 | 14 | ***** | 2:57.0 | 0:58.6 | ***** | 28:12.4 | 0:40.6 | ***** | 8:26.7 | 41:15.5 |
2 | 16 | SARAH CIRA | Granger IN | 295 | 41 | ***** | 3:30.6 | 1:24.3 | ***** | 27:07.6 | 1:09.2 | ***** | 8:51.0 | 42:02.9 |
3 | 19 | Allison Ray | Naperville IL | 160 | 19 | ***** | 2:53.2 | 1:29.1 | ***** | 31:17.0 | 0:28.1 | ***** | 7:15.0 | 43:22.6 |
Top | ||||||||||||||
Female 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 43 | Marty Weirick | 167 | 13 | 1 | 3:12.8 | 1:53.3 | 1 | 35:25.6 | 0:37.1 | 1 | 10:16.7 | 51:25.7 | |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 48 | Isabella Lenfestey | Granger IN | 159 | 15 | 1 | 3:51.3 | 2:18.7 | 1 | 36:45.6 | 0:48.0 | 1 | 9:44.4 | 53:28.2 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Kelly Smith | Coloma MI | 117 | 28 | 1 | 4:18.7 | 1:32.7 | 1 | 34:07.0 | 1:00.1 | 1 | 12:09.3 | 53:07.9 |
2 | 51 | Britney Miller | South Bend IN | 124 | 28 | 2 | 6:23.0 | 2:55.4 | 2 | 35:40.9 | 0:56.2 | 2 | 13:04.2 | 58:59.9 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Candace smith | Angola IN | 146 | 34 | 3 | 4:19.5 | 1:30.2 | 2 | 29:49.2 | 0:36.5 | 1 | 8:49.6 | 45:05.1 |
2 | 24 | Alyse Bruszewski | Valparaiso IN | 127 | 31 | 2 | 4:16.0 | 1:06.7 | 1 | 28:39.8 | 1:04.9 | 3 | 10:08.7 | 45:16.2 |
3 | 33 | Ashley Johnston | South Bend IN | 122 | 30 | 4 | 4:24.5 | 1:21.8 | 3 | 30:55.5 | 0:39.8 | 4 | 10:34.6 | 47:56.3 |
4 | 34 | Bethany Battjes | Bristol IN | 162 | 30 | 1 | 3:11.0 | 1:23.5 | 4 | 32:41.7 | 0:40.6 | 2 | 10:07.1 | 48:04.1 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Bethan Hamilton | sturgis MI | 168 | 36 | 2 | 4:08.9 | 1:32.2 | 1 | 29:41.3 | 0:52.2 | 1 | 8:26.1 | 44:40.9 |
2 | 27 | Melanie McGregor | Angola IN | 107 | 35 | 1 | 3:46.1 | 1:10.0 | 2 | 29:42.9 | 0:33.4 | 2 | 10:30.4 | 45:43.0 |
3 | 52 | Stephanie Miller | Goshen IN | 110 | 36 | 3 | 4:27.7 | 1:33.3 | 3 | 36:45.2 | 1:30.2 | 3 | 14:44.0 | 59:00.6 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Mary Colleen Green | Wauseon OH | 116 | 42 | 1 | 3:45.5 | 1:19.4 | 1 | 29:02.4 | 0:56.9 | 3 | 9:59.3 | 45:03.7 |
2 | 25 | Christy Thomson | Fremont IN | 138 | 42 | 3 | 4:22.0 | 1:25.5 | 3 | 29:49.2 | 0:33.5 | 1 | 9:19.5 | 45:29.8 |
3 | 28 | Kimberly Mihalik | Berrien Springs MI | 128 | 42 | 2 | 3:50.9 | 1:26.5 | 4 | 30:21.0 | 1:07.1 | 2 | 9:49.9 | 46:35.6 |
4 | 32 | Heather McCullough | Angola IN | 129 | 43 | 6 | 4:54.7 | 1:32.3 | 2 | 29:32.8 | 0:29.3 | 4 | 11:06.0 | 47:35.4 |
5 | 46 | Dawn Ausra | Dowagiac MI | 121 | 43 | 5 | 4:46.4 | 1:57.5 | 5 | 33:36.9 | 0:47.0 | 5 | 11:53.0 | 53:01.0 |
6 | 54 | Mandy Breen | Chicago IL | 141 | 41 | 4 | 4:38.1 | 2:52.8 | 6 | 38:34.4 | 1:26.0 | 6 | 15:38.0 | 1:03:09.5 |
7 | 57 | Emily Danner | Belmont MI | 113 | 43 | 7 | 5:26.1 | 2:01.8 | 7 | 43:04.6 | 1:16.3 | 7 | 17:54.4 | 1:09:43.4 |
8 | 58 | Emily Ripperger | Mishawaka IN | 119 | 40 | 8 | 5:58.6 | 3:58.9 | 8 | 43:28.8 | 1:20.1 | 8 | 22:43.1 | 1:17:29.6 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Lisa Forbes | Niles MI | 111 | 46 | 1 | 4:16.6 | 1:27.5 | 1 | 30:14.8 | 1:00.3 | 1 | 9:45.9 | 46:45.4 |
2 | 36 | Lara Perry | Goshen IN | 106 | 48 | 2 | 4:33.7 | 1:54.9 | 2 | 31:02.4 | 0:55.6 | 2 | 11:39.5 | 50:06.3 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 29 | Erin VanNamee | South Bend IN | 131 | 53 | 1 | 3:24.0 | 1:50.9 | 1 | 29:35.9 | 0:59.3 | 2 | 10:49.7 | 46:40.1 |
2 | 30 | Tina Sharkey | Goshen IN | 126 | 50 | 2 | 3:48.4 | 1:20.9 | 2 | 30:03.2 | 0:58.4 | 1 | 10:31.2 | 46:42.1 |
3 | 44 | Darlene Kuhens | Berrien Springs MI | 133 | 50 | 4 | 4:54.2 | 1:39.7 | 3 | 32:11.6 | 1:00.4 | 4 | 12:22.7 | 52:08.8 |
4 | 49 | Sabra Rowley | Fort Wayne IN | 101 | 53 | 3 | 4:36.8 | 2:40.2 | 4 | 33:12.8 | 1:02.4 | 3 | 12:15.9 | 53:48.3 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Debra Tiernan | New Buffalo MI | 132 | 55 | 1 | 5:04.4 | 1:43.3 | 1 | 32:00.3 | 1:10.2 | 1 | 12:10.5 | 52:08.8 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jason Forbes | Niles MI | 112 | 45 | ***** | 3:26.5 | 0:50.9 | ***** | 23:17.7 | 0:52.7 | ***** | 7:15.7 | 35:43.7 |
2 | 2 | Garrett VanParys | Granger IN | 158 | 17 | ***** | 2:15.6 | 0:51.3 | ***** | 24:34.6 | 0:33.2 | ***** | 8:25.9 | 36:40.7 |
3 | 3 | Jayson Pestow | Bristol IN | 145 | 34 | ***** | 3:00.1 | 1:33.0 | ***** | 23:49.9 | 0:41.5 | ***** | 7:36.2 | 36:40.9 |
Top | ||||||||||||||
Male 14 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Max Malloy | Elkhart IN | 157 | 11 | 1 | 2:35.4 | 1:20.6 | 1 | 27:55.6 | 0:52.1 | 1 | 6:30.2 | 39:14.1 |
2 | 39 | Max Estep | Middlebury IN | 104 | 11 | 2 | 4:37.3 | 2:06.7 | 34:35.3 | 2 | 9:39.8 | 50:59.2 | ||
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Franklin Brown | Edwardsburg MI | 137 | 19 | 1 | 2:31.7 | 1:24.9 | 1 | 25:58.7 | 0:42.4 | 1 | 8:17.1 | 38:55.0 |
2 | 21 | William Ernzen | Granger IN | 139 | 17 | 2 | 3:07.4 | 2:13.2 | 2 | 30:25.4 | 0:42.7 | 2 | 8:30.1 | 44:59.0 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | Alec Ream | Chicago IL | 143 | 27 | 2 | 4:42.1 | 1:59.3 | 1 | 34:37.9 | 0:35.3 | 1 | 8:51.9 | 50:46.7 |
2 | 53 | Samuel Smith | Sodus MI | 118 | 25 | 1 | 3:59.3 | 2:32.8 | 2 | 39:45.7 | 1:19.3 | 2 | 13:14.5 | 1:00:51.9 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Daniel Gille | Cassopolis MI | 140 | 34 | 1 | 2:56.9 | 0:51.5 | 1 | 26:06.9 | 1 | 8:59.6 | 38:55.1 | |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Matthew Hauck | Nappanee IN | 108 | 38 | 1 | 3:05.9 | 0:52.4 | 1 | 23:21.0 | 0:51.2 | 1 | 8:36.5 | 36:47.2 |
2 | 26 | Jeffrey Price | South Bend IN | 169 | 35 | 2 | 3:11.4 | 1:30.3 | 2 | 29:46.5 | 1:01.7 | 3 | 10:04.1 | 45:34.2 |
3 | 40 | Jason Estep | Middlebury IN | 103 | 38 | 3 | 4:38.2 | 2:07.0 | 3 | 33:41.8 | 0:50.9 | 2 | 9:42.4 | 51:00.5 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Mike Buchalski | Wheaton IL | 114 | 40 | 2 | 4:08.3 | 3:00.8 | 1 | 33:20.0 | 0:56.1 | 1 | 9:49.9 | 51:15.3 |
2 | 50 | Eric McMinoway | Chicago IL | 134 | 40 | 1 | 3:30.9 | 1:30.0 | 2 | 39:30.3 | 0:37.1 | 2 | 11:01.0 | 56:09.5 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Steve Camilleri | South Bend IN | 161 | 45 | 2 | 3:04.4 | 0:56.7 | 1 | 23:48.4 | 0:25.3 | 1 | 8:46.1 | 37:01.1 |
2 | 8 | Tom Montague | Elkhart IN | 164 | 47 | 1 | 2:52.5 | 1:08.5 | 2 | 23:51.8 | 0:58.6 | 3 | 9:48.6 | 38:40.2 |
3 | 13 | Scott Perry | Goshen IN | 105 | 47 | 3 | 3:25.5 | 1:38.5 | 3 | 25:17.1 | 0:56.1 | 2 | 8:49.8 | 40:07.3 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Steve Robison | Union MI | 163 | 51 | 2 | 3:31.3 | 1:50.9 | 1 | 26:48.7 | 0:41.7 | 1 | 8:11.0 | 41:03.8 |
2 | 18 | Bryan Bandeko | North Webster IN | 142 | 50 | 1 | 3:02.5 | 1:17.7 | 2 | 28:35.9 | 0:37.1 | 2 | 8:53.0 | 42:26.4 |
3 | 41 | David Perez | Hobart IN | 125 | 51 | 4 | 4:29.3 | 2:51.7 | 3 | 31:57.5 | 1:13.0 | 3 | 10:30.0 | 51:01.8 |
4 | 55 | david barzen | Beecher IL | 144 | 52 | 3 | 4:06.8 | 3:32.3 | 4 | 39:17.2 | 1:50.9 | 4 | 16:23.7 | 1:05:11.1 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Daniel Brown | Edwardsburg MI | 136 | 56 | 1 | 2:20.7 | 1:18.0 | 1 | 25:28.0 | 0:46.8 | 1 | 8:10.9 | 38:04.5 |
2 | 17 | Todd Rothi | Bristol IN | 102 | 55 | 2 | 3:51.3 | 1:25.3 | 2 | 26:52.8 | 0:57.7 | 2 | 9:07.5 | 42:14.9 |
3 | 56 | AJ Brant | Elkhart IN | 115 | 57 | 3 | 8:11.0 | 3:58.4 | 3 | 43:03.8 | 1:38.1 | 3 | 10:37.4 | 1:07:28.9 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Roger Antoniu | Edwardsburg MI | 120 | 64 | 1 | 3:19.2 | 0:52.6 | 1 | 23:17.0 | 0:54.5 | 1 | 9:36.6 | 38:00.1 |
2 | 35 | Myron Yoder | Middlebury IN | 130 | 63 | 2 | 4:11.1 | 1:58.4 | 2 | 29:11.4 | 0:39.4 | 2 | 12:24.0 | 48:24.6 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | William Breen | Michigan City IN | 135 | 66 | 1 | 4:50.6 | 3:29.6 | 1 | 31:40.3 | 0:41.9 | 1 | 9:46.5 | 50:29.0 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Michael Fye | South Bend IN | 166 | 71 | 1 | 4:12.3 | 1:15.3 | 1 | 24:59.7 | 0:59.9 | 1 | 8:14.5 | 39:41.9 |