Men: Top Finishers 30-39 50-59
Women: Top Finishers 30-39
Individual Olympic |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Kathryn Murphy | Northport MI | 207 | 39 | ***** | 29:19.1 | 19:33/K | 1:24.9 | ***** | 1:27:31.9 | 2:11/K | 1:37.0 | ***** | 49:58.0 | 5:00/K | 2:49:51.0 | 2:49:51.0 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Erika Getz | traverse city MI | 203 | 33 | 1 | 33:10.7 | 22:07/K | 3:53.2 | 2 | 1:34:05.0 | 2:21/K | 1:55.0 | 2 | 1:03:34.0 | 6:21/K | 3:16:38.0 | 3:16:38.0 |
2 | 8 | Jaimie Kern | Suttons Bay MI | 206 | 34 | 2 | 34:32.2 | 23:01/K | 2:36.0 | 1 | 1:33:32.1 | 2:20/K | 2:24.0 | 1 | 1:03:33.6 | 6:21/K | 3:16:38.2 | 3:16:38.2 |
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Rasey Daniel | Northport MI | 201 | 41 | ***** | 30:00.8 | 20:00/K | 1:27.2 | ***** | 1:13:08.6 | 1:50/K | 0:38.1 | ***** | 48:43.2 | 4:52/K | 2:33:58.0 | 2:33:58.0 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Dave Hester | Traverse City MI | 204 | 37 | 1 | 26:49.4 | 17:53/K | 1:11.3 | 1 | 1:22:02.8 | 2:03/K | 1:07.1 | 2 | 57:23.9 | 5:44/K | 2:48:34.7 | 2:48:34.7 |
2 | 5 | Nick Ilitch | Beverly Hills MI | 205 | 33 | 2 | 29:39.0 | 19:46/K | 0:57.9 | 2 | 1:26:30.9 | 2:10/K | 1:11.4 | 1 | 52:37.0 | 5:16/K | 2:50:56.4 | 2:50:56.4 |
3 | 6 | Mike Swinger | Lake Leelanau MI | 208 | 35 | 3 | 33:58.7 | 22:39/K | 3:11.4 | 3 | 1:29:45.6 | 2:15/K | 1:16.8 | 3 | 1:05:12.2 | 6:31/K | 3:13:24.9 | 3:13:24.9 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Douglas Endicott | Traverse City MI | 202 | 57 | 1 | 28:09.9 | 18:46/K | 1:07.3 | 1 | 1:15:03.5 | 1:53/K | 0:47.9 | 1 | 55:58.6 | 5:36/K | 2:41:07.4 | 2:41:07.4 |