Men: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Jordyn Bloode | New Carlisle IN | 267 | 17 | ***** | 7:01.3 | 0:33.0 | ***** | 41:53.9 | 0:35.7 | ***** | 21:36.2 | 1:11:40.2 |
2 | 13 | Connie Peterson | Harrisonburg VA | 329 | 52 | ***** | 8:26.6 | 0:37.8 | ***** | 37:41.0 | 1:02.2 | ***** | 25:57.5 | 1:13:45.3 |
3 | 19 | Heather Schuh | Edwardsburg MI | 279 | 41 | ***** | 10:19.0 | 1:03.2 | ***** | 39:41.7 | 0:44.1 | ***** | 24:32.3 | 1:16:20.6 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 70 | Megan Hickey | South Bend IN | 326 | 28 | 1 | 12:10.1 | 1:34.6 | 2 | 57:06.1 | 0:57.5 | 1 | 30:09.2 | 1:41:57.7 |
2 | 73 | ashley harders | Valparaiso IN | 255 | 26 | 2 | 18:10.9 | 2:04.6 | 1 | 52:09.0 | 2 | 34:03.1 | 1:46:27.7 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Tanja Pritchard | La Porte IN | 322 | 32 | 1 | 12:07.2 | 1:05.6 | 1 | 46:36.8 | 1:03.1 | 1 | 25:04.6 | 1:25:57.5 |
2 | 71 | Stephanie Berzai | South Bend IN | 281 | 33 | 2 | 14:19.6 | 1:11.9 | 2 | 49:08.5 | 1:11.8 | 2 | 36:14.9 | 1:42:06.8 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 39 | Staci Weisser | Milford IN | 288 | 35 | 2 | 11:36.9 | 2:10.7 | 2 | 47:43.0 | 0:52.3 | 1 | 23:22.5 | 1:25:45.6 |
2 | 42 | Emily Fruehwirth | Granger IN | 296 | 37 | 1 | 8:31.4 | 1:04.5 | 3 | 48:01.0 | 1:13.4 | 3 | 27:43.9 | 1:26:34.3 |
3 | 48 | Rebecca Johnson | Elkhart IN | 291 | 38 | 4 | 13:00.9 | 1:26.5 | 1 | 46:45.4 | 2:13.4 | 2 | 25:06.1 | 1:28:32.5 |
4 | 69 | Sara Redfield | Shelbyville KY | 257 | 35 | 3 | 12:27.0 | 2:40.3 | 4 | 48:47.9 | 2:47.1 | 4 | 33:38.4 | 1:40:20.8 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | Rebecca Corrente | Edwardsburg MI | 310 | 41 | 1 | 10:51.8 | 1:59.7 | 1 | 44:35.5 | 0:37.8 | 2 | 27:15.8 | 1:25:20.9 |
2 | 53 | Laura Helman | Granger IN | 313 | 42 | 3 | 11:36.4 | 1:51.7 | 2 | 46:32.5 | 1:28.5 | 3 | 29:13.1 | 1:30:42.3 |
3 | 55 | Sara Bruner | Valparaiso IN | 332 | 40 | 4 | 12:15.7 | 1:15.3 | 4 | 49:52.5 | 1:28.5 | 1 | 26:21.1 | 1:31:13.3 |
4 | 66 | Michelle Sawicki | Stevensville MI | 292 | 43 | 2 | 11:25.4 | 1:57.8 | 3 | 48:52.0 | 1:38.9 | 4 | 32:30.3 | 1:36:24.6 |
5 | 74 | Diane Davidson | South Bend IN | 277 | 41 | 5 | 14:27.8 | 1:50.2 | 5 | 57:17.3 | 0:47.8 | 5 | 35:27.7 | 1:49:50.9 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Krista Greaves | Niles MI | 307 | 45 | 1 | 10:51.4 | 1:31.4 | 1 | 42:34.9 | 1:41.1 | 1 | 28:23.0 | 1:25:01.9 |
2 | 75 | Lori Katowich | Eau Claire MI | 289 | 49 | 2 | 11:23.8 | 2:01.3 | 2 | 49:08.8 | 2:30.5 | 2 | 47:05.6 | 1:52:10.2 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Cariann Turner | Valparaiso IN | 321 | 53 | 1 | 10:11.7 | 1:05.5 | 1 | 41:44.0 | 1:07.5 | 2 | 26:51.4 | 1:21:00.3 |
2 | 51 | lori crawford | Mishawaka IN | 302 | 52 | 3 | 12:12.1 | 1:57.5 | 2 | 47:02.0 | 1:37.6 | 1 | 26:23.6 | 1:29:12.9 |
3 | 58 | Michelle Tucker | Goshen IN | 283 | 54 | 2 | 10:57.3 | 1:33.9 | 3 | 47:27.9 | 1:43.2 | 3 | 31:59.1 | 1:33:41.5 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 57 | Sandra Zielinski | South Bend IN | 305 | 57 | 1 | 13:50.1 | 2:25.3 | 1 | 45:14.8 | 1:16.1 | 1 | 29:51.7 | 1:32:38.2 |
2 | 76 | judi mckamey | Westfield IN | 256 | 55 | 2 | 15:24.7 | 2:29.4 | 2 | 58:09.8 | 0:55.7 | 2 | 38:35.1 | 1:55:34.9 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 61 | Ann Vestle | Cedar Rapids IA | 328 | 63 | 1 | 12:56.1 | 1:55.5 | 1 | 44:51.9 | 2:10.2 | 1 | 32:25.1 | 1:34:19.1 |
Top | ||||||||||||||
Female 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 62 | Sandra Jackson | STEVENSVILLE MI | 286 | 70 | 1 | 11:23.2 | 1:48.0 | 1 | 46:40.0 | 1:40.1 | 1 | 32:48.2 | 1:34:19.7 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Scott Erba | Winona Lake IN | 333 | 48 | ***** | 7:16.5 | 0:32.4 | ***** | 34:46.1 | 0:34.6 | ***** | 17:26.6 | 1:00:36.4 |
2 | 2 | Kyle Kerr | Valparaiso IN | 323 | 25 | ***** | 7:21.5 | 0:39.4 | ***** | 36:44.9 | 0:33.8 | ***** | 20:14.5 | 1:05:34.4 |
3 | 3 | Mark Ziegert | Granger IN | 273 | 51 | ***** | 6:31.9 | 0:50.3 | ***** | 35:13.5 | 0:44.7 | ***** | 22:47.1 | 1:06:07.7 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Sam Jager | Stevensville MI | 331 | 16 | 1 | 9:16.9 | 1:36.3 | 1 | 47:11.7 | 0:25.8 | 1 | 23:49.3 | 1:22:20.2 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Jonathan Millard | South Bend IN | 280 | 24 | 1 | 9:43.3 | 1:44.2 | 1 | 41:20.6 | 0:55.2 | 1 | 25:44.2 | 1:19:27.8 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Edward Gordon | South Bend IN | 298 | 31 | 2 | 8:31.7 | 1:01.4 | 2 | 37:54.2 | 1:00.2 | 2 | 22:54.6 | 1:11:22.3 |
2 | 9 | Scott Berzai | Buchanan MI | 293 | 34 | 3 | 8:35.1 | 0:47.2 | 1 | 37:38.9 | 0:47.6 | 3 | 24:41.0 | 1:12:29.9 |
3 | 21 | Graham Polando | Mishawaka IN | 259 | 34 | 4 | 10:02.0 | 2:01.0 | 3 | 40:32.8 | 1:21.2 | 1 | 22:39.0 | 1:16:36.2 |
4 | 44 | Steven Cohen | Granger IN | 282 | 34 | 1 | 8:24.2 | 1:36.1 | 5 | 49:23.9 | 1:16.3 | 4 | 26:14.8 | 1:26:55.5 |
5 | 56 | Christopher Lawson-Rulli | Granger IN | 303 | 33 | 6 | 13:13.3 | 1:53.1 | 4 | 46:31.0 | 0:51.1 | 6 | 29:37.4 | 1:32:06.1 |
6 | 67 | Todd Sobieralski | Niles MI | 309 | 34 | 5 | 13:00.3 | 2:31.5 | 6 | 52:01.3 | 0:37.4 | 5 | 28:13.8 | 1:36:24.6 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Gavin Ferlic | South Bend IN | 325 | 36 | 3 | 9:01.4 | 36:28.0 | 0:48.7 | 1 | 20:07.8 | 1:06:26.1 | ||
2 | 11 | Jeromie Pritchard | La Porte IN | 306 | 37 | 4 | 9:09.5 | 0:54.0 | 3 | 38:57.2 | 0:44.9 | 3 | 22:59.5 | 1:12:45.3 |
3 | 12 | Jose Noriega | South Bend IN | 271 | 36 | 2 | 8:49.2 | 1:10.0 | 2 | 37:55.6 | 1:21.3 | 5 | 23:56.0 | 1:13:12.3 |
4 | 16 | Patrick Dowell | Lafayette IN | 314 | 39 | 6 | 13:36.4 | 1:34.3 | 1 | 37:38.6 | 0:50.2 | 2 | 21:51.3 | 1:15:31.0 |
5 | 29 | David Sieradzki | South Bend IN | 284 | 35 | 1 | 7:46.4 | 1:49.2 | 5 | 45:45.0 | 0:58.4 | 4 | 23:05.1 | 1:19:24.3 |
6 | 41 | Oscar Lopez | 334 | 39 | 7 | 14:11.4 | 2:10.9 | 4 | 40:50.0 | 1:04.6 | 6 | 28:16.3 | 1:26:33.4 | |
7 | 68 | Jeffrey Balyeat | Goshen IN | 285 | 39 | 5 | 11:35.1 | 2:07.1 | 6 | 52:02.1 | 1:21.4 | 7 | 32:03.9 | 1:39:09.8 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Christopher Fruehwirth | Granger IN | 299 | 40 | 1 | 8:47.9 | 0:42.3 | 3 | 39:34.8 | 0:50.8 | 1 | 22:37.0 | 1:12:32.9 |
2 | 20 | Peter Greaves | Niles MI | 301 | 44 | 4 | 10:46.3 | 1:37.3 | 1 | 38:11.1 | 1:13.5 | 4 | 24:42.2 | 1:16:30.4 |
3 | 22 | Jonathan Smith | Granger IN | 319 | 42 | 5 | 11:23.1 | 1:56.4 | 2 | 38:50.6 | 1:05.0 | 2 | 24:23.5 | 1:17:38.7 |
4 | 24 | Dennis Dickinson | Crown Point IN | 261 | 44 | 2 | 8:51.2 | 1:13.8 | 4 | 42:18.1 | 0:47.4 | 5 | 24:56.6 | 1:18:07.2 |
5 | 25 | Curtis Harris | Niles MI | 290 | 43 | 3 | 8:58.3 | 1:03.9 | 5 | 42:35.3 | 1:13.4 | 3 | 24:36.7 | 1:18:27.8 |
6 | 60 | rick vernier | Niles MI | 316 | 44 | 6 | 15:35.2 | 3:51.3 | 6 | 48:23.6 | 0:28.2 | 6 | 25:59.1 | 1:34:17.5 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Jerald Schrock | Goshen IN | 335 | 49 | 3 | 10:07.1 | 1:07.8 | 1 | 37:30.9 | 0:46.2 | 1 | 21:33.6 | 1:11:05.7 |
2 | 14 | Alan Jones | Valparaiso IN | 297 | 47 | 6 | 10:54.0 | 1:20.2 | 2 | 39:54.4 | 1:05.1 | 2 | 21:43.3 | 1:14:57.2 |
3 | 17 | Danny Balos | Niles MI | 262 | 45 | 2 | 7:50.3 | 1:25.0 | 4 | 40:46.4 | 0:51.6 | 7 | 24:41.8 | 1:15:35.3 |
4 | 23 | Steve Wosick | South Bend IN | 317 | 47 | 1 | 7:18.3 | 1:23.3 | 7 | 43:10.6 | 1:14.0 | 6 | 24:41.1 | 1:17:47.5 |
5 | 27 | Michael Sulkowski | Granger IN | 265 | 46 | 4 | 10:28.4 | 1:19.4 | 5 | 41:56.5 | 1:29.3 | 4 | 23:44.0 | 1:18:57.9 |
6 | 30 | Dean Ernzen | Granger IN | 304 | 47 | 7 | 11:04.9 | 1:26.5 | 6 | 42:09.8 | 1:01.4 | 5 | 23:44.1 | 1:19:26.8 |
7 | 36 | Rob Clingaman | Niles MI | 275 | 45 | 5 | 10:46.7 | 1:56.6 | 9 | 47:15.7 | 0:56.0 | 3 | 23:36.3 | 1:24:31.5 |
8 | 49 | Dan Dennis | Niles MI | 300 | 47 | 9 | 13:11.5 | 2:26.9 | 3 | 39:56.6 | 1:11.6 | 9 | 32:00.6 | 1:28:47.4 |
9 | 59 | Jeff Rudlaff | Niles MI | 269 | 46 | 10 | 13:16.2 | 3:31.5 | 10 | 50:07.0 | 1:21.5 | 8 | 25:31.6 | 1:33:47.9 |
10 | 65 | Charles Hurley | Granger IN | 294 | 46 | 8 | 12:27.6 | 2:30.6 | 8 | 47:13.0 | 1:21.6 | 10 | 32:34.0 | 1:36:07.0 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Russell Shemberger | Murray KY | 276 | 51 | 1 | 8:31.6 | 1:10.1 | 2 | 39:11.4 | 0:47.5 | 1 | 21:54.3 | 1:11:35.0 |
2 | 26 | Michael Teske | Niles MI | 274 | 52 | 2 | 10:47.8 | 1:33.0 | 1 | 38:12.2 | 1:18.3 | 2 | 26:36.6 | 1:18:28.2 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Jeff Garr | Niles MI | 252 | 58 | 2 | 9:59.0 | 1:56.3 | 1 | 39:07.8 | 1:03.6 | 2 | 23:51.2 | 1:15:57.9 |
2 | 32 | Doug Stanley | Goshen IN | 287 | 59 | 1 | 9:31.5 | 1:09.3 | 2 | 39:56.4 | 1:08.7 | 4 | 28:02.2 | 1:19:48.2 |
3 | 34 | Don Hammond | Elkhart IN | 263 | 57 | 3 | 11:30.3 | 1:21.7 | 3 | 40:39.5 | 1:10.3 | 3 | 26:30.3 | 1:21:12.4 |
4 | 43 | Philip DeJohn | Grabill IN | 278 | 56 | 5 | 12:14.8 | 1:38.6 | 5 | 49:51.0 | 0:53.7 | 1 | 22:05.2 | 1:26:43.5 |
5 | 46 | Paulie Blankenship | Elkhart IN | 308 | 57 | 4 | 11:31.0 | 1:23.1 | 4 | 43:29.0 | 1:42.3 | 5 | 29:37.2 | 1:27:42.7 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Justin Frericks | SyracuseSyracuse IN | 318 | 62 | 1 | 8:02.5 | 0:58.8 | 1 | 39:04.6 | 1:00.9 | 2 | 26:17.4 | 1:15:24.4 |
2 | 28 | Dean Warstler | Syracuse IN | 311 | 62 | 3 | 11:42.2 | 1:03.7 | 2 | 40:34.0 | 0:57.3 | 1 | 25:01.0 | 1:19:18.5 |
3 | 50 | Rick Turner | Valparaiso IN | 320 | 60 | 2 | 10:59.3 | 2:18.9 | 3 | 48:17.8 | 0:37.1 | 3 | 26:41.0 | 1:28:54.3 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Don Ransome | Warsaw IN | 254 | 67 | 2 | 11:29.9 | 2:05.0 | 1 | 43:49.4 | 1:01.4 | 3 | 28:33.9 | 1:26:59.8 |
2 | 47 | Jack Semens | Sarasota FL | 312 | 65 | 3 | 12:17.5 | 2:02.3 | 4 | 45:33.0 | 1:18.2 | 1 | 26:38.8 | 1:27:49.9 |
3 | 52 | Robert Stephens | Bradenton FL | 264 | 67 | 6 | 14:04.7 | 1:34.2 | 2 | 45:27.6 | 1:39.8 | 2 | 26:56.5 | 1:29:43.1 |
4 | 54 | Daniel Robin | Schaumburg IL | 268 | 67 | 4 | 13:05.7 | 1:15.0 | 3 | 45:30.9 | 1:23.0 | 4 | 29:49.1 | 1:31:03.8 |
5 | 64 | Gary Andrews | Granger IN | 270 | 67 | 1 | 10:12.0 | 3:18.7 | 5 | 47:34.4 | 2:09.3 | 5 | 32:16.8 | 1:35:31.4 |
6 | 72 | John Morse | Goshen IN | 315 | 66 | 5 | 13:50.5 | 2:14.8 | 6 | 49:33.7 | 1:55.5 | 6 | 34:52.5 | 1:42:27.0 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 63 | Fred Hemsath | Saint Joseph MI | 327 | 74 | 1 | 12:02.0 | 1:43.4 | 1 | 45:18.1 | 2:10.5 | 1 | 34:14.5 | 1:35:28.6 |