Men: Women:
Top | ||||||||||||||
Female 6 to 7 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Marinda Thompson | West Lafayette IN | 67 | 7 | 1 | 2:03.1 | 1:16.4 | 1 | 5:25.0 | 0:43.4 | 1 | 6:12.2 | 15:40.3 |
Top | ||||||||||||||
Female 8 to 9 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Mya Ernsberger | Goshen IN | 51 | 9 | 1 | 1:27.8 | 1:02.2 | 1 | 4:06.1 | 0:29.7 | 1 | 4:23.8 | 11:29.8 |
2 | 15 | Anna Sachire | Granger IN | 55 | 9 | 3 | 1:53.6 | 1:14.9 | 3 | 5:31.5 | 0:47.6 | 2 | 4:50.7 | 14:18.5 |
3 | 23 | Augist Wood | Elkhart IN | 89 | 8 | 2 | 1:39.0 | 1:45.8 | 2 | 5:28.0 | 0:49.8 | 3 | 6:15.3 | 15:58.1 |
4 | 26 | Katherine Green | Wauseon OH | 54 | 8 | 4 | 2:00.2 | 1:56.5 | 4 | 6:35.5 | 0:42.0 | 4 | 6:16.8 | 17:31.2 |
Top | ||||||||||||||
Female 10 to 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Alayna Riggins | Elkhart IN | 92 | 10 | 1 | 1:15.2 | 1:20.8 | 1 | 3:55.5 | 0:33.9 | 1 | 4:26.0 | 11:31.6 |
2 | 21 | Mia Mendoza | Elkhart IN | 62 | 10 | 4 | 2:02.2 | 1:04.2 | 3 | 5:26.6 | 1:01.9 | 2 | 5:59.6 | 15:34.6 |
3 | 25 | Kaylee Forbes | Niles MI | 73 | 11 | 3 | 1:58.6 | 1:54.5 | 4 | 6:23.5 | 0:46.1 | 3 | 6:25.7 | 17:28.6 |
4 | 28 | Gabriella Perez | Hobart IN | 61 | 11 | 2 | 1:55.4 | 2:24.8 | 2 | 5:02.2 | 0:55.4 | 4 | 9:05.6 | 19:23.6 |
Top | ||||||||||||||
Female 12 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Teagan Montague | Elkhart IN | 57 | 12 | 4 | 1:26.5 | 1:17.5 | 2 | 4:05.8 | 0:28.4 | 1 | 4:05.0 | 11:23.3 |
2 | 6 | Eleanor Madden | Elkhart IN | 56 | 12 | 3 | 1:26.1 | 1:38.3 | 1 | 4:03.1 | 0:26.5 | 2 | 4:08.5 | 11:42.7 |
3 | 8 | Isabela Mendoza | Elkhart IN | 63 | 12 | 1 | 1:19.7 | 1:02.1 | 3 | 4:18.4 | 0:30.0 | 4 | 4:59.6 | 12:10.0 |
4 | 17 | Mary Grace Lindholm | Elkhart IN | 58 | 12 | 2 | 1:25.3 | 2:05.3 | 4 | 4:34.0 | 0:40.9 | 5 | 5:56.1 | 14:41.8 |
5 | 20 | Alexandra Beber | Fort Wayne IN | 74 | 12 | 5 | 1:46.5 | 2:08.9 | 5 | 5:49.8 | 0:57.2 | 3 | 4:46.2 | 15:28.7 |
Top | ||||||||||||||
Male 8 to 9 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Finn Tingle | Defiance OH | 64 | 8 | 1 | 1:25.8 | 1:09.4 | 2 | 4:23.4 | 0:38.4 | 2 | 4:33.1 | 12:10.3 |
2 | 11 | Dante Thompson | West Lafayette IN | 66 | 9 | 4 | 1:55.9 | 1:25.5 | 1 | 4:15.2 | 0:31.7 | 1 | 4:15.5 | 12:24.1 |
3 | 14 | Trig Tingle | Defiance OH | 65 | 8 | 3 | 1:36.7 | 1:41.2 | 4 | 5:19.7 | 0:38.3 | 3 | 4:50.7 | 14:06.8 |
4 | 16 | Luke Kaminer | Elkhart IN | 68 | 9 | 5 | 2:00.9 | 1:12.6 | 3 | 4:59.8 | 0:51.7 | 4 | 5:15.0 | 14:20.3 |
5 | 27 | Charles Madden | Elkhart IN | 60 | 8 | 2 | 1:36.3 | 2:26.0 | 5 | 6:34.5 | 1:07.7 | 5 | 5:55.2 | 17:39.8 |
Top | ||||||||||||||
Male 10 to 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Michael Camilleri | South Bend IN | 91 | 11 | 1 | 1:15.5 | 0:56.8 | 1 | 4:06.6 | 0:27.0 | 1 | 3:50.2 | 10:36.3 |
2 | 2 | Tatum Paglia | Indianapolis IN | 72 | 11 | 3 | 1:28.7 | 1:01.6 | 2 | 4:10.7 | 0:28.1 | 3 | 4:13.0 | 11:22.3 |
3 | 10 | Teddy Madden | Elkhart IN | 59 | 10 | 2 | 1:25.5 | 1:29.5 | 3 | 4:28.3 | 0:37.4 | 4 | 4:22.8 | 12:23.6 |
4 | 13 | Landon Wroblewski | Bourbonnais IL | 71 | 10 | 5 | 1:43.0 | 1:44.4 | 4 | 4:39.2 | 0:36.0 | 5 | 4:49.6 | 13:32.4 |
5 | 18 | Chris Buchalski | Wheaton IL | 52 | 10 | 6 | 1:43.9 | 2:12.6 | 7 | 6:13.6 | 0:30.8 | 2 | 4:04.3 | 14:45.4 |
6 | 19 | Thomas Hamilton | 93 | 10 | 4 | 1:42.2 | 2:42.7 | 5 | 5:13.0 | 0:42.6 | 6 | 5:04.0 | 15:24.6 | |
7 | 24 | Logan Cira | Granger IN | 88 | 11 | 7 | 2:03.0 | 2:10.2 | 6 | 5:22.7 | 0:47.2 | 7 | 5:46.2 | 16:09.6 |
Top | ||||||||||||||
Male 12 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | George Green | Wauseon OH | 53 | 12 | 2 | 1:28.0 | 1:35.0 | 1 | 3:54.8 | 0:27.2 | 1 | 4:32.2 | 11:57.5 |
2 | 12 | Alexander Wroblewski | Bourbonnais IL | 70 | 12 | 1 | 1:22.9 | 1:33.7 | 2 | 4:43.1 | 0:37.3 | 2 | 4:49.4 | 13:06.6 |