Nickels 5/6 Boys Men: 5- 5 6- 6
Nickels 5/6 Boys Women:
Nickels 5/6 Girls Men:
Nickels 5/6 Girls Women: 5- 5 6- 6
Brown 3/4 Boys Men: 3- 3 4- 4
Brown 3/4 Boys Women:
Brown 3/4 Girls Men:
Brown 3/4 Girls Women: 3- 3 4- 4
Marshall 3/4 Boys Men: 3- 3 4- 4
Marshall 3/4 Boys Women:
Marshall 3/4 Girls Men:
Marshall 3/4 Girls Women: 3- 3 4- 4
Countryside 3/4 Boys Men: 3- 3 4- 4
Countryside 3/4 Boys Women:
Countryside 3/4 Girls Men:
Countryside 3/4 Girls Women: 3- 3 4- 4
Brown 1/2 Boys Men: 1- 1 2- 2
Brown 1/2 Boys Women:
Brown 1/2 Girls Men:
Brown 1/2 Girls Women: 1- 1 2- 2
Marshall 1/2 Boys Men: 1- 1 2- 2 3-99
Marshall 1/2 Boys Women:
Marshall 1/2 Girls Men:
Marshall 1/2 Girls Women: 1- 1 2- 2
Countryside 1/2 Boys Men: 1- 1 2- 2
Countryside 1/2 Boys Women:
Countryside 1/2 Girls Men:
Countryside 1/2 Girls Women: 1- 1 2- 2
Nickels 5/6 Boys |
|||||||
Top | |||||||
5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Dolan | Marshall | 1188 | 5 | 4 | 22:40.1 | 4:32/K |
2 | Alexander Dolce | Marshall | 1189 | 5 | 5 | 22:51.5 | 4:34/K |
3 | Mark Millard | Marshall | 1204 | 5 | 7 | 23:31.6 | 4:42/K |
4 | Tyler DeBois | Marshall | 1187 | 5 | 8 | 23:44.2 | 4:45/K |
5 | Zander Bobeldyke | Countryside | 1181 | 5 | 10 | 24:04.3 | 4:49/K |
6 | Caden Westers | Marshall | 1225 | 5 | 11 | 24:04.8 | 4:49/K |
7 | Cole Mitchell | Brown | 1205 | 5 | 12 | 24:09.6 | 4:50/K |
8 | Sam VanderWerf | Brown | 1221 | 5 | 14 | 24:55.4 | 4:59/K |
9 | Jaxon Zylstra | Marshall | 1229 | 5 | 18 | 25:37.9 | 5:07/K |
10 | Lucas Snider | Countryside | 1217 | 5 | 19 | 25:43.8 | 5:09/K |
11 | Bryson Newman | Brown | 1208 | 5 | 21 | 25:55.3 | 5:11/K |
12 | Zachary Ryan | Marshall | 1215 | 5 | 24 | 26:28.5 | 5:18/K |
13 | Brady Wolters | 1228 | 5 | 26 | 26:31.1 | 5:18/K | |
14 | JJ Lennon | 1203 | 5 | 27 | 26:36.6 | 5:19/K | |
15 | Holden Leifer | Countryside | 1201 | 5 | 28 | 26:40.4 | 5:20/K |
16 | Andrew Hill | Marshall | 1192 | 5 | 30 | 29:00.0 | 5:48/K |
17 | Joshua Thull | 1218 | 5 | 33 | 29:33.4 | 5:55/K | |
18 | Andrew Rietberg | 1214 | 5 | 34 | 30:03.5 | 6:01/K | |
19 | Levi Green | Countryside | 1190 | 5 | 35 | 30:04.6 | 6:01/K |
20 | Kian Cahall | 1186 | 5 | 36 | 30:46.4 | 6:09/K | |
21 | Clinton Wierenga | Brown | 1227 | 5 | 37 | 31:05.9 | 6:13/K |
22 | Keegan Weir | Brown | 1224 | 5 | 38 | 34:03.0 | 6:49/K |
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Trout | Nickels | 1219 | 6 | 1 | 21:08.7 | 4:14/K |
2 | Casey Bushey | 1185 | 6 | 2 | 22:10.0 | 4:26/K | |
3 | levi huseby | Nickels | 1195 | 6 | 3 | 22:40.0 | 4:32/K |
4 | Brody Lenger | Nickels | 1202 | 6 | 6 | 23:14.9 | 4:39/K |
5 | Adam Lee | Nickels | 1200 | 6 | 9 | 24:01.4 | 4:48/K |
6 | Aidan Pollock | Nickels | 1212 | 6 | 13 | 24:40.2 | 4:56/K |
7 | Landyn Kooiker | Nickels | 1199 | 6 | 15 | 25:20.0 | 5:04/K |
8 | William Van Der Aa | 1220 | 6 | 16 | 25:24.7 | 5:05/K | |
9 | Seth Paddinge | 1210 | 6 | 17 | 25:25.3 | 5:05/K | |
10 | Keaton Premo | Marshall | 1213 | 6 | 20 | 25:50.3 | 5:10/K |
11 | Tanis Brummel | 1183 | 6 | 22 | 26:08.9 | 5:14/K | |
12 | TJ Oegema | 1209 | 6 | 23 | 26:09.4 | 5:14/K | |
13 | Eli Schneider | 1216 | 6 | 25 | 26:31.1 | 5:18/K | |
14 | Ashton Hendges | Brown | 1191 | 6 | 29 | 26:45.2 | 5:21/K |
15 | Zachary Bush | Brown | 1184 | 6 | 31 | 29:13.7 | 5:51/K |
16 | caleb pickett | Nickels | 1211 | 6 | 32 | 29:24.3 | 5:53/K |
17 | Dominic Batraville | CS | 1180 | 6 | 39 | 35:04.3 | 7:01/K |
18 | Joshua Boersma | Marshall | 1182 | 6 | 40 | 35:05.0 | 7:01/K |
Nickels 5/6 Girls |
|||||||
Top | |||||||
5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lily Zeinstra | 1292 | 5 | 3 | 22:27.4 | 4:29/K | |
2 | Isabelle mcdowell | Countryside | 1263 | 5 | 6 | 24:10.1 | 4:50/K |
3 | Alyssa Wisener | Brown | 1289 | 5 | 8 | 25:08.2 | 5:02/K |
4 | Addison Alexander | 1230 | 5 | 9 | 25:08.4 | 5:02/K | |
5 | Kendall Funk | Brown | 1249 | 5 | 11 | 25:55.4 | 5:11/K |
6 | Mattie Sandholm | Brown | 1278 | 5 | 12 | 26:12.7 | 5:14/K |
7 | Carolyn Haney | Brown | 1252 | 5 | 13 | 26:55.7 | 5:23/K |
8 | Katie Brumbelow | 1236 | 5 | 14 | 26:56.6 | 5:23/K | |
9 | Katelyn Syswerda | Marshall | 1281 | 5 | 15 | 27:11.6 | 5:26/K |
10 | Evie Phillips | Marshall | 1274 | 5 | 16 | 27:39.9 | 5:32/K |
11 | Monica Diaz | Countryside | 1243 | 5 | 17 | 28:17.8 | 5:39/K |
12 | Rowan Pellow | Marshall | 1270 | 5 | 22 | 28:41.0 | 5:44/K |
13 | Lilianna McAvoy | Brown | 1262 | 5 | 24 | 29:23.8 | 5:53/K |
14 | Isabelle Helmus | Brown | 1253 | 5 | 25 | 29:54.7 | 5:59/K |
15 | Addison Rhoton | Brown | 1275 | 5 | 26 | 30:32.9 | 6:06/K |
16 | Ella Peters | Countryside | 1271 | 5 | 27 | 30:41.0 | 6:08/K |
17 | Taylor Masselink | Brown | 1261 | 5 | 28 | 31:10.0 | 6:14/K |
18 | Addison DeVos | Marshall | 1242 | 5 | 29 | 31:11.4 | 6:14/K |
19 | Natalie Holmes | Brown | 1254 | 5 | 30 | 31:14.0 | 6:15/K |
20 | Kaylie Goeman | Brown | 1250 | 5 | 31 | 31:53.3 | 6:23/K |
21 | Megan Van Sweden | 1284 | 5 | 32 | 32:41.3 | 6:32/K | |
22 | Breanna Boyer | Brown | 1233 | 5 | 34 | 32:49.9 | 6:34/K |
23 | Reagan Cappon | Brown | 1237 | 5 | 35 | 32:56.1 | 6:35/K |
24 | Sydney Boucher | Marshall | 1232 | 5 | 36 | 34:04.4 | 6:49/K |
25 | Grace Kimberly | Marshall | 1258 | 5 | 37 | 34:16.6 | 6:51/K |
26 | Avery Depager | 1241 | 5 | 38 | 34:32.5 | 6:54/K | |
27 | Claire VanZanten | Marshall | 1286 | 5 | 40 | 34:55.1 | 6:59/K |
28 | KATE WOLTERS | Marshall | 1291 | 5 | 41 | 35:12.4 | 7:02/K |
29 | Riley Bellows | Brown | 1231 | 5 | 44 | 36:24.1 | 7:17/K |
30 | Teagan Van Kampen | 1283 | 5 | 45 | 36:24.1 | 7:17/K | |
31 | Patricia Smith | 1279 | 5 | 46 | 36:49.4 | 7:22/K | |
32 | Mical Bronkema | 1235 | 5 | 47 | 36:54.7 | 7:23/K | |
33 | Emma Hondorp | Brown | 1255 | 5 | 48 | 40:30.8 | 8:06/K |
34 | Kendall DuBuis | Brown | 1244 | 5 | 49 | 40:40.7 | 8:08/K |
35 | Sammy Dunphy | 1245 | 5 | 50 | 48:33.3 | 9:43/K | |
36 | Faith Denning | Brown | 1240 | 5 | 51 | 48:39.5 | 9:44/K |
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laiken Pettit | Nickels | 1272 | 6 | 1 | 21:26.4 | 4:17/K |
2 | Rachel Phelan | Nickels | 1273 | 6 | 2 | 22:17.8 | 4:27/K |
3 | Avery Wilson | Nickels | 1288 | 6 | 4 | 22:31.5 | 4:30/K |
4 | Anna Millard | Nickels | 1265 | 6 | 5 | 23:16.8 | 4:39/K |
5 | Catie Morell | Nickels | 1267 | 6 | 7 | 25:03.7 | 5:01/K |
6 | Audrey Denhof | Nickels | 1239 | 6 | 10 | 25:15.8 | 5:03/K |
7 | Sydney Ensing | Nickels | 1246 | 6 | 18 | 28:29.6 | 5:42/K |
8 | Cassidy Coval | Nickels | 1238 | 6 | 19 | 28:34.8 | 5:43/K |
9 | Kara Lein | Nickels | 1260 | 6 | 20 | 28:36.5 | 5:43/K |
10 | Payton Farrow | Nickels | 1247 | 6 | 21 | 28:36.6 | 5:43/K |
11 | kate richards | Nickels | 1276 | 6 | 23 | 28:45.2 | 5:45/K |
12 | Mackenzie Stubblefield | Nickels | 1280 | 6 | 33 | 32:42.7 | 6:32/K |
13 | Ashlynn Wisner | 1290 | 6 | 39 | 34:47.8 | 6:57/K | |
14 | Chloe Feather | Brown | 1248 | 6 | 42 | 35:16.7 | 7:03/K |
15 | Fiona McGhee | CS | 1264 | 6 | 43 | 35:16.9 | 7:03/K |
Brown 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassius Bont | Brown | 98 | 3 | 1 | 23:44.8 | 4:45/K |
2 | Easton Wychers | Brown | 132 | 3 | 5 | 24:01.9 | 4:48/K |
3 | Owen DeYoung | Brown | 103 | 3 | 6 | 24:38.0 | 4:56/K |
4 | Andrew Sinque | 120 | 3 | 7 | 25:34.5 | 5:07/K | |
5 | Louden Tilma | 125 | 3 | 8 | 25:37.4 | 5:07/K | |
6 | Curtis Cook | Brown | 102 | 3 | 9 | 28:22.7 | 5:40/K |
7 | Finn Halvas | Brown | 107 | 3 | 10 | 28:23.8 | 5:41/K |
8 | Cole Wisener | Brown | 131 | 3 | 16 | 32:07.7 | 6:25/K |
9 | Connor Jenks | Brown | 110 | 3 | 17 | 32:17.0 | 6:27/K |
10 | Brady Newman | Brown | 115 | 3 | 19 | 32:46.5 | 6:33/K |
11 | Nolan Booth | Brown | 99 | 3 | 21 | 33:14.9 | 6:39/K |
12 | Troy Irvine | Brown | 109 | 3 | 22 | 33:31.3 | 6:42/K |
13 | Nathan Price | Brown | 119 | 3 | 26 | 36:42.1 | 7:20/K |
14 | James Kitchen | Brown | 112 | 3 | 27 | 38:07.9 | 7:37/K |
15 | Camden DuBuis | Brown | 104 | 3 | 28 | 38:08.0 | 7:38/K |
16 | Ethan Smith | Brown | 121 | 3 | 30 | 58:42.1 | 11:44/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Pettit | Brown | 117 | 4 | 2 | 23:46.7 | 4:45/K |
2 | Brody Leyendecker | 114 | 4 | 3 | 23:51.6 | 4:46/K | |
3 | Nik Blok | 97 | 4 | 4 | 23:54.5 | 4:47/K | |
4 | Zachary Wieber | Brown | 130 | 4 | 11 | 29:04.9 | 5:49/K |
5 | Jacob Evink | Brown | 105 | 4 | 12 | 29:07.3 | 5:49/K |
6 | Chase Wieber | Brown | 129 | 4 | 13 | 29:08.6 | 5:50/K |
7 | Nolan Stubblefield | Brown | 122 | 4 | 14 | 30:22.3 | 6:04/K |
8 | Luke Laska | Brown | 113 | 4 | 15 | 31:37.1 | 6:19/K |
9 | Weston Bush | Brown | 100 | 4 | 18 | 32:38.6 | 6:32/K |
10 | Owen Van Solkema | 126 | 4 | 20 | 32:47.2 | 6:33/K | |
11 | Blake Teunissen | Brown | 124 | 4 | 23 | 34:01.0 | 6:48/K |
12 | Brady Pettit | Brown | 116 | 4 | 24 | 35:47.3 | 7:09/K |
13 | CONNOR FURLONG | Brown | 106 | 4 | 25 | 36:05.3 | 7:13/K |
14 | Isaac Pols | Brown | 118 | 4 | 29 | 40:41.4 | 8:08/K |
Brown 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Heagle | Brown | 139 | 3 | 5 | 29:11.1 | 5:50/K |
2 | Sophie Wisener | Brown | 153 | 3 | 6 | 29:15.4 | 5:51/K |
3 | Clara Wierenga | 1341 | 3 | 7 | 30:06.2 | 6:01/K | |
4 | Kailey Mann | Brown | 144 | 3 | 8 | 30:08.6 | 6:02/K |
5 | Kayla Virga | 152 | 3 | 14 | 36:26.9 | 7:17/K | |
6 | Lily MCCONNELL | Brown | 145 | 3 | 15 | 36:27.1 | 7:17/K |
7 | Adelynn Sluiter | Brown | 150 | 3 | 16 | 36:27.4 | 7:17/K |
8 | Madilyn Pitsch | Brown | 146 | 3 | 17 | 37:03.9 | 7:25/K |
9 | Giada Bruwer | Brown | 134 | 3 | 18 | 37:40.9 | 7:32/K |
10 | Izabelle Schild | Brown | 149 | 3 | 21 | 38:20.7 | 7:40/K |
11 | Lucy Haney | Brown | 138 | 3 | 24 | 39:21.9 | 7:52/K |
12 | Cianna Van Kampen | 151 | 3 | 25 | 40:07.7 | 8:01/K | |
13 | Tiffany Ashby | Brown | 133 | 3 | 26 | 40:20.5 | 8:04/K |
14 | Alison Rybiski | Brown | 148 | 3 | 27 | 45:19.6 | 9:04/K |
15 | Claire Chapin | Brown | 135 | 3 | 28 | 48:03.8 | 9:37/K |
16 | Kenzie Williams | 1340 | 3 | 29 | 48:38.7 | 9:44/K | |
17 | Alyssa Henkel | Brown | 140 | 3 | 30 | 49:13.3 | 9:51/K |
18 | Autumn Howell | Brown | 142 | 3 | 31 | 54:20.5 | 10:52/K |
19 | Alyssa Ehlert | 136 | 3 | 32 | 54:21.6 | 10:52/K | |
20 | Makayla Pointer | Brown | 147 | 3 | 34 | 57:54.4 | 11:35/K |
21 | Scarlett Yarrington | 154 | 3 | 35 | 58:05.1 | 11:37/K | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Lowe | Brown | 164 | 4 | 1 | 23:39.3 | 4:44/K |
2 | natalie formsma | Brown | 159 | 4 | 2 | 26:21.7 | 5:16/K |
3 | Ashlee Meekhof | Brown | 165 | 4 | 3 | 26:26.7 | 5:17/K |
4 | Sophia Feldpausch | Brown | 157 | 4 | 4 | 28:45.8 | 5:45/K |
5 | Margo Steensma | Brown | 167 | 4 | 9 | 32:21.2 | 6:28/K |
6 | Kate Leale | Brown | 162 | 4 | 10 | 34:50.8 | 6:58/K |
7 | Emarie Herrema | 160 | 4 | 11 | 35:45.2 | 7:09/K | |
8 | Marley Bathrick | 155 | 4 | 12 | 36:17.4 | 7:15/K | |
9 | Chloe VanderWal | Brown | 170 | 4 | 13 | 36:23.0 | 7:17/K |
10 | Kiera Bishop | Brown | 156 | 4 | 19 | 37:41.8 | 7:32/K |
11 | Mallory Lowder | Brown | 163 | 4 | 20 | 38:04.2 | 7:37/K |
12 | Ella Kaiser | Brown | 161 | 4 | 22 | 38:31.0 | 7:42/K |
13 | Madison Fonnesbeck | Brown | 158 | 4 | 23 | 38:33.4 | 7:43/K |
14 | Samantha TenHopen | 169 | 4 | 33 | 55:46.8 | 11:09/K | |
Marshall 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Piering | Marshall | 455 | 3 | 1 | 22:52.3 | 4:34/K |
2 | Tate Pellow | Marshall | 452 | 3 | 3 | 24:52.3 | 4:58/K |
3 | Jacob Hill | Marshall | 440 | 3 | 4 | 25:46.8 | 5:09/K |
4 | Ike DeVries | 434 | 3 | 8 | 27:12.3 | 5:26/K | |
5 | Aidan Banchoff | Marshall | 430 | 3 | 10 | 29:09.9 | 5:50/K |
6 | Pierce Ginzer | 437 | 3 | 11 | 29:10.0 | 5:50/K | |
7 | Johnathon Ryan | Marshall | 457 | 3 | 12 | 29:18.5 | 5:52/K |
8 | Zachary VanZanten | Marshall | 464 | 3 | 13 | 29:27.9 | 5:53/K |
9 | Cooper Crandell | Marshall | 433 | 3 | 14 | 31:27.1 | 6:17/K |
10 | Caleb Meginley | Marshall | 450 | 3 | 16 | 32:58.4 | 6:36/K |
11 | Rhys Houda | 443 | 3 | 17 | 34:03.2 | 6:49/K | |
12 | Nathan Marley | 447 | 3 | 19 | 34:59.3 | 7:00/K | |
13 | Carter Hauck | Countryside | 439 | 3 | 20 | 35:03.2 | 7:01/K |
14 | Jackson Weber | 465 | 3 | 21 | 35:18.8 | 7:04/K | |
15 | Landon Poelman | Marshall | 456 | 3 | 25 | 40:15.7 | 8:03/K |
16 | Logan Umlor | Marshall | 463 | 3 | 27 | 42:29.2 | 8:30/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Philo | Marshall | 454 | 4 | 2 | 24:17.8 | 4:51/K |
2 | Max Mathers | 448 | 4 | 5 | 26:15.5 | 5:15/K | |
3 | Nicolas Sicilia | Marshall | 460 | 4 | 6 | 26:41.7 | 5:20/K |
4 | Ethan Petz | Marshall | 453 | 4 | 7 | 26:59.6 | 5:24/K |
5 | Aidan Sicilia | Marshall | 459 | 4 | 9 | 28:49.7 | 5:46/K |
6 | Graham Hodge | Marshall | 442 | 4 | 15 | 32:02.6 | 6:24/K |
7 | Tate TenHarmsel | Marshall | 462 | 4 | 18 | 34:57.7 | 6:59/K |
8 | Tanner Sobol | 461 | 4 | 22 | 37:02.4 | 7:24/K | |
9 | Kyle Brumbelow | Marshall | 432 | 4 | 23 | 37:55.3 | 7:35/K |
10 | Matthew Boersma | Marshall | 431 | 4 | 24 | 37:57.4 | 7:35/K |
11 | David Hambrick | 438 | 4 | 26 | 40:43.3 | 8:09/K | |
12 | Simon Kramer | Marshall | 446 | 4 | 28 | 47:57.8 | 9:35/K |
Marshall 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Dolan | Marshall | 475 | 3 | 2 | 26:28.1 | 5:18/K |
2 | Ellie Cochrane | 470 | 3 | 4 | 28:18.2 | 5:40/K | |
3 | Madison Malek | Marshall | 492 | 3 | 6 | 29:05.1 | 5:49/K |
4 | Mackenzie Schichtel | Marshall | 500 | 3 | 8 | 29:40.5 | 5:56/K |
5 | Natalie Grit | Marshall | 480 | 3 | 12 | 31:53.0 | 6:23/K |
6 | Avery Broekhuizen | Marshall | 467 | 3 | 13 | 32:17.9 | 6:27/K |
7 | Kayla Craven | Marshall | 472 | 3 | 14 | 32:40.9 | 6:32/K |
8 | Aubree Lee | Marshall | 491 | 3 | 15 | 32:59.4 | 6:36/K |
9 | Emily Vigh | Marshall | 1173 | 3 | 17 | 33:19.7 | 6:40/K |
10 | Nefthaly Hopkins | Marshall | 481 | 3 | 18 | 33:22.5 | 6:40/K |
11 | Scarlett Ensing | Brown | 477 | 3 | 19 | 34:16.5 | 6:51/K |
12 | Katelyn Jernberg | Marshall | 484 | 3 | 20 | 35:02.8 | 7:00/K |
13 | Mia Wadsworth | Marshall | 1174 | 3 | 23 | 36:03.5 | 7:13/K |
14 | Josie Rewa | 499 | 3 | 25 | 36:58.1 | 7:24/K | |
15 | Payton Krey | Marshall | 487 | 3 | 27 | 38:40.6 | 7:44/K |
16 | Ella Lash | Marshall | 488 | 3 | 28 | 39:11.5 | 7:50/K |
17 | Ashley Oberst | Marshall | 497 | 3 | 34 | 43:58.0 | 8:48/K |
18 | Kylie Joyce | 485 | 3 | 35 | 44:22.1 | 8:52/K | |
19 | Brooklyn Diaz | 474 | 3 | 36 | 45:30.2 | 9:06/K | |
20 | Samantha Young | 1176 | 3 | 37 | 47:20.2 | 9:28/K | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Law | Marshall | 490 | 4 | 1 | 25:51.6 | 5:10/K |
2 | Jenna Martin | Marshall | 494 | 4 | 3 | 27:03.9 | 5:25/K |
3 | Sienna Law | Marshall | 489 | 4 | 5 | 28:54.6 | 5:47/K |
4 | Addisen Huffman | Marshall | 482 | 4 | 7 | 29:34.2 | 5:55/K |
5 | Mogan Malek | 493 | 4 | 9 | 29:52.1 | 5:58/K | |
6 | Jordyn Zimmer | Marshall | 1177 | 4 | 10 | 31:28.2 | 6:18/K |
7 | Laney conrad | Marshall | 471 | 4 | 11 | 31:33.4 | 6:19/K |
8 | Summer Elliott | Marshall | 476 | 4 | 16 | 33:03.1 | 6:37/K |
9 | Reese Hurley | Marshall | 483 | 4 | 21 | 35:28.3 | 7:06/K |
10 | Chayse Campbell | Marshall | 468 | 4 | 22 | 35:57.1 | 7:11/K |
11 | Ella Wolters | Marshall | 1175 | 4 | 24 | 36:15.7 | 7:15/K |
12 | Hailey Zondervan | Marshall | 1178 | 4 | 26 | 38:34.6 | 7:43/K |
13 | Tatum Kramer | Marshall | 486 | 4 | 29 | 39:59.1 | 8:00/K |
14 | Megan Geerling | 479 | 4 | 30 | 40:09.7 | 8:02/K | |
15 | Amelia Caspari-Maddox | Marshall | 469 | 4 | 31 | 41:11.2 | 8:14/K |
16 | Addison Foote | Marshall | 478 | 4 | 32 | 42:30.6 | 8:30/K |
17 | Gianna Desgranges | Marshall | 473 | 4 | 33 | 43:21.4 | 8:40/K |
18 | Ella Plummer | Marshall | 498 | 4 | 38 | 47:42.5 | 9:32/K |
Countryside 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Robinson | Countryside | 300 | 3 | 1 | 14:03.1 | 2:49/K |
2 | Connor Hummer | Countryside | 289 | 3 | 4 | 29:46.8 | 5:57/K |
3 | Lucas Ritsema | CS | 299 | 3 | 5 | 29:50.9 | 5:58/K |
4 | Moses Bronkema | Countryside | 278 | 3 | 7 | 31:21.5 | 6:16/K |
5 | Grant Pierce | Countryside | 298 | 3 | 9 | 34:31.9 | 6:54/K |
6 | Vincent Batraville | Countryside | 277 | 3 | 13 | 36:00.8 | 7:12/K |
7 | Cooper Hickson | Countryside | 288 | 3 | 14 | 36:39.1 | 7:20/K |
8 | Ethan Seyffert | CS | 304 | 3 | 16 | 39:33.0 | 7:55/K |
9 | Jayson Stokes | Countryside | 305 | 3 | 19 | 46:12.3 | 9:14/K |
10 | Preston Gummo | Countryside | 287 | 3 | 20 | 56:34.8 | 11:19/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Olivier | CS | 297 | 4 | 2 | 26:10.6 | 5:14/K |
2 | Brody Dunnill | Countryside | 284 | 4 | 3 | 27:10.8 | 5:26/K |
3 | Trent Sanderson | Countryside | 301 | 4 | 6 | 30:04.0 | 6:01/K |
4 | Jordan Essing | CS | 285 | 4 | 8 | 31:56.4 | 6:23/K |
5 | Colin Sands | Countryside | 302 | 4 | 10 | 34:32.0 | 6:54/K |
6 | Mason Sarver | Countryside | 303 | 4 | 11 | 34:35.0 | 6:55/K |
7 | IAN MCLELLAN | Countryside | 294 | 4 | 12 | 35:28.5 | 7:06/K |
8 | Nolan Corpe | Countryside | 279 | 4 | 15 | 37:34.8 | 7:31/K |
9 | Nicholas Keillor | Countryside | 291 | 4 | 17 | 41:34.9 | 8:19/K |
10 | Mitchell Jeruzal | 290 | 4 | 18 | 41:43.4 | 8:21/K | |
Countryside 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jadyn Glover | CS | 323 | 3 | 2 | 28:44.9 | 5:45/K |
2 | Ava VanTol | Countryside | 351 | 3 | 6 | 31:21.2 | 6:16/K |
3 | Aubrey TenHaaf | Countryside | 346 | 3 | 8 | 32:24.7 | 6:29/K |
4 | Trista dallas | Countryside | 316 | 3 | 9 | 32:25.4 | 6:29/K |
5 | Amerah DeHaven | Countryside | 317 | 3 | 12 | 35:21.5 | 7:04/K |
6 | Jayda Bobeldyke | Countryside | 310 | 3 | 13 | 35:31.6 | 7:06/K |
7 | Jillian Vanderhorst | Countryside | 349 | 3 | 16 | 35:33.6 | 7:07/K |
8 | Isabella Cook | 315 | 3 | 17 | 35:33.7 | 7:07/K | |
9 | Emma Schueler | CS | 343 | 3 | 18 | 35:36.1 | 7:07/K |
10 | Elaina VanTol | Countryside | 352 | 3 | 19 | 35:47.6 | 7:09/K |
11 | Anna Velding | Countryside | 353 | 3 | 20 | 35:59.8 | 7:12/K |
12 | Anna Green | Countryside | 324 | 3 | 22 | 38:54.6 | 7:47/K |
13 | Elizabeth Thull | Countryside | 347 | 3 | 23 | 38:59.4 | 7:48/K |
14 | Maddyn Wonders | CS | 355 | 3 | 24 | 40:11.5 | 8:02/K |
15 | Addison VanTol | Countryside | 350 | 3 | 25 | 42:32.1 | 8:30/K |
16 | Lily Buer | Countryside | 314 | 3 | 27 | 42:56.4 | 8:35/K |
17 | Lauren Meengs | CS | 335 | 3 | 28 | 45:11.7 | 9:02/K |
18 | Sophia Long | Countryside | 334 | 3 | 29 | 45:25.3 | 9:05/K |
19 | Olivia DeHaven | Countryside | 318 | 3 | 32 | 48:24.3 | 9:41/K |
20 | alexis schmidt-kidd | 342 | 3 | 38 | 54:40.3 | 10:56/K | |
21 | Alivia Baareman | 307 | 3 | 39 | 55:59.8 | 11:12/K | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Wiechertjes | Countryside | 354 | 4 | 1 | 27:41.3 | 5:32/K |
2 | Addison Gilpin | Countryside | 322 | 4 | 3 | 29:05.2 | 5:49/K |
3 | Kayla Roussey | Countryside | 340 | 4 | 4 | 30:37.9 | 6:07/K |
4 | Calli Lenger | Countryside | 333 | 4 | 5 | 30:51.7 | 6:10/K |
5 | Abby Parker | 338 | 4 | 7 | 31:25.4 | 6:17/K | |
6 | Leah Boerman | Countryside | 311 | 4 | 10 | 33:07.9 | 6:37/K |
7 | Celia Pollock | Countryside | 339 | 4 | 11 | 34:22.1 | 6:52/K |
8 | Addison Meredith | 336 | 4 | 14 | 35:31.7 | 7:06/K | |
9 | Alexis Huizenga | 327 | 4 | 15 | 35:31.8 | 7:06/K | |
10 | ADDYSON BROWN | Countryside | 313 | 4 | 21 | 36:34.3 | 7:19/K |
11 | Tonya Fortuna | 320 | 4 | 26 | 42:55.2 | 8:35/K | |
12 | TRINITY HARRIS | Countryside | 325 | 4 | 30 | 45:32.7 | 9:06/K |
13 | Hanna Baumbach | Countryside | 309 | 4 | 31 | 45:53.2 | 9:11/K |
14 | Madison Ipema | 328 | 4 | 33 | 53:29.7 | 10:42/K | |
15 | Layla Batraville | Countryside | 308 | 4 | 34 | 53:54.2 | 10:47/K |
