Winter Blast 5K

Age Group Results

February 18, 17


Results Available Now at michianatiming.com/live


Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-98

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Sarah Sandborn Portland 361 35 22 19:13.5
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Micah VanderKooi 344 15 1 17:02.1
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Jenny Jenkins Grandville MI 142 47 68 22:43.8
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Marshall Randall 367 59 14 18:59.0
Top

Female 10 and Under

Record: Jodi Jenkins - Year: 2016 - Time: 25:38.0

Place Name City Bib No Age Overall Total Time
1 Jessie Jazwinski Norton Shores MI 9 9 77 23:21.2
2 Maizy Peer 387 9 300 36:05.2
3 Dakotah Dreyer Wyoming MI 87 9 335 40:43.2
Top

Male 10 and Under

Record: Kaleb Jonker - Year: 2016 - Time: 22:09.0

Place Name City Bib No Age Overall Total Time
1 Bobby Jazwinski Norton Shores MI 7 7 128 25:34.1
2 David Jacobs Alto MI 138 9 139 26:18.7
3 Santiago Aguirre Durand MI 12 9 180 27:36.4
4 Grant Dehaan Zeeland MI 72 9 238 30:46.9
5 Sam Van Stempvoort 381 8 298 36:02.1
6 Charlie Legate Grandville MI 328 10 333 40:11.8
Top

Female 11 to 14

Record: Mady Vanwieren - Year: 2016 - Time: 20:55.6

Place Name City Bib No Age Overall Total Time
1 Olivia Quillan Grandville MI 214 14 50 21:22.4
2 Kate Witvliet Grandville MI 307 14 64 22:30.9
3 Chloe Hoekstra Grandville MI 130 14 69 22:45.3
4 Madeline Witvliet Grandville MI 298 14 71 22:52.7
5 Catherine Kortman Grandville MI 155 13 82 23:35.7
6 Ava Glowney East Grand Rapids MI 110 13 101 24:10.4
7 Annaleigh Devries Wyoming MI 77 14 244 31:10.6
8 Anna McGillicuddy Grandville MI 330 13 260 32:01.9
9 Lucy Postma Grandville MI 207 13 294 35:07.0
10 Rebeckia Prussner Mt. Pleasant MI 210 11 346 42:54.1
11 Grace Dodgson Grandville MI 82 14 351 43:52.5
12 Molli Hans 378 13 352 43:54.6
13 Olivia Moore 379 13 353 43:56.7
Top

Male 11 to 14

Record: Micah Vandekooi - Year: 2016 - Time: 17:10.2

Place Name City Bib No Age Overall Total Time
1 Bernardo Saldivar Grandville MI 230 14 27 19:59.4
2 David Ferguson East Lansing MI 93 12 33 20:19.7
3 Jackson Helmer Muskegon MI 124 13 34 20:22.4
4 Luke Witvliet Grandville MI 297 14 43 21:00.2
5 Nathan Jenkins Grandville MI 146 11 57 22:07.2
6 Zac Zemba 365 12 72 22:55.7
7 Brayden Folkersma Alto MI 336 13 118 25:11.5
8 Brad Wolters Byron Center MI 301 11 130 25:43.2
9 Ethan Brower Jenison MI 43 13 150 26:28.8
10 Noah Brower Jenison MI 333 11 152 26:30.1
11 Jack Stoner Alto MI 337 13 166 27:02.3
12 Landon Wade Wyoming MI 287 12 205 28:49.3
13 Dj Dreyer Wyoming MI 86 11 343 42:11.1
Top

Female 15 to 19

Record: Emma Doorn - Year: 2014 - Time: 19:24.0

Place Name City Bib No Age Overall Total Time
1 Sheila Witvliet Grandville MI 296 16 40 20:53.4
2 Jodi Jenkins Grandville MI 145 15 41 20:55.2
3 Jasmine Fisher Allegan MI 67 16 42 20:59.1
4 Alicia Estrella Hudsonville MI 217 16 47 21:15.1
5 Haley Weesies Grand Rapids MI 289 16 48 21:17.1
6 Morgan Steenstra Wyoming MI 247 15 51 21:28.7
7 Morgan Bykerk Wyoming MI 48 17 86 23:39.2
8 Hailey Bonner Wyoming MI 314 17 89 23:40.0
9 Hannah Hamilton 384 19 92 23:47.3
10 Anna Wietharn Big Rapids MI 291 19 98 24:00.4
11 Allison Singer Walker MI 243 19 99 24:00.6
12 Olivia Nelson Wyoming MI 16 16 193 28:11.9
13 Lexi Henckel Rockford MI 126 18 206 28:49.7
14 Raquel Saldivar Grandville MI 228 15 241 30:56.4
15 Anne Van Solkema Grandville MI 272 19 263 32:22.6
16 Caroline Bell East Grand Rapids MI 33 17 276 33:28.9
17 Naty Vasquez Wyoming MI 282 17 297 35:42.3
18 Lauren Dodgson Grandville MI 81 16 307 37:24.4
Top

Male 15 to 19

Record: Zac Nowicki - Year: 2014 - Time: 15:59.0

Place Name City Bib No Age Overall Total Time
1 Zach Hoekstra Wyoming MI 129 16 3 17:49.0
2 Chris Jenkins Grandville MI 144 15 4 17:52.1
3 Nick Dennison Muskegon MI 313 15 6 17:56.2
4 Nolan Young Grand Rapids MI 303 16 7 17:57.5
5 Zach Theeuwes Grandville MI 15 15 8 18:01.7
6 Israel Cortez Plainwell 17 19 9 18:18.1
7 Santiago Saldivar Grandville MI 229 15 10 18:24.3
8 Ryan Brummel Newaygo MI 5 16 12 18:45.7
9 Caleb Riddering Grandville MI 219 15 13 18:52.7
10 Jack Kehoe Grandville MI 151 15 18 19:09.5
11 Derek Sall Grandville MI 231 15 20 19:12.1
12 Ben Jenkins Grandville MI 143 15 28 20:00.4
13 Qori Nelson Wyoming MI 18 18 29 20:08.6
14 Carson Koning Walker MI 28 17 36 20:44.3
15 Misael Vasquez Wyoming MI 280 17 39 20:47.7
16 Zach Manion Jenison MI 169 16 44 21:00.3
17 Nolan Duff 340 15 60 22:14.3
18 Hayden Helmer Muskegon MI 123 15 70 22:49.0
19 Sebastian Vanderest 373 19 84 23:38.5
20 Nolan Thews-Aguirre Durand MI 261 16 97 23:57.7
21 William Postma Grandville MI 206 16 145 26:23.0
22 Ryan Scott Antles Lowell MI 258 17 173 27:14.4
23 Hunter Metternich Newaygo MI 178 18 223 29:40.3
24 Brendan Naled 374 19 254 31:25.8
Top

Female 20 to 24

Record: Wendy Livingston - Year: 2014 - Time: 19:41.0

Place Name City Bib No Age Overall Total Time
1 Mary Kostielney 372 21 46 21:14.1
2 Raechel Broek Grandville MI 41 21 65 22:33.3
3 Kelli Crow Muskegon MI 62 24 75 23:08.3
4 Maria Bonvicini 385 20 95 23:55.2
5 Kendra Tameling Grand Rapids MI 257 24 114 24:52.5
6 Heidi Nykamp Grand Rapids MI 194 21 121 25:14.8
7 Chelsey McClain Holland MI 173 21 156 26:34.0
8 Alicia Arnold Washington MI 22 20 185 27:49.7
9 Allyson McNabb Fennville MI 319 24 221 29:33.1
10 Allison Vedder Charlotte MI 284 24 239 30:54.3
11 Jerika Gomez-Darrell Kalamazoo MI 111 23 243 31:01.9
12 Melanie Barts Grand Rapids MI 30 24 248 31:17.2
13 Brittany Deur Grand Rapids MI 76 24 253 31:24.8
14 Ashley Ault Lansing MI 25 24 268 32:47.5
15 Leanna Barker Grandville MI 29 23 280 33:47.3
16 Courtney Morton Hudsonville MI 186 24 308 37:24.9
17 Kate Bernath Wauseon OH 35 24 309 37:24.9
18 Samantha Gallup Byron Center MI 100 24 356 46:12.1
Top

Male 20 to 24

Record: Edwin Wainaina - Year: 2014 - Time: 15:52.0

Place Name City Bib No Age Overall Total Time
1 Ethan Carigan Ada MI 53 22 5 17:55.4
2 Josue Vasquez Wyoming MI 279 23 11 18:25.2
3 Noah Carpenter Belmont MI 56 20 23 19:20.8
4 Andrew Darrell Kalamazoo MI 66 24 59 22:12.3
5 Frank Slanczka 375 20 124 25:22.9
6 Jesus Delgado Wyoming MI 73 23 177 27:27.0
7 Dj Barker 390 24 282 33:57.3
8 Jake Krueger Saugatuck MI 161 24 285 34:24.9
Top

Female 25 to 29

Record: Nicole Reames - Year: 2014 - Time: 19:48.0

Place Name City Bib No Age Overall Total Time
1 Rachael Steil Grand Rapids MI 249 25 73 22:56.3
2 Krystal Spaans Grandville MI 245 26 162 26:47.3
3 Sarah Degraff Grand Rapids MI 71 29 176 27:22.9
4 Audrey Byxbe Wayland MI 49 28 182 27:41.2
5 Mary Anne Winters Grand Rapids MI 294 28 208 28:53.0
6 Sandra Coles Allenda MI 309 25 231 30:19.2
7 Dawn Nulty Grandville MI 193 28 262 32:15.5
8 Amber Thompson Middleville MI 263 29 265 32:44.5
9 Audrey Krantz Grand Rapids MI 158 29 266 32:47.0
10 Kayla Zane Grand Rapids MI 305 27 272 33:05.1
11 Kayla Rosendale Grand Rapids MI 225 26 289 34:59.0
12 Holly Wixon Rockford MI 299 28 303 36:46.1
13 Barbara Alonso Grandville ID 19 28 348 43:35.1
14 Rachel Lenger 371 25 357 46:12.5
15 Hannah Halcomb Kentwood MI 117 29 359 47:49.7
Top

Male 25 to 29

Record: Kris Koster - Year: 2014 - Time: 15:30.0

Place Name City Bib No Age Overall Total Time
1 Jacob Schurman 353 27 19 19:11.2
2 Ethan Oostdyk Grand Rapids MI 197 25 26 19:43.7
3 Torey Groen Wyoming MI 115 26 32 20:18.1
4 Ben Tameling Grandville MI 256 29 49 21:19.8
5 Jordan Greiner Grand Rapids MI 338 27 104 24:15.9
6 Blake Wilmore Grand Haven MI 292 28 138 26:18.7
7 Kyle Sheeter Kentwood MI 238 26 143 26:22.4
8 Timothy Schlueter Mount Pleasant MI 233 25 203 28:42.6
9 Gerard Mayweather Grand Rapids MI 172 28 286 34:29.4
Top

Female 30 to 34

Record: Katie Jazwinski - Year: 2014 - Time: 17:10.0

Place Name City Bib No Age Overall Total Time
1 Hannah Ezinga 351 31 90 23:42.2
2 Rachel Vanstrien Hudsonville MI 278 31 94 23:52.2
3 Sarah Koster Grand Rapids MI 156 30 96 23:55.3
4 Brandy Navetta Hudsonville MI 190 33 123 25:18.0
5 Rachel Reinink Grandville MI 327 31 146 26:24.0
6 Brittany Pumphrey 383 31 178 27:29.2
7 Beth Capizzi Holland MI 52 32 190 28:03.1
8 Val Thomasma Byron Center MI 3 34 210 28:53.5
9 Cindy Schleh Byron Center MI 232 34 212 28:58.9
10 Megan Irwin Muskegon MI 213 32 219 29:25.2
11 Valarie Mester Jenison MI 175 32 240 30:55.6
12 Marisa Eberspeaker-Portko Sparta MI 90 31 251 31:24.1
13 Holly Warner Grand Rapids MI 288 32 252 31:24.7
14 Joanne Gritter Grand Rapids MI 113 31 267 32:47.2
15 Gillian Bringard Grosse Ile MI 40 32 274 33:15.5
16 Mallory Traxler Grandville MI 265 32 278 33:38.6
17 Aime Vandermeer Grand Rapids MI 275 32 293 35:04.1
18 Liz Van Stempvoort 380 33 299 36:02.4
19 Kelli Erb Rockford MI 91 32 312 37:33.0
20 Vicktoria Turovsky Shelbyville MI 267 32 317 38:00.6
21 Katherine Atkinson Grand Rapids MI 24 34 324 39:09.1
22 Kristy Kieda Grandville MI 152 32 331 39:41.8
23 Starr Prussner Mt. Pleasant MI 209 32 347 42:56.5
24 Brittany Kirschner Sheridan IN 153 30 355 46:11.8
25 Kacie Burns Grandville MI 6 31 360 47:49.8
26 Erin Isenga Grandville MI 135 34 365 1:04:06.6
Top

Male 30 to 34

Record: Kris Koster - Year: 2014 - Time: 15:41.0

Place Name City Bib No Age Overall Total Time
1 Nathan Mester Jenison MI 176 30 15 19:00.9
2 Lance Adams Midland MI 8 32 52 21:39.0
3 Brandon Alexander 362 34 53 21:47.5
4 Matt Smith Grandville MI 244 32 67 22:40.2
5 Tyler Worst Grandville MI 302 32 81 23:25.7
6 Joe Vugteveen Grand Rapids MI 286 32 85 23:39.2
7 Brian Beach 369 33 103 24:14.8
8 Lonnie Miree Holland MI 181 33 107 24:27.2
9 Matt Thompson Middleville MI 262 32 112 24:49.8
10 Christopher Harris Hudsonville MI 120 34 120 25:14.4
11 Adam Boot Grand Rapids MI 37 33 155 26:32.9
12 Aaron Shaw Grand Rapids MI 236 32 199 28:27.4
13 Sean Koski 310 31 211 28:55.7
14 James Shemaria Grandville MI 331 32 261 32:03.7
Top

Female 35 to 39

Record: Katie Jazwinski - Year: 2015 - Time: 18:00.0

Place Name City Bib No Age Overall Total Time
1 Erin Shibley Grand Haven MI 239 38 55 21:58.4
2 Katie Jazwinski Norton Shores MI 227 37 78 23:22.8
3 Stephanie Starkey Rockford MI 322 37 105 24:23.1
4 Jill Lockwood Grand Rapids MI 166 38 134 25:59.0
5 Lori Shields Byron Center MI 240 36 142 26:22.3
6 Lieschen Jacobs Alto MI 137 38 144 26:23.0
7 Julie Van Groningen Grand Rapids MI 270 37 158 26:38.1
8 Susan Bender Erie PA 34 38 168 27:07.0
9 Beth Emmitt Byron Center MI 216 37 189 27:56.4
10 Cheyenne Culleton Spring Lake MI 63 35 191 28:04.4
11 Aimee Weisenborn Hudsonville 364 39 198 28:25.1
12 Tami Rigterink Grandville MI 221 37 204 28:44.6
13 Traci Tompsett 363 35 217 29:12.1
14 Michelle Aguirre Durand MI 10 37 226 29:59.3
15 Susan Cornish Paw Paw MI 65 39 232 30:20.0
16 Kelly Krzyzaniak Grandville MI 162 39 235 30:31.3
17 Lindsay Pepper Hudsonville MI 201 36 264 32:25.1
18 Lisa Folkersma Alto MI 335 38 269 32:54.0
19 Jenny Van Tubbergen Holland MI 273 36 306 37:07.6
20 Sarah Stoots Greenville MI 250 35 313 37:38.5
21 Lena Bouwens Caledonia MI 46 38 323 39:04.2
22 Jennifer Dissmore Grandville MI 78 36 336 41:03.3
23 Jolean Smith 312 37 362 51:23.3
Top

Male 35 to 39

Record: Jonathon Opel - Year: 2014 - Time: 17:01.0

Place Name City Bib No Age Overall Total Time
1 Matt Sicilia Grand Rapids MI 2 38 2 17:35.9
2 Matthew Gommesen Peirson MI 108 36 24 19:22.0
3 Ryan Wilson Grand Rapids MI 293 38 62 22:30.2
4 Sean Lockwood Grand Rapids MI 165 38 111 24:41.3
5 Michael Ridlington Zeeland MI 220 39 157 26:36.0
6 Shawn Weemhoff Grandville MI 39 39 161 26:42.8
7 Michael Brown Grayling MI 4 36 174 27:16.3
8 Kevin Geerling Grand Rapids MI 105 38 184 27:45.6
9 Brian Wisdom Kentwood MI 323 38 187 27:52.8
10 Aaron Schantz Zeeland MI 311 39 214 29:04.6
11 Jayson Prussner Mt. Pleasant MI 208 36 245 31:13.7
Top

Female 40 to 44

Record: Jill Evers-Bowers - Year: 2014 - Time: 22:01.0

Place Name City Bib No Age Overall Total Time
1 Jill Martinek Alto MI 170 41 74 23:02.1
2 Tammy Ashby Hudsonville MI 23 42 108 24:28.7
3 Maria Dykhouse Wyoming MI 89 42 127 25:26.1
4 Michelle Oegema Byron Center MI 195 42 167 27:05.4
5 K.c. Harkness Wyoming MI 119 41 216 29:08.3
6 Brandie Stefanski 359 44 225 29:57.1
7 Susan Hans Hudsonville MI 377 43 236 30:42.3
8 Elizabeth Maxwell Lawton MI 171 43 247 31:16.4
9 Leeger Lisa Plainwell MI 317 42 275 33:24.1
10 Keni Hudenko Grandville MI 132 44 296 35:20.1
11 Silvia Diethie Grand Rapids 388 41 305 37:03.3
12 Heather Mills Zeeland MI 180 40 322 38:57.5
13 Nicole Bourdon Muskegon MI 38 44 329 39:34.5
14 Katherine Weidner Alto MI 290 41 332 39:52.8
15 Kim Dreyer Wyoming MI 85 41 337 41:04.5
16 Tammy Hellem Grand Rapids MI 121 41 338 41:07.7
Top

Male 40 to 44

Record: Rob Hyde - Year: 2016 - Time: 16:47.9

Place Name City Bib No Age Overall Total Time
1 Corland McDiarmid Ionia 360 41 16 19:03.4
2 Brent Seinen Jenison MI 235 43 17 19:07.0
3 Greg Helmer Muskegon MI 122 44 31 20:14.9
4 Chadd Deo Saline MI 75 43 37 20:46.6
5 Jeff Wolters Byron Center MI 300 44 38 20:46.9
6 Scott Mulder Grandville MI 189 41 54 21:49.8
7 Jay O'Neal Byron Center MI 196 43 63 22:30.8
8 Russ Hoekstra Grandville MI 128 44 91 23:46.4
9 John Donnelly Holland MI 84 40 115 24:53.0
10 Chris Rillema Hudsonville MI 222 41 129 25:37.9
11 Mike Westerlund 366 41 148 26:28.0
12 Jeff Jauch Walker MI 44 44 160 26:42.5
13 Greg Brower Jenison MI 42 43 171 27:13.4
14 Richard Steenstra Wyoming MI 246 40 242 30:57.1
15 Jonathan Frens Hudsonville MI 99 44 246 31:14.3
Top

Female 45 to 49

Record: Laura Knapp - Year: 2014 - Time: 20:14.0

Place Name City Bib No Age Overall Total Time
1 Tracy Carpenter Belmont MI 55 49 106 24:26.8
2 Kim Truszkowski Wyoming MI 266 48 131 25:55.1
3 Kori VanderKooi Byron Center MI 343 46 135 26:04.8
4 Amy Heney 355 49 141 26:21.6
5 Sara Fillman Nunica MI 95 45 147 26:25.9
6 Liz Dodgson Grandville MI 79 47 154 26:32.2
7 Karen Swartz Allegan MI 254 49 188 27:55.1
8 Allison Bush Allegan MI 47 47 192 28:06.7
9 Marjori Cantwell Allegan MI 50 48 200 28:36.9
10 Angie Henckel Rockford MI 125 49 215 29:06.6
11 Bonnie Gessler Grenville MI 106 49 230 30:17.9
12 Pamela Postma Grandville MI 203 45 270 33:00.5
13 Ann Modzekeski Grandville MI 329 47 273 33:10.4
14 Carol De Young Lowell MI 69 45 277 33:33.2
15 Meredith Bell East Grand Rapids MI 31 46 279 33:45.3
16 Sarah Neumen Rockford MI 191 46 281 33:50.7
17 Staci Carlson Rockford MI 54 46 315 37:57.9
18 Kristi Swayze Rockford MI 255 45 318 38:01.2
19 Theresa Vedder Charlotte MI 283 48 319 38:04.5
20 Cynthia Calleon Wyoming MI 334 46 334 40:28.3
21 Mary Peer 386 47 341 41:23.3
22 Barb Antles Lowell MI 21 47 349 43:48.3
23 Lenora Hoekstra Grand Rapids MI 127 48 354 44:21.9
24 Martha Gilmore Jenison MI 107 48 364 1:04:05.3
Top

Male 45 to 49

Record: Brian Fahey - Year: 2015 - Time: 17:55.6

Place Name City Bib No Age Overall Total Time
1 Joseph Cantwell Allegan MI 51 47 25 19:36.2
2 Eric Zane Hudsonville MI 304 46 56 22:03.5
3 Pete Haverkamp Hudsonville MI 376 46 66 22:34.3
4 Bruce Duff 339 47 100 24:03.2
5 Christopher Goron Portland MI 112 48 109 24:29.9
6 John Haga Grandville MI 116 46 119 25:13.4
7 Jeff Sweet Belding MI 368 49 125 25:23.3
8 Chase Nobis 358 47 140 26:20.2
9 Jason Bell East Grand Rapids MI 32 45 153 26:31.8
10 Sean Barber Lowell MI 27 46 229 30:15.9
11 Edward Postma Grandville MI 204 45 255 31:34.8
Top

Female 50 to 54

Record: Ellen Dykstra-Wilcox - Year: 2014 - Time: 24:25.0

Place Name City Bib No Age Overall Total Time
1 Andrea Boot Wyoming MI 36 52 79 23:23.1
2 Margie Plafkin Wyoming MI 202 52 87 23:39.4
3 Brenda Penland Grand Haven MI 200 50 126 25:24.9
4 Darla Brown Allegan MI 45 53 163 26:53.5
5 Kim Moore Hudsonville MI 183 52 170 27:10.6
6 Dawn Kuhfeldt Caledonia MI 163 50 183 27:44.4
7 Bonnie Vankampen Wyoming MI 277 54 195 28:17.6
8 Beth Horinga Zeeland MI 131 53 213 29:03.3
9 Elaine Garcia Rochester Hills MI 102 54 237 30:43.9
10 Joyce Cornelisse Grand Rapids MI 59 54 258 31:54.9
11 Lynn Rosendale Jenison MI 224 53 283 34:07.2
12 Marijo Bonner Wyoming MI 205 54 292 35:02.4
13 Vonda Tollefson Jenison MI 264 52 295 35:09.8
14 Amy Lyon Wyoming MI 168 52 302 36:43.9
15 Toni Newhouse Grandville MI 192 52 316 37:58.6
16 Bush Terri Coopersville MI 341 53 320 38:45.3
17 Sandy Pearce Rockford MI 198 54 326 39:14.9
18 Jennifer Silva Wyoming MI 241 50 339 41:14.9
19 Beth Legate Grandville MI 164 51 340 41:20.9
20 Lori Tollefson Jenison MI 332 51 350 43:51.8
21 Tammy Johnston Grandville MI 147 50 363 57:55.8
Top

Male 50 to 54

Record: Mike Woodbeck - Year: 2014 - Time: 18:29.0

Place Name City Bib No Age Overall Total Time
1 Jon Luurtsema Alto MI 167 51 21 19:12.6
2 Russ Deroos Wyoming MI 74 54 35 20:29.3
3 Paul Kehoe Grandville MI 150 53 58 22:08.4
4 David Uitdeflesch Grand Rapids MI 268 50 61 22:26.8
5 Paul Moore Grandville MI 184 52 76 23:09.9
6 Alejandro Saldivar Grandville MI 226 51 93 23:50.7
7 Brian Rice Grand Rapids MI 318 51 110 24:31.2
8 Carl Wierenga Grandville MI 1 54 116 24:57.6
9 Bob Jazwinski Norton Shores MI 140 50 136 26:08.8
10 Ron Groen Grandville MI 114 54 151 26:29.1
11 Joel Kronke Otsego MI 325 54 159 26:39.7
12 Steven Schneider 370 54 164 26:54.2
13 Jeff Metternich Newaygo MI 177 50 172 27:13.7
14 Kim Koning Walker 20 53 196 28:21.2
15 Jim Kortman Grandville MI 154 50 207 28:52.6
16 Bob Singer 357 50 224 29:45.1
17 Raul Gloria Jenison MI 109 50 234 30:30.8
18 Ken Riddering Grandville MI 218 52 271 33:02.0
19 Joel Silva Wyoming MI 212 50 288 34:38.8
20 Mike Rood Kent City MI 223 54 290 34:59.5
Top

Female 55 to 59

Record: Wanda Handlin - Year: 2014 - Time: 22:05.0

Place Name City Bib No Age Overall Total Time
1 Shelley Irwin Grand Rapids MI 134 56 169 27:09.8
2 Carol Kasprowicz Wyoming MI 149 55 179 27:34.2
3 Kim Kronke Otsego MI 326 55 186 27:51.6
4 Jan Tenkate Wyoming MI 259 56 194 28:17.1
5 Lisa Sutton Grand Rapids MI 252 56 301 36:14.9
6 Sharon Albaugh Middleville MI 14 59 311 37:30.4
7 Peggy Crow Muskegon MI 61 57 330 39:35.4
8 Pam Brown Cedar Springs MI 346 56 342 42:05.7
9 Claudia Simpson Holland MI 242 58 345 42:53.3
Top

Male 55 to 59

Record: Steven Hulst - Year: 2016 - Time: 19:09.9

Place Name City Bib No Age Overall Total Time
1 ROBERT SCHLINZ 348 56 30 20:11.1
2 Don Vanoostveen 352 59 80 23:24.7
3 Ed Spier Norton Shores 345 57 83 23:37.3
4 Todd Foster Byron Center MI 97 55 117 25:06.5
5 Sam Swartz Allegan MI 253 55 133 25:55.4
6 Calvin Brinks Jenison MI 308 58 137 26:17.1
7 Steve Darrell Kalamazoo MI 64 58 165 26:57.0
8 Michael Sheehan Hudsonville MI 237 58 181 27:37.3
9 Mark Pearson Grand Rapids MI 199 56 222 29:33.6
10 Scott Vanderploeg Wyoming MI 276 57 228 30:11.4
11 Peter Deboer Grand Rapids MI 70 58 249 31:19.4
12 David Garcia Rochester Hills MI 101 58 284 34:08.6
13 Don Zwart Spring Lake MI 306 58 291 35:00.7
14 Rob Simpson 350 59 344 42:53.2
Top

Female 60 to 64

Record: Tamara Steil - Year: 2016 - Time: 26:14.1

Place Name City Bib No Age Overall Total Time
1 Tamara Steil Grandville MI 248 62 175 27:19.8
2 Ellen Wilcox 382 61 202 28:41.8
3 Barbara Schwentor Hudsonville MI 215 61 209 28:53.3
4 Carolyn Van Lente Holland MI 271 62 220 29:27.5
5 Joan Hanna-Darrell Kalamazoo MI 118 64 287 34:36.1
6 Carla Safie Hastings MI 324 62 304 36:58.8
Top

Male 60 to 64

Record: Dave Minier - Year: 2014 - Time: 20:02.0

Place Name City Bib No Age Overall Total Time
1 James Fox Grand Rapids MI 98 60 88 23:40.0
2 John Irwin 354 60 102 24:12.5
3 Robert Edgcomb 349 64 113 24:51.0
4 Rick Kramer Ionia MI 157 60 132 25:55.1
5 William McInnis Grandville MI 60 60 149 26:28.7
6 Sam Mugo Gr MI 187 61 218 29:23.8
7 Donald Chandler Grand Rapids MI 57 61 256 31:46.1
8 Lawrence Albaugh Middleville MI 13 62 310 37:27.2
Top

Female 65 to 69

Record: Carla Schut - Year: 2014 - Time: 29:37.0

Place Name City Bib No Age Overall Total Time
1 Carla Schut Jenison MI 234 68 250 31:22.4
Top

Male 65 to 69

Record: Jim Cihak - Year: 2016 - Time: 21:21.0

Place Name City Bib No Age Overall Total Time
1 Jim Cihak Amasa MI 58 67 45 21:06.5
2 Bill Garrity Glenn MI 103 68 122 25:17.0
3 Bill Krombeen Grandville MI 160 67 197 28:24.2
4 Randy Fielder Kalamazoo MI 94 65 227 30:00.7
5 Renz Verbeek Grand Rapids MI 285 69 233 30:28.9
6 Emerson Brown Cedar Springs MI 347 65 257 31:48.4
7 Craig Wittenbach Lowell MI 295 65 259 31:59.9
8 Frank Maston Portage 342 65 358 46:20.0
Top

Female 70 to 74

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Abby Miske Grand Rapids MI 182 73 361 48:07.0
Top

Male 70 to 74

Record: Paul Greshaw - Year: 2014 - Time: 27:32.0

Place Name City Bib No Age Overall Total Time
1 Tim Morrow Spring Lake MI 185 73 201 28:40.9
2 Bruce Babcock Ada MI 26 70 321 38:50.0
Top

Male 75 to 79

Record: Harold Plaisier - Year: 2014 - Time: 27:45.0

Place Name City Bib No Age Overall Total Time
1 Mike Foster Richland MI 356 75 325 39:10.7
2 Roger Mulder Holland MI 188 76 328 39:23.4
Top

Female 80 to 98

Record: - Year: - Time:

Place Name City Bib No Age Overall Total Time
1 Geri Ellinger Pentwater MI 80 80 314 37:54.3
Top

Male 80 to 98

Record: Harold Plaiser - Year: 2014 - Time: 32:11.0

Place Name City Bib No Age Overall Total Time
1 Harold Plaisier Jenison MI 83 83 327 39:15.0