Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 387 | Cole Johnson | Rockford | 15:49.0 | 3:10/K | 11 | |
2 | 2 | 386 | Dayton Brown | Rockford | 15:55.4 | 3:11/K | 11 | |
3 | 3 | 362 | Jack Nicholson | Grand Haven | 16:02.7 | 3:12/K | 11 | |
4 | 4 | 305 | Jordan Bennett | Caledonia | 16:08.1 | 3:14/K | 12 | |
5 | 5 | 356 | William Westveer | East Kentwood | 16:20.4 | 3:16/K | 11 | |
6 | 6 | 391 | Evan Dubey | Rockford | 16:22.5 | 3:16/K | 11 | |
7 | 7 | 349 | Owen Woltjer | Caledonia | 16:22.8 | 3:16/K | 12 | |
8 | 8 | 385 | Nate Vruggink | Hudsonville | 16:31.6 | 3:18/K | 10 | |
9 | 9 | 331 | Jordan Pattison | Caledonia | 16:34.6 | 3:19/K | 12 | |
10 | 10 | 323 | Micah Meindertsma | Caledonia | 16:35.0 | 3:19/K | 12 | |
11 | 11 | 384 | Derek Sanchez | Hudsonville | 16:37.5 | 3:19/K | 12 | |
12 | 12 | 389 | Julian Kipke | Rockford | 16:38.8 | 3:20/K | 12 | |
13 | 13 | 358 | Quentin Couvelaire | Grand Haven | 16:39.4 | 3:20/K | 12 | |
14 | 14 | 360 | Eric Johnson | Grand Haven | 16:40.4 | 3:20/K | 12 | |
15 | 15 | 392 | Jack Grimm | Rockford | 16:41.8 | 3:20/K | 10 | |
16 | 16 | 369 | Shawn Roncka | Grandville | 16:44.6 | 3:21/K | 12 | |
17 | 17 | 382 | Casey Olson | Hudsonville | 16:46.7 | 3:21/K | 10 | |
18 | 18 | 378 | Aaron Weimer | Holland West Ottawa | 16:48.0 | 3:22/K | 11 | |
19 | 19 | 359 | Dominic Hentemann | Grand Haven | 16:50.4 | 3:22/K | 12 | |
20 | 20 | 383 | Ezra Roerig | Hudsonville | 16:53.2 | 3:23/K | 10 | |
21 | 21 | 364 | Dominic Weatherwax | Grand Haven | 16:55.2 | 3:23/K | 10 | |
22 | 22 | 388 | Tim Kellner | Rockford | 16:57.0 | 3:23/K | 12 | |
23 | 23 | 361 | Aidan Martin | Grand Haven | 16:58.6 | 3:24/K | 10 | |
24 | 24 | 352 | Mehari Gebreamlak | East Kentwood | 16:58.8 | 3:24/K | 11 | |
25 | 25 | 351 | Mohamed Abdelhafis-Hisabu | East Kentwood | 17:01.3 | 3:24/K | 11 | |
26 | 26 | 381 | Ryan Nibbelink | Hudsonville | 17:01.9 | 3:24/K | 9 | |
27 | 27 | 377 | Liam Walits | Holland West Ottawa | 17:05.2 | 3:25/K | 12 | |
28 | 28 | 375 | Logan Reimink | Holland West Ottawa | 17:07.9 | 3:25/K | 11 | |
29 | 29 | 363 | Tom Stock | Grand Haven | 17:09.9 | 3:26/K | 12 | |
30 | 30 | 379 | Nathan Conkel | Hudsonville | 17:11.5 | 3:26/K | 9 | |
31 | 31 | 348 | Elijah Winger | Caledonia | 17:14.8 | 3:27/K | 12 | |
32 | 32 | 376 | Jake Stryker | Holland West Ottawa | 17:15.4 | 3:27/K | 12 | |
33 | 33 | 380 | Dylan Lame | Hudsonville | 17:15.7 | 3:27/K | 11 | |
34 | 34 | 366 | Victor Chemjor | Grandville | 17:16.2 | 3:27/K | 10 | |
35 | 35 | 354 | Matthew Semon | East Kentwood | 17:17.4 | 3:27/K | 10 | |
36 | 36 | 371 | Zach Theeuwes | Grandville | 17:17.9 | 3:27/K | 9 | |
37 | 37 | 344 | Ben VanArtsen | Caledonia | 17:19.7 | 3:28/K | 9 | |
38 | 38 | 353 | John Pham | East Kentwood | 17:25.3 | 3:29/K | 12 | |
39 | 39 | 619 | Jacob Kelley | Rockford | 17:26.0 | 3:29/K | 12 | |
40 | 40 | 357 | Joshua Williams | East Kentwood | 17:27.3 | 3:29/K | 11 | |
41 | 41 | 367 | Jack Guimieny | Grandville | 17:31.1 | 3:30/K | 11 | |
42 | 42 | 368 | Jacob Kenny | Grandville | 17:33.1 | 3:31/K | 12 | |
43 | 43 | 365 | Isaac Arp | Grandville | 17:40.7 | 3:32/K | 12 | |
44 | 44 | 370 | Isaiah Salguero | Grandville | 17:46.4 | 3:33/K | 9 | |
45 | 45 | 304 | Jalen Banfill | Caledonia | 17:47.2 | 3:33/K | 10 | |
46 | 46 | 355 | Aaron Torr | East Kentwood | 18:02.9 | 3:36/K | 10 | |
47 | 47 | 373 | Shaun Lohman | Holland West Ottawa | 18:08.7 | 3:38/K | 12 | |
48 | 48 | 374 | Alex Miller | Holland West Ottawa | 18:19.8 | 3:40/K | 12 | |
49 | 49 | 372 | Thomas Dummer | Holland West Ottawa | 18:24.9 | 3:41/K | 9 |
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Rockford | 36 | 1 | 2 | 6 | 12 | 15 | 22 | 39 | ||
Top 5 Times: 1:21:27.8 | |||||||||||
2 | Caledonia | 61 | 4 | 7 | 9 | 10 | 31 | 37 | 45 | ||
Top 5 Times: 1:22:55.4 | |||||||||||
3 | Grand Haven | 70 | 3 | 13 | 14 | 19 | 21 | 23 | 29 | ||
Top 5 Times: 1:23:08.3 | |||||||||||
4 | Hudsonville | 82 | 8 | 11 | 17 | 20 | 26 | 30 | 33 | ||
Top 5 Times: 1:23:51.2 | |||||||||||
5 | East Kentwood | 127 | 5 | 24 | 25 | 35 | 38 | 40 | 46 | ||
Top 5 Times: 1:25:03.3 | |||||||||||
6 | Holland West Ottawa | 152 | 18 | 27 | 28 | 32 | 47 | 48 | 49 | ||
Top 5 Times: 1:26:25.4 | |||||||||||
7 | Grandville | 169 | 16 | 34 | 36 | 41 | 42 | 43 | 44 | ||
Top 5 Times: 1:26:23.1 | |||||||||||
Overall Finish List - Girls |
||||||||
Varsity Girls |
||||||||
Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 470 | Ericka VanderLende | Rockford | 18:10.1 | 3:38/K | 10 | |
2 | 2 | 445 | Madison Malon | Grandville | 18:12.3 | 3:38/K | 10 | |
3 | 3 | 439 | Gabby Hentemann | Grand Haven | 18:19.3 | 3:40/K | 10 | |
4 | 4 | 417 | Olivia Schroder | Caledonia | 18:36.8 | 3:43/K | 12 | |
5 | 5 | 461 | Melanie Helder | Hudsonville | 18:43.3 | 3:45/K | 11 | |
6 | 6 | 440 | Eliza Lowe | Grand Haven | 18:59.3 | 3:48/K | 12 | |
7 | 7 | 466 | Camryn Gabriel | Rockford | 19:00.0 | 3:48/K | 11 | |
8 | 8 | 457 | Iris Swarthout | Holland West Ottawa | 19:03.4 | 3:49/K | 10 | |
9 | 9 | 452 | Emma DeNave | Holland West Ottawa | 19:05.2 | 3:49/K | 11 | |
10 | 10 | 432 | Faith Kiprotich | East Kentwood | 19:05.7 | 3:49/K | 12 | |
11 | 11 | 455 | Taylor Schott | Holland West Ottawa | 19:14.1 | 3:51/K | 10 | |
12 | 12 | 454 | Abby Olson | Holland West Ottawa | 19:16.7 | 3:51/K | 9 | |
13 | 13 | 471 | Molly Weir | Rockford | 19:23.9 | 3:53/K | 12 | |
14 | 14 | 425 | Emma Woltjer | Caledonia | 19:24.2 | 3:53/K | 10 | |
15 | 15 | 465 | Caleigh Dunn | Rockford | 19:42.4 | 3:56/K | 11 | |
16 | 16 | 436 | Emma Pinchak | East Kentwood | 19:44.3 | 3:57/K | 11 | |
17 | 17 | 468 | Hannah Jefferis | Rockford | 19:50.1 | 3:58/K | 11 | |
18 | 18 | 438 | Abby Buitenhuis | Grand Haven | 19:50.6 | 3:58/K | 10 | |
19 | 19 | 805 | Emma Everhart - Deckard | Rockford | 19:51.2 | 3:58/K | 10 | |
20 | 20 | 437 | Kelsie Bovee | Grand Haven | 19:53.6 | 3:59/K | 10 | |
21 | 21 | 469 | Megan Parker | Rockford | 19:54.5 | 3:59/K | 11 | |
22 | 22 | 447 | Audrey Royer | Grandville | 19:55.4 | 3:59/K | 11 | |
23 | 23 | 395 | Holly Bowling | Caledonia | 19:55.7 | 3:59/K | 9 | |
24 | 24 | 453 | Katie Frauenheim | Holland West Ottawa | 19:55.8 | 3:59/K | 10 | |
25 | 25 | 442 | Kirsten Prelesnik | Grand Haven | 19:57.2 | 3:59/K | 12 | |
26 | 26 | 419 | Jenna Smith | Caledonia | 20:02.5 | 4:00/K | 10 | |
27 | 27 | 449 | Jenna Brewer | Grandville | 20:04.2 | 4:01/K | 10 | |
28 | 28 | 463 | Elaina Nibbelink | Hudsonville | 20:04.8 | 4:01/K | 11 | |
29 | 29 | 415 | Carly Postma | Caledonia | 20:08.7 | 4:02/K | 10 | |
30 | 30 | 443 | Meadow White | Grand Haven | 20:15.0 | 4:03/K | 9 | |
31 | 31 | 441 | Emily Mattson | Grand Haven | 20:17.6 | 4:03/K | 11 | |
32 | 32 | 459 | Allison Frank | Hudsonville | 20:22.8 | 4:04/K | 11 | |
33 | 33 | 433 | Gabriela Leon | East Kentwood | 20:26.2 | 4:05/K | 12 | |
34 | 34 | 402 | Corrie Galloway | Caledonia | 20:29.0 | 4:06/K | 12 | |
35 | 35 | 411 | Kailyn Mince | Caledonia | 20:34.8 | 4:07/K | 11 | |
36 | 36 | 456 | Anna Smyk | Holland West Ottawa | 20:36.6 | 4:07/K | 12 | |
37 | 37 | 444 | Alaina Carpenter | Grandville | 20:43.5 | 4:09/K | 11 | |
38 | 38 | 462 | Zoe Louis | Hudsonville | 20:44.6 | 4:09/K | 10 | |
39 | 39 | 464 | Alyssa Sanchez | Hudsonville | 20:45.3 | 4:09/K | 12 | |
40 | 40 | 458 | Anna Buist | Hudsonville | 20:47.1 | 4:09/K | 12 | |
41 | 41 | 460 | Elise Gray | Hudsonville | 20:49.0 | 4:10/K | 9 | |
42 | 42 | 450 | Grace Hoekema | Grandville | 20:49.8 | 4:10/K | 10 | |
43 | 43 | 451 | Jacinda Cole | Holland West Ottawa | 20:54.9 | 4:11/K | 12 | |
44 | 44 | 430 | Melissa Bowen | East Kentwood | 21:14.3 | 4:15/K | 12 | |
45 | 45 | 431 | Trinity Bracey | East Kentwood | 21:19.5 | 4:16/K | 9 | |
46 | 46 | 448 | Emily Sinclair | Grandville | 21:21.3 | 4:16/K | 12 | |
47 | 47 | 446 | Isabella Moayer | Grandville | 21:33.5 | 4:19/K | 11 | |
48 | 48 | 435 | Shayla Pham | East Kentwood | 21:38.0 | 4:20/K | 12 | |
49 | 49 | 434 | Caroline Nguyen | East Kentwood | 22:12.5 | 4:26/K | 12 |
Team Summary Report - Girls |
|||||||||||
Varsity Girls |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Rockford | 53 | 1 | 7 | 13 | 15 | 17 | 19 | 21 | ||
Top 5 Times: 1:36:06.7 | |||||||||||
2 | Holland West Ottawa | 64 | 8 | 9 | 11 | 12 | 24 | 36 | 43 | ||
Top 5 Times: 1:36:35.4 | |||||||||||
3 | Grand Haven | 72 | 3 | 6 | 18 | 20 | 25 | 30 | 31 | ||
Top 5 Times: 1:37:00.2 | |||||||||||
4 | Caledonia | 96 | 4 | 14 | 23 | 26 | 29 | 34 | 35 | ||
Top 5 Times: 1:38:08.0 | |||||||||||
5 | Grandville | 130 | 2 | 22 | 27 | 37 | 42 | 46 | 47 | ||
Top 5 Times: 1:39:45.4 | |||||||||||
6 | Hudsonville | 142 | 5 | 28 | 32 | 38 | 39 | 40 | 41 | ||
Top 5 Times: 1:40:40.9 | |||||||||||
7 | East Kentwood | 148 | 10 | 16 | 33 | 44 | 45 | 48 | 49 | ||
Top 5 Times: 1:41:50.1 | |||||||||||