Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
Kent |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1124 | Cole Johnson | Rockford | 15:54.3 | 3:11/K | ||
2 | 2 | 664 | Abdi Ahmed | GR Forest Hills Northern | 15:59.9 | 3:12/K | ||
3 | 3 | 1111 | Dayton Brown | Rockford | 16:05.3 | 3:13/K | ||
4 | 4 | 540 | Jordan Bennett | Caledonia | 16:18.9 | 3:16/K | ||
5 | 5 | 558 | Micah Meindertsma | Caledonia | 16:22.8 | 3:16/K | ||
6 | 6 | 584 | Owen Woltjer | Caledonia | 16:23.4 | 3:17/K | ||
7 | 7 | 766 | Grant Gayan | GR West Michigan Aviation | 16:28.2 | 3:18/K | ||
8 | 8 | 1116 | Evan Dubey | Rockford | 16:40.1 | 3:20/K | ||
9 | 9 | 638 | William Westveer | East Kentwood | 16:42.9 | 3:20/K | ||
10 | 10 | 764 | Paul Dusabe | GR West Michigan Aviation | 16:44.7 | 3:21/K | ||
11 | 11 | 648 | Gabe Carlson | GR Forest Hills Central | 16:51.2 | 3:22/K | ||
12 | 12 | 607 | Andrew Periard | East Grand Rapids | 16:53.6 | 3:23/K | ||
13 | 13 | 916 | Seamus Noonan | GR Track Club/GR FIRE | 16:54.5 | 3:23/K | ||
14 | 14 | 695 | Scott Tran | GR Forest Hills Northern | 16:55.0 | 3:23/K | ||
15 | 15 | 566 | Jordan Pattison | Caledonia | 16:57.5 | 3:23/K | ||
16 | 16 | 615 | Mohamed Abdelhafis-Hisabu | East Kentwood | 16:58.4 | 3:24/K | ||
17 | 17 | 965 | Shawn Roncka | Grandville | 17:01.0 | 3:24/K | ||
18 | 18 | 972 | Zach Theeuwes | Grandville | 17:01.4 | 3:24/K | ||
19 | 19 | 1120 | Jack Grimm | Rockford | 17:01.7 | 3:24/K | ||
20 | 20 | 895 | Caleb Hodgkinson | Kenowa Hills | 17:03.0 | 3:25/K | ||
21 | 21 | 863 | Seth Bleyenberg | Covenant Christian | 17:04.5 | 3:25/K | ||
22 | 22 | 914 | Micah McFarlane | GR Track Club/GR FIRE | 17:06.6 | 3:25/K | ||
23 | 23 | 583 | Elijah Winger | Caledonia | 17:07.2 | 3:25/K | ||
24 | 24 | 752 | Malachi Mills | GR West Catholic | 17:09.5 | 3:26/K | ||
25 | 25 | 591 | Sean Coney | East Grand Rapids | 17:11.8 | 3:26/K | ||
26 | 26 | 955 | Jacob Kenny | Grandville | 17:14.0 | 3:27/K | ||
27 | 27 | 1129 | Tim Kellner | Rockford | 17:15.4 | 3:27/K | ||
28 | 28 | 693 | Conor Streng | GR Forest Hills Northern | 17:16.6 | 3:27/K | ||
29 | 29 | 1128 | Jacob Kelley | Rockford | 17:17.5 | 3:27/K | ||
30 | 30 | 523 | Brian Keillor | Byron Center | 17:18.8 | 3:28/K | ||
31 | 31 | 967 | Isaac Salguero | Grandville | 17:21.7 | 3:28/K | ||
32 | 32 | 849 | Willem Schra | GR Christian | 17:22.0 | 3:28/K | ||
33 | 33 | 898 | Tyler Postema | Kenowa Hills | 17:22.8 | 3:28/K | ||
34 | 34 | 1140 | Alex Searl | Rockford | 17:23.7 | 3:29/K | ||
35 | (> 7) | 1130 | Julian Kipke | Rockford | 17:25.5 | 3:29/K | ||
36 | 35 | 1104 | Caleb Swart | Lowell | 17:26.3 | 3:29/K | ||
37 | 36 | 859 | Christian Voetberg | GR Christian | 17:28.3 | 3:30/K | ||
38 | 37 | 625 | Mehari Gebreamlak | East Kentwood | 17:30.6 | 3:30/K | ||
39 | 38 | 919 | Nathan Stout | GR Track Club/GR FIRE | 17:32.4 | 3:30/K | ||
40 | 39 | 862 | Mike Altena | Covenant Christian | 17:33.0 | 3:31/K | ||
41 | 40 | 706 | Michael Zacker | GR Forest Hills Northern | 17:33.4 | 3:31/K | ||
42 | 41 | 579 | Ben VanArtsen | Caledonia | 17:34.3 | 3:31/K | ||
43 | 42 | 753 | Conor O'Brien | GR West Catholic | 17:34.5 | 3:31/K | ||
44 | 43 | 605 | Joe Meston | East Grand Rapids | 17:36.5 | 3:31/K | ||
45 | 44 | 589 | Brendon Carlson | East Grand Rapids | 17:36.9 | 3:31/K | ||
46 | 45 | 539 | Jalen Banfill | Caledonia | 17:37.9 | 3:31/K | ||
47 | 46 | 633 | John Pham | East Kentwood | 17:38.1 | 3:32/K | ||
48 | (> 7) | 1113 | Ian Cook | Rockford | 17:39.2 | 3:32/K | ||
49 | 47 | 861 | Matthew Winkle | GR Christian | 17:39.7 | 3:32/K | ||
50 | 48 | 923 | Marcos Garcia | Grand River Preparatory | 17:40.7 | 3:32/K | ||
51 | 49 | 946 | Jack Guimieny | Grandville | 17:40.9 | 3:32/K | ||
52 | 50 | 635 | Matthew Semon | East Kentwood | 17:41.4 | 3:32/K | ||
53 | 51 | 833 | Robby Jansen | GR Christian | 17:44.6 | 3:33/K | ||
54 | 52 | 938 | Isaac Arp | Grandville | 17:44.7 | 3:33/K | ||
55 | 53 | 641 | Joshua Williams | East Kentwood | 17:45.8 | 3:33/K | ||
56 | (> 7) | 537 | Michael Alexander | Caledonia | 17:46.2 | 3:33/K | ||
57 | 54 | 907 | Logan Linder | NorthPointe Christian | 17:49.8 | 3:34/K | ||
58 | 55 | 939 | Victor Chemjor | Grandville | 17:50.7 | 3:34/K | ||
59 | 56 | 1096 | Eric Judd | Lowell | 17:51.0 | 3:34/K | ||
60 | 57 | 716 | Eli Fournier | GR Northview | 17:52.8 | 3:34/K | ||
61 | 58 | 892 | Alec Greenway | Kenowa Hills | 17:54.2 | 3:35/K | ||
62 | (> 7) | 959 | Stephen McGraw | Grandville | 17:55.8 | 3:35/K | ||
63 | 59 | 636 | Aaron Torr | East Kentwood | 17:56.3 | 3:35/K | ||
64 | 60 | 887 | Brice VanOverloop | Covenant Christian | 17:56.9 | 3:35/K | ||
65 | (> 7) | 562 | Sam Morse | Caledonia | 17:59.1 | 3:36/K | ||
66 | 61 | 901 | Avrey Smith | Kenowa Hills | 17:59.6 | 3:36/K | ||
67 | 62 | 593 | Nick Douglas | East Grand Rapids | 18:01.3 | 3:36/K | ||
68 | 63 | 786 | Austin Wilson | GR West Michigan Aviation | 18:01.8 | 3:36/K | ||
69 | 64 | 843 | Jacob Murray | GR Christian | 18:05.8 | 3:37/K | ||
70 | 65 | 866 | Phil Dommisse | Covenant Christian | 18:06.0 | 3:37/K | ||
71 | (> 7) | 551 | Chris Jakiel | Caledonia | 18:06.7 | 3:37/K | ||
72 | 66 | 925 | Ben Hofstra | Grand River Preparatory | 18:06.9 | 3:37/K | ||
73 | 67 | 841 | Emmanuel Luk | GR Christian | 18:07.2 | 3:37/K | ||
74 | (> 7) | 952 | Hayden Johnson | Grandville | 18:07.7 | 3:37/K | ||
75 | 68 | 891 | Kyle Cochran | Kenowa Hills | 18:08.2 | 3:38/K | ||
76 | 69 | 666 | Connor Callahan | GR Forest Hills Northern | 18:10.2 | 3:38/K | ||
77 | 70 | 757 | Eddison Alderton | GR West Michigan Aviation | 18:11.7 | 3:38/K | ||
78 | 71 | 717 | Haram Gil | GR Northview | 18:11.9 | 3:38/K | ||
79 | 72 | 755 | Jacob Schantz | GR West Catholic | 18:12.6 | 3:38/K | ||
80 | 73 | 614 | Jonathan Yepez | East Grand Rapids | 18:13.1 | 3:39/K | ||
81 | 74 | 842 | Jack Luymes | GR Christian | 18:13.5 | 3:39/K | ||
82 | 75 | 1158 | Josh Hotelling | Wyoming Kelloggsville | 18:16.6 | 3:39/K | ||
83 | 76 | 872 | David King | Covenant Christian | 18:16.9 | 3:39/K | ||
84 | 77 | 904 | Jeremy Yow | Kenowa Hills | 18:17.1 | 3:39/K | ||
85 | (> 7) | 846 | Ben Peterson | GR Christian | 18:17.6 | 3:39/K | ||
86 | 78 | 536 | Isaac Willemsen | Byron Center | 18:17.7 | 3:39/K | ||
87 | 79 | 696 | Joe Tucker | GR Forest Hills Northern | 18:18.4 | 3:40/K | ||
88 | 80 | 612 | Michael Uglietta | East Grand Rapids | 18:19.6 | 3:40/K | ||
89 | (> 7) | 630 | Kullan Morgan | East Kentwood | 18:19.7 | 3:40/K | ||
90 | 81 | 1090 | Kyle Cater | Lowell | 18:20.3 | 3:40/K | ||
91 | 82 | 738 | Judson Walsh | GR Northview | 18:20.6 | 3:40/K | ||
92 | 83 | 915 | Matt Moerdyke | GR Track Club/GR FIRE | 18:21.4 | 3:40/K | ||
93 | 84 | 645 | Jacob Ball | GR Forest Hills Central | 18:22.3 | 3:40/K | ||
94 | (> 7) | 1141 | Dane Segard | Rockford | 18:23.6 | 3:41/K | ||
95 | 85 | 903 | Isaac Steers | Kenowa Hills | 18:24.2 | 3:41/K | ||
96 | 86 | 875 | Travis Lubbers | Covenant Christian | 18:24.4 | 3:41/K | ||
97 | 87 | 663 | Leo Walquist | GR Forest Hills Central | 18:25.7 | 3:41/K | ||
98 | 88 | 871 | Caleb King | Covenant Christian | 18:25.8 | 3:41/K | ||
99 | (> 7) | 594 | Emory Etienne | East Grand Rapids | 18:26.8 | 3:41/K | ||
100 | 89 | 922 | Connor Elliott | Grand River Preparatory | 18:27.6 | 3:41/K | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
101 | 90 | 917 | John Sergeant | GR Track Club/GR FIRE | 18:29.1 | 3:42/K | ||
102 | (> 7) | 839 | Lars Lindgren | GR Christian | 18:34.5 | 3:43/K | ||
103 | 91 | 783 | Sean Toohey | GR West Michigan Aviation | 18:36.3 | 3:43/K | ||
104 | 92 | 725 | Ethan Klaiss | GR Northview | 18:37.0 | 3:43/K | ||
105 | 93 | 750 | Vinny Ladner | GR West Catholic | 18:38.2 | 3:44/K | ||
106 | (> 7) | 974 | Gavin Tucker | Grandville | 18:39.1 | 3:44/K | ||
107 | 94 | 662 | Daniel Tomko | GR Forest Hills Central | 18:39.3 | 3:44/K | ||
108 | 95 | 924 | Christian Halquist | Grand River Preparatory | 18:47.3 | 3:45/K | ||
109 | 96 | 759 | Sam Darnell | GR West Michigan Aviation | 18:49.0 | 3:46/K | ||
110 | (> 7) | 603 | Anton Ludwig | East Grand Rapids | 18:50.8 | 3:46/K | ||
111 | 97 | 653 | Tripp Derrick | GR Forest Hills Central | 18:53.5 | 3:47/K | ||
112 | 98 | 734 | Devin Scott | GR Northview | 18:54.1 | 3:47/K | ||
113 | 99 | 654 | Ben Hall | GR Forest Hills Central | 18:54.6 | 3:47/K | ||
114 | 100 | 715 | Caleb Eastman | GR Northview | 18:55.2 | 3:47/K | ||
115 | 101 | 707 | Nicholas Arnold | GR Northview | 18:55.7 | 3:47/K | ||
116 | 102 | 698 | Mason VanderKlipp | GR Forest Hills Northern | 18:56.2 | 3:47/K | ||
117 | 103 | 660 | Alex Souza | GR Forest Hills Central | 18:56.5 | 3:47/K | ||
118 | 104 | 774 | DeLonte Pearson | GR West Michigan Aviation | 18:58.6 | 3:48/K | ||
119 | 105 | 535 | Jack Wiest | Byron Center | 18:59.0 | 3:48/K | ||
120 | (> 7) | 711 | Andrew Christian | GR Northview | 18:59.4 | 3:48/K | ||
121 | (> 7) | 870 | Owen Kalsbeek | Covenant Christian | 19:00.6 | 3:48/K | ||
122 | (> 7) | 724 | Bryce Kent | GR Northview | 19:02.5 | 3:48/K | ||
123 | 106 | 754 | Alex Richmond | GR West Catholic | 19:04.6 | 3:49/K | ||
124 | 107 | 534 | Andrew Twiford | Byron Center | 19:11.7 | 3:50/K | ||
125 | (> 7) | 886 | Jeffrey Vandonsalaar | Covenant Christian | 19:11.9 | 3:50/K | ||
126 | (> 7) | 840 | Jack Long | GR Christian | 19:13.6 | 3:51/K | ||
127 | 108 | 1103 | Kenny Stump | Lowell | 19:19.1 | 3:52/K | ||
128 | (> 7) | 643 | Nicholas Agrillo | GR Forest Hills Central | 19:21.1 | 3:52/K | ||
129 | 109 | 910 | Andrew Wordhouse | NorthPointe Christian | 19:21.3 | 3:52/K | ||
130 | 110 | 521 | Evan Goetzinger | Byron Center | 19:21.3 | 3:52/K | ||
131 | (> 7) | 776 | Matthew Powers | GR West Michigan Aviation | 19:21.6 | 3:52/K | ||
132 | 111 | 913 | Jonathan Jansma | GR Track Club/GR FIRE | 19:21.9 | 3:52/K | ||
133 | (> 7) | 777 | George Radashaw | GR West Michigan Aviation | 19:23.7 | 3:53/K | ||
134 | 112 | 920 | Eamon Weed | GR Track Club/GR FIRE | 19:29.1 | 3:54/K | ||
135 | (> 7) | 778 | Alex Richardson | GR West Michigan Aviation | 19:29.7 | 3:54/K | ||
136 | (> 7) | 878 | Daren Moelker | Covenant Christian | 19:30.7 | 3:54/K | ||
137 | 113 | 905 | Aidan Graef | NorthPointe Christian | 19:33.1 | 3:55/K | ||
138 | 114 | 1102 | Calvin Simmet | Lowell | 19:34.3 | 3:55/K | ||
139 | 115 | 908 | Clay Shoemaker | NorthPointe Christian | 19:35.0 | 3:55/K | ||
140 | 116 | 1097 | Conner Meyers | Lowell | 19:37.0 | 3:55/K | ||
141 | 117 | 1094 | Thomas Hubert | Lowell | 19:38.5 | 3:56/K | ||
142 | (> 7) | 1093 | Parker Grant | Lowell | 19:40.0 | 3:56/K | ||
143 | (> 7) | 629 | Brady Mester | East Kentwood | 19:40.2 | 3:56/K | ||
144 | 118 | 928 | Sammy McNeill | Grand River Preparatory | 19:40.9 | 3:56/K | ||
145 | (> 7) | 651 | Cole Coughlin | GR Forest Hills Central | 19:47.6 | 3:57/K | ||
146 | 119 | 936 | Adam Werkema | Grand River Preparatory | 19:49.8 | 3:58/K | ||
147 | (> 7) | 718 | Josh Greiffendorf | GR Northview | 19:51.1 | 3:58/K | ||
148 | (< 5) | 1164 | Eric Chavarria | Wyoming Lee | 19:52.6 | 3:58/K | ||
149 | 120 | 525 | Trent Lee | Byron Center | 19:53.3 | 3:59/K | ||
150 | (> 7) | 1108 | Conner Wurtz | Lowell | 19:53.5 | 3:59/K | ||
151 | 121 | 532 | Porter Smith | Byron Center | 19:58.5 | 4:00/K | ||
152 | (> 7) | 588 | Chris Bruinsma | East Grand Rapids | 20:12.2 | 4:02/K | ||
153 | (< 5) | 1175 | Julian Tovar | Wyoming Lee | 20:22.9 | 4:04/K | ||
154 | 122 | 756 | Sean Smith | GR West Catholic | 20:23.4 | 4:05/K | ||
155 | (> 7) | 1091 | Lucas Cossar | Lowell | 20:27.9 | 4:05/K | ||
156 | (< 5) | 1177 | Rafael Vega | Wyoming Lee | 20:35.3 | 4:07/K | ||
157 | 123 | 1160 | Ryan Mallet | Wyoming Kelloggsville | 21:03.2 | 4:13/K | ||
158 | (< 5) | 1172 | Luis Pulivo | Wyoming Lee | 21:09.1 | 4:14/K | ||
159 | 124 | 937 | Nick Westendorp | Grand River Preparatory | 21:22.9 | 4:16/K | ||
160 | 125 | 1161 | Grady Sakshaug | Wyoming Kelloggsville | 21:24.1 | 4:17/K | ||
161 | (< 5) | 744 | Seth Pronger | GR Wellspring Prep | 21:55.7 | 4:23/K | ||
162 | 126 | 906 | Alek Hedlund | NorthPointe Christian | 22:22.9 | 4:28/K | ||
163 | (< 5) | 741 | Austin Anderson | GR Wellspring Prep | 23:22.9 | 4:40/K | ||
164 | 127 | 1162 | Kevin Ton | Wyoming Kelloggsville | 24:28.0 | 4:54/K | ||
165 | 128 | 1159 | Devin Liang | Wyoming Kelloggsville | 24:39.6 | 4:56/K | ||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
Ottawa |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1031 | Aaron Weimer | Holland West Ottawa | 16:48.0 | 3:22/K | ||
2 | 2 | 1062 | Nate Vruggink | Hudsonville | 16:49.9 | 3:22/K | ||
3 | 3 | 1056 | Ezra Roerig | Hudsonville | 17:06.2 | 3:25/K | ||
4 | 4 | 1197 | Ian Wiersma | Zeeland East | 17:07.8 | 3:25/K | ||
5 | 5 | 1057 | Derek Sanchez | Hudsonville | 17:09.2 | 3:26/K | ||
6 | 6 | 1054 | Casey Olson | Hudsonville | 17:09.3 | 3:26/K | ||
7 | 7 | 992 | Garrett Moeggenborg | Greenville | 17:10.4 | 3:26/K | ||
8 | 8 | 1022 | Logan Reimink | Holland West Ottawa | 17:11.7 | 3:26/K | ||
9 | 9 | 801 | Andrew Ireland | Grand Haven | 17:12.3 | 3:26/K | ||
10 | 10 | 1052 | Ryan Nibbelink | Hudsonville | 17:17.7 | 3:27/K | ||
11 | 11 | 1049 | Dylan Lame | Hudsonville | 17:20.6 | 3:28/K | ||
12 | 12 | 1182 | Kody DeHaan | Zeeland East | 17:20.8 | 3:28/K | ||
13 | 13 | 989 | Ellis Mason | Greenville | 17:26.7 | 3:29/K | ||
14 | 14 | 1030 | Liam Walits | Holland West Ottawa | 17:33.7 | 3:31/K | ||
15 | 15 | 1047 | Noah Keillor | Hudsonville | 17:36.5 | 3:31/K | ||
16 | 16 | 1080 | Tristan Milarch | Jenison | 17:37.5 | 3:31/K | ||
17 | (> 7) | 1037 | Asher Berends | Hudsonville | 17:38.2 | 3:32/K | ||
18 | 17 | 821 | Nathan Wolffis | Grand Haven | 17:38.5 | 3:32/K | ||
19 | 18 | 790 | Caleb Borns | Grand Haven | 17:42.1 | 3:32/K | ||
20 | 19 | 986 | Stephen Hilliker | Greenville | 17:42.9 | 3:32/K | ||
21 | 20 | 792 | Kyle Eveland | Grand Haven | 17:46.4 | 3:33/K | ||
22 | 21 | 1194 | Isaac Ringling | Zeeland East | 17:47.9 | 3:33/K | ||
23 | 22 | 1025 | Jake Stryker | Holland West Ottawa | 17:52.1 | 3:34/K | ||
24 | (> 7) | 1051 | David McManus | Hudsonville | 17:57.6 | 3:35/K | ||
25 | 23 | 1087 | Max Zuber | Jenison | 17:58.9 | 3:36/K | ||
26 | 24 | 1075 | Harry Hevelhurst | Jenison | 18:00.0 | 3:36/K | ||
27 | 25 | 1190 | Josh Mudd | Zeeland East | 18:00.8 | 3:36/K | ||
28 | 26 | 1187 | Cole Lloyd | Zeeland East | 18:08.8 | 3:38/K | ||
29 | 27 | 1018 | Alex Miller | Holland West Ottawa | 18:09.2 | 3:38/K | ||
30 | 28 | 1084 | Seth Strout | Jenison | 18:10.0 | 3:38/K | ||
31 | 29 | 1191 | Mitchell Mudd | Zeeland East | 18:10.1 | 3:38/K | ||
32 | 30 | 1063 | Brandon Ammerman | Jenison | 18:11.8 | 3:38/K | ||
33 | 31 | 1006 | Thomas Dummer | Holland West Ottawa | 18:18.3 | 3:40/K | ||
34 | 32 | 817 | Max Sepeshy | Grand Haven | 18:22.2 | 3:40/K | ||
35 | 33 | 1188 | Colin Meiste | Zeeland East | 18:27.7 | 3:41/K | ||
36 | 34 | 1013 | Shaun Lohman | Holland West Ottawa | 18:28.9 | 3:42/K | ||
37 | 35 | 800 | Ben Ingall | Grand Haven | 18:31.8 | 3:42/K | ||
38 | 36 | 810 | Jake Phillips | Grand Haven | 18:40.6 | 3:44/K | ||
39 | (> 7) | 799 | Aaron Hughes | Grand Haven | 18:43.6 | 3:45/K | ||
40 | 37 | 983 | Ben George | Greenville | 18:46.3 | 3:45/K | ||
41 | 38 | 1066 | Dustin Bowen | Jenison | 18:46.8 | 3:45/K | ||
42 | (> 7) | 796 | Drew Henman | Grand Haven | 18:52.5 | 3:46/K | ||
43 | (> 7) | 795 | Brendan Gross | Grand Haven | 18:53.0 | 3:47/K | ||
44 | 39 | 984 | Aric Haskins | Greenville | 18:57.7 | 3:47/K | ||
45 | (> 7) | 1015 | Jesse Lynn | Holland West Ottawa | 18:58.0 | 3:48/K | ||
46 | 40 | 988 | Ian Lee | Greenville | 19:08.2 | 3:50/K | ||
47 | (> 7) | 1012 | Joe Lawrence | Holland West Ottawa | 19:09.1 | 3:50/K | ||
48 | (> 7) | 1032 | Matthew Weimer | Holland West Ottawa | 19:19.0 | 3:52/K | ||
49 | (< 5) | 996 | Aaron MacMaster | Holland Calvary Christian | 19:29.5 | 3:54/K | ||
50 | 41 | 1086 | Carter Zolman | Jenison | 19:42.9 | 3:56/K | ||
51 | 42 | 994 | Evan Senn | Greenville | 20:01.3 | 4:00/K | ||
52 | (< 5) | 995 | Corbin Hill | Holland Calvary Christian | 23:04.7 | 4:37/K |
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Kent |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Caledonia | 53 | 4 | 5 | 6 | 15 | 23 | 41 | 45 | ||
Top 5 Times: 1:23:09.9 | |||||||||||
2 | Rockford | 58 | 1 | 3 | 8 | 19 | 27 | 29 | 34 | ||
Top 5 Times: 1:22:56.9 | |||||||||||
3 | Grandville | 141 | 17 | 18 | 26 | 31 | 49 | 52 | 55 | ||
Top 5 Times: 1:26:19.2 | |||||||||||
4 | GR Forest Hills Northern | 153 | 2 | 14 | 28 | 40 | 69 | 79 | 102 | ||
Top 5 Times: 1:25:55.2 | |||||||||||
5 | East Kentwood | 158 | 9 | 16 | 37 | 46 | 50 | 53 | 59 | ||
Top 5 Times: 1:26:31.6 | |||||||||||
6 | East Grand Rapids | 186 | 12 | 25 | 43 | 44 | 62 | 73 | 80 | ||
Top 5 Times: 1:27:20.2 | |||||||||||
7 | GR Christian | 230 | 32 | 36 | 47 | 51 | 64 | 67 | 74 | ||
Top 5 Times: 1:28:20.6 | |||||||||||
8 | Kenowa Hills | 240 | 20 | 33 | 58 | 61 | 68 | 77 | 85 | ||
Top 5 Times: 1:28:28.0 | |||||||||||
9 | GR West Michigan Aviation | 241 | 7 | 10 | 63 | 70 | 91 | 96 | 104 | ||
Top 5 Times: 1:28:02.8 | |||||||||||
10 | GR Track Club/GR FIRE | 246 | 13 | 22 | 38 | 83 | 90 | 111 | 112 | ||
Top 5 Times: 1:28:24.2 | |||||||||||
11 | Covenant Christian | 261 | 21 | 39 | 60 | 65 | 76 | 86 | 88 | ||
Top 5 Times: 1:28:57.6 | |||||||||||
12 | GR West Catholic | 337 | 24 | 42 | 72 | 93 | 106 | 122 | |||
Top 5 Times: 1:30:39.5 | |||||||||||
13 | GR Forest Hills Central | 373 | 11 | 84 | 87 | 94 | 97 | 99 | 103 | ||
Top 5 Times: 1:31:12.1 | |||||||||||
14 | Lowell | 394 | 35 | 56 | 81 | 108 | 114 | 116 | 117 | ||
Top 5 Times: 1:32:31.2 | |||||||||||
15 | GR Northview | 400 | 57 | 71 | 82 | 92 | 98 | 100 | 101 | ||
Top 5 Times: 1:31:56.7 | |||||||||||
16 | Grand River Preparatory | 416 | 48 | 66 | 89 | 95 | 118 | 119 | 124 | ||
Top 5 Times: 1:32:43.6 | |||||||||||
17 | Byron Center | 430 | 30 | 78 | 105 | 107 | 110 | 120 | 121 | ||
Top 5 Times: 1:33:08.7 | |||||||||||
18 | NorthPointe Christian | 517 | 54 | 109 | 113 | 115 | 126 | ||||
Top 5 Times: 1:38:42.2 | |||||||||||
19 | Wyoming Kelloggsville | 578 | 75 | 123 | 125 | 127 | 128 | ||||
Top 5 Times: 1:49:51.7 | |||||||||||
Inc. | GR Wellspring Prep | 2 finishers | |||||||||
Inc. | Wyoming Lee | 4 finishers | |||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Ottawa |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Hudsonville | 26 | 2 | 3 | 5 | 6 | 10 | 11 | 15 | ||
Top 5 Times: 1:25:32.4 | |||||||||||
2 | Holland West Ottawa | 72 | 1 | 8 | 14 | 22 | 27 | 31 | 34 | ||
Top 5 Times: 1:27:34.9 | |||||||||||
3 | Zeeland East | 88 | 4 | 12 | 21 | 25 | 26 | 29 | 33 | ||
Top 5 Times: 1:28:26.3 | |||||||||||
4 | Grand Haven | 96 | 9 | 17 | 18 | 20 | 32 | 35 | 36 | ||
Top 5 Times: 1:28:41.7 | |||||||||||
5 | Greenville | 115 | 7 | 13 | 19 | 37 | 39 | 40 | 42 | ||
Top 5 Times: 1:30:04.2 | |||||||||||
6 | Jenison | 121 | 16 | 23 | 24 | 28 | 30 | 38 | 41 | ||
Top 5 Times: 1:29:58.3 | |||||||||||
Inc. | Holland Calvary Christian | 2 finishers | |||||||||
Overall Finish List - Girls |
||||||||
Varsity Girls |
||||||||
Kent |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 125 | Emily Fredette | GR Forest Hills Northern | 18:56.0 | 3:47/K | ||
2 | 2 | 149 | Samantha Tran | GR Forest Hills Northern | 18:57.2 | 3:47/K | ||
3 | 3 | 71 | Faith Kiprotich | East Kentwood | 19:28.2 | 3:54/K | ||
4 | 4 | 33 | Margaret Coney | East Grand Rapids | 19:42.7 | 3:56/K | ||
5 | 5 | 81 | Emma Pinchak | East Kentwood | 19:52.8 | 3:58/K | ||
6 | 6 | 31 | Sarah Cannon | East Grand Rapids | 19:53.9 | 3:59/K | ||
7 | 7 | 89 | Susannah Bennett | GR Forest Hills Central | 19:54.4 | 3:59/K | ||
8 | 8 | 207 | Julianna Wilson | GR West Michigan Aviation | 19:54.7 | 3:59/K | ||
9 | 9 | 124 | Grace Fletter | GR Forest Hills Northern | 19:55.7 | 3:59/K | ||
10 | 10 | 52 | Kate O'Connell | East Grand Rapids | 19:57.2 | 3:59/K | ||
11 | 11 | 60 | Audrey Whiteside | East Grand Rapids | 19:58.2 | 4:00/K | ||
12 | 12 | 168 | Brenna Musser | GR Northview | 20:05.6 | 4:01/K | ||
13 | 13 | 189 | Kateri Mills | GR West Catholic | 20:07.0 | 4:01/K | ||
14 | 14 | 166 | Isabelle Luke | GR Northview | 20:10.6 | 4:02/K | ||
15 | 15 | 43 | Katie Hessler | East Grand Rapids | 20:13.6 | 4:03/K | ||
16 | 16 | 468 | Emma Everhart - Deckard | Rockford | 20:22.0 | 4:04/K | ||
17 | 17 | 96 | Eryn Ho | GR Forest Hills Central | 20:23.2 | 4:05/K | ||
18 | 18 | 157 | Haley Denton | GR Northview | 20:24.7 | 4:05/K | ||
19 | 19 | 274 | Molly Jackson | GR Christian | 20:28.8 | 4:06/K | ||
20 | 20 | 479 | Megan Parker | Rockford | 20:30.8 | 4:06/K | ||
21 | 21 | 101 | Courtney McAlindon | GR Forest Hills Central | 20:35.8 | 4:07/K | ||
22 | 22 | 48 | Eliza Loeks | East Grand Rapids | 20:36.0 | 4:07/K | ||
23 | 23 | 346 | Katie Westfall | Kenowa Hills | 20:40.9 | 4:08/K | ||
24 | 24 | 4 | Jordan Cooper | Byron Center | 20:42.4 | 4:08/K | ||
25 | 25 | 14 | Kathleen Hummer | Byron Center | 20:42.9 | 4:08/K | ||
26 | 26 | 51 | Maddie McCahill | East Grand Rapids | 20:44.2 | 4:09/K | ||
27 | (> 7) | 28 | Emma Battle | East Grand Rapids | 20:45.7 | 4:09/K | ||
28 | 27 | 320 | Emily Rutgers | Covenant Christian | 20:50.9 | 4:10/K | ||
29 | 28 | 74 | Gabriela Leon | East Kentwood | 20:51.0 | 4:10/K | ||
30 | 29 | 296 | Ana Li Warners | GR Christian | 20:52.5 | 4:10/K | ||
31 | 30 | 471 | Maggie Hammer | Rockford | 20:54.1 | 4:11/K | ||
32 | 31 | 449 | Audrey Conrad | Lowell | 21:02.8 | 4:12/K | ||
33 | 32 | 447 | Lauren Aud | Lowell | 21:04.0 | 4:13/K | ||
34 | 33 | 100 | Nicole Marco | GR Forest Hills Central | 21:04.4 | 4:13/K | ||
35 | 34 | 148 | Gabbi Taylor | GR Forest Hills Northern | 21:05.3 | 4:13/K | ||
