Overall Finish List - Boys |
||||||||
JV Boys |
||||||||
Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 505 | Andrew Ireland | Grand Haven | 17:15.1 | 3:27/K | 10 | |
2 | 2 | 390 | Alex Searl | Rockford | 17:20.7 | 3:28/K | 12 | |
3 | 3 | 327 | Sam Morse | Caledonia | 17:33.9 | 3:31/K | 10 | |
4 | 4 | 524 | Nathan Wolffis | Grand Haven | 17:36.6 | 3:31/K | 10 | |
5 | 5 | 494 | Caleb Borns | Grand Haven | 17:39.2 | 3:32/K | 10 | |
6 | 6 | 496 | Kyle Eveland | Grand Haven | 17:39.3 | 3:32/K | 10 | |
7 | 7 | 600 | Noah Keillor | Hudsonville | 17:39.6 | 3:32/K | 11 | |
8 | 8 | 591 | Asher Berends | Hudsonville | 17:40.5 | 3:32/K | 9 | |
9 | 9 | 302 | Oliver Alvesteffer | Caledonia | 17:46.4 | 3:33/K | 10 | |
10 | 10 | 335 | Clark Rowley | Caledonia | 17:46.4 | 3:33/K | 10 | |
11 | 11 | 640 | Everett Smith | Rockford | 17:48.4 | 3:34/K | 10 | |
12 | 12 | 607 | Christian VandeGutche | Hudsonville | 17:48.6 | 3:34/K | 9 | |
13 | 13 | 602 | Jackson Lobbezoo | Hudsonville | 17:50.1 | 3:34/K | 9 | |
14 | 14 | 536 | Hayden Johnson | Grandville | 17:54.9 | 3:35/K | 12 | |
15 | 15 | 630 | Joel Wilson | Rockford | 17:55.0 | 3:35/K | 11 | |
16 | 16 | 638 | Jacob Majoor | Rockford | 17:56.3 | 3:35/K | 9 | |
17 | 17 | 316 | Chris Jakiel | Caledonia | 17:56.7 | 3:35/K | 11 | |
18 | 18 | 603 | David McManus | Hudsonville | 17:56.7 | 3:35/K | 12 | |
19 | 19 | 626 | Dane Segard | Rockford | 17:56.8 | 3:35/K | 11 | |
20 | 20 | 634 | Ian Cook | Rockford | 17:57.7 | 3:35/K | 9 | |
21 | 21 | 484 | Kullan Morgan | East Kentwood | 18:04.3 | 3:37/K | 10 | |
22 | 22 | 542 | Stephen McGraw | Grandville | 18:05.3 | 3:37/K | 12 | |
23 | 23 | 548 | Santiago Saldivar | Grandville | 18:08.8 | 3:38/K | 9 | |
24 | 24 | 301 | Michael Alexander | Caledonia | 18:11.5 | 3:38/K | 10 | |
25 | 25 | 520 | Max Sepeshy | Grand Haven | 18:11.9 | 3:38/K | 10 | |
26 | 26 | 500 | Drew Henman | Grand Haven | 18:12.1 | 3:38/K | 12 | |
27 | 27 | 513 | Jake Phillips | Grand Haven | 18:13.3 | 3:39/K | 12 | |
28 | 28 | 596 | Charlie Hinken | Hudsonville | 18:13.6 | 3:39/K | 12 | |
29 | 29 | 329 | Isaac Noyes | Caledonia | 18:14.0 | 3:39/K | 9 | |
30 | 30 | 621 | Ethan Morrisson | Rockford | 18:17.9 | 3:39/K | 12 | |
31 | (> 7) | 504 | Ben Ingall | Grand Haven | 18:18.6 | 3:40/K | 12 | |
32 | (> 7) | 625 | Brandon Schultz | Rockford | 18:19.2 | 3:40/K | 11 | |
33 | (> 7) | 499 | Brendan Gross | Grand Haven | 18:22.4 | 3:40/K | 10 | |
34 | 31 | 320 | Ethan Mandsager | Caledonia | 18:24.8 | 3:41/K | 9 | |
35 | (> 7) | 631 | Zach Fagerlin | Rockford | 18:26.4 | 3:41/K | 10 | |
36 | (> 7) | 340 | Matt Spees | Caledonia | 18:26.8 | 3:41/K | 12 | |
37 | (> 7) | 328 | Cole Nelson | Caledonia | 18:26.8 | 3:41/K | 11 | |
38 | (> 7) | 503 | Aaron Hughes | Grand Haven | 18:27.4 | 3:41/K | 11 | |
39 | (> 7) | 497 | Jared Franke | Grand Haven | 18:27.6 | 3:41/K | 9 | |
40 | (> 7) | 310 | Jared Feyen | Caledonia | 18:29.8 | 3:42/K | 11 | |
41 | (> 7) | 509 | Keegan Langeler | Grand Haven | 18:31.0 | 3:42/K | 10 | |
42 | (> 7) | 313 | Caden Helmholdt | Caledonia | 18:32.1 | 3:42/K | 9 | |
43 | (> 7) | 498 | Frank Frisinger | Grand Haven | 18:32.1 | 3:42/K | 10 | |
44 | (> 7) | 512 | William Mayfield | Grand Haven | 18:34.5 | 3:43/K | 10 | |
45 | (> 7) | 501 | Brody Houle | Grand Haven | 18:37.7 | 3:43/K | 9 | |
46 | (> 7) | 309 | Evin Drew | Caledonia | 18:38.3 | 3:44/K | 11 | |
47 | 32 | 554 | Gavin Tucker | Grandville | 18:38.4 | 3:44/K | 11 | |
48 | (> 7) | 334 | Kyle Restau | Caledonia | 18:41.4 | 3:44/K | 11 | |
49 | (> 7) | 612 | Patrick Day | Rockford | 18:41.5 | 3:44/K | 11 | |
50 | 33 | 597 | Marcus Igo | Hudsonville | 18:42.0 | 3:44/K | 12 | |
51 | 34 | 485 | Jules Muhizi | East Kentwood | 18:42.9 | 3:44/K | 11 | |
52 | (> 7) | 514 | Connor Piotrzkowski | Grand Haven | 18:45.4 | 3:45/K | 12 | |
53 | (> 7) | 593 | Jack Fookes | Hudsonville | 18:46.0 | 3:45/K | 9 | |
54 | 35 | 586 | Matthew Weimer | Holland West Ottawa | 18:46.3 | 3:45/K | 10 | |
55 | 36 | 574 | Joe Lawrence | Holland West Ottawa | 18:46.9 | 3:45/K | 11 | |
56 | 37 | 577 | Nathan Maher | Holland West Ottawa | 18:48.6 | 3:46/K | 11 | |
57 | (> 7) | 605 | Jimmie Pettyes | Hudsonville | 18:49.0 | 3:46/K | 11 | |
58 | (> 7) | 315 | Nathan Howard | Caledonia | 18:50.3 | 3:46/K | 12 | |
59 | 38 | 535 | Ethan Johnson | Grandville | 18:50.8 | 3:46/K | 9 | |
60 | 39 | 546 | Leo Phillips | Grandville | 18:53.3 | 3:47/K | 11 | |
61 | 40 | 559 | Bryce Wright | Grandville | 18:53.5 | 3:47/K | 10 | |
62 | (> 7) | 541 | Alec Kowalski | Grandville | 18:53.8 | 3:47/K | 10 | |
63 | 41 | 568 | Otto Dryfout | Holland West Ottawa | 18:54.0 | 3:47/K | 11 | |
64 | (> 7) | 533 | Ben Hryciuk | Grandville | 18:59.4 | 3:48/K | 12 | |
65 | (> 7) | 519 | Jack Reus | Grand Haven | 18:59.5 | 3:48/K | 10 | |
66 | (> 7) | 622 | Lucas Patin | Rockford | 19:01.9 | 3:48/K | 10 | |
67 | (> 7) | 350 | Adam Wright | Caledonia | 19:02.9 | 3:48/K | 10 | |
68 | (> 7) | 510 | Derrick Lewis | Grand Haven | 19:02.9 | 3:48/K | 12 | |
69 | (> 7) | 558 | Casey Wilfong | Grandville | 19:04.0 | 3:49/K | 11 | |
70 | (> 7) | 314 | Jacob Herriman | Caledonia | 19:04.7 | 3:49/K | 9 | |
71 | 42 | 579 | Sam Morin | Holland West Ottawa | 19:05.5 | 3:49/K | 9 | |
72 | (> 7) | 550 | Zach Shidler | Grandville | 19:08.1 | 3:50/K | 10 | |
73 | (> 7) | 517 | Allen Rademaker | Grand Haven | 19:10.2 | 3:50/K | 12 | |
74 | 43 | 479 | Ben Conley | East Kentwood | 19:13.6 | 3:51/K | 12 | |
75 | (> 7) | 525 | David Dankowski | Grandville | 19:15.3 | 3:51/K | 12 | |
76 | 44 | 483 | Brady Mester | East Kentwood | 19:17.0 | 3:51/K | 10 | |
77 | (> 7) | 311 | Logan Foerch | Caledonia | 19:19.1 | 3:52/K | 9 | |
78 | (> 7) | 332 | Keegan Peterson | Caledonia | 19:19.6 | 3:52/K | 9 | |
79 | (> 7) | 347 | Tyler Verburg | Caledonia | 19:19.9 | 3:52/K | 10 | |
80 | (> 7) | 616 | Kyle Johnson | Rockford | 19:20.9 | 3:52/K | 11 | |
81 | 45 | 576 | Jesse Lynn | Holland West Ottawa | 19:22.6 | 3:52/K | 12 | |
82 | (> 7) | 627 | Evan Veldkamp | Rockford | 19:23.4 | 3:53/K | 9 | |
83 | (> 7) | 598 | Zack Jenks | Hudsonville | 19:23.6 | 3:53/K | 10 | |
84 | (> 7) | 592 | Luke Ellermets | Hudsonville | 19:26.6 | 3:53/K | 10 | |
85 | (> 7) | 618 | Henry Kauffman | Rockford | 19:27.4 | 3:53/K | 11 | |
86 | 46 | 482 | James Lilly | East Kentwood | 19:30.4 | 3:54/K | 9 | |
87 | 47 | 564 | Tyler Bush | Holland West Ottawa | 19:33.4 | 3:55/K | 9 | |
88 | (> 7) | 321 | Cole Marvin | Caledonia | 19:36.1 | 3:55/K | 12 | |
89 | (> 7) | 343 | T.J. Thome | Caledonia | 19:38.0 | 3:56/K | 9 | |
90 | (> 7) | 537 | Luke Johnson | Grandville | 19:40.2 | 3:56/K | 11 | |
91 | (> 7) | 624 | Kyle Robach | Rockford | 19:40.4 | 3:56/K | 12 | |
92 | (> 7) | 581 | Andrew Smyk | Holland West Ottawa | 19:43.4 | 3:57/K | 10 | |
93 | (> 7) | 582 | Miguel Suarez | Holland West Ottawa | 19:44.3 | 3:57/K | 9 | |
94 | (> 7) | 338 | Andrew Sherman | Caledonia | 19:46.1 | 3:57/K | 9 | |
95 | (> 7) | 556 | Seth Warren | Grandville | 19:46.6 | 3:57/K | 10 | |
96 | 48 | 486 | Jackson Nguyen | East Kentwood | 19:46.8 | 3:57/K | 12 | |
97 | (> 7) | 572 | Cory Ives | Holland West Ottawa | 19:47.9 | 3:57/K | 10 | |
98 | 49 | 472 | Keynen Anderson | East Kentwood | 19:48.6 | 3:58/K | 12 | |
99 | (> 7) | 632 | Killian Olson | Rockford | 19:50.2 | 3:58/K | 10 | |
100 | (> 7) | 495 | Evan Dubridge | Grand Haven | 19:52.3 | 3:58/K | 9 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 637 | Kyle Herman | Rockford | 19:54.2 | 3:59/K | 9 | |
102 | (> 7) | 333 | Noah Peterson | Caledonia | 19:56.2 | 3:59/K | 10 | |
103 | (> 7) | 507 | Brendan Kelly | Grand Haven | 19:56.9 | 3:59/K | 11 | |
104 | (> 7) | 555 | Adrian Walker | Grandville | 19:57.0 | 3:59/K | 9 | |
105 | (> 7) | 318 | Austin Keith | Caledonia | 19:57.3 | 3:59/K | 9 | |
106 | (> 7) | 521 | D.J. Spencer | Grand Haven | 19:58.2 | 4:00/K | 9 | |
107 | (> 7) | 516 | Carter Priedtis | Grand Haven | 19:59.0 | 4:00/K | 9 | |
108 | (> 7) | 551 | Logan Smith | Grandville | 19:59.8 | 4:00/K | 10 | |
109 | (> 7) | 526 | Ryan Dewey | Grandville | 20:00.1 | 4:00/K | 9 | |
110 | (> 7) | 549 | Brett Schuitema | Grandville | 20:00.7 | 4:00/K | 10 | |
111 | (> 7) | 544 | Donovan O'Mara | Grandville | 20:01.1 | 4:00/K | 10 | |
112 | (> 7) | 562 | Colin Brown | Holland West Ottawa | 20:02.2 | 4:00/K | 9 | |
113 | (> 7) | 341 | Ben Swartz | Caledonia | 20:04.5 | 4:01/K | 10 | |
114 | (> 7) | 534 | Caleb Jelsma-Cale | Grandville | 20:04.6 | 4:01/K | 10 | |
115 | (> 7) | 614 | Nick Forrest | Rockford | 20:05.1 | 4:01/K | 10 | |
116 | (> 7) | 623 | Taylor Plekker | Rockford | 20:05.8 | 4:01/K | 12 | |
117 | (> 7) | 474 | Raj Aryal | East Kentwood | 20:07.8 | 4:01/K | 12 | |
118 | (> 7) | 566 | Luciano Cistaro | Holland West Ottawa | 20:09.4 | 4:02/K | 11 | |
119 | (> 7) | 529 | Jaden Gorsh | Grandville | 20:10.5 | 4:02/K | 10 | |
120 | (> 7) | 488 | Jarrod Torr | East Kentwood | 20:11.4 | 4:02/K | 12 | |
121 | (> 7) | 307 | Matthew Brown | Caledonia | 20:12.1 | 4:02/K | 9 | |
122 | (> 7) | 615 | Raymond Jin | Rockford | 20:14.2 | 4:03/K | 10 | |
123 | (> 7) | 563 | Paul Bryson | Holland West Ottawa | 20:16.0 | 4:03/K | 9 | |
124 | (> 7) | 633 | Nick Bale | Rockford | 20:16.7 | 4:03/K | 9 | |
125 | (> 7) | 518 | Trevor Rademaker | Grand Haven | 20:16.7 | 4:03/K | 9 | |
126 | (> 7) | 515 | Steven Prelesnik | Grand Haven | 20:22.6 | 4:04/K | 9 | |
127 | (> 7) | 565 | Franko Cervantes | Holland West Ottawa | 20:23.8 | 4:05/K | 9 | |
128 | (> 7) | 511 | Louie Malott | Grand Haven | 20:24.6 | 4:05/K | 9 | |
129 | (> 7) | 506 | Caleb Kehl | Grand Haven | 20:25.8 | 4:05/K | 10 | |
130 | (> 7) | 635 | Corky Gietzen | Rockford | 20:30.0 | 4:06/K | 10 | |
131 | (> 7) | 557 | Noah Wheeler | Grandville | 20:30.6 | 4:06/K | 9 | |
132 | (> 7) | 319 | Ian Klug | Caledonia | 20:32.2 | 4:06/K | 11 | |
133 | (> 7) | 611 | Isaac Carr | Rockford | 20:37.3 | 4:07/K | 12 | |
134 | (> 7) | 613 | Gage DeVries | Rockford | 20:37.9 | 4:07/K | 11 | |
135 | (> 7) | 585 | Jayden VanMaurick | Holland West Ottawa | 20:39.8 | 4:08/K | 11 | |
136 | (> 7) | 336 | David Rozelle | Caledonia | 20:42.6 | 4:08/K | 9 | |
137 | (> 7) | 476 | Marco Barrera | East Kentwood | 20:49.8 | 4:10/K | 11 | |
138 | (> 7) | 508 | Ben Knoth | Grand Haven | 20:52.5 | 4:10/K | 9 | |
139 | (> 7) | 492 | Christopher Anderson | Grand Haven | 20:57.3 | 4:11/K | 11 | |
140 | (> 7) | 552 | Cameron Snoap | Grandville | 20:59.3 | 4:12/K | 12 | |
141 | (> 7) | 475 | Brayden Babcock | East Kentwood | 21:00.4 | 4:12/K | 9 | |
142 | (> 7) | 477 | Jayden Burgen | East Kentwood | 21:00.5 | 4:12/K | 10 | |
143 | (> 7) | 547 | Steven Rankin | Grandville | 21:02.4 | 4:12/K | 12 | |
144 | (> 7) | 522 | Dylan Topliff | Grand Haven | 21:05.6 | 4:13/K | 11 | |
145 | (> 7) | 523 | Stephen Webster | Grand Haven | 21:06.8 | 4:13/K | 12 | |
146 | (> 7) | 539 | Jayson Klein | Grandville | 21:10.7 | 4:14/K | 11 | |
147 | (> 7) | 629 | Austin Wier | Rockford | 21:11.9 | 4:14/K | 10 | |
148 | (> 7) | 322 | Kevin McLaughlin | Caledonia | 21:18.8 | 4:16/K | 12 | |
149 | (> 7) | 325 | Carter Monson | Caledonia | 21:19.3 | 4:16/K | 9 | |
150 | (> 7) | 578 | Ian McConkey | Holland West Ottawa | 21:19.8 | 4:16/K | 10 | |
151 | (> 7) | 587 | Ethan Weliver | Holland West Ottawa | 21:22.0 | 4:16/K | 9 | |
152 | (> 7) | 567 | Nick Dorn | Holland West Ottawa | 21:22.7 | 4:16/K | 9 | |
153 | (> 7) | 570 | Erik Heindlmeyer | Holland West Ottawa | 21:25.8 | 4:17/K | 11 | |
154 | (> 7) | 620 | Callahan Kornak-Kotarba | Rockford | 21:30.1 | 4:18/K | 12 | |
155 | (> 7) | 481 | John Humphrey | East Kentwood | 21:30.2 | 4:18/K | 9 | |
156 | (> 7) | 617 | Elijah Kauffman | Rockford | 21:44.5 | 4:21/K | 10 | |
157 | (> 7) | 573 | David Laduke | Holland West Ottawa | 21:46.6 | 4:21/K | 9 | |
158 | (> 7) | 345 | Hunter Vanbeek | Caledonia | 21:46.7 | 4:21/K | 9 | |
159 | (> 7) | 636 | Jared Harmon | Rockford | 21:54.7 | 4:23/K | 10 | |
160 | (> 7) | 530 | Ethan Grabill | Grandville | 21:55.5 | 4:23/K | 10 | |
161 | (> 7) | 604 | Gavin O'Brien | Hudsonville | 21:58.0 | 4:24/K | 11 | |
162 | (> 7) | 610 | Evan Berkenpas | Rockford | 22:03.6 | 4:25/K | 10 | |
163 | (> 7) | 584 | Shane Vaara | Holland West Ottawa | 22:05.4 | 4:25/K | 9 | |
164 | (> 7) | 628 | Jared Wagen | Rockford | 22:10.0 | 4:26/K | 9 | |
165 | (> 7) | 531 | Ethan Haubrich | Grandville | 22:17.0 | 4:27/K | 10 | |
166 | (> 7) | 601 | Reuben Koeman | Hudsonville | 22:20.0 | 4:28/K | 11 | |
167 | (> 7) | 583 | Ethan Toth | Holland West Ottawa | 22:21.3 | 4:28/K | 10 | |
168 | (> 7) | 590 | Connor Baine | Hudsonville | 22:23.7 | 4:29/K | 11 | |
169 | (> 7) | 326 | Jaken Moore | Caledonia | 22:27.1 | 4:29/K | 9 | |
170 | (> 7) | 639 | Hunter Reed | Rockford | 22:44.3 | 4:33/K | 9 | |
171 | (> 7) | 493 | Caleb Berko | Grand Haven | 22:47.7 | 4:33/K | 9 | |
172 | (> 7) | 575 | Rylie Lundeberg | Holland West Ottawa | 22:49.4 | 4:34/K | 12 | |
173 | (> 7) | 487 | Eion Reagh | East Kentwood | 22:54.9 | 4:35/K | 10 | |
174 | (> 7) | 306 | Jason Blunt | Caledonia | 23:01.3 | 4:36/K | 11 | |
175 | (> 7) | 571 | Michael Heindlmeyer | Holland West Ottawa | 23:04.1 | 4:37/K | 10 | |
176 | (> 7) | 480 | Zachary Earle | East Kentwood | 23:07.6 | 4:37/K | 9 | |
177 | (> 7) | 308 | Nathan Cronk | Caledonia | 23:10.0 | 4:38/K | 11 | |
178 | (> 7) | 594 | Evan Ford | Hudsonville | 23:10.6 | 4:38/K | 10 | |
179 | (> 7) | 561 | Kyler Bomhof | Holland West Ottawa | 23:14.0 | 4:39/K | 9 | |
180 | (> 7) | 599 | Luke Kaechele | Hudsonville | 23:20.6 | 4:40/K | 9 | |
181 | (> 7) | 502 | Chris Hudson | Grand Haven | 23:25.4 | 4:41/K | 10 | |
182 | (> 7) | 569 | Linus Gugino | Holland West Ottawa | 23:27.4 | 4:41/K | 10 | |
183 | (> 7) | 342 | Evyn Sweeney | Caledonia | 23:31.0 | 4:42/K | 11 | |
184 | (> 7) | 478 | Juan Chavez | East Kentwood | 23:36.8 | 4:43/K | 12 | |
185 | (> 7) | 540 | Haiden Kowalewski | Grandville | 23:37.9 | 4:43/K | 9 | |
186 | (> 7) | 473 | Jas Aryal | East Kentwood | 23:40.7 | 4:44/K | 11 | |
187 | (> 7) | 580 | Evan Pohl | Holland West Ottawa | 24:02.8 | 4:48/K | 9 | |
188 | (> 7) | 532 | Geo Hernandez | Grandville | 24:04.1 | 4:49/K | 12 | |
189 | (> 7) | 609 | Noah Vandervelde | Hudsonville | 24:10.8 | 4:50/K | 12 | |
190 | (> 7) | 588 | Brendan Wodarczyk | Holland West Ottawa | 24:48.7 | 4:58/K | 9 | |
191 | (> 7) | 595 | Nolan Ford | Hudsonville | 24:54.0 | 4:59/K | 10 | |
192 | (> 7) | 553 | Jackey Tran | Grandville | 25:07.4 | 5:01/K | 12 | |
193 | (> 7) | 545 | Ronak Patel | Grandville | 30:23.2 | 6:05/K | 9 |
Team Summary Report - Boys |
|||||||||||
JV Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Grand Haven | 41 | 1 | 4 | 5 | 6 | 25 | 26 | 27 | ||
Top 5 Times: 1:28:22.3 | |||||||||||
2 | Hudsonville | 58 | 7 | 8 | 12 | 13 | 18 | 28 | 33 | ||
Top 5 Times: 1:28:55.6 | |||||||||||
3 | Rockford | 63 | 2 | 11 | 15 | 16 | 19 | 20 | 30 | ||
Top 5 Times: 1:28:57.4 | |||||||||||
4 | Caledonia | 63 | 3 | 9 | 10 | 17 | 24 | 29 | 31 | ||
Top 5 Times: 1:29:15.0 | |||||||||||
5 | Grandville | 129 | 14 | 22 | 23 | 32 | 38 | 39 | 40 | ||
Top 5 Times: 1:31:38.4 | |||||||||||
6 | East Kentwood | 188 | 21 | 34 | 43 | 44 | 46 | 48 | 49 | ||
Top 5 Times: 1:34:48.4 | |||||||||||
7 | Holland West Ottawa | 191 | 35 | 36 | 37 | 41 | 42 | 45 | 47 | ||
Top 5 Times: 1:34:21.5 | |||||||||||
Overall Finish List - Girls |
||||||||
JV Girls |
||||||||
Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 667 | Julia Drabczyk | Grand Haven | 20:27.8 | 4:05/K | 11 | |
2 | 2 | 780 | Sophia Lirio | Hudsonville | 20:28.9 | 4:06/K | 9 | |
3 | 3 | 688 | Haylee Ray | Grand Haven | 20:33.7 | 4:07/K | 12 | |
4 | 4 | 689 | Jenna Ray | Grand Haven | 20:39.3 | 4:08/K | 9 | |
5 | 5 | 702 | Andrea Strainer | Grand Haven | 20:42.4 | 4:08/K | 12 | |
6 | 6 | 397 | Callie Delaney | Caledonia | 20:44.9 | 4:09/K | 11 | |
7 | 7 | 675 | Brianna Jhamb | Grand Haven | 20:47.5 | 4:09/K | 10 | |
8 | 8 | 467 | Maggie Hammer | Rockford | 20:52.0 | 4:10/K | 11 | |
9 | 9 | 761 | Mady VanWieren | Holland West Ottawa | 20:53.7 | 4:11/K | 10 | |
10 | 10 | 670 | Marlie Fraser | Grand Haven | 21:00.4 | 4:12/K | 10 | |
11 | 11 | 809 | Taylor Korytkowski | Rockford | 21:07.4 | 4:13/K | 9 | |
12 | 12 | 812 | Carly Maynard | Rockford | 21:11.8 | 4:14/K | 10 | |
13 | 13 | 754 | Olivia Salas | Holland West Ottawa | 21:12.4 | 4:14/K | 10 | |
14 | 14 | 788 | Alison VanKlompenberg | Hudsonville | 21:13.4 | 4:15/K | 12 | |
15 | 15 | 774 | Anna Haseley | Hudsonville | 21:15.6 | 4:15/K | 10 | |
16 | 16 | 413 | Isabel Oriani | Caledonia | 21:20.6 | 4:16/K | 12 | |
17 | 17 | 682 | Kelsie McManus | Grand Haven | 21:23.4 | 4:17/K | 10 | |
18 | 18 | 797 | Diana Candela | Rockford | 21:24.5 | 4:17/K | 10 | |
19 | 19 | 793 | Elizabeth Bennett | Rockford | 21:34.2 | 4:19/K | 9 | |
20 | (> 7) | 680 | Giovana Maracek | Grand Haven | 21:35.6 | 4:19/K | 10 | |
21 | 20 | 718 | Rachel Lawrence | Grandville | 21:43.2 | 4:21/K | 12 | |
22 | (> 7) | 695 | Rylee Rutherford | Grand Haven | 21:43.7 | 4:21/K | 12 | |
23 | (> 7) | 661 | Skyler Boterenbrood | Grand Haven | 21:45.3 | 4:21/K | 12 | |
24 | 21 | 744 | Andrea Kennedy | Holland West Ottawa | 21:45.9 | 4:21/K | 9 | |
25 | 22 | 773 | Zoie Gossett | Hudsonville | 21:46.9 | 4:21/K | 12 | |
26 | (> 7) | 673 | Madison Holub | Grand Haven | 21:51.6 | 4:22/K | 10 | |
27 | 23 | 759 | Mireya Torrero | Holland West Ottawa | 21:56.7 | 4:23/K | 10 | |
28 | 24 | 715 | Sophie Kaminski | Grandville | 21:58.4 | 4:24/K | 11 | |
29 | (> 7) | 701 | Ellen Stolarski | Grand Haven | 21:58.8 | 4:24/K | 10 | |
30 | 25 | 408 | Elizabeth Lewis | Caledonia | 22:02.8 | 4:24/K | 9 | |
31 | 26 | 714 | Pil Ipsen | Grandville | 22:02.9 | 4:24/K | 11 | |
32 | 27 | 652 | Shelly Pham | East Kentwood | 22:06.5 | 4:25/K | 9 | |
33 | (> 7) | 681 | Zoe McGregor | Grand Haven | 22:08.6 | 4:26/K | 12 | |
34 | 28 | 740 | Kaylee Comai | Holland West Ottawa | 22:08.9 | 4:26/K | 12 | |
35 | (> 7) | 668 | Morgan Dreese | Grand Haven | 22:12.0 | 4:26/K | 10 | |
36 | 29 | 778 | Jenna Kral | Hudsonville | 22:12.5 | 4:26/K | 9 | |
37 | 30 | 644 | Adeline Cichon | East Kentwood | 22:14.2 | 4:27/K | 11 | |
38 | (> 7) | 676 | Lauren Johnson | Grand Haven | 22:15.1 | 4:27/K | 12 | |
39 | 31 | 742 | Jaeha Han | Holland West Ottawa | 22:15.2 | 4:27/K | 11 | |
40 | 32 | 647 | Emma Kovacevic | East Kentwood | 22:15.3 | 4:27/K | 9 | |
41 | (> 7) | 663 | Olivia Buitenhuis | Grand Haven | 22:15.5 | 4:27/K | 12 | |
42 | (> 7) | 696 | Jenny Ryan | Grand Haven | 22:18.8 | 4:28/K | 11 | |
43 | (> 7) | 699 | Alyssa Spencer | Grand Haven | 22:24.4 | 4:29/K | 10 | |
44 | 33 | 822 | Paige Wilson | Rockford | 22:25.2 | 4:29/K | 12 | |
45 | 34 | 808 | Ellie Johandes | Rockford | 22:25.4 | 4:29/K | 12 | |
46 | 35 | 756 | Abigail Shepard | Holland West Ottawa | 22:29.5 | 4:30/K | 12 | |
47 | 36 | 779 | Esmee Kuiper | Hudsonville | 22:32.7 | 4:30/K | 10 | |
48 | (> 7) | 802 | Marissa Detloff | Rockford | 22:32.9 | 4:30/K | 10 | |
49 | (> 7) | 697 | Elena Salik | Grand Haven | 22:34.8 | 4:31/K | 10 | |
50 | (> 7) | 749 | Alyssa Misiak | Holland West Ottawa | 22:36.2 | 4:31/K | 12 | |
51 | 37 | 656 | Sarah Stapleton | East Kentwood | 22:38.2 | 4:32/K | 11 | |
52 | 38 | 709 | Alexis DeMaar | Grandville | 22:38.8 | 4:32/K | 10 | |
53 | 39 | 736 | Tori Francis | Grandville | 22:39.3 | 4:32/K | 10 | |
54 | 40 | 399 | Audrey Dozeman | Caledonia | 22:39.4 | 4:32/K | 10 | |
55 | (> 7) | 751 | Sarah Olney | Holland West Ottawa | 22:40.7 | 4:32/K | 10 | |
56 | (> 7) | 820 | Sophia Ullery | Rockford | 22:43.0 | 4:33/K | 9 | |
57 | 41 | 401 | Kalie Dyksterhouse | Caledonia | 22:43.3 | 4:33/K | 9 | |
58 | (> 7) | 694 | Camryn Ross | Grand Haven | 22:43.6 | 4:33/K | 9 | |
59 | (> 7) | 705 | Katie Webster | Grand Haven | 22:45.9 | 4:33/K | 11 | |
60 | 42 | 766 | Linnae Conkel | Hudsonville | 22:48.0 | 4:34/K | 12 | |
61 | (> 7) | 758 | Dana Tippett | Holland West Ottawa | 22:48.7 | 4:34/K | 11 | |
62 | (> 7) | 685 | Alexis Nesbitt | Grand Haven | 22:50.8 | 4:34/K | 11 | |
63 | 43 | 717 | Kiersen Korienek | Grandville | 22:52.6 | 4:34/K | 9 | |
64 | 44 | 406 | Katelynn Kirkbride | Caledonia | 22:53.9 | 4:35/K | 9 | |
65 | 45 | 711 | Amaya Hagler | Grandville | 22:54.6 | 4:35/K | 11 | |
66 | 46 | 407 | Amy Lanser | Caledonia | 22:56.4 | 4:35/K | 11 | |
67 | (> 7) | 422 | Grace Stover | Caledonia | 22:58.6 | 4:36/K | 10 | |
68 | (> 7) | 712 | Sierra Hamil | Grandville | 22:59.7 | 4:36/K | 11 | |
69 | (> 7) | 786 | Grace VanderWerf | Hudsonville | 23:02.4 | 4:36/K | 10 | |
70 | (> 7) | 690 | Madison Ray | Grand Haven | 23:03.5 | 4:37/K | 12 | |
71 | (> 7) | 775 | Kailey Hawks | Hudsonville | 23:05.2 | 4:37/K | 12 | |
72 | (> 7) | 801 | Katie Cruickshank | Rockford | 23:07.4 | 4:37/K | 12 | |
73 | (> 7) | 713 | Alyssa Heyboer | Grandville | 23:11.0 | 4:38/K | 11 | |
74 | (> 7) | 748 | Clarissa Mendez | Holland West Ottawa | 23:16.8 | 4:39/K | 9 | |
75 | 47 | 657 | Janet Vu | East Kentwood | 23:21.6 | 4:40/K | 12 | |
76 | (> 7) | 762 | Presley Whitaker | Holland West Ottawa | 23:21.7 | 4:40/K | 9 | |
77 | (> 7) | 716 | Ellie Korienek | Grandville | 23:26.1 | 4:41/K | 10 | |
78 | (> 7) | 398 | Holly Denouden | Caledonia | 23:27.3 | 4:41/K | 11 | |
