Overall Finish List - Boys |
||||||||
JV Boys |
||||||||
Kent |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 570 | Clark Rowley | Caledonia | 17:57.2 | 3:35/K | ||
2 | 2 | 538 | Oliver Alvesteffer | Caledonia | 18:00.3 | 3:36/K | ||
3 | 3 | 966 | Santiago Saldivar | Grandville | 18:01.1 | 3:36/K | ||
4 | 4 | 1142 | Everett Smith | Rockford | 18:06.1 | 3:37/K | ||
5 | 5 | 1132 | Jacob Majoor | Rockford | 18:13.4 | 3:39/K | ||
6 | 6 | 563 | Cole Nelson | Caledonia | 18:13.6 | 3:39/K | ||
7 | 7 | 555 | Ethan Mandsager | Caledonia | 18:13.7 | 3:39/K | ||
8 | 8 | 1146 | Joel Wilson | Rockford | 18:13.7 | 3:39/K | ||
9 | 9 | 688 | Charlie Ro | GR Forest Hills Northern | 18:14.6 | 3:39/K | ||
10 | 10 | 1139 | Brandon Schultz | Rockford | 18:19.0 | 3:40/K | ||
11 | 11 | 564 | Isaac Noyes | Caledonia | 18:24.1 | 3:41/K | ||
12 | 12 | 1133 | Ethan Morrisson | Rockford | 18:29.4 | 3:42/K | ||
13 | 13 | 550 | Nathan Howard | Caledonia | 18:29.8 | 3:42/K | ||
14 | 14 | 548 | Caden Helmholdt | Caledonia | 18:30.5 | 3:42/K | ||
15 | (> 7) | 575 | Matt Spees | Caledonia | 18:32.8 | 3:42/K | ||
16 | (> 7) | 569 | Kyle Restau | Caledonia | 18:33.5 | 3:43/K | ||
17 | 15 | 1117 | Zach Fagerlin | Rockford | 18:34.5 | 3:43/K | ||
18 | 16 | 825 | Nils Berglund | GR Christian | 18:37.7 | 3:43/K | ||
19 | (> 7) | 544 | Evin Drew | Caledonia | 18:46.1 | 3:45/K | ||
20 | 17 | 679 | Jack Hillary | GR Forest Hills Northern | 18:49.2 | 3:46/K | ||
21 | 18 | 599 | Ian Jenkins | East Grand Rapids | 18:51.6 | 3:46/K | ||
22 | 19 | 669 | Logan Coles | GR Forest Hills Northern | 18:52.7 | 3:46/K | ||
23 | 20 | 979 | Bryce Wright | Grandville | 18:53.1 | 3:47/K | ||
24 | 21 | 701 | Max VanDoorne | GR Forest Hills Northern | 18:54.1 | 3:47/K | ||
25 | (> 7) | 545 | Jared Feyen | Caledonia | 18:54.5 | 3:47/K | ||
26 | 22 | 689 | Jin Ro | GR Forest Hills Northern | 18:54.6 | 3:47/K | ||
27 | 23 | 970 | Logan Smith | Grandville | 18:55.3 | 3:47/K | ||
28 | 24 | 657 | Reed Holmstrom | GR Forest Hills Central | 18:57.7 | 3:47/K | ||
29 | 25 | 963 | Leo Phillips | Grandville | 18:58.4 | 3:48/K | ||
30 | 26 | 685 | Liam Maloney | GR Forest Hills Northern | 19:02.0 | 3:48/K | ||
31 | 27 | 824 | Joshua Bauman | GR Christian | 19:02.4 | 3:48/K | ||
32 | 28 | 951 | Ethan Johnson | Grandville | 19:04.5 | 3:49/K | ||
33 | 29 | 949 | Ben Hryciuk | Grandville | 19:11.0 | 3:50/K | ||
34 | 30 | 690 | Evan Silvernale | GR Forest Hills Northern | 19:11.3 | 3:50/K | ||
35 | 31 | 832 | Noah Holkeboer | GR Christian | 19:13.3 | 3:51/K | ||
36 | (> 7) | 585 | Adam Wright | Caledonia | 19:14.1 | 3:51/K | ||
37 | (> 7) | 697 | Brendan Ulanch | GR Forest Hills Northern | 19:14.8 | 3:51/K | ||
38 | 32 | 592 | Seth Damstra | East Grand Rapids | 19:18.9 | 3:52/K | ||
39 | 33 | 897 | Trevor Molina | Kenowa Hills | 19:19.6 | 3:52/K | ||
40 | 34 | 978 | Casey Wilfong | Grandville | 19:19.7 | 3:52/K | ||
41 | 35 | 856 | Thomas VanLiere | GR Christian | 19:20.1 | 3:52/K | ||
42 | 36 | 837 | Graham Kort | GR Christian | 19:20.5 | 3:52/K | ||
43 | 37 | 623 | Ben Conley | East Kentwood | 19:20.6 | 3:52/K | ||
44 | 38 | 1135 | Lucas Patin | Rockford | 19:20.9 | 3:52/K | ||
45 | 39 | 606 | Ben Oostendorp | East Grand Rapids | 19:21.7 | 3:52/K | ||
46 | (> 7) | 969 | Zach Shidler | Grandville | 19:22.8 | 3:52/K | ||
47 | (> 7) | 582 | Tyler Verburg | Caledonia | 19:23.2 | 3:53/K | ||
48 | (> 7) | 1143 | Evan Veldkamp | Rockford | 19:23.4 | 3:53/K | ||
49 | 40 | 844 | Joel Muyskens | GR Christian | 19:24.1 | 3:53/K | ||
50 | 41 | 586 | Elijah Becker | East Grand Rapids | 19:24.2 | 3:53/K | ||
51 | (> 7) | 667 | Willis Cheng | GR Forest Hills Northern | 19:26.0 | 3:53/K | ||
52 | (> 7) | 673 | Greg Flynn | GR Forest Hills Northern | 19:27.0 | 3:53/K | ||
53 | (> 7) | 692 | Troy Sorensen | GR Forest Hills Northern | 19:28.4 | 3:54/K | ||
54 | 42 | 608 | Josh Pullen | East Grand Rapids | 19:29.1 | 3:54/K | ||
55 | (> 7) | 677 | Chad Hansen | GR Forest Hills Northern | 19:30.5 | 3:54/K | ||
56 | (> 7) | 1112 | Isaac Carr | Rockford | 19:32.2 | 3:54/K | ||
57 | 43 | 869 | Jayden Kalsbeek | Covenant Christian | 19:32.2 | 3:54/K | ||
58 | 44 | 828 | Nate Bollman | GR Christian | 19:32.2 | 3:54/K | ||
59 | 45 | 656 | Patrick Ho | GR Forest Hills Central | 19:32.7 | 3:54/K | ||
60 | 46 | 902 | Derek Smith | Kenowa Hills | 19:37.7 | 3:55/K | ||
61 | (> 7) | 831 | Harold Gee | GR Christian | 19:39.5 | 3:56/K | ||
62 | (> 7) | 549 | Jacob Herriman | Caledonia | 19:39.6 | 3:56/K | ||
63 | (> 7) | 1114 | Patrick Day | Rockford | 19:42.1 | 3:56/K | ||
64 | (> 7) | 686 | Levi Morrill | GR Forest Hills Northern | 19:42.7 | 3:56/K | ||
65 | 47 | 598 | Sam Hoffman | East Grand Rapids | 19:44.4 | 3:57/K | ||
66 | (> 7) | 830 | Javon Brouwers | GR Christian | 19:45.9 | 3:57/K | ||
67 | 48 | 763 | Mason Doorn | GR West Michigan Aviation | 19:46.7 | 3:57/K | ||
68 | 49 | 604 | Jacob Mark | East Grand Rapids | 19:47.9 | 3:57/K | ||
69 | (> 7) | 553 | Austin Keith | Caledonia | 19:49.2 | 3:58/K | ||
70 | (> 7) | 976 | Seth Warren | Grandville | 19:49.7 | 3:58/K | ||
71 | (> 7) | 567 | Keegan Peterson | Caledonia | 19:50.8 | 3:58/K | ||
72 | (> 7) | 546 | Logan Foerch | Caledonia | 19:51.1 | 3:58/K | ||
73 | (> 7) | 944 | Jaden Gorsh | Grandville | 19:51.5 | 3:58/K | ||
74 | (> 7) | 1138 | Kyle Robach | Rockford | 19:51.8 | 3:58/K | ||
75 | (> 7) | 1125 | Kyle Johnson | Rockford | 19:52.5 | 3:58/K | ||
76 | (> 7) | 671 | Mitchell Denolf | GR Forest Hills Northern | 19:53.5 | 3:59/K | ||
77 | 50 | 882 | Brandon Spronk | Covenant Christian | 19:54.0 | 3:59/K | ||
78 | (> 7) | 968 | Brett Schuitema | Grandville | 19:54.9 | 3:59/K | ||
79 | 51 | 723 | Drew Kamp | GR Northview | 19:56.5 | 3:59/K | ||
80 | (> 7) | 703 | Ethan VanValkenburg | GR Forest Hills Northern | 19:56.9 | 3:59/K | ||
81 | 52 | 722 | Chas Jennings | GR Northview | 19:57.6 | 3:59/K | ||
82 | (> 7) | 578 | T.J. Thome | Caledonia | 19:57.8 | 3:59/K | ||
83 | (> 7) | 682 | Robert Janei | GR Forest Hills Northern | 19:59.3 | 4:00/K | ||
84 | (< 5) | 921 | Ethan Wurm | GR Track Club/GR FIRE | 20:00.0 | 4:00/K | ||
85 | 53 | 784 | Nolan Westenburg | GR West Michigan Aviation | 20:00.5 | 4:00/K | ||
86 | (> 7) | 611 | Keegan Sullivan | East Grand Rapids | 20:02.2 | 4:00/K | ||
87 | 54 | 896 | Andrew Lee | Kenowa Hills | 20:03.3 | 4:01/K | ||
88 | (> 7) | 1127 | Henry Kauffman | Rockford | 20:03.4 | 4:01/K | ||
89 | (> 7) | 975 | Adrian Walker | Grandville | 20:06.0 | 4:01/K | ||
90 | (> 7) | 556 | Cole Marvin | Caledonia | 20:06.7 | 4:01/K | ||
91 | 55 | 900 | Caleb Sherwin | Kenowa Hills | 20:07.1 | 4:01/K | ||
92 | 56 | 708 | Devin Baab | GR Northview | 20:07.7 | 4:01/K | ||
93 | 57 | 632 | Jackson Nguyen | East Kentwood | 20:10.4 | 4:02/K | ||
94 | (> 7) | 597 | Xavier Harrell | East Grand Rapids | 20:10.9 | 4:02/K | ||
95 | (> 7) | 953 | Luke Johnson | Grandville | 20:11.0 | 4:02/K | ||
96 | (> 7) | 1118 | Nick Forrest | Rockford | 20:11.7 | 4:02/K | ||
97 | 58 | 876 | Trevor Minderhoud | Covenant Christian | 20:14.8 | 4:03/K | ||
98 | (> 7) | 940 | David Dankowski | Grandville | 20:16.9 | 4:03/K | ||
99 | (> 7) | 858 | Zach Veenstra | GR Christian | 20:17.0 | 4:03/K | ||
100 | 59 | 780 | Jack Tamlyn | GR West Michigan Aviation | 20:17.8 | 4:03/K | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
101 | 60 | 719 | Ben Hackett | GR Northview | 20:18.2 | 4:04/K | ||
102 | (> 7) | 573 | Andrew Sherman | Caledonia | 20:20.2 | 4:04/K | ||
103 | 61 | 533 | Robby Smith | Byron Center | 20:20.2 | 4:04/K | ||
104 | 62 | 628 | James Lilly | East Kentwood | 20:21.3 | 4:04/K | ||
105 | (> 7) | 609 | Patrick Smith | East Grand Rapids | 20:21.9 | 4:04/K | ||
106 | (> 7) | 705 | Andrew Wade | GR Forest Hills Northern | 20:22.4 | 4:04/K | ||
107 | (> 7) | 576 | Ben Swartz | Caledonia | 20:23.8 | 4:05/K | ||
108 | 63 | 899 | Christian Schillim | Kenowa Hills | 20:24.8 | 4:05/K | ||
109 | 64 | 932 | David Stegehuis | Grand River Preparatory | 20:24.8 | 4:05/K | ||
110 | (> 7) | 554 | Ian Klug | Caledonia | 20:27.0 | 4:05/K | ||
111 | (> 7) | 961 | Donovan O'Mara | Grandville | 20:27.6 | 4:05/K | ||
112 | (> 7) | 565 | Niilo Ojanaho | Caledonia | 20:28.6 | 4:06/K | ||
113 | 65 | 649 | Jacob Cieply | GR Forest Hills Central | 20:29.9 | 4:06/K | ||
114 | 66 | 1156 | Zach Richards | Triunity Christian | 20:32.3 | 4:06/K | ||
115 | 67 | 931 | Joseph Sheppard | Grand River Preparatory | 20:32.9 | 4:06/K | ||
116 | (> 7) | 950 | Caleb Jelsma-Cale | Grandville | 20:35.3 | 4:07/K | ||
117 | (> 7) | 568 | Noah Peterson | Caledonia | 20:35.9 | 4:07/K | ||
118 | 68 | 1098 | Chase Miller | Lowell | 20:40.6 | 4:08/K | ||
119 | 69 | 726 | Jacob Kooyer | GR Northview | 20:41.1 | 4:08/K | ||
120 | (> 7) | 602 | Ben Loos | East Grand Rapids | 20:42.7 | 4:08/K | ||
121 | (< 5) | 912 | Josiah Eckl | GR Track Club/GR FIRE | 20:43.1 | 4:09/K | ||
122 | (> 7) | 1136 | Taylor Plekker | Rockford | 20:44.1 | 4:09/K | ||
123 | 70 | 773 | Ben McCallum | GR West Michigan Aviation | 20:47.3 | 4:09/K | ||
124 | 71 | 769 | UeSepreEl Jones | GR West Michigan Aviation | 20:47.4 | 4:09/K | ||
125 | 72 | 519 | Jack Bryan | Byron Center | 20:47.8 | 4:09/K | ||
126 | (> 7) | 1123 | Raymond Jin | Rockford | 20:49.6 | 4:10/K | ||
127 | (> 7) | 850 | Christian Stapert | GR Christian | 20:50.9 | 4:10/K | ||
128 | 73 | 529 | Nick Polega | Byron Center | 20:51.2 | 4:10/K | ||
129 | 74 | 893 | Andrew Hammond | Kenowa Hills | 20:52.2 | 4:10/K | ||
130 | 75 | 621 | Jayden Burgen | East Kentwood | 20:52.5 | 4:10/K | ||
131 | (> 7) | 1122 | Kyle Herman | Rockford | 20:52.5 | 4:10/K | ||
132 | 76 | 618 | Raj Aryal | East Kentwood | 20:53.0 | 4:11/K | ||
133 | 77 | 720 | Joseph Hartwell | GR Northview | 20:54.3 | 4:11/K | ||
134 | (> 7) | 941 | Ryan Dewey | Grandville | 20:54.8 | 4:11/K | ||
135 | (> 7) | 1109 | Nick Bale | Rockford | 20:55.3 | 4:11/K | ||
136 | 78 | 721 | Seth Henshaw | GR Northview | 20:55.4 | 4:11/K | ||
137 | (> 7) | 736 | David Tay | GR Northview | 20:56.5 | 4:11/K | ||
138 | (> 7) | 964 | Steven Rankin | Grandville | 20:56.5 | 4:11/K | ||
139 | 79 | 765 | Darnell Frye | GR West Michigan Aviation | 20:57.2 | 4:11/K | ||
140 | 80 | 772 | Triston Mayton | GR West Michigan Aviation | 20:58.1 | 4:12/K | ||
141 | 81 | 888 | Ethan Vink | Covenant Christian | 20:58.8 | 4:12/K | ||
142 | 82 | 877 | Caleb Moelker | Covenant Christian | 20:59.2 | 4:12/K | ||
143 | 83 | 865 | Carson Boven | Covenant Christian | 20:59.5 | 4:12/K | ||
144 | 84 | 620 | Marco Barrera | East Kentwood | 21:02.8 | 4:12/K | ||
145 | (> 7) | 1115 | Gage DeVries | Rockford | 21:03.3 | 4:13/K | ||
146 | 85 | 1089 | Alex Brandt | Lowell | 21:05.6 | 4:13/K | ||
147 | 86 | 881 | Austin Scholten | Covenant Christian | 21:06.2 | 4:13/K | ||
148 | (> 7) | 668 | George Chu | GR Forest Hills Northern | 21:06.7 | 4:13/K | ||
149 | (> 7) | 590 | Ben Collins | East Grand Rapids | 21:07.1 | 4:13/K | ||
150 | 87 | 640 | Ben Wilcox | East Kentwood | 21:09.7 | 4:14/K | ||
151 | (> 7) | 732 | Sebastian Reynolds | GR Northview | 21:10.2 | 4:14/K | ||
152 | (> 7) | 1145 | Austin Wier | Rockford | 21:12.2 | 4:14/K | ||
153 | (> 7) | 943 | Emmett Giraud | Grandville | 21:12.9 | 4:14/K | ||
154 | 88 | 1088 | Brandon Baker | Lowell | 21:13.4 | 4:15/K | ||
155 | (> 7) | 560 | Carter Monson | Caledonia | 21:14.9 | 4:15/K | ||
156 | 89 | 1147 | Jarred Baeder | Triunity Christian | 21:16.2 | 4:15/K | ||
157 | (> 7) | 619 | Brayden Babcock | East Kentwood | 21:18.8 | 4:16/K | ||
158 | (> 7) | 713 | Germain Code | GR Northview | 21:20.5 | 4:16/K | ||
159 | (> 7) | 684 | Nevin Lees | GR Forest Hills Northern | 21:21.0 | 4:16/K | ||
160 | 90 | 530 | Ryan Schmitt | Byron Center | 21:22.1 | 4:16/K | ||
161 | (> 7) | 1119 | Corky Gietzen | Rockford | 21:22.8 | 4:16/K | ||
162 | (> 7) | 626 | John Humphrey | East Kentwood | 21:25.5 | 4:17/K | ||
163 | (> 7) | 739 | Nicholas Ward | GR Northview | 21:26.1 | 4:17/K | ||
164 | (> 7) | 1121 | Jared Harmon | Rockford | 21:26.3 | 4:17/K | ||
165 | (> 7) | 956 | Jayson Klein | Grandville | 21:27.7 | 4:17/K | ||
166 | 91 | 933 | Jonathan Tarquino | Grand River Preparatory | 21:29.1 | 4:18/K | ||
167 | (> 7) | 710 | Alex Christian | GR Northview | 21:29.4 | 4:18/K | ||
168 | 92 | 890 | James Berg | Kenowa Hills | 21:29.6 | 4:18/K | ||
169 | (< 5) | 748 | Edward Frey | GR West Catholic | 21:31.4 | 4:18/K | ||
170 | (> 7) | 775 | Jack Potter | GR West Michigan Aviation | 21:32.4 | 4:18/K | ||
171 | (> 7) | 971 | Cameron Snoap | Grandville | 21:36.5 | 4:19/K | ||
172 | (> 7) | 879 | Nick Ophoff | Covenant Christian | 21:36.6 | 4:19/K | ||
173 | (> 7) | 785 | Joe Williams | GR West Michigan Aviation | 21:37.9 | 4:19/K | ||
174 | (> 7) | 874 | Stephen Langerak | Covenant Christian | 21:39.6 | 4:20/K | ||
175 | (> 7) | 674 | Johnathon Franklin | GR Forest Hills Northern | 21:45.3 | 4:21/K | ||
176 | 93 | 520 | Caleb Cook | Byron Center | 21:47.7 | 4:21/K | ||
177 | (> 7) | 823 | Caleb Bauman | GR Christian | 21:48.3 | 4:22/K | ||
178 | (> 7) | 634 | Eion Reagh | East Kentwood | 21:48.6 | 4:22/K | ||
179 | (< 5) | 918 | Josiah Stiffler | GR Track Club/GR FIRE | 21:48.8 | 4:22/K | ||
180 | (> 7) | 680 | Julian Jacobs | GR Forest Hills Northern | 21:49.7 | 4:22/K | ||
181 | (> 7) | 580 | Hunter Vanbeek | Caledonia | 21:50.0 | 4:22/K | ||
182 | 94 | 528 | Ryan Oyama | Byron Center | 21:50.6 | 4:22/K | ||
183 | (> 7) | 977 | Noah Wheeler | Grandville | 21:52.1 | 4:22/K | ||
184 | 95 | 661 | Chance Spencer | GR Forest Hills Central | 21:52.3 | 4:22/K | ||
185 | (> 7) | 889 | Gabe Bennett | Kenowa Hills | 21:54.4 | 4:23/K | ||
186 | (> 7) | 731 | Stephen Rathbun | GR Northview | 21:57.8 | 4:23/K | ||
187 | (> 7) | 945 | Ethan Grabill | Grandville | 21:58.9 | 4:24/K | ||
188 | (> 7) | 771 | Ian May | GR West Michigan Aviation | 22:03.9 | 4:25/K | ||
189 | 96 | 1153 | Jayce Kaman | Triunity Christian | 22:04.4 | 4:25/K | ||
190 | 97 | 1107 | Mason Winters | Lowell | 22:06.0 | 4:25/K | ||
191 | (> 7) | 867 | Michael Hoekstra | Covenant Christian | 22:07.1 | 4:25/K | ||
192 | (> 7) | 868 | Cole Kalsbeek | Covenant Christian | 22:07.7 | 4:25/K | ||
193 | 98 | 1154 | Trevor Markoski | Triunity Christian | 22:09.7 | 4:26/K | ||
194 | (> 7) | 714 | Dylan Crump | GR Northview | 22:10.5 | 4:26/K | ||
195 | (> 7) | 596 | Paul Gross | East Grand Rapids | 22:11.4 | 4:26/K | ||
196 | 99 | 526 | Eli Modderman | Byron Center | 22:19.9 | 4:28/K | ||
197 | 100 | 655 | Harrison Hill | GR Forest Hills Central | 22:21.6 | 4:28/K | ||
198 | 101 | 1101 | Dominik Peplinski | Lowell | 22:22.8 | 4:28/K | ||
199 | (> 7) | 683 | Noah Kolczynski | GR Forest Hills Northern | 22:24.7 | 4:29/K | ||
200 | (> 7) | 1131 | Callahan Kornak-Kotarba | Rockford | 22:24.9 | 4:29/K | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
201 | (> 7) | 885 | Tyler Vandentop | Covenant Christian | 22:26.0 | 4:29/K | ||
202 | (> 7) | 894 | Blake Harmon | Kenowa Hills | 22:29.5 | 4:30/K | ||
203 | 102 | 1149 | Danny DeKryger | Triunity Christian | 22:29.6 | 4:30/K | ||
204 | (> 7) | 873 | Ethan Kuiper | Covenant Christian | 22:31.6 | 4:30/K | ||
205 | (> 7) | 767 | Ben Gillion | GR West Michigan Aviation | 22:32.3 | 4:30/K | ||
206 | (> 7) | 1126 | Elijah Kauffman | Rockford | 22:32.9 | 4:30/K | ||
207 | (> 7) | 561 | Jaken Moore | Caledonia | 22:34.0 | 4:31/K | ||
208 | (> 7) | 557 | Kevin McLaughlin | Caledonia | 22:37.8 | 4:31/K | ||
209 | (> 7) | 595 | Sam Green | East Grand Rapids | 22:39.0 | 4:32/K | ||
210 | 103 | 1099 | Riley Nethercott | Lowell | 22:40.0 | 4:32/K | ||
211 | (> 7) | 880 | Seth Penna | Covenant Christian | 22:40.3 | 4:32/K | ||
212 | (> 7) | 740 | Liam Wood | GR Northview | 22:41.7 | 4:32/K | ||
213 | 104 | 1171 | Colton Palmer | Wyoming Lee | 22:42.4 | 4:32/K | ||
214 | (> 7) | 848 | Henry Schenkel | GR Christian | 22:47.2 | 4:33/K | ||
215 | 105 | 934 | Diego Ulloa | Grand River Preparatory | 22:52.3 | 4:34/K | ||
216 | (> 7) | 781 | David Tamondong | GR West Michigan Aviation | 22:52.7 | 4:34/K | ||
217 | (> 7) | 1144 | Jared Wagen | Rockford | 22:53.3 | 4:35/K | ||
218 | (> 7) | 531 | Brian Seyler | Byron Center | 23:02.1 | 4:36/K | ||
219 | (> 7) | 665 | Cooper Bouman | GR Forest Hills Northern | 23:03.4 | 4:37/K | ||
220 | 106 | 935 | Nathan Walker | Grand River Preparatory | 23:04.4 | 4:37/K | ||
221 | 107 | 1152 | Efrin Heath | Triunity Christian | 23:07.6 | 4:37/K | ||
222 | (> 7) | 1110 | Evan Berkenpas | Rockford | 23:08.1 | 4:38/K | ||
223 | (> 7) | 761 | Fidel Diocares | GR West Michigan Aviation | 23:09.8 | 4:38/K | ||
224 | (> 7) | 691 | Max Snaza | GR Forest Hills Northern | 23:10.1 | 4:38/K | ||
225 | (> 7) | 782 | Griffin Thompson | GR West Michigan Aviation | 23:10.9 | 4:38/K | ||
226 | (> 7) | 624 | Zachary Earle | East Kentwood | 23:17.6 | 4:39/K | ||
227 | 108 | 1173 | Abel Segundo-Rios | Wyoming Lee | 23:19.6 | 4:40/K | ||
228 | (> 7) | 543 | Nathan Cronk | Caledonia | 23:21.9 | 4:40/K | ||
229 | (> 7) | 787 | Joshua Zoet | GR West Michigan Aviation | 23:22.6 | 4:40/K | ||
230 | (> 7) | 1137 | Hunter Reed | Rockford | 23:23.9 | 4:41/K | ||
231 | (> 7) | 770 | Luke Koenigsknecht | GR West Michigan Aviation | 23:28.3 | 4:42/K | ||
232 | 109 | 1092 | Christian Davis | Lowell | 23:30.2 | 4:42/K | ||
233 | (> 7) | 735 | Austin Sova | GR Northview | 23:32.5 | 4:42/K | ||
234 | (> 7) | 758 | Cameron Bruneau | GR West Michigan Aviation | 23:35.3 | 4:43/K | ||
235 | (> 7) | 957 | Haiden Kowalewski | Grandville | 23:36.0 | 4:43/K | ||
236 | (< 5) | 751 | Justin Marble | GR West Catholic | 23:36.8 | 4:43/K | ||
237 | (> 7) | 864 | Nathan Block | Covenant Christian | 23:40.8 | 4:44/K | ||
238 | (> 7) | 973 | Jackey Tran | Grandville | 23:44.1 | 4:45/K | ||
239 | (> 7) | 622 | Juan Chavez | East Kentwood | 23:46.5 | 4:45/K | ||
240 | (> 7) | 1095 | Evan Johnson | Lowell | 23:58.1 | 4:48/K | ||
241 | (> 7) | 522 | Burgess Ingersoll | Byron Center | 24:03.3 | 4:49/K | ||
242 | (> 7) | 948 | Geo Hernandez | Grandville | 24:05.8 | 4:49/K | ||
243 | (> 7) | 670 | Noah Crampton | GR Forest Hills Northern | 24:07.9 | 4:49/K | ||
244 | (> 7) | 960 | Sam McKenny | Grandville | 24:07.9 | 4:49/K | ||
245 | 110 | 1150 | Sam Doezema | Triunity Christian | 24:23.9 | 4:53/K | ||
246 | (> 7) | 822 | Adam Baker | GR Christian | 24:27.4 | 4:53/K | ||
247 | (> 7) | 577 | Evyn Sweeney | Caledonia | 24:32.3 | 4:54/K | ||
248 | (> 7) | 617 | Jas Aryal | East Kentwood | 24:34.0 | 4:55/K | ||
249 | (> 7) | 1155 | Jaden Ophoff | Triunity Christian | 24:35.9 | 4:55/K | ||
250 | (> 7) | 760 | Gabriel Depakakibo | GR West Michigan Aviation | 24:39.1 | 4:56/K | ||
251 | 111 | 1163 | Mikey Beasley | Wyoming Lee | 24:48.4 | 4:58/K | ||
252 | (> 7) | 779 | Ben Sellek | GR West Michigan Aviation | 24:54.0 | 4:59/K | ||
253 | 112 | 1176 | Ceasar Vargas | Wyoming Lee | 24:55.1 | 4:59/K | ||
254 | (> 7) | 704 | Alex Verheek | GR Forest Hills Northern | 25:18.6 | 5:04/K | ||
255 | (> 7) | 947 | Ethan Haubrich | Grandville | 25:34.2 | 5:07/K | ||
256 | (> 7) | 883 | Collin Van Overloop | Covenant Christian | 25:47.6 | 5:09/K | ||
257 | 113 | 647 | Alex Butlevics | GR Forest Hills Central | 25:51.1 | 5:10/K | ||
258 | (> 7) | 527 | Jonathan Oyama | Byron Center | 25:52.0 | 5:10/K | ||
259 | 114 | 1167 | Javier Gomez | Wyoming Lee | 25:52.4 | 5:10/K | ||
260 | (> 7) | 610 | Luke Spitzley | East Grand Rapids | 25:58.5 | 5:12/K | ||
261 | (> 7) | 712 | Tyler Clifford | GR Northview | 25:59.6 | 5:12/K | ||
262 | 115 | 1174 | Austin Shepherdson | Wyoming Lee | 26:07.0 | 5:13/K | ||
263 | (> 7) | 838 | Jeremy Liggens | GR Christian | 26:10.1 | 5:14/K | ||
264 | (> 7) | 733 | Kyle Rohen | GR Northview | 27:38.7 | 5:32/K | ||
265 | (> 7) | 854 | Paul VanderWoude | GR Christian | 28:44.0 | 5:45/K | ||
266 | (> 7) | 694 | Carter Strobel | GR Forest Hills Northern | 29:47.9 | 5:57/K | ||
267 | (> 7) | 962 | Ronak Patel | Grandville | 32:36.9 | 6:31/K | ||
268 | (> 7) | 730 | Seth Nelson | GR Northview | 34:42.3 | 6:56/K | ||
Overall Finish List - Boys |
||||||||
JV Boys |
||||||||
Ottawa |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1050 | Jackson Lobbezoo | Hudsonville | 17:37.4 | 3:31/K | ||
2 | 2 | 1073 | Hunter Geoghegan | Jenison | 17:58.2 | 3:36/K | ||
3 | 3 | 1043 | Charlie Hinken | Hudsonville | 18:12.5 | 3:38/K | ||
4 | 4 | 1077 | Tristen Kloppe | Jenison | 18:25.2 | 3:41/K | ||
5 | 5 | 1185 | Mitch Helmus | Zeeland East | 18:33.5 | 3:43/K | ||
6 | 6 | 805 | Keegan Langeler | Grand Haven | 18:35.9 | 3:43/K | ||
7 | 7 | 1040 | Jack Fookes | Hudsonville | 18:36.2 | 3:43/K | ||
8 | 8 | 797 | Brody Houle | Grand Haven | 18:38.4 | 3:44/K | ||
9 | 9 | 1044 | Marcus Igo | Hudsonville | 18:40.5 | 3:44/K | ||
10 | 10 | 1055 | Jimmie Pettyes | Hudsonville | 18:42.9 | 3:44/K | ||
11 | 11 | 1059 | Christian VandeGutche | Hudsonville | 18:43.8 | 3:45/K | ||
12 | 12 | 793 | Jared Franke | Grand Haven | 18:43.9 | 3:45/K | ||
13 | 13 | 1067 | Logan Bowen | Jenison | 18:58.9 | 3:48/K | ||
14 | 14 | 1005 | Otto Dryfout | Holland West Ottawa | 18:59.1 | 3:48/K | ||
15 | 15 | 1195 | Cam Soukhome | Zeeland East | 19:00.3 | 3:48/K | ||
16 | 16 | 1070 | Nicholas DeWitt | Jenison | 19:02.3 | 3:48/K | ||
17 | 17 | 816 | Jack Reus | Grand Haven | 19:02.8 | 3:48/K | ||
18 | 18 | 1016 | Nathan Maher | Holland West Ottawa | 19:09.5 | 3:50/K | ||
19 | 19 | 1068 | Carter Chylek | Jenison | 19:10.8 | 3:50/K | ||
20 | 20 | 1186 | Max Jakubowski | Zeeland East | 19:12.6 | 3:50/K | ||
21 | 21 | 1071 | Preston Fawcett | Jenison | 19:21.2 | 3:52/K | ||
22 | 22 | 808 | William Mayfield | Grand Haven | 19:22.0 | 3:52/K | ||
23 | 23 | 1074 | Jared Haney | Jenison | 19:22.0 | 3:52/K | ||
24 | 24 | 1189 | Noah Meyer kamphuis | Zeeland East | 19:23.5 | 3:53/K | ||
25 | 25 | 1045 | Zack Jenks | Hudsonville | 19:24.1 | 3:53/K | ||
26 | 26 | 811 | Connor Piotrzkowski | Grand Haven | 19:25.4 | 3:53/K | ||
