Overall Finish List - Boys |
||||||||
D2 JV Boys |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 1098 | Robby Jansen | Grand Rapids Christian | 17:58.1 | 3:36/K | 11 | |
2 | 2 | 1029 | Nick Douglas | East Grand Rapids | 17:58.8 | 3:36/K | 11 | |
3 | 3 | 1106 | Emmanuel Luk | Grand Rapids Christian | 18:10.9 | 3:38/K | 11 | |
4 | 4 | 1108 | Jacob Murray | Grand Rapids Christian | 18:13.0 | 3:39/K | 11 | |
5 | 5 | 1030 | Emory Etienne | East Grand Rapids | 18:13.6 | 3:39/K | 11 | |
6 | 6 | 1105 | Jack Long | Grand Rapids Christian | 18:16.8 | 3:39/K | 9 | |
7 | 7 | 1257 | Will Ritsema | Hudsonville Unity Christian | 18:22.4 | 3:40/K | 12 | |
8 | 8 | 1107 | Jack Luymes | Grand Rapids Christian | 18:22.8 | 3:40/K | 9 | |
9 | 9 | 1090 | Nils Berglund | Grand Rapids Christian | 18:23.6 | 3:41/K | 10 | |
10 | 10 | 1039 | Anton Ludwig | East Grand Rapids | 18:39.8 | 3:44/K | 10 | |
11 | 11 | 1024 | Chris Bruinsma | East Grand Rapids | 18:45.1 | 3:45/K | 10 | |
12 | 12 | 1097 | Noah Holkeboer | Grand Rapids Christian | 18:50.4 | 3:46/K | 10 | |
13 | 13 | 1035 | Ian Jenkins | East Grand Rapids | 18:54.4 | 3:47/K | 12 | |
14 | 14 | 1036 | Michael Kiley | East Grand Rapids | 18:55.2 | 3:47/K | 11 | |
15 | 15 | 1022 | Elijah Becker | East Grand Rapids | 18:55.2 | 3:47/K | 9 | |
16 | 16 | 1248 | Jacob Groenendyk | Hudsonville Unity Christian | 18:56.8 | 3:47/K | 12 | |
17 | (> 7) | 1109 | Joel Muyskens | Grand Rapids Christian | 18:57.2 | 3:47/K | 11 | |
18 | 17 | 1130 | Luke Freyhof | Hamilton | 19:01.6 | 3:48/K | 9 | |
19 | 18 | 1262 | Lucas VanderPloeg | Hudsonville Unity Christian | 19:04.9 | 3:49/K | 10 | |
20 | 19 | 833 | Terry Vette | Battle Creek Harper Creek | 19:06.0 | 3:49/K | 11 | |
21 | 20 | 816 | Joe Adams | Battle Creek Harper Creek | 19:07.6 | 3:49/K | 11 | |
22 | 21 | 1148 | Blake Harris | Hastings | 19:11.4 | 3:50/K | 9 | |
23 | 22 | 1161 | Ted Baas | Holland Christian | 19:12.2 | 3:50/K | 10 | |
24 | (> 7) | 1042 | Ben Oostendorp | East Grand Rapids | 19:13.4 | 3:51/K | 12 | |
25 | 23 | 1129 | Austin Edsall | Hamilton | 19:14.6 | 3:51/K | 11 | |
26 | 24 | 1488 | Camden Tolsma | Sparta | 19:20.7 | 3:52/K | 9 | |
27 | 25 | 1265 | Chase VanKlompenberg | Hudsonville Unity Christian | 19:22.1 | 3:52/K | 12 | |
28 | 26 | 1183 | Noah VanRees | Holland Christian | 19:26.1 | 3:53/K | 12 | |
29 | 27 | 1493 | Ethan Wooten | Sparta | 19:29.0 | 3:54/K | 9 | |
30 | 28 | 1158 | Braden Tolles | Hastings | 19:30.7 | 3:54/K | 9 | |
31 | 29 | 1264 | Adam VanHaitsma | Hudsonville Unity Christian | 19:31.7 | 3:54/K | 12 | |
32 | 30 | 1147 | Alan Hammond | Hastings | 19:33.4 | 3:55/K | 11 | |
33 | 31 | 1251 | Carson Lemmen | Hudsonville Unity Christian | 19:40.4 | 3:56/K | 10 | |
34 | (> 7) | 1034 | Sam Hoffman | East Grand Rapids | 19:40.7 | 3:56/K | 11 | |
35 | (> 7) | 1096 | Harold Gee | Grand Rapids Christian | 19:41.2 | 3:56/K | 11 | |
36 | (> 7) | 1089 | Joshua Bauman | Grand Rapids Christian | 19:41.3 | 3:56/K | 11 | |
37 | (> 7) | 1095 | Javon Brouwers | Grand Rapids Christian | 19:41.4 | 3:56/K | 12 | |
38 | (> 7) | 1093 | Nate Bollman | Grand Rapids Christian | 19:44.8 | 3:57/K | 10 | |
39 | (> 7) | 1040 | Jacob Mark | East Grand Rapids | 19:45.2 | 3:57/K | 11 | |
40 | (> 7) | 1047 | Keegan Sullivan | East Grand Rapids | 19:46.3 | 3:57/K | 11 | |
41 | 32 | 1476 | Nick Hanson | Sparta | 19:48.9 | 3:58/K | 12 | |
42 | 33 | 1150 | Sam James | Hastings | 19:53.4 | 3:59/K | 11 | |
43 | (> 7) | 1102 | Graham Kort | Grand Rapids Christian | 19:54.3 | 3:59/K | 9 | |
44 | (< 5) | 969 | Tristan Oglesbee | Coldwater | 19:55.0 | 3:59/K | 11 | |
45 | 34 | 1170 | Adrian Huizenga | Holland Christian | 19:55.1 | 3:59/K | 12 | |
46 | 35 | 1484 | Henry Ravell | Sparta | 19:59.6 | 4:00/K | 10 | |
47 | (> 7) | 1104 | Lars Lindgren | Grand Rapids Christian | 20:04.4 | 4:01/K | 11 | |
48 | (> 7) | 1044 | Josh Pullen | East Grand Rapids | 20:04.4 | 4:01/K | 9 | |
49 | 36 | 1254 | Bryce Ponstein | Hudsonville Unity Christian | 20:05.1 | 4:01/K | 12 | |
50 | 37 | 1174 | Thomas Lenters | Holland Christian | 20:05.8 | 4:01/K | 12 | |
51 | 38 | 797 | Jared Jasper | Allegan | 20:08.5 | 4:02/K | 11 | |
52 | (> 7) | 1258 | Jonny Schelhaas | Hudsonville Unity Christian | 20:09.6 | 4:02/K | 9 | |
53 | 39 | 828 | Logan McNeil | Battle Creek Harper Creek | 20:13.0 | 4:03/K | 9 | |
54 | 40 | 1503 | Ben Loriso | Vicksburg | 20:14.8 | 4:03/K | 12 | |
55 | 41 | 1487 | Kyle Sokolowski | Sparta | 20:15.3 | 4:03/K | 10 | |
56 | 42 | 817 | Pablo Andreu | Battle Creek Harper Creek | 20:16.8 | 4:03/K | 12 | |
57 | (> 7) | 1263 | Zachary VanDyke | Hudsonville Unity Christian | 20:17.8 | 4:03/K | 10 | |
58 | 43 | 818 | Jonah Burden | Battle Creek Harper Creek | 20:22.7 | 4:04/K | 11 | |
59 | 44 | 805 | Logan Wilson | Allegan | 20:24.4 | 4:05/K | 11 | |
60 | 45 | 1166 | Cameron Fischer | Holland Christian | 20:24.6 | 4:05/K | 10 | |
61 | (> 7) | 1115 | Christian Stapert | Grand Rapids Christian | 20:26.0 | 4:05/K | 12 | |
62 | 46 | 1140 | Levi Spaman | Hamilton | 20:29.4 | 4:06/K | 12 | |
63 | (> 7) | 1045 | Patrick Smith | East Grand Rapids | 20:30.0 | 4:06/K | 10 | |
64 | 47 | 1155 | Aaron Newberry | Hastings | 20:30.9 | 4:06/K | 11 | |
65 | 48 | 1177 | Luke Page | Holland Christian | 20:31.9 | 4:06/K | 11 | |
66 | (< 5) | 18 | Zach Cleary | Otsego | 20:34.9 | 4:07/K | 10 | |
67 | (> 7) | 1038 | Ben Loos | East Grand Rapids | 20:39.1 | 4:08/K | 12 | |
68 | (> 7) | 1123 | Zach Veenstra | Grand Rapids Christian | 20:39.7 | 4:08/K | 9 | |
69 | (< 5) | 967 | Hamza Muflihi | Coldwater | 20:42.3 | 4:08/K | 11 | |
70 | (> 7) | 1244 | Jared Baas | Hudsonville Unity Christian | 20:42.8 | 4:08/K | 12 | |
71 | 49 | 1497 | Keagan Ellsworth | Vicksburg | 20:47.5 | 4:09/K | 9 | |
72 | 50 | 1481 | Louis Ortiz | Sparta | 20:50.4 | 4:10/K | 10 | |
73 | 51 | 1131 | Isaac Ingersoll | Hamilton | 20:57.1 | 4:11/K | 11 | |
74 | (> 7) | 1246 | Riley DeWitt | Hudsonville Unity Christian | 20:59.4 | 4:12/K | 11 | |
75 | 52 | 1137 | Adrian Perez | Hamilton | 21:01.2 | 4:12/K | 9 | |
76 | 53 | 1136 | Kyle Parkhurst | Hamilton | 21:01.3 | 4:12/K | 9 | |
77 | 54 | 1181 | Zach Urbytes | Holland Christian | 21:02.5 | 4:12/K | 12 | |
78 | (< 5) | 1509 | Gabe Attruia | Wayland Union | 21:05.8 | 4:13/K | 11 | |
79 | (> 7) | 1260 | Noah Tamminga | Hudsonville Unity Christian | 21:10.8 | 4:14/K | 11 | |
80 | 55 | 1149 | Jaden Hickman | Hastings | 21:13.2 | 4:15/K | 10 | |
81 | 56 | 798 | Trevor Jasper | Allegan | 21:26.5 | 4:17/K | 11 | |
82 | 57 | 1127 | Mitchell Becktel | Hamilton | 21:27.7 | 4:17/K | 12 | |
83 | (> 7) | 1142 | Ben VanHuis | Hamilton | 21:30.5 | 4:18/K | 11 | |
84 | 58 | 1495 | Hunter Bierema | Vicksburg | 21:35.5 | 4:19/K | 10 | |
85 | (> 7) | 1252 | Jaden Onken | Hudsonville Unity Christian | 21:49.8 | 4:22/K | 9 | |
86 | 59 | 1414 | Noah Hardesty | Plainwell | 21:56.2 | 4:23/K | 9 | |
87 | (> 7) | 1256 | Josh Ridder | Hudsonville Unity Christian | 22:00.3 | 4:24/K | 11 | |
88 | (> 7) | 1175 | Mason Luce | Holland Christian | 22:01.3 | 4:24/K | 10 | |
89 | (> 7) | 1171 | Christian Kanis | Holland Christian | 22:03.7 | 4:25/K | 10 | |
90 | 60 | 824 | Zack Hoffman | Battle Creek Harper Creek | 22:05.4 | 4:25/K | 9 | |
91 | (> 7) | 1261 | Josh VandenHeuvel | Hudsonville Unity Christian | 22:06.3 | 4:25/K | 10 | |
92 | 61 | 1473 | Evan Cowdrey | Sparta | 22:10.1 | 4:26/K | 9 | |
93 | (> 7) | 1184 | Caleb Vredevoogd | Holland Christian | 22:10.4 | 4:26/K | 11 | |
94 | 62 | 1143 | Alfredo Arechiga | Hastings | 22:10.9 | 4:26/K | 10 | |
95 | 63 | 830 | Dalton Schmaltz | Battle Creek Harper Creek | 22:12.2 | 4:26/K | 10 | |
96 | (> 7) | 1031 | Sam Green | East Grand Rapids | 22:14.0 | 4:27/K | 11 | |
97 | (> 7) | 1153 | Braxton McKenna | Hastings | 22:16.2 | 4:27/K | 9 | |
98 | 64 | 1499 | Dylan Glenn | Vicksburg | 22:17.4 | 4:27/K | 10 | |
99 | (> 7) | 1490 | Drew Vanderwall | Sparta | 22:20.1 | 4:28/K | 12 | |
100 | (< 5) | 971 | Ben Porter | Coldwater | 22:23.5 | 4:29/K | 11 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 1478 | Braden Kilpatrick | Sparta | 22:27.3 | 4:29/K | 12 | |
102 | (> 7) | 1167 | Jacob Fredricks | Holland Christian | 22:29.8 | 4:30/K | 10 | |
103 | 65 | 1413 | Thomas Engelmann | Plainwell | 22:38.0 | 4:32/K | 10 | |
104 | (> 7) | 1494 | Ryan Wooten | Sparta | 22:45.7 | 4:33/K | 12 | |
105 | 66 | 1505 | Gavin Statler | Vicksburg | 22:46.3 | 4:33/K | 9 | |
106 | (> 7) | 1088 | Caleb Bauman | Grand Rapids Christian | 22:54.5 | 4:35/K | 10 | |
107 | (> 7) | 1247 | Jamin Gordon | Hudsonville Unity Christian | 23:11.8 | 4:38/K | 10 | |
108 | (> 7) | 827 | Darrin Marsh | Battle Creek Harper Creek | 23:15.4 | 4:39/K | 11 | |
109 | (> 7) | 1032 | Paul Gross | East Grand Rapids | 23:16.1 | 4:39/K | 11 | |
110 | 67 | 1419 | Andrew Mitchell | Plainwell | 23:22.9 | 4:40/K | 10 | |
111 | (< 5) | 1515 | Jacob Radmacher | Wayland Union | 23:43.3 | 4:45/K | 12 | |
112 | 68 | 1415 | Leonard Heger | Plainwell | 23:47.8 | 4:45/K | 12 | |
113 | 69 | 803 | Cage Porterfield | Allegan | 24:01.5 | 4:48/K | 10 | |
114 | (> 7) | 1178 | Dan Paul | Holland Christian | 24:08.1 | 4:50/K | 9 | |
115 | (> 7) | 823 | Ryan Hoffman | Battle Creek Harper Creek | 24:10.6 | 4:50/K | 9 | |
116 | (> 7) | 1173 | Carson Langeland | Holland Christian | 24:28.7 | 4:54/K | 11 | |
117 | (> 7) | 1087 | Adam Baker | Grand Rapids Christian | 25:01.1 | 5:00/K | 9 | |
118 | 70 | 1412 | Justin Edgington | Plainwell | 25:07.7 | 5:01/K | 9 | |
119 | (> 7) | 1259 | Ethan Shoemaker | Hudsonville Unity Christian | 25:13.5 | 5:03/K | 9 | |
120 | 71 | 801 | Adrian Mendoza | Allegan | 25:17.9 | 5:03/K | 10 | |
121 | 72 | 1409 | A.J. Bleier | Plainwell | 25:17.9 | 5:03/K | 10 | |
122 | (> 7) | 1479 | Colton Kilpatrick | Sparta | 26:12.0 | 5:14/K | 9 | |
123 | (> 7) | 1046 | Luke Spitzley | East Grand Rapids | 26:18.7 | 5:16/K | 9 | |
124 | (> 7) | 1103 | Jeremy Liggens | Grand Rapids Christian | 27:20.0 | 5:28/K | 10 | |
125 | (> 7) | 1160 | Juan Vargas | Hastings | 27:26.9 | 5:29/K | 10 | |
126 | (> 7) | 1119 | Paul VanderWoude | Grand Rapids Christian | 28:22.5 | 5:40/K | 9 |
Team Summary Report - Boys |
|||||||||||
D2 JV Boys |
|||||||||||
Cross Country |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Grand Rapids Christian | 22 | 1 | 3 | 4 | 6 | 8 | 9 | 12 | ||
Top 5 Times: 1:31:01.7 | |||||||||||
2 | East Grand Rapids | 41 | 2 | 5 | 10 | 11 | 13 | 14 | 15 | ||
Top 5 Times: 1:32:31.9 | |||||||||||
3 | Hudsonville Unity Christian | 95 | 7 | 16 | 18 | 25 | 29 | 31 | 36 | ||
Top 5 Times: 1:35:18.1 | |||||||||||
4 | Sparta | 159 | 24 | 27 | 32 | 35 | 41 | 50 | 61 | ||
Top 5 Times: 1:38:53.7 | |||||||||||
5 | Hastings | 159 | 21 | 28 | 30 | 33 | 47 | 55 | 62 | ||
Top 5 Times: 1:38:39.9 | |||||||||||
6 | Battle Creek Harper Creek | 163 | 19 | 20 | 39 | 42 | 43 | 60 | 63 | ||
Top 5 Times: 1:39:06.4 | |||||||||||
7 | Holland Christian | 164 | 22 | 26 | 34 | 37 | 45 | 48 | 54 | ||
Top 5 Times: 1:39:04.0 | |||||||||||
8 | Hamilton | 189 | 17 | 23 | 46 | 51 | 52 | 53 | 57 | ||
Top 5 Times: 1:40:44.0 | |||||||||||
9 | Vicksburg | 277 | 40 | 49 | 58 | 64 | 66 | ||||
Top 5 Times: 1:47:41.6 | |||||||||||
10 | Allegan | 278 | 38 | 44 | 56 | 69 | 71 | ||||
Top 5 Times: 1:51:19.0 | |||||||||||
11 | Plainwell | 329 | 59 | 65 | 67 | 68 | 70 | 72 | |||
Top 5 Times: 1:56:52.8 | |||||||||||
Inc. | Otsego | 1 finishers | |||||||||
Inc. | Coldwater | 3 finishers | |||||||||
Inc. | Wayland Union | 2 finishers | |||||||||
Overall Finish List - Girls |
||||||||
D2 JV Girls |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 303 | Sarah Brouwer | Grand Rapids Christian | 21:14.5 | 4:15/K | 12 | |
2 | 2 | 253 | Lauren Vanden Bosch | East Grand Rapids | 21:31.9 | 4:18/K | 10 | |
3 | 3 | 324 | Rory Pruis | Grand Rapids Christian | 21:36.5 | 4:19/K | 9 | |
4 | 4 | 237 | Blaise Gourley | East Grand Rapids | 21:37.0 | 4:19/K | 9 | |
5 | 5 | 234 | Rachel Elder | East Grand Rapids | 21:43.0 | 4:21/K | 12 | |
6 | 6 | 230 | Katherine Donnelly | East Grand Rapids | 21:44.3 | 4:21/K | 11 | |
7 | 7 | 297 | Anna Aupperlee | Grand Rapids Christian | 21:47.9 | 4:21/K | 9 | |
8 | 8 | 245 | Molly Manguse | East Grand Rapids | 22:13.5 | 4:27/K | 11 | |
9 | 9 | 42 | Peyton Bess | Battle Creek Harper Creek | 22:14.1 | 4:27/K | 9 | |
10 | 10 | 332 | Leah VanOrman | Grand Rapids Christian | 22:23.4 | 4:29/K | 10 | |
11 | 11 | 328 | Phoebe Stroobosscher | Grand Rapids Christian | 22:23.7 | 4:29/K | 10 | |
12 | 12 | 255 | Lauren VanderZyden | East Grand Rapids | 22:27.3 | 4:29/K | 12 | |
13 | 13 | 316 | Peyton Masselink | Grand Rapids Christian | 22:32.1 | 4:30/K | 12 | |
14 | 14 | 434 | Dolly Slenk | Holland Christian | 22:43.0 | 4:33/K | 10 | |
15 | 15 | 238 | Ella Gourley | East Grand Rapids | 22:53.9 | 4:35/K | 11 | |
16 | 16 | 591 | Olivia Hancock | Marshall | 22:58.2 | 4:36/K | 11 | |
17 | 17 | 302 | Aerin Braunoler | Grand Rapids Christian | 23:00.2 | 4:36/K | 9 | |
18 | 18 | 665 | Haven Born | Plainwell | 23:05.6 | 4:37/K | 12 | |
19 | (> 7) | 232 | Theadora Drake | East Grand Rapids | 23:08.4 | 4:38/K | 10 | |
20 | 19 | 387 | Sidney Peters | Hamilton | 23:09.2 | 4:38/K | 9 | |
21 | (> 7) | 235 | Halley Elliott | East Grand Rapids | 23:10.4 | 4:38/K | 9 | |
22 | 20 | 412 | Hailey Bouwman | Holland Christian | 23:13.6 | 4:39/K | 11 | |
23 | 21 | 381 | Annaka Ediger | Hamilton | 23:15.8 | 4:39/K | 12 | |
24 | 22 | 672 | Cate Jewell | Plainwell | 23:16.0 | 4:39/K | 11 | |
25 | 23 | 418 | Gentille Doktor | Holland Christian | 23:17.2 | 4:39/K | 10 | |
26 | (> 7) | 308 | Anna Hart | Grand Rapids Christian | 23:18.7 | 4:40/K | 9 | |
27 | 24 | 424 | Michelle Kuipers | Holland Christian | 23:22.1 | 4:40/K | 9 | |
28 | 25 | 430 | Saskia Praamsma | Holland Christian | 23:23.4 | 4:41/K | 12 | |
29 | (> 7) | 337 | Ashley Zwiers | Grand Rapids Christian | 23:27.8 | 4:41/K | 10 | |
30 | 26 | 64 | Savannah Shifflett | Battle Creek Harper Creek | 23:28.8 | 4:42/K | 11 | |
31 | 27 | 60 | Morgan Phillips | Battle Creek Harper Creek | 23:32.5 | 4:42/K | 10 | |
32 | (> 7) | 330 | Maggie VanderWoude | Grand Rapids Christian | 23:32.7 | 4:42/K | 9 | |
33 | 28 | 66 | Lizzie Sult | Battle Creek Harper Creek | 23:33.1 | 4:43/K | 9 | |
34 | 29 | 680 | Kristen Quertermus | Plainwell | 23:34.3 | 4:43/K | 9 | |
35 | (> 7) | 228 | Katie Chamberlin | East Grand Rapids | 23:35.1 | 4:43/K | 10 | |
36 | (> 7) | 334 | Abby Weaver | Grand Rapids Christian | 23:37.3 | 4:43/K | 11 | |
37 | 30 | 384 | Autumn Hancock | Hamilton | 23:37.8 | 4:43/K | 11 | |
38 | 31 | 754 | Kaitlyn Knowles | Sparta | 23:39.2 | 4:44/K | 9 | |
39 | (> 7) | 225 | Paige Bodine | East Grand Rapids | 23:45.6 | 4:45/K | 10 | |
40 | (> 7) | 241 | Annie Karsten | East Grand Rapids | 23:46.0 | 4:45/K | 11 | |
41 | (> 7) | 336 | Grace Ydenberg | Grand Rapids Christian | 23:51.2 | 4:46/K | 9 | |
42 | 32 | 404 | Sydney Pattok | Hastings | 23:53.8 | 4:47/K | 10 | |
43 | 33 | 750 | Clarissa Hubert | Sparta | 23:59.4 | 4:48/K | 12 | |
44 | 34 | 508 | Corinne VanderVeen | Hudsonville Unity Christian | 23:59.5 | 4:48/K | 9 | |
45 | 35 | 593 | Iris Hunter | Marshall | 24:02.3 | 4:48/K | 10 | |
46 | 36 | 677 | Jade Mergen-Henry | Plainwell | 24:03.4 | 4:49/K | 11 | |
47 | 37 | 589 | Hannah Delmotte | Marshall | 24:04.3 | 4:49/K | 12 | |
48 | 38 | 663 | Lydia Bacon | Plainwell | 24:08.1 | 4:50/K | 9 | |
49 | (< 5) | 2 | Kristen Brylowski | Otsego | 24:08.9 | 4:50/K | 10 | |
50 | (> 7) | 250 | Caroline Roth | East Grand Rapids | 24:12.9 | 4:50/K | 9 | |
51 | (> 7) | 325 | Denise Roorda | Grand Rapids Christian | 24:20.6 | 4:52/K | 12 | |
52 | (> 7) | 258 | Jill Woodhouse | East Grand Rapids | 24:21.3 | 4:52/K | 12 | |
53 | 39 | 671 | Sydney James | Plainwell | 24:28.3 | 4:54/K | 11 | |
54 | 40 | 598 | Meena Ritchie | Marshall | 24:31.4 | 4:54/K | 11 | |
55 | 41 | 437 | Lauren Veldboom | Holland Christian | 24:31.6 | 4:54/K | 11 | |
56 | 42 | 586 | Lauren Damon | Marshall | 24:32.3 | 4:54/K | 10 | |
57 | 43 | 745 | Grace Buchanan | Sparta | 24:33.4 | 4:55/K | 12 | |
58 | (> 7) | 246 | Maddy Mayer | East Grand Rapids | 24:34.4 | 4:55/K | 10 | |
59 | 44 | 44 | Lexy Campbell | Battle Creek Harper Creek | 24:36.6 | 4:55/K | 10 | |
60 | 45 | 59 | Makayla Osborn | Battle Creek Harper Creek | 24:39.2 | 4:56/K | 9 | |
61 | 46 | 413 | Madison Brink | Holland Christian | 24:40.2 | 4:56/K | 12 | |
62 | (> 7) | 240 | Ellie Iorio | East Grand Rapids | 24:41.6 | 4:56/K | 9 | |
63 | 47 | 55 | Runa Kleppek | Battle Creek Harper Creek | 24:42.2 | 4:56/K | 12 | |
64 | 48 | 783 | Gracie Hasse | Wayland Union | 24:42.6 | 4:56/K | 9 | |
65 | 49 | 588 | Laney DeBrabander | Marshall | 24:42.7 | 4:56/K | 11 | |
66 | 50 | 746 | Olivia Burgess | Sparta | 24:43.6 | 4:57/K | 10 | |
67 | 51 | 777 | Corrina Courser | Wayland Union | 24:44.2 | 4:57/K | 9 | |
68 | 52 | 786 | Brittany Ludwig | Wayland Union | 24:45.3 | 4:57/K | 12 | |
69 | 53 | 599 | Autumn Sanford | Marshall | 24:48.5 | 4:58/K | 11 | |
70 | (> 7) | 314 | Sadie Kornoelje | Grand Rapids Christian | 24:54.8 | 4:59/K | 10 | |
71 | (> 7) | 411 | Onika Bouwkamp | Holland Christian | 24:57.6 | 4:59/K | 12 | |
72 | (> 7) | 409 | Jenna Baker | Holland Christian | 24:58.3 | 5:00/K | 10 | |
73 | 54 | 743 | Delaney Armock | Sparta | 25:00.7 | 5:00/K | 10 | |
74 | (> 7) | 426 | Lindsey Mulder | Holland Christian | 25:01.2 | 5:00/K | 12 | |
75 | (> 7) | 69 | Ana Wolf | Battle Creek Harper Creek | 25:02.2 | 5:00/K | 10 | |
76 | 55 | 683 | Emma Sabin | Plainwell | 25:08.2 | 5:02/K | 11 | |
77 | (> 7) | 52 | Aaliyah Hall | Battle Creek Harper Creek | 25:09.6 | 5:02/K | 9 | |
78 | (> 7) | 679 | Kristina O'Connell | Plainwell | 25:13.3 | 5:03/K | 12 | |
79 | (> 7) | 429 | Jessica Peerbolt | Holland Christian | 25:18.6 | 5:04/K | 10 | |
80 | (> 7) | 605 | Sami Westrick | Marshall | 25:24.1 | 5:05/K | 10 | |
81 | (> 7) | 257 | Colleen Woodhouse | East Grand Rapids | 25:27.3 | 5:05/K | 9 | |
82 | (> 7) | 312 | Alice Jiang | Grand Rapids Christian | 25:27.9 | 5:05/K | 11 | |
83 | (> 7) | 423 | Elise Kuiper | Holland Christian | 25:28.4 | 5:06/K | 11 | |
84 | (> 7) | 39 | Carinna Baird | Battle Creek Harper Creek | 25:29.4 | 5:06/K | 9 | |
85 | (> 7) | 420 | Jenni Franz | Holland Christian | 25:30.6 | 5:06/K | 10 | |
86 | 56 | 393 | Mara Allan | Hastings | 25:30.9 | 5:06/K | 12 | |
87 | 57 | 761 | Jessica Pinckney | Sparta | 25:32.3 | 5:06/K | 10 | |
88 | (> 7) | 68 | Marissa Wilkerson | Battle Creek Harper Creek | 25:33.1 | 5:07/K | 12 | |
89 | (> 7) | 56 | Madi Mapes | Battle Creek Harper Creek | 25:35.0 | 5:07/K | 10 | |
90 | (> 7) | 662 | Rachel Axelson | Plainwell | 25:38.0 | 5:08/K | 11 | |
91 | 58 | 763 | Jessica Thornsbury | Sparta | 25:41.4 | 5:08/K | 12 | |
92 | (> 7) | 752 | Lydia Johnson | Sparta | 25:43.6 | 5:09/K | 9 | |
93 | (> 7) | 760 | Katie Perry | Sparta | 25:44.6 | 5:09/K | 10 | |
94 | 59 | 507 | Grace VanderHart | Hudsonville Unity Christian | 25:48.4 | 5:10/K | 11 | |
95 | (> 7) | 685 | Kenna Sieber | Plainwell | 25:50.6 | 5:10/K | 10 | |
96 | (> 7) | 46 | Chelsea Dale | Battle Creek Harper Creek | 25:51.2 | 5:10/K | 9 | |
97 | (> 7) | 67 | Grace VanHorn | Battle Creek Harper Creek | 25:52.0 | 5:10/K | 11 | |
98 | (> 7) | 606 | Laura Willard | Marshall | 25:56.2 | 5:11/K | 12 | |
99 | 60 | 397 | Kaitlyn Dixon | Hastings | 25:58.6 | 5:12/K | 11 | |
100 | (> 7) | 421 | Kayla Frye | Holland Christian | 26:00.5 | 5:12/K | 12 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 329 | Lauren Timmer | Grand Rapids Christian | 26:11.2 | 5:14/K | 9 | |
102 | (> 7) | 435 | Maegan Sneller | Holland Christian | 26:11.8 | 5:14/K | 12 | |
103 | (> 7) | 317 | Sierra Mennega | Grand Rapids Christian | 26:12.5 | 5:14/K | 9 | |
104 | (> 7) | 57 | Zane Newton | Battle Creek Harper Creek | 26:12.9 | 5:14/K | 11 | |
105 | (> 7) | 236 | Emily Ford | East Grand Rapids | 26:13.2 | 5:15/K | 12 | |
106 | (> 7) | 676 | Alejandra Lemus | Plainwell | 26:20.3 | 5:16/K | 9 | |
107 | (> 7) | 47 | Molli Denney | Battle Creek Harper Creek | 26:22.8 | 5:16/K | 11 | |
108 | (> 7) | 673 | Jasmyn Johnston | Plainwell | 26:31.3 | 5:18/K | 11 | |
109 | 61 | 394 | Ilie Bivens | Hastings | 26:32.5 | 5:18/K | 11 | |
110 | (> 7) | 45 | Alyssa Cutter | Battle Creek Harper Creek | 26:33.4 | 5:19/K | 12 | |
111 | (> 7) | 664 | Ellie Beachler | Plainwell | 26:34.8 | 5:19/K | 12 | |
112 | 62 | 398 | Lauren Harden | Hastings | 26:37.6 | 5:19/K | 10 | |
113 | (> 7) | 305 | Katrina DeVries | Grand Rapids Christian | 26:45.6 | 5:21/K | 10 | |
114 | (> 7) | 415 | Laura Davis | Holland Christian | 26:48.4 | 5:22/K | 11 | |
115 | (> 7) | 758 | Brook Oliver | Sparta | 26:51.7 | 5:22/K | 11 | |
116 | 63 | 380 | Olivia Cabrera | Hamilton | 26:55.7 | 5:23/K | 9 | |
117 | 64 | 790 | Kennedy Thelen | Wayland Union | 26:55.9 | 5:23/K | 9 | |
118 | 65 | 501 | Nicole DeRoo | Hudsonville Unity Christian | 27:07.5 | 5:25/K | 10 | |
119 | (> 7) | 431 | Maya Rooks | Holland Christian | 27:12.5 | 5:26/K | 10 | |
120 | (> 7) | 43 | Averi Cable | Battle Creek Harper Creek | 27:15.9 | 5:27/K | 9 | |
121 | (> 7) | 422 | Ashley Greydanus | Holland Christian | 27:24.4 | 5:29/K | 10 | |
122 | (> 7) | 54 | Abbie Honeycutt | Battle Creek Harper Creek | 27:33.9 | 5:31/K | 9 | |
123 | (> 7) | 62 | Abby Schanzenbaker | Battle Creek Harper Creek | 27:37.8 | 5:31/K | 9 | |
124 | (> 7) | 595 | Bethanie Lakatos | Marshall | 27:41.6 | 5:32/K | 12 | |
125 | (> 7) | 603 | Katherine Stillson | Marshall | 27:44.4 | 5:33/K | 9 | |
