Overall Finish List - Boys |
||||||||
D1 JV Boys |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 1428 | Hayden Bernardine | Portage Central | 17:36.7 | 3:31/K | 11 | |
2 | 2 | 913 | Jalen Banfill | Caledonia | 17:37.1 | 3:31/K | 10 | |
3 | 3 | 1225 | Asher Berends | Hudsonville | 17:37.2 | 3:31/K | 9 | |
4 | 4 | 835 | Keegan Aimesbury | Battle Creek Lakeview | 17:41.6 | 3:32/K | 10 | |
5 | 5 | 910 | Michael Alexander | Caledonia | 17:49.4 | 3:34/K | 10 | |
6 | 6 | 1234 | Noah Keillor | Hudsonville | 17:51.1 | 3:34/K | 11 | |
7 | 7 | 925 | Chris Jakiel | Caledonia | 17:52.1 | 3:34/K | 11 | |
8 | 8 | 936 | Sam Morse | Caledonia | 17:54.1 | 3:35/K | 10 | |
9 | 9 | 1236 | Jackson Lobbezoo | Hudsonville | 17:55.6 | 3:35/K | 9 | |
10 | 10 | 1237 | David McManus | Hudsonville | 18:04.2 | 3:37/K | 12 | |
11 | 11 | 841 | Griffin Fortney | Battle Creek Lakeview | 18:08.5 | 3:38/K | 10 | |
12 | 12 | 911 | Oliver Alvesteffer | Caledonia | 18:11.1 | 3:38/K | 10 | |
13 | 13 | 1241 | Christian VandeGutche | Hudsonville | 18:13.8 | 3:39/K | 9 | |
14 | 14 | 944 | Clark Rowley | Caledonia | 18:19.4 | 3:40/K | 10 | |
15 | 15 | 1441 | Patrick Gehringer | Portage Central | 18:19.7 | 3:40/K | 11 | |
16 | 16 | 938 | Isaac Noyes | Caledonia | 18:24.0 | 3:41/K | 9 | |
17 | 17 | 1449 | Jayson Kotulak | Portage Central | 18:26.2 | 3:41/K | 9 | |
18 | (> 7) | 943 | Kyle Restau | Caledonia | 18:29.4 | 3:42/K | 11 | |
19 | 18 | 1429 | Robert Beverage | Portage Central | 18:30.8 | 3:42/K | 12 | |
20 | 19 | 1465 | Jack Simpson | Portage Central | 18:31.5 | 3:42/K | 10 | |
21 | 20 | 1431 | Nicholas Bourbeau | Portage Central | 18:33.4 | 3:43/K | 12 | |
22 | (> 7) | 924 | Nathan Howard | Caledonia | 18:34.1 | 3:43/K | 12 | |
23 | 21 | 863 | Alex Sulka | Battle Creek Lakeview | 18:35.0 | 3:43/K | 12 | |
24 | 22 | 1299 | Nick Doane | Kalamazoo Central | 18:36.5 | 3:43/K | 9 | |
25 | 23 | 1457 | Colin Northuis | Portage Central | 18:36.7 | 3:43/K | 10 | |
26 | 24 | 1204 | Jesse Lynn | Holland West Ottawa | 18:37.9 | 3:43/K | 12 | |
27 | (> 7) | 949 | Matt Spees | Caledonia | 18:38.1 | 3:44/K | 12 | |
28 | (> 7) | 929 | Ethan Mandsager | Caledonia | 18:39.1 | 3:44/K | 9 | |
29 | (> 7) | 1471 | Luke Westra | Portage Central | 18:39.2 | 3:44/K | 11 | |
30 | (> 7) | 919 | Jared Feyen | Caledonia | 18:39.4 | 3:44/K | 11 | |
31 | 25 | 854 | Logan Kerner | Battle Creek Lakeview | 18:40.3 | 3:44/K | 12 | |
32 | 26 | 1230 | Charlie Hinken | Hudsonville | 18:40.5 | 3:44/K | 12 | |
33 | (> 7) | 922 | Caden Helmholdt | Caledonia | 18:43.4 | 3:45/K | 9 | |
34 | 27 | 1291 | Carter Zolman | Jenison | 18:45.5 | 3:45/K | 10 | |
35 | 28 | 861 | Reece Ratliff | Battle Creek Lakeview | 18:46.8 | 3:45/K | 9 | |
36 | 29 | 1239 | Jimmie Pettyes | Hudsonville | 18:51.1 | 3:46/K | 11 | |
37 | (> 7) | 1438 | Austin Coll | Portage Central | 18:52.5 | 3:46/K | 10 | |
38 | (> 7) | 918 | Evin Drew | Caledonia | 18:53.7 | 3:47/K | 11 | |
39 | 30 | 1275 | Nicholas DeWitt | Jenison | 18:56.0 | 3:47/K | 10 | |
40 | 31 | 1205 | Nathan Maher | Holland West Ottawa | 18:57.1 | 3:47/K | 11 | |
41 | 32 | 1268 | Brandon Ammerman | Jenison | 18:57.2 | 3:47/K | 10 | |
42 | (> 7) | 959 | Adam Wright | Caledonia | 18:58.0 | 3:48/K | 10 | |
43 | 33 | 855 | Holden Palmer | Battle Creek Lakeview | 18:58.5 | 3:48/K | 10 | |
44 | 34 | 1194 | Otto Dryfout | Holland West Ottawa | 18:58.9 | 3:48/K | 11 | |
45 | 35 | 1315 | Jonathan Sullivan | Kalamazoo Central | 18:59.1 | 3:48/K | 11 | |
46 | 36 | 1297 | Caleb Billings | Kalamazoo Central | 19:00.4 | 3:48/K | 9 | |
47 | 37 | 1271 | Dustin Bowen | Jenison | 19:00.5 | 3:48/K | 11 | |
48 | 38 | 864 | Mitchell Turner | Battle Creek Lakeview | 19:01.8 | 3:48/K | 10 | |
49 | (> 7) | 1231 | Marcus Igo | Hudsonville | 19:03.1 | 3:49/K | 12 | |
50 | 39 | 1272 | Logan Bowen | Jenison | 19:03.5 | 3:49/K | 9 | |
51 | (> 7) | 862 | Austin Schiller | Battle Creek Lakeview | 19:10.2 | 3:50/K | 12 | |
52 | (> 7) | 937 | Cole Nelson | Caledonia | 19:11.9 | 3:50/K | 11 | |
53 | (> 7) | 1436 | Ryan Chase | Portage Central | 19:13.3 | 3:51/K | 9 | |
54 | (> 7) | 1442 | Dylan Gwyn | Portage Central | 19:15.1 | 3:51/K | 10 | |
55 | (> 7) | 839 | Brayden Davis | Battle Creek Lakeview | 19:16.6 | 3:51/K | 9 | |
56 | (> 7) | 1232 | Zack Jenks | Hudsonville | 19:20.8 | 3:52/K | 10 | |
57 | (> 7) | 1433 | Brenden Buchanan | Portage Central | 19:21.5 | 3:52/K | 10 | |
58 | (> 7) | 1463 | Jared Reilly | Portage Central | 19:21.5 | 3:52/K | 10 | |
59 | (> 7) | 853 | Cole Kerner | Battle Creek Lakeview | 19:22.1 | 3:52/K | 10 | |
60 | 40 | 1279 | Jared Haney | Jenison | 19:22.2 | 3:52/K | 12 | |
61 | 41 | 1051 | Keynen Anderson | East Kentwood | 19:22.2 | 3:52/K | 12 | |
62 | (> 7) | 1227 | Jack Fookes | Hudsonville | 19:22.9 | 3:52/K | 9 | |
63 | (> 7) | 956 | Tyler Verburg | Caledonia | 19:23.1 | 3:53/K | 10 | |
64 | 42 | 1221 | Matthew Weimer | Holland West Ottawa | 19:24.9 | 3:53/K | 10 | |
65 | 43 | 892 | Evan Goetzinger | Byron Center | 19:30.8 | 3:54/K | 11 | |
66 | (> 7) | 1453 | Benjamin Miller | Portage Central | 19:30.9 | 3:54/K | 11 | |
67 | (> 7) | 850 | Sam Jayakar | Battle Creek Lakeview | 19:32.3 | 3:54/K | 11 | |
68 | (> 7) | 845 | Jerry Haadsma | Battle Creek Lakeview | 19:33.1 | 3:55/K | 11 | |
69 | 44 | 1313 | John Sidwell | Kalamazoo Central | 19:33.3 | 3:55/K | 10 | |
70 | (> 7) | 923 | Jacob Herriman | Caledonia | 19:33.7 | 3:55/K | 9 | |
71 | 45 | 1293 | Justin Addison | Kalamazoo Central | 19:34.2 | 3:55/K | 12 | |
72 | (> 7) | 942 | Noah Peterson | Caledonia | 19:34.5 | 3:55/K | 10 | |
73 | 46 | 1209 | Sam Morin | Holland West Ottawa | 19:36.0 | 3:55/K | 9 | |
74 | 47 | 1208 | Rudi Miller | Holland West Ottawa | 19:37.3 | 3:55/K | 11 | |
75 | 48 | 1190 | Tyler Bush | Holland West Ottawa | 19:38.2 | 3:56/K | 9 | |
76 | 49 | 1276 | Preston Fawcett | Jenison | 19:39.0 | 3:56/K | 11 | |
77 | 50 | 1352 | Alex Boyd | Mattawan | 19:39.7 | 3:56/K | 10 | |
78 | (> 7) | 1469 | Jaron Taylor | Portage Central | 19:39.8 | 3:56/K | 9 | |
79 | (> 7) | 946 | Quinn Schumaker | Caledonia | 19:47.1 | 3:57/K | 12 | |
80 | (> 7) | 1226 | Luke Ellermets | Hudsonville | 19:47.9 | 3:57/K | 10 | |
81 | (> 7) | 1287 | Jake Oosterink | Jenison | 19:49.4 | 3:58/K | 10 | |
82 | (> 7) | 865 | Jose Vroman | Battle Creek Lakeview | 19:49.5 | 3:58/K | 10 | |
83 | (> 7) | 836 | Christian Bowman-Gould | Battle Creek Lakeview | 19:50.7 | 3:58/K | 11 | |
84 | (> 7) | 941 | Keegan Peterson | Caledonia | 19:55.1 | 3:59/K | 9 | |
85 | (> 7) | 927 | Austin Keith | Caledonia | 19:57.4 | 3:59/K | 9 | |
86 | (> 7) | 860 | Nolan Portteus | Battle Creek Lakeview | 20:00.6 | 4:00/K | 10 | |
87 | 51 | 1063 | James Lilly | East Kentwood | 20:02.1 | 4:00/K | 9 | |
88 | (> 7) | 928 | Ian Klug | Caledonia | 20:02.6 | 4:00/K | 11 | |
89 | (> 7) | 1192 | Luciano Cistaro | Holland West Ottawa | 20:02.7 | 4:00/K | 11 | |
90 | (> 7) | 916 | Matthew Brown | Caledonia | 20:03.1 | 4:01/K | 9 | |
91 | (> 7) | 1188 | Colin Brown | Holland West Ottawa | 20:03.7 | 4:01/K | 9 | |
92 | 52 | 1309 | Nate Peterson | Kalamazoo Central | 20:06.1 | 4:01/K | 11 | |
93 | 53 | 1369 | Jackson Riddle | Mattawan | 20:06.9 | 4:01/K | 9 | |
94 | (> 7) | 920 | Logan Foerch | Caledonia | 20:10.5 | 4:02/K | 9 | |
95 | (> 7) | 834 | Cyle Adams | Battle Creek Lakeview | 20:11.3 | 4:02/K | 12 | |
96 | 54 | 1368 | Jacob Peninger | Mattawan | 20:13.4 | 4:03/K | 10 | |
97 | 55 | 1303 | Robert Kloosterman | Kalamazoo Central | 20:17.0 | 4:03/K | 9 | |
98 | 56 | 1366 | Gabe Mohney | Mattawan | 20:17.9 | 4:03/K | 11 | |
99 | (> 7) | 1281 | Eli Jager | Jenison | 20:20.7 | 4:04/K | 10 | |
100 | (> 7) | 848 | Ryan Hopkins | Battle Creek Lakeview | 20:22.7 | 4:04/K | 11 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 1199 | Cory Ives | Holland West Ottawa | 20:22.7 | 4:04/K | 10 | |
102 | (> 7) | 939 | Niilo Ojanaho | Caledonia | 20:24.3 | 4:05/K | 12 | |
103 | (> 7) | 952 | T.J. Thome | Caledonia | 20:24.8 | 4:05/K | 9 | |
104 | (> 7) | 1462 | Christopher Redlon | Portage Central | 20:25.9 | 4:05/K | 12 | |
105 | (> 7) | 1213 | Andrew Smyk | Holland West Ottawa | 20:26.8 | 4:05/K | 10 | |
106 | (> 7) | 1269 | Caden Berkley | Jenison | 20:29.6 | 4:06/K | 9 | |
107 | 57 | 1364 | Jack Lewis | Mattawan | 20:31.4 | 4:06/K | 10 | |
108 | 58 | 2570 | Jacob Yingling | East Kentwood | 20:39.0 | 4:08/K | 10 | |
109 | (> 7) | 1189 | Paul Bryson | Holland West Ottawa | 20:40.8 | 4:08/K | 9 | |
110 | 59 | 1053 | Raj Aryal | East Kentwood | 20:42.0 | 4:08/K | 12 | |
111 | 60 | 1356 | Grady Doonan | Mattawan | 20:47.7 | 4:09/K | 10 | |
112 | (> 7) | 1458 | Colin Palmer | Portage Central | 20:48.0 | 4:10/K | 11 | |
113 | (> 7) | 1451 | Ethan Lee | Portage Central | 20:50.0 | 4:10/K | 9 | |
114 | 61 | 1375 | Nathan Woolum | Mattawan | 20:53.2 | 4:11/K | 10 | |
115 | (> 7) | 847 | Easton Homer | Battle Creek Lakeview | 20:53.8 | 4:11/K | 9 | |
116 | (> 7) | 1360 | Liam Hughes | Mattawan | 20:55.1 | 4:11/K | 10 | |
117 | 62 | 900 | Nick Polega | Byron Center | 20:58.1 | 4:12/K | 9 | |
118 | (> 7) | 1373 | Maxwell Stull | Mattawan | 20:59.5 | 4:12/K | 11 | |
119 | (> 7) | 1447 | Reece Knight | Portage Central | 21:02.2 | 4:12/K | 9 | |
120 | 63 | 1060 | John Humphrey | East Kentwood | 21:07.4 | 4:13/K | 9 | |
121 | 64 | 890 | Jack Bryan | Byron Center | 21:09.7 | 4:14/K | 9 | |
122 | (> 7) | 1468 | Chase Szafranski | Portage Central | 21:10.2 | 4:14/K | 9 | |
123 | (> 7) | 1238 | Gavin O'Brien | Hudsonville | 21:11.3 | 4:14/K | 11 | |
124 | (> 7) | 1222 | Ethan Weliver | Holland West Ottawa | 21:15.5 | 4:15/K | 9 | |
125 | (> 7) | 1191 | Franko Cervantes | Holland West Ottawa | 21:17.0 | 4:15/K | 9 | |
126 | (> 7) | 1283 | Ben Marth | Jenison | 21:17.4 | 4:15/K | 9 | |
127 | (> 7) | 1367 | Mason Oudekerk | Mattawan | 21:18.0 | 4:16/K | 9 | |
128 | (> 7) | 1200 | David Laduke | Holland West Ottawa | 21:22.4 | 4:16/K | 9 | |
129 | (> 7) | 1432 | Noah Braasch | Portage Central | 21:23.1 | 4:17/K | 9 | |
130 | (> 7) | 1286 | Chap Morris | Jenison | 21:24.1 | 4:17/K | 10 | |
131 | (> 7) | 1427 | Andre Barkholz | Portage Central | 21:25.8 | 4:17/K | 12 | |
132 | (> 7) | 1193 | Nick Dorn | Holland West Ottawa | 21:27.8 | 4:17/K | 9 | |
133 | (> 7) | 1197 | Erik Heindlmeyer | Holland West Ottawa | 21:27.9 | 4:17/K | 11 | |
134 | (> 7) | 1450 | Griffin Lantz | Portage Central | 21:29.7 | 4:18/K | 9 | |
135 | (> 7) | 842 | Parker Gaunt | Battle Creek Lakeview | 21:30.3 | 4:18/K | 10 | |
136 | (> 7) | 1430 | Noah Boot | Portage Central | 21:31.1 | 4:18/K | 12 | |
137 | (> 7) | 934 | Carter Monson | Caledonia | 21:32.6 | 4:18/K | 9 | |
138 | (> 7) | 915 | Jason Blunt | Caledonia | 21:35.4 | 4:19/K | 11 | |
139 | 65 | 1066 | Jackson Nguyen | East Kentwood | 21:36.9 | 4:19/K | 12 | |
140 | (> 7) | 1206 | Ian McConkey | Holland West Ottawa | 21:45.2 | 4:21/K | 10 | |
141 | (> 7) | 1353 | Seth Bunce | Mattawan | 21:48.3 | 4:22/K | 10 | |
142 | 66 | 1062 | Samer Kandalaft | East Kentwood | 21:49.3 | 4:22/K | 9 | |
143 | (> 7) | 1446 | Joe Keiser | Portage Central | 21:50.5 | 4:22/K | 9 | |
144 | (> 7) | 1460 | Ben Prihoda | Portage Central | 21:50.7 | 4:22/K | 9 | |
145 | (> 7) | 859 | Jakob Polendo | Battle Creek Lakeview | 21:52.9 | 4:22/K | 12 | |
146 | (> 7) | 1054 | Brayden Babcock | East Kentwood | 21:55.8 | 4:23/K | 9 | |
147 | (> 7) | 844 | Nate Glubke | Battle Creek Lakeview | 22:01.4 | 4:24/K | 9 | |
148 | (> 7) | 931 | Kevin McLaughlin | Caledonia | 22:04.9 | 4:25/K | 12 | |
149 | (> 7) | 857 | Josh Pawlowicz | Battle Creek Lakeview | 22:10.2 | 4:26/K | 9 | |
150 | (> 7) | 1351 | Mason Berchiatti | Mattawan | 22:11.2 | 4:26/K | 10 | |
151 | (> 7) | 1277 | Corey Gauck | Jenison | 22:11.3 | 4:26/K | 10 | |
152 | (> 7) | 1445 | Jacob Jackson | Portage Central | 22:14.2 | 4:27/K | 9 | |
153 | 67 | 895 | Josh Keillor | Byron Center | 22:15.6 | 4:27/K | 9 | |
154 | (> 7) | 1308 | A.J. Patrick | Kalamazoo Central | 22:17.5 | 4:27/K | 9 | |
155 | (> 7) | 1354 | Peter Deaton | Mattawan | 22:21.6 | 4:28/K | 11 | |
156 | (> 7) | 1056 | Jayden Burgen | East Kentwood | 22:23.8 | 4:29/K | 10 | |
157 | (> 7) | 954 | Hunter Vanbeek | Caledonia | 22:26.9 | 4:29/K | 9 | |
158 | 68 | 897 | Eli Modderman | Byron Center | 22:28.7 | 4:30/K | 9 | |
159 | (> 7) | 1288 | Aiden Popour | Jenison | 22:29.8 | 4:30/K | 10 | |
160 | (> 7) | 1217 | Shane Vaara | Holland West Ottawa | 22:33.3 | 4:31/K | 9 | |
161 | (> 7) | 1284 | Noah Meekhof | Jenison | 22:34.4 | 4:31/K | 10 | |
162 | 69 | 899 | Ryan Oyama | Byron Center | 22:37.5 | 4:31/K | 9 | |
163 | (> 7) | 1186 | Josef Arner | Holland West Ottawa | 22:41.4 | 4:32/K | 11 | |
164 | (> 7) | 1216 | Ethan Toth | Holland West Ottawa | 22:45.0 | 4:33/K | 10 | |
165 | 70 | 902 | Brian Seyler | Byron Center | 22:53.9 | 4:35/K | 9 | |
166 | (> 7) | 935 | Jaken Moore | Caledonia | 22:54.8 | 4:35/K | 9 | |
167 | (> 7) | 1372 | Austin Simmons | Mattawan | 22:55.1 | 4:35/K | 10 | |
168 | (> 7) | 1057 | Juan Chavez | East Kentwood | 22:58.4 | 4:36/K | 12 | |
169 | (> 7) | 1374 | Caleb Williams | Mattawan | 23:08.2 | 4:38/K | 12 | |
170 | (> 7) | 1355 | Anthony DePerno | Mattawan | 23:16.1 | 4:39/K | 11 | |
171 | (> 7) | 1290 | Vinny Trinchitella | Jenison | 23:16.4 | 4:39/K | 11 | |
172 | (> 7) | 846 | Gavyn Hinton | Battle Creek Lakeview | 23:17.4 | 4:39/K | 9 | |
173 | (> 7) | 1224 | Connor Baine | Hudsonville | 23:17.7 | 4:39/K | 11 | |
174 | (> 7) | 1434 | Tramaine Carmouche | Portage Central | 23:18.7 | 4:40/K | 12 | |
175 | (> 7) | 1350 | CJ Bell | Mattawan | 23:21.9 | 4:40/K | 10 | |
176 | (> 7) | 1233 | Luke Kaechele | Hudsonville | 23:22.5 | 4:40/K | 9 | |
177 | (> 7) | 1235 | Reuben Koeman | Hudsonville | 23:26.8 | 4:41/K | 11 | |
178 | (> 7) | 1274 | Joshua Clement | Jenison | 23:29.5 | 4:42/K | 9 | |
179 | (> 7) | 1067 | Eion Reagh | East Kentwood | 23:30.0 | 4:42/K | 10 | |
180 | (> 7) | 1198 | Michael Heindlmeyer | Holland West Ottawa | 23:34.4 | 4:43/K | 10 | |
181 | (> 7) | 1187 | Kyler Bomhof | Holland West Ottawa | 23:41.9 | 4:44/K | 11 | |
182 | (> 7) | 1052 | Jas Aryal | East Kentwood | 23:45.9 | 4:45/K | 11 | |
183 | (> 7) | 917 | Nathan Cronk | Caledonia | 23:48.5 | 4:46/K | 11 | |
184 | (> 7) | 1059 | Zachary Earle | East Kentwood | 23:53.0 | 4:47/K | 9 | |
185 | (> 7) | 1317 | Humam Yaqoob | Kalamazoo Central | 23:53.0 | 4:47/K | 12 | |
186 | (> 7) | 951 | Evyn Sweeney | Caledonia | 24:05.5 | 4:49/K | 11 | |
187 | (> 7) | 1203 | Rylie Lundeberg | Holland West Ottawa | 24:19.3 | 4:52/K | 12 | |
188 | (> 7) | 1298 | Ben Dickens | Kalamazoo Central | 24:20.5 | 4:52/K | 11 | |
189 | (> 7) | 1196 | Linus Gugino | Holland West Ottawa | 24:43.2 | 4:57/K | 10 | |
190 | (> 7) | 898 | Jonathan Oyama | Byron Center | 24:44.1 | 4:57/K | 10 | |
191 | (> 7) | 1210 | Evan Pohl | Holland West Ottawa | 25:16.2 | 5:03/K | 9 | |
192 | (> 7) | 1228 | Evan Ford | Hudsonville | 25:20.5 | 5:04/K | 10 | |
193 | (> 7) | 1472 | Ethan Youngblood | Portage Central | 25:22.3 | 5:04/K | 11 | |
194 | (> 7) | 1270 | Matthew Blackburn | Jenison | 25:22.5 | 5:04/K | 9 | |
195 | (> 7) | 1316 | Daniel Whitcomb | Kalamazoo Central | 25:31.9 | 5:06/K | 12 | |
196 | (> 7) | 1310 | Sam Rice | Kalamazoo Central | 26:07.0 | 5:13/K | 10 | |
197 | (> 7) | 856 | Alec Parr | Battle Creek Lakeview | 26:28.7 | 5:18/K | 11 | |
198 | (> 7) | 1229 | Nolan Ford | Hudsonville | 27:08.7 | 5:26/K | 10 | |
199 | (> 7) | 1370 | Mark Sanchez | Mattawan | 27:14.8 | 5:27/K | 11 | |
200 | (> 7) | 933 | Jack Moloney | Caledonia | 29:20.2 | 5:52/K | 9 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
201 | (> 7) | 1455 | Cody Neeb | Portage Central | 30:28.7 | 6:06/K | 12 | |
202 | (> 7) | 1435 | Bryan Cassem | Portage Central | 31:48.6 | 6:22/K | 10 |
Team Summary Report - Boys |
|||||||||||
D1 JV Boys |
|||||||||||
Cross Country |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Caledonia | 34 | 2 | 5 | 7 | 8 | 12 | 14 | 16 | ||
Top 5 Times: 1:29:23.9 | |||||||||||
2 | Hudsonville | 41 | 3 | 6 | 9 | 10 | 13 | 26 | 29 | ||
Top 5 Times: 1:29:41.9 | |||||||||||
3 | Portage Central | 70 | 1 | 15 | 17 | 18 | 19 | 20 | 23 | ||
Top 5 Times: 1:31:25.0 | |||||||||||
4 | Battle Creek Lakeview | 89 | 4 | 11 | 21 | 25 | 28 | 33 | 38 | ||
Top 5 Times: 1:31:52.5 | |||||||||||
5 | Jenison | 165 | 27 | 30 | 32 | 37 | 39 | 40 | 49 | ||
Top 5 Times: 1:34:43.0 | |||||||||||
6 | Holland West Ottawa | 177 | 24 | 31 | 34 | 42 | 46 | 47 | 48 | ||
Top 5 Times: 1:35:34.9 | |||||||||||
7 | Kalamazoo Central | 182 | 22 | 35 | 36 | 44 | 45 | 52 | 55 | ||
Top 5 Times: 1:35:43.6 | |||||||||||
8 | Mattawan | 270 | 50 | 53 | 54 | 56 | 57 | 60 | 61 | ||
Top 5 Times: 1:40:49.5 | |||||||||||
9 | East Kentwood | 272 | 41 | 51 | 58 | 59 | 63 | 65 | 66 | ||
Top 5 Times: 1:41:53.0 | |||||||||||
10 | Byron Center | 304 | 43 | 62 | 64 | 67 | 68 | 69 | 70 | ||
Top 5 Times: 1:46:23.1 | |||||||||||
Overall Finish List - Girls |
||||||||
D1 JV Girls |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 81 | Hannah Lyon | Battle Creek Lakeview | 20:32.2 | 4:06/K | 12 | |
2 | 2 | 88 | Sarah Ouellette | Battle Creek Lakeview | 21:06.1 | 4:13/K | 9 | |
3 | 3 | 448 | Andrea Kennedy | Holland West Ottawa | 21:13.3 | 4:15/K | 9 | |
4 | 4 | 728 | Sammi Poliak | Portage Central | 21:14.7 | 4:15/K | 10 | |
5 | 5 | 479 | Elise Gray | Hudsonville | 21:19.2 | 4:16/K | 9 | |
6 | 6 | 512 | Breanna Ammerman | Jenison | 21:25.3 | 4:17/K | 12 | |
7 | 7 | 731 | Jessica Roth | Portage Central | 21:26.9 | 4:17/K | 11 | |
8 | 8 | 458 | Olivia Salas | Holland West Ottawa | 21:34.5 | 4:19/K | 10 | |
9 | 9 | 151 | Isabel Oriani | Caledonia | 21:40.1 | 4:20/K | 12 | |
10 | 10 | 488 | Alyssa Sanchez | Hudsonville | 21:44.3 | 4:21/K | 12 | |
11 | 11 | 485 | Esmee Kuiper | Hudsonville | 21:48.6 | 4:22/K | 10 | |
12 | 12 | 536 | Ashley Winger | Jenison | 21:50.1 | 4:22/K | 9 | |
13 | 13 | 90 | Katie Rogers | Battle Creek Lakeview | 21:51.3 | 4:22/K | 9 | |
14 | 14 | 274 | Caroline Nguyen | East Kentwood | 21:53.2 | 4:23/K | 12 | |
15 | 15 | 281 | Sarah Stapleton | East Kentwood | 21:55.1 | 4:23/K | 11 | |
16 | 16 | 704 | Kaela Frailing | Portage Central | 21:57.6 | 4:23/K | 12 | |
17 | 17 | 345 | Amaya Hagler | Grandville | 22:02.1 | 4:24/K | 11 | |
18 | 18 | 146 | Elizabeth Lewis | Caledonia | 22:04.9 | 4:25/K | 9 | |
19 | 19 | 351 | Sophie Kaminski | Grandville | 22:05.4 | 4:25/K | 11 | |
20 | 20 | 494 | Alison VanKlompenberg | Hudsonville | 22:09.5 | 4:26/K | 12 | |
21 | 21 | 478 | Zoie Gossett | Hudsonville | 22:09.6 | 4:26/K | 12 | |
22 | 22 | 719 | Kayla Mathieu | Portage Central | 22:12.2 | 4:26/K | 11 | |
23 | 23 | 354 | Rachel Lawrence | Grandville | 22:12.9 | 4:26/K | 12 | |
24 | 24 | 461 | Abigail Shepard | Holland West Ottawa | 22:14.1 | 4:27/K | 12 | |
25 | 25 | 480 | Anna Haseley | Hudsonville | 22:14.1 | 4:27/K | 10 | |
26 | 26 | 349 | Pil Ipsen | Grandville | 22:14.5 | 4:27/K | 11 | |
27 | 27 | 484 | Jenna Kral | Hudsonville | 22:16.2 | 4:27/K | 9 | |
28 | 28 | 344 | Tori Francis | Grandville | 22:27.9 | 4:29/K | 10 | |
29 | (> 7) | 476 | Hope Goosen | Hudsonville | 22:34.3 | 4:31/K | 11 | |
30 | 29 | 446 | Jaeha Han | Holland West Ottawa | 22:35.3 | 4:31/K | 11 | |
31 | 30 | 268 | Emma Kovacevic | East Kentwood | 22:36.9 | 4:31/K | 9 | |
32 | 31 | 457 | Jade Rodriguez | Holland West Ottawa | 22:41.4 | 4:32/K | 10 | |
33 | 32 | 465 | Mireya Torrero | Holland West Ottawa | 22:48.8 | 4:34/K | 10 | |
34 | 33 | 264 | Adeline Cichon | East Kentwood | 22:49.1 | 4:34/K | 11 | |
35 | 34 | 535 | Lauren Vasquez | Jenison | 22:49.4 | 4:34/K | 11 | |
36 | 35 | 703 | Abby Ford | Portage Central | 22:51.8 | 4:34/K | 11 | |
37 | 36 | 145 | Amy Lanser | Caledonia | 22:52.1 | 4:34/K | 11 | |
38 | 37 | 514 | Olivia Davis | Jenison | 22:53.8 | 4:35/K | 9 | |
39 | 38 | 121 | Olivia Lee | Byron Center | 22:54.1 | 4:35/K | 10 | |
40 | 39 | 110 | Cassie Denhof | Byron Center | 22:54.3 | 4:35/K | 9 | |
41 | 40 | 342 | Alexis DeMaar | Grandville | 22:56.4 | 4:35/K | 10 | |
42 | 41 | 137 | Audrey Dozeman | Caledonia | 22:56.7 | 4:35/K | 10 | |
43 | 42 | 74 | McKenna Evans | Battle Creek Lakeview | 22:57.3 | 4:35/K | 10 | |
44 | 43 | 733 | Julia Strauss | Portage Central | 23:03.8 | 4:37/K | 9 | |
45 | 44 | 139 | Kalie Dyksterhouse | Caledonia | 23:04.4 | 4:37/K | 9 | |
46 | 45 | 442 | Kaylee Comai | Holland West Ottawa | 23:05.9 | 4:37/K | 12 | |
47 | 46 | 696 | Alexis Brodie | Portage Central | 23:08.8 | 4:38/K | 10 | |
48 | (> 7) | 453 | Alyssa Misiak | Holland West Ottawa | 23:11.1 | 4:38/K | 12 | |
49 | (> 7) | 469 | Cara Beld | Hudsonville | 23:14.6 | 4:39/K | 12 | |
50 | (> 7) | 741 | Mara Wilder | Portage Central | 23:16.5 | 4:39/K | 11 | |
51 | (> 7) | 454 | Lucy Nusbaum | Holland West Ottawa | 23:16.8 | 4:39/K | 12 | |
52 | (> 7) | 711 | Katie Hufford | Portage Central | 23:19.7 | 4:40/K | 10 | |
53 | 47 | 114 | Emily Fredricks | Byron Center | 23:22.4 | 4:40/K | 10 | |
