5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nick Jones | Goshen IN | 844 | 20 | M | 1 18-25 | 19:04.9 | 4:28/K |
2 | Alexandros Taflanidis | 923 | 36 | M | 1 26-39 | 19:07.4 | 4:29/K | |
3 | Caleb Colon | 964 | 19 | M | 2 18-25 | 19:11.5 | 4:29/K | |
4 | Keith Feldman | 829 | 26 | M | 2 26-39 | 19:22.2 | 4:32/K | |
5 | Brooke Kowalski | 994 | 19 | F | 1 18-25 | 19:25.0 | 4:32/K | |
6 | Ella Fennelly | 831 | 20 | F | 2 18-25 | 20:17.9 | 4:43/K | |
7 | Katherine DiNardo | 824 | 21 | F | 3 18-25 | 20:19.4 | 4:43/K | |
8 | Isaac Althoff | 802 | 20 | M | 3 18-25 | 20:25.1 | 4:45/K | |
9 | Simon Oswald | 947 | 35 | M | 3 26-39 | 20:37.1 | 4:47/K | |
10 | Luke Onken | 876 | 18 | M | 4 18-25 | 21:00.3 | 4:52/K | |
11 | Matt Noone | 982 | 21 | M | 5 18-25 | 21:12.5 | 4:53/K | |
12 | Bobby McGrane | 860 | 18 | M | 6 18-25 | 21:19.6 | 4:56/K | |
13 | Michael Kurkowski | 848 | 18 | M | 7 18-25 | 21:19.6 | 4:55/K | |
14 | Kate Peterson | 953 | 47 | F | 1 40-99 | 21:26.0 | 4:57/K | |
15 | Michael Cooney | 966 | 21 | M | 8 18-25 | 21:43.4 | 5:00/K | |
16 | Matt Robinson | 990 | 21 | M | 9 18-25 | 21:51.9 | 5:01/K | |
17 | Nicole Butler | 811 | 18 | F | 4 18-25 | 21:53.2 | 5:02/K | |
18 | Kathryn Eberle | 826 | 27 | F | 1 26-39 | 22:09.8 | 5:06/K | |
19 | Caroline Sawn | 956 | 20 | F | 5 18-25 | 22:13.1 | 5:06/K | |
20 | Claire McDugall | 957 | 22 | F | 6 18-25 | 22:15.2 | 5:07/K | |
21 | Darrick Graham | 939 | 30 | M | 4 26-39 | 22:22.1 | 5:08/K | |
22 | Nicholas Raven | 983 | 21 | M | 10 18-25 | 22:28.9 | 5:08/K | |
23 | Tim Seida | 894 | 20 | M | 11 18-25 | 22:44.9 | 5:13/K | |
24 | Marisa Olsen | 875 | 21 | F | 7 18-25 | 22:46.6 | 5:13/K | |
25 | Taylor Rock | Granger IN | 886 | 19 | F | 8 18-25 | 23:19.2 | 5:19/K |
26 | Karen Seida | 893 | 48 | F | 2 40-99 | 23:19.5 | 5:20/K | |
27 | Debbie Mamczak | 857 | 42 | F | 3 40-99 | 23:24.6 | 5:21/K | |
28 | Luke Smith | 900 | 19 | M | 12 18-25 | 23:25.8 | 5:21/K | |
29 | Courtney Wright | 941 | 21 | F | 9 18-25 | 23:32.9 | 5:23/K | |
30 | Brigid Walsh | 945 | 20 | F | 10 18-25 | 23:53.1 | 5:26/K | |
31 | Mike Abercrombie | 801 | 26 | M | 5 26-39 | 23:56.1 | 5:27/K | |
32 | Kirsten Kozlovsky | 847 | 24 | F | 11 18-25 | 23:58.1 | 5:28/K | |
33 | Cunlu Zhou | 937 | 29 | M | 6 26-39 | 24:26.6 | 5:33/K | |
34 | Junye Wang | 931 | 27 | M | 7 26-39 | 24:28.7 | 5:34/K | |
35 | Zac Read | 883 | 14 | M | 1 0-17 | 24:29.6 | 5:34/K | |
36 | David Maniglia | 977 | 19 | M | 13 18-25 | 24:30.5 | 5:35/K | |
37 | Vincenzo Leone | 850 | 25 | M | 14 18-25 | 24:31.2 | 5:35/K | |
38 | Katelyn Markley | 859 | 21 | F | 12 18-25 | 24:31.3 | 5:35/K | |
39 | Leigh Harden | 970 | 19 | F | 13 18-25 | 24:33.3 | 5:34/K | |
40 | Cecilia Hall | 969 | 18 | F | 14 18-25 | 24:34.7 | 5:35/K | |
41 | Joseph Bowen | 960 | 58 | M | 1 40-99 | 24:43.6 | 5:37/K | |
42 | Caleb Moore | 981 | 27 | M | 8 26-39 | 24:45.7 | 5:37/K | |
43 | Michaela Larson | 974 | 20 | F | 15 18-25 | 24:52.5 | 5:38/K | |
44 | Aaron Crawfis | 816 | 21 | M | 15 18-25 | 24:58.3 | 5:41/K | |
45 | Joy Moore | 865 | 31 | F | 2 26-39 | 25:15.5 | 5:42/K | |
46 | Kristofor Glinton | 992 | 27 | M | 9 26-39 | 25:20.1 | 5:45/K | |
47 | Olivia Deliyannides | 823 | 17 | F | 1 0-17 | 25:21.8 | 5:45/K | |
48 | Lauren Fox | 833 | 19 | F | 16 18-25 | 25:26.1 | 5:45/K | |
49 | Margaret Peterson | 954 | 16 | F | 2 0-17 | 25:30.0 | 5:47/K | |
50 | Tom Meyering | 980 | 19 | M | 16 18-25 | 25:31.6 | 5:47/K | |
51 | MIchaele LaFollette | 950 | 30 | F | 3 26-39 | 25:33.0 | 5:47/K | |
52 | Mike Bosco | 958 | 26 | M | 10 26-39 | 25:33.7 | 5:07/K | |
53 | Patricia LaFollette | 849 | 58 | F | 4 40-99 | 25:35.0 | 5:47/K | |
54 | DEBORA Goncalves | 837 | 29 | F | 4 26-39 | 25:37.4 | 5:47/K | |
55 | Joanne Cunningham | 819 | 59 | F | 5 40-99 | 25:39.5 | 5:48/K | |
56 | Anne Brusky | 810 | 31 | F | 5 26-39 | 25:45.8 | 5:51/K | |
57 | Abby Rice | 948 | 18 | F | 17 18-25 | 25:46.7 | 5:50/K | |
58 | steven conley | 815 | 64 | M | 2 40-99 | 25:50.7 | 5:50/K | |
59 | Dallas Liechty | 852 | 62 | M | 3 40-99 | 26:19.0 | 5:57/K | |
60 | Loyal Murphy IV | 870 | 48 | M | 4 40-99 | 26:21.1 | 5:57/K | |
61 | Matthew Lesh | 851 | 21 | M | 17 18-25 | 26:23.0 | 5:58/K | |
62 | Cindy Reinoehl | 885 | 43 | F | 6 40-99 | 26:29.2 | 5:58/K | |
63 | Jill Rogers | 887 | 22 | F | 18 18-25 | 26:34.6 | 5:59/K | |
64 | Colleen Freeman | 967 | 18 | F | 19 18-25 | 26:58.6 | 6:05/K | |
65 | Julia McDermott | 979 | 18 | F | 20 18-25 | 26:58.7 | 6:05/K | |
66 | Nicholas Macker | 855 | 42 | M | 5 40-99 | 27:01.5 | 6:05/K | |
67 | Kristopher Murray | 871 | 23 | M | 18 18-25 | 27:07.4 | 6:06/K | |
68 | Darcy Egan | 827 | 22 | F | 21 18-25 | 27:12.8 | 6:07/K | |
69 | Roderick Morrison | 866 | 39 | M | 11 26-39 | 27:15.8 | 6:09/K | |
70 | Tara Morrison | 867 | 29 | F | 6 26-39 | 27:16.7 | 6:09/K | |
71 | Vanessa Crescio | 818 | 30 | F | 7 26-39 | 27:21.9 | 6:09/K | |
72 | James O'Malley | 940 | 19 | M | 19 18-25 | 27:23.7 | 5:29/K | |
73 | Jody Birk | 805 | 43 | M | 6 40-99 | 27:46.4 | 6:14/K | |
74 | Joseph Lagani | 949 | 19 | M | 20 18-25 | 27:50.1 | 6:15/K | |
75 | Aemile Donoghue | 825 | 18 | F | 22 18-25 | 27:50.8 | 6:15/K | |
76 | Danielle Wales | 930 | 19 | F | 23 18-25 | 27:54.1 | 6:15/K | |
77 | Kathleen Murphy | 869 | 26 | F | 8 26-39 | 28:00.7 | 6:18/K | |
78 | Caroline Peterson | 955 | 18 | F | 24 18-25 | 28:07.7 | 6:18/K | |
79 | Kathryn McCarthy | 978 | 19 | F | 25 18-25 | 28:16.7 | 5:39/K | |
80 | Paul Ullrich | 926 | 31 | M | 12 26-39 | 28:18.8 | 6:21/K | |
81 | Quintin Sheridan | 897 | 28 | M | 13 26-39 | 28:24.3 | 6:23/K | |
82 | Thomas Clarke | 963 | 20 | M | 21 18-25 | 28:32.3 | 6:24/K | |
83 | Nicole Emery | 828 | 20 | F | 26 18-25 | 28:45.6 | 6:25/K | |
84 | Natalie McNerney | 862 | 20 | F | 27 18-25 | 28:45.9 | 6:25/K | |
85 | Luke Dawahare | 938 | 19 | M | 22 18-25 | 28:51.6 | 6:27/K | |
86 | Kevin Smith | 919 | 21 | M | 23 18-25 | 28:52.3 | 6:28/K | |
87 | Bridget Smith | 920 | 19 | F | 28 18-25 | 28:58.7 | 6:29/K | |
88 | Jessie Wurzer | 985 | 21 | F | 29 18-25 | 28:59.8 | 6:30/K | |
89 | Krishna Murali | 943 | 42 | M | 7 40-99 | 29:00.5 | 6:30/K | |
90 | Emily Angell | 803 | 19 | F | 30 18-25 | 29:01.9 | 6:29/K | |
91 | Sabrina Singh | 899 | 20 | F | 31 18-25 | 29:04.9 | 6:28/K | |
92 | Ryker McIntyre | 861 | 18 | M | 24 18-25 | 29:06.3 | 6:30/K | |
93 | Kyersten Siebenaler | 898 | 19 | F | 32 18-25 | 29:06.5 | 6:30/K | |
94 | Alice Felker | 1231 | 18 | F | 33 18-25 | 29:13.3 | 6:31/K | |
95 | Casey Byrne | 961 | 18 | F | 34 18-25 | 29:23.9 | 6:34/K | |
96 | Christina Horr | Fischer Grad | 841 | 26 | F | 9 26-39 | 29:27.0 | 6:36/K |
97 | Emma Volanth | 928 | 18 | F | 35 18-25 | 29:28.3 | 6:35/K | |
98 | Emily Fischer | 832 | 19 | F | 36 18-25 | 29:32.9 | 6:36/K | |
99 | Jennifer Deng | 946 | 31 | F | 10 26-39 | 29:40.2 | 6:36/K | |
100 | Jeanne Peckiconis | 991 | 55 | F | 7 40-99 | 29:41.2 | 6:37/K | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Kathryn Stapleton | 989 | 18 | F | 37 18-25 | 29:41.6 | 6:36/K | |
102 | Jonathan Schall | 890 | 26 | M | 14 26-39 | 29:43.3 | 6:37/K | |
103 | Christina Shakour | 896 | 29 | F | 11 26-39 | 29:47.6 | 6:39/K | |
104 | Kazune Pax | 877 | 21 | F | 38 18-25 | 30:21.1 | 6:45/K | |
105 | Evan Gaddey | 968 | 13 | M | 2 0-17 | 30:23.3 | 6:46/K | |
106 | Kim Rollings | 984 | 36 | F | 12 26-39 | 30:28.6 | 6:48/K | |
107 | Scott Howard | 972 | 34 | M | 15 26-39 | 30:28.7 | 6:48/K | |
108 | Xunzhao Yin | 935 | 24 | M | 25 18-25 | 30:31.0 | 6:46/K | |
109 | Mariya Vyushkova | 929 | 35 | F | 13 26-39 | 30:42.2 | 6:50/K | |
110 | Bill Murphy | 944 | 61 | M | 8 40-99 | 30:43.2 | 6:51/K | |
111 | Greg Bogaert | 809 | 65 | M | 9 40-99 | 30:45.3 | 6:52/K | |
112 | Melody Kesler | 845 | 59 | F | 8 40-99 | 30:50.3 | 6:52/K | |
113 | Zoe Bruni | 952 | 19 | F | 39 18-25 | 30:57.3 | 6:54/K | |
114 | Corinne O'Connor | 873 | 19 | F | 40 18-25 | 30:58.6 | 6:53/K | |
115 | Morgan White | 933 | 20 | F | 41 18-25 | 31:19.9 | 6:58/K | |
116 | Joanne Norell | 872 | 27 | F | 14 26-39 | 31:21.1 | 6:57/K | |
117 | Marybeth Hogan | 971 | 18 | F | 42 18-25 | 31:27.6 | 6:59/K | |
118 | Clare Durkin | 1225 | 18 | F | 43 18-25 | 31:28.4 | 7:00/K | |
119 | Caroline Lezny | 975 | 18 | F | 44 18-25 | 31:32.1 | 6:58/K | |
120 | Nicole Mannor | 858 | 30 | F | 15 26-39 | 31:35.7 | 7:00/K | |
121 | Nohemi Toledo | 924 | 20 | F | 45 18-25 | 31:37.6 | 7:47/K | |
122 | Heather Birk | 804 | 44 | F | 9 40-99 | 31:39.7 | 7:00/K | |
123 | Tiffany Szymarek | 922 | 35 | F | 16 26-39 | 31:44.5 | 7:02/K | |
124 | Eddie Gaddey | 834 | 42 | M | 10 40-99 | 31:58.7 | 7:05/K | |
125 | Douglas Zachary | South Bend | 936 | 31 | M | 16 26-39 | 32:07.6 | 7:07/K |
126 | Marlene Wasikowski | 932 | 62 | F | 10 40-99 | 32:30.0 | 7:12/K | |
127 | Kayla Chapman | 813 | 23 | F | 46 18-25 | 32:38.9 | 7:13/K | |
128 | Alan Wasielewski | 942 | 43 | M | 11 40-99 | 32:50.1 | 7:16/K | |
129 | Margaret Long | 976 | 21 | F | 47 18-25 | 32:59.1 | 7:18/K | |
130 | James Aguilar | 959 | 43 | M | 12 40-99 | 33:09.2 | 7:19/K | |
131 | Carlos Uriel Grosso | 993 | 19 | M | 26 18-25 | 33:19.0 | 7:20/K | |
132 | Robyn Lounghran | 987 | 52 | F | 11 40-99 | 35:54.4 | 7:53/K | |
133 | Tim Lounghran | 986 | 54 | M | 13 40-99 | 36:03.1 | 7:53/K | |
134 | Brian Hubbard | 842 | 40 | M | 14 40-99 | 36:23.7 | 7:59/K | |
135 | Kristen Amster | 988 | 42 | F | 12 40-99 | 37:00.8 | 8:07/K | |
136 | Tommy Clare | 962 | 18 | M | 27 18-25 | 39:11.7 | 8:29/K | |
137 | Grace Milton | 863 | 18 | F | 48 18-25 | 39:30.8 | 8:36/K | |
138 | Kate Cunningham | 821 | 30 | F | 17 26-39 | 40:09.7 | 8:02/K | |
139 | Tony Cunningham | 820 | 32 | M | 17 26-39 | 40:09.7 | 8:02/K | |
140 | Kathy Wolff | 934 | 40 | F | 13 40-99 | 40:15.6 | 8:45/K | |
141 | Heather Ryan | 888 | 40 | F | 14 40-99 | 43:18.6 | 9:23/K | |
142 | Michael Pinson | 879 | 38 | M | 18 26-39 | 44:46.9 | 9:40/K | |
143 | Tiffany Creel | 817 | 33 | F | 18 26-39 | 44:47.7 | 9:40/K | |
144 | Renee Stopczynski | 921 | 49 | F | 15 40-99 | 45:35.9 | 9:49/K | |
145 | Julie Turner | 925 | 49 | F | 16 40-99 | 45:36.4 | 9:49/K | |
146 | Craig Boehlke | 807 | 44 | M | 15 40-99 | 45:36.7 | 9:49/K | |
147 | Caroline Sawn | 889 | 20 | F | 49 18-25 | 49:29.7 | 9:54/K | |
Top | ||||||||
10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tim Pisacich | 1281 | 31 | M | 1 26-39 | 34:44.4 | 34:46/K | |
2 | Andrew Latham | 1324 | 22 | M | 1 18-25 | 35:29.3 | 35:30/K | |
3 | Ben Wilson | 1305 | 32 | M | 2 26-39 | 37:25.7 | 37:27/K | |
4 | Nigel Bosch | South Bend IN | 1210 | 26 | M | 3 26-39 | 37:42.6 | 37:44/K |
5 | Mathew Morico | 1271 | 20 | M | 2 18-25 | 38:07.2 | 38:08/K | |
6 | Matthew Schaefer | 1287 | 23 | M | 3 18-25 | 40:30.1 | 40:37/K | |
7 | Robert Gallant | 1237 | 20 | M | 4 18-25 | 40:49.2 | 40:51/K | |
8 | Caitlin Murphy | 1317 | 21 | F | 1 18-25 | 41:12.3 | 41:13/K | |
9 | Joe Moran | 1270 | 21 | M | 5 18-25 | 41:14.3 | 41:16/K | |
10 | Tyler Duffy | 1224 | 20 | M | 6 18-25 | 42:06.4 | 42:11/K | |
11 | Ted Booker | 1209 | 31 | M | 4 26-39 | 42:20.0 | 42:22/K | |
12 | Nicholas Seifert | 1288 | 18 | M | 7 18-25 | 43:27.4 | 43:29/K | |
13 | Robert Sikorski | 1290 | 25 | M | 8 18-25 | 43:45.8 | 43:50/K | |
14 | Lourdes Brea | 1212 | 20 | F | 2 18-25 | 44:05.3 | 44:09/K | |
15 | Brandon Liggett | 1257 | 36 | M | 5 26-39 | 44:05.5 | 44:16/K | |
16 | Marie Fazio | 1229 | 19 | F | 3 18-25 | 44:24.0 | 44:30/K | |
17 | Craig Miller | 1335 | 54 | M | 1 40-99 | 44:34.5 | 44:37/K | |
18 | Ana Sarmousakis | 1318 | 19 | F | 4 18-25 | 44:48.8 | 44:51/K | |
19 | Peter Eberle | 1226 | 28 | M | 6 26-39 | 44:56.3 | 45:01/K | |
20 | Emily Obaditch | 1276 | 20 | F | 5 18-25 | 45:29.0 | 45:35/K | |
21 | Kristin Cullinan | 1319 | 19 | F | 6 18-25 | 45:51.3 | 45:56/K | |
22 | Laura Imdieke | 1247 | 35 | F | 1 26-39 | 45:59.1 | 46:05/K | |
23 | Catalina Acosta | 1201 | 21 | F | 7 18-25 | 46:00.7 | 46:04/K | |
24 | Kendall Burgett | 1213 | 21 | F | 8 18-25 | 46:03.4 | 46:07/K | |
25 | Marisa Cameron | 1215 | 22 | F | 9 18-25 | 46:06.2 | 46:09/K | |
26 | Jaclyn Breier | 1311 | 20 | F | 10 18-25 | 46:31.0 | 46:38/K | |
27 | Siena Mantooth | 1326 | 18 | F | 11 18-25 | 46:39.5 | 46:44/K | |
28 | Benet Bartell | 1205 | 28 | M | 7 26-39 | 46:50.2 | 46:56/K | |
29 | Joshua Onderdonk | 1278 | 27 | M | 8 26-39 | 47:15.3 | 47:18/K | |
30 | Anne Dempsey | 1320 | 19 | F | 12 18-25 | 47:18.9 | 47:24/K | |
31 | John Scanlon | 1332 | 26 | M | 9 26-39 | 47:21.8 | 47:26/K | |
32 | Daniel Stowe | 1292 | 55 | M | 2 40-99 | 47:35.4 | 47:41/K | |
33 | Lauren Longo | 1325 | 19 | F | 13 18-25 | 47:50.3 | 47:55/K | |
34 | Bridget Lee | 1253 | 21 | F | 14 18-25 | 48:08.9 | 48:13/K | |
35 | T.J. Groden | 1239 | 21 | M | 9 18-25 | 48:31.9 | 48:39/K | |
36 | Aidan Dore | 1312 | 20 | M | 10 18-25 | 48:32.4 | 48:45/K | |
37 | Becca Zakowski | 1309 | 23 | F | 15 18-25 | 48:37.0 | 48:48/K | |
38 | Grace Devitt | 1220 | 20 | F | 16 18-25 | 48:50.2 | 48:56/K | |
39 | Trent Miller | 1269 | 38 | M | 10 26-39 | 49:00.0 | 49:08/K | |
40 | Haley Streibich | 1294 | 26 | F | 2 26-39 | 49:01.9 | 49:11/K | |
41 | Claire Stowe | 1293 | 14 | F | 1 0-17 | 49:24.4 | 49:30/K | |
42 | James Kelly | 1252 | 50 | M | 3 40-99 | 49:26.6 | 49:34/K | |
43 | Ej Smith | 1291 | 21 | M | 11 18-25 | 49:28.2 | 49:37/K | |
44 | Colleen Dosch | 1223 | 19 | F | 17 18-25 | 49:31.3 | 49:38/K | |
45 | Madison Lee | 1255 | 18 | F | 18 18-25 | 49:31.6 | 49:38/K | |
46 | Stephanie Tatay-Myers | 1298 | 41 | F | 1 40-99 | 50:56.4 | 51:07/K | |
47 | Han Xia | 1308 | 27 | M | 11 26-39 | 51:34.4 | 51:38/K | |
48 | Reid Fulkerson | 1236 | 23 | M | 12 18-25 | 51:43.9 | 51:49/K | |
49 | Kenneth Geljack | Bristol IN | 1238 | 69 | M | 4 40-99 | 51:52.9 | 51:57/K |
50 | Erin Moskwinski | 1273 | 29 | F | 3 26-39 | 52:00.9 | 52:13/K | |
51 | Michael Loungo | 1259 | 45 | M | 5 40-99 | 52:02.8 | 52:15/K | |
52 | Madison Walsh | 1302 | 20 | F | 19 18-25 | 52:08.5 | 52:11/K | |
53 | ALBERT LEE | 1254 | 22 | M | 13 18-25 | 52:22.0 | 52:29/K | |
54 | Unknown Partic. 1316 | 1316 | 20 | M | 14 18-25 | 52:30.8 | 52:34/K | |
55 | Justin Bock | 1208 | 26 | M | 12 26-39 | 52:33.2 | 52:43/K | |
56 | Lauren Hebig | 1242 | 19 | F | 20 18-25 | 52:40.1 | 52:47/K | |
57 | Theodore Moskwinski | 1272 | 30 | M | 13 26-39 | 53:19.8 | 53:32/K | |
58 | Brianna Hoelting | 1245 | 20 | F | 21 18-25 | 53:24.1 | 53:31/K | |
59 | Heather Williams | 1303 | 21 | F | 22 18-25 | 53:50.3 | 53:59/K | |
60 | Erica Rodriguez | 1283 | 22 | F | 23 18-25 | 54:08.5 | 54:16/K | |
61 | Ashley Micek | 1267 | 22 | F | 24 18-25 | 54:08.6 | 54:16/K | |
62 | Shelby Schwarz | 1333 | 18 | F | 25 18-25 | 54:26.6 | 54:29/K | |
63 | Mara Diego | 1322 | 19 | F | 26 18-25 | 54:37.2 | 54:40/K | |
64 | Travis Wilson | 1304 | 22 | M | 15 18-25 | 54:40.9 | 54:40/K | |
65 | Alyssa Moore | Warsaw IN | 1329 | 32 | F | 4 26-39 | 54:51.4 | 55:01/K |
66 | Katherine Karnosh | 1251 | 19 | F | 27 18-25 | 54:55.8 | 55:06/K | |
67 | Ken Elliott | 1228 | 27 | M | 14 26-39 | 55:15.6 | 55:18/K | |
68 | Josie Suchecki | 1295 | 22 | F | 28 18-25 | 55:33.3 | 55:41/K | |
69 | Sebastian Fischer | 1336 | 20 | M | 16 18-25 | 55:34.2 | 55:39/K | |
70 | Lara Thiele | 1299 | 23 | F | 29 18-25 | 55:34.3 | 55:39/K | |
71 | David Wyncott | 1334 | 37 | M | 15 26-39 | 56:51.9 | 57:07/K | |
72 | kellee hedges | 1310 | 36 | F | 5 26-39 | 56:52.4 | 57:07/K | |
73 | Meghan Till | 1300 | 21 | F | 30 18-25 | 57:08.9 | 57:17/K | |
74 | Ellison Rooney | 1284 | 18 | F | 31 18-25 | 57:19.2 | 57:25/K | |
75 | Catherine Fisher | 1232 | 18 | F | 32 18-25 | 57:19.3 | 57:25/K | |
76 | Christina Dines | 1222 | 24 | F | 33 18-25 | 57:31.8 | 57:37/K | |
77 | Taryn Gutierrez | 1240 | 22 | F | 34 18-25 | 58:32.7 | 58:41/K | |
78 | Julia Lincicum | 1258 | 35 | F | 6 26-39 | 58:35.3 | 58:41/K | |
79 | Ally McQueen | 1327 | 24 | F | 35 18-25 | 58:39.2 | 58:55/K | |
80 | McCarley Maddock | 1262 | 18 | F | 36 18-25 | 58:44.1 | 58:51/K | |
81 | Jerry Fergason | 1230 | 64 | M | 6 40-99 | 58:50.4 | 59:00/K | |
82 | Basia Czajkowski | 1218 | 22 | F | 37 18-25 | 58:54.2 | 59:03/K | |
83 | Nicole Schneider | 1313 | 21 | F | 38 18-25 | 59:20.2 | 59:29/K | |
84 | Mark Ross | 1286 | 32 | M | 16 26-39 | 59:25.9 | 59:36/K | |
85 | Eleanor Jarlsjo | 1249 | 20 | F | 39 18-25 | 59:29.2 | 59:33/K | |
86 | Junchi Lu | 1260 | 26 | F | 7 26-39 | 1:00:02.9 | 60:07/K | |
87 | Juan Medina | 1328 | 26 | M | 17 26-39 | 1:00:14.1 | 60:21/K | |
88 | Heather Lennon | 1256 | 21 | F | 40 18-25 | 1:00:17.8 | 60:27/K | |
89 | Tara Hudson | 1246 | 38 | F | 8 26-39 | 1:00:32.2 | 60:40/K | |
90 | AJ Martinez | 1264 | 24 | M | 17 18-25 | 1:00:43.4 | 60:57/K | |
91 | Linda Hine | 1244 | 55 | F | 2 40-99 | 1:02:14.1 | 62:25/K | |
92 | Diane Davidson | 1219 | 39 | F | 9 26-39 | 1:02:23.8 | 62:34/K | |
93 | Kelly Valenzi | 1301 | 20 | F | 41 18-25 | 1:02:35.5 | 62:51/K | |
94 | Nicholas Martinez | 1265 | 19 | M | 18 18-25 | 1:04:34.3 | 64:39/K | |
95 | Grace Cummings | 1217 | 19 | F | 42 18-25 | 1:04:39.5 | 64:51/K | |
96 | Johanes Suhardjo | 1296 | 58 | M | 7 40-99 | 1:04:59.0 | 65:09/K | |
97 | Katherine Marak | 1263 | 23 | F | 43 18-25 | 1:05:55.8 | 66:09/K | |
98 | Madelyn Nelson | 1275 | 21 | F | 44 18-25 | 1:06:00.8 | 66:09/K | |
99 | Anderson Rocha | 1314 | 35 | M | 18 26-39 | 1:07:22.0 | 67:35/K | |
100 | Ana Dias | 1315 | 33 | F | 10 26-39 | 1:07:22.0 | 67:35/K | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Katherine Oswald | 1280 | 34 | F | 11 26-39 | 1:09:39.7 | 69:52/K | |
102 | Patrick Cottrell | 1216 | 69 | M | 8 40-99 | 1:12:39.6 | 72:48/K | |
103 | Anthony Butler | 1214 | 36 | M | 19 26-39 | 1:13:42.8 | 73:54/K | |
104 | Alyssa McClure | 1266 | 22 | F | 45 18-25 | 1:14:24.7 | 74:24/K |