MIME-Version: 1.0 <body> <p>This page uses frames, but your browser doesn't support them.</p> </body>
Kiss Cross 1 (SPORT)
SMEN (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 BAKER Tim 100 50 50
2 GRAZUL Corey 60 60
3 LECHNER Jason 60 60
4 PERRY Joe 58 30 28
5 HOTCHKIN Mark 55 20 35
6 GUSTAFSON Judah 45 45
7 MOKMA Josh 45 45
8 MURPHY Patrick 42 16 26
9 HAGUE Casey 40 40
10 SCHNEIDER Ted 40 40
11 MAYACK Marti 39 17 22
12 JOHNSON Jeffrey 35 35
13 MEYERS Jozef 30 30
14 GRAF Eric 29 15 14
15 EVANS Marshal 28 28
16 DANIELS Michael 26 26
17 LINTEMUTH David 24 24
18 RIVARD Brad 24 24
19 MAHER Michael 23 14 9
20 DARTER Jeffrey 22 22
21 CARRAL Santiago 20 20
22 VOORMAN Alex 20 18 2
23 GORKOWSKI Mike 19 19
24 WIERS Paxton 19 19
25 DUGGAN Joshua 18 18
26 LIETAERT Jacob 18 12 6
27 GIETZEN Corky 17 17
28 BENNETT Jack 16 6 10
29 PAEPLOW Michael 16 16
30 HINNERSHITZ Tom 15 15
31 MARTIN Patrick 13 13
32 SCHUTTER Aaron 13 13
33 WANGLER Scott 12 12
34 BAILEY Jason 11 11
35 MCDONALD Jeff 11 11
36 JAGLOWSKI Matt 10 9 1
37 SCHUT Tim 10 10
38 KOSTER Nate 8 8
39 MOSER Bill 8 8
40 BRUNSCHEEN Aaron 7 7
41 OLIVER Nathan 7 7
42 SCRIPPS Michael 5 5
43 WILSON Evan 4 4
44 TERHEURST Brent 3 3
45 BEITZEL Justin 1 1
46 MARVION Kory 1 1
Kiss Cross 1 (SPORT)
SWOMEN (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 SCHAAP Amanda 60 60
2 KINKLE Sophie 60 60
3 SEYMOUR Melissa 50 50
4 HYRMAN Valerie 45 45
5 MUSTO Danielle 40 40
6 MUSTO Antonia 35 35
7 CANE Tory 30 30
8 FRANK Maddy 28 28
9 SNYDER Heidi 26 26
10 WOODARD Abigail 24 24
11 MELENDEZ Laura 22 22
12 STAUFFER Vanessa 20 20
13 MATTHEWS Middy 19 19
14 REEVES Claire 18 18
Kiss Cross 1 (SPORT)
SMASTERS (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 NEELEY Brian 90 60 30
2 LENTING Dave 85 40 45
2 PRIUIM Brad 64 50 14
3 WYCOFF Scott 63 28 35
3 COLLINS Terry 60 60
4 MROZINSKI Marty 57 45 12
4 ANGELL Mike 52 26 26
5 LORENZ Mark 50 50
5 HARDING Jeff 41 22 19
6 ALLAN David 40 40
6 SWANZY III George 40 24 16
7 VANDRUNEN Leonard 35 35
7 SMITH Jeff 33 20 13
8 KRETOVIC Chris 30 30
8 BROWER Michael 28 28
9 STRUMBERGER Tom 24 24
9 MITCHELL David 22 22
10 KRONE Tim 20 20
10 BOERSMA Don 19 19
11 GREENWOOD Russell 18 18
11 POZEZNIK Roger 18 18
12 BENNETT Brad 17 12 5
12 BENNETT JR Clark 17 17
13 MCALLISTER Scott 17 17
13 GORKOWSKI Mike 16 16
14 ESTEFAN David 15 15
14 ZORDELL Blair 15 15
15 DYKSTRA Derek 14 14
15 VANKUIKEN Joel 13 13
16 CLARK Mike 11 11
16 HEATH Matt 11 11
17 MEREDITH Jill 10 10
17 SHARP Craig 10 10
18 DEVOOGD Troy 9 9
18 VANHOF Jane 9 9
19 KAREL Marc 8 8
19 SMITH Jeff 7 7
20 POST Alan 6 6
20 KING Jim 4 4
21 SCHUT Tim 3 3
21 SCHLUTT Mark 2 2
22 JELENS Daniel 1 1
22 KERSSIES Brian 1 1
23 MCINTYRE Jack 1 1
23 NOLAN Dan 1 1
Kiss Cross 1 (EXPERT)
EMEN (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 MORRIS William 105 45 60
2 QUIRING Scott 75 30 45
3 ZANDEE Matt 75 35 40
4 WILLIAMS Nathan 60 60
5 MCINTYRE Adam 58 28 30
6 VANDRUNEN Lucas 57 22 35
7 SMITH Jason 54 26 28
8 HILLAKER Earl 50 50
9 TENELSHOF Alex 50 50
10 BRAAM Jim 44 18 26
11 NIEHOF Gabe 44 20 24
12 KELLEY Matthew 40 40
13 YINGLING Alex 35 13 22
14 HUNE Eric 33 14 19
15 NEDERVELD Paul 24 24
16 MARTIN Rob 20 20
17 UBBINK Derrick 19 19
18 VERHAGE Josh 18 18
19 FEDEWA Andy 17 17
20 PARKER Brian 17 17
21 AUGER Raymond 16 16
22 NESBURG Jonathan 15 15
23 GUSTAFSON Scott 12 12
24 KAREL Jeremy 11 11
25 SOULES Kevin 10 10
26 MOKMA Josh 9 9
27 MCKEY Nicholas 8 8
28 DAVISON Shawn 7 7
29 FRANK Maddy 6 6
Kiss Cross 1 (EXPERT)
EMASTERS (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 HANEY Jeff 120 60 60
2 GIETZEN Craig 100 50 50
3 MEYERS John 90 45 45
4 WALBURN Scott 65 35 30
5 HERSBERGER Tony 46 24 22
6 LEE Don 46 22 24
7 BUNN Fred 40 40
8 WEIR Andy 40 40
9 SCHOTT Skip 38 20 18
10 VANHOUTEN Mike 36 17 19
11 LINCK Tom 35 35
12 ANTHES Todd 33 13 20
13 WALQUIST Brian 30 30
14 FORRESTER Eric 28 28
15 REMELTS Matt 28 28
16 STOLZ Tom 26 26
17 TODD Dell 26 26
18 MEREDITH Todd 19 19
19 MEYERSIECK Jeremy 18 18
20 MIKKELSON Rick 17 17
21 WOJTON Steve 16 16
22 CONCANNON Josh 15 15
23 BENNETT Clark 14 14
Kiss Cross 1 (EXPERT)
September 04, 2016
ESS (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 LANDRY Tom 95 35 60
2 WINSTON Joe 80 30 50
3 CEFAI Adam 71 26 45
4 SENSIBA Terry 60 60
5 RING Michael 58 18 40
6 BUNING Tim 54 19 35
7 LEACH John 50 50
8 SEAMAN Michael 50 20 30
9 STEINHOFF-ARNOT Alexander 45 45
10 KORIENEK Dan 40 40
11 JACOBI Jeff 28 28
12 KOZLOWSKI Mike 28 28
13 BROWNELL Tony 26 26
14 BERNHARD Mike 24 24
15 FRAYER Dan 24 24
16 BIERNACKI Jake 22 22
17 RECTOR Chad 22 22
18 GREATHOUSE Darrell 20 20
19 JENSEN Chris 19 19
Kiss Cross 1 (BEGINNER)
BMEN (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 THORNDILL-LEE Wyatt 105 45 60
2 ANTHES Max 80 30 50
3 GIETZEN Corky 60 60
4 SHARNAS Nathan 50 50
5 WIGBOLDY Kyle 45 45
6 MELTON Robert 40 40
7 MILLER Avery 40 40
8 SLOT Douglas 37 20 17
9 DODDS Brett 35 35
10 PENNELL Fredd 35 35
11 ROSS Jason 34 19 15
12 PENTONEY Darren 30 30
13 LACY Lacedog 28 28
14 SCRIPPS Michael 28 28
15 DEGROVE Sean 26 26
16 GROOTERS Zach 26 26
17 FORSMAN Nick 24 24
18 SLOT Steven 24 24
19 TERKEURST Brent 22 22
20 WATTS Adam 22 22
21 GEISLER Greg 20 20
22 BULTMAN Randy 19 19
23 HARMON Jared 18 18
24 SMYTHE Patrick 18 18
25 VORAC Kevin 16 16
26 NELSON Travis 14 14
27 YEE Alex 13 13
28 LANNING Sam 12 12
29 SCHOTT Owen 11 11
30 ALTER Ben 10 10
Kiss Cross 1 (BEGINNER)
BWOMEN (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 VISSER Rachel 90 30 60
2 MEYER Ashley 80 40 40
3 WILLIAMS Sarah 60 60
4 LAASE-MCKINNEY Tara 50 50
5 WINSTON Aliece 50 50
6 MADDALA Maribel 45 45
7 ZANDEE Estee 45 45
8 PEEK Christina 35 35
9 UBBINK Emily 35 35
10 SMYTHE Gail 30 30
Kiss Cross 1 (BEGINNER)
BMASTERS (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 FRAZIER Daniel 120 60 60
2 DRAKE Jeremy 100 50 50
3 HARTZ Jeff 45 45
4 OVERVOORDE Pete 45 45
5 CURRY Amy 40 18 22
6 KAISER Jim 40 40
7 MISSEL Jerry 40 40
8 HUNTER Melissa 39 19 20
9 BELL Robert 35 35
10 DEGROVE Sean 35 35
11 HANEY Amy 52 22 30
12 THOLEN Dave 30 30
13 MCWILLIAMS Kevin 28 28
14 PRITCHARD Chris 28 28
15 KINCAID Brett 26 26
16 SWEETMAN Lydia 26 26
17 COCHRANE Eric 24 24
18 RATKE Andrew 24 24
19 TIMMER Jeromy 20 20
20 BUDDEN Richard 19 19
21 GREATHOUSE Evelyn 18 18
Kiss Cross 1 (BEGINNER)
BJUNIORS (Open)
Pos Last Name First Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 FOX Hayden 110 50 60
2 HOUDA Rhys 65 30 35
3 MEYERS Jozef 60 60
4 BROWER David 50 50
5 KINCAID Raven 45 45
6 REMELTS Harry 45 45
7 BUDDEN Nicholas 40 40
8 FRANK Nick 40 40
9 BARKSDALE Logan 35 35
10 MULLIGAN-GOMEZ Ian 30 30
11 BENNETT Claire 28 28
12 WYCOFF Hayden 28 28
13 BENNETT Clark 26 26
14 LANDRY Rose 26 26
15 PARKER Henry 24 24
16 MULLIGAN-GOMEZ Connor 22 22