Overall Finish List - Girls |
||||||||
Girls Varsity |
||||||||
High School |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
| 1 | 1 | 1100 | Emily Shelton | Minooka | 17:33.4 | 3:31/K | 11 | |
| 2 | 2 | 1066 | Mackenzie Callahan | Minooka | 17:48.6 | 3:34/K | 12 | |
| 3 | 3 | 1103 | Ashley Tutt | Minooka | 17:52.3 | 3:34/K | 12 | |
| 4 | 4 | 1105 | Vivian Van Eck | Minooka | 18:29.7 | 3:42/K | 10 | |
| 5 | 5 | 918 | Veronica Kriss | Highland Park | 18:31.9 | 3:42/K | 12 | |
| 6 | 6 | 943 | Kaitlyn Twadell | Highland Park | 19:04.2 | 3:49/K | 11 | |
| 7 | 7 | 752 | Shelby Bullock | Chesterton | 19:05.9 | 3:49/K | 10 | |
| 8 | 8 | 996 | Megha Ramanathan | Hoffman Estates | 19:17.8 | 3:51/K | 11 | |
| 9 | 9 | 1069 | Julia Dames | Minooka | 19:22.7 | 3:52/K | 9 | |
| 10 | 10 | 1106 | Sarah Weed | Minooka | 19:24.1 | 3:53/K | 11 | |
| 11 | 11 | 990 | Anna Miller | Hoffman Estates | 19:25.5 | 3:53/K | 10 | |
| 12 | 12 | 785 | Cara Sullivan | Chesterton | 19:26.4 | 3:53/K | 12 | |
| 13 | 13 | 768 | Kara Krol | Chesterton | 19:26.5 | 3:53/K | 10 | |
| 14 | 14 | 1008 | Maddie Blaauw | Joliet (West) | 19:33.5 | 3:55/K | 11 | |
| 15 | 15 | 850 | Maya Epstein | Glenbrook North | 19:40.0 | 3:56/K | 9 | |
| 16 | 16 | 1075 | Katelyn Gall | Minooka | 19:46.2 | 3:57/K | 10 | |
| 17 | (> 7) | 1090 | Ali Mondrella | Minooka | 19:46.9 | 3:57/K | 12 | |
| 18 | (> 7) | 1099 | Nina Shanahan | Minooka | 19:47.9 | 3:57/K | 9 | |
| 19 | 17 | 1023 | Ashley Lang | Joliet (West) | 19:48.3 | 3:58/K | 9 | |
| 20 | 18 | 966 | Bella Alansari | Hoffman Estates | 19:50.9 | 3:58/K | 10 | |
| 21 | 19 | 968 | Misbah Baig | Hoffman Estates | 19:52.2 | 3:58/K | 12 | |
| 22 | 20 | 1037 | Yesenia Suarez | Joliet (West) | 19:55.0 | 3:59/K | 9 | |
| 23 | (> 7) | 1081 | Olivia Kics | Minooka | 19:56.2 | 3:59/K | 9 | |
| 24 | 21 | 737 | Josslin Scull | Aurora (West Aurora) | 20:06.5 | 4:01/K | 9 | |
| 25 | 22 | 993 | Vanessa Peinado | Hoffman Estates | 20:20.7 | 4:04/K | 11 | |
| 26 | 23 | 969 | Giselle Benitez | Hoffman Estates | 20:26.4 | 4:05/K | 12 | |
| 27 | 24 | 1206 | Jennifer Ayala | Roselle (Lake Park) | 20:27.7 | 4:05/K | 11 | |
| 28 | 25 | 1223 | Hannah Morrison | Roselle (Lake Park) | 20:31.8 | 4:06/K | 12 | |
| 29 | 26 | 843 | Emma Cintado | Glenbrook North | 20:34.7 | 4:07/K | 11 | |
| 30 | 27 | 1264 | Jennifer Oribello | Skokie (Niles West) | 20:47.1 | 4:09/K | 10 | |
| 31 | 28 | 842 | Alexandra Chertok | Glenbrook North | 20:47.7 | 4:09/K | 9 | |
| 32 | 29 | 953 | Neha Chinwalla | Hinsdale South | 20:47.8 | 4:09/K | 11 | |
| 33 | 30 | 763 | Meghan Hull | Chesterton | 20:47.9 | 4:09/K | 9 | |
| 34 | 31 | 783 | Sarah Schimpf | Chesterton | 20:48.0 | 4:10/K | 10 | |
| 35 | 32 | 789 | Rebecca White | Chesterton | 20:51.1 | 4:10/K | 10 | |
| 36 | 33 | 802 | Abbey Casey | Elk Grove | 20:51.3 | 4:10/K | 11 | |
| 37 | 34 | 930 | Morgan Nelis | Highland Park | 20:55.1 | 4:11/K | 12 | |
| 38 | 35 | 715 | Kayla Hardersen | Aurora (West Aurora) | 20:55.1 | 4:11/K | 10 | |
| 39 | 36 | 972 | Jada Byndom | Hoffman Estates | 20:56.3 | 4:11/K | 10 | |
| 40 | 37 | 914 | Robin Israel | Highland Park | 20:59.0 | 4:12/K | 12 | |
| 41 | 38 | 1254 | Merima Mackic | Skokie (Niles West) | 21:00.7 | 4:12/K | 12 | |
| 42 | 39 | 777 | Lindsey Nielsen | Chesterton | 21:01.9 | 4:12/K | 12 | |
| 43 | 40 | 884 | Sarah Sandlow | Glenbrook North | 21:03.3 | 4:13/K | 10 | |
| 44 | 41 | 870 | Chloe MacMillin | Glenbrook North | 21:08.5 | 4:14/K | 9 | |
| 45 | 42 | 717 | Kaitlyn Hollar | Aurora (West Aurora) | 21:11.4 | 4:14/K | 9 | |
| 46 | 43 | 897 | Jillian Butler | Highland Park | 21:12.6 | 4:14/K | 9 | |
| 47 | (> 7) | 998 | Allison Schrader | Hoffman Estates | 21:14.0 | 4:15/K | 11 | |
| 48 | 44 | 1006 | Bella Betlejeski | Joliet (West) | 21:17.6 | 4:15/K | 10 | |
| 49 | 45 | 1157 | Ana Pineda | Plainfield (Central) | 21:24.5 | 4:17/K | 11 | |
| 50 | 46 | 724 | Riley Mccabe | Aurora (West Aurora) | 21:27.7 | 4:17/K | 11 | |
| 51 | 47 | 1126 | Teresa Knudson | Niles North | 21:32.3 | 4:18/K | 12 | |
| 52 | 48 | 1046 | Miranda Dooley | Machesney Park (Harlem) | 21:33.0 | 4:19/K | 10 | |
| 53 | (> 7) | 761 | Rachel Hoffman | Chesterton | 21:34.0 | 4:19/K | 11 | |
| 54 | 49 | 1034 | Pamela Sanchez | Joliet (West) | 21:35.8 | 4:19/K | 11 | |
| 55 | (> 7) | 992 | Mikkaela Palmer | Hoffman Estates | 21:37.2 | 4:19/K | 10 | |
| 56 | 50 | 1114 | Christine Fleming | Niles North | 21:37.3 | 4:19/K | 11 | |
| 57 | 51 | 874 | Julia Morris | Glenbrook North | 21:38.3 | 4:20/K | 11 | |
| 58 | 52 | 1150 | Jessica Homan | Plainfield (Central) | 21:40.5 | 4:20/K | 11 | |
| 59 | 53 | 1266 | Diana Panoutsos | Skokie (Niles West) | 21:45.8 | 4:21/K | 10 | |
| 60 | 54 | 1229 | Katarzyna Szkaradek | Roselle (Lake Park) | 21:47.4 | 4:21/K | 9 | |
| 61 | 55 | 1044 | Ingrid Alcala | Machesney Park (Harlem) | 21:48.1 | 4:22/K | 10 | |
| 62 | 56 | 964 | Kiki Twardosz | Hinsdale South | 21:48.9 | 4:22/K | 11 | |
| 63 | 57 | 1022 | Madasen Kasprisin | Joliet (West) | 21:49.6 | 4:22/K | 11 | |
| 64 | (> 7) | 773 | Kylie Mercier | Chesterton | 21:49.8 | 4:22/K | 11 | |
| 65 | 58 | 1160 | Beth Rosenbaum | Plainfield (Central) | 21:51.2 | 4:22/K | 12 | |
| 66 | 59 | 1146 | Julia Egly | Plainfield (Central) | 21:51.3 | 4:22/K | 9 | |
| 67 | 60 | 708 | Daniela Garcia | Aurora (West Aurora) | 21:51.5 | 4:22/K | 12 | |
| 68 | 61 | 743 | Anahi Toscano | Aurora (West Aurora) | 21:52.0 | 4:22/K | 12 | |
| 69 | 62 | 1238 | Viana Chau | Skokie (Niles West) | 21:52.2 | 4:22/K | 12 | |
| 70 | 63 | 1154 | Jacky Matthews | Plainfield (Central) | 21:54.7 | 4:23/K | 11 | |
| 71 | 64 | 839 | Lucia Bosacoma | Glenbrook North | 21:56.8 | 4:23/K | 11 | |
| 72 | 65 | 813 | Grace McDonough | Elk Grove | 21:57.8 | 4:23/K | 12 | |
| 73 | 66 | 806 | Tabby Fabin | Elk Grove | 21:58.0 | 4:24/K | 11 | |
| 74 | (> 7) | 776 | Madeline Moss | Chesterton | 21:58.4 | 4:24/K | 10 | |
| 75 | 67 | 1054 | Marysa Kiely | Machesney Park (Harlem) | 22:05.0 | 4:25/K | 11 | |
| 76 | 68 | 824 | Melissa Saettone | Elk Grove | 22:05.1 | 4:25/K | 10 | |
| 77 | 69 | 924 | Jessica Livney | Highland Park | 22:06.2 | 4:25/K | 11 | |
| 78 | (> 7) | 847 | Samantha Crane | Glenbrook North | 22:07.6 | 4:25/K | 12 | |
| 79 | (> 7) | 971 | Kaitlin Bonney | Hoffman Estates | 22:08.6 | 4:26/K | 12 | |
| 80 | 70 | 963 | Patrice Trzupek | Hinsdale South | 22:10.7 | 4:26/K | 9 | |
| 81 | 71 | 913 | Rachel Hsu | Highland Park | 22:12.0 | 4:26/K | 10 | |
| 82 | (> 7) | 880 | Megan Philbin | Glenbrook North | 22:15.2 | 4:27/K | 10 | |
| 83 | 72 | 1049 | Haleigh Gilligan | Machesney Park (Harlem) | 22:19.8 | 4:28/K | 12 | |
| 84 | 73 | 1035 | Arianna Short | Joliet (West) | 22:25.8 | 4:29/K | 11 | |
| 85 | 74 | 1279 | Claire Stepan | Skokie (Niles West) | 22:26.4 | 4:29/K | 12 | |
| 86 | (> 7) | 1024 | Barbara Lunsford | Joliet (West) | 22:30.6 | 4:30/K | 9 | |
| 87 | (> 7) | 1029 | Erica Nurczyk | Joliet (West) | 22:31.4 | 4:30/K | 10 | |
| 88 | 75 | 1047 | Julia Fewell | Machesney Park (Harlem) | 22:31.6 | 4:30/K | 12 | |
| 89 | 76 | 1158 | Kayla Radaker | Plainfield (Central) | 22:39.6 | 4:32/K | 11 | |
| 90 | 77 | 1247 | Jessica Kalathil | Skokie (Niles West) | 22:41.0 | 4:32/K | 11 | |
| 91 | (> 7) | 939 | Lauren Shotts | Highland Park | 22:44.5 | 4:33/K | 12 | |
| 92 | 78 | 960 | Emma Ririe | Hinsdale South | 22:44.6 | 4:33/K | 11 | |
| 93 | 79 | 803 | Monica Casillas | Elk Grove | 22:45.8 | 4:33/K | 10 | |
| 94 | 80 | 811 | Karolina Koziarski | Elk Grove | 22:53.1 | 4:35/K | 12 | |
| 95 | 81 | 1272 | Kaitlyn Ralon | Skokie (Niles West) | 22:56.5 | 4:35/K | 11 | |
| 96 | (> 7) | 929 | Michelle Nava | Highland Park | 22:57.7 | 4:35/K | 9 | |
| 97 | 82 | 959 | Rebecca Lowery | Hinsdale South | 23:05.1 | 4:37/K | 11 | |
| 98 | (> 7) | 855 | Janet Garside | Glenbrook North | 23:09.6 | 4:38/K | 9 | |
| 99 | 83 | 719 | Rebeka Iniguez | Aurora (West Aurora) | 23:13.7 | 4:39/K | 10 | |
| 100 | 84 | 1171 | Kelly Mason | Queen Of Peace | 23:14.3 | 4:39/K | 11 | |
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
| 101 | 85 | 1212 | Maggie Jung | Roselle (Lake Park) | 23:16.0 | 4:39/K | 12 | |
| 102 | 86 | 832 | Samantha Wadas | Elk Grove | 23:16.2 | 4:39/K | 9 | |
| 103 | (> 7) | 819 | Twinkle Patel | Elk Grove | 23:16.3 | 4:39/K | 12 | |
| 104 | (> 7) | 1257 | Lamija Memidzan | Skokie (Niles West) | 23:20.3 | 4:40/K | 12 | |
| 105 | 87 | 1148 | Grace Grimaldi | Plainfield (Central) | 23:27.2 | 4:41/K | 11 | |
| 106 | 88 | 958 | Elizabeth Lowery | Hinsdale South | 23:28.6 | 4:42/K | 11 | |
| 107 | (> 7) | 1281 | Angel Thomas | Skokie (Niles West) | 23:34.4 | 4:43/K | 10 | |
| 108 | 89 | 1137 | Lani Stein | Niles North | 23:35.7 | 4:43/K | 12 | |
| 109 | (> 7) | 805 | Taylor Danan | Elk Grove | 23:35.8 | 4:43/K | 10 | |
| 110 | 90 | 1215 | Grace Larson | Roselle (Lake Park) | 23:37.7 | 4:43/K | 10 | |
| 111 | (> 7) | 736 | Catherine Sanderfoot | Aurora (West Aurora) | 23:47.4 | 4:45/K | 11 | |
| 112 | (> 7) | 1239 | Rachel Cheuk | Skokie (Niles West) | 23:48.1 | 4:46/K | 11 | |
| 113 | 91 | 1109 | Brittany Abrams | Niles North | 23:54.4 | 4:47/K | 12 | |
| 114 | (> 7) | 1152 | Lillia Louis | Plainfield (Central) | 24:05.6 | 4:49/K | 10 | |
| 115 | (> 7) | 727 | Candelaria Moreno | Aurora (West Aurora) | 24:06.1 | 4:49/K | 12 | |
| 116 | 92 | 1136 | Christine Slater | Niles North | 24:10.9 | 4:50/K | 12 | |
| 117 | (> 7) | 833 | Nicole Ward | Elk Grove | 24:15.0 | 4:51/K | 10 | |
| 118 | 93 | 1057 | Katie Perkins | Machesney Park (Harlem) | 24:19.5 | 4:52/K | 9 | |
| 119 | 94 | 1173 | Brigid Mundt | Queen Of Peace | 24:25.8 | 4:53/K | 11 | |
| 120 | 95 | 1222 | Heidi Moreno | Roselle (Lake Park) | 24:28.9 | 4:54/K | 11 | |
| 121 | 96 | 1217 | Monica Lopez | Roselle (Lake Park) | 24:31.4 | 4:54/K | 10 | |
| 122 | (> 7) | 1213 | Kate Kirkham | Roselle (Lake Park) | 24:36.1 | 4:55/K | 10 | |
| 123 | (> 7) | 1153 | Meghan Lyons | Plainfield (Central) | 24:36.1 | 4:55/K | 11 | |
| 124 | 97 | 1142 | Rachael Xavier | Niles North | 24:40.0 | 4:56/K | 11 | |
| 125 | (> 7) | 1162 | Noelle Woods | Plainfield (Central) | 24:50.4 | 4:58/K | 11 | |
| 126 | (> 7) | 1216 | Samantha Lents | Roselle (Lake Park) | 24:56.6 | 4:59/K | 11 | |
| 127 | 98 | 1122 | Elizabeth James | Niles North | 25:01.0 | 5:00/K | 11 | |
| 128 | 99 | 1165 | Abby Herman | Queen Of Peace | 25:30.7 | 5:06/K | 11 | |
| 129 | 100 | 1178 | Hannah Skrypkun | Queen Of Peace | 25:38.6 | 5:08/K | 12 | |
| 130 | (> 7) | 1124 | Lizzette Jose | Niles North | 25:55.2 | 5:11/K | 10 | |
| 131 | 101 | 1174 | Nicole Muszynski | Queen Of Peace | 26:14.2 | 5:15/K | 11 | |
| 132 | 102 | 1164 | Elizabeth Graczyk | Queen Of Peace | 27:01.4 | 5:24/K | 12 | |
| 133 | (< 5) | 1182 | Tiffany Payne | Richton Park (Southland College Prep) | 27:09.6 | 5:26/K | 11 | |
| 134 | 103 | 1168 | Olivia Knizka | Queen Of Peace | 27:28.0 | 5:30/K | 11 | |
| 135 | 104 | 1052 | Miranda Johnson | Machesney Park (Harlem) | 27:57.0 | 5:35/K | 11 | |
| 136 | (> 7) | 1043 | Emily Adkins | Machesney Park (Harlem) | 28:09.7 | 5:38/K | 11 | |
Team Summary Report - Girls |
|||||||||||
Girls Varsity |
|||||||||||
High School |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Minooka | 19 | 1 | 2 | 3 | 4 | 9 | 10 | 16 | ||
| Top 5 Times: 1:31:06.9 | |||||||||||
| 2 | Hoffman Estates | 78 | 8 | 11 | 18 | 19 | 22 | 23 | 36 | ||
| Top 5 Times: 1:38:47.2 | |||||||||||
| 3 | Chesterton | 93 | 7 | 12 | 13 | 30 | 31 | 32 | 39 | ||
| Top 5 Times: 1:39:34.9 | |||||||||||
| 4 | Highland Park | 125 | 5 | 6 | 34 | 37 | 43 | 69 | 71 | ||
| Top 5 Times: 1:40:42.9 | |||||||||||
| 5 | Joliet (West) | 144 | 14 | 17 | 20 | 44 | 49 | 57 | 73 | ||
| Top 5 Times: 1:42:10.5 | |||||||||||
| 6 | Glenbrook North | 150 | 15 | 26 | 28 | 40 | 41 | 51 | 64 | ||
| Top 5 Times: 1:43:14.3 | |||||||||||
| 7 | Aurora (West Aurora) | 204 | 21 | 35 | 42 | 46 | 60 | 61 | 83 | ||
| Top 5 Times: 1:45:32.5 | |||||||||||
| 8 | Skokie (Niles West) | 254 | 27 | 38 | 53 | 62 | 74 | 77 | 81 | ||
| Top 5 Times: 1:47:52.4 | |||||||||||
| 9 | Plainfield (Central) | 277 | 45 | 52 | 58 | 59 | 63 | 76 | 87 | ||
| Top 5 Times: 1:48:42.4 | |||||||||||
| 10 | Roselle (Lake Park) | 278 | 24 | 25 | 54 | 85 | 90 | 95 | 96 | ||
| Top 5 Times: 1:49:40.9 | |||||||||||
| 11 | Elk Grove | 311 | 33 | 65 | 66 | 68 | 79 | 80 | 86 | ||
| Top 5 Times: 1:49:38.2 | |||||||||||
| 12 | Hinsdale South | 315 | 29 | 56 | 70 | 78 | 82 | 88 | |||
| Top 5 Times: 1:50:37.2 | |||||||||||
| 13 | Machesney Park (Harlem) | 317 | 48 | 55 | 67 | 72 | 75 | 93 | 104 | ||
| Top 5 Times: 1:50:17.7 | |||||||||||
| 14 | Niles North | 369 | 47 | 50 | 89 | 91 | 92 | 97 | 98 | ||
| Top 5 Times: 1:54:50.7 | |||||||||||
| 15 | Queen Of Peace | 478 | 84 | 94 | 99 | 100 | 101 | 102 | 103 | ||
| Top 5 Times: 2:05:03.8 | |||||||||||
| Inc. | Richton Park (Southland College Pre | 1 finishers | |||||||||