Overall Finish List - Boys |
||||||||
D1 Varsity Boys |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 1439 | Gannon Foley | Portage Central | 16:14.1 | 3:15/K | 12 | |
2 | 2 | 1448 | Jon Koning | Portage Central | 16:19.8 | 3:16/K | 12 | |
3 | 3 | 932 | Micah Meindertsma | Caledonia | 16:21.2 | 3:16/K | 12 | |
4 | 4 | 914 | Jordan Bennett | Caledonia | 16:25.6 | 3:17/K | 12 | |
5 | 5 | 958 | Owen Woltjer | Caledonia | 16:31.6 | 3:18/K | 12 | |
6 | 6 | 1452 | Nathan Mack | Portage Central | 16:39.2 | 3:20/K | 12 | |
7 | 7 | 940 | Jordan Pattison | Caledonia | 16:41.5 | 3:20/K | 12 | |
8 | 8 | 1220 | Aaron Weimer | Holland West Ottawa | 16:43.2 | 3:21/K | 11 | |
9 | 9 | 1466 | Sebastian Smaling | Portage Central | 16:46.7 | 3:21/K | 11 | |
10 | 10 | 926 | Evan Johnson | Caledonia | 16:50.3 | 3:22/K | 9 | |
11 | 11 | 1444 | Jacob Hovda | Portage Central | 16:56.4 | 3:23/K | 12 | |
12 | 12 | 957 | Elijah Winger | Caledonia | 17:00.3 | 3:24/K | 12 | |
13 | 13 | 1214 | Jake Stryker | Holland West Ottawa | 17:01.1 | 3:24/K | 12 | |
14 | 14 | 1301 | Jackson Henning | Kalamazoo Central | 17:01.9 | 3:24/K | 11 | |
15 | 15 | 1302 | Cian Johnson | Kalamazoo Central | 17:06.1 | 3:25/K | 11 | |
16 | 16 | 1211 | Logan Reimink | Holland West Ottawa | 17:14.5 | 3:27/K | 11 | |
17 | 17 | 866 | Nate Wiley | Battle Creek Lakeview | 17:20.9 | 3:28/K | 12 | |
18 | 18 | 1219 | Liam Walits | Holland West Ottawa | 17:22.9 | 3:28/K | 12 | |
19 | 19 | 852 | Andrew Joslyn | Battle Creek Lakeview | 17:31.8 | 3:30/K | 12 | |
20 | 20 | 894 | Brian Keillor | Byron Center | 17:32.3 | 3:30/K | 12 | |
21 | 21 | 953 | Ben VanArtsen | Caledonia | 17:33.5 | 3:31/K | 9 | |
22 | 22 | 867 | Joe Wood | Battle Creek Lakeview | 17:34.2 | 3:31/K | 9 | |
23 | 23 | 1443 | Owen Gwyn | Portage Central | 17:38.8 | 3:32/K | 11 | |
24 | 24 | 843 | Joe Glubke | Battle Creek Lakeview | 17:44.6 | 3:33/K | 11 | |
25 | 25 | 1278 | Hunter Geoghegan | Jenison | 17:46.0 | 3:33/K | 11 | |
26 | 26 | 858 | Alex Ploehn | Battle Creek Lakeview | 17:52.6 | 3:34/K | 11 | |
27 | 27 | 849 | Will Ingalls | Battle Creek Lakeview | 17:56.9 | 3:35/K | 11 | |
28 | 28 | 838 | Sage Castleberry | Battle Creek Lakeview | 17:57.2 | 3:35/K | 11 | |
29 | 29 | 1285 | Tristan Milarch | Jenison | 17:58.1 | 3:36/K | 12 | |
30 | 30 | 1454 | Nick Mitran | Portage Central | 17:58.4 | 3:36/K | 10 | |
31 | 31 | 1363 | Austin Langlinais | Mattawan | 17:58.8 | 3:36/K | 12 | |
32 | 32 | 1361 | Matthew Johnson | Mattawan | 18:03.1 | 3:37/K | 10 | |
33 | 33 | 1292 | Max Zuber | Jenison | 18:03.6 | 3:37/K | 10 | |
34 | 34 | 1314 | Jalen Smith | Kalamazoo Central | 18:07.5 | 3:37/K | 11 | |
35 | 35 | 1289 | Seth Strout | Jenison | 18:10.2 | 3:38/K | 11 | |
36 | 36 | 1295 | Nick Arbogast | Kalamazoo Central | 18:11.7 | 3:38/K | 12 | |
37 | 37 | 1202 | Shaun Lohman | Holland West Ottawa | 18:15.4 | 3:39/K | 12 | |
38 | 38 | 1280 | Harry Hevelhurst | Jenison | 18:16.2 | 3:39/K | 12 | |
39 | 39 | 1195 | Thomas Dummer | Holland West Ottawa | 18:26.5 | 3:41/K | 9 | |
40 | 40 | 1065 | Jules Muhizi | East Kentwood | 18:29.0 | 3:42/K | 11 | |
41 | 41 | 1362 | David Konold | Mattawan | 18:39.1 | 3:44/K | 11 | |
42 | 42 | 907 | Isaac Willemsen | Byron Center | 18:41.4 | 3:44/K | 9 | |
43 | 43 | 1312 | Idrees Schieber | Kalamazoo Central | 18:44.7 | 3:45/K | 11 | |
44 | 44 | 906 | Jack Wiest | Byron Center | 18:50.4 | 3:46/K | 10 | |
45 | 45 | 1282 | Tristen Kloppe | Jenison | 18:50.9 | 3:46/K | 9 | |
46 | 46 | 1365 | Luke Marriott | Mattawan | 18:51.1 | 3:46/K | 11 | |
47 | 47 | 1296 | Matthew Bau | Kalamazoo Central | 18:54.9 | 3:47/K | 9 | |
48 | 48 | 1358 | Thomas Gearhart | Mattawan | 18:58.2 | 3:48/K | 12 | |
49 | 49 | 1201 | Joe Lawrence | Holland West Ottawa | 18:58.3 | 3:48/K | 11 | |
50 | 50 | 1371 | Ryan Short | Mattawan | 19:04.1 | 3:49/K | 11 | |
51 | 51 | 1357 | Tyson Ford | Mattawan | 19:08.7 | 3:50/K | 10 | |
52 | 52 | 1273 | Carter Chylek | Jenison | 19:19.9 | 3:52/K | 11 | |
53 | 53 | 1305 | Sam Meyer | Kalamazoo Central | 19:23.0 | 3:53/K | 12 | |
54 | 54 | 1058 | Ben Conley | East Kentwood | 19:31.5 | 3:54/K | 12 | |
55 | 55 | 905 | Andrew Twiford | Byron Center | 19:35.4 | 3:55/K | 12 | |
56 | 56 | 1064 | Brady Mester | East Kentwood | 19:42.4 | 3:56/K | 10 | |
57 | 57 | 2568 | Jarrod Torr | East Kentwood | 19:51.9 | 3:58/K | 12 | |
58 | 58 | 903 | Porter Smith | Byron Center | 20:36.9 | 4:07/K | 9 | |
59 | 59 | 2569 | Ben Wilcox | East Kentwood | 21:03.2 | 4:13/K | 12 | |
60 | 60 | 904 | Robby Smith | Byron Center | 21:09.6 | 4:14/K | 11 | |
61 | 61 | 891 | Caleb Cook | Byron Center | 21:18.9 | 4:16/K | 11 |
Team Summary Report - Boys |
|||||||||||
D1 Varsity Boys |
|||||||||||
Cross Country |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Caledonia | 29 | 3 | 4 | 5 | 7 | 10 | 12 | 21 | ||
Top 5 Times: 1:22:50.4 | |||||||||||
2 | Portage Central | 29 | 1 | 2 | 6 | 9 | 11 | 23 | 30 | ||
Top 5 Times: 1:22:56.3 | |||||||||||
3 | Holland West Ottawa | 92 | 8 | 13 | 16 | 18 | 37 | 39 | 49 | ||
Top 5 Times: 1:26:37.3 | |||||||||||
4 | Battle Creek Lakeview | 108 | 17 | 19 | 22 | 24 | 26 | 27 | 28 | ||
Top 5 Times: 1:28:04.3 | |||||||||||
5 | Kalamazoo Central | 142 | 14 | 15 | 34 | 36 | 43 | 47 | 53 | ||
Top 5 Times: 1:29:12.0 | |||||||||||
6 | Jenison | 160 | 25 | 29 | 33 | 35 | 38 | 45 | 52 | ||
Top 5 Times: 1:30:14.2 | |||||||||||
7 | Mattawan | 198 | 31 | 32 | 41 | 46 | 48 | 50 | 51 | ||
Top 5 Times: 1:32:30.6 | |||||||||||
8 | Byron Center | 219 | 20 | 42 | 44 | 55 | 58 | 60 | 61 | ||
Top 5 Times: 1:35:16.7 | |||||||||||
9 | East Kentwood | 266 | 40 | 54 | 56 | 57 | 59 | ||||
Top 5 Times: 1:38:38.2 | |||||||||||
Overall Finish List - Girls |
||||||||
D1 Varsity Girls |
||||||||
Cross Country |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 75 | Maggie Farrell | Battle Creek Lakeview | 17:23.0 | 3:29/K | 12 | |
2 | 2 | 356 | Madison Malon | Grandville | 17:55.5 | 3:35/K | 10 | |
3 | 3 | 155 | Olivia Schroder | Caledonia | 18:42.9 | 3:44/K | 12 | |
4 | 4 | 460 | Taylor Schott | Holland West Ottawa | 18:52.4 | 3:46/K | 10 | |
5 | 5 | 267 | Faith Kiprotich | East Kentwood | 19:01.9 | 3:48/K | 12 | |
6 | 6 | 77 | Logann Haluszka | Battle Creek Lakeview | 19:06.1 | 3:49/K | 11 | |
7 | 7 | 443 | Emma DeNave | Holland West Ottawa | 19:10.3 | 3:50/K | 11 | |
8 | 8 | 740 | Chelsea Whelham | Portage Central | 19:11.2 | 3:50/K | 12 | |
9 | 9 | 455 | Abby Olson | Holland West Ottawa | 19:21.6 | 3:52/K | 9 | |
10 | 10 | 97 | Maggie Wood | Battle Creek Lakeview | 19:28.4 | 3:54/K | 11 | |
11 | 11 | 729 | Nicole Prihoda | Portage Central | 19:34.4 | 3:55/K | 12 | |
12 | 12 | 277 | Emma Pinchak | East Kentwood | 19:40.7 | 3:56/K | 11 | |
13 | 13 | 726 | Sarah Payne | Portage Central | 19:42.2 | 3:56/K | 12 | |
14 | 14 | 163 | Emma Woltjer | Caledonia | 19:43.1 | 3:57/K | 10 | |
15 | 15 | 82 | Sarah Lyon | Battle Creek Lakeview | 19:43.3 | 3:57/K | 10 | |
16 | 16 | 534 | Tori Vanderveen | Jenison | 19:59.8 | 4:00/K | 9 | |
17 | 17 | 366 | Audrey Royer | Grandville | 20:04.6 | 4:01/K | 11 | |
18 | 18 | 153 | Carly Postma | Caledonia | 20:04.9 | 4:01/K | 10 | |
19 | 19 | 710 | Grace Hovda | Portage Central | 20:05.4 | 4:01/K | 10 | |
20 | 20 | 94 | Avery Truex | Battle Creek Lakeview | 20:07.1 | 4:01/K | 10 | |
21 | 21 | 96 | Taylor Watson | Battle Creek Lakeview | 20:08.0 | 4:02/K | 11 | |
22 | 22 | 339 | Jenna Brewer | Grandville | 20:09.1 | 4:02/K | 10 | |
23 | 23 | 532 | Amelia Topolinski | Jenison | 20:22.9 | 4:04/K | 10 | |
24 | 24 | 140 | Corrie Galloway | Caledonia | 20:23.7 | 4:05/K | 12 | |
25 | 25 | 444 | Katie Frauenheim | Holland West Ottawa | 20:24.1 | 4:05/K | 10 | |
26 | 26 | 107 | Jordan Cooper | Byron Center | 20:34.0 | 4:07/K | 10 | |
27 | 27 | 723 | Emily Neeb | Portage Central | 20:35.9 | 4:07/K | 9 | |
28 | 28 | 519 | Lexi Kapla | Jenison | 20:41.9 | 4:08/K | 12 | |
29 | 29 | 441 | Jacinda Cole | Holland West Ottawa | 20:42.4 | 4:08/K | 12 | |
30 | 30 | 270 | Gabriela Leon | East Kentwood | 20:47.4 | 4:09/K | 12 | |
31 | 31 | 348 | Grace Hoekema | Grandville | 20:48.9 | 4:10/K | 10 | |
32 | 32 | 462 | Anna Smyk | Holland West Ottawa | 20:57.4 | 4:11/K | 12 | |
33 | 33 | 340 | Alaina Carpenter | Grandville | 20:59.5 | 4:12/K | 11 | |
34 | 34 | 112 | Kennedy Emmons | Byron Center | 21:03.6 | 4:13/K | 11 | |
35 | 35 | 360 | Isabella Moayer | Grandville | 21:04.7 | 4:13/K | 11 | |
36 | 36 | 539 | Isabelle Hawkes | Kalamazoo Central | 21:09.8 | 4:14/K | 9 | |
37 | 37 | 275 | Shayla Pham | East Kentwood | 21:10.2 | 4:14/K | 12 | |
38 | 38 | 528 | Macey Shotts | Jenison | 21:11.8 | 4:14/K | 11 | |
39 | 39 | 467 | Mady VanWieren | Holland West Ottawa | 21:13.3 | 4:15/K | 10 | |
40 | 40 | 157 | Jenna Smith | Caledonia | 21:14.1 | 4:15/K | 10 | |
41 | 41 | 73 | Taylar Coyer | Battle Creek Lakeview | 21:14.8 | 4:15/K | 12 | |
42 | 42 | 262 | Trinity Bracey | East Kentwood | 21:24.5 | 4:17/K | 9 | |
43 | 43 | 117 | Kathleen Hummer | Byron Center | 21:26.2 | 4:17/K | 9 | |
44 | 44 | 714 | Anna Kahmark | Portage Central | 21:29.4 | 4:18/K | 12 | |
45 | 45 | 135 | Callie Delaney | Caledonia | 21:30.4 | 4:18/K | 11 | |
46 | 46 | 530 | Emily Sytsma | Jenison | 21:33.0 | 4:19/K | 11 | |
47 | 47 | 113 | Andrea Farias | Byron Center | 21:35.0 | 4:19/K | 9 | |
48 | 48 | 261 | Melissa Bowen | East Kentwood | 21:45.5 | 4:21/K | 12 | |
49 | 49 | 367 | Emily Sinclair | Grandville | 21:50.6 | 4:22/K | 12 | |
50 | 50 | 608 | Liddie Basch | Mattawan | 21:55.8 | 4:23/K | 9 | |
51 | 51 | 701 | Emmersen Douglas | Portage Central | 22:08.5 | 4:26/K | 11 | |
52 | 52 | 276 | Shelly Pham | East Kentwood | 22:14.8 | 4:27/K | 9 | |
53 | 53 | 124 | Cassie Stersic | Byron Center | 22:17.1 | 4:27/K | 10 | |
54 | 54 | 149 | Kailyn Mince | Caledonia | 22:17.8 | 4:27/K | 11 | |
55 | 55 | 543 | Remington Ragan | Kalamazoo Central | 22:24.7 | 4:29/K | 10 | |
56 | 56 | 541 | Erin Krause | Kalamazoo Central | 22:33.2 | 4:31/K | 12 | |
57 | 57 | 619 | Chloe Mikelsons | Mattawan | 22:34.9 | 4:31/K | 11 | |
58 | 58 | 520 | Hannah Lok | Jenison | 22:35.1 | 4:31/K | 10 | |
59 | 59 | 527 | Kennedy Rogers | Jenison | 22:42.5 | 4:32/K | 11 | |
60 | 60 | 547 | Emily Weal | Kalamazoo Central | 23:04.3 | 4:37/K | 10 | |
61 | 61 | 537 | Mallory Bowker | Kalamazoo Central | 23:10.5 | 4:38/K | 9 | |
62 | 62 | 123 | Mikkel Rasch-Premo | Byron Center | 23:38.6 | 4:44/K | 11 | |
63 | 63 | 108 | Maria Cotts | Byron Center | 23:38.7 | 4:44/K | 12 | |
64 | 64 | 613 | Stefanie Haenicke | Mattawan | 23:50.3 | 4:46/K | 12 | |
65 | 65 | 615 | Hannah Johnson | Mattawan | 23:53.6 | 4:47/K | 10 | |
66 | 66 | 542 | Haleigh Nower | Kalamazoo Central | 24:00.5 | 4:48/K | 9 | |
67 | 67 | 622 | Brianna Priest | Mattawan | 24:07.7 | 4:49/K | 12 | |
68 | 68 | 618 | Maggie McKinney | Mattawan | 24:36.1 | 4:55/K | 12 | |
69 | 69 | 625 | Remington Ringlever | Mattawan | 25:01.1 | 5:00/K | 12 |
Team Summary Report - Girls |
|||||||||||
D1 Varsity Girls |
|||||||||||
Cross Country |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Battle Creek Lakeview | 52 | 1 | 6 | 10 | 15 | 20 | 21 | 41 | ||
Top 5 Times: 1:35:48.2 | |||||||||||
2 | Holland West Ottawa | 74 | 4 | 7 | 9 | 25 | 29 | 32 | 39 | ||
Top 5 Times: 1:38:31.0 | |||||||||||
3 | Portage Central | 78 | 8 | 11 | 13 | 19 | 27 | 44 | 51 | ||
Top 5 Times: 1:39:09.2 | |||||||||||
4 | Caledonia | 99 | 3 | 14 | 18 | 24 | 40 | 45 | 54 | ||
Top 5 Times: 1:40:08.9 | |||||||||||
5 | Grandville | 105 | 2 | 17 | 22 | 31 | 33 | 35 | 49 | ||
Top 5 Times: 1:39:57.8 | |||||||||||
6 | East Kentwood | 126 | 5 | 12 | 30 | 37 | 42 | 48 | 52 | ||
Top 5 Times: 1:42:04.9 | |||||||||||
7 | Jenison | 151 | 16 | 23 | 28 | 38 | 46 | 58 | 59 | ||
Top 5 Times: 1:43:49.6 | |||||||||||
8 | Byron Center | 203 | 26 | 34 | 43 | 47 | 53 | 62 | 63 | ||
Top 5 Times: 1:46:56.1 | |||||||||||
9 | Kalamazoo Central | 268 | 36 | 55 | 56 | 60 | 61 | 66 | |||
Top 5 Times: 1:52:22.7 | |||||||||||
10 | Mattawan | 303 | 50 | 57 | 64 | 65 | 67 | 68 | 69 | ||
Top 5 Times: 1:56:22.4 | |||||||||||