MacNider Invite - Hoffman Estates

September 24, 2016


Results By Michiana Timing Michiana Timing

Overall Finish List - Boys

Boys JV

High School

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1704 Kyle Kelty Oswego 16:54.7 3:23/K 10  
2 2 1708 Brady Mello Oswego 16:58.8 3:24/K 10  
3 3 1374 John Adkins Chesterton 17:00.9 3:24/K 9  
4 4 1300 Alex Hayden Aurora (Waubonsie Valley) 17:01.4 3:24/K 12  
5 5 1501 Dillon Cherwin Huntley 17:09.1 3:26/K 10  
6 6 1511 Shaaf Iqbal Huntley 17:09.6 3:26/K 10  
7 7 1318 Jake Saindon Aurora (Waubonsie Valley) 17:11.1 3:26/K 10  
8 8 1509 Marcus Herrington Huntley 17:11.8 3:26/K 10  
9 9 1515 Brice Klepfer Huntley 17:15.9 3:27/K 9  
10 10 1494 Rasheed Ahmad Huntley 17:17.9 3:27/K 11  
11 11 1595 Nic Beck Minooka 17:19.0 3:28/K 10  
12 12 1713 Bradley Osuch Oswego 17:20.1 3:28/K 11  
13 13 1620 Parker Laney Minooka 17:24.8 3:29/K 11  
14 14 1526 Zach Rojek Huntley 17:25.8 3:29/K 10  
15 15 1722 Jonathan Zambo Oswego 17:27.7 3:29/K 10  
16 16 1612 Connor Gedwill Minooka 17:28.2 3:30/K 11  
17 17 1522 Jimmy Ozzauto Huntley 17:37.9 3:31/K 9  
18 18 1651 Rick Undesser Minooka 17:41.3 3:32/K 9  
19 19 1382 Dylan Draves Chesterton 17:43.2 3:33/K 9  
20 20 1293 Jackson Bukala Aurora (Waubonsie Valley) 17:46.6 3:33/K 9  
21 21 1316 Mihir Rao Aurora (Waubonsie Valley) 17:47.1 3:33/K 10  
22 22 1398 Will Shook Chesterton 17:47.2 3:33/K 9  
23 (> 7) 1496 Christian Apilan Huntley 17:47.4 3:33/K 12  
24 23 1383 Kenny Erow Chesterton 17:48.5 3:34/K 10  
25 24 1635 Hunter Phillips Minooka 17:49.2 3:34/K 9  
26 25 1748 Alex Gora Roselle (Lake Park) 17:50.2 3:34/K 11  
27 26 1604 Antonio Cisneros Minooka 17:51.7 3:34/K 11  
28 27 1739 Jeff Biddle Roselle (Lake Park) 17:52.6 3:34/K 10  
29 (> 7) 1510 Shane Hochmuth Huntley 17:54.3 3:35/K 10  
30 28 1463 Timothy St. John Glenbrook North 17:55.4 3:35/K 9  
31 29 1599 Christian Carbajal Minooka 17:56.7 3:35/K 10  
32 (> 7) 1500 Brady Cairns Huntley 17:57.0 3:35/K 12  
33 (> 7) 1645 Luke Talbot Minooka 17:59.0 3:36/K 10  
34 (> 7) 1514 Jerrick Kawell Huntley 18:02.2 3:36/K 12  
35 (> 7) 1619 Peter Klepec Minooka 18:02.3 3:36/K 12  
36 30 1763 Jack Murphy Roselle (Lake Park) 18:03.8 3:37/K 9  
37 31 1767 Eugene Ranallo Roselle (Lake Park) 18:03.9 3:37/K 11  
38 (> 7) 1521 Dylan Nicosia Huntley 18:05.2 3:37/K 10  
39 (> 7) 1504 Hunter Dawson Huntley 18:06.6 3:37/K 9  
40 32 1385 Blake Hosclaw Chesterton 18:07.1 3:37/K 12  
41 (> 7) 1597 Jared Bieker Minooka 18:07.8 3:37/K 9  
42 33 1700 Ivan Garcia Oswego 18:08.2 3:38/K 10  
43 34 1319 Cam Schiro Aurora (Waubonsie Valley) 18:10.2 3:38/K 10  
44 35 1292 Evan Bruner Aurora (Waubonsie Valley) 18:11.2 3:38/K 9  
45 (> 7) 1532 Derek Zimmerman Huntley 18:14.1 3:39/K 11  
46 36 1397 Trever Peterson Chesterton 18:17.9 3:39/K 12  
47 (> 7) 1655 Jared Zacek Minooka 18:18.2 3:40/K 9  
48 37 1691 Jacob Bohnert Oswego 18:18.6 3:40/K 9  
49 (> 7) 1625 Cooper Maskel Minooka 18:19.1 3:40/K 10  
50 (> 7) 1506 Leo Fouts Huntley 18:19.8 3:40/K 12  
51 38 1366 Brandon Schiltz Aurora (West Aurora) 18:20.2 3:40/K 12  
52 39 1719 Jacob Sefranek Oswego 18:20.8 3:40/K 11  
53 40 1344 Adem Jones Aurora (West Aurora) 18:25.8 3:41/K 9  
54 (> 7) 1696 Isaiah Couch Oswego 18:26.0 3:41/K 12  
55 (> 7) 1711 Ethan Neal Oswego 18:26.9 3:41/K 9  
56 41 1340 Julian DeLeon Aurora (West Aurora) 18:27.1 3:41/K 9  
57 42 1406 Mark Wilcox Chesterton 18:27.6 3:41/K 12  
58 43 1773 Jonathan Summers Roselle (Lake Park) 18:28.1 3:42/K 9  
59 (> 7) 1380 Luke Caylor Chesterton 18:28.8 3:42/K 10  
60 44 1326 Robert Szivak Aurora (Waubonsie Valley) 18:29.1 3:42/K 9  
61 45 1680 Khush Patel Niles North 18:33.1 3:43/K 10  
62 46 1330 Austin Albright Aurora (West Aurora) 18:34.7 3:43/K 11  
63 47 1341 Steven Garcia Aurora (West Aurora) 18:34.8 3:43/K 11  
64 (> 7) 1384 Kyler Haynes Chesterton 18:35.1 3:43/K 9  
65 (> 7) 1290 Emmanuel Barrera Aurora (Waubonsie Valley) 18:37.7 3:43/K 10  
66 48 1755 Robert Kincanon Roselle (Lake Park) 18:39.7 3:44/K 12  
67 (> 7) 1641 Cole Senders Minooka 18:43.2 3:45/K 10  
68 (> 7) 1321 Nathan Sheppard Aurora (Waubonsie Valley) 18:43.5 3:45/K 9  
69 49 1746 Brian Feutz Roselle (Lake Park) 18:44.0 3:45/K 10  
70 50 1369 Zachary Thorell Aurora (West Aurora) 18:44.3 3:45/K 11  
71 (> 7) 1296 David Chen Aurora (Waubonsie Valley) 18:45.6 3:45/K 10  
72 (> 7) 1634 Jason Perez Minooka 18:46.7 3:45/K 12  
73 (> 7) 1405 Timber Whittemore Chesterton 18:48.7 3:46/K 11  
74 (> 7) 1776 Hugo Troesken Roselle (Lake Park) 18:49.4 3:46/K 11  
75 (> 7) 1689 Noah Beck Oswego 18:50.8 3:46/K 10  
76 (> 7) 1602 Nick Chaidez Minooka 18:52.4 3:46/K 9  
77 (> 7) 1312 Bhavin Patel Aurora (Waubonsie Valley) 18:54.1 3:47/K 10  
78 (> 7) 1317 Nate Ruhde Aurora (Waubonsie Valley) 18:54.2 3:47/K 11  
79 51 1445 Seunggun Lee Glenbrook North 18:55.5 3:47/K 12  
80 (> 7) 1310 Toby McGuire Aurora (Waubonsie Valley) 18:55.7 3:47/K 9  
81 52 1352 Kyle Mccoy Aurora (West Aurora) 18:55.7 3:47/K 11  
82 (> 7) 1402 Ian Turner Chesterton 18:56.1 3:47/K 12  
83 (> 7) 1631 Justin Myers Minooka 18:57.4 3:47/K 11  
84 (> 7) 1702 Brandon Guernsey Oswego 18:58.7 3:48/K 11  
85 (> 7) 1301 Max Hayden Aurora (Waubonsie Valley) 19:02.4 3:48/K 9  
86 (> 7) 1400 Ben Stahlhut Chesterton 19:05.7 3:49/K 10  
87 (> 7) 1520 Trevor Mirshak Huntley 19:06.5 3:49/K 9  
88 (> 7) 1736 Andrew Beugnet Roselle (Lake Park) 19:06.5 3:49/K 11  
89 (> 7) 1775 Nathan Szczerba Roselle (Lake Park) 19:08.2 3:50/K 10  
90 53 1660 Sargis Buro Niles North 19:09.8 3:50/K  
91 (> 7) 1695 Eric Butolph Oswego 19:11.0 3:50/K 11  
92 (> 7) 1633 Sicong Pei Minooka 19:11.5 3:50/K 11  
93 (> 7) 1379 Calvin Cardin Chesterton 19:13.7 3:51/K 9  
94 (> 7) 1607 Patrick Cunningham Minooka 19:14.2 3:51/K 10  
95 54 1438 Matt Kim Glenbrook North 19:14.5 3:51/K 12  
96 (> 7) 1497 Dylan Armstrong Huntley 19:14.6 3:51/K 9  
97 (> 7) 1323 Hunter Spain Aurora (Waubonsie Valley) 19:16.3 3:51/K 11  
98 55 1466 Eli Traub Glenbrook North 19:16.3 3:51/K 9  
99 56 1663 Matthew Espinoza Niles North 19:17.8 3:51/K 9  
100 (> 7) 1601 Nate Chaidez Minooka 19:18.7 3:52/K 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 57 1492 Alan Wagner Hoffman Estates 19:19.5 3:52/K 10  
102 (> 7) 1630 John Murphy Minooka 19:19.7 3:52/K 11  
103 (> 7) 1288 Neal Bahl Aurora (Waubonsie Valley) 19:20.3 3:52/K 9  
104 (> 7) 1648 Spencer Tracy Minooka 19:22.4 3:52/K 9  
105 (> 7) 1647 Mitchell Tracy Minooka 19:22.4 3:52/K 11  
106 (> 7) 1370 Chris Vincent Aurora (West Aurora) 19:22.7 3:52/K 11  
107 (> 7) 1770 Matthew Scimeca Roselle (Lake Park) 19:22.9 3:52/K 9  
108 (> 7) 1287 Aditya Anand Aurora (Waubonsie Valley) 19:25.0 3:53/K 10  
109 (> 7) 1766 Nico Panawa Roselle (Lake Park) 19:25.3 3:53/K 9  
110 (> 7) 1640 Hasan Sehwail Minooka 19:26.1 3:53/K 12  
111 (> 7) 1718 Kole Schramm Oswego 19:26.6 3:53/K 9  
112 (> 7) 1735 Vicente Bernal Roselle (Lake Park) 19:31.5 3:54/K 9  
113 (> 7) 1745 Joshua Falco Roselle (Lake Park) 19:33.7 3:55/K 9  
114 58 1482 Zach Makrounis Hoffman Estates 19:34.9 3:55/K 10  
115 59 1462 Michael Spero Glenbrook North 19:36.6 3:55/K 10  
116 60 1542 Jake Heppner Joliet (West) 19:39.9 3:56/K 11  
117 61 1575 Brady Marocco Machesney Park (Harlem) 19:40.6 3:56/K 9  
118 (> 7) 1389 Ben Larimer Chesterton 19:41.7 3:56/K 10  
119 (> 7) 1377 Jacob Baron Chesterton 19:41.9 3:56/K 11  
120 62 1553 Tony Petrilla Joliet (West) 19:42.8 3:56/K 11  
121 63 1442 Coleman Larson Glenbrook North 19:43.3 3:57/K 12  
122 (> 7) 1757 Tyler Kraemer Roselle (Lake Park) 19:44.3 3:57/K 9  
123 64 1486 Mohammed Saleem Hoffman Estates 19:45.6 3:57/K 12  
124 65 1534 Johan Arcos-Viniegra Joliet (West) 19:47.1 3:57/K 11  
125 (> 7) 1694 Nathan Broome Oswego 19:47.3 3:57/K 12  
126 (> 7) 1345 Daniel Keller Aurora (West Aurora) 19:48.1 3:58/K 11  
127 (> 7) 1386 Austin Johnson Chesterton 19:49.1 3:58/K 10  
128 66 1433 Eun Tak Jang Glenbrook North 19:49.4 3:58/K 11  
129 (> 7) 1615 John Horvat Minooka 19:49.4 3:58/K 9  
130 (> 7) 1422 Quinn Cassell Glenbrook North 19:49.8 3:58/K 9  
131 (> 7) 1721 Sebastian Wong Oswego 19:52.0 3:58/K 10  
132 (> 7) 1435 Zander Johnson Glenbrook North 19:52.1 3:58/K 9  
133 (> 7) 1706 Devin Leasure Oswego 19:57.2 3:59/K 9  
134 (> 7) 1436 Matt Jump Glenbrook North 19:57.9 3:59/K 9  
135 (> 7) 1527 Matt Saldivar Huntley 19:58.4 4:00/K 9  
136 (> 7) 1495 Dmitri Anders Huntley 20:00.3 4:00/K 9  
137 (> 7) 1332 Diego Ayala Aurora (West Aurora) 20:03.0 4:01/K 10  
138 67 1668 Kashif Hussain Niles North 20:04.4 4:01/K 12  
139 68 1580 Shane Paladino Machesney Park (Harlem) 20:05.2 4:01/K 11  
140 (> 7) 1390 Jett Lloyd Chesterton 20:07.2 4:01/K 9  
141 (> 7) 1742 Zachary Carrera Roselle (Lake Park) 20:07.7 4:01/K 11  
142 (> 7) 1688 Bryce Batts Oswego 20:08.4 4:02/K 12  
143 69 1568 Ben Ewald Machesney Park (Harlem) 20:08.7 4:02/K 9  
144 (> 7) 1531 Jacob Troiani Huntley 20:11.8 4:02/K 9  
145 (> 7) 1460 Michael Siboni Glenbrook North 20:16.8 4:03/K 11  
146 (> 7) 1441 Michael Kruse Glenbrook North 20:19.9 4:04/K 9  
147 (> 7) 1699 Tai Fredrich Oswego 20:21.0 4:04/K 9  
148 (> 7) 1609 Mateo Diaz Minooka 20:21.8 4:04/K 12  
149 (> 7) 1498 Jacob Behm Huntley 20:22.8 4:04/K 9  
150 (> 7) 1778 Luke Worwa Roselle (Lake Park) 20:22.8 4:04/K 10  
151 (> 7) 1593 Jack Bauer Minooka 20:23.8 4:05/K 12  
152 (> 7) 1404 Sebstian Volk Chesterton 20:24.2 4:05/K 9  
153 (> 7) 1516 Tyler Lacko Huntley 20:24.4 4:05/K 9  
154 (> 7) 1637 Ryan Rushing Minooka 20:24.9 4:05/K 9  
155 (> 7) 1425 Nathan Fong Glenbrook North 20:25.0 4:05/K 12  
156 (> 7) 1468 Erick Vandergaw Glenbrook North 20:26.4 4:05/K 9  
157 (> 7) 1305 David Lennon Aurora (Waubonsie Valley) 20:27.4 4:05/K 10  
158 (> 7) 1434 Justin Ji Glenbrook North 20:28.1 4:06/K 12  
159 (> 7) 1649 Isiah Trevino Minooka 20:31.4 4:06/K 10  
160 (> 7) 1328 Ben Traverso Aurora (Waubonsie Valley) 20:32.7 4:06/K 12  
161 (> 7) 1779 Jack Zumpano Roselle (Lake Park) 20:33.5 4:07/K 10  
162 (> 7) 1690 Shashank Begur Oswego 20:34.0 4:07/K 10  
163 (> 7) 1503 Payton Damsch Huntley 20:36.2 4:07/K 9  
164 70 1561 Josh Turek Joliet (West) 20:38.4 4:08/K 9  
165 (> 7) 1372 Miles Ward Aurora (West Aurora) 20:39.4 4:08/K 9  
166 71 1559 Josue Salas Joliet (West) 20:41.6 4:08/K 10  
167 (> 7) 1590 Jack Anians Minooka 20:42.8 4:08/K 11  
168 (> 7) 1654 Nate Wolcott Minooka 20:43.0 4:09/K 9  
169 (> 7) 1703 Julian Heidrich Oswego 20:43.1 4:09/K 9  
170 (> 7) 1334 Reed Branom Aurora (West Aurora) 20:43.1 4:09/K 11  
171 72 1552 Adrian Perez Joliet (West) 20:44.9 4:09/K 9  
172 (> 7) 1519 Bobby Loza Huntley 20:46.2 4:09/K 12  
173 (> 7) 1298 Dallas Dorsey Aurora (Waubonsie Valley) 20:48.5 4:10/K 9  
174 73 1488 Vaidik Soni Hoffman Estates 20:50.6 4:10/K 9  
175 (> 7) 1387 Travis Kanarski Chesterton 20:51.6 4:10/K 9  
176 (> 7) 1632 Ryan Nagel Minooka 20:53.3 4:11/K 10  
177 (> 7) 1470 Ryan Veith Glenbrook North 20:53.9 4:11/K 12  
178 (> 7) 1381 Logan Crague Chesterton 20:58.2 4:12/K 10  
179 (> 7) 1741 Seth Caines Roselle (Lake Park) 20:59.7 4:12/K 10  
180 74 1541 Jovany Gaytan Joliet (West) 21:00.0 4:12/K 11  
181 (> 7) 1306 Matt Li Aurora (Waubonsie Valley) 21:05.6 4:13/K 10  
182 75 1583 Cameron Pryor Machesney Park (Harlem) 21:08.6 4:14/K 9  
183 (> 7) 1284 Jackson Adamski Aurora (Waubonsie Valley) 21:08.7 4:14/K 10  
184 76 1658 Jon Becerra Niles North 21:11.6 4:14/K 9  
185 (> 7) 1461 Ryan Silver Glenbrook North 21:13.2 4:15/K 11  
186 (> 7) 1443 Janggun Lee Glenbrook North 21:13.3 4:15/K 12  
187 (> 7) 1554 Justin Price Joliet (West) 21:14.7 4:15/K 9  
188 (> 7) 1437 Ty Kenzer Glenbrook North 21:15.3 4:15/K 11  
189 (> 7) 1600 Michael Carey Minooka 21:15.8 4:15/K 9  
190 (> 7) 1361 Jeremy Perez Aurora (West Aurora) 21:16.2 4:15/K 9  
191 (> 7) 1349 Nate Lundquist Aurora (West Aurora) 21:19.0 4:16/K 9  
192 (> 7) 1308 Samyag Madrecha Aurora (Waubonsie Valley) 21:21.1 4:16/K 10  
193 77 1682 Et Steiner Niles North 21:23.0 4:17/K  
194 (> 7) 1535 Alex Bautista Joliet (West) 21:23.0 4:17/K 11  
195 (> 7) 1339 Logan Conway Aurora (West Aurora) 21:25.9 4:17/K 10  
196 (> 7) 1768 Josh Samojla Roselle (Lake Park) 21:27.0 4:17/K 10  
197 78 1577 Eric Miller Machesney Park (Harlem) 21:30.3 4:18/K 11  
198 (> 7) 1458 Ethan Schwartz Glenbrook North 21:37.2 4:19/K 9  
199 (> 7) 1545 Brandon Martinez Joliet (West) 21:40.9 4:20/K 9  
200 (> 7) 1454 Nicholas Pleszkun Glenbrook North 21:45.2 4:21/K 12  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
201 79 1683 Rustine Talaboc Niles North 21:45.5 4:21/K 9  
202 (> 7) 1754 Brandon Justiniano Roselle (Lake Park) 21:49.1 4:22/K 11  
203 (> 7) 1646 Joey Thompson Minooka 21:49.2 4:22/K 12  
204 (> 7) 1313 Will Purcell Aurora (Waubonsie Valley) 21:49.8 4:22/K 9  
205 (> 7) 1772 Andrew Steetz Roselle (Lake Park) 21:49.9 4:22/K 10  
206 (> 7) 1307 Noah Liss Aurora (Waubonsie Valley) 21:53.2 4:23/K 9  
207 (> 7) 1749 Dylan Hunn Roselle (Lake Park) 21:54.2 4:23/K 9  
208 80 1566 Jon Contreras Machesney Park (Harlem) 22:00.3 4:24/K 10  
209 (> 7) 1623 Chase Lyon Minooka 22:00.3 4:24/K 11  
210 (> 7) 1517 Brenan Lewis Huntley 22:03.0 4:25/K 10  
211 (> 7) 1769 Nicolas Schrimmenti Roselle (Lake Park) 22:03.7 4:25/K 9  
212 (> 7) 1360 Genaro Perez Aurora (West Aurora) 22:08.3 4:26/K 11  
213 (> 7) 1610 Ozzie Doumanian Minooka 22:08.9 4:26/K 9  
214 (> 7) 1667 Charlielu Hua Niles North 22:11.5 4:26/K 9  
215 (> 7) 1639 Amer Sehwail Minooka 22:17.9 4:27/K 9  
216 (> 7) 1758 Alexander Krug Roselle (Lake Park) 22:19.0 4:28/K 9  
217 (> 7) 1430 George Grunditz Glenbrook North 22:22.9 4:28/K 11  
218 (> 7) 1467 Matt Um Glenbrook North 22:24.5 4:29/K 11  
219 (> 7) 1562 Ethan Washburn Joliet (West) 22:32.3 4:30/K 10  
220 (> 7) 1716 Matthew Rabick Oswego 22:35.0 4:31/K 9  
221 81 1584 Chandlor Ralston Machesney Park (Harlem) 22:38.1 4:32/K 12  
222 (> 7) 1589 Mohammad Ali Minooka 22:38.7 4:32/K 9  
223 (> 7) 1351 Colin McCoy Aurora (West Aurora) 22:39.5 4:32/K 9  
224 (> 7) 1618 Nickolas Jordan Minooka 22:43.5 4:33/K 10  
225 (> 7) 1338 Nick Churchill Aurora (West Aurora) 22:44.4 4:33/K 10  
226 (> 7) 1401 Zach Thomas Chesterton 22:44.7 4:33/K 11  
227 (> 7) 1464 Jack Stewart Glenbrook North 22:45.5 4:33/K 10  
228 (> 7) 1432 Daniel Jang Glenbrook North 22:45.8 4:33/K 11  
229 (> 7) 1347 Vince Leonardi Aurora (West Aurora) 22:48.0 4:34/K 9  
230 (> 7) 1707 Adrian Lopez Oswego 22:49.0 4:34/K 10  
231 (> 7) 1673 Jithin John Niles North 22:50.3 4:34/K 9  
232 (> 7) 1540 Dustin Deardurff Joliet (West) 22:55.5 4:35/K 9  
233 (> 7) 1428 Timothy Goetz Glenbrook North 22:55.6 4:35/K 9  
234 (> 7) 1686 Ethan Umana Niles North 22:57.6 4:35/K 9  
235 (> 7) 1331 Rodolfo Averdano Aurora (West Aurora) 22:59.0 4:36/K 9  
236 (> 7) 1354 Jorge Medellin Aurora (West Aurora) 23:01.6 4:36/K 9  
237 (> 7) 1543 Korben Keoborakot Joliet (West) 23:07.5 4:37/K 10  
238 (> 7) 1427 Joey Gertz Glenbrook North 23:09.5 4:38/K 9  
239 (> 7) 1365 Ethan Sauer Aurora (West Aurora) 23:10.6 4:38/K 10  
240 (> 7) 1636 Logan Pulido Minooka 23:12.8 4:38/K 12  
241 (> 7) 1565 Logan Ybarra Joliet (West) 23:17.8 4:39/K 9  
242 82 1484 Prey Patel Hoffman Estates 23:21.4 4:40/K 11  
243 (> 7) 1420 Noah Bruns Glenbrook North 23:23.2 4:41/K 10  
244 (> 7) 1453 Niv Ostroff Glenbrook North 23:24.9 4:41/K 10  
245 83 1485 Harim Rodriguez Hoffman Estates 23:28.0 4:42/K 11  
246 (> 7) 1529 Sebastian Segura Huntley 23:29.4 4:42/K 10  
247 (> 7) 1538 Alejandro Cisneros Joliet (West) 23:31.3 4:42/K 11  
248 (> 7) 1661 Matthew Chae Niles North 23:37.2 4:43/K 9  
249 (> 7) 1449 Tommy Martel Glenbrook North 23:37.4 4:43/K 10  
250 (> 7) 1358 Joshua Munoz Aurora (West Aurora) 23:49.8 4:46/K 10  
251 (> 7) 1336 Daniel Castillo Aurora (West Aurora) 23:57.0 4:47/K 9  
252 (> 7) 1447 Ethan Levy Glenbrook North 24:01.9 4:48/K 9  
253 (> 7) 1671 Seth Israel Niles North 24:02.2 4:48/K  
254 (> 7) 1551 Josh Palacios Joliet (West) 24:21.5 4:52/K  
255 (> 7) 1424 Philip Ebhomielen Glenbrook North 24:25.4 4:53/K 9  
256 (> 7) 1574 Oscar Lopez Machesney Park (Harlem) 24:29.8 4:54/K 9  
257 (> 7) 1303 Pranav Jaikumar Aurora (Waubonsie Valley) 24:30.0 4:54/K 10  
258 (> 7) 1439 Paul Kim Glenbrook North 24:42.6 4:56/K 11  
259 (> 7) 1556 Erik Rubio Joliet (West) 24:48.7 4:58/K 10  
260 (> 7) 1576 Nate McNames Machesney Park (Harlem) 24:54.6 4:59/K 9  
261 (> 7) 1598 Evan Bihler Minooka 24:57.6 4:59/K 10  
262 (> 7) 1586 Alejo Tarragona Machesney Park (Harlem) 24:58.2 5:00/K 10  
263 (> 7) 1459 Matthew Sedlak Glenbrook North 25:03.2 5:01/K 9  
264 (> 7) 1762 Rohan Mukherjee Roselle (Lake Park) 25:04.4 5:01/K 10  
265 (> 7) 1747 Alek Giecewicz Roselle (Lake Park) 25:16.0 5:03/K 11  
266 (> 7) 1558 Snehal Saini Joliet (West) 25:37.6 5:07/K 9  
267 (> 7) 1302 T J. Narayan Aurora (Waubonsie Valley) 25:39.9 5:08/K 9  
268 (> 7) 1674 O'Neil Khoshaba Niles North 25:42.3 5:08/K 9  
269 (> 7) 1685 Vinh Tranlu Niles North 25:52.4 5:10/K 9  
270 (> 7) 1472 David Zelkowitz Glenbrook North 25:59.2 5:12/K 10  
271 (> 7) 1563 Evan Washburn Joliet (West) 26:14.5 5:15/K 9  
272 (> 7) 1322 Rajas Shringarpure Aurora (Waubonsie Valley) 26:43.0 5:21/K 10  
273 (> 7) 1760 Hunter McCrea Roselle (Lake Park) 27:09.0 5:26/K 9  
274 (> 7) 1759 Jonathan Marler Roselle (Lake Park) 27:27.0 5:29/K 10  
275 (> 7) 1687 Jan Uy Niles North 28:01.2 5:36/K  
276 (> 7) 1533 Luke Altman Joliet (West) 28:58.8 5:48/K 10  
277 (> 7) 1315 Sidarth Rajan Aurora (Waubonsie Valley) 31:40.9 6:20/K 9  
278 (> 7) 1473 Steven Zelkowitz Glenbrook North 34:20.5 6:52/K 10  

Team Summary Report - Boys

Boys JV

High School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Huntley 38 5 6 8 9 10 14 17    
Top 5 Times: 1:26:04.5  
2 Oswego 63 1 2 12 15 33 37 39    
Top 5 Times: 1:26:49.6  
3 Minooka 82 11 13 16 18 24 26 29    
Top 5 Times: 1:27:42.6  
4 Aurora (Waubonsie Valley) 86 4 7 20 21 34 35 44    
Top 5 Times: 1:27:56.7  
5 Chesterton 99 3 19 22 23 32 36 42    
Top 5 Times: 1:28:27.0  
6 Roselle (Lake Park) 156 25 27 30 31 43 48 49    
Top 5 Times: 1:30:18.8  
7 Aurora (West Aurora) 212 38 40 41 46 47 50 52    
Top 5 Times: 1:32:22.8  
8 Glenbrook North 247 28 51 54 55 59 63 66    
Top 5 Times: 1:34:58.5  
9 Niles North 297 45 53 56 67 76 77 79    
Top 5 Times: 1:38:16.9  
10 Joliet (West) 328 60 62 65 70 71 72 74    
Top 5 Times: 1:40:30.0  
11 Hoffman Estates 334 57 58 64 73 82 83    
Top 5 Times: 1:42:52.2  
12 Machesney Park (Harlem) 351 61 68 69 75 78 80 81    
Top 5 Times: 1:42:33.5