Overall Finish List - Men |
|||||||||||
Collegiate 8K |
|||||||||||
Teams |
|||||||||||
O'All Place | Adj Place | Bib No | Name | Team | 5K | 8K | Skip | Time | Pace | ||
1 | 1 | 500 | Louis Falland | Unattached | 16:06 | 9:22 | 25:28.4 | 3:11/K | |||
2 | 2 | 487 | Samuel Parlette | Unattached | 16:21 | 9:44 | 26:06.3 | 3:16/K | |||
3 | 3 | 488 | Tyler Steigenga | Unattached | 16:11 | 10:00 | 26:11.5 | 3:16/K | |||
4 | 4 | 67 | Cameron Bredice | Davenport | 16:42 | 9:54 | 26:37.0 | 3:20/K | |||
5 | 5 | 71 | Tanner Droste | Davenport | 16:42 | 9:58 | 26:40.9 | 3:20/K | |||
6 | 6 | 436 | Stephen Merchant | Siena Heights | 16:37 | 10:13 | 26:50.9 | 3:21/K | |||
7 | 7 | 439 | Kyler Vanwormer | Siena Heights | 16:43 | 10:10 | 26:53.7 | 3:22/K | |||
8 | 8 | 234 | Tyler Jensen | Northwood (MI) | 16:43 | 10:16 | 26:59.9 | 3:22/K | |||
9 | 9 | 236 | Will Moench | Northwood (MI) | 16:55 | 10:09 | 27:05.6 | 3:23/K | |||
10 | 10 | 17 | Grayson Harding | Aquinas | 16:57 | 10:13 | 27:10.8 | 3:24/K | |||
11 | 11 | 442 | Timothy Young | Siena Heights | 16:52 | 10:18 | 27:10.9 | 3:24/K | |||
12 | 12 | 23 | Matthew MacGregor | Aquinas | 16:57 | 10:21 | 27:18.9 | 3:25/K | |||
13 | 13 | 20 | Angelo Leon | Aquinas | 16:58 | 10:20 | 27:19.3 | 3:25/K | |||
14 | 14 | 93 | Kirk Dickson | Grand Rapids Community | 17:13 | 10:09 | 27:22.9 | 3:25/K | |||
15 | 15 | 25 | Stephen Pfahler | Aquinas | 16:59 | 10:26 | 27:25.9 | 3:26/K | |||
16 | 16 | 101 | Chris Santana | Grand Rapids Community | 17:13 | 10:13 | 27:26.9 | 3:26/K | |||
17 | 17 | 16 | Michael Gorman | Aquinas | 16:58 | 10:30 | 27:28.7 | 3:26/K | |||
18 | 18 | 440 | Anthony Vermilye | Siena Heights | 16:55 | 10:37 | 27:32.9 | 3:27/K | |||
19 | 19 | 148 | Ryan Rogers | Lake Superior State | 17:26 | 10:10 | 27:36.6 | 3:27/K | |||
20 | 20 | 143 | Jacob Baker | Lake Superior State | 17:14 | 10:22 | 27:36.7 | 3:27/K | |||
21 | 21 | 221 | Bobby Haskin | Muskegon Community | 17:03 | 10:37 | 27:40.1 | 3:28/K | |||
22 | 22 | 98 | Ryan Marshall | Grand Rapids Community | 17:19 | 10:24 | 27:44.0 | 3:28/K | |||
23 | 23 | 52 | Joe Ufolla | Cleary University | 17:14 | 10:33 | 27:48.1 | 3:29/K | |||
24 | 24 | 219 | Ernesto Gutierrez | Muskegon Community | 17:12 | 10:40 | 27:53.1 | 3:29/K | |||
25 | 25 | 69 | Nick Davitt | Davenport | 17:19 | 10:34 | 27:54.1 | 3:29/K | |||
26 | 26 | 28 | Luke Simonds | Aquinas | 17:17 | 10:40 | 27:58.3 | 3:30/K | |||
27 | 27 | 51 | Greg Trierweiler | Cleary University | 17:16 | 10:43 | 28:00.3 | 3:30/K | |||
28 | 28 | 92 | Bruce Buurstra | Grand Rapids Community | 17:15 | 10:46 | 28:02.1 | 3:30/K | |||
29 | 29 | 68 | Codey Clemens | Davenport | 17:19 | 10:45 | 28:04.9 | 3:31/K | |||
30 | 30 | 102 | Brett Slayton | Grand Rapids Community | 17:28 | 10:40 | 28:08.3 | 3:31/K | |||
31 | 31 | 146 | Jack Miles | Lake Superior State | 17:53 | 10:15 | 28:09.0 | 3:31/K | |||
32 | 32 | 26 | Tristan Rudolph | Aquinas | 16:58 | 11:12 | 28:11.1 | 3:31/K | |||
33 | 33 | 503 | Thomas VanSlembrouck | Lake Superior State | 17:41 | 10:35 | 28:17.2 | 3:32/K | |||
34 | 34 | 73 | Adam Maxwell | Davenport | 17:29 | 10:49 | 28:19.1 | 3:32/K | |||
35 | (> 7) | 24 | Nathan Mauer | Aquinas | 17:12 | 11:06 | 28:19.4 | 3:32/K | |||
36 | 35 | 74 | Mayur Patil | Davenport | 17:32 | 10:47 | 28:20.0 | 3:33/K | |||
37 | (> 7) | 15 | Adam Gizowski | Aquinas | 17:21 | 11:03 | 28:25.1 | 3:33/K | |||
38 | 36 | 94 | Nate Edwards | Grand Rapids Community | 18:02 | 10:26 | 28:29.1 | 3:34/K | |||
39 | 37 | 75 | Travis Sisovsky | Davenport | 17:46 | 10:43 | 28:30.2 | 3:34/K | |||
40 | (> 7) | 70 | Zach Diamond | Davenport | 17:34 | 10:57 | 28:31.3 | 3:34/K | |||
41 | 38 | 144 | Edward Carlson | Lake Superior State | 17:53 | 10:38 | 28:32.0 | 3:34/K | |||
42 | (> 7) | 12 | Evan Dunkle | Aquinas | 17:44 | 10:52 | 28:37.1 | 3:35/K | |||
43 | 39 | 222 | Collins Kipkoech | Muskegon Community | 17:13 | 11:25 | 28:38.6 | 3:35/K | |||
44 | (> 7) | 18 | Alexander Hoop | Aquinas | 17:23 | 11:19 | 28:42.0 | 3:35/K | |||
45 | 40 | 215 | Kody Brooks | Muskegon Community | 17:53 | 10:48 | 28:42.5 | 3:35/K | |||
46 | 41 | 220 | Brandon Harthorn | Muskegon Community | 17:41 | 11:02 | 28:43.0 | 3:35/K | |||
47 | 42 | 153 | Parker Wyngaard | Lake Superior State | 17:55 | 10:48 | 28:43.8 | 3:35/K | |||
48 | 43 | 232 | Caleb Barker | Northwood (MI) | 17:39 | 11:09 | 28:49.5 | 3:36/K | |||
49 | 44 | 152 | Zachary Workman | Lake Superior State | 18:03 | 10:51 | 28:55.4 | 3:37/K | |||
50 | 45 | 95 | Isaiah Fox | Grand Rapids Community | 18:02 | 10:56 | 28:58.5 | 3:37/K | |||
51 | 46 | 50 | Garett Nelson | Cleary University | 17:50 | 11:08 | 28:59.9 | 3:37/K | |||
52 | (> 7) | 147 | Dylan Richards | Lake Superior State | 18:24 | 10:39 | 29:03.9 | 3:38/K | |||
53 | (> 7) | 150 | Travis Sutton | Lake Superior State | 18:24 | 10:42 | 29:07.0 | 3:38/K | |||
54 | (> 7) | 151 | Andrew Vincent | Lake Superior State | 18:08 | 10:58 | 29:07.2 | 3:38/K | |||
55 | (> 7) | 29 | Kyle Sousley | Aquinas | 17:41 | 11:26 | 29:07.8 | 3:38/K | |||
56 | (> 7) | 97 | Kyle Lamos | Grand Rapids Community | 18:02 | 11:05 | 29:08.0 | 3:39/K | |||
57 | 47 | 47 | Kaleb Coston | Cleary University | 18:00 | 11:18 | 29:18.8 | 3:40/K | |||
58 | (> 7) | 99 | Taylor Mrozinski | Grand Rapids Community | 18:03 | 11:20 | 29:23.9 | 3:40/K | |||
59 | 48 | 216 | Ezekiel Clark | Muskegon Community | 18:01 | 11:24 | 29:26.9 | 3:41/K | |||
60 | (> 7) | 14 | Matthew Fosdick | Aquinas | 18:03 | 11:27 | 29:30.8 | 3:41/K | |||
61 | (> 7) | 72 | Shem Haas | Davenport | 18:15 | 11:26 | 29:42.5 | 3:43/K | |||
62 | (> 7) | 30 | Mitchell Switzer | Aquinas | 18:25 | 11:22 | 29:47.9 | 3:43/K | |||
63 | 49 | 433 | pete alfaro | Siena Heights | 18:22 | 11:31 | 29:54.6 | 3:44/K | |||
64 | 50 | 49 | Cody Hepinstall | Cleary University | 18:26 | 11:30 | 29:56.5 | 3:45/K | |||
65 | (< 5) | 417 | Eric Wilkewitz | Schoolcraft College | 18:37 | 11:36 | 30:14.3 | 3:47/K | |||
66 | 51 | 46 | Zachery Adkins | Cleary University | 18:28 | 11:47 | 30:15.2 | 3:47/K | |||
67 | 52 | 434 | Nicholas Barth | Siena Heights | 18:43 | 11:34 | 30:17.8 | 3:47/K | |||
68 | (> 7) | 21 | William Libs | Aquinas | 18:27 | 11:54 | 30:22.1 | 3:48/K | |||
69 | 53 | 235 | Scott Loughlin | Northwood (MI) | 19:05 | 11:38 | 30:44.2 | 3:51/K | |||
70 | 54 | 48 | Caebryn Crabtree | Cleary University | 19:08 | 11:48 | 30:57.3 | 3:52/K | |||
71 | 55 | 504 | Dones Anewishki | Unattached | 18:50 | 12:23 | 31:13.4 | 3:54/K | |||
72 | (< 5) | 415 | Todd Kazlauskas | Schoolcraft College | 19:27 | 12:05 | 31:32.1 | 3:57/K | |||
73 | (> 7) | 13 | Joshua Fischer | Aquinas | 19:32 | 12:00 | 31:33.2 | 3:57/K | |||
74 | 56 | 438 | Parker Saenz | Siena Heights | 19:04 | 12:29 | 31:33.8 | 3:57/K | |||
75 | 57 | 83 | Nathan Russell | Grace Bible (MI) | 19:43 | 12:17 | 32:00.5 | 4:00/K | |||
76 | (> 7) | 19 | Edward Kaleel | Aquinas | 19:43 | 12:39 | 32:23.2 | 4:03/K | |||
77 | 58 | 85 | Dimitri Tolarkey | Grace Bible (MI) | 20:12 | 12:19 | 32:32.0 | 4:04/K | |||
78 | 59 | 233 | Grant Harris | Northwood (MI) | 19:51 | 12:43 | 32:34.8 | 4:04/K | |||
79 | 60 | 205 | Andrew Travis | Mid Michigan Community | 20:04 | 12:35 | 32:40.0 | 4:05/K | |||
80 | 61 | 218 | Andrew Evans | Muskegon Community | 20:15 | 12:31 | 32:46.7 | 4:06/K | |||
81 | 62 | 84 | Troy Sergey | Grace Bible (MI) | 20:13 | 12:50 | 33:03.1 | 4:08/K | |||
82 | 63 | 502 | Ian McCracken | Unattached | 20:10 | 12:59 | 33:10.0 | 4:09/K | |||
83 | 64 | 81 | David Green | Grace Bible (MI) | 20:37 | 13:01 | 33:39.6 | 4:12/K | |||
84 | (> 7) | 435 | William Jackson | Siena Heights | 19:08 | 15:09 | 34:17.8 | 4:17/K | |||
85 | 65 | 199 | Hayden Bailey | Mid Michigan Community | 20:54 | 13:25 | 34:20.1 | 4:18/K | |||
86 | 66 | 82 | Zach Rumley | Grace Bible (MI) | 20:53 | 13:28 | 34:21.8 | 4:18/K | |||
87 | 67 | 203 | Casey Ervin | Mid Michigan Community | 21:51 | 13:32 | 35:24.3 | 4:26/K | |||
88 | (> 7) | 96 | Andrew Johnson | Grand Rapids Community | 21:17 | 14:13 | 35:30.3 | 4:26/K | |||
89 | 68 | 200 | Joel Bucao | Mid Michigan Community | 22:27 | 14:23 | 36:51.1 | 4:36/K | |||
90 | (< 5) | 416 | Ibrahim Mourad | Schoolcraft College | 23:05 | 13:48 | 36:53.7 | 4:37/K | |||
91 | 69 | 201 | Malik Clincy | Mid Michigan Community | 22:37 | 16:29 | 39:06.7 | 4:53/K | |||
92 | 70 | 204 | Nicolas Snider | Mid Michigan Community | 44:49 | 44:49.9 | 5:36/K | ||||
93 | 71 | 505 | Adam Quinn | Unattached | 48:02 | 48:02.2 | 6:00/K |
Team Summary Report - Men |
|||||||||||
Collegiate 8K |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Aquinas | 67 | 10 | 12 | 13 | 15 | 17 | 26 | 32 | ||
Top 5 Times: 2:16:43.8 | |||||||||||
2 | Siena Heights | 91 | 6 | 7 | 11 | 18 | 49 | 52 | 56 | ||
Top 5 Times: 2:18:23.3 | |||||||||||
3 | Davenport | 97 | 4 | 5 | 25 | 29 | 34 | 35 | 37 | ||
Top 5 Times: 2:17:36.1 | |||||||||||
4 | Grand Rapids Community | 110 | 14 | 16 | 22 | 28 | 30 | 36 | 45 | ||
Top 5 Times: 2:18:44.4 | |||||||||||
5 | Unattached | 124 | 1 | 2 | 3 | 55 | 63 | 71 | |||
Top 5 Times: 2:22:09.8 | |||||||||||
6 | Lake Superior State | 141 | 19 | 20 | 31 | 33 | 38 | 42 | 44 | ||
Top 5 Times: 2:20:11.7 | |||||||||||
7 | Muskegon Community | 165 | 21 | 24 | 39 | 40 | 41 | 48 | 61 | ||
Top 5 Times: 2:21:37.5 | |||||||||||
8 | Northwood (MI) | 172 | 8 | 9 | 43 | 53 | 59 | ||||
Top 5 Times: 2:26:14.1 | |||||||||||
9 | Cleary University | 193 | 23 | 27 | 46 | 47 | 50 | 51 | 54 | ||
Top 5 Times: 2:24:03.8 | |||||||||||
10 | Grace Bible (MI) | 307 | 57 | 58 | 62 | 64 | 66 | ||||
Top 5 Times: 2:45:37.2 | |||||||||||
11 | Mid Michigan Community | 329 | 60 | 65 | 67 | 68 | 69 | 70 | |||
Top 5 Times: 2:58:22.4 | |||||||||||
Inc. | Schoolcraft College | 3 finishers | |||||||||