Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | Mimi Stockton | 163 | 44 | ***** | 11:51.7 | 0:40.2 | ***** | 58:37.2 | 0:36.9 | ***** | 27:53.0 | 1:39:39.1 | 1:39:39.1 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Chris Scott | Morrison IL | 160 | 44 | ***** | 9:47.3 | 0:53.0 | ***** | 50:22.0 | 0:26.0 | ***** | 24:26.5 | 1:25:54.9 | 1:25:54.9 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Keegan Korienek | Grandville MI US | 109 | 17 | 2 | 10:47.5 | 1:36.1 | 1 | 54:09.5 | 0:52.3 | 3 | 30:10.7 | 1:37:36.3 | 1:37:36.3 |
2 | 12 | Reed VanderLugt | ada MI | 178 | 15 | 3 | 14:46.2 | 1:11.1 | 2 | 55:17.9 | 0:39.3 | 1 | 27:16.2 | 1:39:10.9 | 1:39:10.9 |
3 | 42 | Tyler Dean | 162 | 19 | 4 | 16:29.2 | 2:21.4 | 3 | 1:13:21.7 | 0:26.2 | 2 | 29:41.4 | 2:02:20.1 | 2:02:20.1 | |
DNF | DNF | Alec VanderLugt | ada MI | 179 | 16 | 1 | 5:49.6 | 1:53.1 | |||||||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 76 | Mende Gleiss | Clarkston MI US | 58 | 22 | 1 | 19:10.9 | 3:11.6 | 1 | 1:31:18.2 | 0:35.1 | 1 | 33:03.1 | 2:27:18.9 | 2:27:18.9 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 43 | Robert Conway | East Lansing MI US | 105 | 23 | 1 | 15:49.5 | 2:38.1 | 1 | 1:15:31.2 | 0:24.1 | 1 | 28:45.7 | 2:03:08.8 | 2:03:08.8 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 87 | Stephanie Dannenberg | Madison WI US | 97 | 29 | 2 | 22:58.3 | 4:09.3 | 1 | 1:30:28.8 | 1:52.3 | 1 | 43:49.5 | 2:43:18.4 | 2:43:18.4 |
DNF | DNF | Samantha Kennedy | East Lansing MI US | 67 | 29 | 1 | 11:28.2 | 1:31.4 | |||||||
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Dalton Guggemos | Freeland MI US | 100 | 25 | 1 | 11:53.3 | 0:49.3 | 1 | 50:35.9 | 0:30.0 | 1 | 28:32.2 | 1:32:21.0 | 1:32:21.0 |
2 | 29 | Doug Eubank | Mishawaka IN US | 107 | 29 | 2 | 14:20.3 | 1:41.3 | 2 | 1:05:16.6 | 1:00.0 | 2 | 30:13.8 | 1:52:32.2 | 1:52:32.2 |
3 | 45 | Ryan Hurley | 157 | 25 | 3 | 14:29.3 | 2:12.8 | 4 | 1:10:47.7 | 1:01.9 | 3 | 35:08.3 | 2:03:40.2 | 2:03:40.2 | |
4 | 61 | Stephen Renick | Shelby Township MI US | 113 | 28 | 4 | 15:07.6 | 3:10.0 | 3 | 1:09:33.6 | 2:26.9 | 4 | 41:20.2 | 2:11:38.5 | 2:11:38.5 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 22 | Abby Johnson | Hudsonville MI US | 86 | 32 | 1 | 10:53.0 | 0:48.7 | 1 | 1:08:19.0 | 0:50.0 | 1 | 27:08.4 | 1:47:59.2 | 1:47:59.2 |
2 | 50 | Stefanie Clutten | Lansing MI US | 19 | 33 | 3 | 16:12.2 | 2:04.6 | 2 | 1:14:40.6 | 1:26.5 | 2 | 31:45.5 | 2:06:09.6 | 2:06:09.6 |
3 | 72 | Laurie Deyoung | Holt MI US | 101 | 34 | 2 | 14:58.1 | 2:03.3 | 3 | 1:15:48.5 | 1:43.4 | 3 | 46:45.1 | 2:21:18.6 | 2:21:18.6 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Kyle Snell | Bath MI US | 85 | 31 | 8 | 16:05.1 | 1:19.9 | 2 | 1:00:41.5 | 1:30.1 | 1 | 27:00.6 | 1:46:37.4 | 1:46:37.4 |
2 | 20 | David Daprato | Grand Rapids MI US | 65 | 34 | 2 | 11:11.1 | 1:53.2 | 5 | 1:03:03.9 | 1:08.8 | 3 | 30:16.7 | 1:47:33.8 | 1:47:33.8 |
3 | 26 | Reid Kruszewski | Ada MI US | 106 | 34 | 4 | 14:55.0 | 1:36.9 | 1 | 57:55.1 | 1:11.4 | 4 | 33:58.1 | 1:49:36.7 | 1:49:36.7 |
4 | 27 | Robert Lawrence | Auburn MI US | 143 | 31 | 3 | 14:32.8 | 1:01.2 | 6 | 1:03:59.0 | 0:57.2 | 2 | 30:13.4 | 1:50:43.8 | 1:50:43.8 |
5 | 31 | Adam Montero | Lansing MI US | 21 | 33 | 7 | 15:44.2 | 2:10.6 | 3 | 1:00:53.2 | 1:01.2 | 5 | 34:05.0 | 1:53:54.3 | 1:53:54.3 |
6 | 34 | Michael Gastol | Auburn Hills MI US | 5 | 32 | 5 | 14:58.8 | 1:56.1 | 4 | 1:02:52.7 | 1:13.6 | 6 | 34:28.0 | 1:55:29.3 | 1:55:29.3 |
7 | 35 | Ian Clutten | Lansing MI US | 20 | 33 | 1 | 10:05.5 | 2:15.9 | 8 | 1:08:21.4 | 0:48.2 | 7 | 35:19.8 | 1:56:51.0 | 1:56:51.0 |
8 | 60 | Grant Fodor | Oxford MI US | 114 | 31 | 9 | 18:07.0 | 1:49.0 | 7 | 1:05:56.2 | 1:21.7 | 9 | 43:55.5 | 2:11:09.6 | 2:11:09.6 |
9 | 89 | Martin Bustamante | Milford MI US | 31 | 32 | 6 | 15:29.0 | 3:22.9 | 9 | 1:42:17.9 | 1:05.7 | 8 | 42:07.4 | 2:44:23.1 | 2:44:23.1 |
10 | 95 | Patrick Scanlon | Waterford MI US | 71 | 32 | 10 | 18:15.5 | 2:56.0 | 10 | 1:45:44.7 | 4:17.4 | 10 | 1:03:38.2 | 3:14:52.0 | 3:14:52.0 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 47 | Erica Zeboor | Caledonia MI US | 150 | 36 | 2 | 18:49.9 | 2:22.3 | 1 | 57:52.9 | 1:36.2 | 1 | 43:33.7 | 2:04:15.2 | 2:04:15.2 |
2 | 85 | Allison Moore | Boise ID US | 3 | 38 | 1 | 16:08.9 | 1:58.4 | 2 | 1:19:27.9 | 2:29.4 | 2 | 58:17.1 | 2:38:21.7 | 2:38:21.7 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Ryan Decook | 171 | 36 | 1 | 10:28.8 | 0:44.1 | 1 | 51:25.8 | 0:31.3 | 1 | 27:03.4 | 1:30:13.6 | 1:30:13.6 | |
2 | 15 | Aaron Jansen | Grand Rapids MI US | 11 | 35 | 2 | 13:02.3 | 1:13.1 | 2 | 57:06.8 | 0:46.9 | 2 | 29:18.0 | 1:41:27.3 | 1:41:27.3 |
3 | 40 | Michael Vanvleet | Dewitt MI US | 93 | 37 | 3 | 13:27.0 | 2:24.6 | 6 | 1:13:02.8 | 1:34.4 | 3 | 30:52.6 | 2:01:21.5 | 2:01:21.5 |
4 | 46 | Jason Mulligan | Waterford MI US | 149 | 38 | 6 | 15:55.8 | 1:19.0 | 3 | 1:01:23.6 | 1:12.7 | 8 | 44:17.7 | 2:04:08.9 | 2:04:08.9 |
5 | 51 | Bobby Hughes | Lowell MI US | 2 | 36 | 4 | 15:03.7 | 0:53.1 | 5 | 1:11:22.9 | 0:35.9 | 4 | 38:21.9 | 2:06:17.7 | 2:06:17.7 |
6 | 63 | Jerry Hobson | Oxford MI US | 30 | 37 | 7 | 18:05.3 | 1:45.9 | 4 | 1:08:10.4 | 2:09.9 | 5 | 43:05.4 | 2:13:17.1 | 2:13:17.1 |
7 | 68 | Scott Allen | Washington MI US | 142 | 36 | 5 | 15:39.6 | 1:04.6 | 7 | 1:16:20.6 | 1:11.1 | 6 | 43:07.0 | 2:17:23.1 | 2:17:23.1 |
8 | 82 | Dennis Deburger | Round Lake Beach IL US | 64 | 39 | 8 | 22:35.3 | 3:01.3 | 8 | 1:22:44.0 | 1:54.3 | 7 | 43:52.4 | 2:34:07.4 | 2:34:07.4 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 28 | Roxane Kippen | Grand Rapids MI US | 38 | 40 | 1 | 13:37.6 | 0:44.2 | 1 | 1:03:18.7 | 0:34.8 | 1 | 33:44.8 | 1:52:00.2 | 1:52:00.2 |
2 | 54 | Kendra Townsend | Grandville MI US | 103 | 44 | 3 | 16:04.8 | 1:15.2 | 3 | 1:13:22.1 | 1:16.5 | 2 | 36:28.2 | 2:08:27.1 | 2:08:27.1 |
3 | 59 | Jessica Opfer | Rochester MI US | 47 | 41 | 2 | 14:12.3 | 2:46.6 | 2 | 1:11:18.6 | 2:20.9 | 3 | 40:02.3 | 2:10:40.8 | 2:10:40.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Sean Kickbush | Lake Leelanau MI | 170 | 40 | 1 | 10:24.6 | 0:51.3 | 1 | 49:29.9 | 0:25.0 | 1 | 26:56.7 | 1:28:07.7 | 1:28:07.7 |
2 | 5 | Brian Adams | Novi MI US | 122 | 43 | 2 | 10:52.5 | 1:17.9 | 2 | 51:26.2 | 0:54.5 | 4 | 29:19.2 | 1:33:50.6 | 1:33:50.6 |
3 | 7 | Todd Mueller | Canton MI US | 108 | 41 | 5 | 12:54.9 | 1:09.5 | 3 | 54:45.1 | 0:37.3 | 2 | 27:13.0 | 1:36:40.0 | 1:36:40.0 |
4 | 16 | Chris Knight | 562 | 42 | 3 | 11:19.5 | 1:02.9 | 4 | 55:14.8 | 0:38.8 | 6 | 33:48.9 | 1:42:05.0 | 1:42:05.0 | |
5 | 18 | Michael Ridgeman | 164 | 41 | 4 | 12:22.5 | 0:57.2 | 8 | 1:03:58.3 | 0:53.5 | 3 | 27:34.2 | 1:45:45.9 | 1:45:45.9 | |
6 | 25 | Randy Pierce | Commerce MI US | 152 | 44 | 9 | 14:25.2 | 1:04.8 | 5 | 57:46.2 | 1:04.4 | 9 | 34:49.8 | 1:49:10.5 | 1:49:10.5 |
7 | 32 | Craig Willian | 176 | 40 | 7 | 13:53.3 | 2:05.8 | 6 | 1:02:44.9 | 1:49.3 | 8 | 34:02.8 | 1:54:36.2 | 1:54:36.2 | |
8 | 33 | David Zuber | Ionia MI US | 54 | 43 | 14 | 16:38.2 | 1:59.0 | 7 | 1:02:58.2 | 0:57.8 | 5 | 32:41.7 | 1:55:15.1 | 1:55:15.1 |
9 | 36 | Rodne Lecouteur | Hudsonville MI US | 79 | 44 | 6 | 13:00.1 | 1:41.8 | 10 | 1:07:07.8 | 1:20.9 | 12 | 36:14.9 | 1:59:25.6 | 1:59:25.6 |
10 | 38 | Zsolt Sarkozi | Rochester MI US | 117 | 43 | 17 | 18:40.6 | 1:39.8 | 9 | 1:05:42.0 | 1:08.1 | 7 | 33:55.5 | 2:01:06.1 | 2:01:06.1 |
11 | 44 | Eric Trotochaud | East Lansing MI US | 28 | 41 | 16 | 17:39.0 | 1:40.6 | 12 | 1:07:30.0 | 0:45.5 | 11 | 35:53.3 | 2:03:28.6 | 2:03:28.6 |
12 | 56 | Sean Geary | Ann Arbor MI US | 62 | 41 | 15 | 17:33.9 | 3:22.2 | 11 | 1:07:21.1 | 2:14.8 | 13 | 39:09.8 | 2:09:41.9 | 2:09:41.9 |
13 | 67 | Jeff Huebner | Grosse Pointe Farms MI US | 151 | 40 | 8 | 14:17.1 | 3:12.5 | 15 | 1:20:56.9 | 1:36.3 | 10 | 35:39.2 | 2:15:42.2 | 2:15:42.2 |
14 | 73 | Blake Hatlem | Saline MI US | 84 | 44 | 13 | 16:26.8 | 2:13.4 | 13 | 1:18:07.9 | 2:05.3 | 15 | 45:43.1 | 2:24:36.6 | 2:24:36.6 |
15 | 74 | Mike McPharlin | 565 | 43 | 10 | 14:34.4 | 2:24.5 | 14 | 1:19:30.1 | 3:10.0 | 14 | 45:09.6 | 2:24:48.9 | 2:24:48.9 | |
16 | 88 | John Jones | Stow OH US | 70 | 41 | 11 | 14:58.4 | 3:13.8 | 16 | 1:32:36.1 | 1:45.2 | 16 | 51:06.2 | 2:43:39.9 | 2:43:39.9 |
DNF | DNF | Zach Verkerke | Macomb MI US | 120 | 41 | 12 | 15:56.4 | 0:56.7 | |||||||
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 41 | Jill Meredith | Holland MI US | 74 | 46 | 1 | 13:44.8 | 1:26.2 | 1 | 1:06:26.7 | 0:49.7 | 1 | 38:55.9 | 2:01:23.6 | 2:01:23.6 |
2 | 93 | Selena Horner | Williamston MI US | 14 | 48 | 2 | 16:21.5 | 2:37.4 | 2 | 1:48:57.8 | 3:10.8 | 2 | 59:13.3 | 3:10:21.1 | 3:10:21.1 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Jim Bartholomew | Mishawaka IN US | 36 | 46 | 1 | 10:25.9 | 0:59.3 | 3 | 56:16.5 | 0:34.6 | 1 | 27:37.7 | 1:35:54.3 | 1:35:54.3 |
2 | 9 | Todd Anthes | Grand Haven MI US | 81 | 46 | 3 | 12:28.1 | 1:06.2 | 1 | 54:34.1 | 0:40.7 | 3 | 28:27.9 | 1:37:17.2 | 1:37:17.2 |
3 | 11 | Brad Scholtz | Vermilion OH US | 102 | 47 | 2 | 11:45.0 | 1:09.3 | 2 | 55:39.3 | 1:05.6 | 2 | 28:13.8 | 1:37:53.3 | 1:37:53.3 |
4 | 24 | Philip VanderLugt | ada MI | 177 | 47 | 5 | 14:33.5 | 1:10.4 | 4 | 59:14.1 | 0:51.8 | 6 | 32:51.5 | 1:48:41.5 | 1:48:41.5 |
5 | 30 | Brandon Kerkstra | Grand Rapids MI US | 144 | 49 | 7 | 15:21.6 | 1:30.1 | 5 | 1:00:24.4 | 1:28.3 | 8 | 34:17.3 | 1:53:01.9 | 1:53:01.9 |
6 | 37 | Glenn Eyre | Laingsburg MI US | 34 | 45 | 6 | 14:43.1 | 3:05.4 | 7 | 1:06:55.0 | 1:39.9 | 7 | 33:44.6 | 2:00:08.3 | 2:00:08.3 |
7 | 48 | Sean Nixon | Bend OR US | 169 | 46 | 4 | 14:18.2 | 1:26.0 | 9 | 1:16:13.4 | 0:55.5 | 4 | 31:54.9 | 2:04:48.1 | 2:04:48.1 |
8 | 52 | Kirk Graham | Lowell MI US | 146 | 46 | 12 | 17:30.3 | 2:00.4 | 6 | 1:02:30.6 | 2:31.5 | 11 | 42:51.0 | 2:07:24.0 | 2:07:24.0 |
9 | 55 | Douglas Lautner | Round Lake IL US | 63 | 49 | 14 | 20:13.0 | 4:12.1 | 8 | 1:09:56.6 | 2:40.5 | 5 | 32:19.5 | 2:09:21.9 | 2:09:21.9 |
10 | 62 | Robert Arrowsmith | Bay City MI US | 35 | 46 | 9 | 15:26.5 | 2:33.3 | 11 | 1:18:16.2 | 0:49.4 | 9 | 35:13.7 | 2:12:19.4 | 2:12:19.4 |
11 | 71 | Doug Hollingshead | Midland MI US | 56 | 48 | 8 | 15:24.6 | 3:18.3 | 10 | 1:17:03.4 | 2:13.9 | 10 | 41:52.8 | 2:19:53.1 | 2:19:53.1 |
12 | 81 | Jay Rosenfeld | 529 | 47 | 10 | 15:29.6 | 3:53.4 | 14 | 1:24:07.3 | 1:53.1 | 12 | 47:56.1 | 2:33:19.8 | 2:33:19.8 | |
13 | 83 | Thomas Pierce | Manchester MI US | 53 | 47 | 11 | 17:29.0 | 3:28.4 | 12 | 1:21:57.2 | 2:52.9 | 15 | 50:14.3 | 2:36:02.0 | 2:36:02.0 |
14 | 86 | Kevin Jawahir | Kalamazoo MI US | 87 | 47 | 15 | 23:25.6 | 2:47.4 | 13 | 1:23:53.7 | 2:36.0 | 14 | 49:46.4 | 2:42:29.2 | 2:42:29.2 |
15 | 90 | Ken Mohney | Mattawan MI US | 82 | 47 | 13 | 18:38.6 | 1:31.3 | 15 | 1:35:12.1 | 1:45.3 | 13 | 48:13.8 | 2:45:21.2 | 2:45:21.2 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 58 | Judy Berghoff | Brighton MI US | 141 | 51 | 1 | 15:26.7 | 1:24.0 | 1 | 1:12:15.3 | 1:52.7 | 2 | 39:34.0 | 2:10:32.8 | 2:10:32.8 |
2 | 65 | Sandy Logan | 173 | 54 | 2 | 15:57.8 | 2:43.7 | 2 | 1:16:44.4 | 1:33.6 | 1 | 37:20.1 | 2:14:19.8 | 2:14:19.8 | |
3 | 91 | Kathleen Gleiss | Clarkston MI US | 57 | 53 | 3 | 19:15.6 | 3:05.5 | 4 | 1:39:53.6 | 1:23.5 | 3 | 45:36.6 | 2:49:14.9 | 2:49:14.9 |
4 | 92 | Amy Burrows | Grosse Point Farms MI US | 92 | 51 | 4 | 21:51.9 | 7:14.7 | 3 | 1:28:39.8 | 3:25.6 | 4 | 51:10.4 | 2:52:22.6 | 2:52:22.6 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Bill Berghoff | Brighton MI US | 140 | 52 | 2 | 11:49.2 | 1:12.9 | 2 | 55:11.0 | 0:52.5 | 1 | 27:54.2 | 1:36:59.9 | 1:36:59.9 |
2 | 14 | Craig Gietzen | 158 | 52 | 3 | 12:46.1 | 1:27.8 | 1 | 54:04.7 | 0:40.4 | 3 | 31:54.3 | 1:40:53.4 | 1:40:53.4 | |
3 | 17 | Adriano Rosa | Lowell MI US | 148 | 52 | 1 | 11:15.2 | 0:39.7 | 3 | 1:01:39.7 | 0:41.5 | 2 | 31:05.4 | 1:45:21.7 | 1:45:21.7 |
4 | 70 | Andrew Reiser | Dexter MI US | 78 | 52 | 5 | 20:40.5 | 2:01.9 | 5 | 1:16:48.5 | 1:27.4 | 4 | 36:42.5 | 2:17:40.9 | 2:17:40.9 |
5 | 77 | Brian Cassidy | Bridgman MI USA | 180 | 51 | 4 | 17:07.6 | 4:29.4 | 4 | 1:13:23.2 | 5:19.0 | 5 | 49:29.8 | 2:29:49.2 | 2:29:49.2 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 64 | Jacqueline Thorpe | Milford MI US | 25 | 56 | 1 | 14:11.1 | 1:05.1 | 1 | 1:15:33.8 | 1:13.1 | 1 | 41:58.2 | 2:14:01.6 | 2:14:01.6 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 21 | Marshall Randall | 159 | 59 | 5 | 14:51.6 | 0:29.7 | 1 | 1:02:30.4 | 0:44.4 | 1 | 29:03.8 | 1:47:40.0 | 1:47:40.0 | |
2 | 23 | Harry Schutte | Verona WI | 172 | 56 | 2 | 12:09.4 | 1:36.3 | 2 | 1:03:03.0 | 1:00.0 | 2 | 30:24.8 | 1:48:13.7 | 1:48:13.7 |
3 | 39 | David Desantis | 165 | 55 | 4 | 13:55.8 | 0:51.6 | 3 | 1:03:14.4 | 0:55.1 | 4 | 42:13.2 | 2:01:10.3 | 2:01:10.3 | |
4 | 53 | David Wilson | Saint Clair Shores MI US | 91 | 57 | 3 | 13:54.4 | 3:14.8 | 4 | 1:04:54.7 | 1:55.1 | 5 | 43:52.9 | 2:07:52.1 | 2:07:52.1 |
5 | 57 | Karl Gleiss | Clarkston MI US | 52 | 57 | 8 | 20:15.9 | 2:32.7 | 5 | 1:08:06.7 | 1:20.3 | 3 | 37:36.0 | 2:09:51.8 | 2:09:51.8 |
6 | 69 | Scott Thorpe | Milford MI US | 48 | 59 | 6 | 15:11.3 | 0:58.6 | 6 | 1:14:42.1 | 0:54.6 | 6 | 45:42.2 | 2:17:29.1 | 2:17:29.1 |
7 | 78 | Donald Morren | Holland MI | 168 | 56 | 7 | 16:27.5 | 4:41.6 | 7 | 1:19:10.5 | 2:48.1 | 8 | 48:05.9 | 2:31:13.7 | 2:31:13.7 |
8 | 94 | Craig Vaness | Pierson MI US | 139 | 55 | 1 | 9:10.4 | 1:54.7 | 8 | 2:11:50.1 | 1:38.6 | 7 | 46:07.3 | 3:10:41.4 | 3:10:41.4 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 75 | Marilyn Reichenbach | Brighton MI US | 24 | 61 | 1 | 15:52.3 | 1:23.5 | 1 | 1:21:26.7 | 1:41.5 | 1 | 44:54.4 | 2:25:18.5 | 2:25:18.5 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 49 | Bob Schultz | Grand Rapids MI US | 37 | 60 | 2 | 16:17.0 | 2:05.1 | 1 | 1:06:48.3 | 1:01.8 | 1 | 39:07.9 | 2:05:20.3 | 2:05:20.3 |
2 | 66 | George Reynolds | 153 | 60 | 1 | 13:52.4 | 1:24.9 | 2 | 1:16:24.0 | 1:22.4 | 2 | 41:43.9 | 2:14:47.7 | 2:14:47.7 | |
3 | 80 | Joe Makuch | Ada MI US | 96 | 62 | 3 | 21:14.0 | 4:55.6 | 4 | 1:18:58.2 | 2:20.9 | 3 | 45:47.8 | 2:33:16.7 | 2:33:16.7 |
4 | 84 | Bruce Baker | Howell MI US | 39 | 60 | 4 | 24:58.2 | 3:39.9 | 3 | 1:17:03.4 | 2:40.9 | 4 | 48:42.7 | 2:37:05.2 | 2:37:05.2 |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 79 | G L Brown | Ada MI US | 95 | 73 | 1 | 13:02.4 | 3:49.9 | 1 | 1:19:08.2 | 1:58.7 | 1 | 53:42.1 | 2:31:41.5 | 2:31:41.5 |