Duathlon Men: Top Finishers 20-24 40-44 45-49 50-54 65-69
Duathlon Women: Top Finishers 30-34
Challenged Athlete Men:
Challenged Athlete Women:
Team Relay
Duathlon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Nichole Langworthy | Davisburg MI US | 42 | 30 | ***** | 13:54.3 | 1:52.9 | ***** | 1:12:28.8 | 1:55.6 | ***** | 35:28.2 | 2:05:40.1 | 2:05:40.1 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Jarett Simon | West Olive MI US | 127 | 41 | ***** | 12:31.2 | 1:00.5 | ***** | 54:06.3 | 0:59.5 | ***** | 30:53.9 | 1:39:31.6 | 1:39:31.6 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Brian Burger | Clarkston MI US | 59 | 23 | 1 | 12:18.7 | 1:07.3 | 1 | 1:08:58.9 | 0:51.5 | 1 | 29:23.0 | 1:52:39.6 | 1:52:39.6 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Nancy Kessler | 175 | 33 | 1 | 15:53.0 | 1:10.2 | 1 | 1:34:55.2 | 1:50.0 | 1 | 55:29.0 | 2:49:17.5 | 2:49:17.5 | |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Todd Meredith | Holland MI US | 126 | 43 | 1 | 12:22.1 | 0:58.9 | 1 | 1:03:12.0 | 0:49.2 | 1 | 29:45.9 | 1:47:08.4 | 1:47:08.4 |
2 | 4 | Phil Eichbauer | Saint Louis MI US | 137 | 43 | 2 | 12:37.1 | 0:48.5 | 2 | 1:03:25.9 | 0:50.9 | 2 | 31:14.0 | 1:48:56.6 | 1:48:56.6 |
3 | 7 | Ross Sherman | Grand Rapids MI US | 124 | 40 | 3 | 13:24.7 | 1:30.4 | 3 | 1:10:20.3 | 1:38.4 | 3 | 32:05.2 | 1:58:59.1 | 1:58:59.1 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | David Mehney | Grand Rapids MI | 174 | 47 | 1 | 12:16.8 | 0:58.3 | 1 | 1:00:41.3 | 0:55.4 | 2 | 34:03.1 | 1:48:55.1 | 1:48:55.1 |
2 | 5 | Frank Neugebauer | Portage MI US | 131 | 47 | 2 | 12:45.9 | 0:51.9 | 2 | 1:04:18.6 | 0:54.4 | 1 | 32:39.6 | 1:51:30.6 | 1:51:30.6 |
3 | 11 | Matt Stephens | Mattawan MI US | 134 | 47 | 3 | 15:30.9 | 1:50.1 | 3 | 1:11:54.6 | 1:48.6 | 3 | 44:21.1 | 2:15:25.4 | 2:15:25.4 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Jack Miner | West Bloomfield MI US | 138 | 54 | 1 | 15:18.9 | 1:54.5 | 1 | 1:05:13.9 | 1:18.8 | 1 | 39:01.4 | 2:02:47.6 | 2:02:47.6 |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Terry Hutchins | Kalamazoo MI US | 76 | 68 | 1 | 15:05.8 | 1:51.1 | 1 | 1:14:36.0 | 1:46.2 | 1 | 38:52.3 | 2:12:11.5 | 2:12:11.5 |