Eagle Lake Triathlon

Overall Results

August 06, 2016


Results by Michiana Timing www.michianatiming.com
Short Sprint
Short Team Relay

Long Sprint

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Gary Greib 327 51 M 1 M Top Fin 18 21:50.8 0:39.8 1 43:44.6 0:41.0 1 32:42.5 1:39:38.8
2 Nigel Bosch South Bend IN 279 26 M 2 M Top Fin 15 21:19.0 0:35.8 2 43:52.5 0:36.3 2 33:37.3 1:40:01.1
3 Mark Ziegert Granger IN 280 50 M 3 M Top Fin 1 15:24.7 0:52.8 3 44:12.7 0:51.8 12 39:57.3 1:41:19.4
4 Laurissa Dalrymple Granger 328 34 F 1 F Top Fin 3 18:36.9 1:03.7 16 49:25.3 0:49.7 4 34:35.9 1:44:31.6
5 Clint Phares Albion IN 291 38 M 1 35-39 20 22:12.3 1:24.1 6 46:35.9 0:55.4 3 34:27.5 1:45:35.4
6 Mike Malloy Elkhart IN 272 49 M 1 45-49 7 19:36.2 1:01.3 8 47:41.6 0:57.4 9 38:57.3 1:48:13.9
7 Gene Crusie Bristol IN 324 46 M 2 45-49 6 18:58.0 1:08.8 10 48:11.0 0:58.2 10 38:57.9 1:48:14.1
8 Patrick Hogan La Grange IL 321 46 M 3 45-49 28 23:23.2 1:28.0 5 46:07.6 1:09.0 7 38:46.2 1:50:54.2
9 Garrett VanParys Granger IN 278 16 M 1 15-19 2 16:46.4 1:05.5 24 50:48.2 0:43.3 18 42:02.1 1:51:25.7
10 Scott Flanagan South Bend IN 323 39 M 2 35-39 31 24:06.9 0:57.4 4 45:12.9 0:51.9 13 40:21.5 1:51:30.8
11 Matt Harrington Granger IN 276 46 M 4 45-49 24 22:26.7 1:10.5 14 49:16.0 0:57.9 5 37:52.8 1:51:44.0
12 Justin Frericks syracuse IN 298 61 M 1 60-64 5 18:51.2 0:54.6 12 48:49.8 1:06.4 31 43:42.8 1:53:24.9
13 Jeremy Sikkema Kalamazoo MI 306 31 M 1 30-34 14 20:47.4 1:13.9 11 48:39.0 0:51.4 21 42:28.3 1:54:00.2
14 Guy Miller Stevensville MI 315 26 M 1 25-29 10 20:07.4 1:45.7 15 49:22.6 0:47.5 20 42:12.8 1:54:16.2
15 Edward Gordon South Bend INDIANA 330 30 M 2 30-34 9 20:05.0 1:02.2 23 50:46.5 1:04.5 17 41:50.8 1:54:49.1
16 Andrew Martin Granger IN 305 34 M 3 30-34 8 20:04.0 1:11.2 25 51:02.9 1:22.0 16 41:35.5 1:55:15.8
17 Danny BALOS NILES MI 251 44 M 1 40-44 11 20:08.8 1:38.8 13 49:02.5 1:15.8 29 43:35.1 1:55:41.2
18 George Sleeper South Haven MI 310 58 M 1 55-59 13 20:41.0 1:51.1 35 53:40.1 0:55.4 11 39:35.7 1:56:43.5
19 Jason Forbes Niles MI 312 44 M 2 40-44 50 27:35.7 1:37.5 18 49:39.3 1:01.7 6 38:01.7 1:57:56.0
20 Heather Schuh Edwardsburg MI 257 40 F 2 F Top Fin 37 25:17.3 1:00.0 20 50:12.5 0:46.0 14 40:52.2 1:58:08.2
21 Matthew Spray Elkhart IN 303 44 M 3 40-44 16 21:27.8 1:43.8 21 50:13.9 1:02.3 33 45:09.1 1:59:37.1
22 Graham Polando Mishawaka IN 264 33 M 4 30-34 41 25:53.7 2:07.5 26 51:23.7 1:19.7 8 38:53.5 1:59:38.3
23 DEAN WARSTLER Syracuse IN 307 61 M 2 60-64 34 24:29.3 1:11.7 19 49:41.2 0:59.6 25 43:21.7 1:59:43.7
24 Sarah Cira Granger IN 332 40 F 3 F Top Fin 27 23:10.8 1:13.1 27 51:25.6 1:15.2 26 43:23.2 2:00:28.2
25 Michael Sulkowski Granger IN 265 45 M 5 45-49 36 25:17.1 1:34.3 28 51:32.9 1:01.3 15 41:33.8 2:00:59.6
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Donald Hammond Elkhart IN 267 56 M 2 55-59 40 25:38.2 1:33.5 17 49:37.7 0:59.5 28 43:31.8 2:01:21.0
27 Dean Ernzen Granger IN 304 46 M 6 45-49 33 24:22.2 1:23.2 29 52:11.9 1:27.7 22 42:34.2 2:01:59.4
28 Mike Teske Niles MI 295 51 M 1 50-54 42 26:10.0 1:51.0 9 48:10.4 1:13.2 32 44:51.2 2:02:15.9
29 Peter McArdle River Ridge LA 271 42 M 4 40-44 63 30:34.8 1:45.3 7 47:32.7 0:57.5 27 43:26.9 2:04:17.5
30 Katie French South Bend IN 285 36 F 1 35-39 29 23:35.8 1:31.4 42 56:08.0 0:59.3 23 42:55.7 2:05:10.4
31 Ryan Dalrymple 329 32 M 5 30-34 23 22:17.1 1:53.5 30 52:19.9 1:45.5 40 47:51.7 2:06:07.9
32 Julie Allen Three Rivers MI 301 54 F 1 50-54 25 22:35.3 1:59.3 51 58:17.2 1:32.8 24 43:07.9 2:07:32.6
33 Don Ransome Warsaw IN 252 66 M 1 65-69 35 24:59.3 1:35.3 34 53:37.4 1:11.4 37 46:35.1 2:07:58.6
34 Steven Cohen Granger IN 274 33 M 6 30-34 4 18:38.5 1:19.2 59 1:00:39.6 1:10.0 41 47:59.2 2:09:46.7
35 Jose Noriega South Bend IN 277 35 M 3 35-39 21 22:13.6 2:07.3 31 52:23.4 2:33.4 51 51:21.1 2:10:39.0
36 Kenneth Geljack Bristol IN 314 69 M 2 65-69 44 26:22.9 1:55.9 22 50:33.1 1:38.4 47 50:14.3 2:10:44.8
37 John Wherity Chicago IL 283 51 M 2 50-54 59 29:31.0 2:34.9 45 56:27.4 1:17.0 19 42:05.7 2:11:56.2
38 Jake Revere South Bend IN 288 29 M 2 25-29 17 21:40.1 1:52.4 39 55:05.2 1:24.0 57 52:39.2 2:12:41.1
39 Doug Troyer mishawaka IN 289 54 M 3 50-54 39 25:37.8 1:42.1 32 52:26.1 1:42.9 54 52:23.8 2:13:52.8
40 Scott Hershberger Granger IN 270 33 M 7 30-34 30 23:38.9 1:48.7 53 58:54.1 0:56.7 43 48:37.4 2:13:55.9
41 Jackie Niblock White Pigeon MI 294 56 F 1 55-59 38 25:22.8 4:01.0 41 55:40.0 1:35.7 42 48:15.4 2:14:55.1
42 Jeff Fritsma Coopersville MI 263 47 M 7 45-49 22 22:15.3 2:45.4 37 54:18.4 2:03.3 60 53:32.9 2:14:55.5
43 Craig Kelley 331 35 M 4 35-39 19 22:08.8 2:22.4 40 55:10.1 2:23.1 58 53:25.2 2:15:29.7
44 Laura Helman Mishawaka IN 293 41 F 1 40-44 49 27:34.9 1:43.6 55 59:26.3 1:37.3 39 47:02.8 2:17:25.0
45 Katlyn Cizek Lombard IL 261 23 F 1 20-24 45 26:31.7 3:57.2 47 57:55.7 3:08.2 36 46:01.6 2:17:34.7
46 Linda Marx East lansing MI 284 61 F 1 60-64 64 31:45.9 1:26.5 36 53:54.5 1:06.1 44 49:43.5 2:17:56.7
47 Sara Phares Albion IN 290 38 F 2 35-39 55 28:44.3 1:01.7 38 54:35.5 1:12.8 55 52:25.1 2:17:59.6
48 Anne Damiecka Katy TX 292 39 F 3 35-39 43 26:22.1 1:46.3 54 58:59.2 0:57.5 49 50:50.5 2:18:55.8
49 Diane Munneke Indianapolis IN 313 47 F 1 45-49 67 32:56.3 0:57.8 33 53:29.7 1:07.9 53 51:59.2 2:20:31.1
50 Craig Cizek Lombard IL 260 53 M 4 50-54 58 29:27.3 3:57.4 49 58:02.3 3:35.7 35 45:31.7 2:20:34.6
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Dan Cunningham 326 44 M 5 40-44 26 23:01.5 2:56.9 68 1:09:28.9 1:33.0 34 45:10.4 2:22:10.9
52 Trent Rock Granger IN 316 52 M 5 50-54 53 28:31.0 3:41.4 44 56:23.7 1:56.7 56 52:29.2 2:23:02.3
53 Kylee Crane Indianapolis IN 325 22 F 2 20-24 57 29:09.5 2:14.7 66 1:04:07.4 0:55.6 38 47:01.7 2:23:29.1
54 Jennifer Linarello South Bend IN 300 43 F 2 40-44 12 20:17.4 1:51.5 62 1:01:05.9 1:42.9 67 58:36.0 2:23:33.9
55 Robert Stephens South Bend IN 282 66 M 3 65-69 65 31:47.0 1:39.9 48 57:58.6 1:57.6 48 50:28.4 2:23:51.8
56 Mallory Welch Elkhart IN 308 28 F 1 25-29 47 27:10.8 3:15.6 52 58:46.9 3:06.3 52 51:42.0 2:24:01.7
57 Doug Morrison South Bend IN 296 43 M 6 40-44 69 33:51.1 4:06.3 58 1:00:29.8 2:04.3 30 43:35.4 2:24:07.0
58 Jeffrey Balyeat goshen IN 266 38 M 5 35-39 32 24:19.1 1:29.0 63 1:02:20.2 1:36.6 65 55:39.1 2:25:24.1
59 Jim Vernon Niles MI 322 60 M 3 60-64 52 27:58.0 1:47.7 60 1:00:42.0 2:24.6 61 53:42.6 2:26:35.1
60 Alison Ladson south bend IN 311 41 F 3 40-44 48 27:20.0 1:53.8 61 1:00:57.2 1:52.5 64 55:20.1 2:27:23.9
61 Wanda Miller Lafayette IN 268 60 F 2 60-64 54 28:37.4 2:35.1 43 56:19.9 2:16.1 69 59:18.1 2:29:06.9
62 Todd Sobieralski jr Niles MI 317 33 M 8 30-34 60 29:43.1 4:22.1 67 1:04:16.8 1:58.4 45 49:45.2 2:30:05.8
63 Ben Daniel Niles MI 318 65 M 4 65-69 66 32:17.3 3:37.2 50 58:04.0 3:18.5 59 53:30.8 2:30:48.0
64 Mary Colleen Green Wauseon OH 255 41 F 4 40-44 46 26:52.5 1:56.3 56 59:33.1 2:22.0 72 1:00:45.3 2:31:29.4
65 John Morse Goshen IN 299 65 M 5 65-69 61 29:47.1 2:11.5 57 59:40.8 1:54.0 68 59:08.9 2:32:42.6
66 Dave Hanichak Edwardsburg MI 273 68 M 6 65-69 56 29:02.2 2:43.2 64 1:02:29.9 2:18.2 66 56:10.4 2:32:44.1
67 Taylor Rock Granger IN 319 19 F 1 15-19 51 27:46.8 4:07.1 69 1:09:53.0 1:19.4 46 50:04.7 2:33:11.2
68 Florita Little coloma MI 302 41 F 5 40-44 71 38:32.4 3:31.5 65 1:02:32.1 1:30.6 50 51:18.1 2:37:24.9
69 Thomas Chapman Cherry Hill NJ 297 60 M 4 60-64 74 46:41.8 1:46.8 46 56:56.8 2:05.6 71 59:50.3 2:47:21.6
70 Claire Deane Chicago IL 286 28 F 2 25-29 70 37:46.5 5:14.5 71 1:10:45.4 3:47.5 62 54:11.7 2:51:45.7
71 Jennifer McGowan Bolingbrook IL 320 26 F 3 25-29 68 33:40.4 3:59.1 73 1:15:32.5 1:40.4 70 59:46.7 2:54:39.3
72 Jospeh Higginbotham Mishawaka IN 281 63 M 5 60-64 72 40:44.9 5:16.9 70 1:10:26.7 4:04.6 63 54:12.3 2:54:45.6
73 richard franczak COMMERCE TWP MI 287 59 M 3 55-59 62 30:00.5 3:02.5 74 1:23:07.2 1:37.7 73 1:06:38.0 3:04:26.0
74 Mark Lesinski Mount Pleasant MI 262 56 M 4 55-59 73 43:40.8 7:30.0 72 1:13:16.1 2:52.8 74 1:23:37.6 3:30:57.4
Top  

Short Sprint

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Fruehwirth South Bend IN 156 39 M 1 M Top Fin 4 5:29.6 0:58.4 3 19:04.6 0:44.5 4 9:07.5 35:24.7
2 Andrew Oberlie Mishawaka IN 145 16 M 2 M Top Fin 2 4:49.1 1:03.9 4 19:21.0 0:51.1 10 9:55.1 36:00.4
3 Eddie Drudge 210 58 M 3 M Top Fin 14 6:24.7 0:52.6 1 18:05.4 0:47.8 14 9:59.0 36:09.7
4 Daniel Brown Edwardsburg MI 163 55 M 1 55-59 3 5:21.0 1:28.5 10 20:41.0 0:55.4 17 10:21.1 38:47.1
5 Andrew Hogan La Grange IL 194 17 M 1 15-19 17 6:56.5 1:35.8 9 20:19.6 1:18.4 3 8:54.4 39:04.9
6 Thomas Schroeder chicago IL 165 50 M 1 50-54 8 6:05.7 0:45.8 12 20:55.8 1:04.5 20 10:40.9 39:32.8
7 Kirk Robinson 209 58 M 2 55-59 30 8:01.4 0:54.6 6 19:52.3 0:50.0 13 9:58.7 39:37.2
8 Curtis Harris Niles MI 105 42 M 1 40-44 9 6:13.1 1:17.1 11 20:46.0 1:26.6 11 9:56.0 39:39.0
9 Maxwell Malloy Elkhart IN 121 10 M 1 0-14 11 6:18.1 0:57.5 46 24:29.3 0:38.0 1 8:13.0 40:36.0
10 Brandon Garey Etna Green IN 129 29 M 1 25-29 19 7:02.6 1:22.8 13 21:07.8 0:57.7 16 10:17.6 40:48.7
11 Doug VanderMolen Elmhurst IL 193 38 M 1 35-39 18 6:58.6 1:52.4 2 18:30.9 1:40.2 36 11:51.4 40:53.8
12 Amanda Ferris Granger IN 206 39 F 1 F Top Fin 21 7:03.8 1:22.7 17 21:22.2 1:15.2 8 9:52.5 40:56.6
13 Phil Dibert South Bend IN 155 31 M 1 30-34 20 7:03.2 1:31.7 14 21:11.0 1:23.0 12 9:58.0 41:07.0
14 Michael Fye South Bend IN 196 70 M 1 70-74 42 8:42.3 1:35.1 7 20:11.5 1:20.9 7 9:26.1 41:16.1
15 Franklin Brown Edwardsburg MI 164 18 M 2 15-19 10 6:14.5 1:29.1 24 22:35.7 0:44.4 26 11:02.7 42:06.6
16 Oscar Lopez South Bend IN 191 38 M 2 35-39 43 8:48.0 1:42.7 5 19:45.8 1:13.4 19 10:39.9 42:10.0
17 Emily Fruehwirth South Bend IN 158 36 F 2 F Top Fin 7 6:02.5 1:10.2 26 22:43.5 1:19.5 29 11:12.0 42:28.0
18 Jacob Molho OAK PARK IL 114 17 M 3 15-19 31 8:03.0 1:49.1 29 22:57.8 0:41.3 6 9:15.4 42:46.9
19 Tatum Montague Elkhart IN 192 13 F 3 F Top Fin 12 6:21.4 1:29.1 39 23:47.2 0:39.8 25 11:00.4 43:18.2
20 Ross Molho Oak Park IL 113 48 M 1 45-49 49 9:03.5 1:50.3 16 21:21.8 1:39.0 9 9:53.4 43:48.2
21 Jeffrey Price South Bend IN 211 34 M 2 30-34 15 6:37.7 1:11.5 27 22:43.9 1:34.8 33 11:43.3 43:51.4
22 Steve Robison Union MI 176 50 M 2 50-54 32 8:04.0 1:42.8 25 22:43.5 0:53.2 22 10:43.2 44:06.9
23 Troy Kerwin Granger IN 119 48 M 2 45-49 28 8:00.3 1:56.2 28 22:46.0 0:39.8 30 11:21.7 44:44.2
24 Bryan Davis 203 38 M 3 35-39 24 7:23.6 1:45.4 19 21:49.7 1:27.3 41 12:18.1 44:44.3
25 Kyle Ray Granger IN 195 27 M 2 25-29 29 8:00.9 1:54.4 31 23:04.9 0:53.4 28 11:08.7 45:02.5
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Dan Sullivan Chicago IL 174 46 M 3 45-49 25 7:37.8 2:15.9 38 23:45.4 1:11.0 18 10:23.6 45:13.9
27 Nick Weiler South Bend IN 168 23 M 1 20-24 6 5:55.4 1:02.5 70 28:24.3 0:41.0 5 9:10.8 45:14.1
28 Jennifer Frick Niles MI 152 42 F 1 40-44 26 7:43.6 1:50.6 41 23:50.9 0:57.5 31 11:23.4 45:46.0
29 Jason Brewer 204 46 M 4 45-49 67 10:09.1 2:05.2 18 21:36.1 1:05.2 23 10:58.0 45:53.8
30 Ron Zielinski Granger IN 122 65 M 1 65-69 37 8:23.5 1:32.9 30 23:03.1 0:51.5 39 12:02.7 45:54.0
31 Emily Hershberger Granger IN 115 29 F 1 25-29 34 8:14.5 1:38.2 35 23:26.1 0:48.4 37 11:56.8 46:04.1
32 Mike Gingerich Goshen IN 125 45 M 5 45-49 62 9:58.8 1:56.8 22 22:34.3 0:44.2 27 11:06.2 46:20.4
33 Melanie McGregor Angola IN 104 34 F 1 30-34 33 8:05.4 1:15.2 37 23:44.5 0:48.4 47 12:31.5 46:25.2
34 Matt Sullivan Chicago IL 173 14 M 2 0-14 35 8:14.6 2:27.9 64 26:49.3 0:41.5 2 8:13.0 46:26.5
35 Julie Hesch CHICAGO IL 147 29 F 2 25-29 36 8:19.2 1:48.0 20 22:25.5 1:39.3 42 12:19.8 46:32.0
36 Scott Perry Goshen IN 112 46 M 6 45-49 77 10:51.7 1:30.2 15 21:11.3 0:51.2 40 12:14.1 46:38.8
37 Bethany Battjes Bristol IN 170 29 F 3 25-29 23 7:23.1 1:39.2 43 24:11.5 1:09.7 49 12:44.0 47:07.6
38 Tina Sharkey Goshen IN 117 49 F 1 45-49 40 8:40.0 1:13.5 36 23:44.0 0:56.1 48 12:38.9 47:12.7
39 Molly Kurtz Ossian IN 197 35 F 1 35-39 27 7:44.6 1:27.7 69 27:22.2 0:37.0 15 10:03.6 47:15.3
40 Alyse Bruszewski Valparaiso IN 162 30 F 2 30-34 39 8:33.9 1:24.4 40 23:50.2 1:06.0 45 12:27.8 47:22.5
41 Joseph Vanderheyden Constantine MI 177 65 M 2 65-69 47 8:58.0 1:04.6 42 24:09.2 1:09.4 53 12:58.7 48:20.1
42 Jack O'Connell Frankfort IL 198 16 M 4 15-19 16 6:55.8 1:30.4 71 28:34.2 0:39.8 21 10:41.0 48:21.4
43 Kimberly Mihalik Berrien Springs MI 154 41 F 2 40-44 48 8:58.3 1:40.1 45 24:28.9 1:31.7 38 11:58.7 48:37.9
44 Tammie Wolf Flushing MI 126 48 F 2 45-49 54 9:31.4 2:04.3 21 22:31.5 0:57.0 60 13:58.8 49:03.1
45 Deborah Smogor Edwardsburg MI 149 49 F 3 45-49 69 10:39.5 2:35.4 32 23:16.9 1:04.5 32 11:35.3 49:11.9
46 diana jones South Bend IN 189 51 F 1 50-54 45 8:53.6 2:23.1 23 22:34.9 2:04.2 55 13:20.3 49:16.3
47 Clara Starr Holland MI 157 24 F 1 20-24 22 7:14.4 2:03.4 57 26:03.8 0:53.4 56 13:23.6 49:38.7
48 David Allen Three Rivers MI 184 55 M 3 55-59 38 8:25.3 2:08.0 34 23:19.5 1:27.6 65 14:24.3 49:44.8
49 Laurie Brubaker Three Rivers MI 172 54 F 2 50-54 44 8:51.2 1:52.1 52 25:31.7 0:48.3 61 14:00.3 51:03.9
50 Jeff Rudlaff Niles MI 183 45 M 7 45-49 85 12:16.4 1:42.9 51 25:20.4 1:14.7 24 11:00.0 51:34.6
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Brandy DeLong-Casey Niles MI 124 30 F 3 30-34 66 10:07.7 1:46.8 33 23:17.4 1:01.6 73 15:26.9 51:40.6
52 Gayla Konanz Granger IN 205 43 F 3 40-44 41 8:41.3 1:56.0 47 24:31.1 0:55.1 75 15:43.5 51:47.3
53 Austen Hesch CHICAGO IL 148 28 M 3 25-29 75 10:51.4 1:53.0 50 25:17.1 2:06.2 34 11:45.2 51:53.1
54 Eleanor Berry Goshen IN 181 25 F 4 25-29 68 10:19.4 2:28.4 59 26:04.9 0:59.8 46 12:29.0 52:21.7
55 Lisa Scheer Niles MI 182 45 F 4 45-49 74 10:51.0 1:24.4 60 26:14.4 1:02.5 52 12:52.1 52:24.6
56 Martin Madden Elkhart IN 139 40 M 2 40-44 46 8:54.1 1:55.5 44 24:23.8 2:17.9 72 15:04.9 52:36.4
57 Nan Monhaut Granger IN 169 66 F 1 65-69 50 9:12.3 1:49.9 68 27:08.9 1:18.9 54 13:17.3 52:47.4
58 Richard Sutherlin Three rivers MI 132 35 M 4 35-39 52 9:22.2 3:14.2 49 24:50.1 2:12.6 57 13:27.8 53:07.1
59 Abigail Harder-Lopez South Bend IN 185 33 F 4 30-34 57 9:42.2 3:33.2 63 26:40.8 0:46.5 51 12:49.5 53:32.3
60 Ashley Johnston South Bend IN 187 29 F 5 25-29 64 10:02.1 1:42.8 65 26:50.2 0:54.2 66 14:30.5 54:00.0
61 Kristin Agostino Granger IN 110 44 F 4 40-44 71 10:47.1 1:33.4 58 26:04.6 0:52.4 71 15:01.7 54:19.4
62 Darlene Kuhens Berrien Springs MI 159 49 F 5 45-49 81 11:35.0 2:21.6 56 25:57.6 0:55.4 63 14:06.2 54:56.0
63 Rachel Simpson 207 38 F 2 35-39 65 10:03.3 4:12.4 53 25:33.4 1:19.1 59 13:52.9 55:01.3
64 Kelley Penose Granger IN 171 38 F 3 35-39 63 10:00.5 1:56.6 66 26:53.1 0:53.4 77 15:58.5 55:42.3
65 Katie Montoya St. Joseph MI 202 41 F 5 40-44 55 9:31.6 3:13.8 72 28:41.5 1:13.8 64 14:07.1 56:47.9
66 Lizzie dias Berrien Spring MI 106 29 F 6 25-29 79 11:14.9 1:59.5 73 28:42.4 0:53.1 62 14:02.8 56:52.9
67 Cari Waggoner Elkhart IN 102 29 F 7 25-29 76 10:51.7 1:51.8 54 25:35.3 1:21.0 84 17:19.4 56:59.3
68 Rob Wright Cassopolis MI 166 43 M 3 40-44 80 11:16.4 2:33.0 67 27:01.0 1:28.7 68 14:42.7 57:02.0
69 Jon Crist Cassopolis MI 130 47 M 8 45-49 86 12:25.1 2:03.7 75 29:04.6 1:07.7 43 12:20.8 57:02.1
70 Mason Crist Cassopolis MI 131 12 M 3 0-14 87 12:25.5 2:03.5 74 29:01.9 1:07.7 44 12:23.3 57:02.1
71 Duane Dial Nappanee IN 175 50 M 3 50-54 58 9:42.2 3:02.7 62 26:38.1 1:14.8 81 16:47.8 57:25.8
72 katelynn franczak commerce twp MI 153 20 F 2 20-24 13 6:23.9 2:52.6 83 31:53.3 1:36.5 79 16:05.3 58:51.8
73 Lisa Million Grass Lake MI 120 44 F 6 40-44 56 9:37.4 2:30.8 80 30:39.5 1:12.2 70 14:56.4 58:56.5
74 Kris Ohlson 208 52 F 3 50-54 83 11:44.8 2:36.7 48 24:40.6 2:48.1 85 17:34.0 59:24.3
75 Cindy Sachire Granger IN 146 39 F 4 35-39 53 9:29.3 2:33.9 79 30:18.5 1:11.8 78 16:02.2 59:35.8
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Jason Fletcher Bristol IN 140 41 M 4 40-44 61 9:57.4 6:06.5 55 25:37.0 1:38.9 82 17:06.0 1:00:26.0
77 Michelle (Shell Moore Goshen IN 190 46 F 6 45-49 95 17:45.5 3:03.2 61 26:21.7 1:30.9 35 11:46.6 1:00:28.0
78 Laura Fletcher Edwardsburg MI 118 43 F 7 40-44 60 9:57.2 3:07.3 82 31:18.7 1:33.6 67 14:39.1 1:00:36.1
79 Cassie Eichorst Granger IN 160 26 F 8 25-29 59 9:46.6 3:02.6 92 35:43.6 1:26.2 50 12:44.2 1:02:43.4
80 debra tiernan New Buffalo MI 138 54 F 4 50-54 84 12:00.9 2:14.6 77 30:02.7 1:12.4 83 17:17.5 1:02:48.3
81 Emmalee Spray Elkhart IN 161 18 F 1 15-19 51 9:13.0 2:02.4 76 29:22.4 0:59.4 90 21:16.6 1:02:54.0
82 Arielle Schmitt South Bend INDIANA 141 32 F 5 30-34 78 10:56.5 2:16.7 81 30:44.2 1:13.9 86 17:46.1 1:02:57.5
83 Douglas Fink Kalamazoo MI 186 53 M 4 50-54 90 13:31.1 3:24.0 84 31:55.0 1:35.0 80 16:05.6 1:06:30.9
84 Calvin King South Bend 213 23 M 2 20-24 5 5:50.6 1:27.1 94 45:11.4 0:45.2 58 13:35.5 1:06:49.9
85 Dru Mack Millersburg IN 178 25 F 9 25-29 94 15:06.1 2:36.5 85 32:44.1 1:17.8 74 15:37.1 1:07:21.8
86 Cliff Hammond Livonia MI 167 41 M 5 40-44 92 14:27.5 2:46.4 89 34:22.9 1:18.7 76 15:46.9 1:08:42.5
87 Mandi Alaniz south bend IN 103 29 F 10 25-29 93 14:57.7 3:47.5 78 30:15.6 1:23.3 88 19:35.0 1:09:59.4
88 Kelli Robinson Osceola IN 109 56 F 1 55-59 88 12:33.5 4:11.8 88 33:56.6 2:13.2 87 18:23.2 1:11:18.5
89 Tracy Eichenseer Granger IN 144 41 F 8 40-44 72 10:47.7 3:15.6 87 33:10.2 2:22.1 93 23:09.9 1:12:45.6
90 Mariah Covey South Bend IN 128 36 F 5 35-39 73 10:49.0 3:15.7 86 33:08.4 1:28.8 94 24:03.6 1:12:45.7
91 Teresa Meyer Granger IN 199 50 F 5 50-54 70 10:42.1 2:44.8 95 46:52.6 1:36.3 69 14:52.5 1:16:48.5
92 Laura Rogers Lafayette IN 180 49 F 7 45-49 91 13:42.5 4:46.7 90 34:51.0 2:35.2 92 22:44.1 1:18:39.8
93 Susan Taylor Oxford, IN 179 56 F 2 55-59 89 13:10.9 5:31.9 91 35:24.5 1:48.3 91 22:44.1 1:18:39.9
94 Grace Revere Drive IN 143 16 F 2 15-19 82 11:42.3 2:54.4 93 43:40.1 1:10.7 89 20:01.4 1:19:29.1
DQ Grant VanParys Granger IN 127 20 M DQ 20-24 1 4:47.6 0:52.5 8 20:14.2 0:29.3 DQ 7:46.4 34:10.2
Top  

Short Team Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Three Amigas Elkhart IN 133 41 F 1 Mixed 0-99 1 9:00.2 0:51.2 3 28:08.4 0:38.6 1 11:17.6 49:56.1
2 Madden Elkhart IN 136 41 F 2 Mixed 0-99 2 9:23.8 0:56.8 1 24:17.5 1:20.1 3 14:48.0 50:46.4
3 Team Killian 212 13 F 3 Mixed 0-99 4 14:47.4 3:11.5 2 25:56.9 0:47.9 2 11:46.7 56:30.6
4 ML Meyer 200 10 F 4 Mixed 0-99 3 10:43.0 2:43.6 4 46:50.2 1:38.9 4 14:52.3 1:16:48.2