Youth Triathlon |
|||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Aidan Hardison | Palos Park IL | 109 | 10 | M | 1 M Top Fin | 5 | 4:07.9 | 0:38.6 | 1 | 10:31.2 | 0:20.0 | 3 | 4:17.2 | 19:55.1 |
2 | Alexander Groppel | Stevensville MI | 107 | 10 | M | 1 9-10 | 1 | 3:47.4 | 1:00.4 | 2 | 10:59.4 | 0:16.5 | 1 | 4:00.9 | 20:04.7 |
3 | Cayden DeSmet | Valparaiso IN | 106 | 10 | M | 2 9-10 | 4 | 3:59.0 | 1:04.2 | 3 | 11:02.5 | 0:34.0 | 6 | 5:00.6 | 21:40.6 |
4 | Dakota Kennedy Austin | Orland Park IL | 102 | 10 | F | 1 F Top Fin | 6 | 4:30.9 | 0:44.9 | 4 | 11:16.1 | 0:22.5 | 9 | 5:09.1 | 22:03.7 |
5 | Aidan Preciado | Lockport IL | 115 | 10 | M | 3 9-10 | 10 | 5:05.4 | 0:36.3 | 5 | 11:45.3 | 0:20.5 | 5 | 5:00.4 | 22:48.2 |
6 | Clara Caso' | Milan MILAN | 105 | 10 | F | 1 9-10 | 3 | 3:55.1 | 1:33.9 | 6 | 12:05.6 | 0:20.1 | 4 | 4:55.6 | 22:50.5 |
7 | Abbas hakim | trail creek IN | 108 | 10 | M | 4 9-10 | 2 | 3:53.6 | 1:30.7 | 8 | 12:48.9 | 0:26.3 | 8 | 5:08.7 | 23:48.5 |
8 | Clement Carey | Chicago IL | 103 | 10 | M | 5 9-10 | 7 | 4:40.0 | 1:28.6 | 10 | 13:09.6 | 0:24.7 | 2 | 4:16.3 | 23:59.4 |
9 | Graydon Long | LaPorte IN | 111 | 9 | M | 6 9-10 | 8 | 4:41.1 | 1:02.6 | 12 | 13:40.0 | 0:23.4 | 12 | 5:40.3 | 25:27.6 |
10 | Hugh Carey | Chicago IL | 104 | 8 | M | 1 0- 8 | 24 | 5:55.9 | 2:12.1 | 13 | 14:06.9 | 0:21.4 | 13 | 5:58.2 | 28:34.7 |
11 | Kevin Controy | Chicago | 148 | 8 | M | 2 0- 8 | 25 | 5:58.3 | 2:08.6 | 14 | 14:14.1 | 0:24.2 | 14 | 6:02.5 | 28:47.8 |
12 | David Fidler | Chicago | 147 | 8 | M | 3 0- 8 | 21 | 5:52.4 | 3:07.6 | 15 | 14:41.1 | 0:34.4 | 11 | 5:21.7 | 29:37.4 |
13 | Hazel Murphy | Michigan City IN | 114 | 9 | F | 2 9-10 | 22 | 5:53.0 | 2:31.9 | 16 | 15:16.2 | 0:39.7 | 15 | 6:53.1 | 31:14.1 |
14 | Tomny fidler | Chigaco | 146 | 8 | M | 4 0- 8 | 23 | 5:53.5 | 2:09.3 | 18 | 17:43.0 | 0:29.2 | 7 | 5:04.0 | 31:19.2 |
15 | Jimmy Higgins | Chicago IL | 149 | 7 | M | 5 0- 8 | 27 | 6:10.0 | 1:54.3 | 17 | 16:34.7 | 0:26.6 | 20 | 7:52.9 | 32:58.7 |
16 | Myles Aerts | La PORTE IN | 101 | 11 | M | 1 M Top Fin | 48 | 14:20.5 | 1:00.1 | 7 | 12:33.4 | 0:27.1 | 10 | 5:10.8 | 33:32.1 |
17 | Rachael Rubin | Evanston IL | 117 | 9 | F | 3 9-10 | 9 | 5:02.6 | 0:44.6 | 11 | 13:15.9 | 0:23.8 | 43 | 14:28.1 | 33:55.2 |
18 | Alan Garza | Chicago IL | 205 | 13 | M | 1 11-13 | 26 | 6:03.3 | 0:27.3 | 19 | 18:23.3 | 0:29.8 | 25 | 8:56.1 | 34:19.9 |
19 | Jordan Gwyen Austin | Orland Park IL | 201 | 13 | F | 1 F Top Fin | 11 | 5:18.4 | 0:29.1 | 22 | 19:50.5 | 0:28.0 | 23 | 8:43.6 | 34:49.8 |
20 | Isabella Recker | Chicago IL | 116 | 9 | F | 4 9-10 | 15 | 5:28.7 | 3:34.3 | 21 | 19:10.0 | 0:26.6 | 16 | 7:11.2 | 35:51.0 |
21 | Madelyn Long | LaPorte IN | 112 | 7 | F | 1 0- 8 | 46 | 8:05.1 | 1:18.6 | 20 | 18:36.9 | 0:33.2 | 22 | 8:10.2 | 36:44.2 |
22 | Connor Fitzpatrick | La Grange IL | 230 | 13 | M | 2 11-13 | 17 | 5:37.6 | 1:34.0 | 26 | 21:45.2 | 0:23.1 | 19 | 7:44.5 | 37:04.5 |
23 | Jake Shevitz | Riverside IL | 217 | 12 | M | 3 11-13 | 20 | 5:50.9 | 0:30.9 | 23 | 21:20.1 | 0:41.6 | 26 | 9:04.3 | 37:28.0 |
24 | Daniel Mitchell | Evanston | 231 | 12 | M | 4 11-13 | 30 | 6:15.3 | 1:20.2 | 24 | 21:23.4 | 0:28.5 | 29 | 9:13.2 | 38:40.8 |
25 | Emma Ortega | Chicago IL | 214 | 13 | F | 1 11-13 | 18 | 5:43.1 | 0:41.1 | 25 | 21:32.3 | 0:31.1 | 34 | 10:25.1 | 38:52.9 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | Thomas Fitzpatrick | Lagrange | 229 | 11 | M | 5 11-13 | 28 | 6:10.8 | 1:31.8 | 28 | 23:11.4 | 0:19.8 | 18 | 7:42.0 | 38:56.0 |
27 | Sofia Ortega | Chicago IL | 215 | 12 | F | 2 11-13 | 32 | 6:25.2 | 0:29.9 | 29 | 23:17.0 | 0:19.9 | 27 | 9:09.7 | 39:41.8 |
28 | Kaylan Howard | Monticello IN | 210 | 15 | F | 1 14-15 | 16 | 5:34.0 | 1:04.1 | 34 | 25:29.9 | 0:22.4 | 21 | 8:04.8 | 40:35.3 |
29 | Connor Caso' | Milan MILAN | 204 | 13 | M | 6 11-13 | 19 | 5:48.1 | 0:53.8 | 27 | 23:09.5 | 0:26.6 | 39 | 12:23.1 | 42:41.2 |
30 | Lillian Mitchell | Evanston | 226 | 14 | F | 2 14-15 | 14 | 5:28.4 | 1:48.0 | 35 | 25:57.3 | 0:41.0 | 31 | 9:23.0 | 43:17.9 |
31 | Emma Barton | Downers Grove IL | 234 | 11 | F | 3 11-13 | 38 | 7:03.3 | 1:39.6 | 33 | 25:27.4 | 0:22.9 | 24 | 8:47.9 | 43:21.2 |
32 | Issac Shores | Homewood IL | 218 | 14 | M | 1 14-15 | 29 | 6:11.2 | 2:23.4 | 31 | 23:29.7 | 0:42.3 | 36 | 11:29.9 | 44:16.7 |
33 | Brandon Howard | Monticello IN | 209 | 12 | M | 7 11-13 | 33 | 6:28.4 | 1:16.8 | 40 | 27:25.2 | 0:24.0 | 30 | 9:13.6 | 44:48.3 |
34 | Ryan Kendall | Chesterton IN | 211 | 15 | M | 2 14-15 | 13 | 5:25.0 | 1:15.8 | 30 | 23:22.9 | 0:20.9 | 44 | 14:30.3 | 44:55.0 |
35 | oliver rzycki | chicago IL | 216 | 12 | M | 8 11-13 | 36 | 6:46.9 | 1:10.8 | 39 | 26:51.5 | 0:20.8 | 33 | 10:23.4 | 45:33.6 |
36 | Noah Villarreal | Munster IN | 219 | 12 | M | 9 11-13 | 31 | 6:16.6 | 2:24.0 | 32 | 25:02.9 | 0:35.9 | 35 | 11:19.9 | 45:39.4 |
37 | Alice Carey | Chicago IL | 203 | 12 | F | 4 11-13 | 35 | 6:46.1 | 1:58.0 | 43 | 28:14.8 | 0:29.9 | 28 | 9:13.0 | 46:41.9 |
38 | Melanie Hayden | Hinsdale IL | 110 | 6 | F | 2 0- 8 | 47 | 9:14.5 | 3:20.1 | 36 | 26:24.5 | 0:52.5 | 17 | 7:19.8 | 47:11.6 |
39 | Shane Healy | Chicago | 236 | 11 | M | 10 11-13 | 41 | 7:26.6 | 1:25.9 | 37 | 26:30.0 | 0:23.8 | 37 | 11:37.5 | 47:24.0 |
40 | Conroy Jack | Chicago | 232 | 11 | M | 11 11-13 | 43 | 7:27.9 | 2:18.9 | 46 | 29:51.7 | 0:26.5 | 32 | 9:44.7 | 49:49.8 |
41 | Maura Higgins | Chicago | 233 | 11 | F | 5 11-13 | 37 | 7:03.1 | 1:45.3 | 42 | 28:09.5 | 0:31.0 | 40 | 12:46.5 | 50:15.6 |
42 | Griffin Long | LaPorte IN | 212 | 11 | M | 12 11-13 | 34 | 6:32.3 | 0:52.5 | 41 | 27:35.7 | 0:23.7 | 46 | 15:06.6 | 50:31.0 |
43 | Violet Murphy | Michigan City IN | 213 | 12 | F | 6 11-13 | 44 | 7:28.3 | 2:05.2 | 38 | 26:48.5 | 0:49.6 | 42 | 14:12.1 | 51:23.8 |
44 | Caroline Hayden | Hinsdale IL | 207 | 11 | F | 7 11-13 | 45 | 7:57.1 | 2:28.5 | 44 | 29:10.7 | 0:38.3 | 38 | 12:22.5 | 52:37.3 |
45 | William Hardison | Palos Park IL | 206 | 12 | M | 13 11-13 | 39 | 7:13.4 | 1:00.7 | 45 | 29:26.1 | 0:43.8 | 45 | 14:41.6 | 53:05.7 |
46 | Stephie Hayden | Hinsdale IL | 208 | 13 | F | 8 11-13 | 12 | 5:22.5 | 2:00.2 | 47 | 32:35.8 | 0:32.5 | 41 | 12:49.3 | 53:20.5 |
47 | Isabella Shula | Michigan City | 235 | 11 | F | 9 11-13 | 40 | 7:24.6 | 2:13.6 | 48 | 35:05.3 | 0:39.1 | 48 | 17:06.1 | 1:02:29.0 |
48 | Caley Mitchell | Evanston IL | 228 | 11 | F | 10 11-13 | 42 | 7:27.0 | 2:08.1 | 49 | 38:05.4 | 0:32.0 | 47 | 15:45.3 | 1:03:58.0 |
DQ | Quinn Healy | Chicago | 150 | 11 | M | DQ 11-13 | 49 | 14:33.1 | 1:42.3 | 9 | 13:03.1 | 0:26.1 | DQ | 5:40.1 | 35:24.8 |
Top | |||||||||||||||
Youth Triathlon Relay 6-11 |
|||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Thompson Titans | 224 | 9 | F | 1 Female 99 and Under | 1 | 7:36.3 | 1:03.7 | 1 | 16:47.0 | 0:46.7 | 1 | 5:11.8 | 31:25.7 | |
Top | |||||||||||||||
Youth Triathlon Relay 11-15 |
|||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Team Domination | Michigan City IN | 222 | 14 | F | 1 Female 99 and Under | 0:16.0 | 1 | 21:56.0 | 0:16.6 | 1 | 8:12.5 | 30:41.2 | ||
2 | Team Baller Alert | Valparaiso IN | 223 | 12 | F | 2 Female 99 and Under | 2 | 0:51.5 | 1:05.0 | 2 | 21:56.7 | 0:20.9 | 2 | 8:46.4 | 33:00.6 |
3 | Whale Squad | Chicago IL | 221 | 14 | F | 3 Female 99 and Under | 1 | 0:22.1 | 0:34.3 | 3 | 29:28.2 | 0:29.7 | 3 | 8:59.3 | 39:53.8 |