Long Men 50+ Green Men:
Long Men 50+ Green Women:
Long Sprint Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Long Sprint Women: Top Finishers 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64
Short Sprint Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
Short Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Short Team Relay 0-99
Long Sprint |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 3 | Laurissa Dalrymple | Granger | 328 | 34 | ***** | 18:36.9 | 1:03.7 | ***** | 49:25.3 | 3:32/M | 0:49.7 | ***** | 34:35.9 | 11:09/M | 1:44:31.6 | |
2 | 19 | Heather Schuh | Edwardsburg MI | 257 | 40 | ***** | 25:17.3 | 1:00.0 | ***** | 50:12.5 | 3:35/M | 0:46.0 | ***** | 40:52.2 | 13:11/M | 1:58:08.2 | |
3 | 23 | Sarah Cira | Granger IN | 332 | 40 | ***** | 23:10.8 | 1:13.1 | ***** | 51:25.6 | 3:40/M | 1:15.2 | ***** | 43:23.2 | 14:00/M | 2:00:28.2 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 66 | Taylor Rock | Granger IN | 319 | 19 | 1 | 27:46.8 | 4:07.1 | 1 | 1:09:53.0 | 5:00/M | 1:19.4 | 1 | 50:04.7 | 16:09/M | 2:33:11.2 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 44 | Katlyn Cizek | Lombard IL | 261 | 23 | 1 | 26:31.7 | 3:57.2 | 1 | 57:55.7 | 4:08/M | 3:08.2 | 1 | 46:01.6 | 14:51/M | 2:17:34.7 | |
2 | 52 | Kylee Crane | Indianapolis IN | 325 | 22 | 2 | 29:09.5 | 2:14.7 | 2 | 1:04:07.4 | 4:35/M | 0:55.6 | 2 | 47:01.7 | 15:10/M | 2:23:29.1 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 55 | Mallory Welch | Elkhart IN | 308 | 28 | 1 | 27:10.8 | 3:15.6 | 1 | 58:46.9 | 4:12/M | 3:06.3 | 1 | 51:42.0 | 16:41/M | 2:24:01.7 | |
2 | 69 | Claire Deane | Chicago IL | 286 | 28 | 3 | 37:46.5 | 5:14.5 | 2 | 1:10:45.4 | 5:03/M | 3:47.5 | 2 | 54:11.7 | 17:29/M | 2:51:45.7 | |
3 | 70 | Jennifer McGowan | Bolingbrook IL | 320 | 26 | 2 | 33:40.4 | 3:59.1 | 3 | 1:15:32.5 | 5:24/M | 1:40.4 | 3 | 59:46.7 | 19:17/M | 2:54:39.3 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 29 | Katie French | South Bend IN | 285 | 36 | 1 | 23:35.8 | 1:31.4 | 2 | 56:08.0 | 4:01/M | 0:59.3 | 1 | 42:55.7 | 13:51/M | 2:05:10.4 | |
2 | 46 | Sara Phares | Albion IN | 290 | 38 | 3 | 28:44.3 | 1:01.7 | 1 | 54:35.5 | 3:54/M | 1:12.8 | 3 | 52:25.1 | 16:55/M | 2:17:59.6 | |
3 | 47 | Anne Damiecka | Katy TX | 292 | 39 | 2 | 26:22.1 | 1:46.3 | 3 | 58:59.2 | 4:13/M | 0:57.5 | 2 | 50:50.5 | 16:24/M | 2:18:55.8 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 43 | Laura Helman | Mishawaka IN | 293 | 41 | 4 | 27:34.9 | 1:43.6 | 1 | 59:26.3 | 4:15/M | 1:37.3 | 1 | 47:02.8 | 15:10/M | 2:17:25.0 | |
2 | 53 | Jennifer Linarello | South Bend IN | 300 | 43 | 1 | 20:17.4 | 1:51.5 | 4 | 1:01:05.9 | 4:22/M | 1:42.9 | 4 | 58:36.0 | 18:54/M | 2:23:33.9 | |
3 | 59 | Alison Ladson | south bend IN | 311 | 41 | 3 | 27:20.0 | 1:53.8 | 3 | 1:00:57.2 | 4:21/M | 1:52.5 | 3 | 55:20.1 | 17:51/M | 2:27:23.9 | |
4 | 63 | Mary Colleen Green | Wauseon OH | 255 | 41 | 2 | 26:52.5 | 1:56.3 | 2 | 59:33.1 | 4:15/M | 2:22.0 | 5 | 1:00:45.3 | 19:36/M | 2:31:29.4 | |
5 | 67 | Florita Little | coloma MI | 302 | 41 | 5 | 38:32.4 | 3:31.5 | 5 | 1:02:32.1 | 4:28/M | 1:30.6 | 2 | 51:18.1 | 16:33/M | 2:37:24.9 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 48 | Diane Munneke | Indianapolis IN | 313 | 47 | 1 | 32:56.3 | 0:57.8 | 1 | 53:29.7 | 3:49/M | 1:07.9 | 1 | 51:59.2 | 16:46/M | 2:20:31.1 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 31 | Julie Allen | Three Rivers MI | 301 | 54 | 1 | 22:35.3 | 1:59.3 | 1 | 58:17.2 | 4:10/M | 1:32.8 | 1 | 43:07.9 | 13:55/M | 2:07:32.6 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 40 | Jackie Niblock | White Pigeon MI | 294 | 56 | 1 | 25:22.8 | 4:01.0 | 1 | 55:40.0 | 3:59/M | 1:35.7 | 1 | 48:15.4 | 15:34/M | 2:14:55.1 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 45 | Linda Marx | East lansing MI | 284 | 61 | 2 | 31:45.9 | 1:26.5 | 1 | 53:54.5 | 3:51/M | 1:06.1 | 1 | 49:43.5 | 16:02/M | 2:17:56.7 | |
2 | 60 | Wanda Miller | Lafayette IN | 268 | 60 | 1 | 28:37.4 | 2:35.1 | 2 | 56:19.9 | 4:01/M | 2:16.1 | 2 | 59:18.1 | 19:08/M | 2:29:06.9 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 0 | Gary Greib | 327 | 51 | ***** | 21:50.8 | 0:39.8 | ***** | 43:44.6 | 3:07/M | 0:41.0 | ***** | 32:42.5 | 10:33/M | 1:39:38.8 | ||
2 | 1 | Nigel Bosch | South Bend IN | 279 | 26 | ***** | 21:19.0 | 0:35.8 | ***** | 43:52.5 | 3:08/M | 0:36.3 | ***** | 33:37.3 | 10:51/M | 1:40:01.1 | |
3 | 2 | Mark Ziegert | Granger IN | 280 | 50 | ***** | 15:24.7 | 0:52.8 | ***** | 44:12.7 | 3:09/M | 0:51.8 | ***** | 39:57.3 | 12:53/M | 1:41:19.4 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 8 | Garrett VanParys | Granger IN | 278 | 16 | 1 | 16:46.4 | 1:05.5 | 1 | 50:48.2 | 3:38/M | 0:43.3 | 1 | 42:02.1 | 13:34/M | 1:51:25.7 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 13 | Guy Miller | Stevensville MI | 315 | 26 | 1 | 20:07.4 | 1:45.7 | 1 | 49:22.6 | 3:32/M | 0:47.5 | 1 | 42:12.8 | 13:37/M | 1:54:16.2 | |
2 | 37 | Jake Revere | South Bend IN | 288 | 29 | 2 | 21:40.1 | 1:52.4 | 2 | 55:05.2 | 3:56/M | 1:24.0 | 2 | 52:39.2 | 16:59/M | 2:12:41.1 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 12 | Jeremy Sikkema | Kalamazoo MI | 306 | 31 | 4 | 20:47.4 | 1:13.9 | 1 | 48:39.0 | 3:29/M | 0:51.4 | 4 | 42:28.3 | 13:42/M | 1:54:00.2 | |
2 | 14 | Edward Gordon | South Bend INDIANA | 330 | 30 | 3 | 20:05.0 | 1:02.2 | 2 | 50:46.5 | 3:38/M | 1:04.5 | 3 | 41:50.8 | 13:30/M | 1:54:49.1 | |
3 | 15 | Andrew Martin | Granger IN | 305 | 34 | 2 | 20:04.0 | 1:11.2 | 3 | 51:02.9 | 3:39/M | 1:22.0 | 2 | 41:35.5 | 13:25/M | 1:55:15.8 | |
4 | 21 | Graham Polando | Mishawaka IN | 264 | 33 | 7 | 25:53.7 | 2:07.5 | 4 | 51:23.7 | 3:40/M | 1:19.7 | 1 | 38:53.5 | 12:33/M | 1:59:38.3 | |
5 | 30 | Ryan Dalrymple | 329 | 32 | 5 | 22:17.1 | 1:53.5 | 5 | 52:19.9 | 3:44/M | 1:45.5 | 5 | 47:51.7 | 15:26/M | 2:06:07.9 | ||
6 | 33 | Steven Cohen | Granger IN | 274 | 33 | 1 | 18:38.5 | 1:19.2 | 7 | 1:00:39.6 | 4:20/M | 1:10.0 | 6 | 47:59.2 | 15:29/M | 2:09:46.7 | |
7 | 39 | Scott Hershberger | Granger IN | 270 | 33 | 6 | 23:38.9 | 1:48.7 | 6 | 58:54.1 | 4:12/M | 0:56.7 | 7 | 48:37.4 | 15:41/M | 2:13:55.9 | |
8 | 61 | Todd Sobieralski jr | Niles MI | 317 | 33 | 8 | 29:43.1 | 4:22.1 | 8 | 1:04:16.8 | 4:35/M | 1:58.4 | 8 | 49:45.2 | 16:03/M | 2:30:05.8 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 4 | Clint Phares | Albion IN | 291 | 38 | 2 | 22:12.3 | 1:24.1 | 2 | 46:35.9 | 3:20/M | 0:55.4 | 1 | 34:27.5 | 11:07/M | 1:45:35.4 | |
2 | 9 | Scott Flanagan | South Bend IN | 323 | 39 | 4 | 24:06.9 | 0:57.4 | 1 | 45:12.9 | 3:14/M | 0:51.9 | 2 | 40:21.5 | 13:01/M | 1:51:30.8 | |
3 | 34 | Jose Noriega | South Bend IN | 277 | 35 | 3 | 22:13.6 | 2:07.3 | 3 | 52:23.4 | 3:45/M | 2:33.4 | 3 | 51:21.1 | 16:34/M | 2:10:39.0 | |
4 | 42 | Craig Kelley | 331 | 35 | 1 | 22:08.8 | 2:22.4 | 4 | 55:10.1 | 3:56/M | 2:23.1 | 4 | 53:25.2 | 17:14/M | 2:15:29.7 | ||
5 | 57 | Jeffrey Balyeat | goshen IN | 266 | 38 | 5 | 24:19.1 | 1:29.0 | 5 | 1:02:20.2 | 4:27/M | 1:36.6 | 5 | 55:39.1 | 17:57/M | 2:25:24.1 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 16 | Danny BALOS | NILES MI | 251 | 44 | 1 | 20:08.8 | 1:38.8 | 2 | 49:02.5 | 3:30/M | 1:15.8 | 3 | 43:35.1 | 14:04/M | 1:55:41.2 | |
2 | 18 | Jason Forbes | Niles MI | 312 | 44 | 4 | 27:35.7 | 1:37.5 | 3 | 49:39.3 | 3:33/M | 1:01.7 | 1 | 38:01.7 | 12:16/M | 1:57:56.0 | |
3 | 20 | Matthew Spray | Elkhart IN | 303 | 44 | 2 | 21:27.8 | 1:43.8 | 4 | 50:13.9 | 3:35/M | 1:02.3 | 5 | 45:09.1 | 14:34/M | 1:59:37.1 | |
4 | 28 | Peter McArdle | River Ridge LA | 271 | 42 | 5 | 30:34.8 | 1:45.3 | 1 | 47:32.7 | 3:24/M | 0:57.5 | 2 | 43:26.9 | 14:01/M | 2:04:17.5 | |
5 | 50 | Dan Cunningham | 326 | 44 | 3 | 23:01.5 | 2:56.9 | 6 | 1:09:28.9 | 4:58/M | 1:33.0 | 6 | 45:10.4 | 14:34/M | 2:22:10.9 | ||
6 | 56 | Doug Morrison | South Bend IN | 296 | 43 | 6 | 33:51.1 | 4:06.3 | 5 | 1:00:29.8 | 4:19/M | 2:04.3 | 4 | 43:35.4 | 14:04/M | 2:24:07.0 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 5 | Mike Malloy | Elkhart IN | 272 | 49 | 2 | 19:36.2 | 1:01.3 | 2 | 47:41.6 | 3:24/M | 0:57.4 | 3 | 38:57.3 | 12:34/M | 1:48:13.9 | |
2 | 6 | Gene Crusie | Bristol IN | 324 | 46 | 1 | 18:58.0 | 1:08.8 | 3 | 48:11.0 | 3:27/M | 0:58.2 | 4 | 38:57.9 | 12:34/M | 1:48:14.1 | |
3 | 7 | Patrick Hogan | La Grange IL | 321 | 46 | 5 | 23:23.2 | 1:28.0 | 1 | 46:07.6 | 3:18/M | 1:09.0 | 2 | 38:46.2 | 12:30/M | 1:50:54.2 | |
4 | 10 | Matt Harrington | Granger IN | 276 | 46 | 4 | 22:26.7 | 1:10.5 | 4 | 49:16.0 | 3:31/M | 0:57.9 | 1 | 37:52.8 | 12:13/M | 1:51:44.0 | |
5 | 24 | Michael Sulkowski | Granger IN | 265 | 45 | 7 | 25:17.1 | 1:34.3 | 5 | 51:32.9 | 3:41/M | 1:01.3 | 5 | 41:33.8 | 13:24/M | 2:00:59.6 | |
6 | 26 | Dean Ernzen | Granger IN | 304 | 46 | 6 | 24:22.2 | 1:23.2 | 6 | 52:11.9 | 3:44/M | 1:27.7 | 6 | 42:34.2 | 13:44/M | 2:01:59.4 | |
7 | 41 | Jeff Fritsma | Coopersville MI | 263 | 47 | 3 | 22:15.3 | 2:45.4 | 7 | 54:18.4 | 3:53/M | 2:03.3 | 7 | 53:32.9 | 17:16/M | 2:14:55.5 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 27 | Mike Teske | Niles MI | 295 | 51 | 2 | 26:10.0 | 1:51.0 | 1 | 48:10.4 | 3:26/M | 1:13.2 | 2 | 44:51.2 | 14:28/M | 2:02:15.9 | |
2 | 36 | John Wherity | Chicago IL | 283 | 51 | 5 | 29:31.0 | 2:34.9 | 4 | 56:27.4 | 4:02/M | 1:17.0 | 1 | 42:05.7 | 13:35/M | 2:11:56.2 | |
3 | 38 | Doug Troyer | mishawaka IN | 289 | 54 | 1 | 25:37.8 | 1:42.1 | 2 | 52:26.1 | 3:45/M | 1:42.9 | 4 | 52:23.8 | 16:54/M | 2:13:52.8 | |
4 | 49 | Craig Cizek | Lombard IL | 260 | 53 | 4 | 29:27.3 | 3:57.4 | 5 | 58:02.3 | 4:09/M | 3:35.7 | 3 | 45:31.7 | 14:41/M | 2:20:34.6 | |
5 | 51 | Trent Rock | Granger IN | 316 | 52 | 3 | 28:31.0 | 3:41.4 | 3 | 56:23.7 | 4:02/M | 1:56.7 | 5 | 52:29.2 | 16:56/M | 2:23:02.3 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 17 | George Sleeper | South Haven MI | 310 | 58 | 1 | 20:41.0 | 1:51.1 | 2 | 53:40.1 | 3:50/M | 0:55.4 | 1 | 39:35.7 | 12:46/M | 1:56:43.5 | |
2 | 25 | Donald Hammond | Elkhart IN | 267 | 56 | 2 | 25:38.2 | 1:33.5 | 1 | 49:37.7 | 3:33/M | 0:59.5 | 2 | 43:31.8 | 14:02/M | 2:01:21.0 | |
3 | 72 | richard franczak | COMMERCE TWP MI | 287 | 59 | 3 | 30:00.5 | 3:02.5 | 4 | 1:23:07.2 | 5:56/M | 1:37.7 | 3 | 1:06:38.0 | 21:30/M | 3:04:26.0 | |
4 | 73 | Mark Lesinski | Mount Pleasant MI | 262 | 56 | 4 | 43:40.8 | 7:30.0 | 3 | 1:13:16.1 | 5:14/M | 2:52.8 | 4 | 1:23:37.6 | 26:58/M | 3:30:57.4 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 11 | Justin Frericks | syracuse IN | 298 | 61 | 1 | 18:51.2 | 0:54.6 | 1 | 48:49.8 | 3:29/M | 1:06.4 | 2 | 43:42.8 | 14:06/M | 1:53:24.9 | |
2 | 22 | DEAN WARSTLER | Syracuse IN | 307 | 61 | 2 | 24:29.3 | 1:11.7 | 2 | 49:41.2 | 3:33/M | 0:59.6 | 1 | 43:21.7 | 13:59/M | 1:59:43.7 | |
3 | 58 | Jim Vernon | Niles MI | 322 | 60 | 3 | 27:58.0 | 1:47.7 | 4 | 1:00:42.0 | 4:20/M | 2:24.6 | 3 | 53:42.6 | 17:19/M | 2:26:35.1 | |
4 | 68 | Thomas Chapman | Cherry Hill NJ | 297 | 60 | 5 | 46:41.8 | 1:46.8 | 3 | 56:56.8 | 4:04/M | 2:05.6 | 5 | 59:50.3 | 19:18/M | 2:47:21.6 | |
5 | 71 | Jospeh Higginbotham | Mishawaka IN | 281 | 63 | 4 | 40:44.9 | 5:16.9 | 5 | 1:10:26.7 | 5:02/M | 4:04.6 | 4 | 54:12.3 | 17:29/M | 2:54:45.6 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 32 | Don Ransome | Warsaw IN | 252 | 66 | 1 | 24:59.3 | 1:35.3 | 2 | 53:37.4 | 3:50/M | 1:11.4 | 1 | 46:35.1 | 15:02/M | 2:07:58.6 | |
2 | 35 | Kenneth Geljack | Bristol IN | 314 | 69 | 2 | 26:22.9 | 1:55.9 | 1 | 50:33.1 | 3:37/M | 1:38.4 | 2 | 50:14.3 | 16:12/M | 2:10:44.8 | |
3 | 54 | Robert Stephens | South Bend IN | 282 | 66 | 5 | 31:47.0 | 1:39.9 | 3 | 57:58.6 | 4:08/M | 1:57.6 | 3 | 50:28.4 | 16:17/M | 2:23:51.8 | |
4 | 62 | Ben Daniel | Niles MI | 318 | 65 | 6 | 32:17.3 | 3:37.2 | 4 | 58:04.0 | 4:09/M | 3:18.5 | 4 | 53:30.8 | 17:15/M | 2:30:48.0 | |
5 | 64 | John Morse | Goshen IN | 299 | 65 | 4 | 29:47.1 | 2:11.5 | 5 | 59:40.8 | 4:16/M | 1:54.0 | 6 | 59:08.9 | 19:05/M | 2:32:42.6 | |
6 | 65 | Dave Hanichak | Edwardsburg MI | 273 | 68 | 3 | 29:02.2 | 2:43.2 | 6 | 1:02:29.9 | 4:28/M | 2:18.2 | 5 | 56:10.4 | 18:07/M | 2:32:44.1 | |
Short Sprint |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 12 | Amanda Ferris | Granger IN | 206 | 39 | ***** | 7:03.8 | 1:22.7 | ***** | 21:22.2 | 3:06/M | 1:15.2 | ***** | 9:52.5 | 7:03/M | 40:56.6 | |
2 | 17 | Emily Fruehwirth | South Bend IN | 158 | 36 | ***** | 6:02.5 | 1:10.2 | ***** | 22:43.5 | 3:18/M | 1:19.5 | ***** | 11:12.0 | 8:00/M | 42:28.0 | |
3 | 19 | Tatum Montague | Elkhart IN | 192 | 13 | ***** | 6:21.4 | 1:29.1 | ***** | 23:47.2 | 3:27/M | 0:39.8 | ***** | 11:00.4 | 7:51/M | 43:18.2 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 81 | Emmalee Spray | Elkhart IN | 161 | 18 | 1 | 9:13.0 | 2:02.4 | 1 | 29:22.4 | 4:15/M | 0:59.4 | 2 | 21:16.6 | 15:11/M | 1:02:54.0 | |
2 | 94 | Grace Revere | Drive IN | 143 | 16 | 2 | 11:42.3 | 2:54.4 | 2 | 43:40.1 | 6:20/M | 1:10.7 | 1 | 20:01.4 | 14:18/M | 1:19:29.1 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 47 | Clara Starr | Holland MI | 157 | 24 | 2 | 7:14.4 | 2:03.4 | 1 | 26:03.8 | 3:47/M | 0:53.4 | 1 | 13:23.6 | 9:34/M | 49:38.7 | |
2 | 72 | katelynn franczak | commerce twp MI | 153 | 20 | 1 | 6:23.9 | 2:52.6 | 2 | 31:53.3 | 4:37/M | 1:36.5 | 2 | 16:05.3 | 11:29/M | 58:51.8 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | Trans 1 | ------------ Bike ------------ | Trans 2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 31 | Emily Hershberger | Granger IN | 115 | 29 | 2 | 8:14.5 | 1:38.2 | 2 | 23:26.1 | 3:24/M | 0:48.4 | 1 | 11:56.8 | 8:31/M | 46:04.1 | |
2 | 35 | Julie Hesch | CHICAGO IL | 147 | 29 | 3 | 8:19.2 | 1:48.0 | 1 | 22:25.5 | 3:15/M | 1:39.3 | 2 | 12:19.8 | 8:48/M | 46:32.0 | |
3 | 37 | Bethany Battjes | Bristol IN | 170 | 29 | 1 | 7:23.1 | 1:39.2 | 3 | 24:11.5 | 3:30/M | 1:09.7 | 4 | 12:44.0 | 9:06/M | 47:07.6 | |
4 | 54 | Eleanor Berry | Goshen IN | 181 | 25 | 6 | 10:19.4 | 2:28.4 | 5 | 26:04.9 | 3:47/M | 0:59.8 | 3 | 12:29.0 | 8:55/M | 52:21.7 | |
5 | 60 | Ashley Johnston | South Bend IN | 187 | 29 | 5 | 10:02.1 | 1:42.8 | 6 | 26:50.2 | 3:53/M | 0:54.2 | 7 | 14:30.5 | 10:21/M | 54:00.0 | |
6 | 66 | Lizzie dias | Berrien Spring MI | 106 | 29 | 8 | 11:14.9 | 1:59.5 | 7 | 28:42.4 | 4:10/M | 0:53.1 | 6 | 14:02.8 | 10:01/M | 56:52.9 | |
