Open Division |
|||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Michael Rubin | Evanston IL | 426 | 42 | M | 1 M Top Fin | 5 | 8:43.2 | 0:23.6 | 2 | 34:50.3 | 0:08.3 | 4 | 20:20.4 | 1:04:26.0 |
2 | Lane McDonald | South Bend INDIANA | 411 | 16 | F | 1 F Top Fin | 4 | 8:40.5 | 0:00.5 | 6 | 37:07.0 | 0:16.7 | 3 | 20:19.4 | 1:06:24.4 |
3 | James Rolette | Tinley Park IL | 425 | 55 | M | 1 55-59 | 13 | 10:13.6 | 0:55.5 | 1 | 33:17.7 | 0:48.6 | 9 | 21:14.0 | 1:06:29.6 |
4 | Andrew Dabson | Chicago IL | 386 | 25 | M | 1 25-29 | 3 | 8:36.7 | 0:18.1 | 4 | 35:56.9 | 0:09.1 | 12 | 22:08.1 | 1:07:09.0 |
5 | Andrew Oberlie | Mishawaka IN | 418 | 16 | M | 1 0-19 | 2 | 8:17.6 | 0:38.5 | 3 | 35:05.8 | 0:14.7 | 22 | 23:46.6 | 1:08:03.3 |
6 | AARON LEVY | Chicago IL | 407 | 29 | M | 2 25-29 | 22 | 11:09.5 | 0:26.0 | 9 | 37:44.6 | 0:02.0 | 1 | 18:53.7 | 1:08:16.0 |
7 | AMY MEDELLIN | Chicago IL | 413 | 32 | F | 1 30-34 | 6 | 9:28.6 | 0:29.9 | 13 | 38:32.2 | 0:26.2 | 8 | 21:08.7 | 1:10:05.8 |
8 | Robert Earl | Carmel IN | 390 | 56 | M | 2 55-59 | 32 | 12:08.7 | 0:27.9 | 5 | 36:59.1 | 0:00.5 | 5 | 20:35.4 | 1:10:11.8 |
9 | Jeffrey Smith | Hodgkins IL | 432 | 32 | M | 1 30-34 | 14 | 10:29.4 | 1:03.5 | 18 | 40:00.3 | 7 | 20:47.5 | 1:12:16.0 | |
10 | Michael Madonis | Chicago | 160 | 34 | M | 2 30-34 | 17 | 10:55.9 | 2:33.8 | 10 | 38:09.8 | 0:29.4 | 6 | 20:42.1 | 1:12:51.2 |
11 | Ariel Langley | Westville INDIANA | 406 | 25 | F | 1 25-29 | 29 | 12:06.8 | 0:48.8 | 8 | 37:21.4 | 0:48.7 | 15 | 22:36.3 | 1:13:42.2 |
12 | Lukasz Rzycki | Michigan City IN | 428 | 20 | M | 1 20-24 | 9 | 9:36.6 | 0:41.5 | 20 | 40:10.0 | 0:23.4 | 20 | 23:22.5 | 1:14:14.1 |
13 | Ryan Gayan | Elmhurst IL | 394 | 41 | M | 1 40-44 | 12 | 10:12.8 | 1:01.1 | 11 | 38:10.0 | 0:25.9 | 29 | 25:15.6 | 1:15:05.6 |
14 | Paul Zale | Carmel IN | 442 | 44 | M | 2 40-44 | 16 | 10:48.6 | 0:49.3 | 12 | 38:27.3 | 0:35.9 | 25 | 24:33.4 | 1:15:14.7 |
15 | Daniel Schmiegel | Valparaiso IN | 430 | 16 | M | 2 0-19 | 1 | 8:05.1 | 0:53.0 | 14 | 38:45.1 | 0:04.4 | 43 | 28:06.9 | 1:15:54.7 |
16 | Greg Tuel | Chesterton IN | 435 | 51 | M | 1 50-54 | 52 | 14:11.8 | 0:49.0 | 7 | 37:16.2 | 0:36.8 | 17 | 23:07.9 | 1:16:01.9 |
17 | Sean Kruskol | Chicago IL | 405 | 31 | M | 3 30-34 | 23 | 11:33.3 | 1:05.6 | 19 | 40:07.0 | 0:27.3 | 26 | 24:39.8 | 1:17:53.1 |
18 | Adam Pavlak | LaPorte IN | 421 | 33 | M | 4 30-34 | 39 | 12:47.6 | 0:40.2 | 28 | 42:49.4 | 0:14.9 | 13 | 22:11.5 | 1:18:43.8 |
19 | Hannah Arduino | Glen Ellyn IL | 373 | 19 | F | 1 0-19 | 26 | 11:53.3 | 1:04.4 | 36 | 44:25.6 | 0:09.1 | 11 | 21:35.6 | 1:19:08.1 |
20 | Joshua Smith | Danvers IL | 433 | 31 | M | 5 30-34 | 51 | 14:03.0 | 1:02.4 | 21 | 40:46.2 | 0:13.1 | 19 | 23:16.5 | 1:19:21.4 |
21 | Mario Ruiz | Crown Point IN | 427 | 43 | M | 3 40-44 | 43 | 13:15.5 | 0:55.9 | 15 | 39:20.6 | 1:50.1 | 23 | 24:03.1 | 1:19:25.4 |
22 | Shanna Dabson | Chicago IL | 387 | 24 | F | 1 20-24 | 15 | 10:44.3 | 0:49.7 | 17 | 39:54.7 | 0:24.7 | 41 | 27:43.6 | 1:19:37.0 |
23 | Kelly Higgins | tinley park IL | 398 | 35 | F | 1 35-39 | 11 | 10:04.4 | 0:40.9 | 25 | 42:41.8 | 0:27.2 | 34 | 26:09.5 | 1:20:03.9 |
24 | Cesar Bugarin | Chicago IL | 380 | 38 | M | 1 35-39 | 34 | 12:18.6 | 2:08.3 | 22 | 40:59.3 | 0:55.6 | 24 | 24:04.9 | 1:20:26.8 |
25 | Katie Bridge | Oak Park IL | 379 | 34 | F | 2 30-34 | 28 | 11:55.7 | 1:18.5 | 23 | 41:46.2 | 0:43.8 | 28 | 25:11.6 | 1:20:55.9 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | John Rafter | Orland Park IL | 423 | 37 | M | 2 35-39 | 46 | 13:32.4 | 1:15.6 | 16 | 39:41.4 | 0:47.0 | 32 | 25:46.1 | 1:21:02.7 |
27 | Larry Silvestri | Michigan City IN | 431 | 68 | M | 1 65-69 | 36 | 12:29.4 | 2:26.3 | 43 | 46:28.9 | 0:11.3 | 2 | 19:50.3 | 1:21:26.4 |
28 | Braxton Bokos | Oak Brook | 377 | 12 | M | 3 0-19 | 7 | 9:31.9 | 0:22.7 | 24 | 42:32.7 | 0:08.8 | 47 | 29:03.6 | 1:21:39.9 |
29 | Shane Harmon | Michigan City IN | 396 | 29 | M | 3 25-29 | 18 | 10:59.7 | 0:38.4 | 31 | 43:41.5 | 0:42.9 | 33 | 25:57.3 | 1:22:00.0 |
30 | Tyler Radoha | Westmont IL | 422 | 16 | M | 4 0-19 | 49 | 13:46.0 | 0:17.8 | 38 | 44:28.5 | 0:14.7 | 18 | 23:14.3 | 1:22:01.4 |
31 | Charles Bower | Chicago IL | 378 | 50 | M | 2 50-54 | 47 | 13:38.4 | 1:26.8 | 27 | 42:48.6 | 1:26.1 | 21 | 23:36.0 | 1:22:56.1 |
32 | EDDY YMERI | niles IL | 441 | 30 | M | 6 30-34 | 40 | 12:51.6 | 2:32.5 | 33 | 44:12.3 | 0:41.5 | 16 | 22:53.7 | 1:23:11.7 |
33 | Brian Munin | Chicago | 153 | 29 | M | 4 25-29 | 30 | 12:06.9 | 1:40.3 | 30 | 43:36.0 | 1:16.6 | 31 | 25:33.7 | 1:24:13.7 |
34 | Maryann Price | Chicago | 154 | 50 | F | 1 50-54 | 41 | 12:54.6 | 1:57.3 | 26 | 42:48.0 | 1:10.2 | 30 | 25:29.8 | 1:24:20.1 |
35 | Lisa Kruse | Chicago IL | 152 | 31 | F | 3 30-34 | 20 | 11:01.6 | 1:29.7 | 55 | 50:15.7 | 0:06.2 | 10 | 21:28.8 | 1:24:22.2 |
36 | Roman Rzycki | Michigan City IN | 429 | 18 | M | 5 0-19 | 19 | 11:01.5 | 1:00.8 | 48 | 48:32.6 | 0:11.6 | 27 | 25:00.2 | 1:25:46.9 |
37 | Charles Jelinek | Chicago IL | 156 | 41 | M | 4 40-44 | 25 | 11:52.0 | 1:09.3 | 29 | 43:15.2 | 0:37.6 | 48 | 29:24.2 | 1:26:18.4 |
38 | James Obrien | Homewood IL | 419 | 37 | M | 3 35-39 | 57 | 15:26.8 | 3:01.0 | 40 | 45:15.7 | 0:27.6 | 14 | 22:22.8 | 1:26:34.1 |
39 | Ann Creary | South Bend IN | 385 | 37 | F | 2 35-39 | 10 | 9:56.0 | 1:35.5 | 44 | 46:29.9 | 0:45.9 | 45 | 28:32.2 | 1:27:19.8 |
40 | Ashleigh Ellenwood | Chesterton | 155 | 23 | F | 2 20-24 | 21 | 11:03.5 | 1:30.2 | 52 | 49:40.3 | 0:01.1 | 38 | 26:45.8 | 1:29:01.1 |
41 | Pamela Stoner | Chicago IL | 434 | 59 | F | 1 55-59 | 31 | 12:08.2 | 1:24.6 | 32 | 44:00.3 | 1:13.7 | 54 | 30:59.6 | 1:29:46.7 |
42 | Colette Hill | New orleans LA | 399 | 35 | F | 3 35-39 | 44 | 13:23.1 | 0:38.7 | 34 | 44:17.0 | 0:56.4 | 51 | 30:51.6 | 1:30:07.0 |
43 | Carolyn Campbell | Chicago IL | 381 | 33 | F | 4 30-34 | 37 | 12:30.0 | 2:05.5 | 39 | 45:03.4 | 1:25.4 | 49 | 29:30.3 | 1:30:34.7 |
44 | Jessica O'Brien | homewood IL | 420 | 39 | F | 4 35-39 | 42 | 13:05.9 | 1:17.3 | 50 | 49:15.1 | 0:52.8 | 36 | 26:17.4 | 1:30:48.6 |
45 | Annie Marquiss | 163 | 24 | F | 3 20-24 | 8 | 9:33.0 | 1:04.6 | 57 | 51:01.5 | 0:07.1 | 50 | 30:25.9 | 1:32:12.2 | |
46 | Ben Sparks | 162 | 14 | M | 6 0-19 | 64 | 17:33.4 | 0:55.8 | 46 | 47:24.1 | 0:07.0 | 40 | 27:02.1 | 1:33:02.5 | |
47 | julie hacker | evanston IL | 395 | 59 | F | 2 55-59 | 59 | 15:36.1 | 1:08.5 | 41 | 45:16.4 | 0:59.7 | 53 | 30:54.0 | 1:33:54.9 |
48 | Madeleine Winter | Glen Ellyn IL | 438 | 20 | F | 4 20-24 | 45 | 13:27.5 | 1:39.5 | 59 | 52:26.4 | 0:06.0 | 39 | 26:59.7 | 1:34:39.2 |
49 | John Mitchell | Evanston | 161 | 57 | M | 3 55-59 | 68 | 21:08.3 | 2:52.9 | 37 | 44:25.8 | 0:14.0 | 37 | 26:25.9 | 1:35:07.1 |
50 | Mary Barton | Downers Grove IL | 375 | 46 | F | 1 45-49 | 54 | 14:36.8 | 1:38.1 | 56 | 50:57.9 | 0:08.6 | 42 | 27:49.7 | 1:35:11.3 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
51 | Dan Malven | Chicago IL | 409 | 50 | M | 3 50-54 | 38 | 12:38.5 | 2:24.0 | 60 | 52:44.0 | 0:18.3 | 46 | 28:33.7 | 1:36:38.7 |
52 | Helen Flanagan | Chicago IL | 392 | 52 | F | 2 50-54 | 53 | 14:16.4 | 2:58.4 | 45 | 47:09.4 | 0:29.3 | 55 | 31:52.5 | 1:36:46.1 |
53 | Sally Clark | Frankfort IL | 383 | 52 | F | 3 50-54 | 35 | 12:29.2 | 1:24.9 | 49 | 48:36.5 | 1:07.9 | 57 | 33:12.2 | 1:36:50.9 |
54 | Eric McMinoway | Chicago IL | 412 | 39 | M | 4 35-39 | 27 | 11:53.5 | 1:49.1 | 51 | 49:21.0 | 1:20.5 | 59 | 34:09.3 | 1:38:33.6 |
55 | Sarah Liddell | Riverside IL | 408 | 58 | F | 3 55-59 | 55 | 14:59.4 | 0:56.7 | 42 | 45:44.1 | 0:46.1 | 65 | 37:11.1 | 1:39:37.6 |
56 | Daniel Donohue | Lockport IL | 389 | 46 | M | 1 45-49 | 65 | 17:51.0 | 2:59.7 | 35 | 44:20.3 | 1:09.7 | 58 | 33:36.0 | 1:39:56.8 |
57 | Beth Whitaker | Fort Wayne IN | 437 | 36 | F | 5 35-39 | 56 | 15:21.2 | 2:12.7 | 58 | 52:24.2 | 0:59.4 | 52 | 30:54.0 | 1:41:51.7 |
58 | ed munin | michigan ave IN | 417 | 62 | M | 1 60-64 | 62 | 15:50.2 | 3:25.5 | 53 | 49:45.6 | 0:48.1 | 61 | 35:09.9 | 1:44:59.5 |
59 | mike fleming | orland park IL | 393 | 61 | M | 2 60-64 | 63 | 16:45.3 | 3:43.0 | 54 | 49:53.7 | 1:42.6 | 60 | 34:10.7 | 1:46:15.5 |
60 | John Craighead | Michigan City IN | 384 | 62 | M | 3 60-64 | 48 | 13:44.5 | 2:07.6 | 67 | 1:05:32.8 | 0:03.1 | 35 | 26:17.3 | 1:47:45.5 |
61 | Emily Barnes | La Porte IN | 374 | 37 | F | 6 35-39 | 24 | 11:51.7 | 2:32.8 | 63 | 1:00:26.8 | 0:57.4 | 56 | 33:10.1 | 1:48:58.9 |
62 | Michael Hopman | Crown Point | 151 | 56 | M | 4 55-59 | 58 | 15:29.0 | 3:36.0 | 61 | 53:00.0 | 1:58.0 | 66 | 37:48.0 | 1:51:51.0 |
63 | Auttumn Martinez | Michigan City IN | 410 | 21 | F | 5 20-24 | 50 | 13:47.6 | 2:19.5 | 62 | 58:37.5 | 0:27.6 | 67 | 37:52.9 | 1:53:05.3 |
64 | Rhonda Helterbrand | Indianapolis IN | 397 | 43 | F | 1 40-44 | 61 | 15:42.8 | 2:05.6 | 65 | 1:03:18.8 | 0:31.8 | 62 | 35:12.4 | 1:56:51.6 |
65 | Thomas Ray | Indianapolis IN | 424 | 68 | M | 2 65-69 | 66 | 17:56.6 | 2:16.4 | 64 | 1:01:25.5 | 0:44.2 | 63 | 36:18.3 | 1:58:41.2 |
66 | Larry Wood | Evergreen Park IL | 439 | 60 | M | 4 60-64 | 67 | 21:01.4 | 4:52.1 | 47 | 48:07.6 | 12:09.8 | 68 | 40:18.1 | 2:06:29.2 |
67 | David Dobben | Michigan City IN | 388 | 20 | M | 2 20-24 | 33 | 12:11.3 | 2:04.0 | 68 | 1:28:04.3 | 0:04.4 | 44 | 28:13.4 | 2:10:37.6 |
68 | greg miller | evergreen park IL | 414 | 59 | M | 5 55-59 | 60 | 15:39.1 | 9:18.2 | 66 | 1:04:49.2 | 4:10.2 | 64 | 36:43.1 | 2:10:40.0 |
Top | |||||||||||||||
Duathlon |
|||||||||||||||
------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Luke Patrick | Chicago IL | 367 | 17 | M | 1 M Top Fin | 1 | 10:22.8 | 0:09.1 | 2 | 43:53.7 | 0:17.4 | 1 | 21:49.7 | 1:16:32.9 |
2 | Lisa Altman | Saint Joseph MI | 363 | 42 | F | 1 F Top Fin | 3 | 12:45.6 | 0:17.4 | 1 | 40:53.9 | 0:20.3 | 2 | 23:17.9 | 1:17:35.3 |
3 | Maria Miller | Michigan City IN | 366 | 22 | F | 1 Female 0-99 | 2 | 12:23.4 | 4 | 46:36.3 | 3 | 27:34.8 | 1:26:29.8 | ||
4 | Larry Spaeth | Michigan City IN | 370 | 62 | M | 1 Male 0-99 | 6 | 14:45.5 | 2:15.9 | 3 | 44:37.7 | 2:21.3 | 4 | 28:13.4 | 1:32:14.0 |
5 | Heather Maple | Valparaiso IN | 365 | 39 | F | 2 Female 0-99 | 7 | 15:33.3 | 0:18.2 | 5 | 47:04.7 | 0:00.7 | 7 | 32:09.7 | 1:35:06.6 |
6 | Bill Breen | Michigan City IN | 200 | 65 | M | 2 Male 0-99 | 5 | 14:32.2 | 0:39.4 | 6 | 51:27.6 | 0:35.4 | 5 | 30:31.2 | 1:37:46.0 |
7 | Israel Torres | Chicago IL | 371 | 36 | M | 3 Male 0-99 | 4 | 14:30.2 | 0:27.8 | 9 | 56:18.4 | 0:18.3 | 6 | 32:01.1 | 1:43:35.9 |
8 | Kimberly Sandoval | Chicago IL | 369 | 38 | F | 3 Female 0-99 | 9 | 19:00.5 | 0:38.3 | 8 | 55:05.6 | 0:26.5 | 8 | 37:54.6 | 1:53:05.6 |
9 | Jose Carlos Sandoval | chicago IL | 368 | 39 | M | 4 Male 0-99 | 8 | 17:13.0 | 2:21.5 | 7 | 52:29.1 | 1:20.6 | 9 | 39:41.4 | 1:53:05.9 |