Open Division Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Open Division Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Co-Ed Relay Division
Duathlon Men: Top Finishers 0-99
Duathlon Women: Top Finishers 0-99
Open Division |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Lane McDonald | South Bend INDIANA | 411 | 16 | ***** | 8:40.5 | 0:00.5 | ***** | 37:07.0 | 0:16.7 | ***** | 20:19.4 | 1:06:24.4 |
Top | ||||||||||||||
Female 19 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Hannah Arduino | Glen Ellyn IL | 373 | 19 | 1 | 11:53.3 | 1:04.4 | 1 | 44:25.6 | 0:09.1 | 1 | 21:35.6 | 1:19:08.1 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Shanna Dabson | Chicago IL | 387 | 24 | 2 | 10:44.3 | 0:49.7 | 1 | 39:54.7 | 0:24.7 | 3 | 27:43.6 | 1:19:37.0 |
2 | 40 | Ashleigh Ellenwood | Chesterton | 155 | 23 | 3 | 11:03.5 | 1:30.2 | 2 | 49:40.3 | 0:01.1 | 1 | 26:45.8 | 1:29:01.1 |
3 | 45 | Annie Marquiss | 163 | 24 | 1 | 9:33.0 | 1:04.6 | 3 | 51:01.5 | 0:07.1 | 4 | 30:25.9 | 1:32:12.2 | |
4 | 48 | Madeleine Winter | Glen Ellyn IL | 438 | 20 | 4 | 13:27.5 | 1:39.5 | 4 | 52:26.4 | 0:06.0 | 2 | 26:59.7 | 1:34:39.2 |
5 | 63 | Auttumn Martinez | Michigan City IN | 410 | 21 | 5 | 13:47.6 | 2:19.5 | 5 | 58:37.5 | 0:27.6 | 5 | 37:52.9 | 1:53:05.3 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Ariel Langley | Westville INDIANA | 406 | 25 | 1 | 12:06.8 | 0:48.8 | 1 | 37:21.4 | 0:48.7 | 1 | 22:36.3 | 1:13:42.2 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | AMY MEDELLIN | Chicago IL | 413 | 32 | 1 | 9:28.6 | 0:29.9 | 1 | 38:32.2 | 0:26.2 | 1 | 21:08.7 | 1:10:05.8 |
2 | 25 | Katie Bridge | Oak Park IL | 379 | 34 | 3 | 11:55.7 | 1:18.5 | 2 | 41:46.2 | 0:43.8 | 3 | 25:11.6 | 1:20:55.9 |
3 | 35 | Lisa Kruse | Chicago IL | 152 | 31 | 2 | 11:01.6 | 1:29.7 | 4 | 50:15.7 | 0:06.2 | 2 | 21:28.8 | 1:24:22.2 |
4 | 43 | Carolyn Campbell | Chicago IL | 381 | 33 | 4 | 12:30.0 | 2:05.5 | 3 | 45:03.4 | 1:25.4 | 4 | 29:30.3 | 1:30:34.7 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Kelly Higgins | tinley park IL | 398 | 35 | 2 | 10:04.4 | 0:40.9 | 1 | 42:41.8 | 0:27.2 | 1 | 26:09.5 | 1:20:03.9 |
2 | 39 | Ann Creary | South Bend IN | 385 | 37 | 1 | 9:56.0 | 1:35.5 | 3 | 46:29.9 | 0:45.9 | 3 | 28:32.2 | 1:27:19.8 |
3 | 42 | Colette Hill | New orleans LA | 399 | 35 | 5 | 13:23.1 | 0:38.7 | 2 | 44:17.0 | 0:56.4 | 4 | 30:51.6 | 1:30:07.0 |
4 | 44 | Jessica O'Brien | homewood IL | 420 | 39 | 4 | 13:05.9 | 1:17.3 | 4 | 49:15.1 | 0:52.8 | 2 | 26:17.4 | 1:30:48.6 |
5 | 57 | Beth Whitaker | Fort Wayne IN | 437 | 36 | 6 | 15:21.2 | 2:12.7 | 5 | 52:24.2 | 0:59.4 | 5 | 30:54.0 | 1:41:51.7 |
6 | 61 | Emily Barnes | La Porte IN | 374 | 37 | 3 | 11:51.7 | 2:32.8 | 6 | 1:00:26.8 | 0:57.4 | 6 | 33:10.1 | 1:48:58.9 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 64 | Rhonda Helterbrand | Indianapolis IN | 397 | 43 | 1 | 15:42.8 | 2:05.6 | 1 | 1:03:18.8 | 0:31.8 | 1 | 35:12.4 | 1:56:51.6 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 50 | Mary Barton | Downers Grove IL | 375 | 46 | 1 | 14:36.8 | 1:38.1 | 1 | 50:57.9 | 0:08.6 | 1 | 27:49.7 | 1:35:11.3 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Maryann Price | Chicago | 154 | 50 | 2 | 12:54.6 | 1:57.3 | 1 | 42:48.0 | 1:10.2 | 1 | 25:29.8 | 1:24:20.1 |
2 | 52 | Helen Flanagan | Chicago IL | 392 | 52 | 3 | 14:16.4 | 2:58.4 | 2 | 47:09.4 | 0:29.3 | 2 | 31:52.5 | 1:36:46.1 |
3 | 53 | Sally Clark | Frankfort IL | 383 | 52 | 1 | 12:29.2 | 1:24.9 | 3 | 48:36.5 | 1:07.9 | 3 | 33:12.2 | 1:36:50.9 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 41 | Pamela Stoner | Chicago IL | 434 | 59 | 1 | 12:08.2 | 1:24.6 | 1 | 44:00.3 | 1:13.7 | 2 | 30:59.6 | 1:29:46.7 |
2 | 47 | julie hacker | evanston IL | 395 | 59 | 3 | 15:36.1 | 1:08.5 | 2 | 45:16.4 | 0:59.7 | 1 | 30:54.0 | 1:33:54.9 |
3 | 55 | Sarah Liddell | Riverside IL | 408 | 58 | 2 | 14:59.4 | 0:56.7 | 3 | 45:44.1 | 0:46.1 | 3 | 37:11.1 | 1:39:37.6 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Michael Rubin | Evanston IL | 426 | 42 | ***** | 8:43.2 | 0:23.6 | ***** | 34:50.3 | 0:08.3 | ***** | 20:20.4 | 1:04:26.0 |
Top | ||||||||||||||
Male 19 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Andrew Oberlie | Mishawaka IN | 418 | 16 | 2 | 8:17.6 | 0:38.5 | 1 | 35:05.8 | 0:14.7 | 2 | 23:46.6 | 1:08:03.3 |
2 | 15 | Daniel Schmiegel | Valparaiso IN | 430 | 16 | 1 | 8:05.1 | 0:53.0 | 2 | 38:45.1 | 0:04.4 | 5 | 28:06.9 | 1:15:54.7 |
3 | 28 | Braxton Bokos | Oak Brook | 377 | 12 | 3 | 9:31.9 | 0:22.7 | 3 | 42:32.7 | 0:08.8 | 6 | 29:03.6 | 1:21:39.9 |
4 | 30 | Tyler Radoha | Westmont IL | 422 | 16 | 5 | 13:46.0 | 0:17.8 | 4 | 44:28.5 | 0:14.7 | 1 | 23:14.3 | 1:22:01.4 |
5 | 36 | Roman Rzycki | Michigan City IN | 429 | 18 | 4 | 11:01.5 | 1:00.8 | 6 | 48:32.6 | 0:11.6 | 3 | 25:00.2 | 1:25:46.9 |
6 | 46 | Ben Sparks | 162 | 14 | 6 | 17:33.4 | 0:55.8 | 5 | 47:24.1 | 0:07.0 | 4 | 27:02.1 | 1:33:02.5 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Lukasz Rzycki | Michigan City IN | 428 | 20 | 1 | 9:36.6 | 0:41.5 | 1 | 40:10.0 | 0:23.4 | 1 | 23:22.5 | 1:14:14.1 |
2 | 67 | David Dobben | Michigan City IN | 388 | 20 | 2 | 12:11.3 | 2:04.0 | 2 | 1:28:04.3 | 0:04.4 | 2 | 28:13.4 | 2:10:37.6 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Andrew Dabson | Chicago IL | 386 | 25 | 1 | 8:36.7 | 0:18.1 | 1 | 35:56.9 | 0:09.1 | 2 | 22:08.1 | 1:07:09.0 |
2 | 6 | AARON LEVY | Chicago IL | 407 | 29 | 3 | 11:09.5 | 0:26.0 | 2 | 37:44.6 | 0:02.0 | 1 | 18:53.7 | 1:08:16.0 |
3 | 29 | Shane Harmon | Michigan City IN | 396 | 29 | 2 | 10:59.7 | 0:38.4 | 4 | 43:41.5 | 0:42.9 | 4 | 25:57.3 | 1:22:00.0 |
4 | 33 | Brian Munin | Chicago | 153 | 29 | 4 | 12:06.9 | 1:40.3 | 3 | 43:36.0 | 1:16.6 | 3 | 25:33.7 | 1:24:13.7 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Jeffrey Smith | Hodgkins IL | 432 | 32 | 1 | 10:29.4 | 1:03.5 | 2 | 40:00.3 | 2 | 20:47.5 | 1:12:16.0 | |
2 | 10 | Michael Madonis | Chicago | 160 | 34 | 2 | 10:55.9 | 2:33.8 | 1 | 38:09.8 | 0:29.4 | 1 | 20:42.1 | 1:12:51.2 |
3 | 17 | Sean Kruskol | Chicago IL | 405 | 31 | 3 | 11:33.3 | 1:05.6 | 3 | 40:07.0 | 0:27.3 | 6 | 24:39.8 | 1:17:53.1 |
4 | 18 | Adam Pavlak | LaPorte IN | 421 | 33 | 4 | 12:47.6 | 0:40.2 | 5 | 42:49.4 | 0:14.9 | 3 | 22:11.5 | 1:18:43.8 |
5 | 20 | Joshua Smith | Danvers IL | 433 | 31 | 6 | 14:03.0 | 1:02.4 | 4 | 40:46.2 | 0:13.1 | 5 | 23:16.5 | 1:19:21.4 |
6 | 32 | EDDY YMERI | niles IL | 441 | 30 | 5 | 12:51.6 | 2:32.5 | 6 | 44:12.3 | 0:41.5 | 4 | 22:53.7 | 1:23:11.7 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Cesar Bugarin | Chicago IL | 380 | 38 | 2 | 12:18.6 | 2:08.3 | 2 | 40:59.3 | 0:55.6 | 2 | 24:04.9 | 1:20:26.8 |
2 | 26 | John Rafter | Orland Park IL | 423 | 37 | 3 | 13:32.4 | 1:15.6 | 1 | 39:41.4 | 0:47.0 | 3 | 25:46.1 | 1:21:02.7 |
3 | 38 | James Obrien | Homewood IL | 419 | 37 | 4 | 15:26.8 | 3:01.0 | 3 | 45:15.7 | 0:27.6 | 1 | 22:22.8 | 1:26:34.1 |
4 | 54 | Eric McMinoway | Chicago IL | 412 | 39 | 1 | 11:53.5 | 1:49.1 | 4 | 49:21.0 | 1:20.5 | 4 | 34:09.3 | 1:38:33.6 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Ryan Gayan | Elmhurst IL | 394 | 41 | 1 | 10:12.8 | 1:01.1 | 1 | 38:10.0 | 0:25.9 | 3 | 25:15.6 | 1:15:05.6 |
2 | 14 | Paul Zale | Carmel IN | 442 | 44 | 2 | 10:48.6 | 0:49.3 | 2 | 38:27.3 | 0:35.9 | 2 | 24:33.4 | 1:15:14.7 |
3 | 21 | Mario Ruiz | Crown Point IN | 427 | 43 | 4 | 13:15.5 | 0:55.9 | 3 | 39:20.6 | 1:50.1 | 1 | 24:03.1 | 1:19:25.4 |
4 | 37 | Charles Jelinek | Chicago IL | 156 | 41 | 3 | 11:52.0 | 1:09.3 | 4 | 43:15.2 | 0:37.6 | 4 | 29:24.2 | 1:26:18.4 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 56 | Daniel Donohue | Lockport IL | 389 | 46 | 1 | 17:51.0 | 2:59.7 | 1 | 44:20.3 | 1:09.7 | 1 | 33:36.0 | 1:39:56.8 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Greg Tuel | Chesterton IN | 435 | 51 | 3 | 14:11.8 | 0:49.0 | 1 | 37:16.2 | 0:36.8 | 1 | 23:07.9 | 1:16:01.9 |
2 | 31 | Charles Bower | Chicago IL | 378 | 50 | 2 | 13:38.4 | 1:26.8 | 2 | 42:48.6 | 1:26.1 | 2 | 23:36.0 | 1:22:56.1 |
3 | 51 | Dan Malven | Chicago IL | 409 | 50 | 1 | 12:38.5 | 2:24.0 | 3 | 52:44.0 | 0:18.3 | 3 | 28:33.7 | 1:36:38.7 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | James Rolette | Tinley Park IL | 425 | 55 | 1 | 10:13.6 | 0:55.5 | 1 | 33:17.7 | 0:48.6 | 2 | 21:14.0 | 1:06:29.6 |
2 | 8 | Robert Earl | Carmel IN | 390 | 56 | 2 | 12:08.7 | 0:27.9 | 2 | 36:59.1 | 0:00.5 | 1 | 20:35.4 | 1:10:11.8 |
3 | 49 | John Mitchell | Evanston | 161 | 57 | 6 | 21:08.3 | 2:52.9 | 3 | 44:25.8 | 0:14.0 | 3 | 26:25.9 | 1:35:07.1 |
4 | 62 | Michael Hopman | Crown Point | 151 | 56 | 4 | 15:29.0 | 3:36.0 | 5 | 53:00.0 | 1:58.0 | 5 | 37:48.0 | 1:51:51.0 |
5 | 68 | greg miller | evergreen park IL | 414 | 59 | 5 | 15:39.1 | 9:18.2 | 6 | 1:04:49.2 | 4:10.2 | 4 | 36:43.1 | 2:10:40.0 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | ed munin | michigan ave IN | 417 | 62 | 2 | 15:50.2 | 3:25.5 | 2 | 49:45.6 | 0:48.1 | 3 | 35:09.9 | 1:44:59.5 |
2 | 59 | mike fleming | orland park IL | 393 | 61 | 3 | 16:45.3 | 3:43.0 | 3 | 49:53.7 | 1:42.6 | 2 | 34:10.7 | 1:46:15.5 |
3 | 60 | John Craighead | Michigan City IN | 384 | 62 | 1 | 13:44.5 | 2:07.6 | 4 | 1:05:32.8 | 0:03.1 | 1 | 26:17.3 | 1:47:45.5 |
4 | 66 | Larry Wood | Evergreen Park IL | 439 | 60 | 4 | 21:01.4 | 4:52.1 | 1 | 48:07.6 | 12:09.8 | 4 | 40:18.1 | 2:06:29.2 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Larry Silvestri | Michigan City IN | 431 | 68 | 1 | 12:29.4 | 2:26.3 | 1 | 46:28.9 | 0:11.3 | 1 | 19:50.3 | 1:21:26.4 |
2 | 65 | Thomas Ray | Indianapolis IN | 424 | 68 | 2 | 17:56.6 | 2:16.4 | 2 | 1:01:25.5 | 0:44.2 | 2 | 36:18.3 | 1:58:41.2 |
Duathlon |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Lisa Altman | Saint Joseph MI | 363 | 42 | ***** | 12:45.6 | 0:17.4 | ***** | 40:53.9 | 0:20.3 | ***** | 23:17.9 | 1:17:35.3 |
Top | ||||||||||||||
Female 0-99 |
||||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Maria Miller | Michigan City IN | 366 | 22 | 1 | 12:23.4 | 1 | 46:36.3 | 1 | 27:34.8 | 1:26:29.8 | ||
2 | 5 | Heather Maple | Valparaiso IN | 365 | 39 | 2 | 15:33.3 | 0:18.2 | 2 | 47:04.7 | 0:00.7 | 2 | 32:09.7 | 1:35:06.6 |
3 | 8 | Kimberly Sandoval | Chicago IL | 369 | 38 | 3 | 19:00.5 | 0:38.3 | 3 | 55:05.6 | 0:26.5 | 3 | 37:54.6 | 1:53:05.6 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Luke Patrick | Chicago IL | 367 | 17 | ***** | 10:22.8 | 0:09.1 | ***** | 43:53.7 | 0:17.4 | ***** | 21:49.7 | 1:16:32.9 |
Top | ||||||||||||||
Male 0-99 |
||||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Larry Spaeth | Michigan City IN | 370 | 62 | 3 | 14:45.5 | 2:15.9 | 1 | 44:37.7 | 2:21.3 | 1 | 28:13.4 | 1:32:14.0 |
2 | 6 | Bill Breen | Michigan City IN | 200 | 65 | 2 | 14:32.2 | 0:39.4 | 2 | 51:27.6 | 0:35.4 | 2 | 30:31.2 | 1:37:46.0 |
3 | 7 | Israel Torres | Chicago IL | 371 | 36 | 1 | 14:30.2 | 0:27.8 | 4 | 56:18.4 | 0:18.3 | 3 | 32:01.1 | 1:43:35.9 |
4 | 9 | Jose Carlos Sandoval | chicago IL | 368 | 39 | 4 | 17:13.0 | 2:21.5 | 3 | 52:29.1 | 1:20.6 | 4 | 39:41.4 | 1:53:05.9 |