Men: Top Finishers 12-14 15-18 30-39 40-49 50-98
Women: Top Finishers 0-11 12-14 15-18 30-39 40-49 50-98
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kori Baumann | Allendale | 452 | 14 | 6 | 21:59.2 | 4:24/K |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Daling | Allendale | 456 | 42 | 19 | 27:50.3 | 5:34/K |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avery Post | Holland | 466 | 11 | 30 | 39:00.3 | 7:48/K |
2 | Kylie Droski | Allendale | 482 | 11 | 31 | 39:19.6 | 7:52/K |
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Lednicky | Allendale | 463 | 13 | 12 | 25:33.5 | 5:07/K |
2 | Cassandra Degroot | Allendale | 457 | 13 | 28 | 32:58.7 | 6:36/K |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chaney Rickard | Allendale | 476 | 15 | 18 | 27:02.0 | 5:24/K |
2 | Katelynne Tomasek | Allendale | 479 | 15 | 25 | 31:43.1 | 6:21/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Scholten | Coopersville | 469 | 38 | 13 | 25:39.5 | 5:08/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Meurer | Coopersville | 465 | 45 | 20 | 29:19.4 | 5:52/K |
2 | Karen Seguin | West Olive | 470 | 44 | 21 | 29:24.9 | 5:53/K |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Carlson | Grand Haven | 453 | 56 | 26 | 31:54.3 | 6:23/K |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trystan Thayer | Grand Rapids | 481 | 18 | 1 | 18:04.0 | 3:37/K |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Scholten | Coopersville | 468 | 42 | 10 | 24:58.9 | 5:00/K |
Top | |||||||
Male 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Fordney | Allendale | 462 | 14 | 4 | 20:30.0 | 4:06/K |
2 | Abraham Fordney | Allendale | 460 | 12 | 9 | 23:42.1 | 4:44/K |
3 | Will Bakran | Allendale | 477 | 14 | 14 | 25:49.8 | 5:10/K |
4 | Nicholas Carlson-wilker | Kalamazoo | 454 | 12 | 27 | 32:17.9 | 6:27/K |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Doornbos | Allendale | 458 | 16 | 2 | 18:40.2 | 3:44/K |
2 | Mikelis Butlevics | Ada | 480 | 18 | 3 | 19:20.3 | 3:52/K |
3 | Jason Icinga | Allendale | 475 | 17 | 5 | 21:47.3 | 4:21/K |
4 | Mason Winters | Lowell | 474 | 15 | 11 | 25:25.2 | 5:05/K |
5 | Alden Carrell | Allendale | 455 | 18 | 15 | 26:05.6 | 5:13/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Trench | Allendale | 472 | 35 | 7 | 23:09.5 | 4:38/K |
2 | Rob BRISTOW | Allendale | 478 | 39 | 8 | 23:22.3 | 4:40/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Fordney | Allendale | 461 | 46 | 24 | 30:00.5 | 6:00/K |
2 | Eric Tollefson | Allendale | 483 | 42 | 29 | 33:15.1 | 6:39/K |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Shaffer | E Grand Rapids | 471 | 63 | 16 | 26:14.9 | 5:15/K |
2 | James Wilker | Kalamazoo | 473 | 55 | 17 | 26:22.1 | 5:16/K |
3 | Steve Finney | Allendale | 459 | 56 | 22 | 29:28.4 | 5:54/K |
4 | Todd Rickard | Allendale | 467 | 52 | 23 | 29:37.7 | 5:55/K |