Age 5/6 Men: 0-99
Age 5/6 Women: 0-99
Age 5/6 (Non-Swimmer) Men: 0-99
Age 5/6 (Non-Swimmer) Women: 0-99
Age 7/8 Men: 0-99
Age 7/8 Women: 0-99
Age 7/8 (Non-Swimmer) Men: 0-99
Age 7/8 (Non-Swimmer) Women: 0-99
Age 9/10 Men: 0-99
Age 9/10 Women: 0-99
Age 9/10 (Non-Swimmer) Men:
Age 9/10 (Non-Swimmer) Women:
Age 11/12 Men: 0-99
Age 11/12 Women: 0-99
Age 11/12 (Non-Swimmer) Men:
Age 11/12 (Non-Swimmer) Women:
Age 13/14 Men: 0-99
Age 13/14 Women: 0-99
Age 15/16 Men: 0-99
Age 15/16 Women: 0-99
Age 17/18 Men:
Age 17/18 Women: 0-99
Duathlon Men:
Duathlon Women:
Age 5/6 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Saghan Schlabach | Goshen | 48 | 2 | 14:11.7 |
2 | Shiloh Grubert | Elkhart | 44 | 4 | 15:38.2 |
3 | Raegan Kaminer | Elkhart | 47 | 8 | 17:01.8 |
4 | Alyssa Shank | Elkhart | 46 | 9 | 17:19.5 |
5 | Kariya Byer | Elkhart | 40 | 10 | 17:24.5 |
6 | Finley Johnson | Middlebury | 43 | 11 | 17:44.8 |
7 | Lauryn Harren | Goshen | 41 | 15 | 18:48.4 |
8 | Leah Sommers | Warsaw | 49 | 20 | 24:00.6 |
9 | Britney Castillo | Goshen | 45 | 21 | 30:44.1 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jack Shoemaker | Syracuse | 12 | 1 | 13:52.2 |
2 | Spencer Elliott | Goshen | 8 | 3 | 15:09.5 |
3 | Justus Hertbert | Millerburg | 3 | 5 | 15:55.6 |
4 | Clayton Stanley | Goshen | 16 | 6 | 16:30.2 |
5 | Casen Custer | Syracuse | 10 | 7 | 16:44.1 |
6 | Stephen Combs | Goshen | 14 | 12 | 17:56.2 |
7 | Ovie Dumuje | Elkhart | 5 | 13 | 18:05.2 |
8 | Potsander Salomon | Goshen | 15 | 14 | 18:18.3 |
9 | Drew McEachern | Elkhart | 13 | 16 | 18:56.1 |
10 | Landon Fleenor | Goshen | 17 | 17 | 19:35.3 |
11 | Jacob Griffith | Goshen | 2 | 18 | 19:46.2 |
12 | Oakley Stichter | Goshen | 7 | 19 | 20:40.3 |
DQ | Jaydin Furlow | Elkharrt | 1 | DQ | 16:57.8 |
Age 5/6 (Non-Swimmer) |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Julia Teitsma | Goshen | 59 | 5 | 15:44.2 |
2 | Kendall Dean | Mishawaka | 61 | 6 | 15:58.0 |
3 | Elizabeth Holds | Goshen | 63 | 9 | 16:36.7 |
4 | Potsander Analise | Goshen | 58 | 13 | 17:37.4 |
5 | Adalyn Trovatore | Goshen | 51 | 16 | 18:37.3 |
6 | Selah Heuer | Noblesville | 50 | 20 | 20:23.7 |
7 | Harper Syslo | Goshen | 60 | 24 | 22:33.2 |
8 | Audrey Bradley | Goshen | 53 | 25 | 22:55.2 |
9 | Katlyn Sullivan | Osceola | 55 | 29 | 26:47.6 |
10 | London Pfifferling- Irons | Goshen | 52 | 30 | 29:19.2 |
11 | Alice Schwartz | Goshen | 54 | 31 | 33:13.9 |
12 | Christian Sanchez | Goshen | 56 | 32 | 38:41.6 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Elijah Bell | Warsaw | 32 | 1 | 14:28.9 |
2 | Oliver Eisenhour | Goshen | 29 | 2 | 15:10.1 |
3 | Julian Hufford | Goshen | 28 | 3 | 15:22.6 |
4 | Aidn Saner | Goshen | 39 | 4 | 15:28.6 |
5 | Carter Kamp | Goshen | 26 | 7 | 16:24.1 |
6 | Luke Bodach | Wakarusa | 21 | 8 | 16:33.3 |
7 | Gavin Lambright | Goshen | 4 | 10 | 16:38.5 |
8 | Hudson Bell | Nappanee | 27 | 11 | 16:47.1 |
9 | Brady Barkby | Middlebury | 34 | 12 | 17:19.0 |
10 | Bentley Smith | Bristol | 31 | 14 | 18:20.4 |
11 | Landon Palmer | Goshen | 35 | 15 | 18:36.1 |
12 | Bennett Brown | Goshen | 22 | 17 | 18:54.6 |
13 | Ezekiel Ramer | Goshen | 37 | 18 | 19:03.3 |
14 | Timothy Alvarez-O'Connell | Goshen | 30 | 19 | 19:40.3 |
15 | Dallas Villegas | Goshen | 24 | 21 | 21:20.1 |
16 | Will Gorsuch | Elkhart | 38 | 22 | 22:08.2 |
17 | Jace Stewart II | Syracuse | 25 | 23 | 22:10.1 |
18 | Lucas Snodgrass | Goshen | 11 | 26 | 23:45.7 |
19 | Reid Molar | South Bend | 36 | 27 | 25:57.5 |
20 | Julian Dominguez | Nappanee | 33 | 28 | 26:28.9 |
DQ | Levon Parker | Elkhart | 20 | DQ | 18:30.4 |
Age 7/8 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mya Ernsberger | Goshen IN | 135 | 2 | 11:56.6 |
2 | Katelynn Shoemaker | Syracuse IN | 142 | 13 | 14:06.9 |
3 | Naomi Grubert | Elkhart IN | 124 | 17 | 14:31.8 |
4 | Lydia Griffith | Goshen IN | 121 | 21 | 14:48.4 |
5 | Reese Beasley | Syracuse IN | 221 | 22 | 14:50.2 |
6 | Rilee Bemish | Tipecanoe | 129 | 23 | 14:52.1 |
7 | Taylor Zimmermann | Elkhart | 152 | 24 | 14:58.6 |
8 | Kiara Trovatore | Goshen IN | 116 | 26 | 15:02.0 |
9 | Ilana Lee | Goshen | 117 | 27 | 15:04.5 |
10 | Eva Herbert | Millersburg IN | 126 | 31 | 15:17.4 |
11 | Mia Feyes | Sturgis MI | 148 | 32 | 15:18.0 |
12 | Neja Kamalakanth | Goshen | 138 | 36 | 15:39.2 |
13 | Jenna Lux | Mishawaka IN | 149 | 41 | 15:48.3 |
14 | Presley Andrews | Elkhart | 335 | 44 | 16:03.7 |
15 | Anna Schrock | Goshen IN | 123 | 45 | 16:07.2 |
16 | Seayena Heflin | Goshen | 118 | 46 | 16:10.9 |
17 | Stella Males | Sturgis | 147 | 48 | 16:15.2 |
18 | Ruth Morrison | Goshen IN | 137 | 51 | 16:18.5 |
19 | Haylee Williamson | Bourbonnais | 146 | 52 | 16:21.0 |
20 | Olivia Shank | Elkhart | 140 | 55 | 17:01.9 |
21 | Alli Steele | Goshen | 136 | 56 | 17:03.8 |
22 | Eliza Herbert | Goshen | 141 | 61 | 17:36.0 |
23 | Ellyn Branham | Nappanee | 154 | 63 | 17:41.5 |
24 | Ella Stewart | Syracue | 133 | 64 | 17:55.4 |
25 | Bindi Kamp | Goshen IN | 134 | 65 | 17:56.9 |
26 | Emilia Martin | Goshen | 143 | 67 | 18:27.9 |
27 | Sophia Mangona | Goshen | 119 | 68 | 18:30.2 |
28 | Mollie Snodgrass | Goshen IN | 145 | 69 | 18:33.4 |
29 | Myla Barkby | Millersburg IN | 139 | 70 | 18:43.9 |
30 | Audriana Stanley | Goshen IN | 150 | 71 | 18:51.2 |
31 | Lydia Bergdall | Goshen | 125 | 72 | 19:25.6 |
32 | Charlotle Mosness | Goshen | 144 | 73 | 19:26.5 |
33 | Hannah Free | Mishawaka IN | 151 | 74 | 19:41.9 |
34 | Natalee Lambright | Goshen IN | 128 | 76 | 20:29.9 |
35 | Robin Sullivan | Osceola | 153 | 77 | 20:37.4 |
36 | Madison Jones | Goshen IN | 120 | 81 | 22:40.5 |
37 | Reagen Slevatz | Goshen | 127 | 82 | 30:44.2 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Isaac Bell | Nappanee | 80 | 1 | 11:38.2 |
2 | Luke Keim | Syracuse IN | 86 | 3 | 12:31.3 |
3 | Levi Schlegel | Goshen IN | 98 | 4 | 13:07.2 |
4 | Jackon Ezzell | Elkhart | 111 | 5 | 13:23.8 |
5 | Joseph Ahlersmeyer | Goshen | 99 | 6 | 13:26.0 |
6 | Josiah Eisenhour | Goshen IN | 83 | 7 | 13:30.3 |
7 | Landon Ritchie | Goshen IN | 72 | 8 | 13:39.0 |
8 | Ezekiel Smith | Goshen | 97 | 9 | 13:44.6 |
9 | Nathan Combs | Goshen | 104 | 10 | 13:51.4 |
10 | Cooper Fish | Goshen | 79 | 11 | 13:55.4 |
11 | Keaton Williamson | Bourbonnais | 103 | 12 | 14:05.0 |
12 | Emerson Johnson | Middlebury | 69 | 14 | 14:09.6 |
13 | Davis Sprague | Elkhart IN | 105 | 15 | 14:15.0 |
14 | Lucas Alvarez O'Connell | Goshen | 85 | 16 | 14:25.8 |
15 | Jasper Carl | Goshen | 112 | 18 | 14:38.3 |
16 | Luke Kaminer | Elkhart IN | 93 | 19 | 14:45.2 |
17 | Jack Smith | Bristol | 87 | 20 | 14:47.8 |
18 | Holden Ebright Zehr | Goshen | 67 | 25 | 14:59.8 |
19 | Liam Post | Goshen IN | 84 | 28 | 15:05.6 |
20 | Kaiden Parker | Goshen | 115 | 29 | 15:09.0 |
21 | Tristan Keiser | Goshen | 81 | 30 | 15:09.6 |
22 | Ciarán Deegan | Goshen | 64 | 33 | 15:28.4 |
23 | Cai Saner | Goshen IN | 113 | 34 | 15:32.4 |
24 | Zachary Lee | Goshen | 66 | 35 | 15:35.4 |
25 | Dominic Ramer | Goshen | 108 | 37 | 15:39.4 |
26 | Bennett Short | Goshen | 91 | 38 | 15:39.4 |
27 | James Geary | Goshen | 70 | 39 | 15:44.0 |
28 | Elijah Heuer | Noblesville | 110 | 40 | 15:46.5 |
29 | Elijah Grubert | Elkhart IN | 71 | 42 | 15:58.5 |
30 | Sol Dumuje | Goshen IN | 77 | 43 | 16:02.0 |
31 | Connor Olesen | Etna Green | 94 | 47 | 16:14.3 |
32 | Parker Dechant | Goshen | 100 | 49 | 16:16.9 |
33 | Carson Gingerich | Ekhart | 109 | 50 | 16:17.9 |
34 | Cortland Keim | Elkhart IN | 90 | 53 | 16:36.0 |
35 | Adam Miller | Elkhart IN | 102 | 54 | 16:38.9 |
36 | William Malone | Goshen | 82 | 57 | 17:04.1 |
37 | Kaedan Ruffner | Goshen | 65 | 58 | 17:06.3 |
38 | Parker Shaffer | Elkhart | 96 | 59 | 17:13.0 |
39 | Tyler Palmer | Goshen | 92 | 60 | 17:35.2 |
40 | Codey Sharp | Goshen IN | 76 | 62 | 17:38.6 |
41 | Vince Sims | Nappanee | 73 | 66 | 18:26.9 |
42 | Jeremiah Bernth | Goshen | 88 | 75 | 20:08.9 |
43 | Anthony Burkheimer | Goshen | 74 | 78 | 20:41.5 |
44 | Drake Weatherholt | Osceola | 114 | 79 | 20:48.8 |
45 | Dwight Sommers | Warsaw IN | 101 | 80 | 21:39.8 |
Age 7/8 (Non-Swimmer) |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Olivia Bradley | Goshen IN | 155 | 4 | 16:47.0 |
2 | Madalynn McDonald | Elkhart | 156 | 5 | 17:12.4 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Benjamin Bodach | Wakarusa | 75 | 1 | 12:41.3 |
2 | Dylan Gilbert | Elkhart | 106 | 2 | 14:17.2 |
3 | Anthony Ortiz | Elkhart IN | 89 | 3 | 16:42.6 |
4 | Jacob Molar | South Bend | 107 | 6 | 18:57.8 |
Age 9/10 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Kaydence Dumka | Goshen IN | 241 | 10 | 12:33.9 |
2 | Addison Beasley | Syracuse IN | 222 | 18 | 13:20.9 |
3 | Addison Powell | Syracuse | 217 | 20 | 13:29.5 |
4 | Alice Morrison | Goshen IN | 228 | 27 | 13:55.7 |
5 | Lily McEachern | Elkhart IN | 236 | 28 | 13:55.9 |
6 | Jordyn Hile | Goshen | 243 | 30 | 14:00.2 |
7 | Olivia Feyes | Sturgis MI | 239 | 31 | 14:05.7 |
8 | Mahra Chris | Goshen | 211 | 32 | 14:06.9 |
9 | Haylee Heflin | Goshen | 204 | 34 | 14:14.7 |
10 | Nora Post | Goshen IN | 218 | 36 | 14:18.7 |
11 | Olivia Goertz | Goshen IN | 242 | 40 | 14:28.6 |
12 | Selah Potsander | Goshen | 345 | 43 | 14:33.0 |
13 | Kaitlyn Zimmer | Goshen | 219 | 45 | 14:47.4 |
14 | Dominique Stilley | Goshen IN | 205 | 46 | 15:01.6 |
15 | Brooke Troyer | Stirgis MI | 209 | 48 | 15:04.8 |
16 | Kayla Porter | Goshen | 233 | 50 | 15:12.2 |
17 | Morgan Weatherholt | Osceola IN | 249 | 53 | 15:20.7 |
18 | Alexa Barkby | Middlebury IN | 229 | 54 | 15:26.8 |
19 | Bridgette Stutsman | Goshen | 238 | 55 | 15:29.1 |
20 | Madilyn Zimmer | Goshen | 220 | 56 | 15:31.3 |
21 | Samantha Snodgrass | Goshen IN | 232 | 58 | 16:26.5 |
22 | Halle Brooks | Sturgis | 216 | 60 | 16:34.1 |
23 | Kylie Brooks | Sturgis | 215 | 61 | 16:38.9 |
24 | Kiley Wise | Goshen | 227 | 62 | 16:47.5 |
25 | Alyssa Bachman | Elkhart IN | 240 | 63 | 16:49.2 |
26 | Faye Husnberger | Middlebury | 245 | 64 | 16:57.6 |
27 | Sierra Rupp | Goshen IN | 226 | 65 | 16:58.4 |
28 | Haddee Herbert | Millerburg | 210 | 66 | 17:22.0 |
29 | Isabella Teitsma | Goshen | 224 | 67 | 17:23.4 |
30 | Tessa Branham | Nappanee | 202 | 68 | 17:33.0 |
31 | Evva dosSantos | Goshen | 250 | 69 | 17:54.6 |
32 | Vanessa Ledezma | Goshen IN | 225 | 70 | 18:18.7 |
33 | Selah Potsander | 223 | 71 | 18:26.0 | |
34 | Annabelle Ahlersmeyer | Goshen IN | 231 | 72 | 18:26.3 |
35 | Becca Ntende | Elkhart | 213 | 74 | 18:30.6 |
36 | Sorel Miller | Goshen | 212 | 75 | 19:06.3 |
37 | Sophia Garber | Goshen IN | 248 | 76 | 19:09.2 |
38 | Abigayle Drake | Elkhart | 247 | 77 | 19:20.0 |
39 | Haylee Berkey | Goshen | 208 | 78 | 19:20.7 |
40 | Ashley Santana | Goshen | 244 | 79 | 19:32.9 |
41 | Greta Miller | Goshen | 246 | 81 | 21:45.1 |
42 | Gwyneth Wood | Goshen | 230 | 82 | 23:06.2 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mason Shoemaker | Syracuse IN | 184 | 1 | 11:34.4 |
2 | Zack Kryder | Leesburg | 190 | 2 | 12:00.7 |
3 | Dylan Ritchie | Goshen | 164 | 3 | 12:08.5 |
4 | Max Estep | Middlebury | 187 | 4 | 12:18.6 |
5 | Aiden Carr | Warsaw IN | 200 | 5 | 12:21.8 |
6 | Elliot Hertzler Gascho | Goshen | 182 | 6 | 12:31.7 |
7 | Myles Sanford | Elkhart IN | 160 | 7 | 12:32.6 |
8 | Ethan Granger | Elkhart | 192 | 8 | 12:32.7 |
9 | Jordan Harrell | Middlebury IN | 162 | 9 | 12:33.8 |
10 | Eliott Borden | Goshen IN | 178 | 11 | 12:41.1 |
11 | Alex Vanhoozer | Middlebury | 198 | 12 | 12:52.4 |
12 | Nolan Gilbert | Elkhart IN | 189 | 13 | 12:54.5 |
13 | Noah Schrock | Goshen | 175 | 14 | 12:56.6 |
14 | Owen Holt | Syracuse IN | 157 | 15 | 12:56.8 |
15 | Crosby Polling-Braun | Goshen | 193 | 16 | 13:11.6 |
16 | Hayden Johnson | Middlebury | 161 | 17 | 13:15.4 |
17 | Marc Hernandez | Elkhart | 179 | 19 | 13:28.8 |
18 | Kaler Brodric | Elkhart | 177 | 21 | 13:29.9 |
19 | Jayden Schlabach | Goshen | 185 | 22 | 13:33.3 |
20 | Tege Holt | Syracuse | 158 | 23 | 13:34.7 |
21 | Emmet Hershberger | Goshen | 163 | 24 | 13:38.3 |
22 | Justin Hoststedler | Goshen | 194 | 25 | 13:46.5 |
23 | Karson Krebs | Elkhart | 180 | 26 | 13:51.8 |
24 | Benton Killion | Middlebury | 172 | 29 | 13:56.6 |
25 | Jacob Murphy | Goshen IN | 186 | 33 | 14:12.9 |
26 | David Stutzman | Goshen | 174 | 35 | 14:17.4 |
27 | Josh Miller | Elkhart | 169 | 37 | 14:21.8 |
28 | Brooks Custer | Syracuse IN | 181 | 38 | 14:24.0 |
29 | Zachary McDonald | Elkhart IN | 170 | 39 | 14:25.4 |
30 | Logan Schreiber | Middlebury | 191 | 41 | 14:31.3 |
31 | Mason Miller | Goshen IN | 176 | 42 | 14:32.1 |
32 | Joseph Harper | Warsaw | 165 | 44 | 14:44.9 |
33 | Ian Saner | Goshen IN | 196 | 47 | 15:04.6 |
34 | Connor Stacy | Goshen IN | 173 | 49 | 15:11.1 |
35 | Aiden Anglemyer | Goshen IN | 168 | 51 | 15:15.1 |
36 | Owen Gorsuch | Elkhart IN | 195 | 52 | 15:19.0 |
37 | Korbin Hershberger | Elkhart IN | 183 | 57 | 16:19.8 |
38 | Ollie Burnstine | Bristol | 188 | 59 | 16:33.0 |
39 | Isaac Free | Mishawaka IN | 197 | 73 | 18:26.5 |
40 | Ruben Navarro | Elkhart IN | 171 | 80 | 20:32.4 |
Age 11/12 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Kacilyn Krebs | New Paris | 319 | 11 | 11:51.5 |
2 | Kiah Farrington | Pierceton | 304 | 15 | 12:17.5 |
3 | Selma Fisher | Elkhart | 313 | 35 | 13:37.5 |
4 | Onycha Lee | Goshen | 299 | 37 | 13:41.8 |
5 | Bailee Brown | Goshen IN | 303 | 38 | 13:44.9 |
6 | Mia Mc Eachern | Elkhart | 315 | 40 | 13:53.1 |
7 | Adley Keim | Elkhart IN | 312 | 41 | 14:08.8 |
8 | Kara Stacy | Goshen IN | 309 | 46 | 15:51.2 |
9 | Anna Smith | Goshen | 314 | 48 | 16:14.9 |
10 | Reagan Cooper | Elkhart | 317 | 49 | 16:15.9 |
11 | Paige Smucker | Goshen | 316 | 52 | 16:32.4 |
12 | Elena Stutzman | Goshen IN | 298 | 54 | 17:40.3 |
13 | Lydia Fitzgerald | Elkhart | 306 | 55 | 23:55.2 |
DQ | Lindsey Ortiz | Elkhart IN | 311 | DQ | 14:28.8 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Camden Powell | Syracuse IN | 264 | 1 | 9:59.3 |
2 | Zeke Keim | Syracuse IN | 269 | 2 | 10:20.9 |
3 | Manith Kamalakanth | Goshen IN | 277 | 3 | 10:48.6 |
4 | Tommy Claxton | Goshen | 289 | 4 | 10:51.3 |
5 | Nick Zehr | Goshen IN | 270 | 5 | 10:58.6 |
6 | Samuel Klopfenstein | Goshen IN | 290 | 6 | 11:16.3 |
7 | Ben Fattorusso | Nappanee IN | 257 | 7 | 11:38.5 |
8 | Colyn Chris | Goshen IN | 261 | 8 | 11:41.2 |
9 | Jackson Gaby | Goshen IN | 278 | 9 | 11:42.4 |
10 | Wyatt Lengyel | Middlebury | 280 | 10 | 11:48.5 |
11 | Luke Helmuth | Topeka | 284 | 12 | 11:51.7 |
12 | Titus Stutzman | Goshen | 283 | 13 | 11:57.0 |
13 | Cleyton Weddell | Goshen | 287 | 14 | 12:11.6 |
14 | Charles Anderson | Wakarusa IN | 255 | 16 | 12:24.8 |
15 | Luke Kratzer | Goshen | 275 | 17 | 12:25.5 |
16 | William Herschberger | Goshen | 258 | 18 | 12:26.7 |
17 | Gavin Sparke | Granger | 334 | 19 | 12:42.1 |
18 | Nicholas Anderson | Wakarusa IN | 254 | 20 | 12:43.1 |
19 | Aidan Ebright Zehr | Goshen | 252 | 21 | 12:44.5 |
20 | Beau Kaler | Elkhart IN | 271 | 22 | 12:47.0 |
21 | Stuart Neice | Granger | 294 | 23 | 12:53.2 |
22 | Cohen Custer | Syracuse IN | 276 | 24 | 12:54.2 |
23 | Jose Guitierrez | Goshen | 296 | 25 | 12:58.1 |
24 | Landon Story | Goshen | 285 | 26 | 12:59.8 |
25 | Austin Zimmermann | Elkhart | 295 | 27 | 13:00.2 |
26 | Nate Kryder | Leesburg | 286 | 28 | 13:00.9 |
27 | Tyler Matrau | Middlebury IN | 288 | 29 | 13:02.6 |
28 | Luis Abad | Goshen IN | 297 | 30 | 13:12.8 |
29 | Ethan Stanley | Goshen IN | 292 | 31 | 13:21.8 |
30 | Owen Lewis | Elkhart IN | 273 | 32 | 13:26.3 |
31 | Logan Miller | Goshen IN | 268 | 33 | 13:27.7 |
32 | Caleb Bontrager | Middlebury | 291 | 34 | 13:33.4 |
33 | Josiah Schlabach | Goshen | 282 | 36 | 13:38.4 |
34 | Jeremy Stutzman | Goshen | 267 | 39 | 13:51.9 |
35 | Nathan Harper | Warsaw | 259 | 42 | 14:15.5 |
36 | Lucas Warren | Nappanee | 274 | 43 | 14:41.0 |
37 | Eddie Ahlersmeyer | Goshen | 281 | 44 | 15:07.9 |
38 | Andre Hostetler | Goshen | 272 | 45 | 15:13.9 |
39 | Samuel Goertz | Goshen | 293 | 47 | 16:14.6 |
40 | Lian Garty | Goshen | 279 | 50 | 16:20.8 |
41 | Cristian Guardarrama | Goshen | 266 | 51 | 16:28.7 |
42 | Teo Kingsley | Goshen IN | 265 | 53 | 16:47.5 |
Age 13/14 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Rileigh Atwood | Leesburg | 329 | 1 | 38:13.8 |
2 | Cammy Kryder | Leesburg IN | 328 | 3 | 39:40.6 |
3 | Aimee Smith | Goshen | 326 | 6 | 44:40.2 |
4 | Kaydence Palmer | Goshen IN | 325 | 7 | 47:43.9 |
5 | Lauren Murphy | Goshen | 327 | 8 | 48:09.3 |
6 | Isabella Morgan | Goshen IN | 330 | 9 | 50:40.4 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Justin Putera | Goshen IN | 322 | 2 | 39:33.3 |
2 | Riley McEachern | Elkhart IN | 323 | 4 | 40:11.0 |
3 | Austin Hostetler | Goshen | 324 | 5 | 42:53.5 |
Age 15/16 |
|||||
Top | |||||
Female 0-99 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Dorcas Wingard | Topeka | 332 | 1 | 31:34.4 |
Top | |||||
Male 0-99 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | James Rupright | Goshen IN | 331 | 2 | 58:05.8 |
Age 17/18 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Laura Hanson | Middlebury | 333 | 1 | 47:29.6 |