Men: 19-24 25-29 35-39 45-49 50-54 55-59 60-64 65-69 70-74
Women: 25-29 30-34 40-44 45-49 50-54 55-59
Marathon |
|||||||||||||||
Top | |||||||||||||||
Male 19 to 24 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Kousei Yajima | 129 | 24 | 1 | 33:57.0 | 1 | 40:40.8 | 1 | 43:33.6 | 1 | 50:53.6 | 2:49:05.1 | 2:49:05.1 | |
2 | 4 | Scott Darios | 133 | 19 | 2 | 41:48.5 | 2 | 51:01.4 | 2 | 52:39.6 | 2 | 56:39.3 | 3:22:08.9 | 3:22:08.9 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Ashley Kroes | 113 | 29 | 1 | 51:44.9 | 1 | 1:04:54.5 | 1 | 1:15:58.9 | 1 | 1:16:38.9 | 4:29:17.3 | 4:29:17.3 | |
2 | 8 | Megan Lusher | 116 | 28 | 2 | 56:49.0 | 2 | 1:15:26.7 | 2 | 1:29:57.9 | 2 | 2:04:24.3 | 5:46:38.1 | 5:46:38.1 | |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Justin Witkowski | 128 | 26 | 1 | 58:45.9 | 1 | 1:12:30.0 | 1 | 1:31:19.3 | 1 | 1:48:33.6 | 5:31:08.9 | 5:31:08.9 | |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Katie Simcock | 125 | 31 | 1 | 43:59.9 | 1 | 59:37.3 | 1 | 1:09:43.0 | 1 | 1:17:35.6 | 4:10:55.8 | 4:10:55.8 | |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Mark Imasa | 130 | 37 | 1 | 38:19.6 | 1 | 48:46.6 | 1 | 50:53.0 | 1 | 53:55.4 | 3:11:54.7 | 3:11:54.7 | |
2 | 8 | Shannon Crockett | 108 | 39 | 2 | 49:09.0 | 2 | 59:50.0 | 2 | 1:05:22.3 | 2 | 1:16:28.4 | 4:10:49.8 | 4:10:49.8 | |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Tara Lusher | 117 | 43 | 1 | 57:40.8 | 1 | 1:14:34.4 | 1 | 1:29:59.6 | 1 | 1:35:21.7 | 5:17:36.6 | 5:17:36.6 | |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Wendolyn Gozansky | 110 | 48 | 1 | 52:36.1 | 1 | 1:08:53.9 | 1 | 1:09:37.5 | 1 | 1:09:07.2 | 4:20:14.8 | 4:20:14.8 | |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Michael Nelson | 119 | 48 | 1 | 39:06.5 | 1 | 49:24.2 | 1 | 52:05.7 | 1 | 57:55.4 | 3:18:32.0 | 3:18:32.0 | |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Lisa Stevens | 126 | 52 | 1 | 49:26.8 | 1 | 1:00:26.0 | 1 | 1:02:09.4 | 1 | 1:08:36.2 | 4:00:38.5 | 4:00:38.5 | |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Bo Lusher | 115 | 53 | 1 | 57:41.2 | 1 | 1:14:30.6 | 1 | 1:30:01.8 | 1 | 2:04:26.0 | 5:46:39.8 | 5:46:39.8 | |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Suzie Stock | 132 | 56 | 1 | 52:08.0 | 1 | 1:08:57.4 | 1 | 1:21:56.5 | 1 | 1:29:25.1 | 4:52:27.1 | 4:52:27.1 | |
2 | 7 | Kendel Prescott | 122 | 55 | 2 | 59:18.3 | 2 | 1:16:22.1 | 2 | 1:28:42.6 | 2 | 1:38:55.0 | 5:23:18.1 | 5:23:18.1 | |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | John Pavlicek | 121 | 56 | 1 | 44:14.6 | 1 | 54:55.8 | 1 | 57:34.8 | 1 | 57:53.4 | 3:34:38.7 | 3:34:38.7 | |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Mike Howard | 111 | 63 | 1 | 47:02.7 | 1 | 57:40.1 | 1 | 58:16.5 | 1 | 1:12:57.5 | 3:55:56.9 | 3:55:56.9 | |
2 | 9 | Cal Palmbos | 120 | 62 | 2 | 50:05.0 | 2 | 1:03:04.5 | 2 | 1:13:59.8 | 2 | 1:28:03.8 | 4:35:13.3 | 4:35:13.3 | |
3 | 10 | Walt Prescott | 123 | 62 | 4 | 54:15.0 | 3 | 1:08:41.2 | 3 | 1:17:25.7 | 3 | 1:36:40.5 | 4:57:02.7 | 4:57:02.7 | |
4 | 11 | Richard Morey | 118 | 63 | 3 | 50:17.3 | 4 | 1:10:45.7 | 4 | 1:28:13.4 | 5 | 1:57:28.9 | 5:26:45.4 | 5:26:45.4 | |
5 | 14 | Mark Janosky | 112 | 62 | 5 | 1:05:51.4 | 5 | 1:24:37.2 | 5 | 1:33:16.9 | 4 | 1:39:39.3 | 5:43:24.8 | 5:43:24.8 | |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Anthony Lopetrone | 114 | 65 | 1 | 47:01.5 | 1 | 59:13.8 | 1 | 59:32.3 | 1 | 57:02.0 | 3:42:49.7 | 3:42:49.7 | |
2 | 16 | Brian J. Walker | 127 | 69 | 2 | 1:13:57.7 | 2 | 1:37:35.7 | 2 | 1:49:49.1 | 2 | 2:00:01.3 | 6:41:24.0 | 6:41:24.0 | |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Gary Lake | 134 | 70 | 1 | 50:18.1 | 1 | 1:10:56.4 | 1 | 1:28:03.1 | 1 | 1:57:27.7 | 5:26:45.4 | 5:26:45.4 |