Men: 13-15 40-44 50-54 70-74
Women: 16-18 19-24 25-29 30-34 35-39 45-49 60-64
Half Marathon |
||||||||||
Top | ||||||||||
Male 13 to 15 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Jake Lathrop | 415 | 14 | 1 | 48:43.1 | 1 | 55:29.4 | 1:44:12.6 | 1:44:12.6 |
Top | ||||||||||
Female 16 to 18 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Autumn Fedorowicz | 406 | 16 | 1 | 54:49.8 | 1 | 1:16:21.1 | 2:11:11.0 | 2:11:11.0 |
Top | ||||||||||
Female 19 to 24 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Caitlin Hill | 418 | 24 | 3 | 56:15.8 | 1 | 59:00.8 | 1:55:16.7 | 1:55:16.7 |
2 | 3 | Rachel Leggett | 410 | 19 | 1 | 53:04.7 | 2 | 1:09:17.7 | 2:02:22.4 | 2:02:22.4 |
3 | 8 | Kirsten Fedorowicz | 407 | 19 | 2 | 54:49.7 | 3 | 1:16:21.5 | 2:11:11.2 | 2:11:11.2 |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Clarissa Chesnut | 403 | 27 | 1 | 1:01:27.2 | 1 | 1:13:41.1 | 2:15:08.4 | 2:15:08.4 |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Lauri Cowhy | 404 | 31 | 1 | 49:39.3 | 1 | 55:33.6 | 1:45:13.0 | 1:45:13.0 |
2 | 4 | Evelyn Laskowski | 409 | 31 | 2 | 58:57.5 | 2 | 1:07:20.8 | 2:06:18.4 | 2:06:18.4 |
3 | 11 | Jamie Bredahl | 401 | 31 | 3 | 1:03:41.4 | 4 | 1:23:36.0 | 2:27:17.4 | 2:27:17.4 |
4 | 12 | Donielle Gines | 420 | 32 | 4 | 1:05:08.9 | 3 | 1:23:02.3 | 2:28:11.3 | 2:28:11.3 |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Amy Dykhouse | 416 | 37 | 1 | 1:03:04.7 | 1 | 1:03:27.0 | 2:06:31.7 | 2:06:31.7 |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Mike Wordelman | 414 | 41 | 1 | 39:32.8 | 1 | 45:40.6 | 1:25:13.5 | 1:25:13.5 |
2 | 2 | John Rubicz | 419 | 42 | 2 | 39:50.3 | 2 | 49:08.6 | 1:28:59.0 | 1:28:59.0 |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Effi Theiss | 413 | 45 | 1 | 58:35.9 | 1 | 1:07:57.8 | 2:06:33.8 | 2:06:33.8 |
2 | 10 | Michelle Hall | 408 | 48 | 2 | 1:02:21.9 | 2 | 1:23:51.9 | 2:26:13.8 | 2:26:13.8 |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Mike Pennoni | 412 | 51 | 1 | 49:27.1 | 1 | 55:09.4 | 1:44:36.5 | 1:44:36.5 |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Nancy Broadbridge | 402 | 63 | 2 | 1:20:39.2 | 1 | 1:16:21.9 | 2:37:01.2 | 2:37:01.2 |
2 | 14 | Meeyoun Pavlicek | 411 | 60 | 1 | 1:20:20.0 | 2 | 1:25:33.1 | 2:45:53.1 | 2:45:53.1 |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Overall* | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Dennis Collins | 417 | 70 | 1 | 1:06:50.1 | 1 | 1:21:10.1 | 2:28:00.3 | 2:28:00.3 |