Men: 0-20 21-35 36-44 45-99
Women: 0-20 21-35 36-44 45-99
Default Division |
||||||
Top | ||||||
Female 20 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Rankin | 970 | 15 | 18 | 24:36.1 | |
2 | Allison Kelly | Spring Lake MI | 948 | 13 | 26 | 28:15.1 |
3 | Natalia Quigley | Caledonia MI | 962 | 10 | 37 | 35:01.6 |
4 | Addie Maston | Portage MI | 955 | 15 | 40 | 37:50.7 |
Top | ||||||
Female 21 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maggie Love | 971 | 32 | 25 | 28:08.8 | |
2 | Erin Choi | Kentwood MI | 938 | 35 | 33 | 34:00.3 |
3 | Hannah Halcomb | Wyoming MI | 944 | 28 | 43 | 41:56.4 |
Top | ||||||
Female 36 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Martinek | Alto MI | 954 | 41 | 15 | 23:45.3 |
2 | Karen Berghorst | Hudsonville MI | 930 | 38 | 21 | 26:26.5 |
3 | Jeni Quigley | Caledonia MI | 961 | 41 | 30 | 32:32.6 |
4 | Jennifer Martindale | Howard City MI | 953 | 37 | 35 | 34:10.3 |
5 | Amy Simon | 972 | 40 | 41 | 38:03.9 | |
Top | ||||||
Female 45 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caroline Cook | 973 | 56 | 17 | 24:12.8 | |
2 | Laureen Robinson | Wyoming MI | 963 | 52 | 31 | 33:46.6 |
3 | Yvette Simon | Orleans MI | 964 | 51 | 32 | 33:58.2 |
4 | Sheri Koetsier | Grand Haven MI | 951 | 46 | 36 | 34:28.1 |
Top | ||||||
Male 20 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlie Kornoelje | Grand Rapida MI | 952 | 17 | 2 | 18:33.3 |
2 | Eric Johnson | Grand Haven MI | 947 | 17 | 3 | 18:35.6 |
3 | Liam Walits | West Olive MI | 967 | 16 | 4 | 19:20.5 |
4 | Brad Carter | Holland MI | 936 | 16 | 5 | 19:44.6 |
5 | Sam Britten | Wyoming MI | 933 | 16 | 8 | 20:38.9 |
6 | Benjamin Noffke | Lowell MI | 958 | 17 | 9 | 21:03.9 |
7 | Ryan Brummel | Newaygo MI | 935 | 15 | 11 | 21:09.2 |
8 | Rivver Dunham | Newaygo MI | 940 | 18 | 13 | 22:17.1 |
9 | Marco Barrera | 969 | 16 | 16 | 24:11.1 | |
10 | Ryan Noffke | Lowell MI | 959 | 15 | 19 | 25:31.5 |
11 | David Grodus | Newaygo MI | 941 | 15 | 22 | 26:32.9 |
12 | Nolan Brockway | Newaygo MI | 934 | 15 | 23 | 26:44.5 |
13 | Logan Smith | Lowell MI | 966 | 17 | 24 | 28:07.2 |
14 | Landon Smith | Lowell MI | 965 | 17 | 29 | 32:08.7 |
Top | ||||||
Male 21 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ron Zaagman | Byron Center MI | 968 | 30 | 10 | 21:07.5 |
2 | Torey Groen | Wyoming MI | 942 | 25 | 12 | 22:09.4 |
3 | Gregory Paggeot | Kalamazoo MI | 960 | 25 | 14 | 22:42.3 |
Top | ||||||
Male 36 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rob Hyde | Grand Rapids MI | 946 | 41 | 1 | 17:52.0 |
2 | Edwin Choi | Kentwood MI | 937 | 36 | 34 | 34:00.5 |
3 | Landon Bartley | Grand Rapids MI | 929 | 36 | 38 | 35:27.7 |
Top | ||||||
Male 45 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Meyers | Kalamazoo MI | 957 | 52 | 6 | 20:25.3 |
2 | Steve Hulst | Zeeland MI | 945 | 59 | 7 | 20:27.5 |
3 | Gregg Kelly | Spring Lake MI | 949 | 46 | 20 | 26:18.8 |
4 | John Haga | Grandville MI | 943 | 46 | 27 | 28:42.7 |
5 | Calvin Brinks | Jenison MI | 932 | 57 | 28 | 31:09.2 |
6 | Jim Bomhof | Grand Rapids MI | 931 | 66 | 39 | 35:47.4 |
7 | Scott Dulecki | Grand Rapids MI | 939 | 50 | 42 | 39:31.4 |
8 | Frank Maston | Portage MI | 956 | 65 | 44 | 42:26.6 |