Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Kaila Konecki | Homewood | 132 | 21 | ***** | 4:12.5 | 1:22.6 | ***** | 26:34.9 | 0:26.7 | ***** | 7:55.7 | 40:32.7 |
2 | 13 | Tatum Montague | Elkhart IN | 166 | 13 | ***** | 3:27.3 | 0:51.4 | ***** | 29:05.8 | 0:45.9 | ***** | 8:19.7 | 42:30.3 |
3 | 15 | Bethan Hamilton | sturgis MI | 155 | 35 | ***** | 4:27.8 | 0:41.0 | 28:33.4 | ***** | 9:25.0 | 43:07.2 | ||
Top | ||||||||||||||
Female 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Isabelle Camilleri | 138 | 12 | 1 | 4:04.9 | 1:47.5 | 2 | 36:52.2 | 0:40.1 | 1 | 10:32.4 | 53:57.2 | |
2 | 54 | Isabella Morgan | goshen IN | 163 | 13 | 2 | 4:47.1 | 1:38.8 | 1 | 36:30.7 | 0:58.0 | 2 | 13:17.8 | 57:12.7 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 29 | Emily Engler | 110 | 24 | 2 | 4:22.7 | 1:34.4 | 1 | 31:10.4 | 0:49.8 | 1 | 10:12.3 | 48:09.8 | |
2 | 36 | Taylor Crow | 109 | 24 | 1 | 4:10.7 | 1:44.2 | 2 | 32:44.2 | 0:42.4 | 2 | 11:00.9 | 50:22.6 | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Emily Hershberger | 141 | 29 | 3 | 4:32.3 | 1:55.2 | 2 | 31:28.6 | 0:41.2 | 1 | 10:20.6 | 48:58.2 | |
2 | 41 | Ashley Johnston | South Bend IN | 140 | 29 | 4 | 4:39.6 | 1:30.5 | 3 | 34:03.7 | 0:32.6 | 2 | 11:10.8 | 51:57.4 |
3 | 43 | Cari Waggoner | Elkhart IN | 107 | 29 | 2 | 4:30.5 | 1:32.5 | 1 | 31:18.8 | 1:03.0 | 3 | 14:17.1 | 52:42.1 |
4 | 60 | Jess Nickrand | 111 | 29 | 1 | 4:10.0 | 2:20.9 | 4 | 39:13.3 | 2:02.2 | 4 | 15:31.1 | 1:03:17.6 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Mollie Kieffer | 153 | 32 | 1 | 3:46.8 | 1:15.9 | 2 | 29:02.2 | 0:56.4 | 1 | 8:57.1 | 43:58.6 | |
2 | 24 | Melanie McGregor | Angola IN | 114 | 34 | 2 | 4:02.1 | 1:25.3 | 1 | 28:41.2 | 0:32.5 | 3 | 10:14.0 | 44:55.2 |
3 | 26 | Alyse Bruszewski | Valparaiso IN | 129 | 30 | 4 | 4:18.4 | 0:57.9 | 3 | 29:42.7 | 0:54.4 | 2 | 9:57.6 | 45:51.1 |
4 | 33 | Danielle Phebus | Goshen | 156 | 32 | 3 | 4:16.6 | 1:14.0 | 5 | 31:42.2 | 0:52.9 | 4 | 11:41.8 | 49:47.7 |
5 | 37 | Stephanie Berzai | 128 | 32 | 5 | 4:38.1 | 1:09.2 | 4 | 31:16.0 | 0:59.5 | 5 | 12:21.3 | 50:24.3 | |
6 | 57 | BETH ATKINSON | 112 | 34 | 6 | 5:42.9 | 1:22.7 | 6 | 33:01.8 | 1:41.2 | 6 | 16:32.4 | 58:21.1 | |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 55 | Jennifer Iwaniuk | Niles MI | 167 | 35 | 1 | 4:14.5 | 1:59.9 | 1 | 37:01.1 | 0:54.4 | 1 | 13:37.1 | 57:47.1 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Nevenka Schumacher | Valparaiso IN | 134 | 41 | 2 | 4:25.7 | 1:07.4 | 1 | 27:20.3 | 0:53.6 | 1 | 9:45.6 | 43:32.8 |
2 | 39 | Kristin Agostino | Granger IN | 102 | 44 | 3 | 4:56.2 | 1:16.1 | 2 | 32:55.0 | 0:32.6 | 4 | 11:20.1 | 51:00.3 |
3 | 46 | Jen Camacho | 122 | 41 | 4 | 5:18.2 | 1:59.0 | 3 | 33:53.4 | 1:31.4 | 2 | 11:08.6 | 53:50.8 | |
4 | 49 | Erin Camilleri | 137 | 43 | 1 | 4:13.5 | 1:39.8 | 4 | 36:54.0 | 0:45.4 | 3 | 11:19.6 | 54:52.6 | |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Tammie Wolf | 127 | 48 | 1 | 4:27.6 | 2:07.7 | 1 | 27:21.9 | 1:01.4 | 3 | 10:54.5 | 45:53.3 | |
2 | 28 | Tina Sharkey | 113 | 49 | 3 | 4:34.9 | 0:59.1 | 2 | 29:57.7 | 0:34.8 | 1 | 9:56.7 | 46:03.4 | |
3 | 35 | Darlene Kuhens | Berrien Springs MI | 148 | 49 | 5 | 4:45.8 | 1:57.6 | 3 | 31:01.1 | 0:46.1 | 6 | 11:43.8 | 50:14.6 |
4 | 42 | Lisa Scheer | 139 | 45 | 6 | 5:11.6 | 3:19.8 | 4 | 32:17.7 | 1:15.8 | 2 | 10:17.5 | 52:22.7 | |
5 | 44 | Erin Smith | 150 | 46 | 2 | 4:34.1 | 2:37.4 | 5 | 33:42.1 | 0:52.1 | 5 | 11:27.5 | 53:13.3 | |
6 | 45 | Gina Weeden | Goshen INDIANA | 149 | 45 | 4 | 4:40.2 | 2:28.7 | 6 | 33:45.7 | 0:51.1 | 4 | 11:27.5 | 53:13.4 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | debra tiernan | 160 | 54 | 1 | 5:20.0 | 1:47.6 | 1 | 33:49.5 | 0:47.7 | 1 | 13:16.7 | 55:01.8 | |
2 | 62 | Brenda Mangold | 152 | 53 | 2 | 7:27.9 | 3:15.9 | 2 | 36:00.6 | 2:58.2 | 2 | 18:20.6 | 1:08:03.4 | |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 63 | Andrea Ewing | 147 | 59 | 1 | 5:01.8 | 2:22.1 | 1 | 42:07.6 | 2:11.8 | 1 | 16:39.0 | 1:08:22.5 | |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jason Forbes | Niles MI | 136 | 44 | ***** | 2:42.8 | 0:39.5 | ***** | 23:42.2 | 0:43.1 | ***** | 7:28.8 | 35:16.5 |
2 | 2 | Andrew Oberlie | 154 | 16 | ***** | 2:01.3 | 1:05.9 | ***** | 23:18.3 | 0:48.2 | ***** | 8:14.0 | 35:27.9 | |
3 | 3 | Chris Fruehwirth | South Bend IN | 126 | 39 | ***** | 2:07.6 | 0:56.4 | ***** | 24:05.3 | 0:36.0 | ***** | 7:51.9 | 35:37.4 |
Top | ||||||||||||||
Male 14 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Maxwell Malloy | 124 | 10 | 1 | 2:32.0 | 1:02.6 | 1 | 29:43.4 | 0:28.3 | 1 | 6:52.2 | 40:38.6 | |
2 | 50 | Giovanni Mora | 120 | 14 | 2 | 2:41.6 | 2:45.2 | 2 | 37:54.1 | 1:02.4 | 3 | 10:31.5 | 54:54.9 | |
3 | 53 | Bryce Benedict | 116 | 13 | 3 | 3:21.9 | 1:59.3 | 3 | 41:52.3 | 1:05.1 | 2 | 8:04.8 | 56:23.6 | |
4 | 59 | George Green | 104 | 11 | 4 | 4:37.0 | 3:27.3 | 4 | 41:57.2 | 1:07.3 | 4 | 10:54.0 | 1:02:03.0 | |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Colin Flanagan | 146 | 15 | 2 | 3:40.0 | 1:20.6 | 1 | 29:12.9 | 0:35.9 | 2 | 9:05.1 | 43:54.7 | |
2 | 22 | Jacob Edge | 133 | 19 | 1 | 2:42.2 | 2:04.4 | 2 | 29:51.6 | 1:14.8 | 1 | 8:23.9 | 44:17.1 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Grant VanParys | 159 | 20 | 1 | 1:55.8 | 0:44.2 | 1 | 26:24.0 | 0:22.7 | 3 | 10:23.3 | 39:50.3 | |
2 | 20 | Nick Weiler | South Bend IN | 165 | 23 | 2 | 2:13.1 | 0:59.4 | 2 | 32:55.0 | 0:24.8 | 1 | 7:32.2 | 44:04.6 |
3 | 40 | Calvin King | South Bend | 168 | 23 | 3 | 2:13.1 | 1:26.1 | 3 | 37:29.7 | 0:35.3 | 2 | 9:22.1 | 51:06.6 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Michael Partridge | 131 | 25 | 1 | 2:16.3 | 1:12.6 | 1 | 25:10.5 | 0:19.8 | 1 | 7:31.3 | 36:30.6 | |
2 | 12 | Brandon Garey | 105 | 29 | 2 | 2:26.5 | 1:53.8 | 2 | 26:56.4 | 0:50.7 | 2 | 8:32.9 | 40:40.6 | |
3 | 32 | Gerardo Diaz | 118 | 29 | 3 | 3:05.4 | 2:11.9 | 3 | 34:24.2 | 0:36.3 | 3 | 9:23.3 | 49:41.4 | |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Jeffrey Price | South Bend IN | 151 | 34 | 1 | 2:30.8 | 1:10.1 | 1 | 30:05.5 | 0:40.6 | 1 | 9:43.7 | 44:11.0 |
2 | 30 | james yoder | 103 | 33 | 2 | 4:07.5 | 2:19.7 | 2 | 30:32.5 | 0:52.4 | 2 | 10:37.8 | 48:30.1 | |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Eric McMinoway | Chicago IL | 144 | 39 | 1 | 2:50.9 | 1:28.0 | 1 | 29:53.1 | 1:05.8 | 1 | 10:29.1 | 45:47.2 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Steve Camilleri | South Bend IN | 123 | 44 | 1 | 2:40.3 | 0:56.4 | 1 | 23:23.6 | 0:21.6 | 1 | 8:56.2 | 36:18.3 |
2 | 52 | Michael Morgan | Goshen IN | 164 | 42 | 2 | 3:04.4 | 5:29.1 | 2 | 36:06.6 | 1:59.2 | 2 | 9:35.3 | 56:14.8 |
3 | 58 | Jason Sencaj | 106 | 40 | 3 | 3:35.5 | 2:19.6 | 3 | 39:28.0 | 0:52.1 | 3 | 13:07.4 | 59:22.8 | |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Scott Perry | 135 | 46 | 2 | 3:33.8 | 1:10.4 | 1 | 27:04.7 | 0:37.8 | 2 | 10:04.5 | 42:31.4 | |
2 | 56 | Tom Benedict | 115 | 45 | 1 | 3:32.6 | 2:15.7 | 2 | 41:17.4 | 1:13.8 | 1 | 9:55.2 | 58:15.0 | |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Paul Baker | Howe IN | 101 | 52 | 1 | 2:43.3 | 1:01.9 | 1 | 23:20.3 | 0:20.9 | 1 | 8:41.1 | 36:07.7 |
2 | 23 | Brian Jacobs | Granger IN | 158 | 54 | 3 | 3:42.6 | 1:54.8 | 2 | 28:48.6 | 1:19.3 | 2 | 8:49.4 | 44:34.9 |
3 | 48 | Craig Detweiler | 142 | 51 | 2 | 3:09.9 | 2:37.5 | 3 | 32:22.7 | 0:56.9 | 3 | 15:24.1 | 54:31.2 | |
4 | 64 | david barzen | 117 | 51 | 4 | 5:00.0 | 3:55.2 | 4 | 43:34.1 | 1:16.5 | 4 | 17:38.1 | 1:11:24.0 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | David Rawson | 254 | 56 | 1 | 3:54.1 | 2:15.8 | 1 | 31:29.2 | 1:28.7 | 1 | 11:35.5 | 50:43.5 | |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Roger Antoniu | Edwardsburg MICHIGAN | 271 | 63 | 1 | 3:03.6 | 0:45.1 | 1 | 23:06.6 | 0:45.7 | 1 | 9:51.0 | 37:32.3 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Ron Zielinski | Granger | 169 | 65 | 1 | 3:01.7 | 1:49.6 | 1 | 28:45.5 | 0:53.8 | 1 | 9:25.6 | 43:56.3 |
2 | 34 | Bill Breen | Michigan City IN | 145 | 65 | 2 | 3:37.7 | 2:55.8 | 2 | 32:08.6 | 0:57.4 | 2 | 10:08.0 | 49:47.8 |
3 | 61 | Ray Hunsberger | 143 | 67 | 3 | 6:33.5 | 3:20.8 | 3 | 36:43.0 | 1:06.3 | 3 | 16:56.0 | 1:04:39.6 | |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Michael Fye | 130 | 70 | 1 | 3:39.1 | 2:15.6 | 1 | 25:21.9 | 1:31.8 | 1 | 7:29.7 | 40:18.1 |