| Individual Sprint | 
  
    |  | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time | 
  
    | 1 | Elijah Allen | Lake Leelanau  MI | 328 | 42 | M | 1 M Top Fin | 5 | 10:25.3 |  | 1:19.0 | 1 | 33:27.3 | 1:40/K | 1:02.5 | 1 | 19:25.7 | 3:53/K | 1:05:40.0 | 1:05:40.0 | 
  
    | 2 | Natalie Myers | Traverse City  MI | 333 | 24 | F | 1 F Top Fin | 6 | 10:50.8 |  | 2:10.5 | 2 | 37:28.6 | 1:52/K | 1:07.2 | 2 | 24:26.5 | 4:53/K | 1:16:03.7 | 1:16:03.7 | 
  
    | 3 | Heather Jordan | Traverse City  MI | 332 | 42 | F | 1 40-49 | 3 | 9:22.2 |  | 1:32.3 | 4 | 39:29.7 | 1:58/K | 1:02.8 | 4 | 31:02.9 | 6:12/K | 1:22:30.0 | 1:22:30.0 | 
  
    | 4 | Ryan DeFour | Cedar  MI | 331 | 35 | M | 1 30-39 | 2 | 9:00.6 |  | 2:11.3 | 5 | 39:51.9 | 2:00/K | 1:06.9 | 5 | 32:35.2 | 6:31/K | 1:24:46.1 | 1:24:46.1 | 
  
    | 5 | Sue Burns | Leland  MI | 330 | 54 | F | 1 50-59 | 7 | 14:41.6 |  | 2:03.7 | 6 | 40:07.1 | 2:00/K | 1:34.3 | 3 | 30:03.3 | 6:01/K | 1:28:30.2 | 1:28:30.2 | 
  
    | 6 | Thomas Kimball |  | 341 | 50 | M | 1 50-59 | 4 | 10:14.8 |  | 2:00.1 | 7 | 42:50.0 | 2:09/K | 1:42.4 | 6 | 35:24.4 | 7:05/K | 1:32:11.9 | 1:32:11.9 | 
  
    | 7 | Kevin Burns | Leland  MI | 329 | 59 | M | 2 50-59 | 8 | 14:45.2 |  | 2:56.5 | 3 | 39:09.5 | 1:57/K | 1:52.9 | 7 | 36:36.6 | 7:19/K | 1:35:20.8 | 1:35:20.8 | 
  
    | 8 | Jordan Yaakoby | Leland  MI | 334 | 23 | F | 1 20-29 | 1 | 7:47.6 |  | 3:51.5 | 8 | 47:59.2 | 2:24/K | 0:42.0 | 8 | 38:50.5 | 7:46/K | 1:39:11.0 | 1:39:11.0 | 
  
    | Top |  | 
  
    | Individual Olympic | 
  
    |  | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time | 
  
    | 1 | Sean Kickbush | Traverse City  MI | 404 | 39 | M | 1 M Top Fin | 1 | 16:28.3 | 10:59/K | 0:43.7 | 1 | 1:03:01.7 | 1:35/K | 0:36.8 | 2 | 44:34.5 | 4:27/K | 2:05:25.2 | 2:05:25.2 | 
  
    | 2 | Jack Deegan | Harbor Springs  MI | 402 | 46 | M | 1 40-49 | 8 | 22:25.2 | 14:57/K | 1:19.4 | 2 | 1:11:20.5 | 1:47/K | 0:49.8 | 3 | 45:13.4 | 4:31/K | 2:21:08.5 | 2:21:08.5 | 
  
    | 3 | John Clausing | Chicago  IL | 401 | 26 | M | 1 20-29 | 2 | 18:16.9 | 12:11/K | 6:01.7 | 3 | 1:12:45.1 | 1:49/K | 2:45.5 | 5 | 47:21.1 | 4:44/K | 2:27:10.5 | 2:27:10.5 | 
  
    | 4 | Danny Martinelli | Traverse City  MI | 406 | 26 | M | 2 20-29 | 14 | 27:08.5 | 18:05/K | 2:42.4 | 11 | 1:30:33.6 | 2:16/K | 0:12.8 | 1 | 27:44.4 | 2:46/K | 2:28:21.8 | 2:28:21.8 | 
  
    | 5 | Dan Rasey | NORTHPORT  MI | 408 | 40 | M | 2 40-49 | 12 | 25:43.6 | 17:09/K | 2:44.6 | 4 | 1:19:07.2 | 1:59/K | 1:25.6 | 4 | 45:43.6 | 4:34/K | 2:34:44.8 | 2:34:44.8 | 
  
    | 6 | Rebecca Venticinque | Traverse City  MI | 413 | 40 | F | 1 F Top Fin | 6 | 20:50.8 | 13:53/K | 1:04.3 | 5 | 1:20:44.0 | 2:01/K | 0:57.4 | 9 | 57:28.8 | 5:45/K | 2:41:05.3 | 2:41:05.3 | 
  
    | 7 | David Hester |  | 422 | 35 | M | 1 30-39 | 5 | 20:44.8 | 13:49/K | 1:13.3 | 7 | 1:25:04.6 | 2:08/K | 1:24.7 | 12 | 57:51.8 | 5:47/K | 2:46:19.2 | 2:46:19.2 | 
  
    | 8 | Eric Turner | Canton  MI | 412 | 33 | M | 2 30-39 | 10 | 23:22.2 | 15:35/K | 2:27.3 | 8 | 1:26:04.8 | 2:09/K | 1:33.5 | 8 | 54:25.2 | 5:27/K | 2:47:53.1 | 2:47:53.1 | 
  
    | 9 | Karen Kirt | Lake Leelanau  MI | 405 | 48 | F | 1 40-49 | 15 | 27:20.3 | 18:13/K | 2:26.6 | 9 | 1:27:34.6 | 2:11/K | 0:59.3 | 6 | 49:54.1 | 4:59/K | 2:48:15.2 | 2:48:15.2 | 
  
    | 10 | James Simons | Leland  MI | 410 | 22 | M | 3 20-29 | 9 | 22:59.5 | 15:19/K | 2:33.3 | 10 | 1:27:37.1 | 2:11/K | 1:30.2 | 11 | 57:48.7 | 5:47/K | 2:52:28.9 | 2:52:28.9 | 
  
    | 11 | Kathryn Murphy | Northport  MI | 407 | 37 | F | 1 30-39 | 11 | 25:04.9 | 16:43/K | 4:14.8 | 12 | 1:32:04.6 | 2:18/K | 0:56.8 | 10 | 57:39.6 | 5:46/K | 3:00:00.9 | 3:00:00.9 | 
  
    | 12 | Mike Swinger | Lake Leelanau  MI | 411 | 34 | M | 3 30-39 | 13 | 26:43.1 | 17:49/K | 3:47.4 | 6 | 1:24:31.9 | 2:07/K | 1:18.1 | 14 | 1:11:15.6 | 7:08/K | 3:07:36.3 | 3:07:36.3 | 
  
    | 13 | Stacey Roberts | Leland  MI | 409 | 47 | F | 2 40-49 | 7 | 21:18.3 | 14:12/K | 3:20.3 | 14 | 1:47:43.6 | 2:42/K | 1:52.5 | 13 | 1:01:18.9 | 6:08/K | 3:15:33.8 | 3:15:33.8 | 
  
    | 14 | Jason Judd | Dexter  MI | 403 | 33 | M | 4 30-39 | 16 | 31:21.5 | 20:54/K | 6:34.7 | 13 | 1:42:52.6 | 2:34/K | 3:52.7 | 7 | 53:59.8 | 5:24/K | 3:18:41.4 | 3:18:41.4 | 
  
    | DQ | Jason Johnson |  | 424 | 42 | M | DQ 40-49 | 4 | 19:04.8 | 12:43/K | 1:03.8 | DQ | 46:11.5 | 1:09/K | 0:40.9 | 2 | 44:14.7 | 4:25/K | 1:51:15.8 | 1:51:15.8 | 
  
    | DQ | Glenn Goodman |  | 423 | 50 | M | DQ 50-59 | 3 | 18:29.7 | 12:19/K | 0:59.0 | DQ | 50:48.9 | 1:16/K | 0:45.9 | 2 | 44:14.0 | 4:25/K | 1:55:17.7 | 1:55:17.7 | 
  
    | Top |  | 
  
    | Team Olympic Relay | 
  
    |  | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time | 
  
    | 1 | Team Earl_Maleski | Lake Leelanau  MI | 414 | 1 | F | 1 F Top Fin | 1 | 17:50.0 | 11:53/K | 0:26.9 | 4 | 1:29:49.5 | 2:15/K | 0:18.0 | 1 | 47:04.2 | 4:42/K | 2:35:28.7 | 2:35:28.7 | 
  
    | 2 | Team Satterwhite_Shea_Suttmann | Leland  MI | 420 | 1 | F | 1  1- 1 | 4 | 20:17.9 | 13:31/K | 0:31.0 | 2 | 1:27:02.6 | 2:11/K | 0:33.6 | 2 | 51:06.1 | 5:07/K | 2:39:31.4 | 2:39:31.4 | 
  
    | 3 | Team Houston Stowe | Cedar  MI | 415 | 0 | F | 1  0- 0 | 2 | 18:42.7 | 12:28/K | 0:32.1 | 5 | 1:30:11.1 | 2:15/K | 0:17.5 | 3 | 51:14.2 | 5:07/K | 2:40:57.8 | 2:40:57.8 | 
  
    | 4 | Team AuCoin_Berger_Havey | Cedar  MI | 416 | 2 | F | 1  2- 2 | 7 | 26:32.2 | 17:41/K | 0:32.7 | 1 | 1:24:46.0 | 2:07/K | 0:39.4 | 4 | 56:49.7 | 5:41/K | 2:49:20.2 | 2:49:20.2 | 
  
    | 5 | Team Gardner_Hoving | Lake Leelanau  MI | 418 | 1 | F | 2  1- 1 | 3 | 18:53.1 | 12:35/K | 0:27.9 | 3 | 1:29:01.7 | 2:14/K | 1:35.3 | 5 | 1:05:30.2 | 6:33/K | 2:55:28.4 | 2:55:28.4 | 
  
    | 6 | Team Grinage_Peterson_Schaefer | Suttons Bay  MI | 417 | 2 | F | 2  2- 2 | 6 | 26:15.4 | 17:30/K | 0:30.9 | 6 | 1:33:12.0 | 2:20/K | 0:16.0 | 6 | 1:14:18.7 | 7:26/K | 3:14:33.2 | 3:14:33.2 | 
  
    | DQ | Team Riordan_Kudrna |  | 419 | 0 | F | DQ  0- 0 | 5 | 20:55.8 | 13:57/K | 0:43.1 | 7 | 2:02:39.0 | 3:04/K | 0:11.0 | DQ | 26:19.0 | 2:38/K | 2:50:48.0 | 2:50:48.0 | 
  
    | Top |  | 
  
    | Team Sprint Relay | 
  
    |  | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time | 
  
    | 1 | Team Yaakoby_Nash | Leland  MI | 339 | 0 | F | 1 F Top Fin | 2 | 8:07.5 |  | 0:33.6 | 3 | 41:00.6 | 2:03/K | 0:29.4 | 1 | 20:40.6 | 4:08/K | 1:10:51.9 | 1:10:51.9 | 
  
    | 2 | Team Drake | traverse city  MI | 336 | 1 | F | 1  1- 1 | 4 | 9:06.3 |  | 0:26.8 | 1 | 37:33.6 | 1:53/K | 0:34.6 | 5 | 27:21.2 | 5:28/K | 1:15:02.7 | 1:15:02.7 | 
  
    | 3 | Team Carlson_Lamb_Norman | suttons bay  MI | 338 | 0 | F | 1  0- 0 | 1 | 6:53.5 |  | 0:25.2 | 2 | 39:49.8 | 1:59/K | 0:20.7 | 6 | 29:34.4 | 5:55/K | 1:17:03.7 | 1:17:03.7 | 
  
    | 4 | Team Houston_Kiessel_Miller | Ann Arbor  MI | 340 | 0 | F | 2  0- 0 | 5 | 9:19.6 |  | 0:34.2 | 5 | 43:42.4 | 2:11/K | 0:21.3 | 3 | 25:59.5 | 5:12/K | 1:19:57.2 | 1:19:57.2 | 
  
    | 5 | Team Strietman_Wilson | Leland  MI | 421 | 0 | F | 3  0- 0 | 6 | 9:55.4 | 6:37/K | 2:59.5 | 4 | 41:59.1 | 2:06/K | 7:47.0 | 2 | 24:53.7 | 4:59/K | 1:27:34.8 | 1:27:34.8 | 
  
    | 6 | Team Burns_Goeghegan_Slavomir | Traverse City  MI | 337 | 0 | F | 4  0- 0 | 7 | 11:13.0 |  | 0:22.6 | 6 | 48:50.3 | 2:27/K | 0:22.0 | 7 | 32:02.0 | 6:24/K | 1:32:50.0 | 1:32:50.0 | 
  
    | 7 | Team Carlson_Jordan_Sweeney | Suttons bay  MI | 335 | 0 | F | 5  0- 0 | 3 | 8:49.9 |  | 0:23.8 | 7 | 59:13.3 | 2:58/K | 0:35.7 | 4 | 27:08.3 | 5:26/K | 1:36:11.2 | 1:36:11.2 |