Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Jacqui Barber | 238 | 40 | ***** | 6:25.1 | 1:31.6 | ***** | 39:09.4 | 0:59.7 | ***** | 23:19.7 | 1:11:25.6 | |
2 | 12 | Jordyn Bloode | New Carlisle, INDIANA | 237 | 16 | ***** | 5:38.8 | 0:34.5 | ***** | 42:37.2 | 0:30.2 | ***** | 22:10.8 | 1:11:31.7 |
3 | 22 | Sarah Cira | Granger IN | 226 | 40 | ***** | 8:11.0 | 1:21.3 | ***** | 43:14.0 | 0:42.8 | ***** | 24:26.4 | 1:17:55.8 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Elyssa Goldstein | 270 | 23 | 1 | 12:20.3 | 1:25.8 | 1 | 47:43.1 | 1:44.8 | 1 | 23:41.7 | 1:26:56.0 | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 73 | Megan Hickey | Cleveland OH | 294 | 27 | 1 | 10:43.4 | 2:12.9 | 1 | 58:11.5 | 0:42.0 | 1 | 30:34.6 | 1:42:24.7 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 72 | Brandy DeLong-Casey | Niles MI | 223 | 30 | 2 | 11:05.4 | 1:52.6 | 1 | 49:53.8 | 0:47.3 | 1 | 38:37.0 | 1:42:16.2 |
2 | 79 | Erin Wawok | 218 | 30 | 3 | 11:38.7 | 2:11.8 | 2 | 55:54.3 | 1:37.5 | 2 | 40:59.3 | 1:52:21.7 | |
3 | 85 | Tami Schutze | 253 | 34 | 1 | 10:44.4 | 2:17.7 | 3 | 59:57.9 | 1:57.4 | 3 | 42:12.6 | 1:57:10.2 | |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 52 | Michelle Smith | Elkhart IN | 289 | 39 | 3 | 10:06.9 | 1:14.4 | 1 | 45:09.7 | 1:08.4 | 5 | 33:40.2 | 1:31:19.8 |
2 | 58 | Julia Herschberger | 240 | 37 | 5 | 12:13.5 | 3:33.3 | 2 | 52:12.1 | 0:52.8 | 1 | 26:19.5 | 1:35:11.3 | |
3 | 71 | Andrea Romig | 229 | 37 | 8 | 14:18.1 | 2:26.1 | 3 | 52:31.8 | 1:24.6 | 2 | 30:44.4 | 1:41:25.3 | |
4 | 76 | Elizabeth Mazepa | 206 | 35 | 2 | 10:05.1 | 2:19.0 | 5 | 57:12.6 | 1:06.6 | 4 | 33:15.1 | 1:43:58.6 | |
5 | 78 | Stephanie Fish | 230 | 36 | 6 | 13:31.5 | 4:59.3 | 4 | 54:48.8 | 2:43.4 | 6 | 35:29.3 | 1:51:32.4 | |
6 | 83 | Christa Fidago | 210 | 36 | 1 | 9:40.8 | 4:01.8 | 8 | 1:06:14.7 | 1:22.9 | 3 | 33:01.3 | 1:54:21.6 | |
7 | 86 | Rosanne Van Dyke | 291 | 39 | 4 | 10:58.6 | 5:36.5 | 6 | 57:21.4 | 2:09.1 | 9 | 42:11.0 | 1:58:16.8 | |
8 | 89 | Rachel Simpson | 222 | 38 | 9 | 14:19.6 | 4:09.2 | 7 | 1:00:48.6 | 2:44.4 | 8 | 42:06.0 | 2:04:08.0 | |
9 | 90 | Kimberly Jakich | 257 | 37 | 7 | 13:45.8 | 5:20.6 | 9 | 1:06:24.9 | 1:10.1 | 7 | 39:56.1 | 2:06:37.7 | |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Heather Schuh | Edwardsburg MI | 225 | 40 | 2 | 8:10.7 | 1:02.8 | 1 | 42:19.4 | 0:33.0 | 1 | 26:36.3 | 1:18:42.3 |
2 | 47 | Hilary Flanagan | 265 | 41 | 1 | 7:22.3 | 1:27.2 | 2 | 48:30.2 | 0:46.3 | 3 | 30:51.1 | 1:28:57.2 | |
3 | 54 | Laura Helman | Mishawaka | 268 | 41 | 3 | 9:45.6 | 1:43.1 | 4 | 51:06.4 | 1:12.9 | 2 | 28:40.6 | 1:32:28.8 |
4 | 69 | Kimberly Mihalik | 235 | 41 | 5 | 11:00.0 | 1:56.6 | 5 | 53:32.4 | 1:56.5 | 4 | 32:23.6 | 1:40:49.5 | |
5 | 75 | Mary Colleen Green | 209 | 41 | 4 | 10:03.1 | 1:49.3 | 3 | 50:58.3 | 1:21.1 | 5 | 39:04.7 | 1:43:16.8 | |
6 | 84 | ildiko widman | niles MICHIGAN | 288 | 42 | 6 | 11:09.1 | 2:28.5 | 6 | 57:20.8 | 2:07.1 | 6 | 42:10.8 | 1:55:16.6 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 88 | Lori Katowich | Eau Claire MI | 243 | 48 | 1 | 8:58.1 | 2:18.3 | 1 | 1:00:25.4 | 1 | 51:35.0 | 2:03:17.0 | |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Cariann Turner | Valparaiso IN | 286 | 52 | 1 | 8:38.9 | 1:00.3 | 1 | 43:59.1 | 1:02.8 | 1 | 26:41.8 | 1:21:23.1 |
2 | 38 | Resia Rinker | Syracuse | 305 | 54 | 4 | 8:48.5 | 1:35.6 | 3 | 46:54.0 | 1:09.3 | 4 | 27:39.7 | 1:26:07.3 |
3 | 41 | Julie Young | 263 | 53 | 3 | 8:46.9 | 0:59.0 | 2 | 46:30.0 | 1:21.1 | 5 | 29:01.6 | 1:26:38.8 | |
4 | 46 | Lori Crawford | Mishawaka IN | 279 | 51 | 6 | 9:55.6 | 1:59.4 | 5 | 48:30.0 | 1:22.5 | 3 | 27:02.3 | 1:28:50.0 |
5 | 51 | Barbara Welty | Bristol IN | 203 | 53 | 7 | 10:57.9 | 1:18.0 | 7 | 50:36.5 | 0:55.5 | 2 | 26:59.5 | 1:30:47.5 |
6 | 56 | Michelle Tucker | 282 | 53 | 2 | 8:39.9 | 1:34.2 | 6 | 48:34.3 | 1:34.0 | 8 | 33:48.0 | 1:34:10.6 | |
7 | 57 | Trina Chapman-smith | 269 | 53 | 5 | 9:32.3 | 1:52.1 | 8 | 52:39.2 | 0:56.5 | 6 | 29:41.7 | 1:34:41.9 | |
8 | 59 | Patty Rawlings | 283 | 51 | 9 | 15:02.3 | 2:19.5 | 4 | 46:57.4 | 0:52.0 | 7 | 31:03.7 | 1:36:15.1 | |
9 | 82 | Judi Mckamey | Westfield IN | 302 | 54 | 8 | 11:50.9 | 2:24.5 | 9 | 59:16.3 | 1:39.7 | 9 | 38:25.5 | 1:53:37.1 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 66 | Bonnie Turman | 260 | 56 | 1 | 13:12.9 | 2:14.3 | 1 | 52:06.1 | 1:33.2 | 1 | 29:52.1 | 1:38:58.8 | |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 77 | Nan Monhaut | 281 | 66 | 1 | 11:03.8 | 2:01.8 | 1 | 56:39.2 | 1:35.2 | 1 | 38:32.7 | 1:49:53.0 | |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Scott Erba | Winona Lake IN | 299 | 47 | ***** | 5:55.5 | 0:41.5 | ***** | 36:31.7 | 0:35.8 | ***** | 18:08.1 | 1:01:52.9 |
2 | 2 | Josh Skube | 275 | 41 | ***** | 5:42.2 | 0:33.0 | ***** | 37:00.1 | 0:31.8 | ***** | 20:17.2 | 1:04:04.5 | |
3 | 3 | DJ Hanback | south bend INDIANA | 284 | 47 | ***** | 6:04.9 | 0:59.1 | ***** | 35:42.5 | 0:38.8 | ***** | 20:50.2 | 1:04:15.7 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Garrett VanParys | GRANGER IN | 252 | 16 | 1 | 5:47.2 | 0:54.9 | 1 | 42:36.3 | 0:30.9 | 3 | 27:16.2 | 1:17:05.7 |
2 | 33 | Ryan Hummel | 278 | 19 | 3 | 8:31.3 | 1:37.3 | 3 | 48:30.7 | 0:29.7 | 1 | 24:03.1 | 1:23:12.2 | |
3 | 34 | Julian Moreno | 221 | 18 | 2 | 6:31.7 | 1:56.5 | 2 | 48:27.6 | 1:46.1 | 2 | 24:30.8 | 1:23:12.8 | |
4 | 74 | William Ernzen | 245 | 16 | 4 | 9:03.6 | 2:34.9 | 4 | 54:56.2 | 0:38.3 | 4 | 35:25.5 | 1:42:38.8 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 61 | Dylan Morris | 267 | 24 | 1 | 11:27.2 | 2:50.0 | 1 | 49:17.4 | 0:50.0 | 1 | 32:32.0 | 1:36:56.8 | |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | James Bartlett | 273 | 28 | 1 | 5:52.1 | 0:51.7 | 2 | 37:31.3 | 0:50.1 | 2 | 20:05.8 | 1:05:11.1 | |
2 | 6 | Justin Allen | 274 | 27 | 3 | 7:52.3 | 0:45.5 | 3 | 39:20.9 | 0:33.2 | 1 | 17:34.1 | 1:06:06.1 | |
DQ | DQ | Nigel Bosch | South Bend IN | 250 | 26 | 2 | 7:08.0 | 0:40.2 | 1 | 22:29.7 | 0:35.7 | 3 | 22:06.2 | 53:00.0 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Edward Gordon | South Bend INDIANA | 261 | 30 | 1 | 6:43.2 | 1:03.3 | 1 | 42:26.0 | 1:09.5 | 2 | 24:16.3 | 1:15:38.5 |
2 | 18 | Graham Polando | Mishawaka IN | 228 | 33 | 3 | 8:16.9 | 2:10.4 | 2 | 42:31.5 | 1:06.4 | 1 | 22:43.1 | 1:16:48.4 |
3 | 28 | Brian Wawok | 217 | 34 | 4 | 8:18.4 | 1:49.1 | 3 | 44:10.7 | 0:57.1 | 3 | 25:22.9 | 1:20:38.3 | |
4 | 36 | Steven Cohen | Granger IN | 234 | 33 | 2 | 6:44.5 | 1:12.5 | 5 | 48:32.5 | 0:58.9 | 5 | 28:09.4 | 1:25:38.0 |
5 | 40 | Scott Hershberger | 233 | 33 | 5 | 8:35.3 | 1:29.9 | 4 | 48:01.2 | 0:29.6 | 4 | 27:36.2 | 1:26:12.2 | |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Ralph Nurse | crown point IN | 303 | 39 | 3 | 8:09.8 | 1:05.8 | 1 | 35:13.9 | 0:27.0 | 1 | 20:06.2 | 1:05:03.0 |
2 | 7 | Gavin Ferlic | South Bend IN | 292 | 35 | 1 | 6:55.4 | 0:54.8 | 2 | 38:10.5 | 0:56.7 | 2 | 21:20.8 | 1:08:18.4 |
3 | 17 | Scott Flanagan | 266 | 39 | 5 | 8:55.2 | 0:51.4 | 3 | 40:02.5 | 0:52.5 | 3 | 25:36.0 | 1:16:17.7 | |
4 | 35 | Michael Schumacher | 251 | 39 | 2 | 7:46.6 | 1:14.1 | 4 | 43:27.7 | 0:47.8 | 4 | 31:21.4 | 1:24:37.7 | |
5 | 62 | Craig Kelley | 280 | 35 | 4 | 8:10.8 | 1:20.6 | 5 | 48:32.1 | 1:54.1 | 5 | 37:10.0 | 1:37:07.7 | |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Dennis Tsang | 249 | 42 | 3 | 8:18.8 | 0:30.3 | 1 | 41:43.2 | 0:37.6 | 2 | 23:09.7 | 1:14:19.7 | |
2 | 31 | kevin Cousins | mishawaka IN | 293 | 43 | 4 | 11:37.8 | 2:00.9 | 2 | 43:58.4 | 1:55.0 | 1 | 22:30.9 | 1:22:03.2 |
3 | 55 | Danny BALOS | NILES MI | 208 | 44 | 1 | 6:38.8 | 1:14.0 | 3 | 47:00.5 | 1:06.0 | 4 | 37:29.1 | 1:33:28.6 |
4 | 67 | Jason Moshier | Goshen IN | 224 | 42 | 2 | 7:17.9 | 1:49.4 | 4 | 53:33.5 | 1:05.3 | 3 | 36:32.5 | 1:40:18.8 |
5 | 87 | Rory Iwaniuk | 246 | 42 | 5 | 13:43.5 | 2:44.6 | 5 | 58:55.0 | 2:38.0 | 5 | 42:13.1 | 2:00:14.4 | |
DQ | DNF | Daniel Fidago | 211 | 41 | DQ | 14:15.0 | 6:55.9 | 7 | 1:04:46.7 | 1:24.0 | ||||
DQ | DNF | Stephen Halsema | 212 | 41 | DQ | 18:17.0 | 2:59.8 | 6 | 1:04:43.1 | 1:49.2 | ||||
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Mike Malloy | 236 | 49 | 3 | 6:43.9 | 0:53.6 | 3 | 39:32.6 | 0:42.1 | 2 | 22:23.3 | 1:10:15.7 | |
2 | 9 | Gene Crusie | Bristol IN | 277 | 46 | 1 | 6:04.6 | 1:01.7 | 2 | 39:21.6 | 0:41.4 | 3 | 23:48.7 | 1:10:58.2 |
3 | 10 | Jerald Schrock | Goshen IN | 296 | 48 | 4 | 8:09.6 | 1:04.9 | 1 | 38:53.9 | 1:13.2 | 1 | 21:51.4 | 1:11:13.1 |
4 | 20 | Michael Sulkowski | South Bend INDIANA | 231 | 45 | 5 | 8:35.5 | 1:12.7 | 4 | 42:53.6 | 0:51.7 | 4 | 24:13.6 | 1:17:47.3 |
5 | 27 | Dean Ernzen | Granger IN | 244 | 46 | 6 | 9:17.9 | 1:22.5 | 5 | 43:39.1 | 0:56.4 | 5 | 24:29.9 | 1:19:46.0 |
6 | 50 | Steven Wosick | 256 | 46 | 2 | 6:39.9 | 3:29.0 | 6 | 51:46.7 | 2:07.9 | 6 | 26:36.2 | 1:30:39.9 | |
7 | 80 | Brent Bontrager | 241 | 45 | 7 | 13:08.7 | 3:36.8 | 7 | 56:09.3 | 1:10.9 | 7 | 38:44.2 | 1:52:50.1 | |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Doug Morris | Mishawaka IN | 295 | 52 | 1 | 7:16.9 | 1:17.3 | 2 | 39:36.9 | 0:47.7 | 2 | 25:16.1 | 1:14:15.1 |
2 | 15 | John Lanning | MISHAWAKA | 216 | 51 | 3 | 8:32.9 | 1:06.1 | 1 | 39:27.3 | 0:53.9 | 1 | 24:22.6 | 1:14:23.1 |
3 | 21 | Mike Teske | Niles | 207 | 51 | 2 | 8:07.5 | 1:43.6 | 3 | 39:43.8 | 1:00.9 | 3 | 27:11.8 | 1:17:47.8 |
4 | 43 | Arlen Welty | Bristol IN | 204 | 54 | 5 | 10:33.5 | 1:14.8 | 5 | 45:39.9 | 0:34.7 | 4 | 29:05.1 | 1:27:08.1 |
5 | 49 | Brad Harris | Warsaw IN | 242 | 52 | 6 | 11:02.4 | 1:25.7 | 4 | 45:16.5 | 1:17.2 | 5 | 30:58.5 | 1:30:00.7 |
6 | 64 | Mike Presnal | Granger IN | 301 | 54 | 4 | 9:45.9 | 1:30.8 | 7 | 49:14.3 | 1:26.9 | 6 | 35:42.4 | 1:37:40.5 |
7 | 68 | Mike Stephens | 262 | 50 | 7 | 12:25.0 | 1:49.7 | 6 | 49:02.5 | 0:46.0 | 7 | 36:32.1 | 1:40:35.5 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Donald Hammond | Elkhart IN | 201 | 56 | 5 | 9:06.3 | 1:38.5 | 1 | 41:16.8 | 0:49.3 | 3 | 25:55.8 | 1:18:46.9 |
2 | 26 | Dave Young | 264 | 56 | 3 | 8:41.6 | 1:18.0 | 2 | 42:42.2 | 1:29.2 | 2 | 25:32.4 | 1:19:43.6 | |
3 | 32 | Kirk Robinson | 285 | 58 | 2 | 8:40.1 | 1:05.6 | 4 | 45:34.8 | 0:54.0 | 4 | 26:50.4 | 1:23:05.0 | |
4 | 44 | Dave Nelson | Rockford | 232 | 57 | 1 | 8:30.9 | 2:04.3 | 3 | 43:10.8 | 1:03.4 | 5 | 32:29.4 | 1:27:19.0 |
5 | 60 | Rick Turner | Valparaiso IL | 298 | 59 | 6 | 9:38.5 | 2:06.6 | 5 | 50:37.7 | 1:23.7 | 6 | 32:59.0 | 1:36:45.7 |
6 | 65 | mark mravec | elkhart IN | 287 | 56 | 4 | 8:41.7 | 1:02.0 | 6 | 59:44.2 | 5:47.0 | 1 | 22:39.2 | 1:37:54.2 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Justin Ferricks | Syracuse IN | 300 | 61 | 3 | 13:03.7 | 1:07.9 | 1 | 41:50.7 | 1:18.9 | 1 | 21:25.9 | 1:18:47.2 |
2 | 29 | DEAN WARSTLER | 290 | 61 | 1 | 9:05.6 | 1:12.1 | 2 | 42:45.4 | 0:55.8 | 2 | 27:03.9 | 1:21:03.0 | |
3 | 45 | Robert Turman | 259 | 60 | 2 | 9:15.5 | 1:34.7 | 3 | 46:49.9 | 1:01.9 | 3 | 29:34.6 | 1:28:16.8 | |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Kenneth Geljack | bristol | 272 | 69 | 2 | 9:53.6 | 2:12.8 | 1 | 42:37.7 | 1:20.2 | 3 | 29:52.6 | 1:25:57.1 |
2 | 39 | Don Ransome | Warsaw | 215 | 66 | 1 | 8:51.7 | 1:35.5 | 2 | 45:15.3 | 1:01.4 | 2 | 29:27.0 | 1:26:11.2 |
3 | 48 | Robert Stephens | South Bend IN | 248 | 66 | 5 | 11:26.3 | 1:36.8 | 47:01.3 | 1 | 29:00.2 | 1:29:04.7 | ||
4 | 63 | James Hornbacher | 276 | 67 | 6 | 12:43.9 | 1:51.4 | 3 | 45:33.6 | 1:41.5 | 5 | 35:31.2 | 1:37:21.8 | |
5 | 70 | Ben Daniel | Niles MI | 297 | 65 | 4 | 11:22.6 | 2:39.7 | 4 | 51:47.9 | 2:44.0 | 4 | 32:30.7 | 1:41:05.1 |
6 | 81 | John Morse | Goshen IN | 258 | 65 | 3 | 10:57.1 | 2:29.2 | 5 | 53:33.6 | 2:06.8 | 6 | 44:03.5 | 1:53:10.3 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | fred hemsath | st joseph MICHIGAN | 304 | 73 | 1 | 9:10.2 | 1:15.9 | 1 | 46:05.0 | 1:59.6 | 1 | 33:03.5 | 1:31:34.5 |