Men: 8- 9 10-11
Women: 8- 9 10-11
Kids Tri |
||||||||||||||
Top | ||||||||||||||
Female 8 to 9 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Mya Ernsberger | Goshen, IN IN | 63 | 8 | 1 | 4:32.9 | 1:49.3 | 1 | 7:02.5 | 13:24.8 | |||
2 | 6 | Paige Benedict | 52 | 9 | 6:13.7 | 2 | 9:03.2 | 13:45.8 | ||||||
Top | ||||||||||||||
Female 10 to 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Teagan Montague | Elkhart IN | 65 | 11 | 1 | 1:29.7 | 0:59.2 | 1 | 8:43.3 | 11:12.4 | |||
2 | 8 | Grace Smith | Elkhart IN | 66 | 10 | 3:14.8 | 2 | 22:36.4 | 24:22.8 | |||||
Top | ||||||||||||||
Male 8 to 9 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Dante Thompson | West Lafayette IN | 64 | 8 | 1 | 4:55.0 | 1:21.3 | 1 | 11:29.4 | 17:45.8 | |||
Top | ||||||||||||||
Male 10 to 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Michael Camilleri | 57 | 10 | 1 | 1:25.0 | 0:53.1 | 1 | 8:54.7 | 11:12.9 | ||||
2 | 3 | Max Estep | 62 | 10 | 2 | 1:49.8 | 1 | 2:57.6 | 2 | 9:54.2 | 12:51.8 | |||
3 | 5 | Austin Kiefer | 59 | 10 | 3 | 1:51.8 | 1:44.6 | 3 | 9:54.4 | 13:30.8 |