Nickels 5/6 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ethan Trout | Nickels | 127 | 6 | M | 1 6- 6 | 21:03.5 |
2 | Caleb Reinsch | Nickels | 125 | 6 | M | 2 6- 6 | 22:04.0 |
3 | Logan McKenzie | Nickels | 117 | 6 | M | 3 6- 6 | 22:05.5 |
4 | Luke Barnum | Nickels | 102 | 6 | M | 4 6- 6 | 22:40.3 |
5 | Levi Huseby | Nickels | 109 | 6 | M | 5 6- 6 | 22:55.1 |
6 | Brody Lenger | Nickels | 114 | 6 | M | 6 6- 6 | 23:16.2 |
7 | Adam Lee | Nickels | 113 | 6 | M | 7 6- 6 | 23:46.9 |
8 | Aidan Pollock | Nickels | 123 | 6 | M | 8 6- 6 | 23:56.7 |
9 | Landyn Kooiker | Nickels | 112 | 6 | M | 9 6- 6 | 25:20.8 |
10 | Nik Jernberg | Nickels | 110 | 6 | M | 10 6- 6 | 25:21.1 |
11 | Matthew Barr | Nickels | 103 | 6 | M | 11 6- 6 | 25:23.7 |
12 | Michael Mix | Nickels | 120 | 6 | M | 12 6- 6 | 25:43.7 |
13 | Ashton Henges | Nickels | 107 | 6 | M | 13 6- 6 | 26:45.9 |
14 | Caleb Pickett | Nickels | 122 | 6 | M | 14 6- 6 | 27:08.9 |
15 | Aaron Moore | Nickels | 121 | 6 | M | 15 6- 6 | 27:11.1 |
16 | Braeden Hinkle | Nickels | 108 | 6 | M | 16 6- 6 | 27:21.9 |
17 | Emmet Graber | Nickels | 106 | 6 | M | 17 6- 6 | 27:49.6 |
18 | Gabe Karel | Nickels | 111 | 6 | M | 18 6- 6 | 29:51.9 |
19 | Isaac Meekhof | Nickels | 119 | 6 | M | 19 6- 6 | 32:03.7 |
20 | Alex Alvarez | Nickels | 101 | 6 | M | 20 6- 6 | 32:06.5 |
21 | Connor Wiedeihold | Nickels | 130 | 6 | M | 21 6- 6 | 32:28.4 |
22 | Gage Mann | Nickels | 116 | 6 | M | 22 6- 6 | 34:16.3 |
23 | Fox VanEE | Nickels | 128 | 6 | M | 23 6- 6 | 38:32.1 |
24 | Chase Mann | Nickels | 115 | 6 | M | 24 6- 6 | 38:48.4 |
Top | |||||||
Nickels 5/6 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Avery Zeinstra | Nickels | 170 | 6 | F | 1 6- 6 | 20:36.0 |
2 | Laiken Pettit | Nickels | 161 | 6 | F | 2 6- 6 | 21:44.1 |
3 | Mackenzie Doyle | Nickels | 141 | 6 | F | 3 6- 6 | 22:21.5 |
4 | Anna Millard | Nickels | 154 | 6 | F | 4 6- 6 | 22:36.8 |
5 | Rachel Phelan | Nickels | 162 | 6 | F | 5 6- 6 | 22:59.8 |
6 | McKenna Hinkle | Nickels | 148 | 6 | F | 6 6- 6 | 23:01.2 |
7 | Megan Malek | Nickels | 153 | 6 | F | 7 6- 6 | 23:11.3 |
8 | Avery Wilson | Nickels | 168 | 6 | F | 8 6- 6 | 23:45.5 |
9 | Avery Booth | Nickels | 136 | 6 | F | 9 6- 6 | 23:52.1 |
10 | Catie Morell | Nickels | 157 | 6 | F | 10 6- 6 | 24:59.6 |
11 | Tess Bainbridge | Nickels | 132 | 6 | F | 11 6- 6 | 25:34.3 |
12 | Ella Helmus | Nickels | 145 | 6 | F | 12 6- 6 | 26:07.9 |
13 | Payton Farrow | Nickels | 144 | 6 | F | 13 6- 6 | 26:10.5 |
14 | Addisyn Steelman | Nickels | 164 | 6 | F | 14 6- 6 | 26:10.7 |
15 | Natalie Carey | Nickels | 137 | 6 | F | 15 6- 6 | 26:19.5 |
16 | Savanna Bayes | Nickels | 134 | 6 | F | 16 6- 6 | 26:21.2 |
17 | Zoe Zawacki | Nickels | 169 | 6 | F | 17 6- 6 | 27:05.9 |
18 | Audrey Denhof | Nickels | 140 | 6 | F | 18 6- 6 | 27:23.4 |
19 | Cierra Laska | Nickels | 151 | 6 | F | 19 6- 6 | 27:37.1 |
20 | Grace Helmus | Nickels | 146 | 6 | F | 20 6- 6 | 27:37.2 |
21 | Cassidy Coval | Nickels | 138 | 6 | F | 21 6- 6 | 27:56.4 |
22 | Kaitlin Barnes | Nickels | 133 | 6 | F | 22 6- 6 | 28:01.0 |
23 | Kara Lein | Nickels | 152 | 6 | F | 23 6- 6 | 28:49.4 |
24 | Patricia Misiak | Nickels | 156 | 6 | F | 24 6- 6 | 28:55.0 |
25 | Chelsea Wierenga | Nickels | 167 | 6 | F | 25 6- 6 | 28:55.5 |
26 | Kate Richards | Nickels | 163 | 6 | F | 26 6- 6 | 29:11.4 |
27 | Angel Bont | Nickels | 135 | 6 | F | 27 6- 6 | 29:17.4 |
28 | Jocelyn Heyboer | Nickels | 147 | 6 | F | 28 6- 6 | 29:27.3 |
29 | Sydney Ensing | Nickels | 143 | 6 | F | 29 6- 6 | 29:34.2 |
30 | Grace Taylor | Nickels | 166 | 6 | F | 30 6- 6 | 32:46.8 |
31 | Jenna Kroft | Nickels | 150 | 6 | F | 31 6- 6 | 34:22.2 |
32 | Kacey Naklizki | Nickels | 160 | 6 | F | 32 6- 6 | 34:25.2 |
33 | Mackenzie Stubblefield | Nickels | 165 | 6 | F | 33 6- 6 | 34:51.0 |
34 | Faith Daniels | Nickels | 139 | 6 | F | 34 6- 6 | 35:31.4 |
35 | Sophie Millhouse | Nickels | 155 | 6 | F | 35 6- 6 | 35:43.8 |
36 | Zia Irwin | Nickels | 149 | 6 | F | 36 6- 6 | 39:30.0 |
37 | Lainey Myers | Nickels | 159 | 6 | F | 37 6- 6 | 39:45.8 |
Top | |||||||
Brown 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Connor Pettit | Brown | 198 | 3 | M | 1 3- 3 | 22:25.9 |
2 | Ben Heagle | Brown | 175 | 4 | M | 1 4- 4 | 23:56.2 |
3 | Rowen Barney | Brown | 171 | 4 | M | 2 4- 4 | 24:11.1 |
4 | Sam VanderWerf | Brown | 182 | 4 | M | 3 4- 4 | 24:25.8 |
5 | Nick Blok | Brown | 187 | 3 | M | 2 3- 3 | 25:01.3 |
6 | Reed Kartes | Brown | 195 | 3 | M | 3 3- 3 | 25:31.2 |
7 | Cole Mitchell | Brown | 177 | 4 | M | 4 4- 4 | 26:03.0 |
8 | Eli Farrow | Brown | 192 | 3 | M | 4 3- 3 | 26:26.7 |
9 | Cade Pratt | Brown | 180 | 4 | M | 5 4- 4 | 27:03.0 |
10 | Brycee Stump | Brown | 201 | 3 | M | 5 3- 3 | 27:44.3 |
11 | Austin Ciccarelli | Brown | 174 | 4 | M | 6 4- 4 | 28:02.3 |
12 | Weston Bush | Brown | 189 | 3 | M | 6 3- 3 | 28:24.3 |
13 | Brad Winkel | Brown | 186 | 4 | M | 7 4- 4 | 29:57.5 |
14 | Brady Pettit | Brown | 197 | 3 | M | 7 3- 3 | 30:19.6 |
15 | Luke Laska | Brown | 196 | 3 | M | 8 3- 3 | 31:23.2 |
16 | Owen VanSolkema | Brown | 203 | 3 | M | 9 3- 3 | 31:26.3 |
17 | Clinton Wierenga | Brown | 185 | 4 | M | 8 4- 4 | 31:54.7 |
18 | Maison Nawracki | Brown | 178 | 4 | M | 9 4- 4 | 32:03.7 |
19 | Kian Cahull | Brown | 173 | 4 | M | 10 4- 4 | 32:36.3 |
20 | Ethan Wieber | Brown | 184 | 4 | M | 11 4- 4 | 32:48.5 |
21 | Jacob Evink | Brown | 190 | 3 | M | 10 3- 3 | 32:56.2 |
22 | Zachary Wieber | Brown | 205 | 3 | M | 11 3- 3 | 32:58.9 |
23 | Chase Wieber | Brown | 204 | 3 | M | 12 3- 3 | 32:59.1 |
24 | Blake Teunissen | Brown | 202 | 3 | M | 13 3- 3 | 34:08.0 |
25 | Nolan Stubblefield | Brown | 200 | 3 | M | 14 3- 3 | 34:50.2 |
26 | Connor Furlong | Brown | 193 | 3 | M | 15 3- 3 | 35:25.1 |
27 | Keegan Weir | Brown | 183 | 4 | M | 12 4- 4 | 35:49.7 |
28 | Bryson Newman | Brown | 179 | 4 | M | 13 4- 4 | 35:52.3 |
29 | Coen Vandenberge | Brown | 181 | 4 | M | 14 4- 4 | 39:29.7 |
30 | Isaac Pols | Brown | 199 | 3 | M | 16 3- 3 | 40:21.7 |
31 | Abdallah Habimana | Brown | 194 | 3 | M | 17 3- 3 | 42:40.0 |
32 | Ryan Fan | Brown | 191 | 3 | M | 18 3- 3 | 45:13.6 |
33 | Cole Brechting | Brown | 188 | 3 | M | 19 3- 3 | 52:07.0 |
Top | |||||||
Brown 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Reese Lowe | Brown | 245 | 3 | F | 1 3- 3 | 24:30.5 |
2 | Alyssa Wisener | Brown | 231 | 4 | F | 1 4- 4 | 26:26.9 |
3 | Carolyn Haney | Brown | 219 | 4 | F | 2 4- 4 | 26:36.7 |
4 | Kendall Funk | Brown | 215 | 4 | F | 3 4- 4 | 27:10.3 |
5 | Madison Sandholm | Brown | 226 | 4 | F | 4 4- 4 | 27:10.8 |
6 | Sophia Feldpausch | Brown | 238 | 3 | F | 2 3- 3 | 29:11.5 |
7 | Addison Rhoton | Brown | 225 | 4 | F | 5 4- 4 | 29:27.1 |
8 | Natalie Formsma | Brown | 241 | 3 | F | 3 3- 3 | 29:57.0 |
9 | Natalie Holmes | Brown | 221 | 4 | F | 6 4- 4 | 30:13.6 |
10 | Lily Medalen | Brown | 224 | 4 | F | 7 4- 4 | 31:57.6 |
11 | Logan Gildea | Brown | 216 | 4 | F | 8 4- 4 | 31:58.4 |
12 | Breanna Boyer | Brown | 207 | 4 | F | 9 4- 4 | 33:07.9 |
13 | Stacey Wheeler | Brown | 230 | 4 | F | 10 4- 4 | 33:28.7 |
14 | Alicia Morris | Brown | 246 | 3 | F | 4 3- 3 | 33:30.1 |
15 | Brooke Taylor | Brown | 249 | 3 | F | 5 3- 3 | 34:23.0 |
16 | Chloe VanderWal | Brown | 250 | 3 | F | 6 3- 3 | 35:10.1 |
17 | Kaylie Goeman | Brown | 217 | 4 | F | 11 4- 4 | 35:12.5 |
18 | Emma Carlson | Brown | 209 | 4 | F | 12 4- 4 | 35:16.2 |
19 | Ashlee Meekhof | Brown | 247 | 3 | F | 7 3- 3 | 35:27.9 |
20 | Reagan Cappon | Brown | 208 | 4 | F | 13 4- 4 | 35:31.1 |
21 | Kate Leale | Brown | 243 | 3 | F | 8 3- 3 | 36:00.1 |
22 | Sarah Fredricks | Brown | 239 | 3 | F | 9 3- 3 | 36:29.3 |
23 | Lilianna McAvoy | Brown | 223 | 4 | F | 14 4- 4 | 36:37.0 |
24 | Ella Kaiser | Brown | 242 | 3 | F | 10 3- 3 | 36:42.6 |
25 | Faith Denning | Brown | 213 | 4 | F | 15 4- 4 | 37:17.7 |
26 | Madison Fonnesbeck | Brown | 240 | 3 | F | 11 3- 3 | 37:25.4 |
27 | Marlaina Bathrick | Brown | 234 | 3 | F | 12 3- 3 | 37:28.4 |
28 | Abby Googe | Brown | 218 | 4 | F | 16 4- 4 | 38:08.1 |
29 | Trista Cridler | Brown | 212 | 4 | F | 17 4- 4 | 38:09.4 |
30 | Sabrina Zavala | Brown | 232 | 4 | F | 18 4- 4 | 38:10.1 |
31 | Taylor Masselink | Brown | 222 | 4 | F | 19 4- 4 | 38:50.0 |
32 | Jamison Sturtz | Brown | 228 | 4 | F | 20 4- 4 | 38:50.2 |
33 | Daphne Deaton | Brown | 237 | 3 | F | 13 3- 3 | 39:05.5 |
34 | Katelyn Cole | Brown | 210 | 4 | F | 21 4- 4 | 39:06.1 |
35 | Kiera Bishop | Brown | 236 | 3 | F | 14 3- 3 | 39:57.4 |
36 | Brianna Contreras | Brown | 211 | 4 | F | 22 4- 4 | 39:59.6 |
37 | Kendall Dubuis | Brown | 214 | 4 | F | 23 4- 4 | 39:59.8 |
38 | Isabelle Helmus | Brown | 220 | 4 | F | 24 4- 4 | 40:03.5 |
39 | Avary Polavin | Brown | 248 | 3 | F | 15 3- 3 | 40:30.3 |
40 | Riley Bellows | Brown | 206 | 4 | F | 25 4- 4 | 40:45.1 |
41 | Teagan vanKampen | Brown | 229 | 4 | F | 26 4- 4 | 40:54.4 |
42 | Quinncey Barr | Brown | 233 | 3 | F | 16 3- 3 | 41:05.8 |
43 | Alivia Sokol | Brown | 227 | 4 | F | 27 4- 4 | 41:20.3 |
44 | Mallory Lowder | Brown | 244 | 3 | F | 17 3- 3 | 53:45.9 |
Top | |||||||
Marshall 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Luke Philo | Marshall | 268 | 3 | M | 1 3- 3 | 23:31.6 |
2 | Jackson Porco | Marshall | 285 | 4 | M | 1 4- 4 | 23:40.0 |
3 | Mark Millard | Marshall | 283 | 4 | M | 2 4- 4 | 23:41.8 |
4 | Noah Dolan | Marshall | 277 | 4 | M | 3 4- 4 | 23:42.2 |
5 | Tyler DeBois | Marshall | 275 | 4 | M | 4 4- 4 | 23:46.6 |
6 | Keane Hinkle | Marshall | 260 | 3 | M | 2 3- 3 | 25:06.1 |
7 | Ethan Petz | Marshall | 267 | 3 | M | 3 3- 3 | 25:50.1 |
8 | Maxwell Mathers | Marshall | 264 | 3 | M | 4 3- 3 | 26:20.2 |
9 | Caden Westers | Marshall | 291 | 4 | M | 5 4- 4 | 26:35.7 |
10 | Kyle Brumbelow | Marshall | 256 | 3 | M | 5 3- 3 | 27:45.2 |
11 | Camden Baker | Marshall | 253 | 3 | M | 6 3- 3 | 28:33.8 |
12 | Jaxon Zylstra | Marshall | 292 | 4 | M | 6 4- 4 | 28:40.3 |
13 | Alexander Dolce | Marshall | 278 | 4 | M | 7 4- 4 | 28:53.5 |
14 | Zachary Ryan | Marshall | 287 | 4 | M | 8 4- 4 | 29:01.0 |
15 | Drew Belinski | Marshall | 272 | 4 | M | 9 4- 4 | 29:12.8 |
16 | Bodin Hurley | Marshall | 280 | 4 | M | 10 4- 4 | 29:27.8 |
17 | Andrew Hill | Marshall | 279 | 4 | M | 11 4- 4 | 29:28.5 |
18 | Kellen Payne | Marshall | 266 | 3 | M | 7 3- 3 | 29:41.3 |
19 | Ethan Dykstra | Marshall | 258 | 3 | M | 8 3- 3 | 29:59.6 |
20 | Nicolas Sicilia | Marshall | 270 | 3 | M | 9 3- 3 | 30:11.6 |
21 | Aidan Sicilia | Marshall | 269 | 3 | M | 10 3- 3 | 31:37.7 |
22 | Chase TenHarmsel | Marshall | 289 | 4 | M | 12 4- 4 | 31:48.4 |
23 | Carter Ahearne | Marshall | 252 | 3 | M | 11 3- 3 | 33:04.6 |
24 | Andrieu Blomeling | Marshall | 254 | 3 | M | 12 3- 3 | 33:29.8 |
25 | Tate TenHarmsel | Marshall | 271 | 3 | M | 13 3- 3 | 33:29.9 |
26 | Mason Joseph | Marshall | 281 | 4 | M | 13 4- 4 | 33:32.4 |
27 | Rowan Fortier | Marshall | 259 | 3 | M | 14 3- 3 | 34:19.8 |
28 | Zachary Weemhoff | Marshall | 290 | 4 | M | 14 4- 4 | 34:20.6 |
29 | Aiden Bregg | Marshall | 274 | 4 | M | 15 4- 4 | 34:24.9 |
30 | Jonathon Lennon | Marshall | 282 | 4 | M | 16 4- 4 | 34:25.3 |
31 | Graham Hodge | Marshall | 261 | 3 | M | 15 3- 3 | 37:30.2 |
32 | Matthew Boersma | Marshall | 255 | 3 | M | 16 3- 3 | 38:10.3 |
33 | Jack DeVries | Marshall | 276 | 4 | M | 17 4- 4 | 39:34.5 |
34 | Hudson Pulawski | Marshall | 286 | 4 | M | 18 4- 4 | 39:45.3 |
35 | Kyle Bly | Marshall | 273 | 4 | M | 19 4- 4 | 40:34.7 |
36 | Keigan Strang | Marshall | 288 | 4 | M | 20 4- 4 | 40:39.3 |
37 | Jaxson O'Keefe | Marshall | 265 | 3 | M | 17 3- 3 | 44:26.2 |
38 | Simon Kramer | Marshall | 263 | 3 | M | 18 3- 3 | 56:47.8 |
Top | |||||||
Marshall 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Lillian Zeinstra | Marshall | 353 | 4 | F | 1 4- 4 | 24:21.7 |
2 | Jenna Martin | Marshall | 314 | 3 | F | 1 3- 3 | 28:26.7 |
3 | Jenna Wallace | Marshall | 350 | 4 | F | 2 4- 4 | 28:42.8 |
4 | Katelyn Syswerda | Marshall | 346 | 4 | F | 3 4- 4 | 29:00.2 |
5 | Claire VanZanten | Marshall | 348 | 4 | F | 4 4- 4 | 29:02.6 |
6 | Evie Phillips | Marshall | 343 | 4 | F | 5 4- 4 | 29:03.7 |
7 | Sienna Law | Marshall | 309 | 3 | F | 2 3- 3 | 29:55.9 |
8 | Grace Yerkes | Marshall | 325 | 3 | F | 3 3- 3 | 30:17.3 |
9 | Reese Hurley | Marshall | 305 | 3 | F | 4 3- 3 | 31:54.8 |
10 | Jordyn Zimmer | Marshall | 326 | 3 | F | 5 3- 3 | 32:13.5 |
11 | Citlali Esparza-Salvador | Marshall | 337 | 4 | F | 6 4- 4 | 32:18.6 |
12 | Brianna Paciencia | Marshall | 341 | 4 | F | 7 4- 4 | 32:19.4 |
13 | Kate Brumbelow | Marshall | 332 | 4 | F | 8 4- 4 | 32:44.0 |
14 | Avery DePagter | Marshall | 334 | 4 | F | 9 4- 4 | 32:48.1 |
15 | Addisen Huffman | Marshall | 304 | 3 | F | 6 3- 3 | 32:59.5 |
16 | Ella Plummer | Marshall | 316 | 3 | F | 7 3- 3 | 33:28.5 |
17 | Isabella Winn | Marshall | 322 | 3 | F | 8 3- 3 | 33:30.8 |
18 | Morgan Malek | Marshall | 313 | 3 | F | 9 3- 3 | 33:53.2 |
19 | Addison Yerkes | Marshall | 324 | 3 | F | 10 3- 3 | 34:31.7 |
20 | Chayse Campbell | Marshall | 296 | 3 | F | 11 3- 3 | 34:52.5 |
21 | Laney Conrad | Marshall | 298 | 3 | F | 12 3- 3 | 34:53.0 |
22 | Sydney Boucher | Marshall | 331 | 4 | F | 10 4- 4 | 35:22.6 |
23 | Rowan Pellow | Marshall | 342 | 4 | F | 11 4- 4 | 35:38.3 |
24 | Emma Maas | Marshall | 340 | 4 | F | 12 4- 4 | 35:44.3 |
25 | Tatum Kramer | Marshall | 307 | 3 | F | 13 3- 3 | 36:47.6 |
26 | Emma Barnes | Marshall | 293 | 3 | F | 14 3- 3 | 37:02.2 |
27 | Kylie Sheldon | Marshall | 320 | 3 | F | 15 3- 3 | 37:55.7 |
28 | Summer Elliott | Marshall | 300 | 3 | F | 16 3- 3 | 38:10.8 |
29 | Elizabeth Kristalyn | Marshall | 308 | 3 | F | 17 3- 3 | 38:28.2 |
30 | Diana Esparza-Salvador | Marshall | 301 | 3 | F | 18 3- 3 | 38:36.5 |
31 | Ellen Schans | Marshall | 318 | 3 | F | 19 3- 3 | 38:37.6 |
32 | Addison DeVos | Marshall | 335 | 4 | F | 13 4- 4 | 38:38.2 |
33 | Alyssa Le | Marshall | 311 | 3 | F | 20 3- 3 | 39:04.2 |
34 | Emma Boucher | Marshall | 330 | 4 | F | 14 4- 4 | 39:57.3 |
35 | Kate Wolters | Marshall | 352 | 4 | F | 15 4- 4 | 39:59.6 |
36 | Ellison Lanning | Marshall | 339 | 4 | F | 16 4- 4 | 40:28.1 |
37 | Mikalah Carrillo | Marshall | 333 | 4 | F | 17 4- 4 | 41:12.7 |
38 | Gianna Desgranges | Marshall | 299 | 3 | F | 21 3- 3 | 41:17.5 |
39 | Ella Wolters | Marshall | 323 | 3 | F | 22 3- 3 | 41:38.7 |
40 | Kayla Ferguson | Marshall | 302 | 3 | F | 23 3- 3 | 41:39.8 |
41 | Grace Kimberly | Marshall | 338 | 4 | F | 18 4- 4 | 42:17.9 |
42 | Sophia Geerling | Marshall | 303 | 3 | F | 24 3- 3 | 42:23.4 |
43 | Leila Ramadani | Marshall | 317 | 3 | F | 25 3- 3 | 42:24.9 |
44 | Aila Jammal | Marshall | 306 | 3 | F | 26 3- 3 | 42:28.7 |
45 | Avah Walcott | Marshall | 321 | 3 | F | 27 3- 3 | 43:13.9 |
46 | Allison Boruta | Marshall | 294 | 3 | F | 28 3- 3 | 43:16.2 |
47 | Josephine Lopiparo | Marshall | 312 | 3 | F | 29 3- 3 | 44:19.1 |
48 | Amelia Caspari-Maddox | Marshall | 297 | 3 | F | 30 3- 3 | 44:24.1 |
49 | Hailey Zondervan | Marshall | 327 | 3 | F | 31 3- 3 | 44:55.7 |
50 | Lilia Alvarez | Marshall | 328 | 4 | F | 19 4- 4 | 46:58.3 |
51 | Alexis Spica | Marshall | 345 | 4 | F | 20 4- 4 | 49:30.3 |
52 | Sydney Dyer | Marshall | 336 | 4 | F | 21 4- 4 | 49:30.8 |
53 | Macilynn Shaffer | Marshall | 319 | 3 | F | 32 3- 3 | 50:17.7 |
54 | Mckenzie Burns | Marshall | 295 | 3 | F | 33 3- 3 | 54:05.9 |
55 | Aleeyah Walcott | Marshall | 349 | 4 | F | 22 4- 4 | 55:58.1 |
56 | Bria Umlor | Marshall | 347 | 4 | F | 23 4- 4 | 57:02.5 |
Top | |||||||
Countryside 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tyler Baareman | Countryside | 386 | 4 | M | 1 4- 4 | 23:59.9 |
2 | Mason Conklin | Countryside | 390 | 4 | M | 2 4- 4 | 24:15.9 |
3 | Braydon Kingelsmith | Countryside | 397 | 4 | M | 3 4- 4 | 24:16.7 |
4 | Landen Conrad | Countryside | 358 | 3 | M | 1 3- 3 | 26:32.3 |
5 | Andrew Kroft | Countryside | 399 | 4 | M | 4 4- 4 | 26:54.4 |
6 | Brady Walters | Countryside | 411 | 4 | M | 5 4- 4 | 26:58.0 |
7 | Lucas Snider | Countryside | 407 | 4 | M | 6 4- 4 | 26:59.9 |
8 | Zander Bobeldyke | Countryside | 388 | 4 | M | 7 4- 4 | 27:35.5 |
9 | Mason Peters | Countryside | 404 | 4 | M | 8 4- 4 | 27:48.6 |
10 | Ronny Phelps | Countryside | 377 | 3 | M | 2 3- 3 | 27:50.7 |
11 | Brennen DeBoe | Countryside | 391 | 4 | M | 9 4- 4 | 29:20.3 |
12 | Miles VanDam | Countryside | 409 | 4 | M | 10 4- 4 | 29:34.5 |
13 | Levi Green | Countryside | 393 | 4 | M | 11 4- 4 | 29:41.7 |
14 | Jordon Essing | Countryside | 364 | 3 | M | 3 3- 3 | 30:16.5 |
15 | Jude Vitarelli | Countryside | 384 | 3 | M | 4 3- 3 | 30:20.5 |
16 | Jack Oliver | Countryside | 375 | 3 | M | 5 3- 3 | 30:20.6 |
17 | Bryce Bowling | Countryside | 357 | 3 | M | 6 3- 3 | 30:20.9 |
18 | Brody Dunnill | Countryside | 362 | 3 | M | 7 3- 3 | 30:35.5 |
19 | Colin Sands | Countryside | 379 | 3 | M | 8 3- 3 | 30:58.3 |
20 | TJ Lawrence | Countryside | 372 | 3 | M | 9 3- 3 | 30:59.2 |
21 | Holden Leifer | Countryside | 400 | 4 | M | 12 4- 4 | 31:04.9 |
22 | Korbin Oliver | Countryside | 376 | 3 | M | 10 3- 3 | 31:41.8 |
23 | Colton Gady | Countryside | 367 | 3 | M | 11 3- 3 | 31:48.9 |
24 | Nicholas Keillor | Countryside | 370 | 3 | M | 12 3- 3 | 33:26.6 |
25 | Hunter Wayman | Countryside | 412 | 4 | M | 13 4- 4 | 33:28.5 |
26 | Zeppelin Bacon | Countryside | 387 | 4 | M | 14 4- 4 | 34:04.4 |
27 | Eion VanderLaan | Countryside | 410 | 4 | M | 15 4- 4 | 34:16.3 |
28 | Trent Sanderson | Countryside | 378 | 3 | M | 13 3- 3 | 34:31.5 |
29 | Landon Jurmo | Countryside | 395 | 4 | M | 16 4- 4 | 34:32.3 |
30 | Nolan Corpe | Countryside | 359 | 3 | M | 14 3- 3 | 35:18.2 |
31 | Haydn Rzepecki | Countryside | 406 | 4 | M | 17 4- 4 | 35:21.2 |
32 | Josh Thull | Countryside | 408 | 4 | M | 18 4- 4 | 35:38.1 |
33 | Patrick DeVito | Countryside | 360 | 3 | M | 15 3- 3 | 36:12.3 |
34 | Cody Scott | Countryside | 381 | 3 | M | 16 3- 3 | 36:40.5 |
35 | Brayde Kietzman | Countryside | 396 | 4 | M | 19 4- 4 | 37:12.5 |
36 | Espn Batdorff | Countryside | 354 | 3 | M | 17 3- 3 | 37:12.8 |
37 | Oliver Koster | Countryside | 398 | 4 | M | 20 4- 4 | 37:56.0 |
38 | Brady Jackson | Countryside | 394 | 4 | M | 21 4- 4 | 38:24.4 |
39 | Mason Sarver | Countryside | 380 | 3 | M | 18 3- 3 | 38:50.5 |
40 | Jackson Pojeski | Countryside | 405 | 4 | M | 22 4- 4 | 38:51.9 |
41 | Keegan Buer | Countryside | 389 | 4 | M | 23 4- 4 | 38:56.3 |
42 | Sammy Dunphy | Countryside | 392 | 4 | M | 24 4- 4 | 39:09.5 |
43 | Ian Mclellan | Countryside | 373 | 3 | M | 19 3- 3 | 39:09.9 |
44 | Carter Swanson | Countryside | 382 | 3 | M | 20 3- 3 | 40:31.3 |
45 | Brayden Perdok | Countryside | 403 | 4 | M | 25 4- 4 | 41:33.4 |
46 | Dylan DiPiazza | Countryside | 361 | 3 | M | 21 3- 3 | 41:37.8 |
47 | Joshua Newhouse | Countryside | 374 | 3 | M | 22 3- 3 | 42:18.0 |
48 | Isaiah Farr | Countryside | 365 | 3 | M | 23 3- 3 | 42:40.4 |
49 | Brendan Essing | Countryside | 363 | 3 | M | 24 3- 3 | 49:57.7 |
50 | Thomas Parker | Countryside | 402 | 4 | M | 26 4- 4 | 52:09.8 |
Top | |||||||
Countryside 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Hanna Baumbach | Countryside | 415 | 3 | F | 1 3- 3 | 6:32.5 |
2 | Lillian Tenhaaf | Countryside | 456 | 4 | F | 1 4- 4 | 7:45.4 |
3 | Isabelle McDowell | Countryside | 449 | 4 | F | 2 4- 4 | 25:44.0 |
4 | Addison Gilpin | Countryside | 421 | 3 | F | 2 3- 3 | 27:36.7 |
5 | Emma Wiechertjes | Countryside | 437 | 3 | F | 3 3- 3 | 29:56.0 |
6 | Monica Diaz | Countryside | 442 | 4 | F | 3 4- 4 | 30:07.1 |
7 | Lauren Milward | Countryside | 427 | 3 | F | 4 3- 3 | 31:03.6 |
8 | Celia Pollock | Countryside | 432 | 3 | F | 5 3- 3 | 31:10.9 |
9 | Kayla Roussey | Countryside | 434 | 3 | F | 6 3- 3 | 31:52.6 |
10 | Mercee Thompson | Countryside | 436 | 3 | F | 7 3- 3 | 32:10.2 |
11 | Leah Boerman | Countryside | 417 | 3 | F | 8 3- 3 | 33:32.6 |
12 | Bella Teller | Countryside | 455 | 4 | F | 4 4- 4 | 33:53.8 |
13 | Abigail Parker | Countryside | 431 | 3 | F | 9 3- 3 | 33:55.8 |
14 | Megan VanderKooi | Countryside | 458 | 4 | F | 5 4- 4 | 34:22.0 |
15 | Mia Rush | Countryside | 453 | 4 | F | 6 4- 4 | 34:39.3 |
16 | Ella Peters | Countryside | 451 | 4 | F | 7 4- 4 | 35:16.2 |
17 | Kayla Meredith | Countryside | 450 | 4 | F | 8 4- 4 | 35:26.1 |
18 | Mackenna Bissonette | Countryside | 439 | 4 | F | 9 4- 4 | 35:29.0 |
19 | Madisyn Baumbach | Countryside | 416 | 3 | F | 10 3- 3 | 35:42.4 |
