Nickels 5/6 Boys Men: 6- 6
Nickels 5/6 Boys Women:
Nickels 5/6 Girls Men:
Nickels 5/6 Girls Women: 6- 6
Brown 3/4 Boys Men: 3- 3 4- 4
Brown 3/4 Boys Women:
Brown 3/4 Girls Men:
Brown 3/4 Girls Women: 3- 3 4- 4
Marshall 3/4 Boys Men: 3- 3 4- 4
Marshall 3/4 Boys Women:
Marshall 3/4 Girls Men:
Marshall 3/4 Girls Women: 3- 3 4- 4
Countryside 3/4 Boys Men: 3- 3 4- 4
Countryside 3/4 Boys Women:
Countryside 3/4 Girls Men:
Countryside 3/4 Girls Women: 3- 3 4- 4
Brown 1/2 Boys Men: 1- 1 2- 2
Brown 1/2 Boys Women:
Brown 1/2 Girls Men:
Brown 1/2 Girls Women: 1- 1 2- 2
Marshall 1/2 Boys Men: 1- 1 2- 2
Marshall 1/2 Boys Women:
Marshall 1/2 Girls Men:
Marshall 1/2 Girls Women: 1- 1 2- 2
Countryside 1/2 Boys Men: 1- 1 2- 2
Countryside 1/2 Boys Women:
Countryside 1/2 Girls Men:
Countryside 1/2 Girls Women: 1- 1 2- 2
Nickels 5/6 Boys |
|||||||
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Trout | Nickels | 127 | 6 | 1 | 21:03.5 | 4:13/K |
2 | Caleb Reinsch | Nickels | 125 | 6 | 2 | 22:04.0 | 4:25/K |
3 | Logan McKenzie | Nickels | 117 | 6 | 3 | 22:05.5 | 4:25/K |
4 | Luke Barnum | Nickels | 102 | 6 | 4 | 22:40.3 | 4:32/K |
5 | Levi Huseby | Nickels | 109 | 6 | 5 | 22:55.1 | 4:35/K |
6 | Brody Lenger | Nickels | 114 | 6 | 6 | 23:16.2 | 4:39/K |
7 | Adam Lee | Nickels | 113 | 6 | 7 | 23:46.9 | 4:45/K |
8 | Aidan Pollock | Nickels | 123 | 6 | 8 | 23:56.7 | 4:47/K |
9 | Landyn Kooiker | Nickels | 112 | 6 | 9 | 25:20.8 | 5:04/K |
10 | Nik Jernberg | Nickels | 110 | 6 | 10 | 25:21.1 | 5:04/K |
11 | Matthew Barr | Nickels | 103 | 6 | 11 | 25:23.7 | 5:05/K |
12 | Michael Mix | Nickels | 120 | 6 | 12 | 25:43.7 | 5:09/K |
13 | Ashton Henges | Nickels | 107 | 6 | 13 | 26:45.9 | 5:21/K |
14 | Caleb Pickett | Nickels | 122 | 6 | 14 | 27:08.9 | 5:26/K |
15 | Aaron Moore | Nickels | 121 | 6 | 15 | 27:11.1 | 5:26/K |
16 | Braeden Hinkle | Nickels | 108 | 6 | 16 | 27:21.9 | 5:28/K |
17 | Emmet Graber | Nickels | 106 | 6 | 17 | 27:49.6 | 5:34/K |
18 | Gabe Karel | Nickels | 111 | 6 | 18 | 29:51.9 | 5:58/K |
19 | Isaac Meekhof | Nickels | 119 | 6 | 19 | 32:03.7 | 6:25/K |
20 | Alex Alvarez | Nickels | 101 | 6 | 20 | 32:06.5 | 6:25/K |
21 | Connor Wiedeihold | Nickels | 130 | 6 | 21 | 32:28.4 | 6:30/K |
22 | Gage Mann | Nickels | 116 | 6 | 22 | 34:16.3 | 6:51/K |
23 | Fox VanEE | Nickels | 128 | 6 | 23 | 38:32.1 | 7:42/K |
24 | Chase Mann | Nickels | 115 | 6 | 24 | 38:48.4 | 7:46/K |
Nickels 5/6 Girls |
|||||||
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avery Zeinstra | Nickels | 170 | 6 | 1 | 20:36.0 | 4:07/K |
2 | Laiken Pettit | Nickels | 161 | 6 | 2 | 21:44.1 | 4:21/K |
3 | Mackenzie Doyle | Nickels | 141 | 6 | 3 | 22:21.5 | 4:28/K |
4 | Anna Millard | Nickels | 154 | 6 | 4 | 22:36.8 | 4:31/K |
5 | Rachel Phelan | Nickels | 162 | 6 | 5 | 22:59.8 | 4:36/K |
6 | McKenna Hinkle | Nickels | 148 | 6 | 6 | 23:01.2 | 4:36/K |
7 | Megan Malek | Nickels | 153 | 6 | 7 | 23:11.3 | 4:38/K |
8 | Avery Wilson | Nickels | 168 | 6 | 8 | 23:45.5 | 4:45/K |
9 | Avery Booth | Nickels | 136 | 6 | 9 | 23:52.1 | 4:46/K |
10 | Catie Morell | Nickels | 157 | 6 | 10 | 24:59.6 | 5:00/K |
11 | Tess Bainbridge | Nickels | 132 | 6 | 11 | 25:34.3 | 5:07/K |
12 | Ella Helmus | Nickels | 145 | 6 | 12 | 26:07.9 | 5:13/K |
13 | Payton Farrow | Nickels | 144 | 6 | 13 | 26:10.5 | 5:14/K |
14 | Addisyn Steelman | Nickels | 164 | 6 | 14 | 26:10.7 | 5:14/K |
15 | Natalie Carey | Nickels | 137 | 6 | 15 | 26:19.5 | 5:16/K |
16 | Savanna Bayes | Nickels | 134 | 6 | 16 | 26:21.2 | 5:16/K |
17 | Zoe Zawacki | Nickels | 169 | 6 | 17 | 27:05.9 | 5:25/K |
18 | Audrey Denhof | Nickels | 140 | 6 | 18 | 27:23.4 | 5:29/K |
19 | Cierra Laska | Nickels | 151 | 6 | 19 | 27:37.1 | 5:31/K |
20 | Grace Helmus | Nickels | 146 | 6 | 20 | 27:37.2 | 5:31/K |
21 | Cassidy Coval | Nickels | 138 | 6 | 21 | 27:56.4 | 5:35/K |
22 | Kaitlin Barnes | Nickels | 133 | 6 | 22 | 28:01.0 | 5:36/K |
23 | Kara Lein | Nickels | 152 | 6 | 23 | 28:49.4 | 5:46/K |
24 | Patricia Misiak | Nickels | 156 | 6 | 24 | 28:55.0 | 5:47/K |
25 | Chelsea Wierenga | Nickels | 167 | 6 | 25 | 28:55.5 | 5:47/K |
26 | Kate Richards | Nickels | 163 | 6 | 26 | 29:11.4 | 5:50/K |
27 | Angel Bont | Nickels | 135 | 6 | 27 | 29:17.4 | 5:51/K |
28 | Jocelyn Heyboer | Nickels | 147 | 6 | 28 | 29:27.3 | 5:53/K |
29 | Sydney Ensing | Nickels | 143 | 6 | 29 | 29:34.2 | 5:55/K |
30 | Grace Taylor | Nickels | 166 | 6 | 30 | 32:46.8 | 6:33/K |
31 | Jenna Kroft | Nickels | 150 | 6 | 31 | 34:22.2 | 6:52/K |
32 | Kacey Naklizki | Nickels | 160 | 6 | 32 | 34:25.2 | 6:53/K |
33 | Mackenzie Stubblefield | Nickels | 165 | 6 | 33 | 34:51.0 | 6:58/K |
34 | Faith Daniels | Nickels | 139 | 6 | 34 | 35:31.4 | 7:06/K |
35 | Sophie Millhouse | Nickels | 155 | 6 | 35 | 35:43.8 | 7:09/K |
36 | Zia Irwin | Nickels | 149 | 6 | 36 | 39:30.0 | 7:54/K |
37 | Lainey Myers | Nickels | 159 | 6 | 37 | 39:45.8 | 7:57/K |
Brown 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Pettit | Brown | 198 | 3 | 1 | 22:25.9 | 4:29/K |
2 | Nick Blok | Brown | 187 | 3 | 5 | 25:01.3 | 5:00/K |
3 | Reed Kartes | Brown | 195 | 3 | 6 | 25:31.2 | 5:06/K |
4 | Eli Farrow | Brown | 192 | 3 | 8 | 26:26.7 | 5:17/K |
5 | Brycee Stump | Brown | 201 | 3 | 10 | 27:44.3 | 5:33/K |
6 | Weston Bush | Brown | 189 | 3 | 12 | 28:24.3 | 5:41/K |
7 | Brady Pettit | Brown | 197 | 3 | 14 | 30:19.6 | 6:04/K |
8 | Luke Laska | Brown | 196 | 3 | 15 | 31:23.2 | 6:17/K |
9 | Owen VanSolkema | Brown | 203 | 3 | 16 | 31:26.3 | 6:17/K |
10 | Jacob Evink | Brown | 190 | 3 | 21 | 32:56.2 | 6:35/K |
11 | Zachary Wieber | Brown | 205 | 3 | 22 | 32:58.9 | 6:36/K |
12 | Chase Wieber | Brown | 204 | 3 | 23 | 32:59.1 | 6:36/K |
13 | Blake Teunissen | Brown | 202 | 3 | 24 | 34:08.0 | 6:50/K |
14 | Nolan Stubblefield | Brown | 200 | 3 | 25 | 34:50.2 | 6:58/K |
15 | Connor Furlong | Brown | 193 | 3 | 26 | 35:25.1 | 7:05/K |
16 | Isaac Pols | Brown | 199 | 3 | 30 | 40:21.7 | 8:04/K |
17 | Abdallah Habimana | Brown | 194 | 3 | 31 | 42:40.0 | 8:32/K |
18 | Ryan Fan | Brown | 191 | 3 | 32 | 45:13.6 | 9:03/K |
19 | Cole Brechting | Brown | 188 | 3 | 33 | 52:07.0 | 10:25/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Heagle | Brown | 175 | 4 | 2 | 23:56.2 | 4:47/K |
2 | Rowen Barney | Brown | 171 | 4 | 3 | 24:11.1 | 4:50/K |
3 | Sam VanderWerf | Brown | 182 | 4 | 4 | 24:25.8 | 4:53/K |
4 | Cole Mitchell | Brown | 177 | 4 | 7 | 26:03.0 | 5:13/K |
5 | Cade Pratt | Brown | 180 | 4 | 9 | 27:03.0 | 5:25/K |
6 | Austin Ciccarelli | Brown | 174 | 4 | 11 | 28:02.3 | 5:36/K |
7 | Brad Winkel | Brown | 186 | 4 | 13 | 29:57.5 | 5:59/K |
8 | Clinton Wierenga | Brown | 185 | 4 | 17 | 31:54.7 | 6:23/K |
9 | Maison Nawracki | Brown | 178 | 4 | 18 | 32:03.7 | 6:25/K |
10 | Kian Cahull | Brown | 173 | 4 | 19 | 32:36.3 | 6:31/K |
11 | Ethan Wieber | Brown | 184 | 4 | 20 | 32:48.5 | 6:34/K |
12 | Keegan Weir | Brown | 183 | 4 | 27 | 35:49.7 | 7:10/K |
13 | Bryson Newman | Brown | 179 | 4 | 28 | 35:52.3 | 7:10/K |
14 | Coen Vandenberge | Brown | 181 | 4 | 29 | 39:29.7 | 7:54/K |
Brown 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Lowe | Brown | 245 | 3 | 1 | 24:30.5 | 4:54/K |
2 | Sophia Feldpausch | Brown | 238 | 3 | 6 | 29:11.5 | 5:50/K |
3 | Natalie Formsma | Brown | 241 | 3 | 8 | 29:57.0 | 5:59/K |
4 | Alicia Morris | Brown | 246 | 3 | 14 | 33:30.1 | 6:42/K |
5 | Brooke Taylor | Brown | 249 | 3 | 15 | 34:23.0 | 6:53/K |
6 | Chloe VanderWal | Brown | 250 | 3 | 16 | 35:10.1 | 7:02/K |
7 | Ashlee Meekhof | Brown | 247 | 3 | 19 | 35:27.9 | 7:05/K |
8 | Kate Leale | Brown | 243 | 3 | 21 | 36:00.1 | 7:12/K |
9 | Sarah Fredricks | Brown | 239 | 3 | 22 | 36:29.3 | 7:18/K |
10 | Ella Kaiser | Brown | 242 | 3 | 24 | 36:42.6 | 7:20/K |
11 | Madison Fonnesbeck | Brown | 240 | 3 | 26 | 37:25.4 | 7:29/K |
12 | Marlaina Bathrick | Brown | 234 | 3 | 27 | 37:28.4 | 7:30/K |
13 | Daphne Deaton | Brown | 237 | 3 | 33 | 39:05.5 | 7:49/K |
14 | Kiera Bishop | Brown | 236 | 3 | 35 | 39:57.4 | 7:59/K |
15 | Avary Polavin | Brown | 248 | 3 | 39 | 40:30.3 | 8:06/K |
16 | Quinncey Barr | Brown | 233 | 3 | 42 | 41:05.8 | 8:13/K |
17 | Mallory Lowder | Brown | 244 | 3 | 44 | 53:45.9 | 10:45/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Wisener | Brown | 231 | 4 | 2 | 26:26.9 | 5:17/K |
2 | Carolyn Haney | Brown | 219 | 4 | 3 | 26:36.7 | 5:19/K |
3 | Kendall Funk | Brown | 215 | 4 | 4 | 27:10.3 | 5:26/K |
4 | Madison Sandholm | Brown | 226 | 4 | 5 | 27:10.8 | 5:26/K |
5 | Addison Rhoton | Brown | 225 | 4 | 7 | 29:27.1 | 5:53/K |
6 | Natalie Holmes | Brown | 221 | 4 | 9 | 30:13.6 | 6:03/K |
7 | Lily Medalen | Brown | 224 | 4 | 10 | 31:57.6 | 6:23/K |
8 | Logan Gildea | Brown | 216 | 4 | 11 | 31:58.4 | 6:24/K |
9 | Breanna Boyer | Brown | 207 | 4 | 12 | 33:07.9 | 6:37/K |
10 | Stacey Wheeler | Brown | 230 | 4 | 13 | 33:28.7 | 6:42/K |
11 | Kaylie Goeman | Brown | 217 | 4 | 17 | 35:12.5 | 7:02/K |
12 | Emma Carlson | Brown | 209 | 4 | 18 | 35:16.2 | 7:03/K |
13 | Reagan Cappon | Brown | 208 | 4 | 20 | 35:31.1 | 7:06/K |
14 | Lilianna McAvoy | Brown | 223 | 4 | 23 | 36:37.0 | 7:19/K |
15 | Faith Denning | Brown | 213 | 4 | 25 | 37:17.7 | 7:27/K |
16 | Abby Googe | Brown | 218 | 4 | 28 | 38:08.1 | 7:38/K |
17 | Trista Cridler | Brown | 212 | 4 | 29 | 38:09.4 | 7:38/K |
18 | Sabrina Zavala | Brown | 232 | 4 | 30 | 38:10.1 | 7:38/K |
19 | Taylor Masselink | Brown | 222 | 4 | 31 | 38:50.0 | 7:46/K |
20 | Jamison Sturtz | Brown | 228 | 4 | 32 | 38:50.2 | 7:46/K |
21 | Katelyn Cole | Brown | 210 | 4 | 34 | 39:06.1 | 7:49/K |
22 | Brianna Contreras | Brown | 211 | 4 | 36 | 39:59.6 | 8:00/K |
23 | Kendall Dubuis | Brown | 214 | 4 | 37 | 39:59.8 | 8:00/K |
24 | Isabelle Helmus | Brown | 220 | 4 | 38 | 40:03.5 | 8:01/K |
25 | Riley Bellows | Brown | 206 | 4 | 40 | 40:45.1 | 8:09/K |
26 | Teagan vanKampen | Brown | 229 | 4 | 41 | 40:54.4 | 8:11/K |
27 | Alivia Sokol | Brown | 227 | 4 | 43 | 41:20.3 | 8:16/K |
Marshall 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Philo | Marshall | 268 | 3 | 1 | 23:31.6 | 4:42/K |
2 | Keane Hinkle | Marshall | 260 | 3 | 6 | 25:06.1 | 5:01/K |
3 | Ethan Petz | Marshall | 267 | 3 | 7 | 25:50.1 | 5:10/K |
4 | Maxwell Mathers | Marshall | 264 | 3 | 8 | 26:20.2 | 5:16/K |
5 | Kyle Brumbelow | Marshall | 256 | 3 | 10 | 27:45.2 | 5:33/K |
6 | Camden Baker | Marshall | 253 | 3 | 11 | 28:33.8 | 5:43/K |
7 | Kellen Payne | Marshall | 266 | 3 | 18 | 29:41.3 | 5:56/K |
8 | Ethan Dykstra | Marshall | 258 | 3 | 19 | 29:59.6 | 6:00/K |
9 | Nicolas Sicilia | Marshall | 270 | 3 | 20 | 30:11.6 | 6:02/K |
10 | Aidan Sicilia | Marshall | 269 | 3 | 21 | 31:37.7 | 6:19/K |
11 | Carter Ahearne | Marshall | 252 | 3 | 23 | 33:04.6 | 6:37/K |
12 | Andrieu Blomeling | Marshall | 254 | 3 | 24 | 33:29.8 | 6:42/K |
13 | Tate TenHarmsel | Marshall | 271 | 3 | 25 | 33:29.9 | 6:42/K |
14 | Rowan Fortier | Marshall | 259 | 3 | 27 | 34:19.8 | 6:52/K |
15 | Graham Hodge | Marshall | 261 | 3 | 31 | 37:30.2 | 7:30/K |
16 | Matthew Boersma | Marshall | 255 | 3 | 32 | 38:10.3 | 7:38/K |
17 | Jaxson O'Keefe | Marshall | 265 | 3 | 37 | 44:26.2 | 8:53/K |
18 | Simon Kramer | Marshall | 263 | 3 | 38 | 56:47.8 | 11:21/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Porco | Marshall | 285 | 4 | 2 | 23:40.0 | 4:44/K |
2 | Mark Millard | Marshall | 283 | 4 | 3 | 23:41.8 | 4:44/K |
3 | Noah Dolan | Marshall | 277 | 4 | 4 | 23:42.2 | 4:44/K |
4 | Tyler DeBois | Marshall | 275 | 4 | 5 | 23:46.6 | 4:45/K |
5 | Caden Westers | Marshall | 291 | 4 | 9 | 26:35.7 | 5:19/K |
6 | Jaxon Zylstra | Marshall | 292 | 4 | 12 | 28:40.3 | 5:44/K |
7 | Alexander Dolce | Marshall | 278 | 4 | 13 | 28:53.5 | 5:47/K |
8 | Zachary Ryan | Marshall | 287 | 4 | 14 | 29:01.0 | 5:48/K |
9 | Drew Belinski | Marshall | 272 | 4 | 15 | 29:12.8 | 5:50/K |
10 | Bodin Hurley | Marshall | 280 | 4 | 16 | 29:27.8 | 5:53/K |
11 | Andrew Hill | Marshall | 279 | 4 | 17 | 29:28.5 | 5:54/K |
12 | Chase TenHarmsel | Marshall | 289 | 4 | 22 | 31:48.4 | 6:22/K |
13 | Mason Joseph | Marshall | 281 | 4 | 26 | 33:32.4 | 6:42/K |
14 | Zachary Weemhoff | Marshall | 290 | 4 | 28 | 34:20.6 | 6:52/K |
15 | Aiden Bregg | Marshall | 274 | 4 | 29 | 34:24.9 | 6:53/K |
16 | Jonathon Lennon | Marshall | 282 | 4 | 30 | 34:25.3 | 6:53/K |
17 | Jack DeVries | Marshall | 276 | 4 | 33 | 39:34.5 | 7:55/K |
18 | Hudson Pulawski | Marshall | 286 | 4 | 34 | 39:45.3 | 7:57/K |
19 | Kyle Bly | Marshall | 273 | 4 | 35 | 40:34.7 | 8:07/K |
20 | Keigan Strang | Marshall | 288 | 4 | 36 | 40:39.3 | 8:08/K |
Marshall 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Martin | Marshall | 314 | 3 | 2 | 28:26.7 | 5:41/K |
2 | Sienna Law | Marshall | 309 | 3 | 7 | 29:55.9 | 5:59/K |
3 | Grace Yerkes | Marshall | 325 | 3 | 8 | 30:17.3 | 6:03/K |
4 | Reese Hurley | Marshall | 305 | 3 | 9 | 31:54.8 | 6:23/K |
5 | Jordyn Zimmer | Marshall | 326 | 3 | 10 | 32:13.5 | 6:27/K |
6 | Addisen Huffman | Marshall | 304 | 3 | 15 | 32:59.5 | 6:36/K |
7 | Ella Plummer | Marshall | 316 | 3 | 16 | 33:28.5 | 6:42/K |
8 | Isabella Winn | Marshall | 322 | 3 | 17 | 33:30.8 | 6:42/K |
9 | Morgan Malek | Marshall | 313 | 3 | 18 | 33:53.2 | 6:47/K |
10 | Addison Yerkes | Marshall | 324 | 3 | 19 | 34:31.7 | 6:54/K |
11 | Chayse Campbell | Marshall | 296 | 3 | 20 | 34:52.5 | 6:58/K |
12 | Laney Conrad | Marshall | 298 | 3 | 21 | 34:53.0 | 6:59/K |
13 | Tatum Kramer | Marshall | 307 | 3 | 25 | 36:47.6 | 7:21/K |
14 | Emma Barnes | Marshall | 293 | 3 | 26 | 37:02.2 | 7:24/K |
15 | Kylie Sheldon | Marshall | 320 | 3 | 27 | 37:55.7 | 7:35/K |
16 | Summer Elliott | Marshall | 300 | 3 | 28 | 38:10.8 | 7:38/K |
17 | Elizabeth Kristalyn | Marshall | 308 | 3 | 29 | 38:28.2 | 7:42/K |
18 | Diana Esparza-Salvador | Marshall | 301 | 3 | 30 | 38:36.5 | 7:43/K |
19 | Ellen Schans | Marshall | 318 | 3 | 31 | 38:37.6 | 7:43/K |
20 | Alyssa Le | Marshall | 311 | 3 | 33 | 39:04.2 | 7:49/K |
21 | Gianna Desgranges | Marshall | 299 | 3 | 38 | 41:17.5 | 8:15/K |
22 | Ella Wolters | Marshall | 323 | 3 | 39 | 41:38.7 | 8:20/K |
23 | Kayla Ferguson | Marshall | 302 | 3 | 40 | 41:39.8 | 8:20/K |
24 | Sophia Geerling | Marshall | 303 | 3 | 42 | 42:23.4 | 8:29/K |
25 | Leila Ramadani | Marshall | 317 | 3 | 43 | 42:24.9 | 8:29/K |
26 | Aila Jammal | Marshall | 306 | 3 | 44 | 42:28.7 | 8:30/K |
27 | Avah Walcott | Marshall | 321 | 3 | 45 | 43:13.9 | 8:39/K |
28 | Allison Boruta | Marshall | 294 | 3 | 46 | 43:16.2 | 8:39/K |
29 | Josephine Lopiparo | Marshall | 312 | 3 | 47 | 44:19.1 | 8:52/K |
30 | Amelia Caspari-Maddox | Marshall | 297 | 3 | 48 | 44:24.1 | 8:53/K |
31 | Hailey Zondervan | Marshall | 327 | 3 | 49 | 44:55.7 | 8:59/K |
32 | Macilynn Shaffer | Marshall | 319 | 3 | 53 | 50:17.7 | 10:03/K |
33 | Mckenzie Burns | Marshall | 295 | 3 | 54 | 54:05.9 | 10:49/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lillian Zeinstra | Marshall | 353 | 4 | 1 | 24:21.7 | 4:52/K |
2 | Jenna Wallace | Marshall | 350 | 4 | 3 | 28:42.8 | 5:44/K |
3 | Katelyn Syswerda | Marshall | 346 | 4 | 4 | 29:00.2 | 5:48/K |
4 | Claire VanZanten | Marshall | 348 | 4 | 5 | 29:02.6 | 5:48/K |
5 | Evie Phillips | Marshall | 343 | 4 | 6 | 29:03.7 | 5:49/K |
6 | Citlali Esparza-Salvador | Marshall | 337 | 4 | 11 | 32:18.6 | 6:28/K |
7 | Brianna Paciencia | Marshall | 341 | 4 | 12 | 32:19.4 | 6:28/K |
8 | Kate Brumbelow | Marshall | 332 | 4 | 13 | 32:44.0 | 6:33/K |
9 | Avery DePagter | Marshall | 334 | 4 | 14 | 32:48.1 | 6:34/K |
10 | Sydney Boucher | Marshall | 331 | 4 | 22 | 35:22.6 | 7:04/K |
11 | Rowan Pellow | Marshall | 342 | 4 | 23 | 35:38.3 | 7:08/K |
12 | Emma Maas | Marshall | 340 | 4 | 24 | 35:44.3 | 7:09/K |
13 | Addison DeVos | Marshall | 335 | 4 | 32 | 38:38.2 | 7:44/K |
14 | Emma Boucher | Marshall | 330 | 4 | 34 | 39:57.3 | 7:59/K |
15 | Kate Wolters | Marshall | 352 | 4 | 35 | 39:59.6 | 8:00/K |
16 | Ellison Lanning | Marshall | 339 | 4 | 36 | 40:28.1 | 8:06/K |
17 | Mikalah Carrillo | Marshall | 333 | 4 | 37 | 41:12.7 | 8:14/K |
18 | Grace Kimberly | Marshall | 338 | 4 | 41 | 42:17.9 | 8:27/K |
19 | Lilia Alvarez | Marshall | 328 | 4 | 50 | 46:58.3 | 9:24/K |
20 | Alexis Spica | Marshall | 345 | 4 | 51 | 49:30.3 | 9:54/K |
21 | Sydney Dyer | Marshall | 336 | 4 | 52 | 49:30.8 | 9:54/K |
22 | Aleeyah Walcott | Marshall | 349 | 4 | 55 | 55:58.1 | 11:12/K |
23 | Bria Umlor | Marshall | 347 | 4 | 56 | 57:02.5 | 11:24/K |
Countryside 3/4 Boys |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landen Conrad | Countryside | 358 | 3 | 4 | 26:32.3 | 5:18/K |
2 | Ronny Phelps | Countryside | 377 | 3 | 10 | 27:50.7 | 5:34/K |
3 | Jordon Essing | Countryside | 364 | 3 | 14 | 30:16.5 | 6:03/K |
4 | Jude Vitarelli | Countryside | 384 | 3 | 15 | 30:20.5 | 6:04/K |
5 | Jack Oliver | Countryside | 375 | 3 | 16 | 30:20.6 | 6:04/K |
6 | Bryce Bowling | Countryside | 357 | 3 | 17 | 30:20.9 | 6:04/K |
7 | Brody Dunnill | Countryside | 362 | 3 | 18 | 30:35.5 | 6:07/K |
8 | Colin Sands | Countryside | 379 | 3 | 19 | 30:58.3 | 6:12/K |
9 | TJ Lawrence | Countryside | 372 | 3 | 20 | 30:59.2 | 6:12/K |
10 | Korbin Oliver | Countryside | 376 | 3 | 22 | 31:41.8 | 6:20/K |
11 | Colton Gady | Countryside | 367 | 3 | 23 | 31:48.9 | 6:22/K |
12 | Nicholas Keillor | Countryside | 370 | 3 | 24 | 33:26.6 | 6:41/K |
13 | Trent Sanderson | Countryside | 378 | 3 | 28 | 34:31.5 | 6:54/K |
14 | Nolan Corpe | Countryside | 359 | 3 | 30 | 35:18.2 | 7:04/K |
15 | Patrick DeVito | Countryside | 360 | 3 | 33 | 36:12.3 | 7:14/K |
16 | Cody Scott | Countryside | 381 | 3 | 34 | 36:40.5 | 7:20/K |
17 | Espn Batdorff | Countryside | 354 | 3 | 36 | 37:12.8 | 7:26/K |
18 | Mason Sarver | Countryside | 380 | 3 | 39 | 38:50.5 | 7:46/K |
19 | Ian Mclellan | Countryside | 373 | 3 | 43 | 39:09.9 | 7:50/K |
20 | Carter Swanson | Countryside | 382 | 3 | 44 | 40:31.3 | 8:06/K |
21 | Dylan DiPiazza | Countryside | 361 | 3 | 46 | 41:37.8 | 8:19/K |
22 | Joshua Newhouse | Countryside | 374 | 3 | 47 | 42:18.0 | 8:28/K |
23 | Isaiah Farr | Countryside | 365 | 3 | 48 | 42:40.4 | 8:32/K |
24 | Brendan Essing | Countryside | 363 | 3 | 49 | 49:57.7 | 9:59/K |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Baareman | Countryside | 386 | 4 | 1 | 23:59.9 | 4:48/K |
2 | Mason Conklin | Countryside | 390 | 4 | 2 | 24:15.9 | 4:51/K |
3 | Braydon Kingelsmith | Countryside | 397 | 4 | 3 | 24:16.7 | 4:51/K |
4 | Andrew Kroft | Countryside | 399 | 4 | 5 | 26:54.4 | 5:23/K |
5 | Brady Walters | Countryside | 411 | 4 | 6 | 26:58.0 | 5:24/K |
6 | Lucas Snider | Countryside | 407 | 4 | 7 | 26:59.9 | 5:24/K |
7 | Zander Bobeldyke | Countryside | 388 | 4 | 8 | 27:35.5 | 5:31/K |
8 | Mason Peters | Countryside | 404 | 4 | 9 | 27:48.6 | 5:34/K |
9 | Brennen DeBoe | Countryside | 391 | 4 | 11 | 29:20.3 | 5:52/K |
10 | Miles VanDam | Countryside | 409 | 4 | 12 | 29:34.5 | 5:55/K |
11 | Levi Green | Countryside | 393 | 4 | 13 | 29:41.7 | 5:56/K |
12 | Holden Leifer | Countryside | 400 | 4 | 21 | 31:04.9 | 6:13/K |
13 | Hunter Wayman | Countryside | 412 | 4 | 25 | 33:28.5 | 6:42/K |
14 | Zeppelin Bacon | Countryside | 387 | 4 | 26 | 34:04.4 | 6:49/K |
15 | Eion VanderLaan | Countryside | 410 | 4 | 27 | 34:16.3 | 6:51/K |
16 | Landon Jurmo | Countryside | 395 | 4 | 29 | 34:32.3 | 6:54/K |
17 | Haydn Rzepecki | Countryside | 406 | 4 | 31 | 35:21.2 | 7:04/K |
18 | Josh Thull | Countryside | 408 | 4 | 32 | 35:38.1 | 7:08/K |
19 | Brayde Kietzman | Countryside | 396 | 4 | 35 | 37:12.5 | 7:26/K |
20 | Oliver Koster | Countryside | 398 | 4 | 37 | 37:56.0 | 7:35/K |
21 | Brady Jackson | Countryside | 394 | 4 | 38 | 38:24.4 | 7:41/K |
22 | Jackson Pojeski | Countryside | 405 | 4 | 40 | 38:51.9 | 7:46/K |
23 | Keegan Buer | Countryside | 389 | 4 | 41 | 38:56.3 | 7:47/K |
24 | Sammy Dunphy | Countryside | 392 | 4 | 42 | 39:09.5 | 7:50/K |
25 | Brayden Perdok | Countryside | 403 | 4 | 45 | 41:33.4 | 8:19/K |
26 | Thomas Parker | Countryside | 402 | 4 | 50 | 52:09.8 | 10:26/K |
Countryside 3/4 Girls |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
