Men: 0-14 15-98
Women: 0-14 15-98
1 Mile |
||||||||||||||||||
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Nicole Kilbourne | Granger | 625 | 13 | 1 | 1:27.5 | 5:52/M | 1 | 1:49.4 | 7:16/M | 2 | 1:50.5 | 7:20/M | 1 | 1:37.5 | 6:28/M | 6:45.1 |
2 | 6 | Ellen Brockmole | Granger | 662 | 12 | 3 | 1:32.1 | 6:08/M | 2 | 1:51.2 | 7:24/M | 1 | 1:49.1 | 7:16/M | 3 | 1:41.2 | 6:44/M | 6:53.7 |
3 | 7 | Lexi Williams | Mishawaka | 419 | 12 | 2 | 1:29.8 | 6:04/M | 3 | 1:57.4 | 7:48/M | 7 | 2:01.9 | 8:04/M | 5 | 1:49.1 | 7:16/M | 7:18.4 |
4 | 9 | Linden Ransbottom | granger | 649 | 11 | 8 | 1:55.7 | 7:44/M | 6 | 1:59.9 | 7:56/M | 3 | 1:52.2 | 7:28/M | 2 | 1:40.7 | 6:40/M | 7:28.6 |
5 | 13 | Taylor Little | Granger | 632 | 10 | 10 | 1:56.0 | 7:48/M | 7 | 2:00.9 | 8:00/M | 4 | 1:57.4 | 7:48/M | 4 | 1:47.2 | 7:08/M | 7:41.6 |
6 | 14 | Emily Jones | MISHAWAKA | 187 | 12 | 4 | 1:43.5 | 6:56/M | 5 | 1:59.2 | 7:56/M | 8 | 2:11.2 | 8:44/M | 7 | 1:54.0 | 7:36/M | 7:48.1 |
7 | 15 | Audrey Knapick | Granger | 626 | 6 | 5 | 1:45.2 | 7:04/M | 8 | 2:08.0 | 8:32/M | 5 | 1:57.6 | 7:48/M | 8 | 1:58.3 | 7:52/M | 7:49.2 |
8 | 17 | Taylor Mack | 636 | 9 | 9 | 1:55.9 | 7:48/M | 4 | 1:59.2 | 7:56/M | 6 | 1:59.3 | 7:56/M | 9 | 2:02.5 | 8:08/M | 7:57.0 | |
9 | 21 | Marit McLaughlin | Granger | 638 | 9 | 19 | 2:23.1 | 9:44/M | 12 | 2:25.7 | 9:40/M | 9 | 2:11.6 | 8:44/M | 6 | 1:52.4 | 7:28/M | 8:52.8 |
10 | 24 | Lily McMinn | Mishawaka | 639 | 10 | 7 | 1:55.1 | 7:44/M | 10 | 2:19.1 | 9:16/M | 12 | 2:26.2 | 9:44/M | 10 | 2:14.2 | 8:56/M | 8:54.8 |
11 | 26 | Ellie Mack | 634 | 7 | 17 | 2:10.4 | 8:48/M | 9 | 2:16.2 | 9:04/M | 10 | 2:19.7 | 9:16/M | 11 | 2:16.3 | 9:04/M | 9:02.8 | |
12 | 30 | Alyssa Althoff | GRANGER | 601 | 9 | 12 | 1:56.9 | 7:52/M | 13 | 2:25.7 | 9:40/M | 11 | 2:23.7 | 9:32/M | 13 | 2:23.0 | 9:32/M | 9:09.4 |
13 | 34 | Aileen Hu | 620 | 8 | 15 | 2:03.3 | 8:20/M | 14 | 2:28.9 | 9:52/M | 14 | 2:43.1 | 10:52/M | 14 | 2:30.5 | 10:00/M | 9:45.9 | |
14 | 35 | McKenna Cain | Granger | 609 | 8 | 14 | 2:02.0 | 8:16/M | 11 | 2:25.6 | 9:40/M | 18 | 2:51.3 | 11:24/M | 16 | 2:33.0 | 10:12/M | 9:52.0 |
15 | 38 | Deena Baki | granger | 603 | 12 | 6 | 1:52.8 | 7:32/M | 17 | 2:38.1 | 10:32/M | 19 | 3:11.9 | 12:44/M | 12 | 2:17.4 | 9:08/M | 10:00.3 |
16 | 43 | Gianna Giordano | 135 | 8 | 18 | 2:14.5 | 9:04/M | 16 | 2:38.0 | 10:32/M | 13 | 2:40.8 | 10:40/M | 15 | 2:32.7 | 10:08/M | 10:06.2 | |
17 | 47 | Kyndally Dalrymple | Granger | 612 | 6 | 11 | 1:56.7 | 7:48/M | 18 | 2:42.0 | 10:48/M | 15 | 2:47.3 | 11:08/M | 18 | 2:55.6 | 11:40/M | 10:21.7 |
18 | 49 | Peyton Elswick | Granger | 657 | 7 | 16 | 2:10.0 | 8:52/M | 19 | 2:42.6 | 10:48/M | 17 | 2:51.2 | 11:24/M | 17 | 2:39.3 | 10:36/M | 10:23.1 |
Top | ||||||||||||||||||
Female 15 to 98 |
||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Wendy Cain | Granger | 610 | 45 | 1 | 2:03.0 | 8:16/M | 3 | 2:25.9 | 9:40/M | 1 | 2:11.2 | 8:44/M | 2 | 1:58.3 | 7:52/M | 8:38.6 |
2 | 22 | Margaret McLaughlin | Granger | 637 | 44 | 4 | 2:23.2 | 9:44/M | 2 | 2:25.9 | 9:40/M | 3 | 2:11.6 | 8:44/M | 1 | 1:52.2 | 7:28/M | 8:53.0 |
3 | 25 | Heather Elswick | Granger | 660 | 42 | 2 | 2:10.5 | 8:52/M | 1 | 2:21.6 | 9:24/M | 2 | 2:11.3 | 8:44/M | 3 | 2:13.4 | 8:52/M | 8:57.0 |
4 | 33 | Kim Sherwood | GRANGER | 650 | 49 | 3 | 2:16.4 | 9:20/M | 4 | 2:30.9 | 10:00/M | 4 | 2:29.6 | 9:56/M | 5 | 2:26.5 | 9:44/M | 9:43.6 |
5 | 37 | Kailey Pate | 646 | 20 | 5 | 2:23.4 | 9:44/M | 5 | 2:38.0 | 10:32/M | 5 | 2:34.4 | 10:16/M | 4 | 2:18.0 | 9:12/M | 9:53.8 | |
6 | 57 | Adrienne Latson | Granger | 630 | 38 | 7 | 2:52.6 | 11:48/M | 7 | 3:07.8 | 12:28/M | 7 | 3:22.6 | 13:28/M | 6 | 3:15.0 | 13:00/M | 12:38.1 |
Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Caleb Evans | Granger | 656 | 13 | 1 | 1:16.0 | 5:04/M | 1 | 1:36.8 | 6:24/M | 2 | 1:45.6 | 7:00/M | 1 | 1:35.1 | 6:20/M | 6:13.5 |
2 | 5 | Casey Finn | Granger | 614 | 10 | 4 | 1:40.9 | 6:44/M | 2 | 1:47.5 | 7:08/M | 1 | 1:44.9 | 6:56/M | 2 | 1:38.2 | 6:32/M | 6:51.7 |
3 | 8 | Leo Ni | 644 | 7 | 2 | 1:36.9 | 6:28/M | 3 | 1:50.3 | 7:20/M | 5 | 2:01.0 | 8:04/M | 6 | 1:54.4 | 7:36/M | 7:22.7 | |
4 | 10 | Josh Marshman | Elkhart | 658 | 9 | 6 | 1:43.0 | 7:04/M | 7 | 2:00.6 | 8:00/M | 4 | 1:59.9 | 7:56/M | 4 | 1:50.1 | 7:20/M | 7:33.7 |
5 | 11 | Ryan Ludwig | Granger | 221 | 13 | 7 | 1:46.8 | 7:16/M | 5 | 1:57.3 | 7:48/M | 6 | 2:01.8 | 8:04/M | 3 | 1:49.3 | 7:16/M | 7:35.3 |
6 | 12 | Aidan Hogan | Granger | 619 | 12 | 5 | 1:42.0 | 6:56/M | 4 | 1:56.7 | 7:44/M | 3 | 1:59.6 | 7:56/M | 7 | 1:57.0 | 7:48/M | 7:35.5 |
7 | 16 | Owen Brockmole | Granger | 661 | 9 | 9 | 1:51.3 | 7:28/M | 8 | 2:04.4 | 8:16/M | 7 | 2:02.9 | 8:08/M | 5 | 1:52.3 | 7:28/M | 7:51.0 |
8 | 18 | Drew Phillips | Granger | 647 | 10 | 3 | 1:40.7 | 6:44/M | 6 | 1:58.9 | 7:52/M | 8 | 2:14.4 | 8:56/M | 16 | 2:29.0 | 9:56/M | 8:23.1 |
9 | 20 | Nate Hannah | Granger | 618 | 7 | 15 | 2:07.7 | 8:48/M | 11 | 2:17.5 | 9:08/M | 10 | 2:19.4 | 9:16/M | 8 | 2:02.9 | 8:08/M | 8:47.6 |
10 | 28 | Evan Knapick | Granger | 627 | 8 | 10 | 1:52.3 | 7:32/M | 10 | 2:17.1 | 9:08/M | 13 | 2:31.3 | 10:04/M | 15 | 2:24.1 | 9:36/M | 9:05.0 |
11 | 29 | Kareem Baki | granger | 605 | 7 | 12 | 1:58.0 | 7:52/M | 12 | 2:23.7 | 9:32/M | 12 | 2:25.6 | 9:40/M | 10 | 2:18.6 | 9:12/M | 9:06.1 |
12 | 31 | Sutter Sherwood | GRANGER | 651 | 10 | 19 | 2:14.8 | 9:16/M | 13 | 2:23.9 | 9:32/M | 11 | 2:24.5 | 9:36/M | 13 | 2:22.6 | 9:28/M | 9:25.9 |
13 | 32 | Hani Baki | granger | 604 | 10 | 13 | 1:58.9 | 7:56/M | 14 | 2:27.6 | 9:48/M | 15 | 2:34.7 | 10:16/M | 20 | 2:40.7 | 10:40/M | 9:42.2 |
14 | 36 | Joey Pate | 645 | 8 | 21 | 2:23.3 | 9:44/M | 17 | 2:38.0 | 10:32/M | 14 | 2:34.3 | 10:16/M | 9 | 2:18.0 | 9:12/M | 9:53.8 | |
15 | 39 | DeWayne Carson Milon | South Bend | 643 | 6 | 14 | 2:06.7 | 8:28/M | 16 | 2:36.8 | 10:24/M | 17 | 2:41.3 | 10:44/M | 18 | 2:36.7 | 10:24/M | 10:01.7 |
16 | 40 | Antonio Bolster | Mishawaka | 607 | 6 | 17 | 2:10.9 | 8:44/M | 22 | 2:48.2 | 11:12/M | 18 | 2:42.8 | 10:48/M | 12 | 2:21.9 | 9:24/M | 10:03.9 |
17 | 41 | Adam Abu-Hamdam | Granger | 622 | 5 | 20 | 2:17.5 | 9:28/M | 19 | 2:40.0 | 10:40/M | 20 | 2:47.9 | 11:08/M | 11 | 2:20.5 | 9:20/M | 10:06.1 |
18 | 44 | Drew Drake | Granger | 613 | 7 | 11 | 1:55.9 | 7:44/M | 18 | 2:38.7 | 10:32/M | 24 | 3:01.2 | 12:04/M | 23 | 2:44.8 | 10:56/M | 10:20.7 |
19 | 45 | Brennan Miller | 641 | 10 | 24 | 2:36.4 | 10:40/M | 21 | 2:43.0 | 10:52/M | 16 | 2:38.3 | 10:32/M | 14 | 2:22.9 | 9:28/M | 10:20.7 | |
20 | 48 | Ryan Pickard | 648 | 8 | 16 | 2:09.3 | 8:48/M | 15 | 2:35.7 | 10:20/M | 22 | 2:53.3 | 11:32/M | 22 | 2:44.7 | 10:56/M | 10:23.1 | |
21 | 51 | Brock Dalrymple | Granger | 611 | 4 | 18 | 2:14.7 | 9:08/M | 20 | 2:41.3 | 10:44/M | 23 | 2:57.3 | 11:48/M | 21 | 2:43.0 | 10:52/M | 10:36.4 |
22 | 53 | Jacob Kyle | Mishawaka | 628 | 8 | 22 | 2:30.0 | 10:16/M | 23 | 2:50.2 | 11:20/M | 19 | 2:45.8 | 11:00/M | 17 | 2:31.9 | 10:04/M | 10:38.0 |
23 | 54 | Joseph Kurtis | Granger | 664 | 7 | 23 | 2:31.1 | 10:24/M | 24 | 2:50.6 | 11:20/M | 21 | 2:48.1 | 11:12/M | 19 | 2:38.2 | 10:32/M | 10:48.1 |
24 | 56 | Van Latson | Granger | 631 | 7 | 25 | 2:52.3 | 11:52/M | 25 | 3:07.6 | 12:28/M | 25 | 3:18.7 | 13:12/M | 24 | 3:18.9 | 13:12/M | 12:37.6 |
Top | ||||||||||||||||||
Male 15 to 98 |
||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Bart Frischknecht | Granger | 615 | 37 | 1 | 1:01.0 | 4:04/M | 2 | 1:29.5 | 5:56/M | 1 | 1:21.9 | 5:24/M | 1 | 1:15.0 | 5:00/M | 5:07.4 |
2 | 2 | Kirk Bodach | 606 | 34 | 2 | 1:17.0 | 5:08/M | 1 | 1:24.6 | 5:36/M | 2 | 1:26.2 | 5:44/M | 2 | 1:23.8 | 5:32/M | 5:31.6 | |
3 | 23 | Paul McMinn | Mishawaka | 640 | 61 | 3 | 1:54.9 | 7:48/M | 4 | 2:19.1 | 9:16/M | 4 | 2:25.7 | 9:40/M | 3 | 2:14.3 | 8:56/M | 8:54.1 |
4 | 27 | Ken Mack | 635 | 42 | 4 | 2:10.5 | 8:48/M | 3 | 2:16.2 | 9:04/M | 3 | 2:19.8 | 9:16/M | 4 | 2:16.6 | 9:04/M | 9:03.1 | |
5 | 42 | Maher Abu-Hamdam | Granger | 621 | 37 | 6 | 2:17.0 | 9:24/M | 5 | 2:40.3 | 10:40/M | 8 | 2:48.1 | 11:12/M | 5 | 2:20.6 | 9:20/M | 10:06.2 |
6 | 46 | Daniel Miller | 642 | 39 | 9 | 2:37.0 | 10:40/M | 7 | 2:42.9 | 10:48/M | 5 | 2:38.3 | 10:32/M | 6 | 2:23.1 | 9:32/M | 10:21.6 | |
7 | 50 | Kevin Smith | Granger | 659 | 59 | 5 | 2:11.0 | 8:56/M | 6 | 2:41.3 | 10:44/M | 9 | 2:50.8 | 11:20/M | 9 | 2:39.9 | 10:36/M | 10:23.1 |
8 | 52 | Phil Kyle | South Bend | 624 | 45 | 7 | 2:30.0 | 10:16/M | 8 | 2:49.5 | 11:16/M | 6 | 2:45.9 | 11:00/M | 7 | 2:31.8 | 10:04/M | 10:37.3 |
9 | 55 | Gary Kurtis | Granger | 663 | 45 | 8 | 2:31.4 | 10:24/M | 9 | 2:50.8 | 11:20/M | 7 | 2:47.9 | 11:08/M | 8 | 2:38.5 | 10:32/M | 10:48.8 |