Branch Co. Coalition Against Domestic Violence 5K

Overall Finish List

April 30, 2016


Results by Michiana Timing www.michianatiming.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mitchell Klinger Coldwater 103 24 M 1 Top Fin 15:29.8 3:06/K
2 Scott Summitt Coldwater 58 50 M 1 Top Fin 18:51.8 3:46/K
3 Bob Bates Kendallville 84 43 M 1 40-49 19:00.5 3:48/K
4 Jeff Klinger Coldwater 101 48 M 2 40-49 19:12.4 3:50/K
5 Scott Light Coldwater 98 49 M 3 40-49 19:41.9 3:56/K
6 Robert Price Quincy 47 61 M 1 Top Fin 20:04.4 4:01/K
7 Christian Arnold Fremont 1 33 F 1 Top Fin 20:13.5 4:03/K
8 Ritz Arnold Fremont 2 1 M 1 0- 9 20:13.8 4:03/K
9 Jereme Miller Coldwater 115 37 M 1 30-39 22:03.0 4:25/K
10 Jacob Reif Allen 49 10 M 1 10-14 22:11.4 4:26/K
11 Sydney White Hillsdale 66 12 F 1 10-14 22:40.9 4:32/K
12 Legend Szafranski Coldwater 82 11 F 2 10-14 23:04.7 4:37/K
13 Thomas Strang 91 31 M 2 30-39 23:15.5 4:39/K
14 John Glassburn 77 49 M 4 40-49 23:38.3 4:44/K
15 Rachel Tell Coldwater 79 39 F 1 30-39 23:47.4 4:45/K
16 Tom Eldridge Coldwater 18 47 M 5 40-49 24:08.5 4:50/K
17 Brian Stevens Coldwater 57 53 M 1 50-59 24:54.5 4:59/K
18 Terry Wooster Angola 83 58 M 2 50-59 24:57.0 4:59/K
19 Bradley Corcimiglia Fremont 12 20 M 1 20-29 25:31.5 5:06/K
20 Kristen McKinley Coldwater 37 17 F 1 15-19 25:32.5 5:06/K
21 Kelsey Blevins Coldwater 97 22 F 1 20-29 26:06.0 5:13/K
22 Eric Hemker 111 24 M 2 20-29 26:29.0 5:18/K
23 Justin Ciboch 112 23 M 3 20-29 26:29.1 5:18/K
24 Scott Barry Quincy 119 39 M 3 30-39 26:48.9 5:22/K
25 Dora Gleeson Coldwater 22 56 F 1 Top Fin 26:51.6 5:22/K
26 Kristy Engel Quincy 110 37 F 2 30-39 27:44.0 5:33/K
27 Katrina Winright Coldwater 68 34 F 3 30-39 27:46.5 5:33/K
28 Kristen McKinley Coldwater 36 38 F 4 30-39 28:32.8 5:42/K
29 Donna Swanson Quincy 59 64 F 1 Top Fin 28:34.8 5:43/K
30 Joseph Hughes Coldwater 78 55 M 3 50-59 29:23.4 5:53/K
31 Janelle Harris Allen 26 26 F 2 20-29 29:37.6 5:55/K
32 Michelle Klinger Coldwater 100 48 F 1 40-49 29:46.5 5:57/K
33 Johana Bovee Coldwater 6 26 F 3 20-29 29:50.1 5:58/K
34 Krista Groholske Tekonsha 23 41 F 2 40-49 29:56.7 5:59/K
35 Colette Helm Coldwater 27 41 F 3 40-49 30:04.5 6:01/K
36 Shelby Stanley Quincy 90 64 F 1 60-69 30:09.3 6:02/K
37 Shawna Ladd 94 21 F 4 20-29 30:22.3 6:04/K
38 Emily Harmon Quincy 25 17 F 2 15-19 30:36.5 6:07/K
39 Abigail Harmon Quincy 24 11 F 3 10-14 30:36.6 6:07/K
40 Bonnie Pilacynski Quincy 45 55 F 1 50-59 31:22.9 6:16/K
41 Jodi Schultz Quincy 52 50 F 2 50-59 31:33.0 6:19/K
42 Lisa Benedict Coldwater 5 47 F 4 40-49 31:45.3 6:21/K
43 Amy Delisle Union City 15 39 F 5 30-39 32:12.5 6:26/K
44 Emily Delise 14 9 F 1 0- 9 32:16.2 6:27/K
45 Cherie Mathews Coldwater 35 40 F 5 40-49 32:38.5 6:32/K
46 Tyler Miner Tekonsha 40 7 M 2 0- 9 32:43.3 6:33/K
47 Sara Raloff Coldwater 48 25 F 5 20-29 32:50.6 6:34/K
48 Mike Pitt Coldwater 46 24 M 4 20-29 32:50.8 6:34/K
49 Blythe Abbott Coldwater 105 10 F 4 10-14 32:55.9 6:35/K
50 Teressa Ballard Coldwater 4 51 F 3 50-59 33:08.8 6:38/K
51 Justin Wood Coldwater 70 39 M 4 30-39 33:32.9 6:42/K
52 Alexis Wood 69 10 F 5 10-14 33:33.2 6:43/K
53 Barb Vainner Tekonsha 93 63 F 2 60-69 34:09.0 6:50/K
54 John Swanson Quincy 60 63 M 1 60-69 34:27.2 6:53/K
55 Jennifer Longardner Coldwater 33 41 F 6 40-49 34:51.7 6:58/K
56 Tim Miner Tekonsha 39 42 M 6 40-49 34:59.6 7:00/K
57 Robin Norman Coldwater 42 57 F 4 50-59 35:00.4 7:00/K
58 Julie Uetrecht Coldwater 62 52 F 5 50-59 35:02.4 7:00/K
59 Shelly Tighe Howe 61 57 F 6 50-59 35:05.4 7:01/K
60 Chelsea Hewver Union City 86 25 F 6 20-29 35:24.6 7:05/K
61 Payton Fahesell Quincy 95 23 F 7 20-29 35:25.3 7:05/K
62 Kylie Sattler 51 11 F 6 10-14 35:32.1 7:06/K
63 Sissy Payne 44 10 F 7 10-14 35:32.2 7:06/K
64 Deanna Johnson Coldwater 29 48 F 7 40-49 35:43.6 7:09/K
65 Cheryl Hewver Union City 85 45 F 8 40-49 36:08.2 7:14/K
66 Callie Cook Quincy 11 36 F 6 30-39 36:17.0 7:15/K
67 Allyson Carrion Coldwater 10 27 F 8 20-29 36:17.3 7:15/K
68 Jody Dodd Quincy 16 33 F 7 30-39 36:39.9 7:20/K
69 Berto Campos Coldwater 116 23 M 5 20-29 37:07.8 7:25/K
70 Kammy Ladd Jonesville Mi 32 38 F 8 30-39 37:45.7 7:33/K
71 Erin Brewer Quincy 7 35 F 9 30-39 38:11.2 7:38/K
72 Kenneth Elkins 74 13 M 2 10-14 38:28.5 7:42/K
73 Amber Richards Quincy 50 27 F 9 20-29 38:59.8 7:48/K
74 Mya Elkins 73 10 F 8 10-14 39:01.7 7:48/K
75 Max Mittelstadt Coldwater 80 13 M 3 10-14 39:13.6 7:51/K
76 Hawley Hern Quincy 109 9 F 2 0- 9 39:23.4 7:53/K
77 Riley Miner Tekonsha 38 11 M 4 10-14 40:07.7 8:01/K
78 Carmen Bruce Coldwater 88 8 F 3 0- 9 40:35.3 8:07/K
79 Lawrence Bruce Coldwater 87 34 M 5 30-39 40:35.7 8:07/K
80 Gwen Richards Quincy 108 10 F 9 10-14 40:45.2 8:09/K
81 Laura Kopacz Coldwater 30 65 F 3 60-69 41:00.7 8:12/K
82 Brittany Lucius 117 22 F 10 20-29 41:13.2 8:15/K
83 Maryelle Brodt 8 9 F 4 0- 9 44:37.0 8:55/K
84 Josselyn Martinez 34 10 F 10 10-14 44:37.2 8:55/K
85 Kallie Glei Hillsdale 114 10 F 11 10-14 44:46.6 8:57/K
86 Jason Funke Coldwater 19 39 M 6 30-39 45:59.7 9:12/K
87 Melissa Austin Coldwater 3 41 F 9 40-49 45:59.9 9:12/K
88 Susan Mittelstadt Coldwater 81 56 F 7 50-59 46:29.1 9:18/K
89 Olivia Uren Coldwater 71 9 F 5 0- 9 46:30.4 9:18/K
90 Brenae Cosbeil Coldwater 96 32 F 10 30-39 47:15.5 9:27/K
91 Judy Cumming Colwater 13 69 F 4 60-69 47:36.8 9:31/K
92 Bonnie Ward Coldwater 63 49 F 10 40-49 48:01.8 9:36/K
93 Valerie White Hillsdale 67 51 F 8 50-59 48:06.5 9:37/K
94 Marion Labadie Coldwater 31 63 F 5 60-69 49:05.8 9:49/K
95 Tanyell Uren Coldwater 72 34 F 11 30-39 50:30.7 10:06/K
96 Shari Deevens Tekonsha 92 59 F 9 50-59 51:06.7 10:13/K
97 Haley Henley Marshall MI 102 24 F 11 20-29 51:55.0 10:23/K
98 Kristen Murphy Utelfield 106 34 F 12 30-39 51:55.7 10:23/K
99 Kelli Stempien Coldwater 56 38 F 13 30-39 51:56.0 10:23/K
100 Julie Elmore Litchfield 120 38 M 7 30-39 52:50.1 10:34/K
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lisa Dove Coldwater 118 51 F 10 50-59 52:52.9 10:34/K
102 Amanda Tagert Waterford 89 33 F 14 30-39 53:04.5 10:37/K
103 Lauren Shortridge 54 10 F 12 10-14 53:04.9 10:37/K
104 Jodi Shortridge Bronson 55 36 F 15 30-39 53:05.1 10:37/K
105 Laura Brodt Coldwater 9 49 F 11 40-49 53:14.2 10:39/K
106 Krista Glei Hillsdale 113 40 F 12 40-49 53:23.1 10:41/K
107 Allison Murphey 104 12 F 13 10-14 53:43.8 10:45/K
108 Brittany McMillen Litchfield 99 23 F 12 20-29 53:45.3 10:45/K
109 Ainsley Koon Plainwell 76 5 F 6 0- 9 58:19.1 11:40/K
110 Stephanie Nystrom Plainwell 75 29 F 13 20-29 59:59.0 12:00/K