Striders 10 Miler and 5K

Overall Finish List

April 23, 2016


Results by Michiana Timing www.michianatiming.com
10M

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Zachariah Vruwink Hudsonville 239 23 M 1 Top Fin 17:35.6 3:31/K
2 Ben Foreman Kentwood MI 247 37 M 1 35-39 17:52.0 3:34/K
3 Brian Fahey XL MI 208 47 M 1 Top Fin 18:33.9 3:43/K
4 Andy Roersma East Grand Rapids 229 30 M 1 30-34 18:45.7 3:45/K
5 Brad Mueller Allendale 222 21 M 1 20-24 19:40.9 3:56/K
6 John Pauley Grand Rapids MI 227 30 M 2 30-34 19:44.8 3:57/K
7 Lisa Dood Grand Rapids 204 51 F 1 Top Fin 20:18.0 4:04/K
8 Rachel Gohn Allendale 210 18 F 1 16-19 20:27.2 4:05/K
9 Blake DeBoer Hudsonville 244 24 M 2 20-24 20:38.9 4:08/K
10 Alex Fahey L 207 12 M 1 1-12 20:44.9 4:09/K
11 Danielle Nye Ada 225 30 F 1 30-34 21:08.9 4:14/K
12 Jill Evers-Bowers Kent City 206 49 F 1 Top Fin 22:32.2 4:30/K
13 Paul Raynes Richland 228 58 M 1 55-59 23:07.3 4:37/K
14 Greg Erny Grand Rapids 205 46 M 1 45-49 23:46.9 4:45/K
15 Roxane Kippen Grand Rapids MI 219 39 F 1 35-39 24:05.7 4:49/K
16 Carol Griffin Grand Rapids 212 57 F 1 55-59 25:09.7 5:02/K
17 Bob Shaffer E Grand Rapids 233 63 M 1 60-64 25:11.0 5:02/K
18 Bob Schultz Grand Rapids 231 59 M 2 55-59 25:12.2 5:02/K
19 William McInnis XL 221 59 M 3 55-59 25:16.8 5:03/K
20 Christopher Harris Hudsonville 213 34 M 3 30-34 25:22.4 5:04/K
21 Kendra Townsend Grandville 246 43 F 1 40-44 25:28.0 5:06/K
22 Holly Visser Hudsonville MI 243 42 F 2 40-44 26:26.3 5:17/K
23 Carol Kasprowicz Wyoming MI 216 54 F 1 50-54 26:38.8 5:20/K
24 Mike Townsend Holland 237 55 M 4 55-59 26:39.0 5:20/K
25 Melissa Kacos Grand Rapids 214 27 F 1 25-29 26:39.5 5:20/K
26 Jan TenKate S 236 55 F 2 55-59 27:23.8 5:29/K
27 Tamara Steil Grandville MI 235 61 F 1 60-64 27:24.2 5:29/K
28 Janice Grammatico Grandville 211 48 F 1 45-49 27:43.9 5:33/K
29 Denise Stebbins S 234 58 F 3 55-59 27:53.0 5:35/K
30 Mike Gillman Grand Rapids 209 53 M 1 50-54 28:46.9 5:45/K
31 Jodie Barkel Byron Center 242 43 F 3 40-44 29:31.9 5:54/K
32 Anthony Palmer Grand Rapids 226 11 M 2 1-12 29:32.4 5:54/K
33 Rose Colucci Livonia 203 27 F 2 25-29 29:59.3 6:00/K
34 Mike Salmon XXL MI 230 51 M 2 50-54 30:03.0 6:01/K
35 Sophie Barkel Byron Center 241 13 F 1 13-15 30:16.1 6:03/K
36 Shay Luptowski Comstock Park 220 30 F 2 30-34 30:24.3 6:05/K
37 Jenny Steffens Comstock Park 245 33 F 3 30-34 30:46.2 6:09/K
38 Matt Britton Rothbury MI 201 71 M 1 70-74 30:49.1 6:10/K
39 Nicholas Brady Grand Rapids 200 31 M 4 30-34 31:57.6 6:23/K
40 Sarah Rosema Wyoming 248 29 F 3 25-29 33:12.8 6:38/K
41 Chris Rosema Wyoming 249 32 M 5 30-34 33:12.9 6:38/K
42 Kacie Burns Grandville 202 30 F 4 30-34 33:30.4 6:42/K
43 Sandra Kacos Grandville 215 58 F 4 55-59 33:30.8 6:42/K
44 Nancy Nahikian Allegan 224 53 F 2 50-54 34:05.6 6:49/K
45 Julia Key Holland 217 28 F 4 25-29 35:29.9 7:06/K
46 Kevin Key Holland 218 28 M 1 25-29 35:30.2 7:06/K
47 Jim Johnson Grand Rapids 250 70 M 2 70-74 35:32.0 7:06/K
48 Roger Mulder Holland MI 223 76 M 1 75-79 36:38.5 7:20/K
49 Ashley Vandyken Wyoming 238 27 F 5 25-29 37:16.9 7:27/K
50 Carla Schut XS MI 232 67 F 1 65-69 46:19.0 9:16/K
Top  

10M

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nicholas Stanko Ann Arbor 99 35 M 1 Top Fin 51:45.5 5:11/M
2 Ian Hancke Holt 40 25 M 2 Top Fin 54:24.3 5:26/M
3 Josh Miller 70 32 M 3 Top Fin 57:49.8 5:47/M
4 Kirk Dickson Rockford 21 19 M 1 16-19 58:33.7 5:51/M
5 J Lindsey Dood Grand Rapids 23 51 M 1 Top Fin 59:03.0 5:54/M
6 Aaron Zuelke Nunica 111 39 M 1 35-39 1:00:49.2 6:05/M
7 Matt Smith Zeeland 129 41 M 2 Top Fin 1:00:54.4 6:05/M
8 Greg Rotman Hudsonville 88 37 M 2 35-39 1:01:04.0 6:06/M
9 Tim Kragt Hudsonville 61 31 M 1 30-34 1:01:29.8 6:09/M
10 Matt Sicilia Gr MI 95 37 M 3 35-39 1:02:30.8 6:15/M
11 Grant Cook 16 22 M 1 20-24 1:02:55.1 6:18/M
12 James Grosse Zeeland 39 36 M 4 35-39 1:03:06.8 6:19/M
13 Phillip Dommisse Byron Center 22 17 M 2 16-19 1:04:18.9 6:26/M
14 Jon Luurtsema Alto MI 133 50 M 3 Top Fin 1:05:11.7 6:31/M
15 Scott Belland Grand Rapids 117 42 M 1 40-44 1:05:22.6 6:32/M
16 Adam Ringnalda Caledonia 83 31 M 2 30-34 1:05:52.4 6:35/M
17 Eric Ringnalda Rockford 84 35 M 5 35-39 1:05:57.3 6:36/M
18 Dennis Squibb M 97 50 M 1 50-54 1:06:10.3 6:37/M
19 Laura Cooper Kent City 17 55 F 1 Top Fin 1:06:39.5 6:40/M
20 Elaine Sheikh East Lansing MI 94 22 F 2 Top Fin 1:07:12.2 6:43/M
21 John Judnich Belmont 52 51 M 2 50-54 1:07:45.3 6:47/M
22 Mike Haverclink Hudsonville 112 49 M 1 45-49 1:08:23.9 6:50/M
23 Lindsey Lilley Grand Rapids 63 29 F 3 Top Fin 1:08:27.1 6:51/M
24 DAVID TAYLOR Wyoming 125 29 M 1 25-29 1:08:50.6 6:53/M
25 Dan Aupperlee Grand Rapids 121 39 M 6 35-39 1:08:58.7 6:54/M
26 Jeff Johnson Caledonia 50 45 M 2 45-49 1:09:05.6 6:55/M
27 Joe Hulsebus Kalamazoo 47 52 M 3 50-54 1:09:36.7 6:58/M
28 Robert Roper Grand Rapids 87 32 M 3 30-34 1:09:38.5 6:58/M
29 Jason Townsend Kentwood 103 28 M 2 25-29 1:10:30.1 7:03/M
30 Brad Heintzelman Grand Rapids MI 43 20 M 2 20-24 1:10:49.8 7:05/M
31 Marcus Ringnalda Caledonia 131 33 M 4 30-34 1:12:15.5 7:14/M
32 Jeff Hartford Byron Center 42 47 M 3 45-49 1:14:07.8 7:25/M
33 Pete Haverkamp Hudsonville MI 122 45 M 4 45-49 1:14:11.9 7:25/M
34 Nancy Kocsis 58 50 F 1 Top Fin 1:14:15.4 7:26/M
35 Heidi Drallos Commerce 126 53 F 2 Top Fin 1:14:32.6 7:27/M
36 Ken Sremba Grand Rapids 98 41 M 2 40-44 1:14:34.9 7:27/M
37 Wayne Wilson Ada 124 55 M 1 55-59 1:15:00.8 7:30/M
38 Steve Roach Jenison 86 42 M 3 40-44 1:15:09.2 7:31/M
39 Matt Vanwyhe Grandville 107 37 M 7 35-39 1:15:17.1 7:32/M
40 Thomas Geelhoed Grand Rapids 34 58 M 2 55-59 1:15:36.5 7:34/M
41 Brice Freeman Grandville 31 24 M 3 20-24 1:16:29.7 7:39/M
42 John Imu 135 59 M 3 55-59 1:16:41.2 7:40/M
43 Meghan Peters 77 28 F 1 25-29 1:17:26.8 7:45/M
44 Jessica Pawloski Byron Center 76 28 F 2 25-29 1:17:39.0 7:46/M
45 Matt Lapham Rockford 113 30 M 5 30-34 1:18:34.3 7:51/M
46 Garry Ringnalda Alto 85 65 M 1 65-69 1:18:52.9 7:53/M
47 Hilary Lapham Rockford 62 28 F 3 25-29 1:19:41.5 7:58/M
48 Ken Deback Grand Rapids 19 64 M 1 60-64 1:19:46.8 7:59/M
49 Ed Bowen Alto 6 51 M 4 50-54 1:19:58.5 8:00/M
50 KENDRA SMITH Grand Rapids 127 23 F 1 20-24 1:20:31.4 8:03/M
51 Ronald Finkler 27 60 M 2 60-64 1:20:33.0 8:03/M
52 Rocky Babcock Byron Center 2 28 M 3 25-29 1:20:38.2 8:04/M
53 Courtney Babcock Byron Center 1 25 F 4 25-29 1:21:19.9 8:08/M
54 Todd Brown Alto 7 51 M 5 50-54 1:21:21.1 8:08/M
55 Ed Spier Norton Shores 96 56 M 4 55-59 1:21:29.4 8:09/M
56 Matthew Reimann Troy 82 53 M 6 50-54 1:21:49.8 8:11/M
57 Danielle Eerdmans Grandville 114 30 F 1 30-34 1:22:02.1 8:12/M
58 Steven Waring Big Rapids 109 57 M 5 55-59 1:22:05.1 8:13/M
59 Adam Russo M 89 31 M 6 30-34 1:22:30.0 8:15/M
60 Jeffrey Ballard 3 33 M 7 30-34 1:22:45.8 8:17/M
61 Erin Miller Grand Rapids 69 32 F 2 30-34 1:23:25.1 8:21/M
62 Lisa Vandermolen Wyoming 105 33 F 3 30-34 1:23:40.3 8:22/M
63 Brian Groendyk L 38 49 M 5 45-49 1:24:01.8 8:24/M
64 Sharon Carr 14 52 F 3 Top Fin 1:24:46.3 8:29/M
65 Brandon Marihugh Wayland MI 65 42 M 4 40-44 1:24:59.4 8:30/M
66 David Saintandre Wyoming MI 90 41 M 5 40-44 1:25:06.3 8:31/M
67 Thomas Vanbennekom Grand Rapids 104 43 M 6 40-44 1:25:09.3 8:31/M
68 Daniel Graeber Grand Rapids 36 42 M 7 40-44 1:25:58.0 8:36/M
69 Heather Ott Grandville 73 40 F 1 40-44 1:26:29.2 8:39/M
70 Trevor Gildersleeve Hudsonville MI 115 42 M 8 40-44 1:26:29.5 8:39/M
71 Lester Ott Grandville 74 63 M 3 60-64 1:26:31.0 8:39/M
72 David Vankampen Grand Rapids 106 28 M 4 25-29 1:27:12.3 8:43/M
73 JAMES SMITH Grand Rapids 128 59 M 6 55-59 1:28:26.3 8:51/M
74 Michael Sheehan Hudsonville 93 58 M 7 55-59 1:28:34.0 8:51/M
75 Camille Isenga 49 23 F 2 20-24 1:28:46.5 8:53/M
76 Sheri Camp Holland 11 34 F 4 30-34 1:29:27.5 8:57/M
77 Dave Oosterman Grandville MI 72 53 M 7 50-54 1:29:27.8 8:57/M
78 Margaret Fredrick Holland 30 53 F 1 50-54 1:29:37.0 8:58/M
79 Allen Karsten XL 55 66 M 2 65-69 1:29:51.4 8:59/M
80 Tom Henson Zeeland 44 66 M 3 65-69 1:29:51.9 8:59/M
81 Mallory Buth Grand Rapids 10 26 F 5 25-29 1:30:28.8 9:03/M
82 Kindy Segovia Spring Lake 123 56 F 1 55-59 1:31:02.9 9:06/M
83 Bill Garrity Glenn 33 67 M 4 65-69 1:31:14.4 9:07/M
84 Michael Westerlund Muskegon MI 116 40 M 9 40-44 1:31:26.5 9:09/M
85 Abby Carlson S 12 23 F 3 20-24 1:31:26.6 9:09/M
86 Martha Irwin Grand Rapids 48 56 F 2 55-59 1:32:05.7 9:13/M
87 Susanna Johnston Grand Rapids 51 37 F 1 35-39 1:32:56.4 9:18/M
88 Kari Stuart Grand Rapids 100 38 F 2 35-39 1:32:56.4 9:18/M
89 LeAnn Madden 64 34 F 5 30-34 1:33:03.5 9:18/M
90 Brooke Breeding Grand Rapids 132 46 F 1 45-49 1:33:28.6 9:21/M
91 Emily Hubbard Grand Rapids 46 24 F 4 20-24 1:33:51.5 9:23/M
92 Evie Powers Grand Rapids MI 78 52 F 2 50-54 1:33:59.2 9:24/M
93 Mark Tenhaken Holland 102 34 M 8 30-34 1:34:35.7 9:28/M
94 Chuck Commeret Zeeland 15 33 M 9 30-34 1:34:35.8 9:28/M
95 Toni Dixon Cutlerville 138 44 F 2 40-44 1:34:36.5 9:28/M
96 Brian Carlson L 13 54 M 8 50-54 1:34:36.9 9:28/M
97 William Ellermets 26 21 M 4 20-24 1:34:36.9 9:28/M
98 Mark Walraven Zeeland 108 41 M 10 40-44 1:34:48.9 9:29/M
99 Lisa Dupuis Alto 25 47 F 2 45-49 1:35:13.1 9:31/M
100 Mike Gapp Allegan 32 54 M 9 50-54 1:35:47.6 9:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kathy Keller 56 69 F 1 65-69 1:35:58.5 9:36/M
102 Tasha Michalak Marne 68 34 F 6 30-34 1:36:58.2 9:42/M
103 Susan Kloosterhouse Ravenna 57 32 F 7 30-34 1:36:58.5 9:42/M
104 Jim Brorrhof Grand Rapids 119 66 M 5 65-69 1:37:45.8 9:47/M
105 Paula Bont M 4 61 F 1 60-64 1:40:06.6 10:01/M
106 Marianne Maxim Grand Rapids 66 52 F 3 50-54 1:40:45.9 10:05/M
107 Patty Horvath Jenison 120 46 F 3 45-49 1:40:46.0 10:05/M
108 Suzanne Kozloski Grand Rapids 60 66 F 2 65-69 1:41:25.2 10:09/M
109 Linda Quist Wyoming 79 34 F 8 30-34 1:42:23.8 10:14/M
110 Aleya Raterman Grandville 80 34 F 9 30-34 1:42:24.2 10:14/M
111 Amanda Forrest Grand Rapids 28 43 F 3 40-44 1:42:45.6 10:17/M
112 Paul Greshaw Grandville MI 37 75 M 1 75-79 1:43:01.2 10:18/M
113 Chris Kaminsky Walker 54 30 M 10 30-34 1:43:12.6 10:19/M
114 Darlene Reimann Troy 81 52 F 4 50-54 1:44:09.7 10:25/M
115 William Bont L 5 69 M 6 65-69 1:44:49.7 10:29/M
116 Katie Fox Jenison 29 30 F 10 30-34 1:45:29.9 10:33/M
117 Thomas Kohl Caledonia 59 59 M 8 55-59 1:45:42.2 10:34/M
118 Duane Droge 24 67 M 7 65-69 1:46:09.6 10:37/M
119 Wendy Burns-ardolino Walker 9 48 F 4 45-49 1:46:30.6 10:39/M
120 Amber Kaminsky Walker 53 26 F 6 25-29 1:46:36.5 10:40/M
121 Michelle Schmitt Grand Rapids 91 34 F 11 30-34 1:48:34.4 10:51/M
122 Don Kern Grand Rapids 134 59 M 9 55-59 1:49:00.4 10:54/M
123 Alejandro Ramos Rockford MI 136 51 M 10 50-54 1:49:06.5 10:55/M
124 Garnet Lewis Saugatuck 130 54 F 5 50-54 1:49:13.3 10:55/M
125 Janet Dekkinga Hudsonville 20 46 F 5 45-49 1:51:25.5 11:09/M
126 Mary Holwerda Grandville 45 48 F 6 45-49 1:54:13.6 11:25/M
127 Joan Darrell Kalamazoo 41 63 F 2 60-64 1:56:12.2 11:37/M
128 Lecia Selzer Lowell 92 52 F 6 50-54 1:59:33.1 11:57/M
129 Susan Merizon Grand Rapids 67 67 F 3 65-69 1:59:33.3 11:57/M
130 Jean Farrell Wayland 118 56 F 3 55-59 2:03:00.0 12:18/M
131 Ashley Gist Holland 35 27 F 7 25-29 2:03:30.1 12:21/M
132 Nancy Sutterfield Ravenna 101 58 F 4 55-59 2:03:30.9 12:21/M
133 Bill Manning Rockford 137 66 M 8 65-69 2:08:24.2 12:50/M