Men: Top Finishers 0- 9 10-14 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Arnold | Fremont | 1 | 33 | 7 | 20:13.5 | 4:03/K |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dora Gleeson | Coldwater | 22 | 56 | 25 | 26:51.6 | 5:22/K |
Top | |||||||
Female Senior Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Swanson | Quincy | 59 | 64 | 29 | 28:34.8 | 5:43/K |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Delise | 14 | 9 | 44 | 32:16.2 | 6:27/K | |
2 | Hawley Hern | Quincy | 109 | 9 | 76 | 39:23.4 | 7:53/K |
3 | Carmen Bruce | Coldwater | 88 | 8 | 78 | 40:35.3 | 8:07/K |
4 | Maryelle Brodt | 8 | 9 | 83 | 44:37.0 | 8:55/K | |
5 | Olivia Uren | Coldwater | 71 | 9 | 89 | 46:30.4 | 9:18/K |
6 | Ainsley Koon | Plainwell | 76 | 5 | 109 | 58:19.1 | 11:40/K |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney White | Hillsdale | 66 | 12 | 11 | 22:40.9 | 4:32/K |
2 | Legend Szafranski | Coldwater | 82 | 11 | 12 | 23:04.7 | 4:37/K |
3 | Abigail Harmon | Quincy | 24 | 11 | 39 | 30:36.6 | 6:07/K |
4 | Blythe Abbott | Coldwater | 105 | 10 | 49 | 32:55.9 | 6:35/K |
5 | Alexis Wood | 69 | 10 | 52 | 33:33.2 | 6:43/K | |
6 | Kylie Sattler | 51 | 11 | 62 | 35:32.1 | 7:06/K | |
7 | Sissy Payne | 44 | 10 | 63 | 35:32.2 | 7:06/K | |
8 | Mya Elkins | 73 | 10 | 74 | 39:01.7 | 7:48/K | |
9 | Gwen Richards | Quincy | 108 | 10 | 80 | 40:45.2 | 8:09/K |
10 | Josselyn Martinez | 34 | 10 | 84 | 44:37.2 | 8:55/K | |
11 | Kallie Glei | Hillsdale | 114 | 10 | 85 | 44:46.6 | 8:57/K |
12 | Lauren Shortridge | 54 | 10 | 103 | 53:04.9 | 10:37/K | |
13 | Allison Murphey | 104 | 12 | 107 | 53:43.8 | 10:45/K | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen McKinley | Coldwater | 37 | 17 | 20 | 25:32.5 | 5:06/K |
2 | Emily Harmon | Quincy | 25 | 17 | 38 | 30:36.5 | 6:07/K |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Blevins | Coldwater | 97 | 22 | 21 | 26:06.0 | 5:13/K |
2 | Janelle Harris | Allen | 26 | 26 | 31 | 29:37.6 | 5:55/K |
3 | Johana Bovee | Coldwater | 6 | 26 | 33 | 29:50.1 | 5:58/K |
4 | Shawna Ladd | 94 | 21 | 37 | 30:22.3 | 6:04/K | |
5 | Sara Raloff | Coldwater | 48 | 25 | 47 | 32:50.6 | 6:34/K |
6 | Chelsea Hewver | Union City | 86 | 25 | 60 | 35:24.6 | 7:05/K |
7 | Payton Fahesell | Quincy | 95 | 23 | 61 | 35:25.3 | 7:05/K |
8 | Allyson Carrion | Coldwater | 10 | 27 | 67 | 36:17.3 | 7:15/K |
9 | Amber Richards | Quincy | 50 | 27 | 73 | 38:59.8 | 7:48/K |
10 | Brittany Lucius | 117 | 22 | 82 | 41:13.2 | 8:15/K | |
11 | Haley Henley | Marshall MI | 102 | 24 | 97 | 51:55.0 | 10:23/K |
12 | Brittany McMillen | Litchfield | 99 | 23 | 108 | 53:45.3 | 10:45/K |
13 | Stephanie Nystrom | Plainwell | 75 | 29 | 110 | 59:59.0 | 12:00/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Tell | Coldwater | 79 | 39 | 15 | 23:47.4 | 4:45/K |
2 | Kristy Engel | Quincy | 110 | 37 | 26 | 27:44.0 | 5:33/K |
3 | Katrina Winright | Coldwater | 68 | 34 | 27 | 27:46.5 | 5:33/K |
4 | Kristen McKinley | Coldwater | 36 | 38 | 28 | 28:32.8 | 5:42/K |
5 | Amy Delisle | Union City | 15 | 39 | 43 | 32:12.5 | 6:26/K |
6 | Callie Cook | Quincy | 11 | 36 | 66 | 36:17.0 | 7:15/K |
7 | Jody Dodd | Quincy | 16 | 33 | 68 | 36:39.9 | 7:20/K |
8 | Kammy Ladd | Jonesville Mi | 32 | 38 | 70 | 37:45.7 | 7:33/K |
9 | Erin Brewer | Quincy | 7 | 35 | 71 | 38:11.2 | 7:38/K |
10 | Brenae Cosbeil | Coldwater | 96 | 32 | 90 | 47:15.5 | 9:27/K |
11 | Tanyell Uren | Coldwater | 72 | 34 | 95 | 50:30.7 | 10:06/K |
12 | Kristen Murphy | Utelfield | 106 | 34 | 98 | 51:55.7 | 10:23/K |
13 | Kelli Stempien | Coldwater | 56 | 38 | 99 | 51:56.0 | 10:23/K |
14 | Amanda Tagert | Waterford | 89 | 33 | 102 | 53:04.5 | 10:37/K |
15 | Jodi Shortridge | Bronson | 55 | 36 | 104 | 53:05.1 | 10:37/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Klinger | Coldwater | 100 | 48 | 32 | 29:46.5 | 5:57/K |
2 | Krista Groholske | Tekonsha | 23 | 41 | 34 | 29:56.7 | 5:59/K |
3 | Colette Helm | Coldwater | 27 | 41 | 35 | 30:04.5 | 6:01/K |
4 | Lisa Benedict | Coldwater | 5 | 47 | 42 | 31:45.3 | 6:21/K |
5 | Cherie Mathews | Coldwater | 35 | 40 | 45 | 32:38.5 | 6:32/K |
6 | Jennifer Longardner | Coldwater | 33 | 41 | 55 | 34:51.7 | 6:58/K |
7 | Deanna Johnson | Coldwater | 29 | 48 | 64 | 35:43.6 | 7:09/K |
8 | Cheryl Hewver | Union City | 85 | 45 | 65 | 36:08.2 | 7:14/K |
9 | Melissa Austin | Coldwater | 3 | 41 | 87 | 45:59.9 | 9:12/K |
10 | Bonnie Ward | Coldwater | 63 | 49 | 92 | 48:01.8 | 9:36/K |
11 | Laura Brodt | Coldwater | 9 | 49 | 105 | 53:14.2 | 10:39/K |
12 | Krista Glei | Hillsdale | 113 | 40 | 106 | 53:23.1 | 10:41/K |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Pilacynski | Quincy | 45 | 55 | 40 | 31:22.9 | 6:16/K |
2 | Jodi Schultz | Quincy | 52 | 50 | 41 | 31:33.0 | 6:19/K |
3 | Teressa Ballard | Coldwater | 4 | 51 | 50 | 33:08.8 | 6:38/K |
4 | Robin Norman | Coldwater | 42 | 57 | 57 | 35:00.4 | 7:00/K |
5 | Julie Uetrecht | Coldwater | 62 | 52 | 58 | 35:02.4 | 7:00/K |
6 | Shelly Tighe | Howe | 61 | 57 | 59 | 35:05.4 | 7:01/K |
7 | Susan Mittelstadt | Coldwater | 81 | 56 | 88 | 46:29.1 | 9:18/K |
8 | Valerie White | Hillsdale | 67 | 51 | 93 | 48:06.5 | 9:37/K |
9 | Shari Deevens | Tekonsha | 92 | 59 | 96 | 51:06.7 | 10:13/K |
10 | Lisa Dove | Coldwater | 118 | 51 | 101 | 52:52.9 | 10:34/K |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Stanley | Quincy | 90 | 64 | 36 | 30:09.3 | 6:02/K |
2 | Barb Vainner | Tekonsha | 93 | 63 | 53 | 34:09.0 | 6:50/K |
3 | Laura Kopacz | Coldwater | 30 | 65 | 81 | 41:00.7 | 8:12/K |
4 | Judy Cumming | Colwater | 13 | 69 | 91 | 47:36.8 | 9:31/K |
5 | Marion Labadie | Coldwater | 31 | 63 | 94 | 49:05.8 | 9:49/K |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitchell Klinger | Coldwater | 103 | 24 | 1 | 15:29.8 | 3:06/K |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Summitt | Coldwater | 58 | 50 | 2 | 18:51.8 | 3:46/K |
Top | |||||||
Male Senior Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Price | Quincy | 47 | 61 | 6 | 20:04.4 | 4:01/K |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ritz Arnold | Fremont | 2 | 1 | 8 | 20:13.8 | 4:03/K |
2 | Tyler Miner | Tekonsha | 40 | 7 | 46 | 32:43.3 | 6:33/K |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Reif | Allen | 49 | 10 | 10 | 22:11.4 | 4:26/K |
2 | Kenneth Elkins | 74 | 13 | 72 | 38:28.5 | 7:42/K | |
3 | Max Mittelstadt | Coldwater | 80 | 13 | 75 | 39:13.6 | 7:51/K |
4 | Riley Miner | Tekonsha | 38 | 11 | 77 | 40:07.7 | 8:01/K |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Corcimiglia | Fremont | 12 | 20 | 19 | 25:31.5 | 5:06/K |
2 | Eric Hemker | 111 | 24 | 22 | 26:29.0 | 5:18/K | |
3 | Justin Ciboch | 112 | 23 | 23 | 26:29.1 | 5:18/K | |
4 | Mike Pitt | Coldwater | 46 | 24 | 48 | 32:50.8 | 6:34/K |
5 | Berto Campos | Coldwater | 116 | 23 | 69 | 37:07.8 | 7:25/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jereme Miller | Coldwater | 115 | 37 | 9 | 22:03.0 | 4:25/K |
2 | Thomas Strang | 91 | 31 | 13 | 23:15.5 | 4:39/K | |
3 | Scott Barry | Quincy | 119 | 39 | 24 | 26:48.9 | 5:22/K |
4 | Justin Wood | Coldwater | 70 | 39 | 51 | 33:32.9 | 6:42/K |
5 | Lawrence Bruce | Coldwater | 87 | 34 | 79 | 40:35.7 | 8:07/K |
6 | Jason Funke | Coldwater | 19 | 39 | 86 | 45:59.7 | 9:12/K |
7 | Julie Elmore | Litchfield | 120 | 38 | 100 | 52:50.1 | 10:34/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Bates | Kendallville | 84 | 43 | 3 | 19:00.5 | 3:48/K |
2 | Jeff Klinger | Coldwater | 101 | 48 | 4 | 19:12.4 | 3:50/K |
3 | Scott Light | Coldwater | 98 | 49 | 5 | 19:41.9 | 3:56/K |
4 | John Glassburn | 77 | 49 | 14 | 23:38.3 | 4:44/K | |
5 | Tom Eldridge | Coldwater | 18 | 47 | 16 | 24:08.5 | 4:50/K |
6 | Tim Miner | Tekonsha | 39 | 42 | 56 | 34:59.6 | 7:00/K |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Stevens | Coldwater | 57 | 53 | 17 | 24:54.5 | 4:59/K |
2 | Terry Wooster | Angola | 83 | 58 | 18 | 24:57.0 | 4:59/K |
3 | Joseph Hughes | Coldwater | 78 | 55 | 30 | 29:23.4 | 5:53/K |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Swanson | Quincy | 60 | 63 | 54 | 34:27.2 | 6:53/K |