5K Men: Top Finishers 1-12 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-64 70-74 75-79
5K Women: Top Finishers 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10M Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
10M Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Dood | Grand Rapids | 204 | 51 | 7 | 20:18.0 | 4:04/K |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Evers-Bowers | Kent City | 206 | 49 | 12 | 22:32.2 | 4:30/K |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Barkel | Byron Center | 241 | 13 | 35 | 30:16.1 | 6:03/K |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Gohn | Allendale | 210 | 18 | 8 | 20:27.2 | 4:05/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Kacos | Grand Rapids | 214 | 27 | 25 | 26:39.5 | 5:20/K |
2 | Rose Colucci | Livonia | 203 | 27 | 33 | 29:59.3 | 6:00/K |
3 | Sarah Rosema | Wyoming | 248 | 29 | 40 | 33:12.8 | 6:38/K |
4 | Julia Key | Holland | 217 | 28 | 45 | 35:29.9 | 7:06/K |
5 | Ashley Vandyken | Wyoming | 238 | 27 | 49 | 37:16.9 | 7:27/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Nye | Ada | 225 | 30 | 11 | 21:08.9 | 4:14/K |
2 | Shay Luptowski | Comstock Park | 220 | 30 | 36 | 30:24.3 | 6:05/K |
3 | Jenny Steffens | Comstock Park | 245 | 33 | 37 | 30:46.2 | 6:09/K |
4 | Kacie Burns | Grandville | 202 | 30 | 42 | 33:30.4 | 6:42/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roxane Kippen | Grand Rapids MI | 219 | 39 | 15 | 24:05.7 | 4:49/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra Townsend | Grandville | 246 | 43 | 21 | 25:28.0 | 5:06/K |
2 | Holly Visser | Hudsonville MI | 243 | 42 | 22 | 26:26.3 | 5:17/K |
3 | Jodie Barkel | Byron Center | 242 | 43 | 31 | 29:31.9 | 5:54/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janice Grammatico | Grandville | 211 | 48 | 28 | 27:43.9 | 5:33/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Kasprowicz | Wyoming MI | 216 | 54 | 23 | 26:38.8 | 5:20/K |
2 | Nancy Nahikian | Allegan | 224 | 53 | 44 | 34:05.6 | 6:49/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Griffin | Grand Rapids | 212 | 57 | 16 | 25:09.7 | 5:02/K |
2 | Jan TenKate | S | 236 | 55 | 26 | 27:23.8 | 5:29/K |
3 | Denise Stebbins | S | 234 | 58 | 29 | 27:53.0 | 5:35/K |
4 | Sandra Kacos | Grandville | 215 | 58 | 43 | 33:30.8 | 6:42/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tamara Steil | Grandville MI | 235 | 61 | 27 | 27:24.2 | 5:29/K |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carla Schut | XS MI | 232 | 67 | 50 | 46:19.0 | 9:16/K |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachariah Vruwink | Hudsonville | 239 | 23 | 1 | 17:35.6 | 3:31/K |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Fahey | XL MI | 208 | 47 | 3 | 18:33.9 | 3:43/K |
Top | |||||||
Male 7 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Fahey | L | 207 | 12 | 10 | 20:44.9 | 4:09/K |
2 | Anthony Palmer | Grand Rapids | 226 | 11 | 32 | 29:32.4 | 5:54/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Mueller | Allendale | 222 | 21 | 5 | 19:40.9 | 3:56/K |
2 | Blake DeBoer | Hudsonville | 244 | 24 | 9 | 20:38.9 | 4:08/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Key | Holland | 218 | 28 | 46 | 35:30.2 | 7:06/K |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Roersma | East Grand Rapids | 229 | 30 | 4 | 18:45.7 | 3:45/K |
2 | John Pauley | Grand Rapids MI | 227 | 30 | 6 | 19:44.8 | 3:57/K |
3 | Christopher Harris | Hudsonville | 213 | 34 | 20 | 25:22.4 | 5:04/K |
4 | Nicholas Brady | Grand Rapids | 200 | 31 | 39 | 31:57.6 | 6:23/K |
5 | Chris Rosema | Wyoming | 249 | 32 | 41 | 33:12.9 | 6:38/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Foreman | Kentwood MI | 247 | 37 | 2 | 17:52.0 | 3:34/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Erny | Grand Rapids | 205 | 46 | 14 | 23:46.9 | 4:45/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Gillman | Grand Rapids | 209 | 53 | 30 | 28:46.9 | 5:45/K |
2 | Mike Salmon | XXL MI | 230 | 51 | 34 | 30:03.0 | 6:01/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Raynes | Richland | 228 | 58 | 13 | 23:07.3 | 4:37/K |
2 | Bob Schultz | Grand Rapids | 231 | 59 | 18 | 25:12.2 | 5:02/K |
3 | William McInnis | XL | 221 | 59 | 19 | 25:16.8 | 5:03/K |
4 | Mike Townsend | Holland | 237 | 55 | 24 | 26:39.0 | 5:20/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Shaffer | E Grand Rapids | 233 | 63 | 17 | 25:11.0 | 5:02/K |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Britton | Rothbury MI | 201 | 71 | 38 | 30:49.1 | 6:10/K |
2 | Jim Johnson | Grand Rapids | 250 | 70 | 47 | 35:32.0 | 7:06/K |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Mulder | Holland MI | 223 | 76 | 48 | 36:38.5 | 7:20/K |
10M |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Cooper | Kent City | 17 | 55 | 19 | 1:06:39.5 | 6:40/M |
2 | Elaine Sheikh | East Lansing MI | 94 | 22 | 20 | 1:07:12.2 | 6:43/M |
3 | Lindsey Lilley | Grand Rapids | 63 | 29 | 23 | 1:08:27.1 | 6:51/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Kocsis | 58 | 50 | 34 | 1:14:15.4 | 7:26/M | |
2 | Heidi Drallos | Commerce | 126 | 53 | 35 | 1:14:32.6 | 7:27/M |
3 | Sharon Carr | 14 | 52 | 64 | 1:24:46.3 | 8:29/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENDRA SMITH | Grand Rapids | 127 | 23 | 50 | 1:20:31.4 | 8:03/M |
2 | Camille Isenga | 49 | 23 | 75 | 1:28:46.5 | 8:53/M | |
3 | Abby Carlson | S | 12 | 23 | 85 | 1:31:26.6 | 9:09/M |
4 | Emily Hubbard | Grand Rapids | 46 | 24 | 91 | 1:33:51.5 | 9:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meghan Peters | 77 | 28 | 43 | 1:17:26.8 | 7:45/M | |
2 | Jessica Pawloski | Byron Center | 76 | 28 | 44 | 1:17:39.0 | 7:46/M |
3 | Hilary Lapham | Rockford | 62 | 28 | 47 | 1:19:41.5 | 7:58/M |
4 | Courtney Babcock | Byron Center | 1 | 25 | 53 | 1:21:19.9 | 8:08/M |
5 | Mallory Buth | Grand Rapids | 10 | 26 | 81 | 1:30:28.8 | 9:03/M |
6 | Amber Kaminsky | Walker | 53 | 26 | 120 | 1:46:36.5 | 10:40/M |
7 | Ashley Gist | Holland | 35 | 27 | 131 | 2:03:30.1 | 12:21/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Eerdmans | Grandville | 114 | 30 | 57 | 1:22:02.1 | 8:12/M |
2 | Erin Miller | Grand Rapids | 69 | 32 | 61 | 1:23:25.1 | 8:21/M |
3 | Lisa Vandermolen | Wyoming | 105 | 33 | 62 | 1:23:40.3 | 8:22/M |
4 | Sheri Camp | Holland | 11 | 34 | 76 | 1:29:27.5 | 8:57/M |
5 | LeAnn Madden | 64 | 34 | 89 | 1:33:03.5 | 9:18/M | |
6 | Tasha Michalak | Marne | 68 | 34 | 102 | 1:36:58.2 | 9:42/M |
7 | Susan Kloosterhouse | Ravenna | 57 | 32 | 103 | 1:36:58.5 | 9:42/M |
8 | Linda Quist | Wyoming | 79 | 34 | 109 | 1:42:23.8 | 10:14/M |
9 | Aleya Raterman | Grandville | 80 | 34 | 110 | 1:42:24.2 | 10:14/M |
10 | Katie Fox | Jenison | 29 | 30 | 116 | 1:45:29.9 | 10:33/M |
11 | Michelle Schmitt | Grand Rapids | 91 | 34 | 121 | 1:48:34.4 | 10:51/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susanna Johnston | Grand Rapids | 51 | 37 | 87 | 1:32:56.4 | 9:18/M |
2 | Kari Stuart | Grand Rapids | 100 | 38 | 88 | 1:32:56.4 | 9:18/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Ott | Grandville | 73 | 40 | 69 | 1:26:29.2 | 8:39/M |
2 | Toni Dixon | Cutlerville | 138 | 44 | 95 | 1:34:36.5 | 9:28/M |
3 | Amanda Forrest | Grand Rapids | 28 | 43 | 111 | 1:42:45.6 | 10:17/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Breeding | Grand Rapids | 132 | 46 | 90 | 1:33:28.6 | 9:21/M |
2 | Lisa Dupuis | Alto | 25 | 47 | 99 | 1:35:13.1 | 9:31/M |
3 | Patty Horvath | Jenison | 120 | 46 | 107 | 1:40:46.0 | 10:05/M |
4 | Wendy Burns-ardolino | Walker | 9 | 48 | 119 | 1:46:30.6 | 10:39/M |
5 | Janet Dekkinga | Hudsonville | 20 | 46 | 125 | 1:51:25.5 | 11:09/M |
6 | Mary Holwerda | Grandville | 45 | 48 | 126 | 1:54:13.6 | 11:25/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Fredrick | Holland | 30 | 53 | 78 | 1:29:37.0 | 8:58/M |
2 | Evie Powers | Grand Rapids MI | 78 | 52 | 92 | 1:33:59.2 | 9:24/M |
3 | Marianne Maxim | Grand Rapids | 66 | 52 | 106 | 1:40:45.9 | 10:05/M |
4 | Darlene Reimann | Troy | 81 | 52 | 114 | 1:44:09.7 | 10:25/M |
5 | Garnet Lewis | Saugatuck | 130 | 54 | 124 | 1:49:13.3 | 10:55/M |
6 | Lecia Selzer | Lowell | 92 | 52 | 128 | 1:59:33.1 | 11:57/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kindy Segovia | Spring Lake | 123 | 56 | 82 | 1:31:02.9 | 9:06/M |
2 | Martha Irwin | Grand Rapids | 48 | 56 | 86 | 1:32:05.7 | 9:13/M |
3 | Jean Farrell | Wayland | 118 | 56 | 130 | 2:03:00.0 | 12:18/M |
4 | Nancy Sutterfield | Ravenna | 101 | 58 | 132 | 2:03:30.9 | 12:21/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Bont | M | 4 | 61 | 105 | 1:40:06.6 | 10:01/M |
2 | Joan Darrell | Kalamazoo | 41 | 63 | 127 | 1:56:12.2 | 11:37/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Keller | 56 | 69 | 101 | 1:35:58.5 | 9:36/M | |
2 | Suzanne Kozloski | Grand Rapids | 60 | 66 | 108 | 1:41:25.2 | 10:09/M |
3 | Susan Merizon | Grand Rapids | 67 | 67 | 129 | 1:59:33.3 | 11:57/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Stanko | Ann Arbor | 99 | 35 | 1 | 51:45.5 | 5:11/M |
2 | Ian Hancke | Holt | 40 | 25 | 2 | 54:24.3 | 5:26/M |
3 | Josh Miller | 70 | 32 | 3 | 57:49.8 | 5:47/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | J Lindsey Dood | Grand Rapids | 23 | 51 | 5 | 59:03.0 | 5:54/M |
2 | Matt Smith | Zeeland | 129 | 41 | 7 | 1:00:54.4 | 6:05/M |
3 | Jon Luurtsema | Alto MI | 133 | 50 | 14 | 1:05:11.7 | 6:31/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirk Dickson | Rockford | 21 | 19 | 4 | 58:33.7 | 5:51/M |
2 | Phillip Dommisse | Byron Center | 22 | 17 | 13 | 1:04:18.9 | 6:26/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Cook | 16 | 22 | 11 | 1:02:55.1 | 6:18/M | |
2 | Brad Heintzelman | Grand Rapids MI | 43 | 20 | 30 | 1:10:49.8 | 7:05/M |
3 | Brice Freeman | Grandville | 31 | 24 | 41 | 1:16:29.7 | 7:39/M |
4 | William Ellermets | 26 | 21 | 97 | 1:34:36.9 | 9:28/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID TAYLOR | Wyoming | 125 | 29 | 24 | 1:08:50.6 | 6:53/M |
2 | Jason Townsend | Kentwood | 103 | 28 | 29 | 1:10:30.1 | 7:03/M |
3 | Rocky Babcock | Byron Center | 2 | 28 | 52 | 1:20:38.2 | 8:04/M |
4 | David Vankampen | Grand Rapids | 106 | 28 | 72 | 1:27:12.3 | 8:43/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Kragt | Hudsonville | 61 | 31 | 9 | 1:01:29.8 | 6:09/M |
2 | Adam Ringnalda | Caledonia | 83 | 31 | 16 | 1:05:52.4 | 6:35/M |
3 | Robert Roper | Grand Rapids | 87 | 32 | 28 | 1:09:38.5 | 6:58/M |
4 | Marcus Ringnalda | Caledonia | 131 | 33 | 31 | 1:12:15.5 | 7:14/M |
5 | Matt Lapham | Rockford | 113 | 30 | 45 | 1:18:34.3 | 7:51/M |
6 | Adam Russo | M | 89 | 31 | 59 | 1:22:30.0 | 8:15/M |
7 | Jeffrey Ballard | 3 | 33 | 60 | 1:22:45.8 | 8:17/M | |
8 | Mark Tenhaken | Holland | 102 | 34 | 93 | 1:34:35.7 | 9:28/M |
9 | Chuck Commeret | Zeeland | 15 | 33 | 94 | 1:34:35.8 | 9:28/M |
10 | Chris Kaminsky | Walker | 54 | 30 | 113 | 1:43:12.6 | 10:19/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Zuelke | Nunica | 111 | 39 | 6 | 1:00:49.2 | 6:05/M |
2 | Greg Rotman | Hudsonville | 88 | 37 | 8 | 1:01:04.0 | 6:06/M |
3 | Matt Sicilia | Gr MI | 95 | 37 | 10 | 1:02:30.8 | 6:15/M |
4 | James Grosse | Zeeland | 39 | 36 | 12 | 1:03:06.8 | 6:19/M |
5 | Eric Ringnalda | Rockford | 84 | 35 | 17 | 1:05:57.3 | 6:36/M |
6 | Dan Aupperlee | Grand Rapids | 121 | 39 | 25 | 1:08:58.7 | 6:54/M |
7 | Matt Vanwyhe | Grandville | 107 | 37 | 39 | 1:15:17.1 | 7:32/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Belland | Grand Rapids | 117 | 42 | 15 | 1:05:22.6 | 6:32/M |
2 | Ken Sremba | Grand Rapids | 98 | 41 | 36 | 1:14:34.9 | 7:27/M |
3 | Steve Roach | Jenison | 86 | 42 | 38 | 1:15:09.2 | 7:31/M |
4 | Brandon Marihugh | Wayland MI | 65 | 42 | 65 | 1:24:59.4 | 8:30/M |
5 | David Saintandre | Wyoming MI | 90 | 41 | 66 | 1:25:06.3 | 8:31/M |
6 | Thomas Vanbennekom | Grand Rapids | 104 | 43 | 67 | 1:25:09.3 | 8:31/M |
7 | Daniel Graeber | Grand Rapids | 36 | 42 | 68 | 1:25:58.0 | 8:36/M |
8 | Trevor Gildersleeve | Hudsonville MI | 115 | 42 | 70 | 1:26:29.5 | 8:39/M |
9 | Michael Westerlund | Muskegon MI | 116 | 40 | 84 | 1:31:26.5 | 9:09/M |
10 | Mark Walraven | Zeeland | 108 | 41 | 98 | 1:34:48.9 | 9:29/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Haverclink | Hudsonville | 112 | 49 | 22 | 1:08:23.9 | 6:50/M |
2 | Jeff Johnson | Caledonia | 50 | 45 | 26 | 1:09:05.6 | 6:55/M |
3 | Jeff Hartford | Byron Center | 42 | 47 | 32 | 1:14:07.8 | 7:25/M |
4 | Pete Haverkamp | Hudsonville MI | 122 | 45 | 33 | 1:14:11.9 | 7:25/M |
5 | Brian Groendyk | L | 38 | 49 | 63 | 1:24:01.8 | 8:24/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Squibb | M | 97 | 50 | 18 | 1:06:10.3 | 6:37/M |
2 | John Judnich | Belmont | 52 | 51 | 21 | 1:07:45.3 | 6:47/M |
3 | Joe Hulsebus | Kalamazoo | 47 | 52 | 27 | 1:09:36.7 | 6:58/M |
4 | Ed Bowen | Alto | 6 | 51 | 49 | 1:19:58.5 | 8:00/M |
5 | Todd Brown | Alto | 7 | 51 | 54 | 1:21:21.1 | 8:08/M |
6 | Matthew Reimann | Troy | 82 | 53 | 56 | 1:21:49.8 | 8:11/M |
7 | Dave Oosterman | Grandville MI | 72 | 53 | 77 | 1:29:27.8 | 8:57/M |
8 | Brian Carlson | L | 13 | 54 | 96 | 1:34:36.9 | 9:28/M |
9 | Mike Gapp | Allegan | 32 | 54 | 100 | 1:35:47.6 | 9:35/M |
10 | Alejandro Ramos | Rockford MI | 136 | 51 | 123 | 1:49:06.5 | 10:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wayne Wilson | Ada | 124 | 55 | 37 | 1:15:00.8 | 7:30/M |
2 | Thomas Geelhoed | Grand Rapids | 34 | 58 | 40 | 1:15:36.5 | 7:34/M |
3 | John Imu | 135 | 59 | 42 | 1:16:41.2 | 7:40/M | |
4 | Ed Spier | Norton Shores | 96 | 56 | 55 | 1:21:29.4 | 8:09/M |
5 | Steven Waring | Big Rapids | 109 | 57 | 58 | 1:22:05.1 | 8:13/M |
6 | JAMES SMITH | Grand Rapids | 128 | 59 | 73 | 1:28:26.3 | 8:51/M |
7 | Michael Sheehan | Hudsonville | 93 | 58 | 74 | 1:28:34.0 | 8:51/M |
8 | Thomas Kohl | Caledonia | 59 | 59 | 117 | 1:45:42.2 | 10:34/M |
9 | Don Kern | Grand Rapids | 134 | 59 | 122 | 1:49:00.4 | 10:54/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Deback | Grand Rapids | 19 | 64 | 48 | 1:19:46.8 | 7:59/M |
2 | Ronald Finkler | 27 | 60 | 51 | 1:20:33.0 | 8:03/M | |
3 | Lester Ott | Grandville | 74 | 63 | 71 | 1:26:31.0 | 8:39/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garry Ringnalda | Alto | 85 | 65 | 46 | 1:18:52.9 | 7:53/M |
2 | Allen Karsten | XL | 55 | 66 | 79 | 1:29:51.4 | 8:59/M |
3 | Tom Henson | Zeeland | 44 | 66 | 80 | 1:29:51.9 | 8:59/M |
4 | Bill Garrity | Glenn | 33 | 67 | 83 | 1:31:14.4 | 9:07/M |
5 | Jim Brorrhof | Grand Rapids | 119 | 66 | 104 | 1:37:45.8 | 9:47/M |
6 | William Bont | L | 5 | 69 | 115 | 1:44:49.7 | 10:29/M |
7 | Duane Droge | 24 | 67 | 118 | 1:46:09.6 | 10:37/M | |
8 | Bill Manning | Rockford | 137 | 66 | 133 | 2:08:24.2 | 12:50/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Greshaw | Grandville MI | 37 | 75 | 112 | 1:43:01.2 | 10:18/M |