Winter Blast 5K

Overall Finish List

February 20, 2016


Results by Michiana Timing www.michianatiming.com
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Val Thomasma Byron Center MI 33 33 F 1 Top Fin 19:08.7 19:08.7
2 Mady Vanwieren West Olive MI 293 14 F 1/10 11-14 20:55.6 20:55.6
3 Jodi Jenkins Grandville MI 14 14 F 2/10 11-14 21:07.5 21:07.5
4 Haley Weesies Grand Rapids MI 15 15 F 1/14 15-19 21:31.7 21:31.7
5 Jasmine Fisher Allegan MI 67 15 F 2/14 15-19 21:34.3 21:34.3
6 Erin Shibley Grand Haven MI 213 37 F 1/16 35-39 22:13.9 22:13.9
7 Laura Velderman Hopkins MI 247 14 F 3/10 11-14 22:23.2 22:23.2
8 Jenny Jenkins Grandville MI 126 46 F 1 Top Fin 22:24.7 22:24.7
9 Jill Martinek Alto MI 184 40 F 1/18 40-44 22:30.0 22:30.0
10 Diana Candela Rockford MI 86 15 F 3/14 15-19 22:50.8 22:50.8
11 Molly McKinney Jenison MI 185 32 F 1/12 30-34 23:01.8 23:01.8
12 Julie Augustyn Grand Rapids MI 44 47 F 1/15 45-49 23:23.8 23:23.8
13 Kristina Nelson Wyoming MI 192 38 F 2/16 35-39 23:32.0 23:32.0
14 Madison Wolf Grandville MI 255 12 F 4/10 11-14 24:02.6 24:02.6
15 Missy Goehring Grand Rapids MI 121 42 F 2/18 40-44 24:40.1 24:40.1
16 Lori Sheilds Byron Center MI 215 35 F 3/16 35-39 24:55.9 24:55.9
17 Michelle Wrench Byron Center MI 258 40 F 3/18 40-44 25:10.4 25:10.4
18 Audrey Byxbe Wayland MI 85 27 F 1/10 25-29 25:27.8 25:27.8
19 Heidi Lynema Jenison MI 181 31 F 2/12 30-34 25:46.6 25:46.6
20 Rachel Wrench Byron Center MI 117 18 F 4/14 15-19 26:06.2 26:06.2
21 Tamara Steil Grandville MI 61 61 F 1/4 60-64 26:14.1 26:14.1
22 Trace Carpenter Belmont MI 72 48 F 2/15 45-49 26:29.6 26:29.6
23 Leslie Kelpsch Grandville MI 160 35 F 4/16 35-39 26:45.6 26:45.6
24 Averie Fitzjohn Ada MI 129 13 F 5/10 11-14 26:47.7 26:47.7
25 Kori Vanderkooi Byron Center MI 243 45 F 3/15 45-49 26:54.9 26:54.9
26 Lois Wilber Belding MI 254 61 F 2/4 60-64 26:56.3 26:56.3
27 Morgan Bykerk Wyoming MI 84 16 F 5/14 15-19 27:01.9 27:01.9
28 Hailey Bonner Wyoming MI 13 16 F 6/14 15-19 27:02.0 27:02.0
29 Jana Ruddy Newport MI 207 31 F 3/12 30-34 27:04.2 27:04.2
30 Jennifer Tramper Grand Rapids MI 234 30 F 4/12 30-34 27:12.7 27:12.7
31 Chyanne Rozeboom Grandville MI 20 15 F 7/14 15-19 27:16.4 27:16.4
32 Darla Brown Allegan MI 83 52 F 1/12 50-54 27:22.0 27:22.0
33 Kayce Koski Dorr MI 162 36 F 5/16 35-39 27:24.8 27:24.8
34 Olivia Nelson Wyoming MI 27 15 F 8/14 15-19 27:31.6 27:31.6
35 Bonnie Vankampen Wyoming MI 246 53 F 2/12 50-54 27:36.0 27:36.0
36 Nicole Spencer Grand Rapids MI 222 35 F 6/16 35-39 27:36.4 27:36.4
37 Ruth Walters Zeeland MI 251 44 F 4/18 40-44 27:46.5 27:46.5
38 Meredith Steggerda Grandville MI 225 27 F 2/10 25-29 27:58.2 27:58.2
39 Jill Lockwood Grand Rapids MI 174 37 F 7/16 35-39 28:02.3 28:02.3
40 Raquel Saldivar Grand Haven MI 211 14 F 6/10 11-14 28:07.2 28:07.2
41 Cana Augustyn Grand Rapids MI 24 15 F 9/14 15-19 28:19.7 28:19.7
42 Allison Coipel Hudsonville MI 16 16 F 10/14 15-19 28:19.7 28:19.7
43 Alyssa Thornell Grand Rapids MI 23 16 F 11/14 15-19 28:19.7 28:19.7
44 Victoria Rogers Wyoming MI 205 24 F 1/7 20-24 28:21.9 28:21.9
45 Jerika Gomez-Darrell Hudsonville MI 122 22 F 2/7 20-24 28:27.4 28:27.4
46 Meredith Visser Holland MI 248 33 F 5/12 30-34 28:36.4 28:36.4
47 Beth Horinga Zeeland MI 145 52 F 3/12 50-54 28:36.8 28:36.8
48 Carol Kasprowicz Wyoming MI 159 54 F 4/12 50-54 28:49.6 28:49.6
49 Mary Andrews Sparta MI 42 43 F 5/18 40-44 28:52.2 28:52.2
50 Stacey Richards Wyoming MI 201 35 F 8/16 35-39 28:53.1 28:53.1
51 Kristin Hayen Jenison MI 137 41 F 6/18 40-44 28:58.5 28:58.5
52 Ramona Saintandre Wyoming MI 208 45 F 4/15 45-49 29:02.0 29:02.0
53 Sheila Bosworth Grandville MI 62 49 F 5/15 45-49 29:07.9 29:07.9
54 Meghan Carter Grandville MI 89 12 F 7/10 11-14 29:12.4 29:12.4
55 Keni Hudenko Grandville MI 146 43 F 7/18 40-44 29:28.1 29:28.1
56 Lieschen Jacobs Alto MI 149 38 F 9/16 35-39 30:13.7 30:13.7
57 Caitlin Bergsma Kentwood MI 50 14 F 8/10 11-14 30:17.6 30:17.6
58 Jennifer Bergsma Kentwood MI 49 44 F 8/18 40-44 30:18.2 30:18.2
59 Carla Schut Jenison MI 73 67 F 1/3 65-69 30:25.2 30:25.2
60 Rebecca Harris Dorr MI 134 43 F 9/18 40-44 31:04.5 31:04.5
61 Vonda Tollefson Jenison MI 233 51 F 5/12 50-54 31:24.7 31:24.7
62 Analie Musial Grand Rapids MI 191 48 F 6/15 45-49 31:24.9 31:24.9
63 Jennifer Cottingham Grand Rapids MI 97 24 F 3/7 20-24 31:32.2 31:32.2
64 Joan Hanna-Darrell Kalamazoo MI 133 63 F 3/4 60-64 31:38.0 31:38.0
65 Deb Lesnau Caledonia MI 169 57 F 1/5 55-59 31:38.2 31:38.2
66 Mary Trendt Grand Rapids MI 237 50 F 6/12 50-54 31:52.6 31:52.6
67 Donna Duron Grand Rapids MI 109 58 F 2/5 55-59 31:53.2 31:53.2
68 Sara Kwiatkowski Grandville MI 167 39 F 10/16 35-39 32:00.4 32:00.4
69 Angie Henckel Rockford MI 139 48 F 7/15 45-49 32:04.8 32:04.8
70 Kymberly Erickson Rockford MI 110 45 F 8/15 45-49 32:04.8 32:04.8
71 Katelyn Cable Rockford 300 31 F 6/12 30-34 32:05.0 32:05.0
72 Amanda Hollerback Grand Rapids MI 144 29 F 3/10 25-29 32:15.2 32:15.2
73 Jessica Johnson Cedar Springs MI 156 36 F 11/16 35-39 32:26.9 32:26.9
74 Carolyn Taylor Grand Rapids MI 231 26 F 4/10 25-29 32:33.6 32:33.6
75 Stephenie Rahn Wyoming MI 199 48 F 9/15 45-49 32:42.8 32:42.8
76 Pat Dehaan Zeeland MI 103 58 F 3/5 55-59 33:01.6 33:01.6
77 Naty Vasquez Wyoming MI 31 15 F 12/14 15-19 33:03.0 33:03.0
78 Ashley Heyboer Grandville MI 22 17 F 13/14 15-19 33:03.1 33:03.1
79 Gloria Aukeman 45 65 F 2/3 65-69 33:32.0 33:32.0
80 Kayln Smith Caledonia MI 219 35 F 12/16 35-39 33:42.9 33:42.9
81 Amy Cyrus Byron Center MI 100 44 F 10/18 40-44 33:43.4 33:43.4
82 Joyce Cornelisse Grand Rapids MI 95 53 F 7/12 50-54 34:13.5 34:13.5
83 Christi Cavalier Spring Lake MI 90 40 F 11/18 40-44 34:48.1 34:48.1
84 Sarah Bennett Pentwater MI 48 39 F 13/16 35-39 34:48.7 34:48.7
85 Melissa Van Dam Dorr MI 241 38 F 14/16 35-39 34:57.5 34:57.5
86 Emily Lowthian Grand Rapids MI 175 26 F 5/10 25-29 35:00.6 35:00.6
87 Emily Mack Hudsonville MI 182 14 F 9/10 11-14 35:38.9 35:38.9
88 Heather Roede Hudsonville MI 204 32 F 7/12 30-34 35:40.5 35:40.5
89 Alice Duncan Florissant MO 108 40 F 12/18 40-44 35:41.8 35:41.8
90 Lisa Mizell Grand Rapids MI 187 34 F 8/12 30-34 35:55.2 35:55.2
91 Heather Tran Clarksville MI 235 38 F 15/16 35-39 36:14.5 36:14.5
92 Linda Baker Hudsonville MI 46 63 F 4/4 60-64 36:22.0 36:22.0
93 Elisabeth Tarchala Lowell MI 230 46 F 10/15 45-49 36:35.5 36:35.5
94 Bridget Menzel Hopkins MI 186 47 F 11/15 45-49 36:39.8 36:39.8
95 Kelsey Vaneyl-Godin Ada MI 244 21 F 4/7 20-24 36:58.2 36:58.2
96 Vicktoria Turovsky Grand Rapids MI 238 31 F 9/12 30-34 37:23.5 37:23.5
97 Sharon Albaugh Middleville MI 135 58 F 4/5 55-59 37:33.8 37:33.8
98 Alyssa Jasinski Grand Rapids MI 153 26 F 6/10 25-29 37:42.2 37:42.2
99 Deb Steenhagen Grandville MI 224 45 F 12/15 45-49 37:48.2 37:48.2
100 Jodi Gillmore Holland MI 120 40 F 13/18 40-44 38:43.7 38:43.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jenny Baker Gobles MI 47 41 F 14/18 40-44 38:44.8 38:44.8
102 Ella Lynas Jenison MI 180 13 F 10/10 11-14 39:02.3 39:02.3
103 Linda Westbrook Grand Rapids MI 252 65 F 3/3 65-69 39:08.3 39:08.3
104 Shay Rocco Ludington MI 203 25 F 7/10 25-29 39:37.7 39:37.7
105 Sheila Stillson Hamilton MI 269 50 F 8/12 50-54 39:54.3 39:54.3
106 Abby Brinks Hudsonville MI 78 20 F 5/7 20-24 39:58.8 39:58.8
107 Marcella Brower Zeeland MI 79 51 F 9/12 50-54 40:38.2 40:38.2
108 Barbara Antles Lowell MI 43 46 F 13/15 45-49 41:01.1 41:01.1
109 April Serne Holland MI 214 40 F 15/18 40-44 41:16.7 41:16.7
110 Julia Zwolinski Dorr MI 263 45 F 14/15 45-49 41:39.4 41:39.4
111 Morgan McKay Kalamazoo MI 268 23 F 6/7 20-24 42:09.4 42:09.4
112 Kristen Porter Jenison MI 196 43 F 16/18 40-44 42:58.5 42:58.5
113 Jamie Brinks Zeeland MI 74 40 F 17/18 40-44 43:16.5 43:16.5
114 Rachael Gonzalez Grand Rapids MI 123 27 F 8/10 25-29 43:29.8 43:29.8
115 Lisa Westenbroek Zeeland MI 253 52 F 10/12 50-54 43:35.0 43:35.0
116 Holly Devivo Caledonia MI 104 29 F 9/10 25-29 43:35.5 43:35.5
117 Dawn Uhlenbrock St. Charles MO 239 53 F 11/12 50-54 43:38.9 43:38.9
118 Wendy Cairns St Johns MI 280 37 F 16/16 35-39 43:41.5 43:41.5
119 Theresa Norman Saint Peters MO 194 57 F 5/5 55-59 46:13.8 46:13.8
120 Cherie Blossom Grand Rapids MI 131 41 F 18/18 40-44 46:24.4 46:24.4
121 Brook Esquivel Grand Rapids MI 111 21 F 7/7 20-24 46:25.1 46:25.1
122 Tiffany Brower Zeeland MI 81 18 F 14/14 15-19 47:50.8 47:50.8
123 Cassie Bos Zeeland 299 30 F 10/12 30-34 47:52.1 47:52.1
124 Nicole Lintemuth Holland MI 172 28 F 10/10 25-29 49:09.8 49:09.8
125 Christie Limbeck-Dishaw Grand Rapids MI 171 32 F 11/12 30-34 49:30.9 49:30.9
126 Nicholette Driggs Grandville MI 106 31 F 12/12 30-34 49:31.0 49:31.0
127 Dana Nelson Grandville MI 193 54 F 12/12 50-54 57:58.4 57:58.4
128 Tammy Johnston Grandville MI 277 49 F 15/15 45-49 1:02:51.4 1:02:51.4
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kris Koster Grand Rapids MI 6 34 M 1 Top Fin 16:14.3 16:14.3
2 Nathaneal Dick Grand Rapids 285 19 M 1/15 15-19 16:17.6 16:17.6
3 Ben Hammer Grand Rapids MI 2 31 M 1/8 30-34 16:23.4 16:23.4
4 Rob Hyde Grand Rapids MI 284 41 M 1 Top Fin 16:47.9 16:47.9
5 Nathan Swarm Grotten 291 22 M 1/10 20-24 16:56.8 16:56.8
6 Micah Vandekooi Byron Center MI 242 14 M 1/18 11-14 17:10.2 17:10.2
7 Matt Sicilia Grand Rapids MI 7 37 M 1/18 35-39 17:14.0 17:14.0
8 Kirk Dirkson Rockford 290 19 M 2/15 15-19 17:34.8 17:34.8
9 Josue Vasquez Wyoming MI 5 21 M 2/10 20-24 18:16.7 18:16.7
10 Chris Jenkins Grandville MI 10 14 M 2/18 11-14 18:17.1 18:17.1
11 Brian Fahey Rockford MI 11 47 M 1/16 45-49 18:18.6 18:18.6
12 William Briggs Grand Rapids 296 39 M 2/18 35-39 18:23.6 18:23.6
13 Zach Theeuwes Grandville MI 232 14 M 3/18 11-14 18:34.8 18:34.8
14 Elliot Emelander Hudsonville MI 275 16 M 3/15 15-19 18:38.9 18:38.9
15 Nolan Young Grand Rapids MI 260 15 M 4/15 15-19 18:40.6 18:40.6
16 Ben Foreman Kentwood MI 271 37 M 3/18 35-39 18:45.2 18:45.2
17 Jamie Labrose Howell 306 43 M 1/12 40-44 18:52.8 18:52.8
18 Greg Helmer Muskegon 305 43 M 2/12 40-44 19:03.2 19:03.2
19 Steven Hulst Zeeland MI 8 59 M 1/17 55-59 19:09.9 19:09.9
20 Santiago Saldivar Grand Haven MI 212 14 M 4/18 11-14 19:19.4 19:19.4
21 Ryan Kamerman Grandville MI 87 25 M 1/7 25-29 19:21.7 19:21.7
22 Gabe Lamer Wyoming MI 17 17 M 5/15 15-19 19:27.0 19:27.0
23 Alex Ligman Belding MI 170 21 M 3/10 20-24 19:36.4 19:36.4
24 David Vasquez Wyoming MI 30 15 M 6/15 15-19 19:41.5 19:41.5
25 Jed Hummel Comstock Park MI 270 29 M 2/7 25-29 19:42.1 19:42.1
26 Mike Woodbeck Grand Rapids MI 58 58 M 2/17 55-59 19:49.9 19:49.9
27 Caleb Riddering Grandville MI 272 14 M 5/18 11-14 19:51.5 19:51.5
28 Kibeet Chelilim Grandville MI 278 37 M 4/18 35-39 20:13.8 20:13.8
29 Kurt Jansen Belding MI 26 53 M 1/12 50-54 20:23.2 20:23.2
30 Ben Jenkins Grandville MI 9 14 M 6/18 11-14 20:30.1 20:30.1
31 Michael Rajnicek Grand Rapids MI 200 25 M 3/7 25-29 20:33.9 20:33.9
32 Misael Vasquez Wyoming MI 29 15 M 7/15 15-19 20:37.1 20:37.1
33 Jeff Wolters Byron Center MI 256 43 M 3/12 40-44 20:43.7 20:43.7
34 Bernardo Saldivar Grand Haven MI 216 13 M 7/18 11-14 20:44.0 20:44.0
35 Jack Kehoe Grandville MI 1 14 M 8/18 11-14 20:45.3 20:45.3
36 Torrence Groen Wyoming MI 25 25 M 4/7 25-29 20:53.2 20:53.2
37 Steve Douglas Muskegon MI 105 52 M 2/12 50-54 21:06.5 21:06.5
38 Dan Kelsey Wayland 286 63 M 1/10 60-64 21:11.2 21:11.2
39 Pete Haverkamp Hudsonville MI 279 45 M 2/16 45-49 21:16.7 21:16.7
40 Benjamin Algera Holland MI 40 37 M 5/18 35-39 21:18.1 21:18.1
41 Jim Cihak North Muskegon 303 66 M 1/8 65-69 21:21.0 21:21.0
42 Scott Mulder Grandville MI 189 40 M 4/12 40-44 21:30.6 21:30.6
43 Qori Nelson Wyoming MI 21 17 M 8/15 15-19 21:35.4 21:35.4
44 Noah Lubben Hudsonville MI 127 17 M 9/15 15-19 21:44.9 21:44.9
45 Mark Dehaan Zeeland MI 281 13 M 9/18 11-14 21:49.7 21:49.7
46 Joel Alvarez Byron Center MI 41 14 M 10/18 11-14 21:54.0 21:54.0
47 Marty Slock Ionia MI 218 34 M 2/8 30-34 21:59.7 21:59.7
48 Jeffrey Boyd Belding MI 65 37 M 6/18 35-39 22:01.6 22:01.6
49 Greg Gould Muskegon MI 128 46 M 3/16 45-49 22:04.0 22:04.0
50 Don Correll Muskegon MI 96 66 M 2/8 65-69 22:08.3 22:08.3
51 Andrew Darrell Hudsonville MI 102 23 M 4/10 20-24 22:11.6 22:11.6
52 Gavin Boyd Belding MI 66 11 M 11/18 11-14 22:16.1 22:16.1
53 Damon Fisher Allegan MI 114 48 M 4/16 45-49 22:18.7 22:18.7
54 Ethan Emelander Hudsonville MI 276 14 M 12/18 11-14 22:19.1 22:19.1
55 Ned Newhof Caledonia MI 274 67 M 3/8 65-69 22:28.1 22:28.1
56 Dan Vanoostveen Wyoming 288 58 M 3/17 55-59 22:35.3 22:35.3
57 Logan Manion Jenison MI 34 12 M 13/18 11-14 22:36.9 22:36.9
58 John Irwin Grand Rapids MI 148 59 M 4/17 55-59 22:40.1 22:40.1
59 Noah Carpenter Belmont MI 88 19 M 10/15 15-19 22:49.8 22:49.8
60 Derek Sall Grandville MI 35 14 M 14/18 11-14 22:54.7 22:54.7
61 Ben Tameling Grandville MI 28 28 M 5/7 25-29 23:03.0 23:03.0
62 Paul Kehoe Grandville MI 52 52 M 3/12 50-54 23:17.3 23:17.3
63 Zion Hayen Jenison MI 138 10 M 1/4 0-10 23:18.6 23:18.6
64 Linc Ludtke Middleville MI 178 45 M 5/16 45-49 23:20.0 23:20.0
65 Pat Brazee Grandville MI 68 37 M 7/18 35-39 23:21.8 23:21.8
66 Dan Kehoe Grandville MI 12 12 M 15/18 11-14 23:38.1 23:38.1
67 Brad Wolters Grand Rapids 297 30 M 3/8 30-34 23:54.7 23:54.7
68 Jeff Sweet Belding MI 228 48 M 6/16 45-49 24:09.5 24:09.5
69 Alejandro Saldivar Grand Haven MI 210 50 M 4/12 50-54 24:15.0 24:15.0
70 Jeff Jauch Walker MI 154 43 M 5/12 40-44 24:17.4 24:17.4
71 Adam Bouwman Hudsonville MI 63 31 M 4/8 30-34 24:22.3 24:22.3
72 John Donnelly Holland MI 39 39 M 8/18 35-39 24:28.1 24:28.1
73 Brandon Marihugh Wayland MI 183 41 M 6/12 40-44 24:46.2 24:46.2
74 Josh Tran Clarksville MI 236 37 M 9/18 35-39 24:49.2 24:49.2
75 Dave Oosterman Grandville MI 59 53 M 5/12 50-54 24:56.8 24:56.8
76 Bradley Feagans Bryon Center MI 112 21 M 5/10 20-24 24:57.4 24:57.4
77 Tim Crosby Jenison MI 98 60 M 2/10 60-64 25:01.4 25:01.4
78 Joshua Zalis Lowell MI 261 21 M 6/10 20-24 25:08.5 25:08.5
79 Robb Lamer Wyoming MI 227 47 M 7/16 45-49 25:12.9 25:12.9
80 Kyle Kunst Grand Rapids MI 32 15 M 11/15 15-19 25:14.7 25:14.7
81 James Ozinga Wyoming 287 16 M 12/15 15-19 25:15.2 25:15.2
82 Robert Walski Grandville MI 250 55 M 5/17 55-59 25:17.2 25:17.2
83 Gavin Betten Rockford MI 130 10 M 2/4 0-10 25:23.5 25:23.5
84 Jim Hoeksema Zeeland MI 142 57 M 6/17 55-59 25:24.9 25:24.9
85 Karl Hoekstra Wyoming MI 143 46 M 8/16 45-49 25:26.4 25:26.4
86 Michael Dudick Hudsonville MI 107 32 M 5/8 30-34 25:33.3 25:33.3
87 Mark Vanwieren West Olive MI 292 45 M 9/16 45-49 25:38.9 25:38.9
88 Reed Swanson Ypsilanti MI 265 56 M 7/17 55-59 25:42.4 25:42.4
89 Zachariah Krieger Caledonia MI 165 30 M 6/8 30-34 25:52.7 25:52.7
90 Phil Wolters Caledonia MI 301 47 M 10/16 45-49 25:53.1 25:53.1
91 Patrick McGillicuddy Grandville MI 282 42 M 7/12 40-44 25:54.2 25:54.2
92 Wil Postema Grandville MI 198 15 M 13/15 15-19 25:57.3 25:57.3
93 Ed Postema Grandville MI 197 44 M 8/12 40-44 25:58.1 25:58.1
94 Darnell Talbert Grand Rapids MI 229 32 M 7/8 30-34 25:59.4 25:59.4
95 Bill Krombeen Grandville MI 166 66 M 4/8 65-69 25:59.5 25:59.5
96 Ethan Oosterman Grandville MI 36 22 M 7/10 20-24 26:01.3 26:01.3
97 Kristie Osbun Grandville 295 36 M 10/18 35-39 26:12.6 26:12.6
98 Remington Ludtke Middleville MI 177 15 M 14/15 15-19 26:18.1 26:18.1
99 William McInnis Grandville 298 59 M 8/17 55-59 26:20.9 26:20.9
100 Ron Groen Grandville MI 57 53 M 6/12 50-54 26:20.9 26:20.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Tim Rose Rockford 307 69 M 5/8 65-69 26:24.7 26:24.7
102 Steven Betten Rockford MI 54 46 M 11/16 45-49 26:42.0 26:42.0
103 Carl Wierenga Grandville MI 53 53 M 7/12 50-54 26:43.4 26:43.4
104 Steve Darrell Kalamazoo MI 101 57 M 9/17 55-59 26:49.5 26:49.5
105 Calvin Brinks Jenison MI 124 57 M 10/17 55-59 27:00.2 27:00.2
106 Chris Rillema Hudsonville MI 202 40 M 9/12 40-44 27:07.8 27:07.8
107 Brady Wolters Byron Center MI 257 10 M 3/4 0-10 27:12.9 27:12.9
108 Billy Spencer Grand Rapids MI 221 39 M 11/18 35-39 27:14.7 27:14.7
109 Ronald Brandow Newaygo MI 115 36 M 12/18 35-39 27:22.6 27:22.6
110 Red Rocket Elburn IL 267 58 M 11/17 55-59 27:33.3 27:33.3
111 Jerry Kamerman Grandville MI 158 56 M 12/17 55-59 27:47.5 27:47.5
112 Cameron Dewald Grandville 308 28 M 6/7 25-29 27:52.3 27:52.3
113 John Haga Grandville MI 125 45 M 12/16 45-49 27:55.9 27:55.9
114 Evan Fitzjohn Ada MI 118 11 M 16/18 11-14 28:07.4 28:07.4
115 Sean Lockwood Grand Rapids MI 173 37 M 13/18 35-39 28:11.0 28:11.0
116 Samuel Mugo Grand Rapids MI 55 60 M 3/10 60-64 28:23.3 28:23.3
117 Kyle Charon Jenison MI 92 24 M 8/10 20-24 28:31.1 28:31.1
118 Shawn Weemhoff Grandville MI 38 38 M 14/18 35-39 28:47.3 28:47.3
119 Jared Brinks Zeeland MI 76 13 M 17/18 11-14 28:47.9 28:47.9
120 Robert Cubbage Gobles MI 99 51 M 8/12 50-54 28:50.3 28:50.3
121 David Saintandre Wyoming MI 209 41 M 10/12 40-44 29:02.1 29:02.1
122 Mark Mark Grandville 289 58 M 13/17 55-59 29:12.4 29:12.4
123 Christopher Alexander Grandville MI 37 30 M 8/8 30-34 29:30.1 29:30.1
124 Joe Evans Ypsilanti 304 61 M 4/10 60-64 29:33.4 29:33.4
125 Blake Clark Walker MI 93 52 M 9/12 50-54 29:39.2 29:39.2
126 Doug Kadzban Jenison MI 157 58 M 14/17 55-59 29:49.0 29:49.0
127 Jim Fredricks Wyoming MI 220 72 M 1/5 70-74 29:51.4 29:51.4
128 Terry Laninga Byron Center MI 168 70 M 2/5 70-74 30:03.4 30:03.4
129 Randy Fielder Kalamazoo MI 113 64 M 5/10 60-64 30:05.0 30:05.0
130 David Jacobs Alto MI 150 8 M 4/4 0-10 30:12.2 30:12.2
131 Jon Fitzjohn Ada MI 116 46 M 13/16 45-49 30:27.9 30:27.9
132 Matt Britton Rothbury MI 223 70 M 3/5 70-74 30:31.4 30:31.4
133 Jonathan Collins Grand Rapids MI 94 26 M 7/7 25-29 31:35.1 31:35.1
134 Jim Musial Grand Rapids MI 190 63 M 6/10 60-64 31:50.0 31:50.0
135 Ed Jaquay Hudsonville MI 152 61 M 7/10 60-64 32:08.4 32:08.4
136 Kyle Jansens Grand Rapids MI 151 21 M 9/10 20-24 32:24.4 32:24.4
137 David Vail Kentwood MI 273 60 M 8/10 60-64 32:29.5 32:29.5
138 Jeremy Osbun Grandville 294 36 M 15/18 35-39 32:50.9 32:50.9
139 Robert Deward Byron Center MI 266 66 M 6/8 65-69 33:18.1 33:18.1
140 Austin Kramer Greenville MI 164 11 M 18/18 11-14 33:21.5 33:21.5
141 Scott Kramer Greenville MI 163 43 M 11/12 40-44 33:22.1 33:22.1
142 Harold Plaisier Jenison MI 82 82 M 1/1 80-98 34:14.1 34:14.1
143 Dave Bolhuis Hudsonville MI 60 74 M 4/5 70-74 35:13.9 35:13.9
144 Scott Johnson Cedar Springs MI 155 47 M 14/16 45-49 35:36.1 35:36.1
145 Mike Rood Kent City MI 206 53 M 10/12 50-54 35:47.8 35:47.8
146 Don Zwart Spring Lake MI 262 57 M 15/17 55-59 35:47.9 35:47.9
147 Bob Wuelfing Belding MI 259 68 M 7/8 65-69 35:51.5 35:51.5
148 Mike Foster Richland MI 119 74 M 5/5 70-74 36:16.6 36:16.6
149 Henry Plachcinski Portage MI 195 39 M 16/18 35-39 36:55.4 36:55.4
150 Michael Knapp Sand Lake MI 161 37 M 17/18 35-39 37:24.4 37:24.4
151 Lawrence Albaugh Middleville MI 264 61 M 9/10 60-64 37:30.0 37:30.0
152 Nolan Brinks Zeeland MI 75 16 M 15/15 15-19 37:52.8 37:52.8
153 Marty Chaffee Clarkston MI 91 56 M 16/17 55-59 38:13.0 38:13.0
154 Dave Steggerda Grandville MI 226 66 M 8/8 65-69 38:39.5 38:39.5
155 Roger Mulder Holland MI 188 75 M 1/1 75-79 39:50.3 39:50.3
156 Louis Bernier 51 38 M 18/18 35-39 40:02.9 40:02.9
157 Rick Brinks Hudsonville MI 71 45 M 15/16 45-49 40:38.2 40:38.2
158 Greg Lynas Jenison MI 179 52 M 11/12 50-54 42:58.7 42:58.7
159 Mike Brinks Zeeland MI 70 48 M 16/16 45-49 43:16.4 43:16.4
160 Frank Maston Portage 302 64 M 10/10 60-64 43:32.0 43:32.0
161 Curt Brower Zeeland MI 80 50 M 12/12 50-54 47:50.6 47:50.6
162 Rick Brinks Hudsonville MI 77 44 M 12/12 40-44 47:50.9 47:50.9
163 Morgan Ludtke Middleville MI 176 20 M 10/10 20-24 51:13.9 51:13.9
164 Jeff Nelson Grandville 309 55 M 17/17 55-59 1:02:51.4 1:02:51.4