Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Val Thomasma | Byron Center MI | 33 | 33 | 19 | 19:08.7 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kris Koster | Grand Rapids MI | 6 | 34 | 1 | 16:14.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jenny Jenkins | Grandville MI | 126 | 46 | 62 | 22:24.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rob Hyde | Grand Rapids MI | 284 | 41 | 4 | 16:47.9 |
Top | ||||||
Male 10 and Under |
||||||
Record: - Year: - Time: 0:00.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zion Hayen | Jenison MI | 138 | 10 | 74 | 23:18.6 |
2 | Gavin Betten | Rockford MI | 130 | 10 | 100 | 25:23.5 |
3 | Brady Wolters | Byron Center MI | 257 | 10 | 137 | 27:12.9 |
4 | David Jacobs | Alto MI | 150 | 8 | 185 | 30:12.2 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Emma Doorn - Year: 2014 - Time: 21:48.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mady Vanwieren | West Olive MI | 293 | 14 | 38 | 20:55.6 |
2 | Jodi Jenkins | Grandville MI | 14 | 14 | 40 | 21:07.5 |
3 | Laura Velderman | Hopkins MI | 247 | 14 | 61 | 22:23.2 |
4 | Madison Wolf | Grandville MI | 255 | 12 | 81 | 24:02.6 |
5 | Averie Fitzjohn | Ada MI | 129 | 13 | 127 | 26:47.7 |
6 | Raquel Saldivar | Grand Haven MI | 211 | 14 | 153 | 28:07.2 |
7 | Meghan Carter | Grandville MI | 89 | 12 | 176 | 29:12.4 |
8 | Caitlin Bergsma | Kentwood MI | 50 | 14 | 187 | 30:17.6 |
9 | Emily Mack | Hudsonville MI | 182 | 14 | 231 | 35:38.9 |
10 | Ella Lynas | Jenison MI | 180 | 13 | 256 | 39:02.3 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Logan Jurgens - Year: 2014 - Time: 18:30.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Micah Vandekooi | Byron Center MI | 242 | 14 | 6 | 17:10.2 |
2 | Chris Jenkins | Grandville MI | 10 | 14 | 10 | 18:17.1 |
3 | Zach Theeuwes | Grandville MI | 232 | 14 | 13 | 18:34.8 |
4 | Santiago Saldivar | Grand Haven MI | 212 | 14 | 21 | 19:19.4 |
5 | Caleb Riddering | Grandville MI | 272 | 14 | 28 | 19:51.5 |
6 | Ben Jenkins | Grandville MI | 9 | 14 | 31 | 20:30.1 |
7 | Bernardo Saldivar | Grand Haven MI | 216 | 13 | 35 | 20:44.0 |
8 | Jack Kehoe | Grandville MI | 1 | 14 | 36 | 20:45.3 |
9 | Mark Dehaan | Zeeland MI | 281 | 13 | 50 | 21:49.7 |
10 | Joel Alvarez | Byron Center MI | 41 | 14 | 51 | 21:54.0 |
11 | Gavin Boyd | Belding MI | 66 | 11 | 58 | 22:16.1 |
12 | Ethan Emelander | Hudsonville MI | 276 | 14 | 60 | 22:19.1 |
13 | Logan Manion | Jenison MI | 34 | 12 | 66 | 22:36.9 |
14 | Derek Sall | Grandville MI | 35 | 14 | 70 | 22:54.7 |
15 | Dan Kehoe | Grandville MI | 12 | 12 | 79 | 23:38.1 |
16 | Evan Fitzjohn | Ada MI | 118 | 11 | 154 | 28:07.4 |
17 | Jared Brinks | Zeeland MI | 76 | 13 | 166 | 28:47.9 |
18 | Austin Kramer | Greenville MI | 164 | 11 | 218 | 33:21.5 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Emma Doorn - Year: 2014 - Time: 19:24.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haley Weesies | Grand Rapids MI | 15 | 15 | 46 | 21:31.7 |
2 | Jasmine Fisher | Allegan MI | 67 | 15 | 47 | 21:34.3 |
3 | Diana Candela | Rockford MI | 86 | 15 | 69 | 22:50.8 |
4 | Rachel Wrench | Byron Center MI | 117 | 18 | 116 | 26:06.2 |
5 | Morgan Bykerk | Wyoming MI | 84 | 16 | 132 | 27:01.9 |
6 | Hailey Bonner | Wyoming MI | 13 | 16 | 133 | 27:02.0 |
7 | Chyanne Rozeboom | Grandville MI | 20 | 15 | 139 | 27:16.4 |
8 | Olivia Nelson | Wyoming MI | 27 | 15 | 143 | 27:31.6 |
9 | Cana Augustyn | Grand Rapids MI | 24 | 15 | 156 | 28:19.7 |
10 | Allison Coipel | Hudsonville MI | 16 | 16 | 157 | 28:19.7 |
11 | Alyssa Thornell | Grand Rapids MI | 23 | 16 | 158 | 28:19.7 |
12 | Naty Vasquez | Wyoming MI | 31 | 15 | 215 | 33:03.0 |
13 | Ashley Heyboer | Grandville MI | 22 | 17 | 216 | 33:03.1 |
14 | Tiffany Brower | Zeeland MI | 81 | 18 | 283 | 47:50.8 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Zac Nowicki - Year: 2014 - Time: 15:59.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathaneal Dick | Grand Rapids | 285 | 19 | 2 | 16:17.6 |
2 | Kirk Dirkson | Rockford | 290 | 19 | 8 | 17:34.8 |
3 | Elliot Emelander | Hudsonville MI | 275 | 16 | 14 | 18:38.9 |
4 | Nolan Young | Grand Rapids MI | 260 | 15 | 15 | 18:40.6 |
5 | Gabe Lamer | Wyoming MI | 17 | 17 | 23 | 19:27.0 |
6 | David Vasquez | Wyoming MI | 30 | 15 | 25 | 19:41.5 |
7 | Misael Vasquez | Wyoming MI | 29 | 15 | 33 | 20:37.1 |
8 | Qori Nelson | Wyoming MI | 21 | 17 | 48 | 21:35.4 |
9 | Noah Lubben | Hudsonville MI | 127 | 17 | 49 | 21:44.9 |
10 | Noah Carpenter | Belmont MI | 88 | 19 | 68 | 22:49.8 |
11 | Kyle Kunst | Grand Rapids MI | 32 | 15 | 97 | 25:14.7 |
12 | James Ozinga | Wyoming | 287 | 16 | 98 | 25:15.2 |
13 | Wil Postema | Grandville MI | 198 | 15 | 111 | 25:57.3 |
14 | Remington Ludtke | Middleville MI | 177 | 15 | 119 | 26:18.1 |
15 | Nolan Brinks | Zeeland MI | 75 | 16 | 251 | 37:52.8 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Wendy Livingston - Year: 2014 - Time: 19:41.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victoria Rogers | Wyoming MI | 205 | 24 | 159 | 28:21.9 |
2 | Jerika Gomez-Darrell | Hudsonville MI | 122 | 22 | 161 | 28:27.4 |
3 | Jennifer Cottingham | Grand Rapids MI | 97 | 24 | 195 | 31:32.2 |
4 | Kelsey Vaneyl-Godin | Ada MI | 244 | 21 | 244 | 36:58.2 |
5 | Abby Brinks | Hudsonville MI | 78 | 20 | 261 | 39:58.8 |
6 | Morgan McKay | Kalamazoo MI | 268 | 23 | 268 | 42:09.4 |
7 | Brook Esquivel | Grand Rapids MI | 111 | 21 | 281 | 46:25.1 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Edwin Wainaina - Year: 2014 - Time: 15:52.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Swarm | Grotten | 291 | 22 | 5 | 16:56.8 |
2 | Josue Vasquez | Wyoming MI | 5 | 21 | 9 | 18:16.7 |
3 | Alex Ligman | Belding MI | 170 | 21 | 24 | 19:36.4 |
4 | Andrew Darrell | Hudsonville MI | 102 | 23 | 56 | 22:11.6 |
5 | Bradley Feagans | Bryon Center MI | 112 | 21 | 92 | 24:57.4 |
6 | Joshua Zalis | Lowell MI | 261 | 21 | 94 | 25:08.5 |
7 | Ethan Oosterman | Grandville MI | 36 | 22 | 115 | 26:01.3 |
8 | Kyle Charon | Jenison MI | 92 | 24 | 162 | 28:31.1 |
9 | Kyle Jansens | Grand Rapids MI | 151 | 21 | 208 | 32:24.4 |
10 | Morgan Ludtke | Middleville MI | 176 | 20 | 289 | 51:13.9 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Nicole Reames - Year: 2014 - Time: 19:48.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Audrey Byxbe | Wayland MI | 85 | 27 | 103 | 25:27.8 |
2 | Meredith Steggerda | Grandville MI | 225 | 27 | 151 | 27:58.2 |
3 | Amanda Hollerback | Grand Rapids MI | 144 | 29 | 207 | 32:15.2 |
4 | Carolyn Taylor | Grand Rapids MI | 231 | 26 | 211 | 32:33.6 |
5 | Emily Lowthian | Grand Rapids MI | 175 | 26 | 228 | 35:00.6 |
6 | Alyssa Jasinski | Grand Rapids MI | 153 | 26 | 249 | 37:42.2 |
7 | Shay Rocco | Ludington MI | 203 | 25 | 258 | 39:37.7 |
8 | Rachael Gonzalez | Grand Rapids MI | 123 | 27 | 273 | 43:29.8 |
9 | Holly Devivo | Caledonia MI | 104 | 29 | 276 | 43:35.5 |
10 | Nicole Lintemuth | Holland MI | 172 | 28 | 286 | 49:09.8 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Kris Koster - Year: 2014 - Time: 15:30.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Kamerman | Grandville MI | 87 | 25 | 22 | 19:21.7 |
2 | Jed Hummel | Comstock Park MI | 270 | 29 | 26 | 19:42.1 |
3 | Michael Rajnicek | Grand Rapids MI | 200 | 25 | 32 | 20:33.9 |
4 | Torrence Groen | Wyoming MI | 25 | 25 | 37 | 20:53.2 |
5 | Ben Tameling | Grandville MI | 28 | 28 | 72 | 23:03.0 |
6 | Cameron Dewald | Grandville | 308 | 28 | 149 | 27:52.3 |
7 | Jonathan Collins | Grand Rapids MI | 94 | 26 | 196 | 31:35.1 |
Top | ||||||
Female 30 to 34 |
||||||
Record: Katie Jazwinski - Year: 2014 - Time: 17:10.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly McKinney | Jenison MI | 185 | 32 | 71 | 23:01.8 |
2 | Heidi Lynema | Jenison MI | 181 | 31 | 107 | 25:46.6 |
3 | Jana Ruddy | Newport MI | 207 | 31 | 134 | 27:04.2 |
4 | Jennifer Tramper | Grand Rapids MI | 234 | 30 | 136 | 27:12.7 |
5 | Meredith Visser | Holland MI | 248 | 33 | 163 | 28:36.4 |
6 | Katelyn Cable | Rockford | 300 | 31 | 205 | 32:05.0 |
7 | Heather Roede | Hudsonville MI | 204 | 32 | 232 | 35:40.5 |
8 | Lisa Mizell | Grand Rapids MI | 187 | 34 | 237 | 35:55.2 |
9 | Vicktoria Turovsky | Grand Rapids MI | 238 | 31 | 245 | 37:23.5 |
10 | Cassie Bos | Zeeland | 299 | 30 | 285 | 47:52.1 |
11 | Christie Limbeck-Dishaw | Grand Rapids MI | 171 | 32 | 287 | 49:30.9 |
12 | Nicholette Driggs | Grandville MI | 106 | 31 | 288 | 49:31.0 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Kris Koster - Year: 2014 - Time: 15:41.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Hammer | Grand Rapids MI | 2 | 31 | 3 | 16:23.4 |
2 | Marty Slock | Ionia MI | 218 | 34 | 52 | 21:59.7 |
3 | Brad Wolters | Grand Rapids | 297 | 30 | 80 | 23:54.7 |
4 | Adam Bouwman | Hudsonville MI | 63 | 31 | 85 | 24:22.3 |
5 | Michael Dudick | Hudsonville MI | 107 | 32 | 104 | 25:33.3 |
6 | Zachariah Krieger | Caledonia MI | 165 | 30 | 108 | 25:52.7 |
7 | Darnell Talbert | Grand Rapids MI | 229 | 32 | 113 | 25:59.4 |
8 | Christopher Alexander | Grandville MI | 37 | 30 | 178 | 29:30.1 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Katie Jazwinski - Year: 2015 - Time: 18:00.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Shibley | Grand Haven MI | 213 | 37 | 57 | 22:13.9 |
2 | Kristina Nelson | Wyoming MI | 192 | 38 | 78 | 23:32.0 |
3 | Lori Sheilds | Byron Center MI | 215 | 35 | 90 | 24:55.9 |
4 | Leslie Kelpsch | Grandville MI | 160 | 35 | 126 | 26:45.6 |
5 | Kayce Koski | Dorr MI | 162 | 36 | 142 | 27:24.8 |
6 | Nicole Spencer | Grand Rapids MI | 222 | 35 | 146 | 27:36.4 |
7 | Jill Lockwood | Grand Rapids MI | 174 | 37 | 152 | 28:02.3 |
8 | Stacey Richards | Wyoming MI | 201 | 35 | 170 | 28:53.1 |
9 | Lieschen Jacobs | Alto MI | 149 | 38 | 186 | 30:13.7 |
10 | Sara Kwiatkowski | Grandville MI | 167 | 39 | 202 | 32:00.4 |
11 | Jessica Johnson | Cedar Springs MI | 156 | 36 | 209 | 32:26.9 |
12 | Kayln Smith | Caledonia MI | 219 | 35 | 221 | 33:42.9 |
13 | Sarah Bennett | Pentwater MI | 48 | 39 | 226 | 34:48.7 |
14 | Melissa Van Dam | Dorr MI | 241 | 38 | 227 | 34:57.5 |
15 | Heather Tran | Clarksville MI | 235 | 38 | 238 | 36:14.5 |
16 | Wendy Cairns | St Johns MI | 280 | 37 | 278 | 43:41.5 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Jonathon Opel - Year: 2014 - Time: 17:01.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Sicilia | Grand Rapids MI | 7 | 37 | 7 | 17:14.0 |
2 | William Briggs | Grand Rapids | 296 | 39 | 12 | 18:23.6 |
3 | Ben Foreman | Kentwood MI | 271 | 37 | 16 | 18:45.2 |
4 | Kibeet Chelilim | Grandville MI | 278 | 37 | 29 | 20:13.8 |
5 | Benjamin Algera | Holland MI | 40 | 37 | 43 | 21:18.1 |
6 | Jeffrey Boyd | Belding MI | 65 | 37 | 53 | 22:01.6 |
7 | Pat Brazee | Grandville MI | 68 | 37 | 76 | 23:21.8 |
8 | John Donnelly | Holland MI | 39 | 39 | 86 | 24:28.1 |
9 | Josh Tran | Clarksville MI | 236 | 37 | 89 | 24:49.2 |
10 | Kristie Osbun | Grandville | 295 | 36 | 117 | 26:12.6 |
11 | Billy Spencer | Grand Rapids MI | 221 | 39 | 138 | 27:14.7 |
12 | Ronald Brandow | Newaygo MI | 115 | 36 | 141 | 27:22.6 |
13 | Sean Lockwood | Grand Rapids MI | 173 | 37 | 155 | 28:11.0 |
14 | Shawn Weemhoff | Grandville MI | 38 | 38 | 165 | 28:47.3 |
15 | Jeremy Osbun | Grandville | 294 | 36 | 213 | 32:50.9 |
16 | Henry Plachcinski | Portage MI | 195 | 39 | 243 | 36:55.4 |
17 | Michael Knapp | Sand Lake MI | 161 | 37 | 246 | 37:24.4 |
18 | Louis Bernier | 51 | 38 | 262 | 40:02.9 | |
Top | ||||||
Female 40 to 44 |
||||||
Record: Jill Evers-Bowers - Year: 2014 - Time: 22:01.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Martinek | Alto MI | 184 | 40 | 64 | 22:30.0 |
2 | Missy Goehring | Grand Rapids MI | 121 | 42 | 87 | 24:40.1 |
3 | Michelle Wrench | Byron Center MI | 258 | 40 | 95 | 25:10.4 |
4 | Ruth Walters | Zeeland MI | 251 | 44 | 147 | 27:46.5 |
5 | Mary Andrews | Sparta MI | 42 | 43 | 169 | 28:52.2 |
6 | Kristin Hayen | Jenison MI | 137 | 41 | 171 | 28:58.5 |
7 | Keni Hudenko | Grandville MI | 146 | 43 | 177 | 29:28.1 |
8 | Jennifer Bergsma | Kentwood MI | 49 | 44 | 188 | 30:18.2 |
9 | Rebecca Harris | Dorr MI | 134 | 43 | 192 | 31:04.5 |
10 | Amy Cyrus | Byron Center MI | 100 | 44 | 222 | 33:43.4 |
11 | Christi Cavalier | Spring Lake MI | 90 | 40 | 225 | 34:48.1 |
12 | Alice Duncan | Florissant MO | 108 | 40 | 233 | 35:41.8 |
13 | Jodi Gillmore | Holland MI | 120 | 40 | 254 | 38:43.7 |
14 | Jenny Baker | Gobles MI | 47 | 41 | 255 | 38:44.8 |
15 | April Serne | Holland MI | 214 | 40 | 266 | 41:16.7 |
16 | Kristen Porter | Jenison MI | 196 | 43 | 269 | 42:58.5 |
17 | Jamie Brinks | Zeeland MI | 74 | 40 | 272 | 43:16.5 |
18 | Cherie Blossom | Grand Rapids MI | 131 | 41 | 280 | 46:24.4 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Rob Hyde - Year: 2015 - Time: 17:18.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Labrose | Howell | 306 | 43 | 17 | 18:52.8 |
2 | Greg Helmer | Muskegon | 305 | 43 | 18 | 19:03.2 |
3 | Jeff Wolters | Byron Center MI | 256 | 43 | 34 | 20:43.7 |
4 | Scott Mulder | Grandville MI | 189 | 40 | 45 | 21:30.6 |
5 | Jeff Jauch | Walker MI | 154 | 43 | 84 | 24:17.4 |
6 | Brandon Marihugh | Wayland MI | 183 | 41 | 88 | 24:46.2 |
7 | Patrick McGillicuddy | Grandville MI | 282 | 42 | 110 | 25:54.2 |
8 | Ed Postema | Grandville MI | 197 | 44 | 112 | 25:58.1 |
9 | Chris Rillema | Hudsonville MI | 202 | 40 | 135 | 27:07.8 |
10 | David Saintandre | Wyoming MI | 209 | 41 | 173 | 29:02.1 |
11 | Scott Kramer | Greenville MI | 163 | 43 | 219 | 33:22.1 |
12 | Rick Brinks | Hudsonville MI | 77 | 44 | 284 | 47:50.9 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Laura Knapp - Year: 2014 - Time: 20:14.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Augustyn | Grand Rapids MI | 44 | 47 | 77 | 23:23.8 |
2 | Trace Carpenter | Belmont MI | 72 | 48 | 123 | 26:29.6 |
3 | Kori Vanderkooi | Byron Center MI | 243 | 45 | 129 | 26:54.9 |
4 | Ramona Saintandre | Wyoming MI | 208 | 45 | 172 | 29:02.0 |
5 | Sheila Bosworth | Grandville MI | 62 | 49 | 174 | 29:07.9 |
6 | Analie Musial | Grand Rapids MI | 191 | 48 | 194 | 31:24.9 |
7 | Angie Henckel | Rockford MI | 139 | 48 | 203 | 32:04.8 |
8 | Kymberly Erickson | Rockford MI | 110 | 45 | 204 | 32:04.8 |
9 | Stephenie Rahn | Wyoming MI | 199 | 48 | 212 | 32:42.8 |
10 | Elisabeth Tarchala | Lowell MI | 230 | 46 | 241 | 36:35.5 |
11 | Bridget Menzel | Hopkins MI | 186 | 47 | 242 | 36:39.8 |
12 | Deb Steenhagen | Grandville MI | 224 | 45 | 250 | 37:48.2 |
13 | Barbara Antles | Lowell MI | 43 | 46 | 265 | 41:01.1 |
14 | Julia Zwolinski | Dorr MI | 263 | 45 | 267 | 41:39.4 |
15 | Tammy Johnston | Grandville MI | 277 | 49 | 292 | 1:02:51.4 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Brian Fahey - Year: 2015 - Time: 17:55.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Fahey | Rockford MI | 11 | 47 | 11 | 18:18.6 |
2 | Pete Haverkamp | Hudsonville MI | 279 | 45 | 42 | 21:16.7 |
3 | Greg Gould | Muskegon MI | 128 | 46 | 54 | 22:04.0 |
4 | Damon Fisher | Allegan MI | 114 | 48 | 59 | 22:18.7 |
5 | Linc Ludtke | Middleville MI | 178 | 45 | 75 | 23:20.0 |
6 | Jeff Sweet | Belding MI | 228 | 48 | 82 | 24:09.5 |
7 | Robb Lamer | Wyoming MI | 227 | 47 | 96 | 25:12.9 |
8 | Karl Hoekstra | Wyoming MI | 143 | 46 | 102 | 25:26.4 |
9 | Mark Vanwieren | West Olive MI | 292 | 45 | 105 | 25:38.9 |
10 | Phil Wolters | Caledonia MI | 301 | 47 | 109 | 25:53.1 |
11 | Steven Betten | Rockford MI | 54 | 46 | 124 | 26:42.0 |
12 | John Haga | Grandville MI | 125 | 45 | 150 | 27:55.9 |
13 | Jon Fitzjohn | Ada MI | 116 | 46 | 190 | 30:27.9 |
14 | Scott Johnson | Cedar Springs MI | 155 | 47 | 230 | 35:36.1 |
15 | Rick Brinks | Hudsonville MI | 71 | 45 | 264 | 40:38.2 |
16 | Mike Brinks | Zeeland MI | 70 | 48 | 271 | 43:16.4 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Ellen Dykstra-Wilcox - Year: 2014 - Time: 24:25.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darla Brown | Allegan MI | 83 | 52 | 140 | 27:22.0 |
2 | Bonnie Vankampen | Wyoming MI | 246 | 53 | 145 | 27:36.0 |
3 | Beth Horinga | Zeeland MI | 145 | 52 | 164 | 28:36.8 |
4 | Carol Kasprowicz | Wyoming MI | 159 | 54 | 167 | 28:49.6 |
5 | Vonda Tollefson | Jenison MI | 233 | 51 | 193 | 31:24.7 |
6 | Mary Trendt | Grand Rapids MI | 237 | 50 | 200 | 31:52.6 |
7 | Joyce Cornelisse | Grand Rapids MI | 95 | 53 | 223 | 34:13.5 |
8 | Sheila Stillson | Hamilton MI | 269 | 50 | 260 | 39:54.3 |
9 | Marcella Brower | Zeeland MI | 79 | 51 | 263 | 40:38.2 |
10 | Lisa Westenbroek | Zeeland MI | 253 | 52 | 275 | 43:35.0 |
11 | Dawn Uhlenbrock | St. Charles MO | 239 | 53 | 277 | 43:38.9 |
12 | Dana Nelson | Grandville MI | 193 | 54 | 290 | 57:58.4 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Mike Woodbeck - Year: 2014 - Time: 18:29.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kurt Jansen | Belding MI | 26 | 53 | 30 | 20:23.2 |
2 | Steve Douglas | Muskegon MI | 105 | 52 | 39 | 21:06.5 |
3 | Paul Kehoe | Grandville MI | 52 | 52 | 73 | 23:17.3 |
4 | Alejandro Saldivar | Grand Haven MI | 210 | 50 | 83 | 24:15.0 |
5 | Dave Oosterman | Grandville MI | 59 | 53 | 91 | 24:56.8 |
6 | Ron Groen | Grandville MI | 57 | 53 | 121 | 26:20.9 |
7 | Carl Wierenga | Grandville MI | 53 | 53 | 125 | 26:43.4 |
8 | Robert Cubbage | Gobles MI | 99 | 51 | 168 | 28:50.3 |
9 | Blake Clark | Walker MI | 93 | 52 | 180 | 29:39.2 |
10 | Mike Rood | Kent City MI | 206 | 53 | 234 | 35:47.8 |
11 | Greg Lynas | Jenison MI | 179 | 52 | 270 | 42:58.7 |
12 | Curt Brower | Zeeland MI | 80 | 50 | 282 | 47:50.6 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Wanda Handlin - Year: 2014 - Time: 22:05.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deb Lesnau | Caledonia MI | 169 | 57 | 198 | 31:38.2 |
2 | Donna Duron | Grand Rapids MI | 109 | 58 | 201 | 31:53.2 |
3 | Pat Dehaan | Zeeland MI | 103 | 58 | 214 | 33:01.6 |
4 | Sharon Albaugh | Middleville MI | 135 | 58 | 248 | 37:33.8 |
5 | Theresa Norman | Saint Peters MO | 194 | 57 | 279 | 46:13.8 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Mike Woodbeck - Year: 2015 - Time: 19:19.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Hulst | Zeeland MI | 8 | 59 | 20 | 19:09.9 |
2 | Mike Woodbeck | Grand Rapids MI | 58 | 58 | 27 | 19:49.9 |
3 | Dan Vanoostveen | Wyoming | 288 | 58 | 65 | 22:35.3 |
4 | John Irwin | Grand Rapids MI | 148 | 59 | 67 | 22:40.1 |
5 | Robert Walski | Grandville MI | 250 | 55 | 99 | 25:17.2 |
6 | Jim Hoeksema | Zeeland MI | 142 | 57 | 101 | 25:24.9 |
7 | Reed Swanson | Ypsilanti MI | 265 | 56 | 106 | 25:42.4 |
8 | William McInnis | Grandville | 298 | 59 | 120 | 26:20.9 |
9 | Steve Darrell | Kalamazoo MI | 101 | 57 | 128 | 26:49.5 |
10 | Calvin Brinks | Jenison MI | 124 | 57 | 131 | 27:00.2 |
11 | Red Rocket | Elburn IL | 267 | 58 | 144 | 27:33.3 |
12 | Jerry Kamerman | Grandville MI | 158 | 56 | 148 | 27:47.5 |
13 | Mark Mark | Grandville | 289 | 58 | 175 | 29:12.4 |
14 | Doug Kadzban | Jenison MI | 157 | 58 | 181 | 29:49.0 |
15 | Don Zwart | Spring Lake MI | 262 | 57 | 235 | 35:47.9 |
16 | Marty Chaffee | Clarkston MI | 91 | 56 | 252 | 38:13.0 |
17 | Jeff Nelson | Grandville | 309 | 55 | 291 | 1:02:51.4 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Tamara Steil - Year: 2015 - Time: 26:39.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tamara Steil | Grandville MI | 61 | 61 | 118 | 26:14.1 |
2 | Lois Wilber | Belding MI | 254 | 61 | 130 | 26:56.3 |
3 | Joan Hanna-Darrell | Kalamazoo MI | 133 | 63 | 197 | 31:38.0 |
4 | Linda Baker | Hudsonville MI | 46 | 63 | 240 | 36:22.0 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Dave Minier - Year: 2014 - Time: 20:02.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Kelsey | Wayland | 286 | 63 | 41 | 21:11.2 |
2 | Tim Crosby | Jenison MI | 98 | 60 | 93 | 25:01.4 |
3 | Samuel Mugo | Grand Rapids MI | 55 | 60 | 160 | 28:23.3 |
4 | Joe Evans | Ypsilanti | 304 | 61 | 179 | 29:33.4 |
5 | Randy Fielder | Kalamazoo MI | 113 | 64 | 184 | 30:05.0 |
6 | Jim Musial | Grand Rapids MI | 190 | 63 | 199 | 31:50.0 |
7 | Ed Jaquay | Hudsonville MI | 152 | 61 | 206 | 32:08.4 |
8 | David Vail | Kentwood MI | 273 | 60 | 210 | 32:29.5 |
9 | Lawrence Albaugh | Middleville MI | 264 | 61 | 247 | 37:30.0 |
10 | Frank Maston | Portage | 302 | 64 | 274 | 43:32.0 |
Top | ||||||
Female 65 to 69 |
||||||
Record: Carla Schut - Year: 2014 - Time: 29:37.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carla Schut | Jenison MI | 73 | 67 | 189 | 30:25.2 |
2 | Gloria Aukeman | 45 | 65 | 220 | 33:32.0 | |
3 | Linda Westbrook | Grand Rapids MI | 252 | 65 | 257 | 39:08.3 |
Top | ||||||
Male 65 to 69 |
||||||
Record: Ned Newhof - Year: 2015 - Time: 22:27.7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Cihak | North Muskegon | 303 | 66 | 44 | 21:21.0 |
