Men: Top Finishers 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Drevon | Grand Rapids MI | 19 | 24 | 15 | 20:17.2 | 20:17.2 |
2 | Drue Orwig | Ada MI | 64 | 33 | 20 | 20:42.1 | 20:42.1 |
3 | Jackie Woods | Allendale Twp. MI | 117 | 18 | 26 | 21:53.4 | 21:53.4 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Mitchell | Brighton MICHIGAN | 56 | 18 | 1 | 18:18.4 | 18:18.4 |
2 | Tyler Graustein | Allendale MI | 133 | 21 | 2 | 18:21.4 | 18:21.4 |
3 | Tony Morrow | Mt.Pleasant MI | 144 | 20 | 3 | 18:25.1 | 18:25.1 |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth English | Big Rapids MICHIGAN | 22 | 7 | 124 | 35:10.8 | 35:10.8 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jana Stiffler | Twin Lake MI | 91 | 11 | 43 | 23:29.7 | 23:29.7 |
2 | Emily Mack | Hudsonville MI | 52 | 14 | 123 | 35:05.4 | 35:05.4 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zach Theeuwes | Grandville MI | 97 | 14 | 12 | 20:12.4 | 20:12.4 |
2 | Caleb Story | West Olive MI | 92 | 13 | 113 | 33:27.9 | 33:27.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Parker | Rockford MI | 67 | 15 | 39 | 23:04.5 | 23:04.5 |
2 | Paige Parker | Rockford MI | 68 | 18 | 40 | 23:07.0 | 23:07.0 |
3 | Marlo Sharpe | Plymouth MI | 137 | 18 | 41 | 23:16.7 | 23:16.7 |
4 | Megan Hoffman | Auburn Hills MI | 34 | 19 | 49 | 24:34.4 | 24:34.4 |
5 | Sylvia Knight | Portage MI | 45 | 18 | 50 | 24:45.8 | 24:45.8 |
6 | Marissa Nacey | Lake Orion MICHIGAN | 60 | 18 | 58 | 25:29.4 | 25:29.4 |
7 | Lynden Hamstra | Jenison MI | 30 | 17 | 60 | 26:03.4 | 26:03.4 |
8 | Hailey Bouwman | Pullman MI | 3 | 15 | 61 | 26:04.9 | 26:04.9 |
9 | Camryn Hamstra | Jenison MI | 29 | 19 | 70 | 26:40.7 | 26:40.7 |
10 | Riley Bussell | Lake Orion MI | 143 | 19 | 77 | 27:12.0 | 27:12.0 |
11 | Sammie Glass | Conklin MI | 27 | 18 | 87 | 28:16.2 | 28:16.2 |
12 | Lauren Harvey | West Olive MI | 31 | 18 | 101 | 30:50.8 | 30:50.8 |
13 | Hailey Grim | Allendale MI | 28 | 19 | 103 | 30:59.5 | 30:59.5 |
14 | Holly Davis | Walker MICHIGAN | 15 | 19 | 132 | 37:18.0 | 37:18.0 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Casey Croad | Novi MI | 139 | 18 | 4 | 18:29.4 | 18:29.4 |
2 | Austin Mazur | Allendale | 122 | 16 | 5 | 18:36.4 | 18:36.4 |
3 | Kyle Lawton | Rochester Hills MI | 48 | 19 | 8 | 19:35.8 | 19:35.8 |
4 | Jake Timmerman | Jenison MI | 98 | 18 | 10 | 19:50.6 | 19:50.6 |
5 | David Flessner | Jenison MI | 24 | 18 | 13 | 20:16.0 | 20:16.0 |
6 | Bryar Stutz | Webberville MI | 155 | 19 | 14 | 20:16.2 | 20:16.2 |
7 | Daniel Weglarz | Allendale MI | 106 | 19 | 16 | 20:24.8 | 20:24.8 |
8 | Alecsander Czapnas | Mt.Pleasant MI | 135 | 19 | 24 | 21:19.0 | 21:19.0 |
9 | Alex Woods | Commerce Twp. MI | 115 | 18 | 25 | 21:43.5 | 21:43.5 |
10 | Cody Vongprachanh | Zeeland MICHIGAN | 104 | 18 | 46 | 23:56.9 | 23:56.9 |
11 | Kaleb Wiegand | Mears MI | 109 | 17 | 53 | 24:59.3 | 24:59.3 |
12 | Alex Brower | Muskegon MI | 4 | 18 | 59 | 25:50.5 | 25:50.5 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Schrotenboer | Holland MI | 80 | 29 | 33 | 22:37.1 | 22:37.1 |
2 | Sara Helder | Allendale MI | 33 | 20 | 34 | 22:41.0 | 22:41.0 |
3 | Melissa Russo | Wayland MICHIGAN | 79 | 22 | 36 | 22:55.1 | 22:55.1 |
4 | Autumn Lytle | Allendale MICHIGAN | 50 | 21 | 37 | 22:55.4 | 22:55.4 |
5 | Samantha Rineman | Howell MI | 141 | 20 | 42 | 23:27.2 | 23:27.2 |
6 | Taylor Wiegand | Mears MI | 110 | 20 | 52 | 24:59.3 | 24:59.3 |
7 | Rebecca Wilkin | Brighton MICHIGAN | 113 | 20 | 54 | 25:03.3 | 25:03.3 |
8 | Alana Matyas-brower | Muskegon MI | 54 | 29 | 55 | 25:08.9 | 25:08.9 |
9 | Rachel Kishman | Marne MI | 44 | 25 | 56 | 25:15.3 | 25:15.3 |
10 | Katie Whittington | Hudsonville MI | 108 | 24 | 65 | 26:20.6 | 26:20.6 |
11 | Katie Smith | Greenville MI | 148 | 25 | 66 | 26:21.7 | 26:21.7 |
12 | Anna Douglas | Muskegon MICHIGAN | 17 | 20 | 67 | 26:22.0 | 26:22.0 |
13 | Allison Janicki | Allendale MICHIGAN | 38 | 20 | 69 | 26:37.5 | 26:37.5 |
14 | Brooke Trombley | Mt.Pleasant MI | 145 | 20 | 76 | 27:12.0 | 27:12.0 |
15 | Carlee Roebeer | GR | 121 | 24 | 81 | 27:25.4 | 27:25.4 |
16 | Katie Siroonian | Allendale MI | 120 | 20 | 86 | 28:15.3 | 28:15.3 |
17 | Sarah Squires | Kentwood MICHIGAN | 88 | 27 | 88 | 28:26.6 | 28:26.6 |
18 | Ashley Sturgis | Kentwood MICHIGAN | 94 | 27 | 89 | 28:26.9 | 28:26.9 |
19 | Lynne Davis | Lansing MICHIGAN | 16 | 24 | 90 | 28:28.9 | 28:28.9 |
20 | Erica Houthoofd | Bay City MI | 36 | 27 | 99 | 30:03.4 | 30:03.4 |
21 | Erin Kishman | Marne MI | 127 | 22 | 105 | 31:27.9 | 31:27.9 |
22 | Alice Pozzobon | Muskegon MICHIGAN | 71 | 22 | 106 | 31:49.1 | 31:49.1 |
23 | Autumn Nelson | Berrien Springs MI | 62 | 24 | 109 | 32:54.5 | 32:54.5 |
24 | Jessica Ketelaar | Kentwood MI | 43 | 28 | 114 | 33:33.9 | 33:33.9 |
25 | Sarah Veldman | Grand Rapids MI | 101 | 21 | 116 | 33:35.5 | 33:35.5 |
26 | Carly Schultz | Hudsonville MICHIGAN | 81 | 22 | 128 | 35:45.1 | 35:45.1 |
27 | Brie Stiefel | Grand Rapids MI | 90 | 21 | 129 | 36:27.3 | 36:27.3 |
28 | Samantha Slankard | Grand Rapids MI | 85 | 25 | 130 | 36:44.5 | 36:44.5 |
29 | Sami Birch | Grand Rapids MI | 124 | 26 | 131 | 37:01.8 | 37:01.8 |
30 | Miriam Vandijk | Kentwood MICHIGAN | 100 | 21 | 133 | 37:37.6 | 37:37.6 |
31 | Natasha Kwik | Grand Rapids MI | 46 | 20 | 134 | 37:37.7 | 37:37.7 |
32 | Kirsten Clemans | Comstock Park MI | 11 | 24 | 140 | 40:15.3 | 40:15.3 |
33 | Ali Nelson | Grand Rapids MI | 61 | 22 | 141 | 47:44.1 | 47:44.1 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josue Vasquez | Wyoming MI | 149 | 21 | 6 | 19:24.0 | 19:24.0 |
2 | Kieran Wymn | Caledonia MI | 140 | 22 | 7 | 19:29.0 | 19:29.0 |
3 | Jackson Lytle | Allendale MICHIGAN | 51 | 21 | 9 | 19:37.4 | 19:37.4 |
4 | Tyler Green | Mt.Pleasant MI | 147 | 21 | 11 | 19:54.5 | 19:54.5 |
5 | Ethan Levack | Canton MI | 49 | 20 | 17 | 20:30.3 | 20:30.3 |
6 | Joseph Gilbert | Mt.Pleasant MI | 134 | 22 | 18 | 20:37.4 | 20:37.4 |
7 | Joshua Swett | Grand Rapids MICHIGAN | 95 | 23 | 19 | 20:40.8 | 20:40.8 |
8 | Joshua Spicer | Grand Rapids MICHIGAN | 87 | 23 | 21 | 20:42.8 | 20:42.8 |
9 | Brian Wiggins | Coopersville MI | 112 | 23 | 22 | 20:43.2 | 20:43.2 |
10 | Benjamin Mohr | Jenison MICHIGAN | 57 | 20 | 28 | 21:58.9 | 21:58.9 |
11 | Aaron Moore | Taylor MI | 131 | 23 | 29 | 22:04.4 | 22:04.4 |
12 | Nino Martino | Mt.Pleasant MI | 136 | 21 | 32 | 22:36.8 | 22:36.8 |
13 | Trevor McGrath | Mt.Pleasant MI | 138 | 20 | 38 | 23:01.0 | 23:01.0 |
14 | Dominic Tavalieri | St Clair MI | 119 | 21 | 48 | 24:32.8 | 24:32.8 |
15 | Daniel Cook | Grand Rapids MICHIGAN | 13 | 21 | 51 | 24:46.7 | 24:46.7 |
16 | Estevan Mares | Gr MI | 53 | 20 | 64 | 26:14.6 | 26:14.6 |
17 | Kyle Norton | Grand Rapids MI | 150 | 25 | 73 | 26:56.4 | 26:56.4 |
18 | Roberto Herrera | Mt.Pleasant MI | 146 | 20 | 75 | 27:10.8 | 27:10.8 |
19 | Daniel Reichardt | Menasha WI | 73 | 28 | 91 | 28:29.2 | 28:29.2 |
20 | Spencer Dupon | Allendale MI | 126 | 20 | 102 | 30:59.1 | 30:59.1 |
21 | Eric Biesbrock | Hudsonville MI | 2 | 25 | 110 | 33:01.5 | 33:01.5 |
22 | Spencer Jacobson | Allendale MICHIGAN | 37 | 21 | 121 | 34:14.7 | 34:14.7 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aebra Coe | Holland MI | 12 | 30 | 44 | 23:31.0 | 23:31.0 |
2 | Shannon Mccormick | Rockford MI | 55 | 32 | 47 | 24:03.3 | 24:03.3 |
3 | Jill Hoving | Hudsonville MI | 153 | 33 | 84 | 27:52.4 | 27:52.4 |
4 | Heather McMillian | Holland MI | 154 | 35 | 95 | 29:20.7 | 29:20.7 |
5 | Yoonhee Kelley | Muskegon MI | 42 | 38 | 98 | 29:27.8 | 29:27.8 |
6 | Dayna Roede | Hudsonville MI | 75 | 30 | 111 | 33:25.7 | 33:25.7 |
7 | Ann Marie Lietaert | Grand Rapids MI | 129 | 30 | 112 | 33:25.7 | 33:25.7 |
8 | Christa Smith | Conklin MICHIGAN | 86 | 33 | 118 | 33:59.7 | 33:59.7 |
9 | Heather Roede | Hudsonville MI | 76 | 31 | 122 | 35:05.0 | 35:05.0 |
10 | Brandel Kelley | Augusta MI | 41 | 31 | 126 | 35:26.0 | 35:26.0 |
11 | Rhonda Gaines | Norton Shores MI | 25 | 38 | 137 | 38:39.2 | 38:39.2 |
12 | Terrenne Burke | Grand Rapids MI | 6 | 36 | 138 | 38:52.3 | 38:52.3 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Richard Holsl | Sparta MI | 156 | 35 | 136 | 38:37.3 | 38:37.3 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lori Jo Dyke | Allendale MI | 21 | 47 | 68 | 26:25.4 | 26:25.4 |
2 | Tina Wiegand | Mears MI | 111 | 46 | 92 | 28:50.7 | 28:50.7 |
3 | Kristin Parker | Rockford MI | 66 | 44 | 108 | 32:01.3 | 32:01.3 |
4 | Valorie Vernon | Grand Rapids MI | 102 | 44 | 119 | 34:10.3 | 34:10.3 |
5 | Tracy Stickle | Grandville MI | 89 | 47 | 120 | 34:10.5 | 34:10.5 |
6 | Ginger Story | West Olive MI | 93 | 45 | 135 | 38:09.3 | 38:09.3 |
7 | Penny Vicini | Eau Claire MI | 103 | 43 | 139 | 39:29.7 | 39:29.7 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Harold Woods | Commerce Twp. MI | 116 | 49 | 30 | 22:14.8 | 22:14.8 |
2 | Ken Campbell | Grand Rapids MI | 8 | 46 | 62 | 26:06.5 | 26:06.5 |
3 | Michael Calkins | Muskegon MI | 7 | 41 | 63 | 26:10.7 | 26:10.7 |
4 | John Jarosch | Grand Rapids MI | 39 | 43 | 80 | 27:20.5 | 27:20.5 |
5 | Jeff Roffey | Grand Haven MI | 77 | 49 | 96 | 29:22.6 | 29:22.6 |
6 | Gary Parker | Rockford MI | 65 | 45 | 107 | 32:00.9 | 32:00.9 |
7 | Patrick English | Big Rapids MICHIGAN | 23 | 44 | 125 | 35:11.7 | 35:11.7 |
8 | James Tassell | Vicksburg MICHIGAN | 96 | 43 | 127 | 35:26.1 | 35:26.1 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sheila Brynner | Manistee MI | 151 | 59 | 71 | 26:42.0 | 26:42.0 |
2 | Liz Woods | Commerce Twp. MI | 118 | 51 | 85 | 28:02.2 | 28:02.2 |
3 | Cristy Sensanbaugh-sauter | Allendale MI | 83 | 51 | 94 | 29:07.8 | 29:07.8 |
4 | Sofia Occhialini | Muskegon MICHIGAN | 63 | 53 | 97 | 29:22.9 | 29:22.9 |
5 | Laura Harvey | West Olive MI | 32 | 51 | 100 | 30:50.5 | 30:50.5 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Douglas | Muskegon MICHIGAN | 18 | 52 | 23 | 21:06.5 | 21:06.5 |
2 | Randy Winchester | Allendale MICHIGAN | 114 | 58 | 35 | 22:53.4 | 22:53.4 |
3 | Stephen Carlson | Grand Rapids MI | 9 | 59 | 45 | 23:32.0 | 23:32.0 |
4 | Carlo Pozzobon | Muskegon MICHIGAN | 72 | 55 | 57 | 25:19.6 | 25:19.6 |
5 | Robert Berghoef | Grand Haven MI | 1 | 56 | 82 | 27:32.9 | 27:32.9 |
6 | Elwin Helder | Holland MI | 157 | 55 | 83 | 27:50.7 | 27:50.7 |
7 | Doug Ripley | Grand Rapids MI | 74 | 56 | 93 | 28:53.4 | 28:53.4 |
8 | Scott Pegg | Jenison MI | 70 | 52 | 115 | 33:34.0 | 33:34.0 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carol Mosher | Muskegon MI | 59 | 62 | 78 | 27:17.4 | 27:17.4 |
2 | Carla Schut | Jenison MICHIGAN | 82 | 67 | 104 | 31:10.5 | 31:10.5 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Weingate | Wayland MI | 107 | 60 | 27 | 21:54.9 | 21:54.9 |
2 | Bob Shaffer | E Grand Rapids MI | 84 | 63 | 31 | 22:28.3 | 22:28.3 |
3 | Bill Garrity | Glenn MI | 26 | 67 | 72 | 26:46.3 | 26:46.3 |
4 | Tim Rose | Rockford MICHIGAN | 78 | 69 | 74 | 27:08.2 | 27:08.2 |
5 | Dale Mosher | Andersen SC | 142 | 63 | 79 | 27:18.0 | 27:18.0 |
6 | Ed Jaquay | Hudsonville MI | 152 | 61 | 117 | 33:39.4 | 33:39.4 |