Run for Your Life 5K

Overall Finish List

October 29, 2015


Results By Michiana Timing michianatiming.com
5K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Melissa Schrotenboer 655 29 F 1 25-29 21:43.9 21:43.9
2 Mia Phillips Holland 571 12 F 1 1-14 22:33.0 22:33.0
3 Anna Jackson 633 0 F 1 0- 0 22:38.6 22:38.6
4 Christina Fink 641 0 F 2 0- 0 22:49.4 22:49.4
5 Charity VanderLaan 629 0 F 3 0- 0 23:02.2 23:02.2
6 Virginia Beard Holland 506 38 F 1 35-39 23:38.4 23:38.4
7 Sara Eade Holland 529 33 F 1 30-34 23:54.6 23:54.6
8 Genevieve Manderfield 632 0 F 4 0- 0 24:07.3 24:07.3
9 Hailey Bouwman 653 15 F 1 15-19 24:12.2 24:12.2
10 Emily DeBlecourt 652 39 F 2 35-39 24:15.8 24:15.8
11 Jacqueline Sander Holland 579 52 F 1 50-54 24:28.0 24:28.0
12 Sonjia Venema Rockford 607 35 F 3 35-39 25:28.8 25:28.8
13 Zoe Anderson 631 0 F 5 0- 0 25:31.5 25:31.5
14 Katie Nagelkirk 628 0 F 6 0- 0 26:27.1 26:27.1
15 Jamie Britton 627 0 F 7 0- 0 26:27.4 26:27.4
16 Aanya Usmani 625 0 F 8 0- 0 26:33.0 26:33.0
17 Meredith Laburn 624 0 F 9 0- 0 27:00.4 27:00.4
18 Mackenzie Schumborg Holland 582 21 F 1 20-24 27:05.6 27:05.6
19 Brittany Engbers Holland 530 21 F 2 20-24 27:06.7 27:06.7
20 Abigale Cassella Holland 514 21 F 3 20-24 27:09.8 27:09.8
21 Allison Darnell Holland 517 18 F 2 15-19 27:10.3 27:10.3
22 Annika Vroon 643 12 F 2 1-14 27:14.0 27:14.0
23 Michaela Page Holland 568 12 F 3 1-14 27:39.7 27:39.7
24 Carlie Boeve Hudsonville 511 19 F 3 15-19 27:57.0 27:57.0
25 Sophie Bonnema 638 11 F 4 1-14 28:00.1 28:00.1
26 Abby Bonnema 637 11 F 5 1-14 28:00.4 28:00.4
27 Amy Tackett Holland 590 29 F 2 25-29 28:11.3 28:11.3
28 Amber Klaasen Holland 548 28 F 3 25-29 28:14.4 28:14.4
29 Hannah Lock Holland 559 12 F 6 1-14 28:36.9 28:36.9
30 Kelsey Kuhn 620 0 F 10 0- 0 28:37.2 28:37.2
31 Shelby Moeke Holland 564 24 F 4 20-24 28:37.4 28:37.4
32 Jennie Rottschafer zeeland 575 38 F 4 35-39 28:37.6 28:37.6
33 Heather Daley holland 516 19 F 4 15-19 28:46.0 28:46.0
34 Hannah Clark Holland MI 515 28 F 4 25-29 29:40.0 29:40.0
35 Edyta Hanczuk Holland 535 33 F 2 30-34 29:41.5 29:41.5
36 Joshua Merz 634 0 F 11 0- 0 30:09.9 30:09.9
37 Rachel Lukaart Hudsonville 560 32 F 3 30-34 30:28.6 30:28.6
38 Anne Snoeyink Hudsonville 585 27 F 5 25-29 30:44.4 30:44.4
39 Rebecca Rodriguez Holland 574 26 F 6 25-29 31:12.2 31:12.2
40 Monika Krimendahl holland 551 41 F 1 40-44 31:40.3 31:40.3
41 Rebecca Vantatenhove West Olive 603 33 F 4 30-34 31:40.4 31:40.4
42 Mary Jane 630 0 F 12 0- 0 32:12.3 32:12.3
43 Grace Potter 645 13 F 7 1-14 33:54.0 33:54.0
44 Robin VanBragt zeeland 600 26 F 7 25-29 33:54.8 33:54.8
45 Jennifer Bouwman 654 38 F 5 35-39 34:17.3 34:17.3
46 Marie Mell Colville 648 52 F 2 50-54 34:55.4 34:55.4
47 Marilyn Hoffer Holland MI 541 65 F 1 65-69 34:55.6 34:55.6
48 Marcye VanDyke Holland 601 54 F 3 50-54 35:36.2 35:36.2
49 Barb Martinie Holland 563 51 F 4 50-54 35:36.4 35:36.4
50 Angie Landman Holland 558 37 F 6 35-39 36:58.5 36:58.5
51 Raquel Pena 646 37 F 7 35-39 36:58.6 36:58.6
52 Lindsey Hoaglund Elmhurst 540 19 F 5 15-19 38:28.2 38:28.2
53 Ginny Bol HOLLAND 512 61 F 1 60-64 40:04.9 40:04.9
54 Barb Naber 565 45 F 1 45-49 40:05.2 40:05.2
55 Eme Helms holland 539 35 F 8 35-39 41:00.0 41:00.0
56 Valerie Driesenga Holland 528 24 F 5 20-24 41:25.8 41:25.8
57 Devi VanVoorst Holland 606 45 F 2 45-49 41:51.8 41:51.8
58 Leah Brink Holland 513 28 F 8 25-29 41:52.2 41:52.2
59 Laura Jordan Zeeland 546 48 F 3 45-49 41:57.0 41:57.0
60 Rylee Boersen 622 9 F 8 1-14 41:59.2 41:59.2
61 Emily Boersen 621 29 F 9 25-29 42:06.2 42:06.2
62 Addison DeKoning Holland 519 7 F 9 1-14 43:04.1 43:04.1
63 Lisa DeKoning Holland 521 44 F 2 40-44 43:04.3 43:04.3
64 Annika Pearson 651 11 F 10 1-14 43:07.1 43:07.1
65 Sophia Yost Holland 617 11 F 11 1-14 43:07.2 43:07.2
66 Connie DeZwaan Holland 526 51 F 5 50-54 43:08.5 43:08.5
67 Sue Lambers Holland 554 47 F 4 45-49 43:08.6 43:08.6
68 Carly Van Zyl Holland 599 19 F 6 15-19 43:59.0 43:59.0
69 Angie Van Zyl Marshall 598 51 F 6 50-54 44:08.0 44:08.0
70 Melissa Shinsky Zeeland 584 31 F 5 30-34 45:44.0 45:44.0
71 Shelly Bangma Holland 504 50 F 7 50-54 45:44.1 45:44.1
72 Melissa Van Dam Dorr 593 37 F 9 35-39 47:00.8 47:00.8
73 Barb Naber Holland 658 45 F 5 45-49 47:01.9 47:01.9
74 Brittney VanVolkinburg Allegan 604 28 F 10 25-29 48:45.8 48:45.8
75 Jennica Hoyt Holland 542 34 F 6 30-34 52:15.8 52:15.8
76 Tammi Lamer Zeeland 557 39 F 10 35-39 52:16.0 52:16.0
77 Nikki Lambrix Holland 556 30 F 7 30-34 53:05.4 53:05.4
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Estevan Rosas 647 15 M 1 Top Fin 18:40.1 18:40.1
2 Michael Kiley Holland 547 19 M 2 Top Fin 19:08.0 19:08.0
3 Ben Mier 659 34 M 3 Top Fin 19:28.3 19:28.3
4 David Huisman Holland 543 40 M 1 40-44 19:58.5 19:58.5
5 Patrick Weiss Holland 611 35 M 1 35-39 20:08.7 20:08.7
6 Robert Field Hamilton 532 24 M 1 20-24 20:09.0 20:09.0
7 Aaron Clark 665 30 M 1 30-34 20:34.3 20:34.3
8 Jeff Compagner 656 49 M 1 45-49 21:15.6 21:15.6
9 Giovani Ortiz Holland 567 13 M 1 1-14 22:01.9 22:01.9
10 Mason Yoder Millersburg 616 21 M 2 20-24 22:30.6 22:30.6
11 Jack Davis Holland 518 11 M 2 1-14 22:57.0 22:57.0
12 Keith Juhola 618 0 M 1 0- 0 23:00.0 23:00.0
13 James Feltman Holland 531 59 M 1 55-59 23:05.8 23:05.8
14 Jonathan Fink 642 0 M 2 0- 0 23:30.7 23:30.7
15 Noah Bonnema 639 11 M 3 1-14 23:42.0 23:42.0
16 Matthew Wreschinsky Hamilton 613 13 M 4 1-14 24:05.1 24:05.1
17 Steve DeZwaan Holland 527 49 M 2 45-49 24:06.6 24:06.6
18 Ben Oegema 649 28 M 1 25-29 24:13.1 24:13.1
19 Nicholas Wreschinsky Hamilton 614 9 M 5 1-14 24:14.5 24:14.5
20 Chris Rillema Hudsonville 573 39 M 2 35-39 24:30.7 24:30.7
21 Bryson Anderson Holland 502 13 M 6 1-14 24:38.4 24:38.4
22 Landon Weighmink Holland 609 13 M 7 1-14 24:42.3 24:42.3
23 Jasper VanHowe 661 13 M 8 1-14 24:53.5 24:53.5
24 William Manglitz Holland 562 40 M 2 40-44 24:56.3 24:56.3
25 Caleb Ewald 635 0 M 3 0- 0 25:00.0 25:00.0
26 John Luzenski Holland 561 23 M 3 20-24 25:21.0 25:21.0
27 Todd Sadler Holland MI 578 50 M 1 50-54 26:08.5 26:08.5
28 Steve Bandyk Grand Rapids 503 47 M 3 45-49 26:26.6 26:26.6
29 Mason Phillips Holland 570 10 M 9 1-14 26:50.4 26:50.4
30 Atif Usmani 626 0 M 4 0- 0 26:50.8 26:50.8
31 Elijah Laburn Holland 553 12 M 10 1-14 26:56.4 26:56.4
32 Elliott Bastiaanse Holland 505 13 M 11 1-14 26:59.5 26:59.5
33 Eli Krimendahl Holland 549 12 M 12 1-14 27:00.1 27:00.1
34 Jacob Hassevoort Holland 536 28 M 2 25-29 27:39.4 27:39.4
35 Reece Lindemann 657 18 M 1 15-19 27:56.7 27:56.7
36 Tyler Dempsey Jenison 522 19 M 2 15-19 27:57.3 27:57.3
37 Michael Devanney Holland 524 49 M 4 45-49 28:39.3 28:39.3
38 Sergio Reyes 664 39 M 3 35-39 28:46.7 28:46.7
39 Alex weisner holland 610 13 M 13 1-14 28:58.9 28:58.9
40 Christopher Bajema 650 53 M 2 50-54 29:09.6 29:09.6
41 Gary Albrecht Wyoming 501 54 M 3 50-54 29:19.6 29:19.6
42 Michael Sander Holland 580 54 M 4 50-54 29:52.9 29:52.9
43 Marek Krimendahl holland 550 12 M 14 1-14 31:11.2 31:11.2
44 Zack Devrow Holland 525 26 M 3 25-29 31:12.3 31:12.3
45 Benjamin Logan 636 0 M 5 0- 0 32:05.8 32:05.8
46 Cole Potter 644 16 M 3 15-19 33:54.2 33:54.2
47 Leander Watkins 623 0 M 6 0- 0 35:23.0 35:23.0
48 Troy Vanlangen Grandville 602 32 M 2 30-34 35:23.1 35:23.1
49 Levi Henning 660 12 M 15 1-14 35:27.1 35:27.1
50 Scott H 640 0 M 7 0- 0 36:52.8 36:52.8
51 thomas heetderks holland 537 44 M 3 40-44 39:30.0 39:30.0
52 camden helms holland 538 6 M 16 1-14 40:59.3 40:59.3
53 Karson DeKoning Holland 520 5 M 17 1-14 43:04.7 43:04.7
54 Robert Sterken Holland 589 64 M 1 60-64 43:10.4 43:10.4
55 Michael VanVolkinburg Sllegan 605 28 M 4 25-29 48:45.7 48:45.7
56 Mike Lambrix Holland 555 33 M 3 30-34 53:05.1 53:05.1