Kent Ottawa Championships - 7th Annual

October 17, 2015


Results By Michiana Timing michianatiming.com

Overall Finish List - Girls

Middle School

Middle School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    963  Katie Winkle          MS_Grand Rapids Christian               13:36.1  6:48/M    7 
    2      2   1051  Jasmine Zimmerman     MS_Grand Rapids Track                   13:43.4  6:52/M    7 
    3      3   1045  Grace Pointe          MS_Grand Rapids Track                   13:47.0  6:54/M    8 
    4      4   1076  Kaylee Scott          MS_Grandville                           13:50.7  6:55/M    7 
    5      5   1050  Ashleigh Zimmerman    MS_Grand Rapids Track                   13:59.8  7:00/M    7 
    6      6   1064  Kena Malon            MS_Grandville                           14:01.4  7:01/M    7 
    7      7   1048  Cate Sargeant         MS_Grand Rapids Track                   14:01.5  7:01/M    8 
    8      8   1083  Loren Wilkie          MS_Grandville                           14:05.6  7:03/M    7 
    9      9   1074  Hanna Sarber          MS_Grandville                           14:34.1  7:17/M    8 
   10     10    936  Anna Hart             MS_Grand Rapids Christian               14:44.6  7:22/M    8 
   11     11    949  Maria Nelson          MS_Grand Rapids Christian               14:55.7  7:28/M    7 
   12     12   1084  Maddie Wolf           MS_Grandville                           14:59.5  7:30/M    7 
   13     13   1040  Grace Gurley          MS_Grand Rapids Track                   15:10.6  7:35/M    8 
   14     14   1061  Maddie Kievit         MS_Grandville                           15:14.1  7:37/M    8 
   15     15    925  Anna Aupperlee        MS_Grand Rapids Christian               15:27.3  7:44/M    8 
   16     16    939  Dafna Heule           MS_Grand Rapids Christian               15:30.3  7:45/M    7 
   17     17   1078  Maddie Ungrey         MS_Grandville                           15:34.6  7:47/M    8 
   18     18    731  Maya Mileski          MS_Grand Rapids Catholic                15:36.8  7:48/M    7 
   19     19   1153  Shelly Pham           MS_Kentwood                             15:38.5  7:49/M    8 
   20     20    717  Ciara Byrne           MS_Grand Rapids Catholic                15:47.4  7:54/M    7 
   21  (> 7)   1070  Angelina Pollice      MS_Grandville                           15:48.1  7:54/M    8 
   22  (> 7)   1082  Alyica Webster        MS_Grandville                           15:48.7  7:54/M    8 
   23     21    938  Sydney Hawkins        MS_Grand Rapids Christian               15:52.8  7:56/M    7 
   24     22    965  Grace Ydenberg        MS_Grand Rapids Christian               15:54.1  7:57/M    8 
   25  (> 7)   1067  Emily Nisper          MS_Grandville                           15:55.8  7:58/M    8 
   26  (> 7)   1075  Elli Schell           MS_Grandville                           15:56.5  7:58/M    7 
   27  (> 7)    937  Caroline Haverkamp    MS_Grand Rapids Christian               15:58.3  7:59/M    7 
   28     23    735  Abby Nawrocki         MS_Grand Rapids Catholic                15:58.8  7:59/M    7 
   29  (> 7)    944  Haily McBride         MS_Grand Rapids Christian               16:13.1  8:07/M    7 
   30  (> 7)   1068  Alyssa Paas           MS_Grandville                           16:37.5  8:19/M    7 
   31  (> 7)   1066  Rose Meyer            MS_Grandville                           16:41.2  8:21/M    7 
   32  (> 7)    928  Samantha Bishop       MS_Grand Rapids Christian               16:46.2  8:23/M    7 
   33     24    718  Carly Duba            MS_Grand Rapids Catholic                16:47.9  8:24/M    8 
   34  (> 7)    951  Chloe Padilla         MS_Grand Rapids Christian               16:49.0  8:25/M    7 
   35  (> 7)   1081  Alex Webster          MS_Grandville                           16:54.8  8:27/M    8 
   36  (> 7)    933  Evann Fischer         MS_Grand Rapids Christian               17:04.1  8:32/M    7 
   37  (> 7)    954  Katie Poel            MS_Grand Rapids Christian               17:06.5  8:33/M    7 
   38  (> 7)    955  Michele Powell        MS_Grand Rapids Christian               17:09.2  8:35/M    8 
   39     25    726  Lizzie Hackett        MS_Grand Rapids Catholic                17:34.5  8:47/M    7 
   40  (> 7)    957  Allison Quist         MS_Grand Rapids Christian               17:41.4  8:51/M    7 
   41  (> 7)    927  Hannah Baker          MS_Grand Rapids Christian               17:42.0  8:51/M    7 
   42     26   1134  Ashleigh Barton       MS_Kentwood                             17:52.4  8:56/M    8 
   43  (> 7)    961  Anna VandenHeuval     MS_Grand Rapids Christian               17:55.3  8:58/M    7 
   44  (> 7)    945  Sierra Mennenga       MS_Grand Rapids Christian               18:01.1  9:01/M    8 
   45  (< 5)    745  Madelaine Van Dyke    MS_Holland Calvary                      18:10.6  9:05/M    7 
   46  (> 7)   1073  Raquel Saldivar       MS_Grandville                           18:41.1  9:21/M    8 
   47     27   1160  Avalon Wieczorek      MS_Kentwood                             19:07.3  9:34/M    7 
   48     28   1151  Alexis Morris         MS_Kentwood                             19:08.1  9:34/M    8 
   49  (> 7)   1060  PJ Jungblut           MS_Grandville                           19:47.0  9:54/M    7 
   50     29    722  Julia Frey            MS_Grand Rapids Catholic                20:05.0 10:03/M    7 
   51     30    739  Sophie Stegehuis      MS_Grand Rapids Catholic                20:33.8 10:17/M    7 
   52     31   1042  Kathline Lietielt     MS_Grand Rapids Track                   22:09.1 11:05/M    7 
   53  (> 7)   1080  Abby Walcott          MS_Grandville                           22:54.4 11:27/M    7 
   54     32   1158  Heather Stalnaker     MS_Kentwood                             23:34.6 11:47/M    7 
   55     33   1145  Regi Hovermale        MS_Kentwood                             29:20.8 14:40/M    7 
   56     34   1157  Amaya Rowe            MS_Kentwood                             30:09.2 15:05/M    7 

Team Summary Report - Girls

Middle School

Middle School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 MS_Grand Rapids Track                  30               2   3   5   7  13  31             
        Top  5 Times: 1:10:42.4

    2 MS_Grandville                          39               4   6   8   9  12  14  17         
        Top  5 Times: 1:11:31.5

    3 MS_Grand Rapids Christian              53               1  10  11  15  16  21  22         
        Top  5 Times: 1:14:14.1

    4 MS_Grand Rapids Catholic              110              18  20  23  24  25  29  30         
        Top  5 Times: 1:21:45.6

    5 MS_Kentwood                           132              19  26  27  28  32  33  34         
        Top  5 Times: 1:35:21.0

 Inc. MS_Holland Calvary                   1 finishers                                          
        Top  5 Times: