3 Mile Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matthew Gartenhaus | 49 | 18 | M | 1 18-25 | 17:52.2 | 17:54.2 | 5:58/M | |
2 | Dominick Battaglia | 170 | 18 | M | 2 18-25 | 19:13.5 | 19:16.1 | 6:25/M | |
3 | Jack Murphy | 99 | 16 | M | 1 0-17 | 19:40.5 | 19:42.6 | 6:34/M | |
4 | Lucy Lynch | 82 | 18 | F | 1 18-25 | 19:59.0 | 19:59.0 | 6:40/M | |
5 | Iciar Ocariz-Elsen | 178 | 22 | F | 2 18-25 | 19:57.1 | 20:00.8 | 6:40/M | |
6 | Seung-Jae Oh | 107 | 26 | M | 1 26-39 | 20:01.6 | 20:05.6 | 6:42/M | |
7 | Jacob Maier | 179 | 21 | M | 3 18-25 | 20:07.7 | 20:12.9 | 6:44/M | |
8 | Andy Mehl | 176 | 34 | M | 2 26-39 | 20:20.4 | 20:22.9 | 6:47/M | |
9 | Domenic Misiti | 92 | 18 | M | 4 18-25 | 21:20.6 | 21:27.5 | 7:09/M | |
10 | Steven Feutz | 42 | 29 | M | 3 26-39 | 21:54.7 | 21:58.1 | 7:19/M | |
11 | Michael Wohlford | 158 | 30 | M | 4 26-39 | 22:03.1 | 22:05.7 | 7:22/M | |
12 | Janet Yiu | 160 | 34 | F | 1 26-39 | 22:08.0 | 22:10.8 | 7:23/M | |
13 | Brad Fuller | 46 | 45 | M | 1 40-99 | 22:17.3 | 22:20.7 | 7:27/M | |
14 | Matthew Williams | 154 | 19 | M | 5 18-25 | 22:46.3 | 22:48.4 | 7:36/M | |
15 | John Seida | 129 | 14 | M | 2 0-17 | 22:48.5 | 22:51.1 | 7:37/M | |
16 | Dominic Dascoli | 28 | 26 | M | 5 26-39 | 22:50.2 | 22:54.7 | 7:38/M | |
17 | Sarah Beringer | 4 | 25 | F | 3 18-25 | 22:51.0 | 22:55.3 | 7:38/M | |
18 | Thomas Paulius | 174 | 22 | M | 6 18-25 | 22:43.3 | 22:56.0 | 7:39/M | |
19 | Broderick Kelley | 445 | 22 | M | 7 18-25 | 22:57.7 | 23:00.8 | 7:40/M | |
20 | Steve Penny | 109 | 21 | M | 8 18-25 | 22:58.5 | 23:01.3 | 7:40/M | |
21 | Craig Miller | 91 | 53 | M | 2 40-99 | 22:58.5 | 23:02.1 | 7:41/M | |
22 | Zach Zubic | 180 | 20 | M | 9 18-25 | 23:08.4 | 23:14.1 | 7:45/M | |
23 | Matt Green | 50 | 18 | M | 10 18-25 | 23:14.9 | 23:17.9 | 7:46/M | |
24 | Jaclyn Breier | 13 | 19 | F | 4 18-25 | 23:10.3 | 23:18.0 | 7:46/M | |
25 | Jeff Murphy | 100 | 14 | M | 3 0-17 | 23:24.9 | 23:27.1 | 7:49/M | |
26 | Zach Wiley | 153 | 21 | M | 11 18-25 | 23:37.3 | 23:42.5 | 7:54/M | |
27 | Louis Filipiak | 43 | 19 | M | 12 18-25 | 23:38.9 | 23:44.2 | 7:55/M | |
28 | Rick Williams | 156 | 19 | M | 13 18-25 | 23:52.7 | 23:55.5 | 7:58/M | |
29 | Joseph Sullivan | 181 | 18 | M | 14 18-25 | 23:56.2 | 24:01.5 | 8:00/M | |
30 | Tim Schlotman | 125 | 54 | M | 3 40-99 | 24:01.1 | 24:06.6 | 8:02/M | |
31 | Lucas Guinan | 51 | 24 | M | 15 18-25 | 24:19.5 | 24:26.6 | 8:09/M | |
32 | Taylor Kelly | 73 | 21 | F | 5 18-25 | 24:19.8 | 24:32.5 | 8:11/M | |
33 | Garrett Schwartz | 126 | 20 | M | 16 18-25 | 24:34.1 | 24:36.6 | 8:12/M | |
34 | Erik Hetler | 63 | 13 | M | 4 0-17 | 24:35.4 | 24:40.2 | 8:13/M | |
35 | Junye Wang | 164 | 26 | M | 6 26-39 | 24:48.4 | 24:50.9 | 8:17/M | |
36 | Ryan Russ | 167 | 23 | F | 6 18-25 | 24:45.4 | 24:52.3 | 8:17/M | |
37 | Erik Jensen | 68 | 23 | M | 17 18-25 | 24:45.8 | 24:52.7 | 8:17/M | |
38 | Shae Boguslawski | 9 | 21 | F | 7 18-25 | 24:49.6 | 24:54.4 | 8:18/M | |
39 | Courtney Wright | 159 | 20 | F | 8 18-25 | 24:47.7 | 24:55.2 | 8:18/M | |
40 | Dawn Salerno | 122 | 44 | F | 1 40-99 | 25:03.2 | 25:07.1 | 8:22/M | |
41 | Sean McMahon | 90 | 18 | M | 18 18-25 | 25:07.4 | 25:12.8 | 8:24/M | |
42 | Charles Filipiak | 184 | 21 | M | 19 18-25 | 25:18.8 | 25:24.1 | 8:28/M | |
43 | Morgan Paladino | 108 | 18 | F | 9 18-25 | 25:19.2 | 25:32.5 | 8:31/M | |
44 | Jim Kelly | 71 | 49 | M | 4 40-99 | 25:36.7 | 25:42.8 | 8:34/M | |
45 | Adam Haydel | 58 | 21 | M | 20 18-25 | 25:42.5 | 25:45.6 | 8:35/M | |
46 | Catherine Wohlford | 157 | 0 | F | 1 0-17 | 25:58.5 | 26:03.4 | 8:41/M | |
47 | Jack Kovalik | 77 | 18 | M | 21 18-25 | 26:14.1 | 26:16.9 | 8:45/M | |
48 | Hope Spitzer | 139 | 44 | F | 2 40-99 | 26:13.5 | 26:20.9 | 8:47/M | |
49 | Tyler Thompson | 172 | 22 | M | 22 18-25 | 26:26.3 | 26:38.6 | 8:53/M | |
50 | Bryan Thompson | 173 | 54 | M | 5 40-99 | 26:27.2 | 26:39.3 | 8:53/M | |
51 | Alyssa Schlotman | 124 | 20 | F | 10 18-25 | 26:41.8 | 26:47.5 | 8:56/M | |
52 | Adam Rainey | 113 | 21 | M | 23 18-25 | 26:42.0 | 26:48.4 | 8:56/M | |
53 | Erin Richards | 116 | 21 | F | 11 18-25 | 26:42.9 | 26:48.6 | 8:56/M | |
54 | Hannah Bradford | 12 | 18 | F | 12 18-25 | 27:16.0 | 27:16.0 | 9:05/M | |
55 | Rory Teeling | 148 | 32 | M | 7 26-39 | 27:13.7 | 27:21.4 | 9:07/M | |
56 | Mike Diamond | 31 | 33 | M | 8 26-39 | 27:17.3 | 27:21.9 | 9:07/M | |
57 | Joanne Cunningham | 27 | 58 | F | 3 40-99 | 27:13.9 | 27:25.5 | 9:08/M | |
58 | Colleen Mariotti | 83 | 37 | F | 2 26-39 | 27:21.8 | 27:33.6 | 9:11/M | |
59 | Alison O'Connor | 105 | 21 | F | 13 18-25 | 27:23.9 | 27:35.4 | 9:12/M | |
60 | Joseph Powers | 166 | 54 | M | 6 40-99 | 27:27.8 | 27:39.9 | 9:13/M | |
61 | Caroline Sherry | 480 | 19 | F | 14 18-25 | 27:25.0 | 27:40.9 | 9:13/M | |
62 | Margaret Hayden | 59 | 64 | F | 4 40-99 | 27:37.0 | 27:41.8 | 9:14/M | |
63 | Mackenzie O'Brien | 104 | 20 | F | 15 18-25 | 27:38.0 | 27:44.6 | 9:15/M | |
64 | Nathan Nelson | 102 | 34 | M | 9 26-39 | 27:47.0 | 27:47.0 | 9:16/M | |
65 | Kimberly Leep | 80 | 44 | F | 5 40-99 | 27:39.8 | 27:53.7 | 9:18/M | |
66 | Jennifer Coble | Lewis Hall | 21 | 21 | F | 16 18-25 | 27:44.8 | 27:56.1 | 9:19/M |
67 | Kristin Pieczynski | 110 | 20 | F | 17 18-25 | 27:50.0 | 28:04.7 | 9:21/M | |
68 | Kirsten Cullinan | 24 | 18 | F | 18 18-25 | 28:01.0 | 28:11.1 | 9:24/M | |
69 | Pete Cullinan | 25 | 51 | M | 7 40-99 | 28:00.9 | 28:11.5 | 9:24/M | |
70 | Patrick Scott | 127 | 60 | M | 8 40-99 | 27:54.0 | 28:19.1 | 9:26/M | |
71 | Andrew Spitzer | 138 | 20 | M | 24 18-25 | 28:09.2 | 28:19.4 | 9:26/M | |
72 | Lizett Pink | 111 | 19 | F | 19 18-25 | 28:09.7 | 28:19.8 | 9:26/M | |
73 | Mengyu Gao | 47 | 23 | F | 20 18-25 | 28:34.0 | 28:34.0 | 9:31/M | |
74 | Andrew Keegan | 70 | 29 | M | 10 26-39 | 29:06.0 | 29:06.0 | 9:42/M | |
75 | Carolyn Ebner | 36 | 19 | F | 21 18-25 | 29:00.1 | 29:12.9 | 9:44/M | |
76 | Stacy Koebel | Granger | 76 | 44 | F | 6 40-99 | 29:08.0 | 29:19.2 | 9:46/M |
77 | Gabriel O'Dougherty | 182 | 18 | F | 22 18-25 | 27:09.9 | 29:25.0 | 9:48/M | |
78 | Erin Bradford | 11 | 19 | F | 23 18-25 | 29:23.6 | 29:33.5 | 9:51/M | |
79 | Megan Hall | 52 | 18 | F | 24 18-25 | 29:29.2 | 29:34.9 | 9:51/M | |
80 | Chris Hartlage | 55 | 25 | M | 25 18-25 | 29:32.4 | 29:38.7 | 9:53/M | |
81 | Madeline Swain | 146 | 24 | F | 25 18-25 | 29:29.9 | 29:39.1 | 9:53/M | |
82 | Andy Fenoglio | 40 | 49 | M | 9 40-99 | 29:37.4 | 29:42.1 | 9:54/M | |
83 | Emily Sherry | 133 | 19 | F | 26 18-25 | 29:51.6 | 30:01.0 | 10:00/M | |
84 | Mike Stuk | 144 | 33 | M | 11 26-39 | 29:57.7 | 30:12.6 | 10:04/M | |
85 | Ann Elise DeBelina | 29 | 28 | F | 3 26-39 | 30:04.7 | 30:13.1 | 10:04/M | |
86 | Ashleigh Calderone | 17 | 30 | F | 4 26-39 | 30:05.0 | 30:13.1 | 10:04/M | |
87 | Margaret Cabaniss | 16 | 35 | F | 5 26-39 | 30:15.3 | 30:24.6 | 10:08/M | |
88 | Jessica Hendricks | 61 | 21 | F | 27 18-25 | 30:17.9 | 30:27.1 | 10:09/M | |
89 | Kevin Warten | 149 | 20 | M | 26 18-25 | 30:35.0 | 30:35.0 | 10:12/M | |
90 | Lauren Hill | 64 | 19 | F | 28 18-25 | 30:20.3 | 30:35.8 | 10:12/M | |
91 | Mark Spitzer | 140 | 50 | M | 10 40-99 | 30:32.1 | 30:40.4 | 10:13/M | |
92 | Jane Gardner | 48 | 52 | F | 7 40-99 | 30:41.6 | 30:45.6 | 10:15/M | |
93 | Sara Musicco | 101 | 19 | F | 29 18-25 | 30:31.6 | 30:46.6 | 10:15/M | |
94 | Kelley Heaslip | 60 | 19 | F | 30 18-25 | 30:32.4 | 30:47.4 | 10:16/M | |
95 | Julia Barth | 1 | 18 | F | 31 18-25 | 30:32.3 | 30:48.4 | 10:16/M | |
96 | Katie Renz | 115 | 18 | F | 32 18-25 | 30:33.9 | 30:49.1 | 10:16/M | |
97 | Elizabeth Moulton | 94 | 19 | F | 33 18-25 | 31:00.1 | 31:07.8 | 10:22/M | |
98 | William Eder | 37 | 33 | M | 12 26-39 | 31:08.3 | 31:20.9 | 10:27/M | |
99 | Emily Reckmeyer | 114 | 20 | F | 34 18-25 | 31:14.8 | 31:22.7 | 10:27/M | |
100 | Madison Oeff | 106 | 21 | F | 35 18-25 | 31:12.1 | 31:25.6 | 10:28/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Pauline Blatt | 6 | 19 | F | 36 18-25 | 31:11.6 | 31:25.7 | 10:28/M | |
102 | Kelsey Cummings | 26 | 19 | F | 37 18-25 | 31:11.6 | 31:25.7 | 10:28/M | |
103 | Emily Seranko | 131 | 20 | F | 38 18-25 | 31:12.3 | 31:25.9 | 10:28/M | |
104 | Tara Hudson | 66 | 37 | F | 6 26-39 | 31:14.2 | 31:28.5 | 10:29/M | |
105 | Ti Lavers | 78 | 33 | F | 7 26-39 | 31:13.8 | 31:28.6 | 10:29/M | |
106 | Twyla Kendrick | 74 | 45 | F | 8 40-99 | 31:21.1 | 31:35.6 | 10:32/M | |
107 | Maiti Quill | 112 | 20 | F | 39 18-25 | 31:40.2 | 31:48.7 | 10:36/M | |
108 | Hannah Mumber | 96 | 19 | F | 40 18-25 | 31:50.6 | 31:50.6 | 10:37/M | |
109 | Alyssa Loffredo | 81 | 19 | F | 41 18-25 | 31:55.0 | 31:55.0 | 10:38/M | |
110 | Kelly Crow | 23 | 27 | F | 8 26-39 | 32:06.5 | 32:13.2 | 10:44/M | |
111 | Megan Stuk | 143 | 33 | F | 9 26-39 | 32:04.7 | 32:20.1 | 10:47/M | |
112 | Robin Lawler | 79 | 21 | F | 42 18-25 | 32:14.1 | 32:26.4 | 10:49/M | |
113 | Marisa Horvat | 439 | 20 | F | 43 18-25 | 32:27.4 | 32:27.4 | 10:49/M | |
114 | Drew Kocak | 75 | 21 | M | 27 18-25 | 32:51.9 | 32:56.6 | 10:59/M | |
115 | Nicole Caratas | 20 | 19 | F | 44 18-25 | 32:52.0 | 32:56.6 | 10:59/M | |
116 | Sydney Blevins | 7 | 27 | F | 10 26-39 | 33:17.0 | 33:33.4 | 11:11/M | |
117 | Nishant Singh | 134 | 26 | M | 13 26-39 | 33:15.7 | 33:33.5 | 11:11/M | |
118 | James Aguilar | 169 | 42 | M | 11 40-99 | 33:33.4 | 33:44.5 | 11:15/M | |
119 | Pepe Reilly | 473 | 37 | F | 11 26-39 | 33:35.2 | 33:45.5 | 11:15/M | |
120 | Doug Zachary | 162 | 30 | M | 14 26-39 | 33:35.6 | 33:45.9 | 11:15/M | |
121 | Ashley Rios | 117 | 20 | F | 45 18-25 | 33:39.8 | 33:48.3 | 11:16/M | |
122 | Junchi Lu | 455 | 25 | F | 46 18-25 | 31:46.4 | 33:55.5 | 11:18/M | |
123 | Ray McGrath | 88 | 58 | M | 12 40-99 | 33:53.3 | 34:07.0 | 11:22/M | |
124 | Shea Hillis | 65 | 34 | F | 12 26-39 | 33:58.7 | 34:09.4 | 11:23/M | |
125 | Patricia Murer | 97 | 50 | F | 9 40-99 | 34:01.7 | 34:15.9 | 11:25/M | |
126 | Erin Seeley | 128 | 33 | F | 13 26-39 | 34:26.5 | 34:35.4 | 11:32/M | |
127 | Stefanie Wasikowski | 151 | 29 | F | 14 26-39 | 34:47.2 | 34:54.8 | 11:38/M | |
128 | Marlene Wasikowski | 150 | 61 | F | 10 40-99 | 34:47.2 | 34:54.8 | 11:38/M | |
129 | Paul Kay | 69 | 64 | M | 13 40-99 | 35:15.9 | 35:33.9 | 11:51/M | |
130 | Meagan Bens | 3 | 18 | F | 47 18-25 | 35:41.0 | 35:41.0 | 11:54/M | |
131 | Maggie Dransfeld | 34 | 18 | F | 48 18-25 | 35:42.0 | 35:42.0 | 11:54/M | |
132 | Michael McKee | 89 | 77 | M | 14 40-99 | 35:45.8 | 35:49.6 | 11:56/M | |
133 | David Kollar | 171 | 59 | M | 15 40-99 | 35:47.5 | 36:02.4 | 12:01/M | |
134 | Shellie Gove | 168 | 61 | F | 11 40-99 | 35:54.7 | 36:03.6 | 12:01/M | |
135 | Jim Roberts | 119 | 66 | M | 16 40-99 | 35:55.6 | 36:10.2 | 12:03/M | |
136 | Jennifer Iwaniuk | 67 | 33 | F | 15 26-39 | 36:11.6 | 36:27.9 | 12:09/M | |
137 | Cody Hanika | 53 | 21 | M | 28 18-25 | 36:47.8 | 36:59.6 | 12:20/M | |
138 | Megan Tarpey | 147 | 21 | F | 49 18-25 | 36:48.4 | 36:59.8 | 12:20/M | |
139 | Sarah South | 183 | 36 | F | 16 26-39 | 37:36.9 | 37:41.0 | 12:34/M | |
140 | Sarah Collins | 22 | 32 | F | 17 26-39 | 37:56.2 | 38:05.7 | 12:42/M | |
141 | Christina Henry | 175 | 45 | F | 12 40-99 | 38:37.1 | 38:50.4 | 12:57/M | |
142 | Maria Fahs | 177 | 23 | F | 50 18-25 | 39:33.8 | 39:43.5 | 13:14/M | |
143 | Michelle Williams | 155 | 20 | F | 51 18-25 | 40:26.0 | 40:41.8 | 13:34/M | |
144 | Tim Beetler | 2 | 20 | M | 29 18-25 | 40:26.8 | 40:42.8 | 13:34/M | |
145 | Byron Zachary | 161 | 55 | M | 17 40-99 | 41:24.3 | 41:34.2 | 13:51/M | |
146 | Chris Abram | 163 | 39 | M | 15 26-39 | 41:43.7 | 41:53.2 | 13:58/M | |
147 | Amy Mulligan | 95 | 40 | F | 13 40-99 | 41:44.6 | 41:54.0 | 13:58/M | |
148 | Laura Hergenroeder | 62 | 23 | F | 52 18-25 | 42:23.0 | 42:23.0 | 14:08/M | |
149 | Annie McGonigle | 85 | 17 | F | 2 0-17 | 46:53.0 | 46:53.0 | 15:38/M | |
Top | |||||||||
6 Mile Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Andrew Latham | 450 | 21 | M | 1 18-25 | 33:21.7 | 33:25.2 | 5:34/M | |
2 | Chris Westdyk | 492 | 18 | M | 2 18-25 | 34:08.4 | 34:15.4 | 5:43/M | |
3 | Dirkus Callahan | 410 | 32 | M | 1 26-39 | 34:28.6 | 34:32.5 | 5:45/M | |
4 | Colin Rouser | 476 | 24 | M | 3 18-25 | 35:53.0 | 35:56.8 | 5:59/M | |
5 | Tim Pisacich | 470 | 30 | M | 2 26-39 | 35:48.8 | 35:57.3 | 6:00/M | |
6 | Benjamin Wilson | 493 | 31 | M | 3 26-39 | 35:50.8 | 35:58.9 | 6:00/M | |
7 | Mathew Morico | 462 | 19 | M | 4 18-25 | 36:05.1 | 36:08.9 | 6:01/M | |
8 | Calvin Huffer | 510 | 18 | M | 5 18-25 | 36:23.2 | 36:26.7 | 6:04/M | |
9 | Dan T | 488 | 20 | M | 6 18-25 | 39:02.8 | 39:11.8 | 6:32/M | |
10 | Robert Browne | 409 | 20 | M | 7 18-25 | 39:08.9 | 39:17.0 | 6:33/M | |
11 | John Lee | 451 | 45 | M | 1 40-99 | 39:06.5 | 39:17.1 | 6:33/M | |
12 | Patrick Hynes | 511 | 18 | M | 8 18-25 | 39:25.5 | 39:32.8 | 6:35/M | |
13 | Michael Hernick | 435 | 19 | M | 9 18-25 | 40:24.9 | 40:31.9 | 6:45/M | |
14 | Caitlin Murphy | 463 | 20 | F | 1 18-25 | 40:46.0 | 40:50.2 | 6:48/M | |
15 | Matt Arnason | 508 | 19 | M | 10 18-25 | 40:49.3 | 41:00.1 | 6:50/M | |
16 | Tyler Duffy | 422 | 19 | M | 11 18-25 | 40:55.1 | 41:06.0 | 6:51/M | |
17 | Asad Qaisrani | 471 | 27 | M | 4 26-39 | 41:17.8 | 41:21.0 | 6:54/M | |
18 | Katie Salley | 477 | 18 | F | 2 18-25 | 42:01.2 | 42:08.1 | 7:01/M | |
19 | madeleine donovan | 419 | 18 | F | 3 18-25 | 41:59.5 | 42:08.4 | 7:01/M | |
20 | Claire Kelsey | 448 | 18 | F | 4 18-25 | 42:01.7 | 42:08.7 | 7:01/M | |
21 | Abby Swint | 485 | 21 | F | 5 18-25 | 39:25.8 | 42:10.8 | 7:02/M | |
22 | Stuart Streit | 484 | 21 | M | 12 18-25 | 42:58.6 | 43:08.0 | 7:11/M | |
23 | Nicole Keller | 444 | 20 | F | 6 18-25 | 43:06.5 | 43:12.5 | 7:12/M | |
24 | Monika Tilmans | Lewis | 489 | 21 | F | 7 18-25 | 43:03.2 | 43:14.5 | 7:12/M |
25 | Jagger Scholz | 479 | 19 | M | 13 18-25 | 43:23.2 | 43:31.7 | 7:15/M | |
26 | Kristen Ochs | 466 | 20 | F | 8 18-25 | 43:35.4 | 43:42.1 | 7:17/M | |
27 | Daniel Stowe | 483 | 54 | M | 2 40-99 | 43:39.4 | 43:45.5 | 7:18/M | |
28 | James Kelly | 447 | 38 | M | 5 26-39 | 43:49.9 | 43:56.4 | 7:19/M | |
29 | Nicholas Walter | 490 | 21 | M | 14 18-25 | 44:04.7 | 44:14.5 | 7:22/M | |
30 | Mallory Dreyer | 421 | 20 | F | 9 18-25 | 44:06.6 | 44:17.4 | 7:23/M | |
31 | Brinker Dailey | 505 | 30 | M | 6 26-39 | 44:20.2 | 44:25.1 | 7:24/M | |
32 | Susan Frankasano | 507 | 22 | F | 10 18-25 | 44:21.9 | 44:27.2 | 7:25/M | |
33 | Nathaniel Cunningham | 417 | 38 | M | 7 26-39 | 44:28.9 | 44:35.2 | 7:26/M | |
34 | Sofia Carozza | 411 | 18 | F | 11 18-25 | 44:39.2 | 44:45.9 | 7:28/M | |
35 | Charlotte Anderson | 401 | 21 | F | 12 18-25 | 45:07.9 | 45:15.7 | 7:33/M | |
36 | Samantha Fairchild | 426 | 21 | F | 13 18-25 | 46:58.9 | 47:08.5 | 7:51/M | |
37 | Roger Fairchild | 425 | 53 | M | 3 40-99 | 46:59.1 | 47:08.8 | 7:51/M | |
38 | Andrew Garden | 503 | 21 | M | 15 18-25 | 47:12.0 | 47:17.8 | 7:53/M | |
39 | Patrick McCullough | 502 | 22 | M | 16 18-25 | 47:17.1 | 47:22.8 | 7:54/M | |
40 | Han Xia | 495 | 26 | M | 8 26-39 | 47:20.8 | 47:25.6 | 7:54/M | |
41 | Stephanie Tatay-Myers | 486 | 40 | F | 1 40-99 | 48:04.0 | 48:11.8 | 8:02/M | |
42 | Gabrielle Davis | 418 | 20 | F | 14 18-25 | 48:08.4 | 48:16.6 | 8:03/M | |
43 | Gregory Jeffries | 442 | 55 | M | 4 40-99 | 49:05.1 | 49:12.7 | 8:12/M | |
44 | Mary Lee | 452 | 40 | F | 2 40-99 | 49:16.6 | 49:26.6 | 8:14/M | |
45 | Madden Zappa | 496 | 21 | F | 15 18-25 | 49:20.0 | 49:27.9 | 8:15/M | |
46 | Annie McAleer | 457 | 18 | F | 16 18-25 | 49:24.7 | 49:29.4 | 8:15/M | |
47 | Joe McManus | 459 | 21 | M | 17 18-25 | 49:34.6 | 49:42.9 | 8:17/M | |
48 | Scott Enerson | 423 | 34 | M | 9 26-39 | 49:56.8 | 50:01.4 | 8:20/M | |
49 | Heather Hetler | 436 | 40 | F | 3 40-99 | 49:56.1 | 50:06.3 | 8:21/M | |
50 | Scott Hampton | 432 | 43 | M | 5 40-99 | 49:56.9 | 50:08.7 | 8:21/M | |
51 | AJ Martinez | 456 | 23 | M | 18 18-25 | 50:04.3 | 50:18.0 | 8:23/M | |
52 | Tyler Richards | 474 | 23 | M | 19 18-25 | 50:06.1 | 50:19.7 | 8:23/M | |
53 | David Bacus | 406 | 25 | M | 20 18-25 | 50:13.9 | 50:20.6 | 8:23/M | |
54 | Elle Newcome | 464 | 21 | F | 17 18-25 | 50:36.5 | 50:43.8 | 8:27/M | |
55 | Jillian Finkelstein | 427 | 20 | F | 18 18-25 | 50:49.5 | 50:59.8 | 8:30/M | |
56 | Emily Popovich | 501 | 21 | F | 19 18-25 | 51:37.4 | 51:46.0 | 8:38/M | |
57 | Lauren Longo | 504 | 18 | F | 20 18-25 | 51:36.1 | 51:46.5 | 8:38/M | |
58 | Nicole Rojas | 475 | 19 | F | 21 18-25 | 51:36.4 | 51:46.6 | 8:38/M | |
59 | Kristin Cullinan | 416 | 18 | F | 22 18-25 | 51:36.5 | 51:47.0 | 8:38/M | |
60 | Emily Obaditch | 465 | 19 | F | 23 18-25 | 51:37.6 | 51:47.6 | 8:38/M | |
61 | Andrew Hoffmann | 438 | 36 | M | 10 26-39 | 51:41.3 | 51:51.8 | 8:39/M | |
62 | Jason Casey | 412 | 49 | M | 6 40-99 | 51:55.6 | 52:04.9 | 8:41/M | |
63 | Amanda Leung | 454 | 22 | F | 24 18-25 | 52:01.3 | 52:07.5 | 8:41/M | |
64 | Sarah Singer | 481 | 21 | F | 25 18-25 | 52:02.4 | 52:09.9 | 8:42/M | |
65 | Monica Simon | 509 | 21 | F | 26 18-25 | 52:02.3 | 52:10.0 | 8:42/M | |
66 | Victoria Janssen | 500 | 22 | F | 27 18-25 | 52:06.2 | 52:14.9 | 8:42/M | |
67 | Savannah Pfeffer | 468 | 18 | F | 28 18-25 | 52:04.9 | 52:15.9 | 8:43/M | |
68 | Marybeth Fair | 424 | 19 | F | 29 18-25 | 52:05.1 | 52:16.3 | 8:43/M | |
69 | Taryn gutierrez | 430 | 21 | F | 30 18-25 | 52:12.9 | 52:25.5 | 8:44/M | |
70 | nick kubik | 449 | 23 | M | 21 18-25 | 52:13.3 | 52:25.6 | 8:44/M | |
71 | Ebrahim Moosa | 461 | 58 | M | 7 40-99 | 52:46.3 | 52:52.9 | 8:49/M | |
72 | Michael O'Malley | 467 | 19 | M | 22 18-25 | 52:44.8 | 52:53.0 | 8:49/M | |
73 | Meghan McAleer | 458 | 20 | F | 31 18-25 | 52:56.7 | 53:01.5 | 8:50/M | |
74 | Emily Migliore | 460 | 21 | F | 32 18-25 | 53:04.0 | 53:04.0 | 8:51/M | |
75 | Joseph Lesiak | 453 | 26 | M | 11 26-39 | 53:07.5 | 53:16.6 | 8:53/M | |
76 | Shannon Hughes | 441 | 25 | F | 33 18-25 | 53:16.8 | 53:23.3 | 8:54/M | |
77 | Jenna Galuska | 428 | 20 | F | 34 18-25 | 53:34.0 | 53:46.2 | 8:58/M | |
78 | Krystal Wortinger | 499 | 36 | F | 1 26-39 | 54:22.5 | 54:29.7 | 9:05/M | |
79 | Alec Helmke | 434 | 19 | M | 23 18-25 | 54:22.8 | 54:34.7 | 9:06/M | |
80 | David Wyncott | 494 | 36 | M | 12 26-39 | 54:34.9 | 54:45.1 | 9:08/M | |
81 | Michael Anderson | 402 | 39 | M | 13 26-39 | 55:21.8 | 55:29.1 | 9:15/M | |
82 | Patrick Cottrell | 415 | 68 | M | 8 40-99 | 55:25.4 | 55:36.8 | 9:16/M | |
83 | Pamela Regnery | 472 | 46 | F | 4 40-99 | 52:49.8 | 55:38.6 | 9:16/M | |
84 | Melissa Green | 429 | 39 | F | 2 26-39 | 52:49.9 | 55:39.0 | 9:17/M | |
85 | Emma Borne | 408 | 21 | F | 35 18-25 | 56:02.0 | 56:11.4 | 9:22/M | |
86 | Christian Villalobos | 498 | 19 | M | 24 18-25 | 56:02.6 | 56:11.5 | 9:22/M | |
87 | Madison Karlin | 443 | 20 | F | 36 18-25 | 57:34.7 | 57:43.6 | 9:37/M | |
88 | Christopher Boese | 407 | 39 | M | 14 26-39 | 1:00:02.0 | 1:00:02.0 | 10:00/M | |
89 | Emily London | 506 | 31 | F | 3 26-39 | 1:00:01.8 | 1:00:07.0 | 10:01/M | |
90 | Michael Hough | 440 | 57 | M | 9 40-99 | 1:01:12.6 | 1:01:29.2 | 10:15/M | |
91 | Graham Pilotte | 497 | 21 | F | 37 18-25 | 56:47.6 | 1:01:46.6 | 10:18/M | |
92 | Russell Dorn | 420 | 29 | M | 15 26-39 | 1:03:31.2 | 1:03:36.9 | 10:36/M | |
93 | Ashley Colborn | South Bend | 414 | 29 | F | 4 26-39 | 1:06:10.5 | 1:06:18.5 | 11:03/M |
94 | Michael Hawes | 433 | 59 | M | 10 40-99 | 1:06:12.5 | 1:06:18.8 | 11:03/M | |
95 | Rebecca Arnall | 403 | 24 | F | 38 18-25 | 1:00:08.9 | 1:13:16.6 | 12:13/M |