Fox Valley Conference Championships
October 17, 2015
Results by Michiana Timing www.michianatiming.com
Table of Contents
Finish List - Boys - Open Boys
Team Summary - Boys - Open Boys
Top
Overall Finish List - Boys
Open Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 45 Evan Schwarz Algonquin (Jacobs) 18:00.5 3:36/K 12
2 2 325 Rafael Rivera Huntley 18:05.1 3:37/K 11
3 3 212 Noah Boelens Grayslake (Central) 18:12.0 3:38/K 11
4 4 125 Justin Jackson Crystal Lake (Central) 18:13.5 3:39/K 11
5 5 349 Daniel Tonyan McHenry 18:17.2 3:39/K 12
6 6 318 Mitch Johnson Huntley 18:20.3 3:40/K 11
7 7 371 Anthony Thomas Woodstock 18:33.4 3:43/K 10
8 8 164 Jacob Hanacek Crystal Lake (Prairie Ridge) 18:38.5 3:44/K 11
9 9 374 Wyatt Walkington Woodstock 18:44.2 3:45/K 12
10 10 237 Kevin Roemer Grayslake (Central) 18:47.6 3:45/K 12
11 11 214 Zack Cinq-Mars Grayslake (Central) 18:54.0 3:47/K 12
12 12 255 Miguel Carrera Grayslake (North) 19:04.3 3:49/K 11
13 13 355 Austin Castillo Woodstock 19:04.4 3:49/K 11
14 14 320 Jerrick Kawell Huntley 19:06.9 3:49/K 11
15 15 375 Dustin Wolf Woodstock 19:10.5 3:50/K 12
16 16 101 Tom Veal Cary (C.-Grove) 19:11.4 3:50/K 11
17 17 363 Justin Kucharski Woodstock 19:15.8 3:51/K 11
18 18 89 Jon Altendorf Cary (C.-Grove) 19:16.0 3:51/K 11
19 19 338 Brendon Kaunas McHenry 19:16.8 3:51/K 10
20 20 49 Will Taylor Algonquin (Jacobs) 19:22.9 3:52/K 12
21 21 233 Tejas Paruthooli Grayslake (Central) 19:23.4 3:53/K 12
22 22 360 Carter Hansen Woodstock 19:23.7 3:53/K 10
23 23 324 Jacob Riese Huntley 19:25.5 3:53/K 11
24 24 105 Joshua Antongiovanni Crystal Lake (Central) 19:25.8 3:53/K 10
25 25 156 Adam Zentner Crystal Lake (Central) 19:26.2 3:53/K 9
26 26 114 Dillion Davids Crystal Lake (Central) 19:27.4 3:53/K 11
27 27 342 Jack O'Halleron McHenry 19:27.6 3:53/K 10
28 28 23 Evan Lamblin Algonquin (Jacobs) 19:29.0 3:54/K 12
29 29 268 Brandon Keaskowski Grayslake (North) 19:29.8 3:54/K 12
30 30 367 Tyler Peake Woodstock 19:36.6 3:55/K 10
31 31 178 Conner Smith Crystal Lake (Prairie Ridge) 19:37.4 3:55/K 12
32 32 245 Joseph Tarnowski Grayslake (Central) 19:37.8 3:55/K 12
33 33 64 John Florance Carpentersville (Dundee-Crown) 19:39.0 3:56/K 11
34 34 82 Danny Turchan Carpentersville (Dundee-Crown) 19:39.7 3:56/K 11
35 35 138 Tyler Norris Crystal Lake (Central) 19:41.1 3:56/K 11
36 36 288 Jaime Velasco Grayslake (North) 19:42.6 3:56/K 11
37 37 173 Steven Peterson Crystal Lake (Prairie Ridge) 19:42.9 3:56/K 12
38 (> 7) 372 Maclain Thornton Woodstock 19:44.1 3:57/K 12
39 38 115 Eddie Diaz Crystal Lake (Central) 19:47.5 3:57/K 11
40 39 140 Logan Pirro Crystal Lake (Central) 19:48.6 3:58/K 11
41 40 3 Grant Bender Algonquin (Jacobs) 19:49.6 3:58/K 12
42 (> 7) 120 Gabe Harmon Crystal Lake (Central) 19:50.7 3:58/K 11
43 41 309 Christian Apilan Huntley 19:51.7 3:58/K 11
44 42 326 Aj Santoyo Huntley 19:53.0 3:59/K 11
45 43 157 Max Borth Crystal Lake (Prairie Ridge) 19:53.8 3:59/K 12
46 44 348 Matt Shefner McHenry 19:54.2 3:59/K 10
47 45 310 Brady Cairns Huntley 19:54.4 3:59/K 11
48 46 273 Brendan Leuthner Grayslake (North) 19:58.3 4:00/K 12
49 47 220 Lars Harvey Grayslake (Central) 20:01.3 4:00/K 12
50 48 197 Joe Kovack Crystal Lake (South) 20:06.8 4:01/K 11
51 49 242 Eli Straus Grayslake (Central) 20:10.6 4:02/K 12
52 50 305 Alex Surprise Hampshire 20:12.1 4:02/K 9
53 (> 7) 153 Courtney Violett Crystal Lake (Central) 20:12.4 4:02/K 11
54 (> 7) 358 Steven Cunningham Woodstock 20:13.3 4:03/K 10
55 (> 7) 329 Jake Vickers Huntley 20:15.3 4:03/K 11
56 51 58 Ben Breyette Carpentersville (Dundee-Crown) 20:17.0 4:03/K 10
57 52 69 Matt James Carpentersville (Dundee-Crown) 20:17.2 4:03/K 10
58 53 35 Austin Nguyen Algonquin (Jacobs) 20:21.9 4:04/K 12
59 54 174 Jay Puca Crystal Lake (Prairie Ridge) 20:22.6 4:04/K 11
60 (> 7) 219 Nicholas Greenwald Grayslake (Central) 20:22.7 4:04/K 12
61 55 337 Nathan Hansen McHenry 20:26.0 4:05/K 11
62 (< 5) 382 Lee Elliott Woodstock (North) 20:27.5 4:05/K 9
63 (> 7) 240 Yvan Soetarman Grayslake (Central) 20:29.4 4:06/K 12
64 (> 7) 119 Quinn Gemmel Crystal Lake (Central) 20:30.6 4:06/K 10
65 56 94 Joe Lundin Cary (C.-Grove) 20:31.7 4:06/K 12
66 (> 7) 155 Kolbe Wallin Crystal Lake (Central) 20:31.8 4:06/K 9
67 57 10 Evan Brey Algonquin (Jacobs) 20:33.0 4:07/K 10
68 58 296 Bailey Irps Hampshire 20:34.9 4:07/K 12
69 (> 7) 117 Conor Fitzgerald Crystal Lake (Central) 20:36.1 4:07/K 12
70 59 163 Kyle Gut Crystal Lake (Prairie Ridge) 20:36.1 4:07/K 11
71 (> 7) 122 Colin Heffernan Crystal Lake (Central) 20:37.3 4:07/K 9
72 60 195 Doug Hall Crystal Lake (South) 20:37.4 4:07/K 12
73 (> 7) 142 Blake Seegers Crystal Lake (Central) 20:39.6 4:08/K 12
74 61 63 Isaac Duarte Carpentersville (Dundee-Crown) 20:41.2 4:08/K 12
75 62 293 Reid Coyle Hampshire 20:41.9 4:08/K 10
76 63 50 David Tenayuca Algonquin (Jacobs) 20:42.1 4:08/K 12
77 64 201 Max Mraz Crystal Lake (South) 20:42.2 4:08/K 11
78 (> 7) 113 Al Cruz Crystal Lake (Central) 20:44.6 4:09/K 12
79 65 75 Quinn Miller Carpentersville (Dundee-Crown) 20:47.6 4:09/K 12
80 66 83 Andrew Vogler Carpentersville (Dundee-Crown) 20:47.8 4:09/K 12
81 (> 7) 29 Noah Maandekok Algonquin (Jacobs) 20:48.6 4:10/K 11
82 (> 7) 139 Kyle Oetjens Crystal Lake (Central) 20:49.6 4:10/K 12
83 (> 7) 227 Jared Marcus Grayslake (Central) 20:51.1 4:10/K 11
84 67 334 Matt Garwood McHenry 20:51.9 4:10/K 9
85 (> 7) 128 Zach Joswiak Crystal Lake (Central) 20:52.5 4:10/K 10
86 68 99 Rishab Sikri Cary (C.-Grove) 20:52.7 4:10/K 11
87 (> 7) 141 Jared Raczka Crystal Lake (Central) 20:52.8 4:10/K 11
88 69 202 Ryan Nooraee Crystal Lake (South) 20:53.9 4:11/K 11
89 (> 7) 351 Ryan Baier Woodstock 20:54.0 4:11/K 11
90 (> 7) 133 Frank Larocca Crystal Lake (Central) 20:56.6 4:11/K 10
91 70 90 Urvaksh Avanthsa Cary (C.-Grove) 20:58.3 4:12/K 11
92 71 186 Drew Caulk Crystal Lake (South) 20:59.6 4:12/K 11
93 72 302 Merrick Ramza Hampshire 21:01.1 4:12/K 12
94 (> 7) 146 Keegan Smalley Crystal Lake (Central) 21:02.5 4:12/K 9
95 73 203 Clayton Pfeifer Crystal Lake (South) 21:02.7 4:12/K 9
96 74 183 Tucker Brunham Crystal Lake (South) 21:02.8 4:12/K 9
97 (> 7) 206 Matt Van Witzenburg Crystal Lake (South) 21:03.7 4:13/K 10
98 (> 7) 362 David Kruse Woodstock 21:04.2 4:13/K 9
99 75 257 Gabe Cope Grayslake (North) 21:05.4 4:13/K 10
100 (> 7) 365 Danny Mendoza Woodstock 21:08.6 4:14/K 12
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 76 254 Francisco Carrera Grayslake (North) 21:10.9 4:14/K 12
102 (> 7) 121 Brian Heffernan Crystal Lake (Central) 21:11.9 4:14/K 9
103 77 287 Payton Taylor Grayslake (North) 21:13.2 4:15/K 9
104 (> 7) 359 Paul Ferguson Woodstock 21:14.0 4:15/K 9
105 (> 7) 244 Dylan Sulzer Grayslake (Central) 21:14.2 4:15/K 11
106 (> 7) 311 Matt Cannalte Huntley 21:15.1 4:15/K 12
107 (> 7) 143 Lucas Seegers Crystal Lake (Central) 21:16.1 4:15/K 9
108 (> 7) 230 Evan Nordman Grayslake (Central) 21:17.1 4:15/K 11
109 (> 7) 80 Cameron Smith Carpentersville (Dundee-Crown) 21:17.8 4:15/K 10
110 (> 7) 285 Ryan Schroeder Grayslake (North) 21:19.0 4:16/K 9
111 (> 7) 136 Matt Mackeben Crystal Lake (Central) 21:20.0 4:16/K 10
112 (> 7) 187 Mohamed Elmeligi Crystal Lake (South) 21:20.7 4:16/K 10
113 (> 7) 60 Kyle Christensen Carpentersville (Dundee-Crown) 21:26.6 4:17/K 11
114 78 92 Maxwell Larsen Cary (C.-Grove) 21:27.5 4:17/K 11
115 (> 7) 248 Matt Ulrichs Grayslake (Central) 21:27.7 4:17/K 11
116 (> 7) 222 Kyle Kain Grayslake (Central) 21:27.9 4:17/K 12
117 (> 7) 137 Trevor May Crystal Lake (Central) 21:31.5 4:18/K 9
118 (< 5) 380 Andrew Dort Woodstock (North) 21:34.4 4:19/K 11
119 (> 7) 4 Jacob Benner Algonquin (Jacobs) 21:38.8 4:20/K 12
120 79 340 Jack Miller McHenry 21:39.7 4:20/K 12
121 (> 7) 71 Alfonso Kesseler Carpentersville (Dundee-Crown) 21:39.9 4:20/K 10
122 (> 7) 46 Daniel Serrano Algonquin (Jacobs) 21:42.3 4:20/K 11
123 (> 7) 332 Tyler Brooks McHenry 21:42.6 4:20/K 11
124 (> 7) 369 Dylan Stevens Woodstock 21:42.8 4:20/K 12
125 (> 7) 22 Jacob Johnson Algonquin (Jacobs) 21:42.9 4:20/K 12
126 (> 7) 61 Marco Cortez Carpentersville (Dundee-Crown) 21:45.6 4:21/K 12
127 (> 7) 373 Quinn Thornton Woodstock 21:47.7 4:21/K 9
128 (> 7) 307 Kaleob Abdullah Huntley 21:47.7 4:21/K 11
129 (> 7) 106 Anthony Archbold Crystal Lake (Central) 21:49.7 4:22/K 10
130 (> 7) 76 Albert Navarro Carpentersville (Dundee-Crown) 21:51.8 4:22/K 9
131 (> 7) 330 Tyler Watkins Huntley 21:53.0 4:23/K 12
132 (> 7) 253 Jordaan Boxer Grayslake (North) 21:53.1 4:23/K 9
133 (> 7) 261 Nolan Elsing Grayslake (North) 21:54.7 4:23/K 11
134 (> 7) 65 Eddie Garcia Carpentersville (Dundee-Crown) 21:55.1 4:23/K 11
135 (> 7) 331 Braeden Bromley McHenry 21:56.7 4:23/K 9
136 (> 7) 5 JP Berg Algonquin (Jacobs) 21:59.6 4:24/K 12
137 80 175 Jacob Rightmyer Crystal Lake (Prairie Ridge) 22:02.0 4:24/K 11
138 (> 7) 132 Justin Lalor Crystal Lake (Central) 22:02.3 4:24/K 11
139 (> 7) 354 Cameron Brand Woodstock 22:03.0 4:25/K 11
140 (> 7) 236 Matt Reynolds Grayslake (Central) 22:04.0 4:25/K 11
141 (> 7) 271 Rowdy Kram Grayslake (North) 22:21.7 4:28/K 9
142 (> 7) 112 Jackson Cobb Crystal Lake (Central) 22:24.4 4:29/K 11
143 (> 7) 30 Andrew Macatangay Algonquin (Jacobs) 22:37.4 4:31/K 12
144 (> 7) 36 Alec Rainer Algonquin (Jacobs) 22:39.0 4:32/K 12
145 (> 7) 314 Leo Fouts Huntley 22:39.7 4:32/K 11
146 (> 7) 48 Lucas Tanner Algonquin (Jacobs) 22:43.6 4:33/K 11
147 (> 7) 238 Keaton Rubin Grayslake (Central) 22:43.8 4:33/K 12
148 (> 7) 216 Nandu Dubey Grayslake (Central) 22:43.9 4:33/K 12
149 (> 7) 344 Mesa Perry McHenry 22:44.8 4:33/K 10
150 (> 7) 55 James Vrtis Algonquin (Jacobs) 22:50.1 4:34/K 12
151 (> 7) 357 Dane Clute Woodstock 22:51.3 4:34/K 9
152 (< 5) 388 Aaron Sims Woodstock (North) 22:51.6 4:34/K 11
153 (> 7) 228 Jacob Micksch Grayslake (Central) 22:52.5 4:34/K 11
154 (> 7) 364 Vincent Maltese Woodstock 22:54.2 4:35/K 12
155 (> 7) 192 Grant Foydl Crystal Lake (South) 22:54.5 4:35/K 9
156 (< 5) 387 Collin McClurg Woodstock (North) 22:55.5 4:35/K 9
157 (> 7) 134 John Lee Crystal Lake (Central) 22:55.8 4:35/K 10
158 81 303 Blake Snider Hampshire 23:02.0 4:36/K 9
159 (> 7) 126 Carson Johnson Crystal Lake (Central) 23:02.6 4:36/K 9
160 (> 7) 131 Ben Lalor Crystal Lake (Central) 23:03.1 4:37/K 9
161 (> 7) 315 Jonathan Franzen Huntley 23:03.7 4:37/K 12
162 (> 7) 182 Michael Bonagura Crystal Lake (South) 23:07.0 4:37/K 10
163 (> 7) 198 Nathan Langley Crystal Lake (South) 23:07.1 4:37/K 9
164 (> 7) 184 Anthony Cabrera Crystal Lake (South) 23:08.7 4:38/K 9
165 (> 7) 327 Kyle Sieb Huntley 23:13.8 4:39/K 12
166 (> 7) 152 Ersom Trejo Crystal Lake (Central) 23:28.8 4:42/K 12
167 82 91 Regan Cossey Cary (C.-Grove) 23:29.2 4:42/K 12
168 (> 7) 147 Eean Steinhagen Crystal Lake (Central) 23:38.7 4:44/K 9
169 (> 7) 205 Ehan Tarlow Crystal Lake (South) 23:41.0 4:44/K 11
170 (> 7) 145 Darian Singh Crystal Lake (Central) 24:00.2 4:48/K 12
171 (> 7) 270 Dustin Knull Grayslake (North) 24:06.7 4:49/K 12
172 (> 7) 278 Tyler Palo Grayslake (North) 24:10.7 4:50/K 9
173 (> 7) 93 Coleman Leonard Cary (C.-Grove) 24:11.7 4:50/K 11
174 (> 7) 110 Ryan Cereghino Crystal Lake (Central) 24:17.7 4:51/K 10
175 (> 7) 224 Frederick Klett Grayslake (Central) 24:47.7 4:57/K 11
176 (> 7) 148 Zachary Steinhagen Crystal Lake (Central) 25:02.7 5:00/K 11
177 (> 7) 166 Sam Kapalin Crystal Lake (Prairie Ridge) 25:12.7 5:02/K 99
178 (> 7) 144 James Serrano Crystal Lake (Central) 25:17.1 5:03/K 10
179 (> 7) 276 Anthony Nardomarino Grayslake (North) 25:22.2 5:04/K 10
180 (> 7) 95 Kris Mrazek Cary (C.-Grove) 25:31.1 5:06/K 11
181 (> 7) 130 Kyle Kovac Crystal Lake (Central) 26:17.1 5:15/K 10
182 (> 7) 199 Dan Lyons Crystal Lake (South) 27:01.5 5:24/K 9
183 (> 7) 194 Drew Gonyon Crystal Lake (South) 27:11.2 5:26/K 10
184 (> 7) 24 Riley Lebedun Algonquin (Jacobs) 27:49.4 5:34/K 12
185 (> 7) 322 Bobby Loza Huntley 31:44.9 6:21/K 11
186 (> 7) 116 Pedro Esquivel Crystal Lake (Central) 33:50.4 6:46/K 9
Top
Team Summary Report - Boys
Open Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Woodstock 61 7 9 13 15 17 22 30
Top 5 Times: 1:34:48.5
2 Grayslake (Central) 77 3 10 11 21 32 47 49
Top 5 Times: 1:34:55.0
3 Huntley 86 2 6 14 23 41 42 45
Top 5 Times: 1:34:49.7
4 Crystal Lake (Central) 114 4 24 25 26 35 38 39
Top 5 Times: 1:36:14.2
5 Algonquin (Jacobs) 142 1 20 28 40 53 57 63
Top 5 Times: 1:37:04.1
6 McHenry 150 5 19 27 44 55 67 79
Top 5 Times: 1:37:21.9
7 Crystal Lake (Prairie Ridge) 173 8 31 37 43 54 59 80
Top 5 Times: 1:38:15.3
8 Grayslake (North) 198 12 29 36 46 75 76 77
Top 5 Times: 1:39:20.6
9 Cary (C.-Grove) 228 16 18 56 68 70 78 82
Top 5 Times: 1:40:50.2
10 Carpentersville (Dundee-Crown) 231 33 34 51 52 61 65 66
Top 5 Times: 1:40:34.2
11 Crystal Lake (South) 312 48 60 64 69 71 73 74
Top 5 Times: 1:43:20.0
12 Hampshire 323 50 58 62 72 81
Top 5 Times: 1:45:32.1
Inc. Woodstock (North) 4 finishers
Top 5 Times: